Virginia Tech Football Records
ESPN Thursday Nights

Overall Record: 24-12-0
DateOpponentScore
Sept. 22, 1994vs. West VirginiaW, 34-6
Sept. 7, 1995vs. Boston CollegeL, 14-20
Oct. 8, 1998at Boston CollegeW, 17-0
Sept. 23, 1999vs. ClemsonW, 31-11
Sept. 7, 2000at East CarolinaW, 45-28
Oct. 12, 2000vs. West VirginiaW, 48-20
Sept. 12, 2002vs. MarshallW, 47-21
Oct. 10, 2002at Boston CollegeW, 28-23
Sept. 18, 2003vs. Texas A&MW, 35-19
Oct. 28, 2004at Georgia TechW, 34-20
Nov. 18, 2004vs. MarylandW, 55-6
Oct. 20, 2005at MarylandW, 28-9
Oct. 27, 2005vs. Boston CollegeW, 30-10
Oct. 12, 2006at Boston CollegeL, 3-22
Oct. 26, 2006vs. ClemsonW, 24-7
Oct. 25, 2007vs. Boston CollegeL, 10-14
Nov. 1, 2007at Georgia TechW, 27-3
Nov. 6, 2008vs. MarylandW, 23-13
Nov. 13, 2008at MiamiL, 14-16
Oct. 29, 2009vs. North CarolinaL, 17-20
Nov. 5, 2009at East CarolinaW, 16-3
Nov. 4, 2010vs. Georgia TechW, 28-21
Nov. 10, 2011at Georgia TechW, 37-26
Nov. 17, 2011vs. North CarolinaW, 24-21
Nov. 1, 2012at MiamiL, 12-30
Nov. 8, 2012vs. Florida StateL, 22-28
Sept. 26, 2013at Georgia TechW, 17-10
Oct. 16, 2014at PittL, 16-21
Oct. 23, 2014vs. MiamiL, 6-30
Nov. 12, 2015at Georgia TechW, 23-21
Oct. 20, 2016vs. MiamiW, 37-16
Oct. 27, 2016at PittW, 39-36
Oct. 25, 2018vs. Georgia TechL, 28-49
Sept. 22, 2022vs. West VirginiaL, 10-33
Oct. 27, 2022at NC StateL, 21-22
Oct. 26, 2023vs. SyracuseW, 38-10
By OpponentRecord
Boston College3-3
Clemson2-0
East Carolina2-0
Florida State0-1
Georgia Tech6-1
Marshall1-0
Maryland3-0
Miami1-3
NC State0-1
North Carolina1-1
Pitt1-1
Syracuse1-0
Texas A&M1-0
West Virginia2-1

By MonthRecord
September6-2
October10-7
November8-3

By LocationRecord
Home13-7
Away11-5
Neutral0-0