Virginia Tech Football Records
Off Long Weeks/Open Dates

Overall Record: 87-53-6
DateOpponentScoreDays Since
Previous Game
Saturday, Nov. 10, 1894vs. St. AlbansW, 42-012
Friday, Nov. 30, 1894vs. VMIL, 6-1013
Saturday, Oct. 26, 1895at Washington & LeeW, 30-014
Saturday, Nov. 9, 1895at Roanoke YMCAW, 16-214
Thursday, Nov. 28, 1895vs. VMIW, 6-412
Tuesday, Oct. 20, 1896vs. Roanoke CollegeW, 12-010
Saturday, Nov. 14, 1896at TennesseeL, 4-612
Thursday, Nov. 26, 1896vs. VMIW, 24-010
Saturday, Oct. 30, 1897vs. North CarolinaW, 4-014
Thursday, Nov. 25, 1897vs. TennesseeL, 0-1810
Friday, Oct. 27, 1899at TennesseeW, 5-014
Saturday, Oct. 20, 1900at St. AlbansW, 16-614
Saturday, Nov. 24, 1900vs. ClemsonL, 5-1210
Saturday, Oct. 12, 1901vs. Washington & LeeW, 11-014
Thursday, Nov. 28, 1901vs. VMIW, 21-012
Saturday, Nov. 8, 1902vs. GeorgetownW, 28-014
Thursday, Nov. 27, 1902vs. VMIW, 50-512
Saturday, Nov. 7, 1903vs. North CarolinaW, 21-014
Saturday, Nov. 21, 1903at NavyW, 11-014
Saturday, Oct. 22, 1904vs. William & MaryW, 30-010
Saturday, Nov. 19, 1904at NavyL, 0-1114
Saturday, Oct. 27, 1906vs. North CarolinaT, 0-014
Saturday, Nov. 2, 1907vs. GeorgetownW, 20-013
Tuesday, Nov. 10, 1908vs. North CarolinaW, 10-010
Wednesday, Oct. 13, 1909at PrincetonL, 6-811
Saturday, Oct. 23, 1909at RichmondW, 52-010
Thursday, Nov. 25, 1909vs. NC StateW, 18-512
Saturday, Oct. 15, 1910vs. Western MarylandW, 13-010
Thursday, Nov. 24, 1910vs. NC StateL, 3-512
Thursday, Nov. 30, 1911vs. NC StateW, 3-012
Thursday, Nov. 28, 1912at GeorgetownL, 3-2412
Thursday, Nov. 27, 1913vs. VMIT, 6-612
Thursday, Nov. 26, 1914vs. VMIW, 3-012
Saturday, Nov. 13, 1915at West VirginiaL, 0-1914
Thursday, Nov. 25, 1915vs. VMIW, 27-912
Thursday, Nov. 30, 1916vs. VMIW, 23-1412
Thursday, Nov. 30, 1922vs. VMIW, 7-312
Thursday, Nov. 29, 1923vs. VMIL, 0-612
Thursday, Nov. 27, 1924vs. VMIT, 0-012
Thursday, Nov. 26, 1925vs. VMIW, 7-012
Thursday, Nov. 25, 1926vs. VMIW, 14-712
Thursday, Nov. 24, 1927vs. VMIL, 9-1212
Thursday, Nov. 29, 1928vs. VMIL, 6-1612
Thursday, Nov. 28, 1929vs. VMIL, 0-1412
Saturday, Oct. 4, 1930vs. North CarolinaL, 21-3911
Thursday, Nov. 27, 1930vs. VMIW, 24-012
Thursday, Nov. 26, 1931vs. VMIW, 13-612
Thursday, Nov. 24, 1932vs. VMIW, 26-012
Thursday, Nov. 30, 1933vs. VMIT, 0-012
Thursday, Nov. 29, 1934vs. VMIW, 13-012
Saturday, Oct. 26, 1935vs. Washington & LeeW, 15-014
Thursday, Nov. 28, 1935vs. VMIW, 12-612
Thursday, Nov. 26, 1936vs. VMIW, 6-012
Thursday, Nov. 25, 1937vs. VMIW, 12-612
Thursday, Nov. 24, 1938vs. VMIT, 2-213
Thursday, Nov. 30, 1939vs. VMIL, 7-1912
Thursday, Nov. 20, 1941vs. VMIL, 10-1512
Thursday, Nov. 26, 1942vs. VMIW, 20-612
Thursday, Nov. 28, 1946vs. VMIW, 20-712
Thursday, Nov. 27, 1947vs. VMIL, 14-2812
Thursday, Nov. 25, 1948vs. VMIL, 7-3312
Thursday, Nov. 24, 1949vs. VMIT, 28-2812
Saturday, Sept. 29, 1951vs. DavidsonL, 20-3214
Thursday, Nov. 27, 1952vs. VMIW, 26-712
Thursday, Nov. 26, 1953vs. VMIL, 13-2813
Saturday, Oct. 16, 1954at RichmondW, 19-1214
Thursday, Nov. 25, 1954vs. VMIW, 46-912
Thursday, Nov. 24, 1955vs. VMIW, 39-1312
Thursday, Nov. 22, 1956vs. VMIW, 45-012
Thursday, Nov. 28, 1957vs. VMIL, 6-1412
Thursday, Nov. 27, 1958vs. VMIW, 21-1612
Thursday, Nov. 26, 1959vs. VMIL, 12-3712
Thursday, Nov. 24, 1960vs. VMIW, 13-1213
Thursday, Nov. 22, 1962vs. VMIL, 9-1412
Thursday, Nov. 28, 1963vs. VMIW, 35-2012
Thursday, Nov. 26, 1964vs. VMIW, 35-1312
Thursday, Nov. 25, 1965vs. VMIW, 44-1312
Thursday, Nov. 24, 1966vs. VMIW, 70-1212
Thursday, Nov. 23, 1967vs. VMIL, 10-1212
Thursday, Nov. 28, 1968vs. VMIW, 55-612
Thursday, Nov. 27, 1969vs. VMIW, 52-012
Saturday, Oct. 2, 1976vs. William & MaryL, 15-2714
Saturday, Nov. 14, 1981at MiamiL, 14-2114
Saturday, Sept. 18, 1982vs. MiamiL, 8-1414
Saturday, Sept. 28, 1985vs. SyracuseW, 24-1414
Saturday, Oct. 25, 1986vs. VirginiaW, 42-1014
Saturday, Oct. 29, 1988vs. VirginiaL, 10-1614
Saturday, Oct. 7, 1989at West VirginiaW, 12-1014
Saturday, Oct. 20, 1990at TempleL, 28-3114
Saturday, Nov. 24, 1990vs. VirginiaW, 38-1314
Saturday, Sept. 21, 1991at South CarolinaL, 21-2814
Saturday, Oct. 10, 1992at LouisvilleL, 17-2114
Saturday, Oct. 16, 1993vs. TempleW, 55-714
Saturday, Oct. 12, 1996vs. TempleW, 38-014
Saturday, Oct. 26, 1996vs. PittW, 34-1714
Saturday, Sept. 13, 1997vs. SyracuseW, 31-314
Saturday, Oct. 25, 1997at West VirginiaL, 17-3014
Saturday, Nov. 22, 1997at PittL, 23-3014
Thursday, Oct. 8, 1998at Boston CollegeW, 17-012
Saturday, Nov. 14, 1998at SyracuseL, 26-2814
Thursday, Sept. 23, 1999vs. ClemsonW, 31-1112
Saturday, Oct. 30, 1999at PittW, 30-1714
Saturday, Sept. 30, 2000at Boston CollegeW, 48-3414
Saturday, Nov. 25, 2000vs. VirginiaW, 42-2114
Saturday, Sept. 22, 2001at RutgersW, 50-014
Saturday, Oct. 27, 2001vs. SyracuseL, 14-2214
Saturday, Dec. 1, 2001vs. MiamiL, 24-2614
Thursday, Sept. 12, 2002vs. MarshallW, 47-2111
Thursday, Oct. 10, 2002at Boston CollegeW, 28-2312
Wednesday, Nov. 20, 2002vs. West VirginiaL, 18-2111
Saturday, Nov. 30, 2002vs. VirginiaW, 21-910
Thursday, Sept. 18, 2003vs. Texas A&MW, 35-1912
Wednesday, Oct. 22, 2003at West VirginiaL, 7-2811
Saturday, Nov. 1, 2003vs. MiamiW, 31-711
Saturday, Sept. 11, 2004vs. Western MichiganW, 63-014
Thursday, Oct. 28, 2004at Georgia TechW, 34-2012
Saturday, Nov. 6, 2004at North CarolinaW, 27-2410
Thursday, Nov. 18, 2004vs. MarylandW, 55-612
Thursday, Oct. 20, 2005at MarylandW, 28-912
Saturday, Nov. 5, 2005vs. MiamiL, 7-2710
Saturday, Nov. 19, 2005at VirginiaW, 52-1414
Thursday, Oct. 12, 2006at Boston CollegeL, 3-2212
Saturday, Nov. 4, 2006at MiamiW, 17-1010
Thursday, Oct. 25, 2007vs. Boston CollegeL, 10-1412
Saturday, Nov. 10, 2007vs. Florida StateW, 40-2110
Saturday, Oct. 18, 2008at Boston CollegeL, 23-2814
Thursday, Nov. 6, 2008vs. MarylandW, 23-1313
Thursday, Oct. 29, 2009vs. North CarolinaL, 17-2012
Thursday, Nov. 4, 2010vs. Georgia TechW, 28-2112
Saturday, Nov. 13, 2010at North CarolinaW, 26-1010
Thursday, Nov. 10, 2011at Georgia TechW, 37-2613
Thursday, Nov. 1, 2012at MiamiL, 12-3012
Saturday, Oct. 26, 2013vs. DukeL, 10-1314
Saturday, Nov. 30, 2013at VirginiaW, 16-614
Thursday, Oct. 16, 2014at PittL, 16-2112
Thursday, Nov. 12, 2015at Georgia TechW, 23-2113
Saturday, Oct. 8, 2016at North CarolinaW, 34-314
Saturday, Oct. 21, 2017vs. North CarolinaW, 59-714
Saturday, Sept. 22, 2018at Old DominionL, 35-4914
Thursday, Oct. 25, 2018vs. Georgia TechL, 28-4912
Friday, Sept. 27, 2019vs. DukeL, 10-4513
Saturday, Nov. 2, 2019at Notre DameL, 20-2114
Saturday, Dec. 5, 2020vs. ClemsonL, 10-4514
Saturday, Oct. 9, 2021vs. Notre DameL, 29-3214
Thursday, Oct. 27, 2022at NC StateL, 21-2212
Thursday, Oct. 26, 2023vs. SyracuseW, 38-1012
By OpponentRecord
Boston College3-3
Clemson1-2
Davidson0-1
Duke0-2
Florida State1-0
Georgetown2-1
Georgia Tech4-1
Louisville0-1
Marshall1-0
Maryland3-0
Miami2-5
NC State2-2
Navy1-1
North Carolina7-2
Notre Dame0-2
Old Dominion0-1
Pitt2-2
Princeton0-1
Richmond2-0
Roanoke College1-0
Roanoke YMCA1-0
Rutgers1-0
South Carolina0-1
St. Albans2-0
Syracuse3-2
Temple2-1
Tennessee1-2
Texas A&M1-0
VMI31-14
Virginia6-1
Washington & Lee3-0
West Virginia1-4
Western Maryland1-0
Western Michigan1-0
William & Mary1-1

By MonthRecord
September8-5
October24-18
November55-28

By LocationRecord
Home26-16
Away23-20
Neutral38-17