| 1 | 2 | T |
---|
Liberty | 24 | 37 | 61 |
Virginia Tech | 36 | 38 | 74 |
Liberty 61 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Bailey Alston | G | 9-26 | 1-3 | 3-3 | 1 | 4 | 5 | 3 | 22 | 3 | 5 | 0 | 1 | 37 |
21 | Tim Scarborough | G | 2-6 | 1-4 | 1-2 | 2 | 5 | 7 | 4 | 6 | 2 | 3 | 0 | 0 | 39 |
23 | Derrick Williams | F | 1-4 | 0-0 | 4-6 | 1 | 9 | 10 | 2 | 6 | 4 | 4 | 1 | 1 | 33 |
24 | Brett Badgett | F | 3-8 | 0-1 | 0-0 | 5 | 4 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 23 |
33 | Mike Coleman | C | 6-9 | 0-0 | 1-4 | 3 | 3 | 6 | 4 | 13 | 0 | 5 | 1 | 1 | 24 |
15 | Steve Farquhar | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
25 | B.J. Burton | | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 16 |
43 | Zach Harris | | 1-7 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 23 |
53 | Paul Nazigan | | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | | | | | | | | | | |
| TOTALS | | 24-63 | 2-8 | 11-19 | 15 | 28 | 43 | 18 | 61 | 12 | 21 | 2 | 3 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 9-30 (30.0%) | 15-33 (45.5%) | 24-63 (38.1%) |
3-Point Field Goals | 0-3 (0.0%) | 2-5 (40.0%) | 2-8 (25.0%) |
Free Throws | 6-12 (50.0%) | 5-7 (71.4%) | 11-19 (57.9%) |
Deadball Rebounds: 3 |
Virginia Tech 74 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Bimbo Coles | G | 9-20 | 2-6 | 3-4 | 2 | 4 | 6 | 1 | 23 | 2 | 2 | 0 | 5 | 39 |
21 | John Rivers | F | 1-8 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 24 |
23 | J.J. Burton | G | 1-4 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 22 |
24 | Dirk Williams | F | 2-10 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 25 |
45 | David Herbster | C | 9-10 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 19 | 0 | 2 | 1 | 1 | 27 |
5 | Rod Wheeler | | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 12 |
15 | Scott Davis | | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
25 | Antony Moses | | 4-6 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 13 |
31 | Mike Holland | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
41 | Thomas Elliott | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
42 | Greg Brink | | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 17 |
53 | Ibraheem Oladotun | | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| TEAM | | | | | | | | | | | | | | |
| TOTALS | | 29-72 | 3-11 | 13-16 | 15 | 20 | 35 | 16 | 74 | 14 | 9 | 5 | 11 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 13-39 (33.3%) | 16-33 (48.5%) | 29-72 (40.3%) |
3-Point Field Goals | 1-7 (14.3%) | 2-4 (50.0%) | 3-11 (27.3%) |
Free Throws | 9-12 (75.0%) | 4-4 (100.0%) | 13-16 (81.3%) |
Deadball Rebounds: 1 |