| 1 | 2 | T |
---|
Tulane | 30 | 47 | 77 |
Virginia Tech | 40 | 55 | 95 |
Tulane 77 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Greg Gary | G | 1-3 | 0-1 | 4-4 | 1 | 1 | 2 | 5 | 6 | 8 | 3 | 0 | 0 | 24 |
5 | G.J. Hunter | G | 4-12 | 1-2 | 0-2 | 2 | 3 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 23 |
24 | Michael Christian | F | 12-28 | 3-12 | 8-9 | 2 | 3 | 5 | 4 | 35 | 2 | 3 | 0 | 0 | 38 |
54 | Pete Rasche | C | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
55 | Anthony Reed | F | 3-12 | 0-0 | 2-4 | 5 | 6 | 11 | 2 | 8 | 1 | 4 | 2 | 0 | 36 |
22 | Bernard Parks | | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
31 | Carter Nichols | | 2-7 | 1-6 | 3-4 | 0 | 2 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 21 |
40 | Jerome Conner | | 2-3 | 0-0 | 2-4 | 2 | 3 | 5 | 4 | 6 | 0 | 2 | 1 | 1 | 24 |
44 | Matt Popp | | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 18 |
| TEAM | | | | | | | | | | | | | | |
| TOTALS | | 26-68 | 5-21 | 20-29 | 17 | 20 | 37 | 28 | 77 | 13 | 19 | 3 | 2 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 8-26 (30.8%) | 18-42 (42.9%) | 26-68 (38.2%) |
3-Point Field Goals | 2-9 (22.2%) | 3-12 (25.0%) | 5-21 (23.8%) |
Free Throws | 12-16 (75.0%) | 8-13 (61.5%) | 20-29 (69.0%) |
Deadball Rebounds: 3 |
Virginia Tech 95 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Bimbo Coles | G | 9-20 | 0-3 | 8-10 | 1 | 5 | 6 | 2 | 26 | 4 | 3 | 0 | 4 | 37 |
21 | John Rivers | F | 4-6 | 0-0 | 1-4 | 2 | 4 | 6 | 4 | 9 | 2 | 0 | 0 | 1 | 27 |
24 | Dirk Williams | F | 7-13 | 0-0 | 6-10 | 4 | 3 | 7 | 3 | 20 | 3 | 1 | 1 | 0 | 32 |
31 | Mike Holland | G | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
45 | David Herbster | C | 0-2 | 0-0 | 6-8 | 3 | 2 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 17 |
5 | Rod Wheeler | | 2-3 | 2-3 | 2-4 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 9 |
15 | Scott Davis | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
23 | J.J. Burton | | 5-7 | 3-4 | 2-2 | 1 | 0 | 1 | 1 | 15 | 4 | 1 | 0 | 2 | 23 |
25 | Antony Moses | | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
41 | Thomas Elliott | | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
53 | Ibraheem Oladotun | | 2-4 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 23 |
| TEAM | | | | | | | | | | | | | | |
| TOTALS | | 30-64 | 5-11 | 30-44 | 15 | 21 | 36 | 23 | 95 | 14 | 11 | 3 | 9 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 12-32 (37.5%) | 18-32 (56.3%) | 30-64 (46.9%) |
3-Point Field Goals | 0-4 (0.0%) | 5-7 (71.4%) | 5-11 (45.5%) |
Free Throws | 16-20 (80.0%) | 14-24 (58.3%) | 30-44 (68.2%) |
Deadball Rebounds: 7 |