Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs

Game Results

RecordOverallHomeAwayNeutral
All Games16-3210-142-134-5
Conference6-104-62-40-0
Non-Conference10-226-80-94-5

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 22, 1996 at Carson-NewmanL0-100 3 210 8 0(5)0-1-Jennie Kallio (L 0-1)0
February 22, 1996 at Carson-NewmanL0-30 0 23 4 270-2-Tina Diamond (L 0-1)0
March 1, 1996 LIBERTYL1-61 5 16 9 070-3-Tina Diamond (L 0-0)0
March 1, 1996 LIBERTYL0-30 3 43 6 170-4-Heather McKenzie (L 0-0)0
March 3, 1996 at Coastal CarolinaL0-80 2 58 7 2(6)0-5-Tina Diamond (L 0-0)0
March 3, 1996 vs North CarolinaL1-181 2 218 16 0(5)0-6-Jennie Kallio (L 0-0)0
March 12, 1996 at WinthropL3-53 7 25 8 470-7-Heather McKenzie (L 0-0)0
March 12, 1996 at WinthropL3-63 5 26 6 170-8-Jennie Kallio (L 0-0)0
March 15, 1996 vs Maryland-Eastern ShoreW9-19 10 01 3 4(5)1-8-Tina Diamond (W 0-0)0
March 15, 1996 vs UMass-LowellW5-45 13 14 8 472-8-Heather McKenzie (W 0-0)0
March 16, 1996 vs UMass-LowellL12-1412 17 514 18 572-9-Jennie Kallio (L 0-0)0
March 18, 1996 CORNELLL1-31 3 13 8 172-10-Jennie Kallio (L 0-0)0
March 18, 1996 CORNELLW4-04 7 10 2 073-10-Tina Diamond (W 0-0)0
March 22, 1996 vs BucknellL1-91 5 19 13 3(6)3-11-Jennie Kallio (L 0-0)0
March 22, 1996 vs Davis & ElkinsW13-413 13 44 3 2(5)4-11-Tina Diamond (W 0-0)0
March 22, 1996 vs RadfordL1-41 6 44 4 274-12-Tina Diamond (L 0-0)0
March 22, 1996 vs WagnerW7-67 6 66 8 175-12-Jennie Kallio (W 0-0)0
March 23, 1996 vs LibertyL1-61 7 36 7 175-13-Jennie Kallio (L 0-0)0
March 24, 1996 FORDHAM *W6-56 12 25 8 576-131-0Tina Diamond (W 0-0)0
March 24, 1996 FORDHAM *W7-47 14 34 6 377-132-0Jennie Kallio (W 0-0)0
March 30, 1996 at Dayton *W9-69 10 76 9 478-133-0Jennie Kallio (W 0-0)0
March 30, 1996 at Dayton *W6-56 10 15 5 279-134-0Heather McKenzie (W 0-0)0
March 31, 1996 ST. BONAVENTURE *W2-12 6 11 4 2(10)10-135-0Jennie Kallio (W 0-0)0
March 31, 1996 ST. BONAVENTURE *W6-16 11 11 5 1711-136-0Tina Diamond (W 0-0)0
April 2, 1996 NORTH CAROLINA A&TW9-19 8 11 4 2(5)12-13-Heather McKenzie (W 0-0)0
April 2, 1996 NORTH CAROLINA A&TW6-56 6 65 7 3713-13-Jennie Kallio (W 0-0)0
April 4, 1996 at LibertyL1-81 4 48 11 1713-14-Jennie Kallio (L 0-0)0
April 4, 1996 at LibertyL0-30 1 03 10 0(6)13-15-Tina Diamond (L 0-0)0
April 6, 1996 MASSACHUSETTS *L1-101 3 510 7 0(5)13-166-1Jennie Kallio (L 0-0)0
April 6, 1996 MASSACHUSETTS *L0-160 3 516 12 0(5)13-176-2Tina Diamond (L 0-0)0
April 7, 1996 RHODE ISLAND *L2-72 6 37 8 2713-186-3Jennie Kallio (L 0-0)0
April 7, 1996 RHODE ISLAND *L4-74 5 27 10 3713-196-4Tina Diamond (L 0-0)0
April 10, 1996 at MarshallL2-32 3 33 8 2713-20-Jennie Kallio (L 0-0)0
April 10, 1996 at MarshallL0-30 1 23 5 1713-21-Tina Diamond (L 0-0)0
April 11, 1996 RADFORDL6-76 8 67 10 4(8)13-22-Tina Diamond (L 0-0)0
April 11, 1996 RADFORDL2-112 4 411 11 0(5)13-23-Heather McKenzie (L 0-0)0
April 15, 1996 MILLIGANL4-104 6 210 16 1713-24-Tina Diamond (L 0-0)0
April 15, 1996 MILLIGANL2-102 5 310 12 2713-25-Jennie Kallio (L 0-0)0
April 17, 1996 HAMPTONL4-74 6 27 11 3713-26-Jennie Kallio (L 0-0)0
April 17, 1996 HAMPTONW4-14 3 21 5 4714-26-Tina Diamond (W 0-0)0
April 20, 1996 at St. Joseph's *L1-61 6 46 10 1714-276-5Jennie Kallio (L 0-0)0
April 20, 1996 at St. Joseph's *L1-91 2 39 8 0(5)14-286-6Tina Diamond (L 0-0)0
April 21, 1996 at Temple *L0-10 4 01 9 0714-296-7Jennie Kallio (L 0-0)0
April 21, 1996 at Temple *L0-10 2 11 3 1714-306-8Tina Diamond (L 0-0)0
April 24, 1996 LYNCHBURGW10-510 11 15 9 6715-30-Jennie Kallio (W 0-0)0
April 24, 1996 LYNCHBURGW9-19 8 01 3 4(5)16-30-Tina Diamond (W 0-0)0
April 27, 1996 LA SALLE *L3-63 7 16 9 1716-316-9Jennie Kallio (L 0-0)0
April 27, 1996 LA SALLE *L1-91 1 29 11 2716-326-10Tina Diamond (L 0-0)0
* - Conference Game

Team Game-By-Game

Batting

DateOpponentABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 22, 1996at Carson-Newman170300001000010071252.176
February 22, 1996at Carson-Newman210000002020010081842.079
March 1, 1996 LIBERTY231510101010020012181.131
March 1, 1996 LIBERTY2403000010010000421104.129
March 3, 1996at Coastal Carolina190200002010010001795.125
March 3, 1996vs North Carolina141211002011020021572.127
March 12, 1996at Winthrop263720001001020041882.153
March 12, 1996at Winthrop2435301010010010018162.161
March 15, 1996vs Maryland-Eastern Shore2891071012000010011550.189
March 15, 1996vs UMass-Lowell30513540010000200121131.221
March 16, 1996vs UMass-Lowell3812171021020000300221155.254
March 18, 1996 CORNELL2413100020100000621201.243
March 18, 1996 CORNELL244733102011010042111.247
March 22, 1996vs Bucknell2515100000001000017131.243
March 22, 1996vs Davis & Elkins231313101003020140001534.264
March 22, 1996vs Radford2616110000000100218144.262
March 22, 1996vs Wagner197661005001440002196.264
March 23, 1996vs Liberty2617110000000100321133.265
March 24, 1996 FORDHAM *3361230101011010062192.272
March 24, 1996 FORDHAM *30714640000410200021123.283
March 30, 1996at Dayton *32910610010100400421137.285
March 30, 1996at Dayton *30610500040211010621121.288
March 31, 1996 ST. BONAVENTURE *33261100502111001030201.282
March 31, 1996 ST. BONAVENTURE *2861161000010110012161.287
April 2, 1996 NORTH CAROLINA A&T2098822070100210015111.290
April 2, 1996 NORTH CAROLINA A&T266640008030001012196.288
April 4, 1996at Liberty261401001020100031864.283
April 4, 1996at Liberty180100000001000041860.277
April 6, 1996 MASSACHUSETTS *181310101010000061595.274
April 6, 1996 MASSACHUSETTS *170300002030100041565.272
April 7, 1996 RHODE ISLAND *2626211020010200621123.271
April 7, 1996 RHODE ISLAND *2745320070000001221112.268
April 10, 1996at Marshall2623101080100000818113.263
April 10, 1996at Marshall2301000020001000418102.257
April 11, 1996 RADFORD3368502010010110124106.257
April 11, 1996 RADFORD202421001000200031574.255
April 15, 1996 MILLIGAN264630101020010042152.255
April 15, 1996 MILLIGAN272522003010000002153.253
April 17, 1996 HAMPTON2946103030500100621122.251
April 17, 1996 HAMPTON224300000020020012152.249
April 20, 1996at St. Joseph's *2716110000010000618134.248
April 20, 1996at St. Joseph's *151211001000110001243.246
April 21, 1996at Temple *2304000000000100619140.245
April 21, 1996at Temple *2302000020200100218121.242
April 24, 1996 LYNCHBURG32101160001030010042181.244
April 24, 1996 LYNCHBURG229882101021010001540.247
April 27, 1996 LA SALLE *2837300020001100121181.247
April 27, 1996 LA SALLE *251110001000100032172.242
Totals1196170290131351719404815175051147914460123.242

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 22, 1996at Carson-Newman4.0810954120202000-100-1015.75
February 22, 1996at Carson-Newman6.043156000201000-30-207.00
March 1, 1996 LIBERTY7.096425220000001-60-305.76
March 1, 1996 LIBERTY7.063203210000000-30-404.67
March 3, 1996at Coastal Carolina5.278541110100000-80-504.96
March 3, 1996vs North Carolina5.016181232332300001-180-606.66
March 12, 1996at Winthrop6.085324010000003-50-706.20
March 12, 1996at Winthrop6.066321010000003-60-805.85
March 15, 1996vs Maryland-Eastern Shore5.031118000000009-11-805.42
March 15, 1996vs UMass-Lowell7.084443200301005-42-805.25
March 16, 1996vs UMass-Lowell7.018147203000010012-142-905.44
March 18, 1996 CORNELL7.083210200001001-32-1005.11
March 18, 1996 CORNELL7.0200411100000004-03-1004.66
March 22, 1996vs Bucknell5.2139713200301101-93-1104.92
March 22, 1996vs Davis & Elkins5.0342660002000013-44-1104.80
March 22, 1996vs Radford6.044232101200001-44-1204.65
March 22, 1996vs Wagner7.086238100101007-65-1204.47
March 23, 1996vs Liberty7.076213100100101-65-1304.31
March 24, 1996 FORDHAM *7.085598010101006-56-1314.36
March 24, 1996 FORDHAM *7.064303200102007-47-1314.28
March 30, 1996at Dayton *7.096323200000009-68-1314.21
March 30, 1996at Dayton *7.055532000301006-59-1314.25
March 31, 1996 ST. BONAVENTURE *10.041026000102102-110-1313.96
March 31, 1996 ST. BONAVENTURE *7.051149010000006-111-1313.83
April 2, 1996 NORTH CAROLINA A&T5.041102010000009-112-1313.75
April 2, 1996 NORTH CAROLINA A&T7.075329000000006-513-1313.72
April 4, 1996at Liberty6.0118125110200001-813-1413.63
April 4, 1996at Liberty6.0103345301100000-313-1513.63
April 6, 1996 MASSACHUSETTS *5.0710141300400001-1013-1613.57
April 6, 1996 MASSACHUSETTS *5.01216893300001000-1613-1713.77
April 7, 1996 RHODE ISLAND *7.087421210200002-713-1813.78
April 7, 1996 RHODE ISLAND *7.0107232110202004-713-1913.72
April 10, 1996at Marshall6.083104100100002-313-2013.64
April 10, 1996at Marshall6.053343200000000-313-2113.64
April 11, 1996 RADFORD8.0107244100200006-713-2213.57
April 11, 1996 RADFORD5.01111440300200002-1113-2313.62
April 15, 1996 MILLIGAN7.016101048501100004-1013-2413.81
April 15, 1996 MILLIGAN7.01210964001300002-1013-2513.96
April 17, 1996 HAMPTON7.0117325110201004-713-2613.93
April 17, 1996 HAMPTON7.051125000000004-114-2613.85
April 20, 1996at St. Joseph's *6.0106413101101011-614-2713.87
April 20, 1996at St. Joseph's *4.089542200001001-914-2813.94
April 21, 1996at Temple *6.191100000000000-114-2913.88
April 21, 1996at Temple *6.031100100000000-114-3013.82
April 24, 1996 LYNCHBURG7.0953330001010010-515-3023.80
April 24, 1996 LYNCHBURG5.031142100000009-116-3023.76
April 27, 1996 LA SALLE *7.096311020001003-616-3123.74
April 27, 1996 LA SALLE *7.0119823320100101-916-3223.84
Totals304.2384279167136176602275102241170-27916-3223.84