Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs

Game Results

RecordOverallHomeAwayNeutral
All Games54-1617-015-522-11
Conference14-26-08-20-0
Non-Conference40-1411-07-322-11

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 17, 1999 at Georgia TechL4-54 7 25 5 270-1-Clarisa Crowell (L 0-1)862:00
February 17, 1999 at Georgia TechW3-23 7 12 4 171-1-Ashlee Dobbe (W 1-0)1151:50
February 19, 1999 at (20) FloridaL1-21 9 02 8 1(8)1-2-Clarisa Crowell (L 0-2)1922:00
February 19, 1999 vs (20) FloridaL0-30 3 43 3 171-3-Ashlee Dobbe (L 1-1)1901:49
February 20, 1999 vs (4) MichiganW6-26 11 22 4 172-3-Clarisa Crowell (W 1-2)1031:23
February 20, 1999 vs MichiganL0-50 5 45 9 072-4-Ashlee Dobbe (L 1-2)2102:02
February 21, 1999 vs (3) WashingtonL0-50 1 25 11 172-5-Clarisa Crowell (L 1-3)1022:07
February 26, 1999 vs George MasonW1-01 0 00 3 2(8)3-5-Ashlee Dobbe (W 2-2)351:55
February 26, 1999 vs MarshallW3-03 5 10 5 074-5-Clarisa Crowell (W 2-3)531:45
February 27, 1999 vs DelawareW7-37 13 43 4 075-5-Ashlee Dobbe (W 3-2)571:55
February 28, 1999 vs DelawareW11-311 13 13 5 2(5)6-5-Ashlee Dobbe (W 4-2)512:00
February 28, 1999 vs OhioW5-05 8 00 5 277-5-Clarisa Crowell (W 3-3)372:00
February 28, 1999 vs East CarolinaL2-42 7 04 4 1(6)7-6-Clarisa Crowell (L 3-4)1071:40
March 6, 1999 vs Georgia TechW10-610 12 26 8 678-6-Ashlee Dobbe (W 5-2)1102:10
March 6, 1999 vs EvansvilleL1-61 5 46 8 278-7-Clarisa Crowell (L 3-5)571:55
March 7, 1999 vs PittW3-03 6 10 2 179-7-Ashlee Dobbe (W 6-2)371:30
March 7, 1999 vs Loyola (Ill.)W4-04 7 00 7 4710-7-Clarisa Crowell (W 4-5)662:05
March 7, 1999 at Georgia StateW3-03 3 10 5 3(6)11-7-Ashlee Dobbe (W 7-2)351:45
March 10, 1999 at Florida A&MW4-04 6 00 3 1712-7-Clarisa Crowell (W 5-5)471:40
March 10, 1999 at Florida A&MW8-18 10 01 1 1713-7-Ashlee Dobbe (W 8-2)532:00
March 12, 1999 vs Central MichiganL0-40 5 04 6 0713-8-Ashlee Dobbe (L 8-3)771:45
March 12, 1999 vs Florida A&MW3-13 2 01 4 7714-8-Clarisa Crowell (W 6-5)371:50
March 13, 1999 vs KansasW3-23 3 22 4 0(8)15-8-Ashlee Dobbe (W 9-3)1502:30
March 13, 1999 vs Georgia StateW4-04 5 10 1 1716-8-Clarisa Crowell (W 7-5)1071:45
March 14, 1999 vs Florida AtlanticL1-41 7 34 4 0716-9-Ashlee Dobbe (L 9-4)532:10
March 19, 1999 vs ElonW4-04 3 20 3 1717-9-Ashlee Dobbe (W 10-4)1251:37
March 19, 1999 vs Tennessee TechL3-43 4 04 7 0717-10-Clarisa Crowell (L 7-6)1401:45
March 20, 1999 vs Southern MissL0-60 0 36 9 0717-11-Ashlee Dobbe (L 10-5)1381:28
March 20, 1999 vs College of CharlestonW5-15 5 01 4 0718-11-Clarisa Crowell (W 8-6)1221:55
March 24, 1999 LIBERTYW4-34 8 03 3 1719-11-Clarisa Crowell (W 9-6)571:45
March 24, 1999 LIBERTYW1-01 3 00 1 0720-11-Ashlee Dobbe (W 11-5)671:25
March 26, 1999 vs Boston CollegeW1-01 3 00 1 1721-11-Ashlee Dobbe (W 12-5)951:28
March 26, 1999 vs George MasonW3-03 7 10 4 2722-11-Clarisa Crowell (W 10-6)951:25
March 26, 1999 vs BrownW1-01 5 20 0 1723-11-Ashlee Dobbe (W 13-5)1151:49
March 27, 1999 vs Boston CollegeW2-02 5 10 0 1724-11-Clarisa Crowell (W 11-6)1471:31
March 27, 1999 vs St. Joseph'sW2-02 8 00 2 0725-11-Ashlee Dobbe (W 14-5)1081:38
March 31, 1999 at George MasonW2-12 4 01 6 2726-11-Clarisa Crowell (W 12-6)971:30
March 31, 1999 at George MasonL0-10 3 11 1 1726-12-Ashlee Dobbe (L 14-6)351:15
April 2, 1999 BROWNW17-517 18 25 7 1727-12-Clarisa Crowell (W 13-6)1582:12
April 2, 1999 ST. PETER'SW7-17 9 01 2 3728-12-Ashlee Dobbe (W 15-6)1352:05
April 3, 1999 SIENAW4-04 8 20 4 1729-12-Ashlee Dobbe (W 16-6)1051:35
April 3, 1999 SIENAW5-05 8 00 4 3730-12-Clarisa Crowell (W 14-6)1411:31
April 3, 1999 ST. PETER'SW1-01 9 10 2 0(9)31-12-Ashlee Dobbe (W 17-6)1881:59
April 6, 1999 RADFORDW6-16 10 01 4 2732-12-Clarisa Crowell (W 15-6)1211:24
April 6, 1999 RADFORDW8-08 9 00 3 1(5)33-12-Ashlee Dobbe (W 18-6)1211:29
April 10, 1999 TEMPLE *W4-04 6 00 5 3734-121-0Clarisa Crowell (W 16-6)1551:26
April 10, 1999 TEMPLE *W8-18 9 11 2 3735-122-0Ashlee Dobbe (W 19-6)1551:44
April 12, 1999 ST. JOSEPH'S *W8-08 8 10 3 2(5)36-123-0Clarisa Crowell (W 17-6)661:12
April 12, 1999 ST. JOSEPH'S *W1-01 4 10 1 1737-124-0Ashlee Dobbe (W 20-6)661:26
April 14, 1999 vs TennesseeW3-13 6 21 5 0738-12-Ashlee Dobbe (W 21-6)7202:00
April 17, 1999 at Fordham *W11-111 13 11 6 4(6)39-125-0Clarisa Crowell (W 18-6)351:37
April 17, 1999 at Fordham *W4-04 7 10 3 2740-126-0Ashlee Dobbe (W 21-6)351:45
April 18, 1999 at La Salle *W6-06 5 30 0 1741-127-0Clarisa Crowell (W 19-6)571:42
April 18, 1999 at La Salle *W4-14 11 01 1 2742-128-0Ashlee Dobbe (W 23-6)771:55
April 21, 1999 UNCGW1-01 6 00 0 1743-12-Clarisa Crowell (W 20-6)1381:22
April 21, 1999 UNCGW3-03 6 10 2 0744-12-Ashlee Dobbe (W 24-6)1381:33
April 24, 1999 at St. Bonaventure *W5-05 10 10 4 2745-129-0Clarisa Crowell (W 21-6)501:20
April 24, 1999 at St. Bonaventure *W7-57 15 05 7 3(8)46-1210-0Ashlee Dobbe (W 25-6)501:58
April 25, 1999 DAYTON *W4-24 8 02 7 1747-1211-0Clarisa Crowell (W 22-6)3201:46
April 25, 1999 DAYTON *W10-010 10 00 1 2(5)48-1212-0Ashlee Dobbe (W 26-6)3201:29
April 27, 1999 at VirginiaW1-01 3 00 4 0749-12-Clarisa Crowell (W 23-6)1251:31
April 27, 1999 at VirginiaW1-01 5 00 3 1750-12-Ashlee Dobbe (W 27-6)1251:44
May 1, 1999 at Rhode Island *W5-05 9 00 3 1751-1213-0Clarisa Crowell (W 24-6)571:49
May 1, 1999 at Rhode Island *W3-03 8 00 1 0752-1214-0Ashlee Dobbe (W 28-6)571:50
May 2, 1999 at Massachusetts *L0-30 1 13 7 0752-1314-1Clarisa Crowell (L 24-7)7951:30
May 2, 1999 at Massachusetts *L1-41 2 24 5 0752-1414-2Ashlee Dobbe (L 28-7)7951:55
May 7, 1999 vs St. Joseph'sL0-10 6 01 7 1752-15-Clarisa Crowell (L 24-8)3831:54
May 8, 1999 vs DaytonW5-05 7 00 3 3753-15-Clarisa Crowell (W 25-8)6651:36
May 8, 1999 vs St. Joseph'sW4-24 4 12 8 2754-15-Ashlee Dobbe (W 29-7)7052:02
May 9, 1999 vs MassachusettsL0-20 2 12 4 0754-16-Ashlee Dobbe (L 29-8)6561:58
* - Conference Game

Team Game-By-Game

Batting

DateOpponentABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 17, 1999at Georgia Tech294723003020010282082.241
February 17, 1999at Georgia Tech253730011001020012191.259
February 19, 1999at (20) Florida3119100020000200222100.271
February 19, 1999vs (20) Florida2203010060010100621144.243
February 20, 1999vs (4) Michigan3261161003010100122172.266
February 20, 1999vs Michigan2405000000000000621114.258
February 21, 1999vs (3) Washington230100001000000071852.231
February 26, 1999vs George Mason251000000000010042460.204
February 26, 1999vs Marshall2435310030000100521121.204
February 27, 1999vs Delaware27713630000000110321124.233
February 28, 1999vs Delaware241113112105001022041581.259
February 28, 1999vs Ohio2758410040001100321120.262
February 28, 1999vs East Carolina232720003000010011750.265
March 6, 1999vs Georgia Tech33101272002001030052172.274
March 6, 1999vs Evansville281512000000000052194.267
March 7, 1999vs Pitt2436320010000100321141.266
March 7, 1999vs Loyola (Ill.)3047220140000100521100.264
March 7, 1999at Georgia State233310001000000031851.257
March 10, 1999at Florida A&M254640006010010022180.257
March 10, 1999at Florida A&M3081083024000120082190.261
March 12, 1999vs Central Michigan250501002000020041890.258
March 12, 1999vs Florida A&M293210004020000042170.249
March 13, 1999vs Kansas253332005010011092462.243
March 13, 1999vs Georgia State234532002010120022161.242
March 14, 1999vs Florida Atlantic281710012000100092153.243
March 19, 1999vs Elon2043300130100101421132.240
March 19, 1999vs Tennessee Tech243432012020110032160.238
March 20, 1999vs Southern Miss20000000400001001521133.231
March 20, 1999vs College of Charleston2455420030110100721110.230
March 24, 1999 LIBERTY274843010000000032140.233
March 24, 1999 LIBERTY191310010001010012170.231
March 26, 1999vs Boston College25131001000000001021120.227
March 26, 1999vs George Mason243731002000011022151.229
March 26, 1999vs Brown231512001010030062162.229
March 27, 1999vs Boston College242520002000020062191.228
March 27, 1999vs St. Joseph's232822011000110012150.231
March 31, 1999at George Mason222411001000230032140.230
March 31, 1999at George Mason240300000000010031891.228
April 2, 1999 BROWN361718152117021202032172.237
April 2, 1999 ST. PETER'S307962102031210042180.239
April 3, 1999 SIENA264842111010000042152.241
April 3, 1999 SIENA2758520010100000221130.242
April 3, 1999 ST. PETER'S3219100000000100127101.243
April 6, 1999 RADFORD2561052114010020042180.247
April 6, 1999 RADFORD208983005010111011550.250
April 10, 1999 TEMPLE *244631000011100102170.250
April 10, 1999 TEMPLE *278971102000100112171.252
April 12, 1999 ST. JOSEPH'S *228881112010010001541.254
April 12, 1999 ST. JOSEPH'S *221412001000010072171.253
April 14, 1999vs Tennessee263632011000010022182.253
April 17, 1999at Fordham *321113114033030010041881.256
April 17, 1999at Fordham *284733012002000032161.256
April 18, 1999at La Salle *266561035000100082153.255
April 18, 1999at La Salle *31411310030000000421110.257
April 21, 1999 UNCG231610001000010122190.257
April 21, 1999 UNCG223631011001010022181.257
April 24, 1999at St. Bonaventure *2651052011000011012151.260
April 24, 1999at St. Bonaventure *3771565012011010152450.263
April 25, 1999 DAYTON *244841011000011022150.264
April 25, 1999 DAYTON *23101073105010000021550.267
April 27, 1999at Virginia2313101010001100102160.265
April 27, 1999at Virginia2515001010010100132180.264
May 1, 1999at Rhode Island *305944000010000062160.265
May 1, 1999at Rhode Island *263831102010040052130.265
May 2, 1999at Massachusetts *2101000000000001161861.263
May 2, 1999at Massachusetts *23121000200000001718102.260
May 7, 1999vs St. Joseph's260600003000210052160.260
May 8, 1999vs Dayton275731111000100032120.260
May 8, 1999vs St. Joseph's2144420020001110121101.259
May 9, 1999vs Massachusetts2302000010000000151881.257
Totals1792262460228901228146031142264119328143353967.257

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 17, 1999at Georgia Tech6.255043110001004-50-10.00
February 17, 1999at Georgia Tech7.042275001100003-21-101.02
February 19, 1999at (20) Florida7.182113000001001-21-201.00
February 19, 1999vs (20) Florida7.033355001200000-31-301.50
February 20, 1999vs (4) Michigan7.042123000001006-22-301.40
February 20, 1999vs Michigan7.095347210000100-52-401.67
February 21, 1999vs (3) Washington6.0115444510110000-52-502.04
February 26, 1999vs George Mason8.0300412000000001-03-501.75
February 26, 1999vs Marshall7.050016000000003-04-501.56
February 27, 1999vs Delaware7.043154000000007-35-501.50
February 28, 1999vs Delaware5.0533241001000011-36-501.68
February 28, 1999vs Ohio7.050016100100005-07-501.54
February 28, 1999vs East Carolina5.244447111000002-47-601.76
March 6, 1999vs Georgia Tech7.08653111001000010-68-602.00
March 6, 1999vs Evansville7.086129200201001-68-701.93
March 7, 1999vs Pitt7.020022100100003-09-701.80
March 7, 1999vs Loyola (Ill.)7.070015200100004-010-701.69
March 7, 1999at Georgia State6.050048100000003-011-701.61
March 10, 1999at Florida A&M7.030018000000004-012-701.52
March 10, 1999at Florida A&M7.011149000000008-113-701.50
March 12, 1999vs Central Michigan6.064415100100000-413-801.63
March 12, 1999vs Florida A&M7.041126101100003-114-801.60
March 13, 1999vs Kansas8.042158000200003-215-801.56
March 13, 1999vs Georgia State7.010018000001004-016-801.50
March 14, 1999vs Florida Atlantic7.044459100102001-416-901.60
March 19, 1999vs Elon7.030023100000004-017-901.54
March 19, 1999vs Tennessee Tech7.0744310101000003-417-1001.63
March 20, 1999vs Southern Miss7.096125100000000-617-1101.61
March 20, 1999vs College of Charleston7.041114000100005-118-1101.59
March 24, 1999 LIBERTY7.0333414101100004-319-1101.63
March 24, 1999 LIBERTY7.0100211000100001-020-1101.58
March 26, 1999vs Boston College7.010044000100001-021-1101.53
March 26, 1999vs George Mason7.040019000000003-022-1101.48
March 26, 1999vs Brown7.0000312000100001-023-1101.44
March 27, 1999vs Boston College7.000005000000002-024-1101.40
March 27, 1999vs St. Joseph's7.0200311000100102-025-1101.36
March 31, 1999at George Mason7.061106100000002-126-1101.35
March 31, 1999at George Mason6.011035100000000-126-1201.32
April 2, 1999 BROWN7.0753172010000017-527-1201.36
April 2, 1999 ST. PETER'S7.0211512000100007-128-1201.35
April 3, 1999 SIENA7.0400211000100004-029-1201.32
April 3, 1999 SIENA7.040016000000005-030-1201.29
April 3, 1999 ST. PETER'S9.0200310000001001-031-1201.25
April 6, 1999 RADFORD7.041106000000006-132-1201.24
April 6, 1999 RADFORD5.030048100000008-033-1201.22
April 10, 1999 TEMPLE *7.050004000000004-034-1201.19
April 10, 1999 TEMPLE *7.021029000001008-135-1201.17
April 12, 1999 ST. JOSEPH'S *5.030006100000008-036-1201.15
April 12, 1999 ST. JOSEPH'S *7.0100210100101001-037-1201.13
April 14, 1999vs Tennessee7.051026000000003-138-1201.10
April 17, 1999at Fordham *6.0611041000000011-139-1201.10
April 17, 1999at Fordham *7.030017100000004-040-1201.08
April 18, 1999at La Salle *7.0000011000000006-041-1201.06
April 18, 1999at La Salle *7.011068000100004-142-1201.04
April 21, 1999 UNCG7.000023000000001-043-1201.02
April 21, 1999 UNCG7.0200311000000003-044-1201.00
April 24, 1999at St. Bonaventure *7.0400111100000005-045-120.99
April 24, 1999at St. Bonaventure *8.0755217011200007-546-1201.05
April 25, 1999 DAYTON *7.0722113101101004-247-1201.07
April 25, 1999 DAYTON *5.01000101000000010-048-1201.06
April 27, 1999at Virginia7.040010100000001-049-1201.04
April 27, 1999at Virginia7.030069000000001-050-1201.02
May 1, 1999at Rhode Island *7.0300210000100005-051-1201.01
May 1, 1999at Rhode Island *7.010048000100003-052-120.99
May 2, 1999at Massachusetts *6.073205010000000-352-1301.01
May 2, 1999at Massachusetts *6.054244000100001-452-1401.03
May 7, 1999vs St. Joseph's7.071114001000000-152-1501.02
May 8, 1999vs Dayton7.030016000000005-053-1501.01
May 8, 1999vs St. Joseph's7.082224100001004-254-1501.02
May 9, 1999vs Massachusetts6.042143000000000-254-1601.03
Totals477.228210470166499396103211220262-10454-1601.03