Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs

Game Results

RecordOverallHomeAwayNeutral
All Games41-2220-36-615-13
Conference12-49-13-30-0
Non-Conference29-1811-23-315-13

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 18, 2000 vs Ball StateL3-43 9 14 8 070-1-Clarisa Crowell (L 0-1)1081:49
February 18, 2000 vs Youngstown StateW3-03 3 00 1 171-1-Ashlee Dobbe (W 1-0)541:33
February 19, 2000 vs UNCGW4-04 8 00 6 272-1-Clarisa Crowell (W 1-1)1311:43
February 19, 2000 vs CharlotteW4-04 6 00 2 373-1-Ashlee Dobbe (W 2-0)791:58
February 20, 2000 vs AlabamaL0-10 4 01 4 1(8)3-2-Ashlee Dobbe (L 2-1)1211:52
February 26, 2000 RADFORDW7-07 11 20 4 474-2-Ashlee Dobbe (W 3-1)2261:30
February 26, 2000 RADFORDW10-210 10 12 5 3(6)5-2-Clarisa Crowell (W 2-1)01:31
March 4, 2000 vs KentuckyW6-36 7 23 6 3(9)6-2-Ashlee Dobbe (W 4-1)4502:10
March 4, 2000 vs Notre DameL0-10 1 01 3 0(8)6-3-Ashlee Dobbe (L 4-2)1122:15
March 5, 2000 vs TennesseeW1-01 3 10 7 077-3-Clarisa Crowell (W 3-1)7551:50
March 5, 2000 vs Notre DameL0-30 4 23 10 177-4-Clarisa Crowell (L 3-2)6491:50
March 9, 2000 vs ChattanoogaW5-05 5 10 4 278-4-Clarisa Crowell (W 4-2)1131:33
March 9, 2000 vs FloridaL2-32 5 13 4 178-5-Ashlee Dobbe (L 4-3)1152:18
March 10, 2000 vs BostonW4-34 6 03 6 4(8)9-5-Clarisa Crowell (W 5-2)1042:48
March 10, 2000 vs Florida AtlanticW1-01 5 00 5 1710-5-Ashlee Dobbe (W 5-3)1211:38
March 11, 2000 vs Michigan StateL2-32 7 33 9 0710-6-Ashlee Dobbe (L 5-4)1082:00
March 11, 2000 vs (17) Oklahoma StateW2-12 3 21 3 1711-6-Clarisa Crowell (W 6-2)1021:50
March 12, 2000 vs FloridaL0-70 2 17 9 0711-7-Ashlee Dobbe (L 5-5)1621:48
March 17, 2000 vs Northern IowaW4-14 8 01 6 2712-7-Clarisa Crowell (W 7-2)1011:43
March 17, 2000 vs Bethune-CookmanW4-14 7 11 8 2713-7-Clarisa Crowell (W 8-2)1041:33
March 17, 2000 vs MarylandL2-102 5 010 11 0(6)13-8-Ashlee Dobbe (L 5-6)1011:45
March 18, 2000 vs TroyW2-12 4 11 5 1714-8-Heather Terry (W 1-0)1051:25
March 18, 2000 vs FurmanW5-05 3 20 2 3715-8-Clarisa Crowell (W 9-2)1021:25
March 19, 2000 vs Georgia StateL1-41 3 04 7 1715-9-Clarisa Crowell (L 9-3)1001:50
March 22, 2000 GEORGE MASONW8-08 10 00 4 2(5)16-9-Clarisa Crowell (W 10-3)01:11
March 22, 2000 GEORGE MASONW6-26 6 02 9 1717-9-Heather Terry (W 2-0)1861:29
March 24, 2000 vs ConnecticutL0-10 3 01 5 0717-10-Clarisa Crowell (L 10-4)1021:50
March 24, 2000 vs Georgia StateL1-41 6 14 10 1717-11-Heather Terry (L 2-1)1041:51
March 25, 2000 vs EvansvilleL1-91 2 09 14 0(5)17-12-Bronwyn Blair (L 0-1)1051:12
March 25, 2000 vs North CarolinaL0-50 3 35 8 0717-13-Clarisa Crowell (L 10-5)1001:35
March 29, 2000 at MarshallW1-01 4 10 1 0718-13-Clarisa Crowell (W 11-5)01:29
March 29, 2000 at MarshallL0-20 4 22 7 1718-14-Heather Terry (L 2-2)3111:48
March 31, 2000 (24) EAST CAROLINAW4-14 5 01 3 1719-14-Clarisa Crowell (W 12-5)2651:27
April 1, 2000 HARVARDW11-111 9 01 1 2(5)20-14-Ashlee Dobbe (W 6-6)2121:37
April 1, 2000 LIBERTYW5-05 11 00 6 2721-14-Clarisa Crowell (W 13-5)2641:33
April 2, 2000 LIBERTYW4-34 8 13 10 3(8)22-14-Ashlee Dobbe (W 7-6)1041:52
April 2, 2000 (24) EAST CAROLINAW3-03 5 20 1 1723-14-Ashlee Dobbe (W 8-6)1151:58
April 8, 2000 MASSACHUSETTS *L5-75 6 17 12 4723-150-1Ashlee Dobbe (L 8-7)02:30
April 8, 2000 MASSACHUSETTS *W3-13 9 11 6 2724-151-1Ashlee Dobbe (W 9-7)1432:06
April 9, 2000 RHODE ISLAND *W5-15 12 01 8 0725-152-1Clarisa Crowell (W 14-5)01:42
April 9, 2000 RHODE ISLAND *W3-03 7 00 4 0726-153-1Ashlee Dobbe (W 10-7)1351:45
April 11, 2000 VIRGINIAW5-35 6 03 6 3727-15-Clarisa Crowell (W 15-5)01:42
April 11, 2000 VIRGINIAW5-35 9 03 7 2728-15-Ashlee Dobbe (W 11-7)1671:44
April 16, 2000 at Dayton *L1-21 2 02 5 3728-163-2Clarisa Crowell (L 15-6)01:09
April 16, 2000 at Dayton *W5-35 12 13 5 1729-164-2Ashlee Dobbe (W 12-7)2101:56
April 19, 2000 at LibertyW2-02 7 00 5 3730-16-Clarisa Crowell (W 16-6)01:15
April 19, 2000 at LibertyW12-012 17 00 3 2(5)31-16-Ashlee Dobbe (W 13-7)751:20
April 23, 2000 at Temple *L0-20 6 02 4 1731-174-3Clarisa Crowell (L 16-7)01:34
April 23, 2000 at Temple *L0-10 5 01 4 2(9)31-184-4Ashlee Dobbe (L 13-8)622:18
April 24, 2000 at St. Joseph's *W7-07 9 00 1 4732-185-4Clarisa Crowell (W 17-7)01:37
April 24, 2000 at St. Joseph's *W5-35 10 33 2 3733-186-4Ashlee Dobbe (W 14-8)541:36
April 29, 2000 LA SALLE *W12-212 13 12 5 3(5)34-187-4Clarisa Crowell (W 18-7)01:19
April 29, 2000 LA SALLE *W8-08 12 00 0 0(5)35-188-4Ashlee Dobbe (W 15-8)3201:06
April 30, 2000 FORDHAM *W10-110 12 11 5 1(5)36-189-4Clarisa Crowell (W 19-7)01:03
April 30, 2000 FORDHAM *W11-211 14 22 1 6(6)37-1810-4Ashlee Dobbe (W 16-8)1891:40
May 6, 2000 (25) SOUTH CAROLINAL0-30 5 43 2 2737-19-Clarisa Crowell (L 19-10)01:40
May 6, 2000 (25) SOUTH CAROLINAL1-31 4 33 3 2737-20-Ashlee Dobbe (L 16-9)1861:57
May 7, 2000 ST. BONAVENTURE *W4-34 9 03 5 0738-2011-4Clarisa Crowell (W 20-8)01:31
May 7, 2000 ST. BONAVENTURE *W10-010 6 00 0 5(5)39-2012-4Ashlee Dobbe (W 17-9)1921:08
May 11, 2000 vs DaytonW4-04 3 00 0 4740-20-Ashlee Dobbe (W 18-9)3721:13
May 12, 2000 at MassachusettsL2-62 8 36 11 1740-21-Ashlee Dobbe (L 18-10)4272:02
May 12, 2000 vs DaytonW1-01 6 30 3 4741-21-Ashlee Dobbe (W 19-10)2941:35
May 13, 2000 at MassachusettsL0-60 4 26 6 2741-22-Ashlee Dobbe (L 19-11)4721:46
* - Conference Game

Team Game-By-Game

Batting

DateOpponentABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 18, 2000vs Ball State2939320120000100111861.310
February 18, 2000vs Youngstown State223331018020010032130.235
February 19, 2000vs UNCG274843030000000052190.256
February 19, 2000vs Charlotte294642022010000092140.243
February 20, 2000vs Alabama280400000000110062470.222
February 26, 2000 RADFORD2771141103010010032152.253
February 26, 2000 RADFORD29101093101000201021871.267
March 4, 2000vs Kentucky3367500141100200327112.259
March 4, 2000vs Notre Dame2101000030000300122470.241
March 5, 2000vs Tennessee231310000011100072181.231
March 5, 2000vs Notre Dame2404010010000001918102.226
March 9, 2000vs Chattanooga2755510120000000621111.223
March 9, 2000vs Florida252520004010110082131.221
March 10, 2000vs Boston3346410120000000324140.218
March 10, 2000vs Florida Atlantic241510003001000092170.217
March 11, 2000vs Michigan State252721005000020071873.221
March 11, 2000vs (17) Oklahoma State212321011000010082162.217
March 12, 2000vs Florida2302010020000000821101.211
March 17, 2000vs Northern Iowa254841111000010022150.216
March 17, 2000vs Bethune-Cookman2547420040100100121131.219
March 17, 2000vs Maryland2325210130000000318140.219
March 18, 2000vs Troy2324220010000000521191.217
March 18, 2000vs Furman235330001020010042152.214
March 19, 2000vs Georgia State241310112010000172150.210
March 22, 2000 GEORGE MASON2481081004030010031530.218
March 22, 2000 GEORGE MASON2366610250010000221160.220
March 24, 2000vs Connecticut220300002000010052090.217
March 24, 2000vs Georgia State2816100020000000221101.217
March 25, 2000vs Evansville1512110020010010115130.215
March 25, 2000vs North Carolina2203020030100100618103.213
March 29, 2000at Marshall2314110030100000821101.212
March 29, 2000at Marshall2404010010100200618112.210
March 31, 2000 (24) EAST CAROLINA2645400220000100121110.210
April 1, 2000 HARVARD2211981116010100071570.215
April 1, 2000 LIBERTY2851121004030020022180.221
April 2, 2000 LIBERTY3048311020200001424111.222
April 2, 2000 (24) EAST CAROLINA223531012010010072192.222
April 8, 2000 MASSACHUSETTS *2756520040000100721151.222
April 8, 2000 MASSACHUSETTS *2739320020000000621101.225
April 9, 2000 RHODE ISLAND *28512520200111000221120.231
April 9, 2000 RHODE ISLAND *233731006000010062170.233
April 11, 2000 VIRGINIA245640003110030092190.233
April 11, 2000 VIRGINIA275942003000010072190.236
April 16, 2000at Dayton *261210000000000081970.232
April 16, 2000at Dayton *3251251026020000012191.236
April 19, 2000at Liberty282720020001010002170.236
April 19, 2000at Liberty321217112010020200051530.244
April 23, 2000at Temple *2806000010001000618110.243
April 23, 2000at Temple *3105000010100300326110.241
April 24, 2000at St. Joseph's *307952005010120022130.243
April 24, 2000at St. Joseph's *2951052100001020072143.245
April 29, 2000 LA SALLE *261213112011000000011571.250
April 29, 2000 LA SALLE *2081282103001011021550.255
April 30, 2000 FORDHAM *231012102021000120021551.260
April 30, 2000 FORDHAM *28111481015011010111862.264
May 6, 2000 (25) SOUTH CAROLINA270500001000110062174.263
May 6, 2000 (25) SOUTH CAROLINA271410010000200022143.261
May 7, 2000 ST. BONAVENTURE *254942011010020002150.262
May 7, 2000 ST. BONAVENTURE *2210680025010100011520.263
May 11, 2000vs Dayton264300000000000072180.260
May 12, 2000at Massachusetts292820003000010031873.260
May 12, 2000vs Dayton251600004020020012163.260
May 13, 2000at Massachusetts2604010010000000718122.258
Totals1618237418207618351492379164934297126251556.258

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 18, 2000vs Ball State6.084226000100003-40-102.33
February 18, 2000vs Youngstown State7.0100018000000003-01-101.08
February 19, 2000vs UNCG7.060018000000004-02-10.70
February 19, 2000vs Charlotte7.0200012000000004-03-10.52
February 20, 2000vs Alabama8.041037000001000-13-20.40
February 26, 2000 RADFORD7.0400013000000007-04-20.33
February 26, 2000 RADFORD6.0522271002000010-25-20.58
March 4, 2000vs Kentucky9.063023100000006-36-20.49
March 4, 2000vs Notre Dame8.0310110200000000-16-30.43
March 5, 2000vs Tennessee7.070025100000001-07-30.39
March 5, 2000vs Notre Dame6.0103212200000000-37-40.54
March 9, 2000vs Chattanooga7.040013100000005-08-40.49
March 9, 2000vs Florida7.043367110000002-38-50.68
March 10, 2000vs Boston8.063214100002004-39-50.77
March 10, 2000vs Florida Atlantic7.050026000000101-010-50.72
March 11, 2000vs Michigan State6.093232001000002-310-60.81
March 11, 2000vs (17) Oklahoma State7.031016000000002-111-60.76
March 12, 2000vs Florida7.097731200001000-711-701.10
March 17, 2000vs Northern Iowa7.061116000001004-112-701.10
March 17, 2000vs Bethune-Cookman7.081003100000004-113-701.04
March 17, 2000vs Maryland6.011101063303400002-1013-801.48
March 18, 2000vs Troy7.051010000100102-114-801.41
March 18, 2000vs Furman7.0200010000000005-015-801.35
March 19, 2000vs Georgia State7.074428211100001-415-901.46
March 22, 2000 GEORGE MASON5.040006100000008-016-901.42
March 22, 2000 GEORGE MASON7.092211300100106-217-911.44
March 24, 2000vs Connecticut6.251145110100000-117-1011.43
March 24, 2000vs Georgia State7.0104411100100001-417-1111.52
March 25, 2000vs Evansville5.0149820210000201-917-1211.76
March 25, 2000vs North Carolina6.085512501001000-517-1311.88
March 29, 2000at Marshall7.010014000000001-018-1311.82
March 29, 2000at Marshall6.072211000101000-218-1411.83
March 31, 2000 (24) EAST CAROLINA7.031105000001004-119-1411.81
April 1, 2000 HARVARD5.0111581000000011-120-1411.80
April 1, 2000 LIBERTY7.060014200100005-021-1411.75
April 2, 2000 LIBERTY8.0103306200110004-322-1411.77
April 2, 2000 (24) EAST CAROLINA7.010018000000003-023-1411.72
April 8, 2000 MASSACHUSETTS *7.0127647501001005-723-1511.84
April 8, 2000 MASSACHUSETTS *7.061111300100003-124-1511.82
April 9, 2000 RHODE ISLAND *7.081117300002005-125-1511.80
April 9, 2000 RHODE ISLAND *7.0400012100003003-026-1511.75
April 11, 2000 VIRGINIA7.063332201100005-327-1511.78
April 11, 2000 VIRGINIA7.073314203100105-328-1511.81
April 16, 2000at Dayton *6.152215200000001-228-1611.82
April 16, 2000at Dayton *7.053319100001005-329-1611.85
April 19, 2000at Liberty7.050000000002102-030-1611.81
April 19, 2000at Liberty5.0300140000000012-031-1611.78
April 23, 2000at Temple *6.042221200000000-231-1711.79
April 23, 2000at Temple *8.241187000000100-131-1811.76
April 24, 2000at St. Joseph's *7.010007000000007-032-1811.73
April 24, 2000at St. Joseph's *7.023028000000005-333-1811.69
April 29, 2000 LA SALLE *5.0521172000000012-234-1811.69
April 29, 2000 LA SALLE *5.000027000000008-035-1811.66
April 30, 2000 FORDHAM *5.0511132000000010-136-1811.66
April 30, 2000 FORDHAM *6.0120180000000011-237-1811.63
May 6, 2000 (25) SOUTH CAROLINA7.023043000101000-337-1911.60
May 6, 2000 (25) SOUTH CAROLINA7.033258000000001-337-2011.61
May 7, 2000 ST. BONAVENTURE *7.0533410100200004-338-2011.63
May 7, 2000 ST. BONAVENTURE *5.0000090000000010-039-2011.61
May 11, 2000vs Dayton7.000017000000104-040-2011.59
May 12, 2000at Massachusetts6.0116526200001002-640-2111.65
May 12, 2000vs Dayton7.0300015000001101-041-2111.62
May 13, 2000at Massachusetts6.066451100002000-641-2211.66
Totals420.23271281001103596541121122100237-12841-2211.66