1 | 2 | T | |
---|---|---|---|
![]() | 32 | 24 | 56 |
![]() | 27 | 38 | 65 |
Cassell Coliseum, Blacksburg, Va. |
Duquesne 56
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
03 | Gail Wilkins | g | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 16 |
20 | Sherri Hannan | g | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 0 | 1 | 20 |
25 | Korie Hlede | f | 9-21 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 20 | 4 | 4 | 0 | 1 | 39 |
35 | Jill Tate | f | 1-6 | 0-1 | 2-3 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 31 |
55 | Trixie Wolf | c | 7-12 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 14 | 1 | 2 | 3 | 0 | 30 |
32 | Kelly Eberhardt | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 25 | |
33 | Kiesha Reese | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 20 | |
34 | Kelly O'Neill | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | |
40 | Krista Thomas | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 4 | 1 | 5 | ||||||||||||
TOTALS | 25-62 | 1-8 | 5-8 | 12 | 13 | 25 | 22 | 56 | 13 | 16 | 6 | 6 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 25-62 (40.3%) | ||
3-Point Field Goals | 1-8 (12.5%) | ||
Free Throws | 5-8 (62.5%) | ||
Deadball Rebounds: 1,0 |
Virginia Tech 65
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
10 | Terri Garland | g | 1-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 4 | 2 | 7 | 0 | 0 | 28 |
12 | Sherry Banks | g | 2-9 | 1-3 | 7-8 | 3 | 3 | 6 | 2 | 12 | 2 | 5 | 0 | 2 | 33 |
14 | Michelle Houseright | c | 6-11 | 0-0 | 6-10 | 6 | 6 | 12 | 3 | 18 | 2 | 2 | 0 | 0 | 31 |
33 | Katie O'Connor | f | 2-7 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 6 | 5 | 1 | 0 | 1 | 33 |
34 | Lynette Nolley | f | 6-9 | 0-1 | 5-6 | 4 | 2 | 6 | 3 | 17 | 2 | 6 | 0 | 2 | 28 |
15 | Renee Maitland | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | |
20 | Lisa Witherspoon | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
22 | Angie Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
30 | Cynthia Lee | 3-4 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 8 | 0 | 0 | 0 | 1 | 21 | |
TEAM | 4 | 2 | 6 | 1 | |||||||||||
TOTALS | 20-51 | 1-7 | 24-30 | 22 | 26 | 48 | 12 | 65 | 14 | 25 | 1 | 7 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 20-51 (39.2%) | ||
3-Point Field Goals | 1-7 (14.3%) | ||
Free Throws | 24-30 (80.0%) | ||
Deadball Rebounds: 2,1 |