1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 18 | 19 | 7 |
![]() | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | X | 19 | 15 | 4 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
32 | Mike Kaminski RF | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||
2 | Steve Bumbry CF | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | ||
21 | Austin Wates LF | 5 | 4 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | ||
9 | Luke Padgett PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Steve Domecus DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
13 | Anthony Sosnoskie C | 2 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | ||
7 | Klint Reed PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Chris Kay C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
29 | Ronnie Shaban 3B | 6 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | ||
11 | Ty Hohman SS | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | ||
5 | Michael Seaborn 2B | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 1 | ||
27 | Buddy Sosnoskie 1B | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | ||
23 | Matt Blow PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
37 | Mathew Price P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
31 | Kyle Cichy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Dave Zappacosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | Brandon Fisher P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 42 | 18 | 19 | 16 | 4 | 10 | 24 | 10 | 6 | |||
2B: Wates, A; Sosnoskie, A; Shaban, R; Hohman, T HR: Seaborn, M RBI: Wates, A (2); Domecus, S (3); Sosnoskie, A (5); Shaban, R (3); Hohman, T; Seaborn, M (2) 2-out RBI: Shaban, R (2); Hohman, T; Seaborn, M (2) SF: Sosnoskie, A (2) DP: Sosnoskie, B; Blow, M E: Sosnoskie, A (2); Shaban, R; Hohman, T; Cichy, K (2); Fisher, B LOB: 6 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
46 | John Gianis DH | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | ||
6 | Dallas Poulk SS | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | ||
15 | Pratt Maynard C | 4 | 2 | 3 | 4 | 2 | 0 | 9 | 1 | 2 | ||
11 | Drew Poulk RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
23 | Brian Bello RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2 | Devon Cartwright CF/LF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | ||
32 | Pat Ferguson 1B | 4 | 2 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | ||
12 | Andrew Ciencin 2B | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | ||
36 | Domonique Rodgers LF | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | ||
16 | Kyle Wilson PH/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
7 | Drew Martin 3B | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||
33 | Jake Buchanan P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
28 | Kyle Rutter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Sam Brown P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | John Lambert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 38 | 19 | 15 | 15 | 13 | 5 | 27 | 12 | 11 | |||
2B: Maynard; Ciencin RBI: Gianis (3); Poulk, Da.; Maynard (4); Poulk, Dr. (2); Cartwright; Ciencin; Rodgers; Martin (2) 2-out RBI: Gianis; Poulk, Da.; Maynard (2); Poulk, Dr. (2) SB: Maynard; Poulk, Dr.; Cartwright; Rodgers; Martin CS: Ciencin E: Maynard; Cartwright; Rodgers; Martin LOB: 11 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
37 | Mathew Price | 2.1 | 6 | 10 | 9 | 6 | 1 | 0 | 20 | |||
31 | Kyle Cichy | 2.0 | 5 | 4 | 2 | 1 | 0 | 0 | 14 | |||
4 | Dave Zappacosta | 2.2 | 2 | 1 | 1 | 3 | 3 | 0 | 12 | |||
12 | Brandon Fisher (L, 0-1) | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 9 | |||
Totals | 8.0 | 15 | 19 | 16 | 13 | 5 | 0 | 55 | ||||
HBP: Price, M |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
33 | Jake Buchanan | 5.1 | 11 | 10 | 10 | 2 | 6 | 1 | 29 | |||
28 | Kyle Rutter | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | |||
44 | Sam Brown (W, 1-0) | 2.0 | 4 | 5 | 4 | 2 | 2 | 0 | 12 | |||
43 | John Lambert (S, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |||
Totals | 9.0 | 19 | 18 | 17 | 4 | 10 | 1 | 51 | ||||
HBP: Buchanan; Lambert |
VT | NCS | |||
![]() | 1st | [Outs: 1] Sosnoskie, A flied out to lf, SAC, RBI; Bumbry, S scored. | 1 | 0 |
![]() | 2nd | [Outs: 2] Poulk, Da. walked, RBI; Gianis advanced to second; Martin advanced to third; Rodgers scored. | 1 | 1 |
![]() | 2nd | [Outs: 2] Maynard doubled, 2 RBI; Poulk, Da. advanced to third; Gianis scored; Martin scored. | 1 | 3 |
![]() | 2nd | [Outs: 2] Poulk, Dr. singled, 2 RBI; Maynard scored; Poulk, Da. scored. | 1 | 5 |
![]() | 3rd | [Outs: 1] Sosnoskie, A doubled, 3 RBI; Domecus, S scored; Wates, A scored; Kaminski, M scored. | 4 | 5 |
![]() | 3rd | [Outs: 1] Gianis singled, advanced to second on the throw, 2 RBI; Martin advanced to second, advanced to third on the throw; Rodgers scored; Ferguson scored. | 4 | 7 |
![]() | 3rd | [Outs: 1] Maynard singled, 2 RBI; Poulk, Da. advanced to third; Gianis scored; Martin scored. | 4 | 9 |
![]() | 3rd | [Outs: 2] Maynard stole second; Poulk, Da. scored on an error by p, unearned. | 4 | 10 |
![]() | 4th | [Outs: 0] Rodgers singled, RBI; Ciencin advanced to third; Ferguson scored. | 4 | 11 |
![]() | 4th | [Outs: 0] Martin reached on an error by 3b, RBI; Rodgers advanced to second; Ciencin scored. | 4 | 12 |
![]() | 5th | [Outs: 2] Shaban, R singled, RBI; Sosnoskie, A advanced to second; Wates, A scored. | 5 | 12 |
![]() | 5th | [Outs: 2] Hohman, T doubled, RBI; Shaban, R advanced to third, scored on an error by cf; Sosnoskie, A scored. | 7 | 12 |
![]() | 5th | [Outs: 2] Seaborn, M homered, 2 RBI; Hohman, T scored. | 9 | 12 |
![]() | 5th | [Outs: 0] Ferguson reached on a fielder's choice, SAC, bunt, advanced to second; Cartwright advanced to second, scored on the error, unearned; Bello advanced to third, scored on an error by p, unearned. | 9 | 14 |
![]() | 6th | [Outs: 1] Domecus, S singled, advanced to second on the throw, RBI; Wates, A advanced to third; Bumbry, S scored. | 10 | 14 |
![]() | 6th | [Outs: 1] Sosnoskie, A flied out to cf, SAC, RBI; Domecus, S advanced to third; Wates, A scored. | 11 | 14 |
![]() | 6th | [Outs: 2] Shaban, R singled, advanced to second on an error by lf, RBI; Domecus, S scored. | 12 | 14 |
![]() | 7th | [Outs: 2] Gianis singled, RBI; Martin advanced to second, out at second lf to 3b to 2b; Wilson, K. scored. | 12 | 15 |
![]() | 8th | [Outs: 0] Domecus, S grounded out to 2b, RBI; Wates, A advanced to third; Bumbry, S scored. | 13 | 15 |
![]() | 8th | [Outs: 1] Wates, A scored on a passed ball. | 14 | 15 |
![]() | 8th | [Outs: 1] Shaban, R doubled, RBI; Reed, K scored, unearned. | 15 | 15 |
![]() | 8th | [Outs: 0] Bello reached on a fielder's choice, SAC, bunt, advanced to second on the error; Maynard advanced to second, advanced to third on the error; Poulk, Da. advanced to third, scored on an error by p. | 15 | 16 |
![]() | 8th | [Outs: 0] Cartwright singled, RBI; Bello advanced to third; Maynard scored. | 15 | 17 |
![]() | 8th | [Outs: 1] Ciencin singled, RBI; Cartwright advanced to third; Bello scored. | 15 | 18 |
![]() | 8th | [Outs: 1] Martin reached on a fielder's choice, RBI; Wilson, K. out at second ss unassisted; Ciencin advanced to third; Cartwright scored. | 15 | 19 |
![]() | 9th | [Outs: 0] Wates, A doubled, 2 RBI; Bumbry, S advanced to third; Kaminski, M scored; Blow, M scored. | 17 | 19 |
![]() | 9th | [Outs: 0] Domecus, S grounded out to ss, RBI; Padgett, L advanced to third; Bumbry, S scored. | 18 | 19 |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
[Outs: 0] Kaminski, M lined out to lf. | 0 | 0 |
[Outs: 1] Bumbry, S singled. | 0 | 0 |
[Outs: 1] Wates, A walked; Bumbry, S advanced to second. | 0 | 0 |
[Outs: 1] Domecus, S singled; Wates, A advanced to second; Bumbry, S advanced to third. | 0 | 0 |
[Outs: 1] Sosnoskie, A flied out to lf, SAC, RBI; Bumbry, S scored. | 1 | 0 |
[Outs: 2] Shaban, R struck out swinging. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VT | NCS |
[Outs: 0] Gianis grounded out to p. | 1 | 0 |
[Outs: 1] Poulk, Da. grounded out to 2b. | 1 | 0 |
[Outs: 2] Maynard walked. | 1 | 0 |
[Outs: 2] Poulk, Dr. hit by pitch; Maynard advanced to second. | 1 | 0 |
[Outs: 2] Cartwright grounded out to 2b. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
[Outs: 0] Hohman, T grounded out to ss. | 1 | 0 |
[Outs: 1] Seaborn, M grounded out to ss. | 1 | 0 |
[Outs: 2] Sosnoskie, B struck out, out at first c to 1b. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VT | NCS |
[Outs: 0] Ferguson reached on an error by ss. | 1 | 0 |
[Outs: 0] Ciencin reached on a fielder's choice; Ferguson out at second 3b to 2b. | 1 | 0 |
[Outs: 1] Ciencin out at second c to 2b, caught stealing. | 1 | 0 |
[Outs: 2] Rodgers walked. | 1 | 0 |
[Outs: 2] Rodgers stole second. | 1 | 0 |
[Outs: 2] Rodgers advanced to third on an error by c. | 1 | 0 |
[Outs: 2] Martin walked. | 1 | 0 |
[Outs: 2] Martin stole second. | 1 | 0 |
[Outs: 2] Gianis walked. | 1 | 0 |
[Outs: 2] Poulk, Da. walked, RBI; Gianis advanced to second; Martin advanced to third; Rodgers scored. | 1 | 1 |
[Outs: 2] Maynard doubled, 2 RBI; Poulk, Da. advanced to third; Gianis scored; Martin scored. | 1 | 3 |
[Outs: 2] Poulk, Dr. singled, 2 RBI; Maynard scored; Poulk, Da. scored. | 1 | 5 |
[Outs: 2] Poulk, Dr. stole second. | 1 | 5 |
[Outs: 2] Poulk, Dr. advanced to third on an error by c. | 1 | 5 |
[Outs: 2] Cartwright flied out to cf. | 1 | 5 |
5 Runs, 2 Hits, 3 Errors, 1 Left on Base |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
Bello to rf for Poulk, Dr.. | 1 | 5 |
[Outs: 0] Kaminski, M singled. | 1 | 5 |
[Outs: 0] Bumbry, S singled; Kaminski, M advanced to second. | 1 | 5 |
[Outs: 0] Wates, A reached on a fielder's choice; Bumbry, S out at second 2b unassisted, interference. | 1 | 5 |
[Outs: 1] Domecus, S hit by pitch; Wates, A advanced to second; Kaminski, M advanced to third. | 1 | 5 |
[Outs: 1] Sosnoskie, A doubled, 3 RBI; Domecus, S scored; Wates, A scored; Kaminski, M scored. | 4 | 5 |
[Outs: 1] Shaban, R grounded out to 2b; Sosnoskie, A advanced to third. | 4 | 5 |
[Outs: 2] Hohman, T struck out looking. | 4 | 5 |
3 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VT | NCS |
[Outs: 0] Ferguson singled, bunt. | 4 | 5 |
[Outs: 0] Ciencin struck out swinging. | 4 | 5 |
[Outs: 1] Rodgers singled; Ferguson advanced to second. | 4 | 5 |
[Outs: 1] Martin singled; Rodgers advanced to second; Ferguson advanced to third. | 4 | 5 |
[Outs: 1] Gianis singled, advanced to second on the throw, 2 RBI; Martin advanced to second, advanced to third on the throw; Rodgers scored; Ferguson scored. | 4 | 7 |
[Outs: 1] Poulk, Da. walked. | 4 | 7 |
Cichy, K to p for Price, M. | 4 | 7 |
[Outs: 1] Maynard singled, 2 RBI; Poulk, Da. advanced to third; Gianis scored; Martin scored. | 4 | 9 |
[Outs: 1] Bello fouled out to 1b. | 4 | 9 |
[Outs: 2] Maynard stole second; Poulk, Da. scored on an error by p, unearned. | 4 | 10 |
[Outs: 2] Cartwright grounded out to 2b. | 4 | 10 |
5 Runs, 5 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
[Outs: 0] Seaborn, M singled. | 4 | 10 |
[Outs: 0] Sosnoskie, B grounded into double play 1b to ss to p; Seaborn, M out on the play. | 4 | 10 |
[Outs: 2] Kaminski, M struck out looking. | 4 | 10 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cichy, K pitching for Virginia Tech | VT | NCS |
[Outs: 0] Ferguson walked. | 4 | 10 |
[Outs: 0] Ciencin doubled; Ferguson advanced to third. | 4 | 10 |
[Outs: 0] Rodgers singled, RBI; Ciencin advanced to third; Ferguson scored. | 4 | 11 |
[Outs: 0] Martin reached on an error by 3b, RBI; Rodgers advanced to second; Ciencin scored. | 4 | 12 |
[Outs: 0] Gianis flied out to lf. | 4 | 12 |
[Outs: 1] Poulk, Da. flied out to lf. | 4 | 12 |
[Outs: 2] Maynard flied out to rf. | 4 | 12 |
2 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
[Outs: 0] Bumbry, S struck out swinging. | 4 | 12 |
[Outs: 1] Wates, A singled. | 4 | 12 |
[Outs: 1] Domecus, S fouled out to 3b. | 4 | 12 |
[Outs: 2] Sosnoskie, A singled; Wates, A advanced to second. | 4 | 12 |
[Outs: 2] Shaban, R singled, RBI; Sosnoskie, A advanced to second; Wates, A scored. | 5 | 12 |
[Outs: 2] Hohman, T doubled, RBI; Shaban, R advanced to third, scored on an error by cf; Sosnoskie, A scored. | 7 | 12 |
[Outs: 2] Seaborn, M homered, 2 RBI; Hohman, T scored. | 9 | 12 |
[Outs: 2] Sosnoskie, B struck out swinging. | 9 | 12 |
5 Runs, 5 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
Cichy, K pitching for Virginia Tech | VT | NCS |
[Outs: 0] Bello singled. | 9 | 12 |
[Outs: 0] Cartwright singled, bunt; Bello advanced to second. | 9 | 12 |
[Outs: 0] Ferguson reached on a fielder's choice, SAC, bunt, advanced to second; Cartwright advanced to second, scored on the error, unearned; Bello advanced to third, scored on an error by p, unearned. | 9 | 14 |
[Outs: 0] Ciencin grounded out to 3b, SAC, bunt; Ferguson advanced to third. | 9 | 14 |
Zappacosta,D to p for Cichy, K. | 9 | 14 |
[Outs: 1] Rodgers struck out looking. | 9 | 14 |
[Outs: 2] Martin struck out swinging. | 9 | 14 |
2 Runs, 2 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Buchanan pitching for NC State | VT | NCS |
[Outs: 0] Kaminski, M grounded out to ss. | 9 | 14 |
[Outs: 1] Bumbry, S walked. | 9 | 14 |
Rutter to p for Buchanan. | 9 | 14 |
[Outs: 1] Wates, A singled; Bumbry, S advanced to second, advanced to third on an error by 3b. | 9 | 14 |
[Outs: 1] Domecus, S singled, advanced to second on the throw, RBI; Wates, A advanced to third; Bumbry, S scored. | 10 | 14 |
[Outs: 1] Sosnoskie, A flied out to cf, SAC, RBI; Domecus, S advanced to third; Wates, A scored. | 11 | 14 |
[Outs: 2] Shaban, R singled, advanced to second on an error by lf, RBI; Domecus, S scored. | 12 | 14 |
[Outs: 2] Hohman, T flied out to cf. | 12 | 14 |
3 Runs, 3 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
Zappacosta,D pitching for Virginia Tech | VT | NCS |
[Outs: 0] Gianis grounded out to p. | 12 | 14 |
[Outs: 1] Poulk, Da. flied out to lf. | 12 | 14 |
[Outs: 2] Maynard singled. | 12 | 14 |
[Outs: 2] Bello walked; Maynard advanced to second. | 12 | 14 |
[Outs: 2] Cartwright flied out to lf. | 12 | 14 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Rutter pitching for NC State | VT | NCS |
Brown to p for Rutter. | 12 | 14 |
[Outs: 0] Seaborn, M singled. | 12 | 14 |
Blow, M pinch hit for Sosnoskie, B. | 12 | 14 |
[Outs: 0] Blow, M grounded into double play ss to 2b to 1b; Seaborn, M out on the play. | 12 | 14 |
[Outs: 2] Kaminski, M grounded out to 2b. | 12 | 14 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Zappacosta,D pitching for Virginia Tech | VT | NCS |
Blow, M to 1b. | 12 | 14 |
[Outs: 0] Ferguson flied out to lf. | 12 | 14 |
[Outs: 1] Ciencin struck out swinging. | 12 | 14 |
Wilson, K. pinch hit for Rodgers. | 12 | 14 |
[Outs: 2] Wilson, K. walked. | 12 | 14 |
[Outs: 2] Martin walked; Wilson, K. advanced to second. | 12 | 14 |
[Outs: 2] Gianis singled, RBI; Martin advanced to second, out at second lf to 3b to 2b; Wilson, K. scored. | 12 | 15 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Brown pitching for NC State | VT | NCS |
Cartwright to lf. | 12 | 15 |
Wilson, K. to cf. | 12 | 15 |
[Outs: 0] Bumbry, S walked. | 12 | 15 |
[Outs: 0] Wates, A singled, advanced to second on the throw; Bumbry, S advanced to third. | 12 | 15 |
[Outs: 0] Domecus, S grounded out to 2b, RBI; Wates, A advanced to third; Bumbry, S scored. | 13 | 15 |
[Outs: 1] Wates, A scored on a passed ball. | 14 | 15 |
[Outs: 1] Sosnoskie, A reached on catcher's interference. | 14 | 15 |
Reed, K pinch ran for Sosnoskie, A. | 14 | 15 |
[Outs: 1] Shaban, R doubled, RBI; Reed, K scored, unearned. | 15 | 15 |
[Outs: 1] Hohman, T struck out looking. | 15 | 15 |
[Outs: 2] Seaborn, M struck out swinging. | 15 | 15 |
3 Runs, 2 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Zappacosta,D pitching for Virginia Tech | VT | NCS |
Kay, C to c for Reed, K. | 15 | 15 |
Fisher, B to p for Zappacosta,D. | 15 | 15 |
[Outs: 0] Poulk, Da. walked. | 15 | 15 |
[Outs: 0] Maynard walked; Poulk, Da. advanced to second. | 15 | 15 |
[Outs: 0] Bello reached on a fielder's choice, SAC, bunt, advanced to second on the error; Maynard advanced to second, advanced to third on the error; Poulk, Da. advanced to third, scored on an error by p. | 15 | 16 |
[Outs: 0] Cartwright singled, RBI; Bello advanced to third; Maynard scored. | 15 | 17 |
[Outs: 0] Ferguson struck out swinging; Cartwright stole second. | 15 | 17 |
[Outs: 1] Ciencin singled, RBI; Cartwright advanced to third; Bello scored. | 15 | 18 |
[Outs: 1] Wilson, K. walked; Ciencin advanced to second. | 15 | 18 |
[Outs: 1] Martin reached on a fielder's choice, RBI; Wilson, K. out at second ss unassisted; Ciencin advanced to third; Cartwright scored. | 15 | 19 |
[Outs: 2] Gianis flied out to rf. | 15 | 19 |
4 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Brown pitching for NC State | VT | NCS |
[Outs: 0] Blow, M walked. | 15 | 19 |
[Outs: 0] Kaminski, M singled; Blow, M advanced to second. | 15 | 19 |
Lambert to p for Brown. | 15 | 19 |
[Outs: 0] Bumbry, S hit by pitch; Kaminski, M advanced to second; Blow, M advanced to third. | 15 | 19 |
[Outs: 0] Wates, A doubled, 2 RBI; Bumbry, S advanced to third; Kaminski, M scored; Blow, M scored. | 17 | 19 |
Padgett, L pinch ran for Wates, A. | 17 | 19 |
[Outs: 0] Domecus, S grounded out to ss, RBI; Padgett, L advanced to third; Bumbry, S scored. | 18 | 19 |
[Outs: 1] Kay, C struck out swinging. | 18 | 19 |
[Outs: 2] Shaban, R struck out swinging. | 18 | 19 |
3 Runs, 2 Hits, 0 Errors, 1 Left on Base |