| ## | Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ethan Ball | .318 | 34-33 | 129 | 22 | 41 | 10 | 1 | 8 | 26 | 77 | 0.597 | 12 | 7 | 49 | 4 | .405 | 0 | 0 | 3-3 | 50 | 52 | 1 | .990 |
| 2 | Pete Daniel | .302 | 30-29 | 96 | 23 | 29 | 6 | 0 | 1 | 16 | 38 | 0.396 | 23 | 5 | 25 | 1 | .460 | 0 | 1 | 5-7 | 34 | 67 | 6 | .944 |
| 8 | Nick Locurto | .293 | 33-29 | 116 | 20 | 34 | 7 | 1 | 4 | 19 | 55 | 0.474 | 19 | 3 | 26 | 2 | .406 | 0 | 0 | 6-6 | 33 | 0 | 3 | .917 |
| 18 | Hudson Lutterman | .289 | 34-32 | 121 | 23 | 35 | 5 | 2 | 6 | 30 | 62 | 0.512 | 10 | 5 | 26 | 2 | .355 | 5 | 0 | 0-0 | 43 | 1 | 0 | 1.000 |
| 12 | Ethan Gibson | .284 | 32-22 | 81 | 13 | 23 | 4 | 0 | 3 | 11 | 36 | 0.444 | 10 | 0 | 20 | 1 | .355 | 2 | 0 | 1-1 | 74 | 39 | 2 | .983 |
| 4 | Sam Grube | .274 | 35-35 | 135 | 27 | 37 | 10 | 0 | 4 | 24 | 59 | 0.437 | 17 | 5 | 29 | 4 | .371 | 2 | 3 | 7-10 | 150 | 12 | 3 | .982 |
| 7 | Henry Cooke | .250 | 33-32 | 104 | 16 | 26 | 6 | 1 | 3 | 15 | 43 | 0.413 | 17 | 4 | 38 | 2 | .367 | 3 | 1 | 3-3 | 246 | 21 | 2 | .993 |
| 10 | Sam Gates | .241 | 35-31 | 108 | 21 | 26 | 4 | 1 | 3 | 18 | 41 | 0.380 | 22 | 3 | 32 | 1 | .381 | 1 | 2 | 8-10 | 69 | 2 | 0 | 1.000 |
| 25 | Owen Petrich | .236 | 33-31 | 110 | 17 | 26 | 8 | 1 | 3 | 18 | 45 | 0.409 | 13 | 1 | 23 | 1 | .320 | 1 | 0 | 3-4 | 12 | 41 | 4 | .930 |
| 13 | Treyson Hughes | .173 | 29-22 | 81 | 15 | 14 | 4 | 0 | 1 | 7 | 21 | 0.259 | 17 | 4 | 23 | 2 | .340 | 1 | 1 | 5-8 | 57 | 1 | 1 | .983 |
| 50 | Willie Hurt | .348 | 20-6 | 23 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | 0.348 | 7 | 2 | 6 | 0 | .531 | 0 | 1 | 0-2 | 2 | 4 | 1 | .857 |
| 42 | Aimon Chandler | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0.800 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3 | Anderson French | .152 | 24-13 | 46 | 6 | 7 | 1 | 0 | 2 | 6 | 14 | 0.304 | 14 | 2 | 27 | 0 | .371 | 0 | 0 | 0-0 | 99 | 5 | 0 | 1.000 |
| 16 | CJ Oxendine | .143 | 9-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| 47 | Mycah Jordan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 49 | Josh Berzonski | .000 | 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Total | .265 | 35 | 1163 | 213 | 308 | 65 | 7 | 39 | 196 | 504 | 0.433 | 182 | 41 | 329 | 21 | .379 | 15 | 9 | 42-55 | 900 | 281 | 27 | .978 | |
| Opponents | .295 | 35 | 1198 | 265 | 354 | 71 | 6 | 48 | 245 | 581 | 0.485 | 182 | 32 | 339 | 23 | .399 | 13 | 14 | 48-62 | 902 | 322 | 29 | .977 | |
| LOB: VT (290), Opp (274). DPs Turned: VT (23), Opp (21). TPs Turned: VT (0), Opp (0). CI: VT (0), Opp (0). IBB: VT (1), Opp (12). | ||||||||||||||||||||||||
Hitting minimums - 75% of Games and 2.5 AB/Game
| ## | Name | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Madden Clement | 3.86 | 0-0 | 2 | 2 | 0 | 0/1 | 0 | 2.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chase Swift | 4.24 | 1-1 | 10 | 1 | 0 | 0/0 | 0 | 17.0 | 11 | 8 | 8 | 6 | 31 | 2 | 0 | 3 | 62 | .177 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Luke Craytor | 4.60 | 3-0 | 13 | 0 | 0 | 0/0 | 1 | 15.2 | 17 | 9 | 8 | 10 | 20 | 2 | 1 | 3 | 63 | .270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 51 | Logan Eisenreich | 5.85 | 0-1 | 11 | 1 | 0 | 0/0 | 0 | 20.0 | 22 | 13 | 13 | 12 | 24 | 8 | 0 | 2 | 80 | .275 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Griffin Stieg | 6.53 | 2-2 | 9 | 9 | 0 | 0/0 | 0 | 40.0 | 52 | 30 | 29 | 19 | 35 | 14 | 0 | 7 | 166 | .313 | 2 | 4 | 2 | 1 | 1 | 0 |
| 40 | Brody Roe | 6.60 | 3-1 | 14 | 0 | 0 | 0/1 | 0 | 15.0 | 17 | 12 | 11 | 9 | 13 | 7 | 0 | 1 | 62 | .274 | 3 | 2 | 0 | 0 | 1 | 0 |
| 17 | Brett Renfrow | 6.92 | 1-4 | 9 | 9 | 0 | 0/0 | 0 | 40.1 | 48 | 32 | 31 | 14 | 53 | 8 | 3 | 9 | 160 | .300 | 1 | 4 | 2 | 4 | 0 | 1 |
| 20 | Preston Crowl | 7.22 | 1-2 | 13 | 0 | 0 | 0/0 | 4 | 28.2 | 31 | 23 | 23 | 15 | 31 | 4 | 0 | 5 | 108 | .287 | 2 | 0 | 0 | 3 | 2 | 1 |
| 23 | Ben Weber | 7.59 | 1-1 | 5 | 2 | 0 | 0/0 | 0 | 10.2 | 14 | 9 | 9 | 3 | 8 | 3 | 0 | 0 | 41 | .341 | 2 | 1 | 0 | 1 | 2 | 1 |
| 29 | Danny Lazaro | 7.71 | 0-0 | 11 | 1 | 0 | 0/1 | 0 | 11.2 | 9 | 11 | 10 | 14 | 13 | 1 | 0 | 1 | 42 | .214 | 4 | 3 | 0 | 0 | 0 | 1 |
| 45 | Brendan Yagesh | 7.76 | 2-2 | 13 | 3 | 0 | 0/0 | 1 | 29.0 | 34 | 27 | 25 | 18 | 28 | 3 | 1 | 6 | 113 | .301 | 1 | 5 | 0 | 1 | 5 | 2 |
| 24 | Peyton Smith | 8.31 | 1-0 | 6 | 0 | 0 | 0/0 | 1 | 4.1 | 7 | 8 | 4 | 3 | 5 | 3 | 0 | 2 | 19 | .368 | 1 | 2 | 0 | 1 | 0 | 0 |
| 21 | Ethan Grim | 8.69 | 1-3 | 9 | 5 | 0 | 0/1 | 0 | 19.2 | 25 | 22 | 19 | 15 | 27 | 6 | 1 | 0 | 83 | .301 | 1 | 3 | 1 | 0 | 0 | 0 |
| 37 | Jacob Exum | 9.00 | 1-1 | 6 | 0 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 5 | 4 | 7 | 3 | 0 | 0 | 23 | .391 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Aiden Robertson | 9.59 | 0-0 | 13 | 2 | 0 | 0/0 | 0 | 25.1 | 37 | 29 | 27 | 19 | 21 | 5 | 0 | 7 | 104 | .356 | 1 | 4 | 1 | 1 | 3 | 1 |
| 49 | Josh Berzonski | 12.10 | 0-0 | 7 | 0 | 0 | 0/1 | 0 | 9.2 | 12 | 13 | 13 | 7 | 13 | 1 | 0 | 0 | 40 | .300 | 1 | 1 | 0 | 1 | 0 | 0 |
| 38 | Jake Wise | 15.75 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 4.0 | 4 | 7 | 7 | 6 | 4 | 0 | 0 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Stone | 32.40 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 9 | .444 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.47 | 17-18 | 35 | 35 | 0 | 1/1 | 7 | 300.0 | 354 | 265 | 249 | 182 | 339 | 71 | 6 | 48 | 1198 | .295 | 29 | 32 | 7 | 13 | 14 | 7 | |
| Opponents | 5.62 | 18-17 | 35 | 35 | 0 | 0/1 | 4 | 301.0 | 308 | 213 | 188 | 182 | 329 | 65 | 7 | 39 | 1163 | .265 | 27 | 41 | 1 | 15 | 9 | 4 | |
| PB: VT (1), Opp (7). Pickoffs: VT (4), Opp (3). SBA/ATT: VT (48/62), Opp (42/55). | |||||||||||||||||||||||||
Pitching minimums - Pitching minimums - 1 Games
| ## | Name | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson French | 104 | 99 | 5 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| 10 | Sam Gates | 71 | 69 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 18 | Hudson Lutterman | 44 | 43 | 1 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| 16 | CJ Oxendine | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| 5 | Aiden Robertson | 7 | 3 | 4 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| 26 | Griffin Stieg | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 23 | Ben Weber | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 17 | Brett Renfrow | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 40 | Brody Roe | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 24 | Peyton Smith | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 35 | Chase Swift | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 31 | Madden Clement | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 51 | Logan Eisenreich | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 7 | Henry Cooke | 269 | 246 | 21 | 2 | .993 | 2 | 42 | 12 | .778 | 1 | 0 |
| 11 | Ethan Ball | 103 | 50 | 52 | 1 | .990 | 11 | 0 | 0 | .000 | 0 | 0 |
| 13 | Treyson Hughes | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| 12 | Ethan Gibson | 115 | 74 | 39 | 2 | .983 | 10 | 0 | 0 | .000 | 0 | 0 |
| 4 | Sam Grube | 165 | 150 | 12 | 3 | .982 | 13 | 0 | 0 | .000 | 0 | 0 |
| 2 | Pete Daniel | 107 | 34 | 67 | 6 | .944 | 9 | 0 | 0 | .000 | 0 | 0 |
| 25 | Owen Petrich | 57 | 12 | 41 | 4 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
| 8 | Nick Locurto | 36 | 33 | 0 | 3 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| 45 | Brendan Yagesh | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 20 | Preston Crowl | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| 50 | Willie Hurt | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| 29 | Danny Lazaro | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| 49 | Josh Berzonski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 15 | Tyler Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 19 | Luke Craytor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 21 | Ethan Grim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 37 | Jacob Exum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 38 | Jake Wise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 42 | Aimon Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 47 | Mycah Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 1208 | 900 | 281 | 27 | .978 | 23 | 48 | 14 | .774 | 1 | 0 | |
| Opponents | 1253 | 902 | 322 | 29 | .977 | 21 | 42 | 13 | .764 | 7 | 0 |
| ## | Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Henry Cooke | .382 | 17-17 | 55 | 9 | 21 | 5 | 1 | 3 | 8 | 37 | 0.673 | 11 | 0 | 18 | 1 | .478 | 1 | 0 | 1-1 | 129 | 10 | 1 | .993 |
| 2 | Pete Daniel | .308 | 15-14 | 52 | 12 | 16 | 4 | 0 | 0 | 7 | 20 | 0.385 | 8 | 4 | 14 | 1 | .438 | 0 | 0 | 1-2 | 23 | 32 | 1 | .982 |
| 11 | Ethan Ball | .292 | 18-18 | 72 | 12 | 21 | 6 | 1 | 5 | 14 | 44 | 0.611 | 8 | 4 | 28 | 3 | .393 | 0 | 0 | 2-2 | 35 | 28 | 1 | .984 |
| 18 | Hudson Lutterman | .290 | 17-17 | 69 | 13 | 20 | 2 | 1 | 3 | 15 | 33 | 0.478 | 4 | 2 | 14 | 1 | .333 | 3 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| 12 | Ethan Gibson | .280 | 17-14 | 50 | 6 | 14 | 2 | 0 | 2 | 7 | 22 | 0.440 | 5 | 0 | 15 | 0 | .339 | 1 | 0 | 0-0 | 49 | 17 | 1 | .985 |
| 10 | Sam Gates | .259 | 18-16 | 54 | 11 | 14 | 2 | 0 | 2 | 14 | 22 | 0.407 | 13 | 2 | 17 | 0 | .420 | 0 | 2 | 3-5 | 38 | 2 | 0 | 1.000 |
| 8 | Nick Locurto | .250 | 18-18 | 76 | 9 | 19 | 4 | 1 | 0 | 10 | 25 | 0.329 | 7 | 3 | 15 | 1 | .337 | 0 | 0 | 3-3 | 18 | 0 | 3 | .857 |
| 25 | Owen Petrich | .212 | 16-15 | 52 | 8 | 11 | 5 | 0 | 2 | 10 | 22 | 0.423 | 6 | 0 | 10 | 0 | .293 | 0 | 0 | 1-1 | 6 | 28 | 1 | .971 |
| 4 | Sam Grube | .211 | 18-18 | 76 | 9 | 16 | 3 | 0 | 1 | 10 | 22 | 0.289 | 6 | 1 | 18 | 3 | .271 | 2 | 0 | 4-4 | 77 | 8 | 2 | .977 |
| 13 | Treyson Hughes | .114 | 14-9 | 35 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 0.143 | 6 | 4 | 11 | 1 | .311 | 0 | 0 | 2-3 | 24 | 1 | 0 | 1.000 |
| 3 | Anderson French | .167 | 9-3 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.250 | 3 | 1 | 7 | 0 | .375 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| 50 | Willie Hurt | .167 | 10-3 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.167 | 3 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 16 | CJ Oxendine | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| 42 | Aimon Chandler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 47 | Mycah Jordan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Total | .258 | 18 | 619 | 103 | 160 | 35 | 4 | 18 | 97 | 257 | 0.415 | 80 | 22 | 173 | 11 | .360 | 7 | 2 | 18-22 | 462 | 147 | 13 | .979 | |
| Opponents | .311 | 18 | 630 | 144 | 196 | 38 | 6 | 34 | 134 | 348 | 0.552 | 96 | 15 | 160 | 13 | .410 | 8 | 8 | 22-28 | 478 | 167 | 16 | .976 | |
| LOB: VT (146), Opp (151). DPs Turned: VT (12), Opp (11). TPs Turned: VT (0), Opp (0). CI: VT (0), Opp (0). IBB: VT (0), Opp (11). | ||||||||||||||||||||||||
Hitting minimums - 75% of Games and 2.5 AB/Game
| ## | Name | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Peyton Smith | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob Exum | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| 40 | Brody Roe | 2.25 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 8.0 | 8 | 3 | 2 | 4 | 7 | 1 | 0 | 1 | 32 | .250 | 2 | 0 | 0 | 0 | 1 |
| 38 | Jake Wise | 4.50 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Craytor | 5.68 | 2-0 | 7 | 0 | 0 | 0/0 | 0 | 6.1 | 8 | 4 | 4 | 7 | 7 | 2 | 1 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 0 |
| 20 | Preston Crowl | 6.00 | 0-2 | 8 | 0 | 0 | 0/0 | 3 | 18.0 | 18 | 12 | 12 | 10 | 17 | 2 | 0 | 4 | 66 | .273 | 1 | 0 | 0 | 2 | 2 |
| 26 | Griffin Stieg | 6.21 | 2-1 | 6 | 6 | 0 | 0/0 | 0 | 29.0 | 37 | 20 | 20 | 14 | 24 | 10 | 0 | 6 | 119 | .311 | 1 | 3 | 2 | 0 | 1 |
| 51 | Logan Eisenreich | 6.75 | 0-1 | 6 | 1 | 0 | 0/0 | 0 | 12.0 | 15 | 9 | 9 | 7 | 14 | 6 | 0 | 1 | 49 | .306 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Renfrow | 7.71 | 1-2 | 6 | 6 | 0 | 0/0 | 0 | 30.1 | 36 | 26 | 26 | 13 | 37 | 8 | 3 | 6 | 119 | .303 | 1 | 4 | 0 | 4 | 0 |
| 5 | Aiden Robertson | 8.10 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 10.0 | 14 | 9 | 9 | 6 | 8 | 2 | 0 | 5 | 41 | .341 | 1 | 0 | 1 | 0 | 1 |
| 49 | Josh Berzonski | 9.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 1 | 0 |
| 45 | Brendan Yagesh | 9.45 | 1-2 | 6 | 3 | 0 | 0/0 | 0 | 20.0 | 28 | 23 | 21 | 10 | 22 | 2 | 1 | 6 | 83 | .337 | 0 | 4 | 0 | 1 | 3 |
| 35 | Chase Swift | 9.82 | 0-1 | 3 | 0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
| 29 | Danny Lazaro | 12.27 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 17 | .294 | 3 | 1 | 0 | 0 | 0 |
| 21 | Ethan Grim | 25.20 | 0-2 | 5 | 2 | 0 | 0/0 | 0 | 5.0 | 15 | 17 | 14 | 7 | 6 | 3 | 1 | 0 | 31 | .484 | 1 | 3 | 1 | 0 | 0 |
| 15 | Tyler Stone | 40.50 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| Total | 8.01 | 7-11 | 18 | 18 | 0 | 0/0 | 3 | 154.0 | 196 | 144 | 137 | 96 | 160 | 38 | 6 | 34 | 630 | .311 | 14 | 15 | 4 | 8 | 8 | |
| Opponents | 5.08 | 11-7 | 18 | 18 | 0 | 0/0 | 2 | 159.1 | 160 | 103 | 90 | 80 | 173 | 35 | 4 | 18 | 619 | .258 | 11 | 22 | 0 | 7 | 2 | |
| PB: VT (1), Opp (2). Pickoffs: VT (2), Opp (1). SBA/ATT: VT (22/28), Opp (18/22). | ||||||||||||||||||||||||
Pitching minimums - Pitching minimums - 1 Games
| ## | Name | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Gates | 40 | 38 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3 | Anderson French | 28 | 25 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 13 | Treyson Hughes | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 18 | Hudson Lutterman | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 26 | Griffin Stieg | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 16 | CJ Oxendine | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 45 | Brendan Yagesh | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 40 | Brody Roe | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5 | Aiden Robertson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 17 | Brett Renfrow | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 35 | Chase Swift | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 51 | Logan Eisenreich | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7 | Henry Cooke | 140 | 129 | 10 | 1 | .993 | 0 | 19 | 6 | .760 | 1 | 0 |
| 12 | Ethan Gibson | 67 | 49 | 17 | 1 | .985 | 6 | 0 | 0 | .000 | 0 | 0 |
| 11 | Ethan Ball | 64 | 35 | 28 | 1 | .984 | 7 | 0 | 0 | .000 | 0 | 0 |
| 2 | Pete Daniel | 56 | 23 | 32 | 1 | .982 | 5 | 0 | 0 | .000 | 0 | 0 |
| 4 | Sam Grube | 87 | 77 | 8 | 2 | .977 | 7 | 0 | 0 | .000 | 0 | 0 |
| 25 | Owen Petrich | 35 | 6 | 28 | 1 | .971 | 1 | 0 | 0 | .000 | 0 | 0 |
| 8 | Nick Locurto | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| 20 | Preston Crowl | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| 50 | Willie Hurt | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| 49 | Josh Berzonski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 15 | Tyler Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 19 | Luke Craytor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 21 | Ethan Grim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 24 | Peyton Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 29 | Danny Lazaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 37 | Jacob Exum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 38 | Jake Wise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 42 | Aimon Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 47 | Mycah Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 622 | 462 | 147 | 13 | .979 | 12 | 22 | 6 | .786 | 1 | 0 | |
| Opponents | 661 | 478 | 167 | 16 | .976 | 11 | 18 | 4 | .818 | 2 | 0 |