| 1st Quarter |
| Wofford wins toss and will receive; VT will defend South end-zone. |
| Start of 1st quarter, clock 15:00. |
| (15:00) Lowe,Kyle kickoff 65 yards to the WOF00, Touchback. |
| WOFFORD drive start at 15:00. |
| Wofford drive start at 15:00. |
| 1 and 10 at WOF25 | (14:55) Shotgun Whitaker,Jayden pass complete short left to Jackson-Anderson,Ihson caught at WOF20, for 4 yards loss to the WOF21 (Spencer,Kaleb). |
| 2 and 14 at WOF21 | (14:15) No Huddle-Shotgun Jackson-Anderson,Ihson rush middle for 2 yards gain to the WOF23 (Flowers,Tyson; Gilliam Jr.,Kelvin). |
| 3 and 12 at WOF23 | (13:42) Shotgun Whitaker,Jayden pass incomplete short right to Aikens,Ivory thrown to WOF28. |
| 4 and 12 at WOF23 | (13:37) Cowart,Maddox punt 36 yards to the Hokies41. |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:30 |
| Virginia Tech drive start at 13:30. |
| 1 and 10 at VT 41 | (13:24) Shotgun Hawkins,Marcellous rush right for 7 yards gain to the Hokies48 (Pulley,Maximus). |
| 2 and 3 at VT 48 | (13:05) No Huddle-Shotgun Hawkins,Marcellous rush left for 26 yards gain to the WOF26 (Malcolm,Darius), 1ST DOWN. |
| 1 and 10 at WOF26 | (12:28) No Huddle-Shotgun Hawkins,Marcellous rush middle for 10 yards gain to the WOF16 (Oliver,Caleb), 1ST DOWN. |
| 1 and 10 at WOF16 | (12:04) No Huddle-Shotgun Hawkins,Marcellous rush right for 1 yard loss to the WOF17 (Foster,Seth; McCollough,Ramon). |
| 2 and 11 at WOF17 | (11:30) No Huddle-Shotgun Prioleau,P.J. rush middle for 1 yard gain to the WOF16 (Moledor,Kade; Foster,Seth). |
| 3 and 10 at WOF16 | (10:45) No Huddle-Shotgun Drones,Kyron pass complete short middle to Greene,Ayden caught at WOF10, for 8 yards to the WOF08 (Morgan,Nick). |
| 4 and 2 at WOF8 | (10:09) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard loss to the WOF09 (Brown,O'marion; Moledor,Kade), TURNOVER ON DOWNS. |
| DRIVE SUMMARY: 7 plays, 50 yards, TOP 03:21 |
| Wofford drive start at 10:09. |
| 1 and 10 at WOF9 | (10:04) Shotgun Whitaker,Jayden pass incomplete short right to Flanders,Matt thrown to WOF07 QB hurried by Bell,Ben. |
| 2 and 10 at WOF9 | (10:01) Shotgun Jackson-Anderson,Ihson rush right for 3 yards gain to the WOF12 (Spencer,Kaleb; Bell,Ben). |
| 3 and 7 at WOF12 | (09:19) Shotgun Whitaker,Jayden sacked for loss of 8 yards to the WOF04 (Short,Michael). |
| 4 and 15 at WOF4 | (08:32) Cowart,Maddox punt 46 yards to the WOF50 Holloway,Tucker return 0 yards to the WOF50, End Of Play PENALTY Hokies Holding (Williams,Krystian) 18 yards from WOF50 to Hokies32. |
| VT ball on VT 32. |
| DRIVE SUMMARY: 3 plays, -5 yards, TOP 01:39 |
| Virginia Tech drive start at 08:30. |
| 1 and 10 at VT 32 | (08:25) Shotgun Prioleau,P.J. rush right for 0 yards to the Hokies32 (Ward,Wyatt) PENALTY Hokies Face Mask (Altuner,Kyle) 15 yards from Hokies32 to Hokies17. NO PLAY. |
| 1 and 25 at VT 17 | (07:57) No Huddle-Shotgun Drones,Kyron pass complete short right to Prioleau,P.J. caught at Hokies11, for 24 yards to the Hokies41 (Washington,Elijah) PENALTY WOF Targeting (Washington,Elijah) 15 yards from Hokies41 to WOF44, 1ST DOWN. The previous play is under automatic review - "Targeting". PLAY OVERTURNED. (Original Play: (07:57) No Huddle-Shotgun #1 K.Drones pass complete short right to #20 P.Prioleau caught at Hokies11, for 24 yards to the Hokies41 (#8 E.Washington)). |
| 1 and 10 at WOF44 | (07:19) No Huddle-Shotgun Drones,Kyron pass complete short right to Seldon,Cameron caught at WOF42, for 5 yards to the WOF39 (Schaffer,Jon), out of bounds PENALTY WOF Personal Foul (Brown,O'marion) 15 yards from WOF39 to WOF24, 1ST DOWN. |
| 1 and 10 at WOF24 | (06:52) No Huddle-Shotgun Drones,Kyron pass complete deep right to Seldon,Cameron caught at WOF03, for 21 yards to the WOF03 (Walker,Cole), 1ST DOWN. |
| 1 and 3 at WOF3 | (06:26) No Huddle-Shotgun Bennett,Braydon rush right for 3 yards gain to the WOF00 TOUCHDOWN, clock 06:26. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. |
| Wofford: 0 - Virginia Tech: 6 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wofford: 0 - Virginia Tech: 7 |
| (06:26) Lowe,Kyle kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 4 plays, 68 yards, TOP 02:04 |
| Wofford drive start at 06:26. |
| 1 and 10 at WOF25 | (06:20) Shotgun Jackson-Anderson,Ihson rush right for 1 yard loss to the WOF24 (Huisman,Kody; Stevens,Aycen). |
| 2 and 11 at WOF24 | (05:43) Shotgun Whitaker,Jayden pass complete short right to Scott,Isaiah caught at WOF22, for 9 yards to the WOF33 (Keller,Jaden), out of bounds. |
| 3 and 2 at WOF33 | (05:09) Shotgun Whitaker,Jayden pass complete short middle to Aikens,Ivory caught at WOF40, for 23 yards to the Hokies44 (Flowers,Tyson), 1ST DOWN. |
| 1 and 10 at VT 44 | (04:32) Shotgun Whitaker,Jayden pass complete short right to Jackson-Anderson,Ihson caught at Hokies48, for 7 yards to the Hokies37 (Harrell,Knahlij; Keller,Jaden). |
| 2 and 3 at VT 37 | (03:51) Shotgun Modest Jr.,Gerald rush right for 1 yard loss to the Hokies38 (Short,Michael; Brown-Murray,Isaiah). |
| 3 and 4 at VT 38 | (03:08) Shotgun Modest Jr.,Gerald rush middle for 4 yards gain to the Hokies34 (Copeland,Kemari; Fall,Elhadj), 1ST DOWN. |
| 1 and 10 at VT 34 | (02:22) Shotgun Modest Jr.,Gerald rush middle for 2 yards loss to the Hokies36 (Bass,Jordan; Jennette,James). |
| 2 and 12 at VT 36 | (01:54) Shotgun Jackson-Anderson,Ihson rush middle for 1 yard gain to the Hokies35 (Copeland,Kemari). |
| 3 and 11 at VT 35 | (01:17) Shotgun Whitaker,Jayden sacked for loss of 8 yards to the Hokies43 (Spencer,Kaleb, Copeland,Kemari). |
| 4 and 19 at VT 43 | (00:38) Cowart,Maddox punt 43 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 9 plays, 32 yards, TOP 05:53 |
| Virginia Tech drive start at 00:33. |
| 1 and 10 at VT 20 | (00:28) Shotgun Hawkins,Marcellous rush left for 15 yards gain to the Hokies35 (Malcolm,Darius; Campbell,Eli), 1ST DOWN. |
| 1 and 10 at VT 35 | No Huddle-Shotgun Hawkins,Marcellous rush right for 6 yards gain to the Hokies41 (Pulley,Maximus; Foster,Seth). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 4 at VT 41 | (14:49) Shotgun Drones,Kyron pass complete short left to Seldon,Cameron caught at Hokies38, for 5 yards to the Hokies46 (Pulley,Maximus), 1ST DOWN. |
| 1 and 10 at VT 46 | (14:25) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to WOF45. |
| 2 and 10 at VT 46 | (14:17) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the Hokies49 (McCollough,Ramon). |
| 3 and 7 at VT 49 | (13:43) No Huddle-Shotgun Drones,Kyron pass complete short right to Prioleau,P.J. caught at Hokies46, for 8 yards to the WOF43 (Malcolm,Darius; Rambert,Jalen), 1ST DOWN. |
| 1 and 10 at WOF43 | (13:04) No Huddle-Shotgun Drones,Kyron pass complete short right to Prioleau,P.J. caught at Hokies42, for 8 yards to the WOF35 (Campbell,Eli). |
| 2 and 2 at WOF35 | (12:34) No Huddle-Shotgun Prioleau,P.J. rush left for 16 yards gain to the WOF19 (Rogan,Zayd), 1ST DOWN. |
| 1 and 10 at WOF19 | (11:54) No Huddle-Shotgun Drones,Kyron pass complete short middle to Alves,Devin caught at WOF03, for 19 yards to the WOF00 TOUCHDOWN, clock 11:53, 1ST DOWN. |
| Wofford: 0 - Virginia Tech: 13 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wofford: 0 - Virginia Tech: 14 |
| (11:53) Lowe,Kyle kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 9 plays, 80 yards, TOP 03:40 |
| Wofford drive start at 11:53. |
| 1 and 10 at WOF25 | (11:48) Shotgun Jackson-Anderson,Ihson rush middle for 2 yards gain to the WOF27 (Keller,Jaden; Abbey,Jason). |
| 2 and 8 at WOF27 | (11:08) Shotgun Whitaker,Jayden pass incomplete short right to Jackson-Anderson,Ihson thrown to WOF22 QB hurried by Flowers,Tyson. |
| 3 and 8 at WOF27 | (11:05) Shotgun Whitaker,Jayden pass incomplete short middle thrown to WOF29 broken up by Huisman,Kody QB hurried by Fall,Elhadj. |
| 4 and 8 at WOF27 | (10:56) Cowart,Maddox punt 46 yards to the Hokies27. |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:00 |
| Virginia Tech drive start at 10:53. |
| 1 and 10 at VT 27 | (10:48) Shotgun Bennett,Braydon rush middle for 2 yards gain to the Hokies29 (Campbell,Eli). |
| 2 and 8 at VT 29 | (10:07) Shotgun Drones,Kyron rush middle for 3 yards gain to the Hokies32 fumbled by Drones,Kyron at Hokies29 forced by Brown,O'marion recovered by WOF Williams,Alijah at Hokies32, End Of Play. The previous play is under automatic review - "Fumble". PLAY OVERTURNED. (Original Play: (10:07) Shotgun #1 K.Drones rush middle for 1 yard gain to the Hokies30 (#52 S.Foster; #90 O.Brown)). |
| DRIVE SUMMARY: 2 plays, 5 yards, TOP 01:18 |
| Wofford drive start at 09:35. |
| 1 and 10 at VT 32 | (09:29) Shotgun Whitaker,Jayden pass intercepted by Copeland,Kemari at Hokies31 broken up by Jennette,James QB hurried by Flowers,Tyson, End Of Play. |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:06 |
| Virginia Tech drive start at 09:29. |
| 1 and 10 at VT 31 | (09:22) Shotgun Seldon,Cameron rush left for 2 yards gain to the Hokies33 (Tinor,Jude; Walker,Cole). |
| 2 and 8 at VT 33 | (08:41) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Benji thrown to Hokies37 broken up by Malcolm,Darius. |
| 3 and 8 at VT 33 | (08:32) No Huddle-Shotgun Drones,Kyron pass complete short left to Hairston,Ja'Ricous caught at Hokies48, for 23 yards to the WOF44 (Walker,Cole), 1ST DOWN. |
| 1 and 10 at WOF44 | (08:14) No Huddle-Shotgun Drones,Kyron rush left for 1 yard gain to the WOF43 (McCloud,Logan), out of bounds. |
| 2 and 9 at WOF43 | (07:43) No Huddle-Shotgun Bennett,Braydon rush left for 0 yards to the WOF43 (Campbell,Eli; Moledor,Kade). |
| 3 and 9 at WOF43 | (07:08) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at WOF35, for 18 yards to the WOF25 (Hatter,Jacobi), out of bounds, 1ST DOWN, PENALTY WOF Offside declined. |
| 1 and 10 at WOF25 | (06:55) No Huddle-Shotgun Hawkins,Marcellous rush right for 7 yards gain to the WOF18, out of bounds at WOF18. |
| 2 and 3 at WOF18 | (06:25) No Huddle-Shotgun Drones,Kyron pass complete short middle to Greene,Ayden caught at WOF03, for 18 yards to the WOF00 TOUCHDOWN, clock 06:24, 1ST DOWN. |
| Wofford: 0 - Virginia Tech: 20 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wofford: 0 - Virginia Tech: 21 |
| (06:24) Lowe,Kyle kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 8 plays, 69 yards, TOP 03:05 |
| Wofford drive start at 06:24. |
| 1 and 10 at WOF25 | (06:17) Shotgun Jackson-Anderson,Ihson rush middle for 3 yards gain to the WOF28 (Santiago,Antwone; Copeland,Kemari). |
| 2 and 7 at WOF28 | (05:42) Shotgun Jackson-Anderson,Ihson rush middle for 2 yards gain to the WOF30 (Keller,Jaden; Johnson,Brennan). |
| 3 and 5 at WOF30 | PENALTY WOF False Start (Tucker,Grant) 5 yards from WOF30 to WOF25. NO PLAY. |
| 3 and 10 at WOF25 | (05:04) Shotgun Whitaker,Jayden pass incomplete short right to Modest Jr.,Gerald thrown to WOF20. |
| 4 and 10 at WOF25 | (04:59) Cowart,Maddox punt 45 yards to the Hokies30 fair catch by Holloway,Tucker at Hokies30. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:27 |
| Virginia Tech drive start at 04:57. |
| 1 and 10 at VT 30 | (04:52) Shotgun Prioleau,P.J. rush left for 0 yards to the Hokies30 (McCollough,Ramon). |
| 2 and 10 at VT 30 | (04:18) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Greene,Donavon thrown to Hokies35. DROPPED PASS |
| 3 and 10 at VT 30 | (04:14) No Huddle-Shotgun Drones,Kyron sacked for loss of 9 yards to the Hokies21 (Williams,Alijah). |
| 4 and 19 at VT 21 | (03:27) Veltsistas,Nick punt 39 yards to the WOF40, out of bounds at WOF40. |
| DRIVE SUMMARY: 3 plays, -9 yards, TOP 01:32 |
| Wofford drive start at 03:25. |
| 1 and 10 at WOF40 | (03:18) Shotgun Modest Jr.,Gerald rush middle for 2 yards gain to the WOF42 (Spencer,Kaleb; Hickman,Immanuel). |
| 2 and 8 at WOF42 | (02:38) Shotgun Whitaker,Jayden pass complete short middle to Aikens,Ivory caught at WOF46, for 4 yards to the WOF46 (Short,Michael). |
| Timeout Other, clock 02:00. |
| 3 and 4 at WOF46 | (01:54) Shotgun Whitaker,Jayden pass complete short right to Aikens,Ivory caught at WOF49, for 17 yards to the Hokies37 (Bell,Ben; Flowers,Tyson), 1ST DOWN. |
| 1 and 10 at VT 37 | (01:26) No Huddle-Shotgun Whitaker,Jayden sacked for loss of 7 yards to the Hokies44 (Gilliam Jr.,Kelvin). |
| Timeout Virginia Tech, clock 01:26. |
| 2 and 17 at VT 44 | (01:21) Shotgun Whitaker,Jayden pass complete short right to Modest Jr.,Gerald caught at Hokies47, for 0 yards to the Hokies44 (Short,Michael; Fall,Elhadj) PENALTY Hokies Roughing The Passer (Bell,Ben) 15 yards from Hokies44 to Hokies29, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 29 | (01:15) Shotgun Whitaker,Jayden sacked for loss of 3 yards to the Hokies32 (Jennette,James, Gilliam Jr.,Kelvin). |
| Timeout Virginia Tech, clock 01:12. |
| 2 and 13 at VT 32 | (01:07) Shotgun Whitaker,Jayden pass complete short middle to Coleman jr,Anjuan caught at Hokies25, for 7 yards to the Hokies25 (Cash,Isaiah). |
| 3 and 6 at VT 25 | (00:48) No Huddle-Shotgun Whitaker,Jayden pass incomplete deep right to Adams,CJ thrown to Hokies00. |
| 4 and 6 at VT 25 | (00:43) Spence,Sam field goal attempt from 43 yards GOOD (H: Cowart,Maddox, LS: Shirley,Blake), clock 00:43. |
| Wofford: 3 - Virginia Tech: 21 |
| (00:43) Spence,Sam kickoff 31 yards to the Hokies34 fair catch by Hairston,Ja'Ricous at Hokies34. |
| DRIVE SUMMARY: 8 plays, 35 yards, TOP 02:42 |
| Virginia Tech drive start at 00:43. |
| 1 and 10 at VT 34 | (00:38) Shotgun Drones,Kyron pass complete short middle to Prioleau,P.J. caught at Hokies37, for 10 yards to the Hokies44 (Williams,Alijah), 1ST DOWN. |
| 1 and 10 at VT 44 | (00:22) No Huddle-Shotgun Drones,Kyron pass complete short right to Prioleau,P.J. caught at Hokies46, for 7 yards to the WOF49, out of bounds at WOF49. |
| 2 and 3 at WOF49 | (00:15) No Huddle-Shotgun Drones,Kyron pass complete short middle to Prioleau,P.J. caught at WOF45, for 4 yards to the WOF45 (Pulley,Maximus), 1ST DOWN. |
| 1 and 10 at WOF45 | (00:13) No Huddle Drones,Kyron pass incomplete, Spike. |
| 2 and 10 at WOF45 | (00:06) No Huddle-Shotgun Drones,Kyron pass complete short right to Wimbush,Zeke caught at WOF38, for 7 yards to the WOF38 (Malcolm,Darius), out of bounds PENALTY Hokies Illegal Touch-Pass (Wimbush,Zeke). NO PLAY. |
| 3 and 10 at WOF45 | (00:01) No Huddle-Shotgun Drones,Kyron pass complete short right to Prioleau,P.J. caught at Hokies50, for 4 yards to the WOF41 (Rambert,Jalen), out of bounds. |
| 4 and 6 at WOF41 | (00:00) Love,John field goal attempt from 59 yards NO GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 00:00, End Of Play. |
| Virginia Tech drive start at 00:00. |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | VT will receive; WOF will defend South end-zone. |
| Start of 3rd quarter, clock 15:00. |
| (15:00) Maddox,Haven kickoff 62 yards to the Hokies03 Prioleau,P.J. return 32 yards to the Hokies35 (Honeywood,Terrence; McCloud,Logan). |
| DRIVE SUMMARY: 6 plays, 25 yards, TOP 00:43 |
| Virginia Tech drive start at 14:49. |
| 1 and 10 at VT 35 | (14:49) Shotgun Hawkins,Marcellous rush left for 3 yards gain to the Hokies38 (Campbell,Eli). |
| 2 and 7 at VT 38 | (14:16) No Huddle-Shotgun Drones,Kyron pass complete short right to Hawkins,Marcellous caught at Hokies33, for 8 yards to the Hokies46 (Moledor,Kade; Malcolm,Darius), 1ST DOWN. |
| 1 and 10 at VT 46 | (13:40) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Donavon caught at WOF45, for 9 yards to the WOF45 (Rogan,Zayd), out of bounds. |
| 2 and 1 at WOF45 | (13:16) No Huddle-Shotgun Hawkins,Marcellous rush left for 1 yard loss to the WOF46 (Campbell,Eli). |
| 3 and 2 at WOF46 | (12:35) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the WOF45 (Pulley,Maximus; Foster,Seth) PENALTY WOF Illegal Substitution 5 yards from WOF46 to WOF41, 1ST DOWN. NO PLAY. |
| 1 and 10 at WOF41 | (12:04) No Huddle-Shotgun Hawkins,Marcellous rush right for 2 yards gain to the WOF39 (Oliver,Caleb). |
| 2 and 8 at WOF39 | (11:28) No Huddle-Shotgun Drones,Kyron pass complete short left to Alves,Devin caught at WOF26, for 13 yards to the WOF26 (Rogan,Zayd), out of bounds, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1 and 10 at WOF26 | (10:56) Shotgun Drones,Kyron pass complete short left to Hawkins,Marcellous caught at WOF27, for 19 yards to the WOF07 (Pulley,Maximus), 1ST DOWN. |
| 1 and 7 at WOF7 | (10:20) No Huddle-Shotgun Drones,Kyron rush left for 4 yards gain to the WOF03 (Rogan,Zayd; Williams,Alijah). |
| 2 and 3 at WOF3 | (09:41) Shotgun Drones,Kyron rush right for 0 yards to the WOF03 (Schaffer,Jon). |
| 3 and 3 at WOF3 | (09:04) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Donavon thrown to WOF00. The previous play is under automatic review - "Runner was out of bounds". PLAY OVERTURNED. (Original Play: (09:04) No Huddle-Shotgun #1 K.Drones pass complete short right to #3 D.Greene caught at WOF00, for 3 yards to the WOF00 TOUCHDOWN, clock 09:04). |
| 4 and 3 at WOF3 | (09:00) Love,John field goal attempt from 20 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 09:00. |
| Wofford: 3 - Virginia Tech: 24 |
| (09:00) Lowe,Kyle kickoff 60 yards to the WOF05 Aikens,Ivory return 11 yards to the WOF16 (Cash,Isaiah; Johnson,Will). |
| DRIVE SUMMARY: 11 plays, 62 yards, TOP 05:49 |
| Wofford drive start at 08:48. |
| 1 and 10 at WOF16 | (08:47) Shotgun Aikens,Ivory rush right for 2 yards gain to the WOF18 (Keller,Jaden). |
| 2 and 8 at WOF18 | (08:12) Shotgun Whitaker,Jayden pass complete short right to Flanders,Matt caught at WOF20, for 10 yards to the WOF28 (Bell,Ben; Crim,Jojo), 1ST DOWN. |
| 1 and 10 at WOF28 | (07:36) Shotgun Modest Jr.,Gerald rush middle for 2 yards loss to the WOF26 (Copeland,Kemari; Gilliam Jr.,Kelvin). |
| 2 and 12 at WOF26 | (06:58) Shotgun Whitaker,Jayden pass incomplete short right to Coleman jr,Anjuan thrown to WOF30. |
| 3 and 12 at WOF26 | (06:55) Shotgun Whitaker,Jayden pass incomplete short left to Smith,Cam thrown to WOF34. |
| 4 and 12 at WOF26 | (06:47) Cowart,Maddox punt 39 yards to the Hokies35 Holloway,Tucker return 9 yards to the Hokies44 (Ketchin,Perrin). |
| DRIVE SUMMARY: 5 plays, 10 yards, TOP 02:03 |
| Virginia Tech drive start at 06:45. |
| 1 and 10 at VT 44 | (06:39) Shotgun Drones,Kyron pass complete short left to Coney,Jeremiah caught at Hokies41, for 1 yard to the Hokies45, out of bounds at Hokies45. |
| 2 and 9 at VT 45 | PENALTY Hokies False Start (Altuner,Kyle) 5 yards from Hokies45 to Hokies40. NO PLAY. |
| 2 and 14 at VT 40 | (05:54) No Huddle-Shotgun Drones,Kyron pass complete short middle to Coney,Jeremiah caught at Hokies42, for 9 yards to the Hokies49 (Campbell,Eli; Schaffer,Jon). |
| 3 and 5 at VT 49 | (05:15) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at WOF39, for 16 yards to the WOF35 (Ketchin,Perrin), 1ST DOWN. |
| 1 and 10 at WOF35 | (04:39) No Huddle-Shotgun Drones,Kyron pass complete short middle to Coney,Jeremiah caught at WOF33, for 5 yards to the WOF30 (Hatter,Jacobi; Ward,Wyatt). |
| 2 and 5 at WOF30 | (03:50) No Huddle-Shotgun Drones,Kyron rush left for 12 yards gain to the WOF18 (McCloud,Logan), 1ST DOWN. |
| 1 and 10 at WOF18 | (03:09) No Huddle-Shotgun Drones,Kyron pass complete short middle to Mason,Tyler caught at WOF22, for 1 yard to the WOF17 lateral to Greene,Donavon for 8 yards gain to the WOF17 (McCloud,Logan; Ward,Wyatt). The previous play is under automatic review - "Backwards pass". PLAY STANDS. |
| 2 and 9 at WOF17 | (02:42) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at WOF11, for 10 yards to the WOF07 (Malcolm,Darius; Moledor,Kade), 1ST DOWN. |
| 1 and 7 at WOF7 | (02:07) No Huddle-Shotgun Coney,Jeremiah rush left for 5 yards gain to the WOF02 (Williams,Alijah; Walker,Cole). |
| 2 and 2 at WOF2 | (01:28) No Huddle-Shotgun Coney,Jeremiah rush middle for 1 yard gain to the WOF01 (Campbell,Eli; Tinor,Jude). |
| 3 and 1 at WOF1 | (01:05) No Huddle Drones,Kyron rush middle for 1 yard gain to the WOF00 TOUCHDOWN, clock 01:08. |
| Wofford: 3 - Virginia Tech: 30 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wofford: 3 - Virginia Tech: 31 |
| (01:08) Lowe,Kyle kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 10 plays, 56 yards, TOP 05:37 |
| Wofford drive start at 01:08. |
| 1 and 10 at WOF25 | (00:59) Shotgun Whitaker,Jayden pass complete short left to Scott,Isaiah caught at WOF43, for 20 yards to the WOF45 (Short,Michael; DeLoatch,Jahmari), 1ST DOWN. |
| 1 and 10 at WOF45 | (00:42) Shotgun Modest Jr.,Gerald rush middle for 0 yards to the WOF45 (Huisman,Kody; Hickman,Immanuel). |
| 2 and 10 at WOF45 | (00:05) Shotgun Whitaker,Jayden pass complete short right to Aikens,Ivory caught at WOF44, for 2 yards loss to the WOF43 (Cash,Isaiah; Williams,Thomas). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 3 and 12 at WOF43 | (14:50) Shotgun Whitaker,Jayden pass complete deep right to Scott,Isaiah caught at Hokies32, for 28 yards to the Hokies29 (Robinson,Sheldon), 1ST DOWN. |
| 1 and 10 at VT 29 | (14:11) Shotgun Whitaker,Jayden pass incomplete deep right to Smith,Cam thrown to Hokies00 broken up by DeLoatch,Jahmari. |
| 2 and 10 at VT 29 | (14:00) Shotgun Modest Jr.,Gerald rush left for 5 yards gain to the Hokies24 (Spencer,Kaleb; Cash,Isaiah). |
| 3 and 5 at VT 24 | (13:23) Shotgun Whitaker,Jayden pass incomplete short right to Coleman jr,Anjuan thrown to Hokies07. |
| 4 and 5 at VT 24 | (13:13) Spence,Sam field goal attempt from 42 yards GOOD (H: Cowart,Maddox, LS: Shirley,Blake), clock 13:18. |
| Wofford: 6 - Virginia Tech: 31 |
| (13:18) Maddox,Haven kickoff 63 yards to the Hokies02, out of bounds at Hokies02. |
| VT ball on VT 35. |
| DRIVE SUMMARY: 8 plays, 51 yards, TOP 02:50 |
| Virginia Tech drive start at 13:18. |
| 1 and 10 at VT 35 | (13:06) Shotgun Hawkins,Marcellous rush middle for 0 yards to the Hokies35 (Ward,Wyatt). |
| 2 and 10 at VT 35 | (12:41) No Huddle-Shotgun Drones,Kyron pass complete short right to Holloway,Tucker caught at Hokies45, for 14 yards to the Hokies49 (Rogan,Zayd), 1ST DOWN, PENALTY WOF Face Mask (Rogan,Zayd) 15 yards from Hokies49 to WOF36, 1ST DOWN. |
| 1 and 10 at WOF36 | (12:10) No Huddle-Shotgun Hawkins,Marcellous rush middle for 6 yards gain to the WOF30 (McCloud,Logan; Ward,Wyatt). |
| 2 and 4 at WOF30 | (11:37) No Huddle-Shotgun Drones,Kyron pass complete short right to Holloway,Tucker caught at WOF19, for 20 yards to the WOF10 (Ketchin,Perrin; Arthur,Mark), 1ST DOWN. |
| 1 and 10 at WOF10 | (11:01) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Holloway,Tucker thrown to WOF00 broken up by Malcolm,Darius. |
| 2 and 10 at WOF10 | (10:54) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Holloway,Tucker thrown to WOF00 PENALTY WOF Pass Interference (Malcolm,Darius) 8 yards from WOF10 to WOF02, 1ST DOWN. NO PLAY. |
| 1 and 2 at WOF2 | (10:50) No Huddle-Shotgun Drones,Kyron rush left for 2 yards gain to the WOF00 TOUCHDOWN, clock 10:52, 1ST DOWN. |
| Wofford: 6 - Virginia Tech: 37 |
| Lowe,Kyle kick attempt good (LS: Doyle,Drew). |
| Wofford: 6 - Virginia Tech: 38 |
| (10:52) Love,John kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 6 plays, 65 yards, TOP 02:26 |
| Wofford drive start at 10:52. |
| 1 and 10 at WOF25 | (10:47) Shotgun Whitaker,Jayden pass complete short left to Coleman jr,Anjuan caught at WOF23, for 3 yards to the WOF28 (Cash,Isaiah; Crim,Jojo). |
| 2 and 7 at WOF28 | (10:12) Shotgun Modest Jr.,Gerald rush left for 6 yards gain to the WOF34 (Crim,Jojo; Robinson,Sheldon) PENALTY WOF Holding (Alegbe,Chizara) 10 yards from WOF28 to WOF18. NO PLAY. |
| 2 and 17 at WOF18 | (09:51) Shotgun Whitaker,Jayden pass complete short right to Flanders,Matt caught at WOF18, for 6 yards to the WOF24 (Cash,Isaiah). |
| 3 and 11 at WOF24 | (09:06) Shotgun Whitaker,Jayden pass complete short right to Coleman jr,Anjuan caught at WOF28, for 7 yards to the WOF31 (Brown-Murray,Isaiah; Ballance,George). |
| 4 and 4 at WOF31 | (08:24) Craig,Cavan punt 47 yards to the Hokies22 Holloway,Tucker return 0 yards to the PENALTY Hokies Illegal Block in Back (Williams,Krystian) 10 yards from Hokies22 to Hokies12. |
| VT ball on VT 12. |
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 02:33 |
| Virginia Tech drive start at 08:19. |
