| 1st Quarter |
| Wofford wins toss and will receive; VT will defend South end-zone. |
| Start of 1st quarter, clock 15:00. |
| (15:00) Kyle Lowe kickoff 65 yards to the WOF00, Touchback. |
| WOFFORD drive start at 15:00. |
| Wofford drive start at 15:00. |
| 1 and 10 at WOF25 | (14:55) Shotgun Jayden Whitaker pass complete short left to Ihson Jackson-Anderson caught at WOF20, for 4 yards loss to the WOF21 (Kaleb Spencer). |
| 2 and 14 at WOF21 | (14:15) No Huddle-Shotgun Ihson Jackson-Anderson rush middle for 2 yards gain to the WOF23 (Tyson Flowers; Kelvin Gilliam Jr.). |
| 3 and 12 at WOF23 | (13:42) Shotgun Jayden Whitaker pass incomplete short right to Ivory Aikens thrown to WOF28. |
| 4 and 12 at WOF23 | (13:37) Maddox Cowart punt 36 yards to the Hokies41. |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:30 |
| Virginia Tech drive start at 13:30. |
| 1 and 10 at VT 41 | (13:24) Shotgun Marcellous Hawkins rush right for 7 yards gain to the Hokies48 (Maximus Pulley). |
| 2 and 3 at VT 48 | (13:05) No Huddle-Shotgun Marcellous Hawkins rush left for 26 yards gain to the WOF26 (Darius Malcolm), 1ST DOWN. |
| 1 and 10 at WOF26 | (12:28) No Huddle-Shotgun Marcellous Hawkins rush middle for 10 yards gain to the WOF16 (Caleb Oliver), 1ST DOWN. |
| 1 and 10 at WOF16 | (12:04) No Huddle-Shotgun Marcellous Hawkins rush right for 1 yard loss to the WOF17 (Seth Foster; Ramon McCollough). |
| 2 and 11 at WOF17 | (11:30) No Huddle-Shotgun P.J. Prioleau rush middle for 1 yard gain to the WOF16 (Kade Moledor; Seth Foster). |
| 3 and 10 at WOF16 | (10:45) No Huddle-Shotgun Kyron Drones pass complete short middle to Ayden Greene caught at WOF10, for 8 yards to the WOF08 (Nick Morgan). |
| 4 and 2 at WOF8 | (10:09) No Huddle-Shotgun Marcellous Hawkins rush middle for 1 yard loss to the WOF09 (O'marion Brown; Kade Moledor), TURNOVER ON DOWNS. |
| DRIVE SUMMARY: 7 plays, 50 yards, TOP 03:21 |
| Wofford drive start at 10:09. |
| 1 and 10 at WOF9 | (10:04) Shotgun Jayden Whitaker pass incomplete short right to Matt Flanders thrown to WOF07 QB hurried by Ben Bell. |
| 2 and 10 at WOF9 | (10:01) Shotgun Ihson Jackson-Anderson rush right for 3 yards gain to the WOF12 (Kaleb Spencer; Ben Bell). |
| 3 and 7 at WOF12 | (09:19) Shotgun Jayden Whitaker sacked for loss of 8 yards to the WOF04 (Michael Short). |
| 4 and 15 at WOF4 | (08:32) Maddox Cowart punt 46 yards to the WOF50 Tucker Holloway return 0 yards to the WOF50, End Of Play PENALTY Hokies Holding (Krystian Williams) 18 yards from WOF50 to Hokies32. |
| VT ball on VT 32. |
| DRIVE SUMMARY: 3 plays, -5 yards, TOP 01:39 |
| Virginia Tech drive start at 08:30. |
| 1 and 10 at VT 32 | (08:25) Shotgun P.J. Prioleau rush right for 0 yards to the Hokies32 (Wyatt Ward) PENALTY Hokies Face Mask (Kyle Altuner) 15 yards from Hokies32 to Hokies17. NO PLAY. |
| 1 and 25 at VT 17 | (07:57) No Huddle-Shotgun Kyron Drones pass complete short right to P.J. Prioleau caught at Hokies11, for 24 yards to the Hokies41 (Elijah Washington) PENALTY WOF Targeting (Elijah Washington) 15 yards from Hokies41 to WOF44, 1ST DOWN. The previous play is under automatic review - "Targeting". PLAY OVERTURNED. (Original Play: (07:57) No Huddle-Shotgun #1 K.Drones pass complete short right to #20 P.Prioleau caught at Hokies11, for 24 yards to the Hokies41 (#8 E.Washington)). |
| 1 and 10 at WOF44 | (07:19) No Huddle-Shotgun Kyron Drones pass complete short right to Cameron Seldon caught at WOF42, for 5 yards to the WOF39 (Jon Schaffer), out of bounds PENALTY WOF Personal Foul (O'marion Brown) 15 yards from WOF39 to WOF24, 1ST DOWN. |
| 1 and 10 at WOF24 | (06:52) No Huddle-Shotgun Kyron Drones pass complete deep right to Cameron Seldon caught at WOF03, for 21 yards to the WOF03 (Cole Walker), 1ST DOWN. |
| 1 and 3 at WOF3 | (06:26) No Huddle-Shotgun Braydon Bennett rush right for 3 yards gain to the WOF00 TOUCHDOWN, clock 06:26. The previous play is under automatic review - "Runner broke the plane". PLAY STANDS. |
| Wofford: 0 - Virginia Tech: 6 |
| John Love kick attempt good (H: Nick Veltsistas, LS: Christian Epling). |
| Wofford: 0 - Virginia Tech: 7 |
| (06:26) Kyle Lowe kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 4 plays, 68 yards, TOP 02:04 |
| Wofford drive start at 06:26. |
| 1 and 10 at WOF25 | (06:20) Shotgun Ihson Jackson-Anderson rush right for 1 yard loss to the WOF24 (Kody Huisman; Aycen Stevens). |
| 2 and 11 at WOF24 | (05:43) Shotgun Jayden Whitaker pass complete short right to Isaiah Scott caught at WOF22, for 9 yards to the WOF33 (Jaden Keller), out of bounds. |
| 3 and 2 at WOF33 | (05:09) Shotgun Jayden Whitaker pass complete short middle to Ivory Aikens caught at WOF40, for 23 yards to the Hokies44 (Tyson Flowers), 1ST DOWN. |
| 1 and 10 at VT 44 | (04:32) Shotgun Jayden Whitaker pass complete short right to Ihson Jackson-Anderson caught at Hokies48, for 7 yards to the Hokies37 (Knahlij Harrell; Jaden Keller). |
| 2 and 3 at VT 37 | (03:51) Shotgun Gerald Modest Jr. rush right for 1 yard loss to the Hokies38 (Michael Short; Isaiah Brown-Murray). |
| 3 and 4 at VT 38 | (03:08) Shotgun Gerald Modest Jr. rush middle for 4 yards gain to the Hokies34 (Kemari Copeland; Elhadj Fall), 1ST DOWN. |
| 1 and 10 at VT 34 | (02:22) Shotgun Gerald Modest Jr. rush middle for 2 yards loss to the Hokies36 (Jordan Bass; James Jennette). |
| 2 and 12 at VT 36 | (01:54) Shotgun Ihson Jackson-Anderson rush middle for 1 yard gain to the Hokies35 (Kemari Copeland). |
| 3 and 11 at VT 35 | (01:17) Shotgun Jayden Whitaker sacked for loss of 8 yards to the Hokies43 (Kaleb Spencer, Kemari Copeland). |
| 4 and 19 at VT 43 | (00:38) Maddox Cowart punt 43 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 9 plays, 32 yards, TOP 05:53 |
| Virginia Tech drive start at 00:33. |
| 1 and 10 at VT 20 | (00:28) Shotgun Marcellous Hawkins rush left for 15 yards gain to the Hokies35 (Darius Malcolm; Eli Campbell), 1ST DOWN. |
| 1 and 10 at VT 35 | No Huddle-Shotgun Marcellous Hawkins rush right for 6 yards gain to the Hokies41 (Maximus Pulley; Seth Foster). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 4 at VT 41 | (14:49) Shotgun Kyron Drones pass complete short left to Cameron Seldon caught at Hokies38, for 5 yards to the Hokies46 (Maximus Pulley), 1ST DOWN. |
| 1 and 10 at VT 46 | (14:25) No Huddle-Shotgun Kyron Drones pass incomplete short right to Ayden Greene thrown to WOF45. |
| 2 and 10 at VT 46 | (14:17) No Huddle-Shotgun Kyron Drones rush middle for 3 yards gain to the Hokies49 (Ramon McCollough). |
| 3 and 7 at VT 49 | (13:43) No Huddle-Shotgun Kyron Drones pass complete short right to P.J. Prioleau caught at Hokies46, for 8 yards to the WOF43 (Darius Malcolm; Jalen Rambert), 1ST DOWN. |
| 1 and 10 at WOF43 | (13:04) No Huddle-Shotgun Kyron Drones pass complete short right to P.J. Prioleau caught at Hokies42, for 8 yards to the WOF35 (Eli Campbell). |
| 2 and 2 at WOF35 | (12:34) No Huddle-Shotgun P.J. Prioleau rush left for 16 yards gain to the WOF19 (Zayd Rogan), 1ST DOWN. |
| 1 and 10 at WOF19 | (11:54) No Huddle-Shotgun Kyron Drones pass complete short middle to Devin Alves caught at WOF03, for 19 yards to the WOF00 TOUCHDOWN, clock 11:53, 1ST DOWN. |
| Wofford: 0 - Virginia Tech: 13 |
| John Love kick attempt good (H: Nick Veltsistas, LS: Christian Epling). |
| Wofford: 0 - Virginia Tech: 14 |
| (11:53) Kyle Lowe kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 9 plays, 80 yards, TOP 03:40 |
| Wofford drive start at 11:53. |
| 1 and 10 at WOF25 | (11:48) Shotgun Ihson Jackson-Anderson rush middle for 2 yards gain to the WOF27 (Jaden Keller; Jason Abbey). |
| 2 and 8 at WOF27 | (11:08) Shotgun Jayden Whitaker pass incomplete short right to Ihson Jackson-Anderson thrown to WOF22 QB hurried by Tyson Flowers. |
| 3 and 8 at WOF27 | (11:05) Shotgun Jayden Whitaker pass incomplete short middle thrown to WOF29 broken up by Kody Huisman QB hurried by Elhadj Fall. |
| 4 and 8 at WOF27 | (10:56) Maddox Cowart punt 46 yards to the Hokies27. |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:00 |
| Virginia Tech drive start at 10:53. |
| 1 and 10 at VT 27 | (10:48) Shotgun Braydon Bennett rush middle for 2 yards gain to the Hokies29 (Eli Campbell). |
| 2 and 8 at VT 29 | (10:07) Shotgun Kyron Drones rush middle for 3 yards gain to the Hokies32 fumbled by Kyron Drones at Hokies29 forced by O'marion Brown recovered by WOF Alijah Williams at Hokies32, End Of Play. The previous play is under automatic review - "Fumble". PLAY OVERTURNED. (Original Play: (10:07) Shotgun #1 K.Drones rush middle for 1 yard gain to the Hokies30 (#52 S.Foster; #90 O.Brown)). |
| DRIVE SUMMARY: 2 plays, 5 yards, TOP 01:18 |
| Wofford drive start at 09:35. |
| 1 and 10 at VT 32 | (09:29) Shotgun Jayden Whitaker pass intercepted by Kemari Copeland at Hokies31 broken up by James Jennette QB hurried by Tyson Flowers, End Of Play. |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:06 |
| Virginia Tech drive start at 09:29. |
| 1 and 10 at VT 31 | (09:22) Shotgun Cameron Seldon rush left for 2 yards gain to the Hokies33 (Jude Tinor; Cole Walker). |
| 2 and 8 at VT 33 | (08:41) No Huddle-Shotgun Kyron Drones pass incomplete short right to Benji Gosnell thrown to Hokies37 broken up by Darius Malcolm. |
| 3 and 8 at VT 33 | (08:32) No Huddle-Shotgun Kyron Drones pass complete short left to Ja'Ricous Hairston caught at Hokies48, for 23 yards to the WOF44 (Cole Walker), 1ST DOWN. |
| 1 and 10 at WOF44 | (08:14) No Huddle-Shotgun Kyron Drones rush left for 1 yard gain to the WOF43 (Logan McCloud), out of bounds. |
| 2 and 9 at WOF43 | (07:43) No Huddle-Shotgun Braydon Bennett rush left for 0 yards to the WOF43 (Eli Campbell; Kade Moledor). |
| 3 and 9 at WOF43 | (07:08) No Huddle-Shotgun Kyron Drones pass complete short right to Benji Gosnell caught at WOF35, for 18 yards to the WOF25 (Jacobi Hatter), out of bounds, 1ST DOWN, PENALTY WOF Offside declined. |
| 1 and 10 at WOF25 | (06:55) No Huddle-Shotgun Marcellous Hawkins rush right for 7 yards gain to the WOF18, out of bounds at WOF18. |
| 2 and 3 at WOF18 | (06:25) No Huddle-Shotgun Kyron Drones pass complete short middle to Ayden Greene caught at WOF03, for 18 yards to the WOF00 TOUCHDOWN, clock 06:24, 1ST DOWN. |
| Wofford: 0 - Virginia Tech: 20 |
| John Love kick attempt good (H: Nick Veltsistas, LS: Christian Epling). |
| Wofford: 0 - Virginia Tech: 21 |
| (06:24) Kyle Lowe kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 8 plays, 69 yards, TOP 03:05 |
| Wofford drive start at 06:24. |
| 1 and 10 at WOF25 | (06:17) Shotgun Ihson Jackson-Anderson rush middle for 3 yards gain to the WOF28 (Antwone Santiago; Kemari Copeland). |
| 2 and 7 at WOF28 | (05:42) Shotgun Ihson Jackson-Anderson rush middle for 2 yards gain to the WOF30 (Jaden Keller; Brennan Johnson). |
| 3 and 5 at WOF30 | PENALTY WOF False Start (Grant Tucker) 5 yards from WOF30 to WOF25. NO PLAY. |
| 3 and 10 at WOF25 | (05:04) Shotgun Jayden Whitaker pass incomplete short right to Gerald Modest Jr. thrown to WOF20. |
| 4 and 10 at WOF25 | (04:59) Maddox Cowart punt 45 yards to the Hokies30 fair catch by Tucker Holloway at Hokies30. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:27 |
| Virginia Tech drive start at 04:57. |
| 1 and 10 at VT 30 | (04:52) Shotgun P.J. Prioleau rush left for 0 yards to the Hokies30 (Ramon McCollough). |
| 2 and 10 at VT 30 | (04:18) No Huddle-Shotgun Kyron Drones pass incomplete short left to Donavon Greene thrown to Hokies35. DROPPED PASS |
| 3 and 10 at VT 30 | (04:14) No Huddle-Shotgun Kyron Drones sacked for loss of 9 yards to the Hokies21 (Alijah Williams). |
| 4 and 19 at VT 21 | (03:27) Nick Veltsistas punt 39 yards to the WOF40, out of bounds at WOF40. |
| DRIVE SUMMARY: 3 plays, -9 yards, TOP 01:32 |
| Wofford drive start at 03:25. |
| 1 and 10 at WOF40 | (03:18) Shotgun Gerald Modest Jr. rush middle for 2 yards gain to the WOF42 (Kaleb Spencer; Immanuel Hickman). |
| 2 and 8 at WOF42 | (02:38) Shotgun Jayden Whitaker pass complete short middle to Ivory Aikens caught at WOF46, for 4 yards to the WOF46 (Michael Short). |
| Timeout Other, clock 02:00. |
| 3 and 4 at WOF46 | (01:54) Shotgun Jayden Whitaker pass complete short right to Ivory Aikens caught at WOF49, for 17 yards to the Hokies37 (Ben Bell; Tyson Flowers), 1ST DOWN. |
| 1 and 10 at VT 37 | (01:26) No Huddle-Shotgun Jayden Whitaker sacked for loss of 7 yards to the Hokies44 (Kelvin Gilliam Jr.). |
| Timeout Virginia Tech, clock 01:26. |
| 2 and 17 at VT 44 | (01:21) Shotgun Jayden Whitaker pass complete short right to Gerald Modest Jr. caught at Hokies47, for 0 yards to the Hokies44 (Michael Short; Elhadj Fall) PENALTY Hokies Roughing The Passer (Ben Bell) 15 yards from Hokies44 to Hokies29, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 29 | (01:15) Shotgun Jayden Whitaker sacked for loss of 3 yards to the Hokies32 (James Jennette, Kelvin Gilliam Jr.). |
| Timeout Virginia Tech, clock 01:12. |
| 2 and 13 at VT 32 | (01:07) Shotgun Jayden Whitaker pass complete short middle to Anjuan Coleman jr caught at Hokies25, for 7 yards to the Hokies25 (Isaiah Cash). |
| 3 and 6 at VT 25 | (00:48) No Huddle-Shotgun Jayden Whitaker pass incomplete deep right to CJ Adams thrown to Hokies00. |
| 4 and 6 at VT 25 | (00:43) Sam Spence field goal attempt from 43 yards GOOD (H: Maddox Cowart, LS: Blake Shirley), clock 00:43. |
| Wofford: 3 - Virginia Tech: 21 |
| (00:43) Sam Spence kickoff 31 yards to the Hokies34 fair catch by Ja'Ricous Hairston at Hokies34. |
| DRIVE SUMMARY: 8 plays, 35 yards, TOP 02:42 |
| Virginia Tech drive start at 00:43. |
| 1 and 10 at VT 34 | (00:38) Shotgun Kyron Drones pass complete short middle to P.J. Prioleau caught at Hokies37, for 10 yards to the Hokies44 (Alijah Williams), 1ST DOWN. |
| 1 and 10 at VT 44 | (00:22) No Huddle-Shotgun Kyron Drones pass complete short right to P.J. Prioleau caught at Hokies46, for 7 yards to the WOF49, out of bounds at WOF49. |
| 2 and 3 at WOF49 | (00:15) No Huddle-Shotgun Kyron Drones pass complete short middle to P.J. Prioleau caught at WOF45, for 4 yards to the WOF45 (Maximus Pulley), 1ST DOWN. |
| 1 and 10 at WOF45 | (00:13) No Huddle Kyron Drones pass incomplete, Spike. |
| 2 and 10 at WOF45 | (00:06) No Huddle-Shotgun Kyron Drones pass complete short right to Zeke Wimbush caught at WOF38, for 7 yards to the WOF38 (Darius Malcolm), out of bounds PENALTY Hokies Illegal Touch-Pass (Zeke Wimbush). NO PLAY. |
| 3 and 10 at WOF45 | (00:01) No Huddle-Shotgun Kyron Drones pass complete short right to P.J. Prioleau caught at Hokies50, for 4 yards to the WOF41 (Jalen Rambert), out of bounds. |
| 4 and 6 at WOF41 | (00:00) John Love field goal attempt from 59 yards NO GOOD (H: Nick Veltsistas, LS: Christian Epling), clock 00:00, End Of Play. |
| Virginia Tech drive start at 00:00. |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | VT will receive; WOF will defend South end-zone. |
| Start of 3rd quarter, clock 15:00. |
| (15:00) Haven Maddox kickoff 62 yards to the Hokies03 P.J. Prioleau return 32 yards to the Hokies35 (Terrence Honeywood; Logan McCloud). |
| DRIVE SUMMARY: 6 plays, 25 yards, TOP 00:43 |
| Virginia Tech drive start at 14:49. |
| 1 and 10 at VT 35 | (14:49) Shotgun Marcellous Hawkins rush left for 3 yards gain to the Hokies38 (Eli Campbell). |
| 2 and 7 at VT 38 | (14:16) No Huddle-Shotgun Kyron Drones pass complete short right to Marcellous Hawkins caught at Hokies33, for 8 yards to the Hokies46 (Kade Moledor; Darius Malcolm), 1ST DOWN. |
| 1 and 10 at VT 46 | (13:40) No Huddle-Shotgun Kyron Drones pass complete short left to Donavon Greene caught at WOF45, for 9 yards to the WOF45 (Zayd Rogan), out of bounds. |
| 2 and 1 at WOF45 | (13:16) No Huddle-Shotgun Marcellous Hawkins rush left for 1 yard loss to the WOF46 (Eli Campbell). |
| 3 and 2 at WOF46 | (12:35) No Huddle-Shotgun Kyron Drones rush middle for 1 yard gain to the WOF45 (Maximus Pulley; Seth Foster) PENALTY WOF Illegal Substitution 5 yards from WOF46 to WOF41, 1ST DOWN. NO PLAY. |
| 1 and 10 at WOF41 | (12:04) No Huddle-Shotgun Marcellous Hawkins rush right for 2 yards gain to the WOF39 (Caleb Oliver). |
| 2 and 8 at WOF39 | (11:28) No Huddle-Shotgun Kyron Drones pass complete short left to Devin Alves caught at WOF26, for 13 yards to the WOF26 (Zayd Rogan), out of bounds, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1 and 10 at WOF26 | (10:56) Shotgun Kyron Drones pass complete short left to Marcellous Hawkins caught at WOF27, for 19 yards to the WOF07 (Maximus Pulley), 1ST DOWN. |
| 1 and 7 at WOF7 | (10:20) No Huddle-Shotgun Kyron Drones rush left for 4 yards gain to the WOF03 (Zayd Rogan; Alijah Williams). |
| 2 and 3 at WOF3 | (09:41) Shotgun Kyron Drones rush right for 0 yards to the WOF03 (Jon Schaffer). |
| 3 and 3 at WOF3 | (09:04) No Huddle-Shotgun Kyron Drones pass incomplete short right to Donavon Greene thrown to WOF00. The previous play is under automatic review - "Runner was out of bounds". PLAY OVERTURNED. (Original Play: (09:04) No Huddle-Shotgun #1 K.Drones pass complete short right to #3 D.Greene caught at WOF00, for 3 yards to the WOF00 TOUCHDOWN, clock 09:04). |
| 4 and 3 at WOF3 | (09:00) John Love field goal attempt from 20 yards GOOD (H: Nick Veltsistas, LS: Christian Epling), clock 09:00. |
| Wofford: 3 - Virginia Tech: 24 |
| (09:00) Kyle Lowe kickoff 60 yards to the WOF05 Ivory Aikens return 11 yards to the WOF16 (Isaiah Cash; Will Johnson). |
| DRIVE SUMMARY: 11 plays, 62 yards, TOP 05:49 |
| Wofford drive start at 08:48. |
| 1 and 10 at WOF16 | (08:47) Shotgun Ivory Aikens rush right for 2 yards gain to the WOF18 (Jaden Keller). |
| 2 and 8 at WOF18 | (08:12) Shotgun Jayden Whitaker pass complete short right to Matt Flanders caught at WOF20, for 10 yards to the WOF28 (Ben Bell; Jojo Crim), 1ST DOWN. |
| 1 and 10 at WOF28 | (07:36) Shotgun Gerald Modest Jr. rush middle for 2 yards loss to the WOF26 (Kemari Copeland; Kelvin Gilliam Jr.). |
| 2 and 12 at WOF26 | (06:58) Shotgun Jayden Whitaker pass incomplete short right to Anjuan Coleman jr thrown to WOF30. |
| 3 and 12 at WOF26 | (06:55) Shotgun Jayden Whitaker pass incomplete short left to Cam Smith thrown to WOF34. |
| 4 and 12 at WOF26 | (06:47) Maddox Cowart punt 39 yards to the Hokies35 Tucker Holloway return 9 yards to the Hokies44 (Perrin Ketchin). |
| DRIVE SUMMARY: 5 plays, 10 yards, TOP 02:03 |
| Virginia Tech drive start at 06:45. |
| 1 and 10 at VT 44 | (06:39) Shotgun Kyron Drones pass complete short left to Jeremiah Coney caught at Hokies41, for 1 yard to the Hokies45, out of bounds at Hokies45. |
| 2 and 9 at VT 45 | PENALTY Hokies False Start (Kyle Altuner) 5 yards from Hokies45 to Hokies40. NO PLAY. |
| 2 and 14 at VT 40 | (05:54) No Huddle-Shotgun Kyron Drones pass complete short middle to Jeremiah Coney caught at Hokies42, for 9 yards to the Hokies49 (Eli Campbell; Jon Schaffer). |
| 3 and 5 at VT 49 | (05:15) No Huddle-Shotgun Kyron Drones pass complete short right to Ayden Greene caught at WOF39, for 16 yards to the WOF35 (Perrin Ketchin), 1ST DOWN. |
| 1 and 10 at WOF35 | (04:39) No Huddle-Shotgun Kyron Drones pass complete short middle to Jeremiah Coney caught at WOF33, for 5 yards to the WOF30 (Jacobi Hatter; Wyatt Ward). |
| 2 and 5 at WOF30 | (03:50) No Huddle-Shotgun Kyron Drones rush left for 12 yards gain to the WOF18 (Logan McCloud), 1ST DOWN. |
| 1 and 10 at WOF18 | (03:09) No Huddle-Shotgun Kyron Drones pass complete short middle to Tyler Mason caught at WOF22, for 1 yard to the WOF17 lateral to Donavon Greene for 8 yards gain to the WOF17 (Logan McCloud; Wyatt Ward). The previous play is under automatic review - "Backwards pass". PLAY STANDS. |
| 2 and 9 at WOF17 | (02:42) No Huddle-Shotgun Kyron Drones pass complete short right to Ayden Greene caught at WOF11, for 10 yards to the WOF07 (Darius Malcolm; Kade Moledor), 1ST DOWN. |
| 1 and 7 at WOF7 | (02:07) No Huddle-Shotgun Jeremiah Coney rush left for 5 yards gain to the WOF02 (Alijah Williams; Cole Walker). |
| 2 and 2 at WOF2 | (01:28) No Huddle-Shotgun Jeremiah Coney rush middle for 1 yard gain to the WOF01 (Eli Campbell; Jude Tinor). |
| 3 and 1 at WOF1 | (01:05) No Huddle Kyron Drones rush middle for 1 yard gain to the WOF00 TOUCHDOWN, clock 01:08. |
| Wofford: 3 - Virginia Tech: 30 |
| John Love kick attempt good (H: Nick Veltsistas, LS: Christian Epling). |
| Wofford: 3 - Virginia Tech: 31 |
| (01:08) Kyle Lowe kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 10 plays, 56 yards, TOP 05:37 |
| Wofford drive start at 01:08. |
| 1 and 10 at WOF25 | (00:59) Shotgun Jayden Whitaker pass complete short left to Isaiah Scott caught at WOF43, for 20 yards to the WOF45 (Michael Short; Jahmari DeLoatch), 1ST DOWN. |
| 1 and 10 at WOF45 | (00:42) Shotgun Gerald Modest Jr. rush middle for 0 yards to the WOF45 (Kody Huisman; Immanuel Hickman). |
| 2 and 10 at WOF45 | (00:05) Shotgun Jayden Whitaker pass complete short right to Ivory Aikens caught at WOF44, for 2 yards loss to the WOF43 (Isaiah Cash; Thomas Williams). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 3 and 12 at WOF43 | (14:50) Shotgun Jayden Whitaker pass complete deep right to Isaiah Scott caught at Hokies32, for 28 yards to the Hokies29 (Sheldon Robinson), 1ST DOWN. |
| 1 and 10 at VT 29 | (14:11) Shotgun Jayden Whitaker pass incomplete deep right to Cam Smith thrown to Hokies00 broken up by Jahmari DeLoatch. |
| 2 and 10 at VT 29 | (14:00) Shotgun Gerald Modest Jr. rush left for 5 yards gain to the Hokies24 (Kaleb Spencer; Isaiah Cash). |
| 3 and 5 at VT 24 | (13:23) Shotgun Jayden Whitaker pass incomplete short right to Anjuan Coleman jr thrown to Hokies07. |
| 4 and 5 at VT 24 | (13:13) Sam Spence field goal attempt from 42 yards GOOD (H: Maddox Cowart, LS: Blake Shirley), clock 13:18. |
| Wofford: 6 - Virginia Tech: 31 |
| (13:18) Haven Maddox kickoff 63 yards to the Hokies02, out of bounds at Hokies02. |
| VT ball on VT 35. |
| DRIVE SUMMARY: 8 plays, 51 yards, TOP 02:50 |
| Virginia Tech drive start at 13:18. |
| 1 and 10 at VT 35 | (13:06) Shotgun Marcellous Hawkins rush middle for 0 yards to the Hokies35 (Wyatt Ward). |
| 2 and 10 at VT 35 | (12:41) No Huddle-Shotgun Kyron Drones pass complete short right to Tucker Holloway caught at Hokies45, for 14 yards to the Hokies49 (Zayd Rogan), 1ST DOWN, PENALTY WOF Face Mask (Zayd Rogan) 15 yards from Hokies49 to WOF36, 1ST DOWN. |
| 1 and 10 at WOF36 | (12:10) No Huddle-Shotgun Marcellous Hawkins rush middle for 6 yards gain to the WOF30 (Logan McCloud; Wyatt Ward). |
| 2 and 4 at WOF30 | (11:37) No Huddle-Shotgun Kyron Drones pass complete short right to Tucker Holloway caught at WOF19, for 20 yards to the WOF10 (Perrin Ketchin; Mark Arthur), 1ST DOWN. |
| 1 and 10 at WOF10 | (11:01) No Huddle-Shotgun Kyron Drones pass incomplete short right to Tucker Holloway thrown to WOF00 broken up by Darius Malcolm. |
| 2 and 10 at WOF10 | (10:54) No Huddle-Shotgun Kyron Drones pass incomplete short right to Tucker Holloway thrown to WOF00 PENALTY WOF Pass Interference (Darius Malcolm) 8 yards from WOF10 to WOF02, 1ST DOWN. NO PLAY. |
| 1 and 2 at WOF2 | (10:50) No Huddle-Shotgun Kyron Drones rush left for 2 yards gain to the WOF00 TOUCHDOWN, clock 10:52, 1ST DOWN. |
| Wofford: 6 - Virginia Tech: 37 |
| Kyle Lowe kick attempt good (LS: Drew Doyle). |
| Wofford: 6 - Virginia Tech: 38 |
| (10:52) John Love kickoff 65 yards to the WOF00, Touchback. |
| DRIVE SUMMARY: 6 plays, 65 yards, TOP 02:26 |
| Wofford drive start at 10:52. |
| 1 and 10 at WOF25 | (10:47) Shotgun Jayden Whitaker pass complete short left to Anjuan Coleman jr caught at WOF23, for 3 yards to the WOF28 (Isaiah Cash; Jojo Crim). |
| 2 and 7 at WOF28 | (10:12) Shotgun Gerald Modest Jr. rush left for 6 yards gain to the WOF34 (Jojo Crim; Sheldon Robinson) PENALTY WOF Holding (Chizara Alegbe) 10 yards from WOF28 to WOF18. NO PLAY. |
| 2 and 17 at WOF18 | (09:51) Shotgun Jayden Whitaker pass complete short right to Matt Flanders caught at WOF18, for 6 yards to the WOF24 (Isaiah Cash). |
| 3 and 11 at WOF24 | (09:06) Shotgun Jayden Whitaker pass complete short right to Anjuan Coleman jr caught at WOF28, for 7 yards to the WOF31 (Isaiah Brown-Murray; George Ballance). |
| 4 and 4 at WOF31 | (08:24) Cavan Craig punt 47 yards to the Hokies22 Tucker Holloway return 0 yards to the PENALTY Hokies Illegal Block in Back (Krystian Williams) 10 yards from Hokies22 to Hokies12. |
| VT ball on VT 12. |
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 02:33 |
| Virginia Tech drive start at 08:19. |
| 1 and 10 at VT 12 | (08:14) Shotgun Tyler Mason rush right for 4 yards gain to the Hokies16 (Mark Arthur), out of bounds PENALTY Hokies Holding (Aidan Lynch) 6 yards from Hokies12 to Hokies06. NO PLAY. |
| 1 and 16 at VT 6 | (07:49) No Huddle-Shotgun William Watson III rush left for 14 yards gain to the Hokies20 (Perrin Ketchin; Mark Arthur). |
| 2 and 2 at VT 20 | (07:11) No Huddle-Shotgun Tyler Mason rush right for 1 yard gain to the Hokies21 (Cole Walker; Kade Moledor). |
| 3 and 1 at VT 21 | (06:29) No Huddle-Shotgun Braydon Bennett rush middle for 3 yards gain to the Hokies24 (Tyce Donnelly; Cole Walker), 1ST DOWN. |
| 1 and 10 at VT 24 | PENALTY Hokies False Start (Aidan Lynch) 5 yards from Hokies24 to Hokies19. NO PLAY. |
