| 1st Quarter |
| NC State wins toss and defers; VTU will receive; NCS will defend North end-zone. |
| Start of 1st quarter, clock 15:00. |
| (15:00) Birtwistle,Charlie kickoff 65 yards to the VT00 Prioleau,P.J. return 21 yards to the VT21 (Soares, Jr.,Kenny). |
| VIRGINIA TECH drive start at 15:00. |
| Virginia Tech drive start at 14:56. |
| 1 and 10 at VTU21 | (14:55) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard gain to the VT22 (Harsh,Sabastian; Cleveland,Brandon). |
| 2 and 9 at VTU22 | (14:21) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at VT26, for 4 yards to the VT26 QB hurried by Cleveland,Brandon (Fordham,Caden). |
| 3 and 5 at VTU26 | (13:44) No Huddle-Shotgun Drones,Kyron pass complete short left to Spencer,Isaiah caught at VT30, for 19 yards to the VT45 (Brown Jr.,Asaad), 1ST DOWN. |
| 1 and 10 at VTU45 | PENALTY VT False Start (Altuner,Kyle) 5 yards from VT45 to VT40. NO PLAY. |
| 1 and 15 at VTU40 | (12:50) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Greene,Donavon thrown to VT48 broken up by Johnson,Jamel. |
| 2 and 15 at VTU40 | (12:43) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Donavon caught at VT47, for 7 yards to the VT47 (Brown Jr.,Asaad), out of bounds. |
| 3 and 8 at VTU47 | (12:01) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Bennett,Braydon thrown to VT48 QB hurried by Slone,Cian. |
| 4 and 8 at VTU47 | (11:53) Veltsistas,Nick punt 43 yards to the NCSU10 fair catch by Hoffmann,Teddy at NCSU10. |
| DRIVE SUMMARY: 6 plays, 26 yards, TOP 03:08 |
| NC State drive start at 11:48. |
| 1 and 10 at NCS10 | (11:47) Shotgun NC State rush middle for 3 yards loss to the NCSU07 (Bell,Ben; Spencer,Kaleb). |
| 2 and 13 at NCS7 | (11:16) No Huddle-Shotgun Smothers,Hollywood rush middle for 0 yards to the NCSU07 (Bell,Ben). |
| 3 and 13 at NCS7 | (10:50) No Huddle-Shotgun Bailey,CJ pass complete short right to Smothers,Hollywood caught at NCSU05, for 0 yards to the NCSU07 (Cash,Isaiah). |
| 4 and 13 at NCS7 | (10:02) Noonkester,Caden punt 47 yards to the VT46 Spencer,Isaiah return 14 yards to the NCSU40 (Foust,Logan; Fordham,Caden). |
| DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:57 |
| Virginia Tech drive start at 09:51. |
| 1 and 10 at NCS40 | (09:51) No Huddle-Shotgun Stewart,Terion rush middle for 14 yards gain to the NCSU26 (Marshall,Devon), 1ST DOWN. |
| 1 and 10 at NCS26 | (09:19) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Stewart,Terion thrown to NCSU23. |
| 2 and 10 at NCS26 | (09:17) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at NCSU27, for 5 yards to the NCSU21 (Barnhardt,Brody; Brown Jr.,Asaad). |
| 3 and 5 at NCS21 | (08:58) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Greene,Donavon thrown to NCSU16 broken up by Johnson,Jamel. |
| 4 and 5 at NCS21 | (08:54) Love,John field goal attempt from 39 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 08:51. |
| Virginia Tech: 3 - NC State: 0 |
| (08:51) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 5 plays, 19 yards, TOP 01:00 |
| NC State drive start at 08:51. |
| 1 and 10 at NCS25 | (08:50) Shotgun Bailey,CJ pass complete short middle to Joly,Justin caught at NCSU29, for 6 yards to the NCSU31 (Keller,Jaden). |
| 2 and 4 at NCS31 | (08:14) No Huddle-Shotgun Smothers,Hollywood rush middle for 2 yards gain to the NCSU33 (Spencer,Kaleb; Copeland,Kemari). |
| 3 and 2 at NCS33 | (07:26) No Huddle-Shotgun Wilson,Will rush middle for 3 yards gain to the NCSU36 (Huisman,Kody), 1ST DOWN. |
| 1 and 10 at NCS36 | (06:59) No Huddle-Shotgun Bailey,CJ pass complete short right to Joly,Justin caught at NCSU38, for 8 yards to the NCSU44 (Williams,Thomas; Spencer,Kaleb). |
| 2 and 2 at NCS44 | (06:18) No Huddle Bailey,CJ pass complete short right to Anderson,Terrell caught at NCSU42, for 7 yards to the VT49 (Bell,Ben), 1ST DOWN. |
| 1 and 10 at VTU49 | (05:51) No Huddle-Shotgun Smothers,Hollywood rush middle for 11 yards gain to the VT38 (Brown-Murray,Isaiah), 1ST DOWN. |
| 1 and 10 at VTU38 | (05:15) No Huddle-Shotgun Smothers,Hollywood rush middle for 3 yards gain to the VT35 (Keller,Jaden; Spencer,Kaleb). |
| 2 and 7 at VTU35 | (04:55) No Huddle-Shotgun Bailey,CJ rush middle for 2 yards gain to the VT33 (Spencer,Kaleb). |
| 3 and 5 at VTU33 | (04:24) No Huddle-Shotgun Bailey,CJ pass complete short right to Scott,Jayden "Duke" caught at VT39, for 9 yards to the VT24 (Cash,Isaiah), out of bounds, 1ST DOWN. |
| 1 and 10 at VTU24 | (03:50) No Huddle-Shotgun Bailey,CJ pass complete deep right to Joly,Justin caught at VT02, for 22 yards to the VT02 QB hurried by Bell,Ben, End Of Play, 1ST DOWN. |
| 1 and 2 at VTU2 | (03:23) No Huddle-Shotgun Scott,Jayden "Duke" rush right for 2 yards gain to the VT00 TOUCHDOWN nullified by penalty, clock 03:21 PENALTY NCSU Illegal Formation 5 yards from VT02 to VT07. NO PLAY. |
| 1 and 7 at VTU7 | (03:20) Shotgun Scott,Jayden "Duke" rush middle for 3 yards gain to the VT04 (Abbey,Jason; Robinson,Sheldon). |
| 2 and 4 at VTU4 | (02:41) Shotgun Bailey,CJ pass complete short left to Daniels,Dante caught at VT00, for 4 yards to the VT00 TOUCHDOWN, clock 02:38. |
| Virginia Tech: 3 - NC State: 6 |
| Vinesett,Kanoah kick attempt good (H: Noonkester,Caden, LS: Mann,Jake). |
| Virginia Tech: 3 - NC State: 7 |
| (02:38) Birtwistle,Charlie kickoff 65 yards to the VT00, Touchback. |
| DRIVE SUMMARY: 12 plays, 75 yards, TOP 06:13 |
| Virginia Tech drive start at 02:38. |
| 1 and 10 at VTU25 | (02:37) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at VT23, for 3 yards to the VT28 (Fordham,Caden; Marshall,Devon). |
| 2 and 7 at VTU28 | (02:08) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to VT33 broken up by Marshall,Devon QB hurried by Brown,Sean. |
| 3 and 7 at VTU28 | (02:05) No Huddle-Shotgun Drones,Kyron pass incomplete deep left thrown to NCSU40 QB hurried by Price,Travali. |
| 4 and 7 at VTU28 | (01:57) Veltsistas,Nick punt 40 yards to the NCSU32 fair catch by Hoffmann,Teddy at NCSU32. |
| DRIVE SUMMARY: 3 plays, 3 yards, TOP 00:46 |
| NC State drive start at 01:52. |
| 1 and 10 at NCS32 | (01:52) Shotgun Smothers,Hollywood rush left for 4 yards gain to the NCSU36 (Chambers,Noah). |
| 2 and 6 at NCS36 | (01:15) Shotgun Bailey,CJ pass complete short right to Anderson,Terrell caught at NCSU48, for 17 yards to the VT47 (Chambers,Noah; Brown-Murray,Isaiah), 1ST DOWN. |
| 1 and 10 at VTU47 | (00:35) No Huddle-Shotgun Bailey,CJ pass complete short middle to Hoffmann,Teddy caught at VT43, for 4 yards to the VT43 (Chambers,Noah). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 6 at VTU43 | (15:00) Shotgun Bailey,CJ pass incomplete deep right to Rogers,Noah thrown to VT00 broken up by Ellis,Christian. |
| 3 and 6 at VTU43 | (14:54) No Huddle-Shotgun Bailey,CJ rush middle for 5 yards gain to the VT38 (Spencer,Kaleb; Bell,Ben). |
| 4 and 1 at VTU38 | (14:10) No Huddle-Shotgun Smothers,Hollywood rush middle for 0 yards to the VT38 (Spencer,Kaleb), TURNOVER ON DOWNS. |
| DRIVE SUMMARY: 6 plays, 30 yards, TOP 02:45 |
| Virginia Tech drive start at 14:07. |
| 1 and 10 at VTU38 | (14:05) No Huddle-Shotgun Stewart,Terion rush middle for 13 yards gain to the NCSU49 (Brown,Sean; Barnhardt,Brody), 1ST DOWN. |
| 1 and 10 at NCS49 | (13:43) No Huddle-Shotgun Stewart,Terion rush middle for 10 yards gain to the NCSU39 (Harsh,Sabastian; Brown,Sean), 1ST DOWN. |
| 1 and 10 at NCS39 | (13:25) No Huddle-Shotgun Stewart,Terion rush middle for 2 yards gain to the NCSU37 (Cleveland,Brandon). |
| 2 and 8 at NCS37 | (12:49) No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the NCSU35 (Fordham,Caden). |
| 3 and 6 at NCS35 | (12:08) No Huddle-Shotgun Drones,Kyron pass complete short right to Spencer,Isaiah caught at NCSU35, for 14 yards to the NCSU21 QB hurried by Slone,Cian (Brown,Sean), out of bounds, 1ST DOWN. |
| 1 and 10 at NCS21 | (11:22) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Donavon caught at NCSU24, for 5 yards to the NCSU16 (Victor,Josiah). |
| 2 and 5 at NCS16 | (10:55) Shotgun Drones,Kyron rush middle for 6 yards gain to the NCSU10 (Brown Jr.,Asaad; Barnhardt,Brody), 1ST DOWN. |
| 1 and 10 at NCS10 | (10:16) No Huddle-Shotgun Stewart,Terion rush middle for 1 yard loss to the NCSU11 (Fordham,Caden). |
| 2 and 11 at NCS11 | (09:36) No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Greene,Donavon thrown to NCSU00 QB hurried by Harsh,Sabastian. DROPPED PASS |
| Timeout Virginia Tech, clock 09:31. |
| 3 and 11 at NCS11 | (09:31) Shotgun Drones,Kyron pass complete short right to Hawkins,Marcellous caught at NCSU08, for 11 yards to the NCSU00 QB hurried by Brown,Sean TOUCHDOWN, clock 09:26, 1ST DOWN. |
| Virginia Tech: 9 - NC State: 7 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Virginia Tech: 10 - NC State: 7 |
| (09:26) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 10 plays, 62 yards, TOP 04:41 |
| NC State drive start at 09:26. |
| 1 and 10 at NCS25 | (09:25) No Huddle-Shotgun Bailey,CJ sacked for loss of 3 yards to the NCSU22 (Chambers,Noah). |
| 2 and 13 at NCS22 | (08:56) No Huddle-Shotgun Smothers,Hollywood rush middle for 2 yards gain to the NCSU24 (Spencer,Kaleb). |
| 3 and 11 at NCS24 | (08:20) No Huddle-Shotgun Bailey,CJ pass complete short right to Grimes,Wesley caught at NCSU30, for 27 yards to the VT49 (Flowers,Tyson), out of bounds, 1ST DOWN. |
| 1 and 10 at VTU49 | (07:51) No Huddle-Shotgun Smothers,Hollywood rush middle for 4 yards gain to the VT45 (Chambers,Noah; Spencer,Kaleb). |
| 2 and 6 at VTU45 | (07:22) No Huddle-Shotgun Bailey,CJ sacked for loss of 2 yards to the VT47 (Abbey,Jason). |
| 3 and 8 at VTU47 | (06:49) No Huddle-Shotgun Bailey,CJ pass incomplete short right thrown to VT30 QB hurried by Cash,Isaiah PENALTY NCSU Intentional Grounding (Bailey,CJ). |
| 4 and 24 at NCS37 | (06:40) Noonkester,Caden punt 55 yards to the VT08. |
| DRIVE SUMMARY: 6 plays, 12 yards, TOP 02:53 |
| Virginia Tech drive start at 06:33. |
| 1 and 10 at VTU8 | (06:32) No Huddle-Shotgun Hawkins,Marcellous rush right for 2 yards gain to the VT10 (Johnson,JJ; Slone,Cian). |
| 2 and 8 at VTU10 | (06:07) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at VT15, for 5 yards to the VT15 (Marshall,Devon), out of bounds. |
| 3 and 3 at VTU15 | (05:29) No Huddle-Shotgun Drones,Kyron rush left for 9 yards gain to the VT24 (Brown Jr.,Asaad; Johnson,JJ), 1ST DOWN. |
| 1 and 10 at VTU24 | (04:48) No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Greene,Ayden thrown to VT36. |
| 2 and 10 at VTU24 | (04:44) No Huddle-Shotgun Drones,Kyron pass complete deep middle to Seldon,Cameron caught at VT46, for 22 yards to the VT46 (Royal, III,Ronnie), 1ST DOWN. |
| 1 and 10 at VTU46 | (04:05) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Peterkin,Shamarius thrown to NCSU48. DROPPED PASS |
| 2 and 10 at VTU46 | (04:02) No Huddle-Shotgun Drones,Kyron pass complete deep right to Greene,Ayden caught at NCSU18, for 36 yards to the NCSU18, out of bounds at NCSU18, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1 and 10 at NCS18 | (03:23) Shotgun Drones,Kyron pass incomplete short right to Stewart,Terion thrown to NCSU21 QB hurried by Fordham,Caden. DROPPED PASS |
| 2 and 10 at NCS18 | (03:19) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to NCSU13 QB hurried by Fordham,Caden. |
| 3 and 10 at NCS18 | (03:15) No Huddle-Shotgun Drones,Kyron rush right for 3 yards gain to the NCSU15 (Slone,Cian), out of bounds. |
| 4 and 7 at NCS15 | (02:30) Love,John field goal attempt from 32 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 02:26. |
| Virginia Tech: 13 - NC State: 7 |
| (02:26) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 11 plays, 77 yards, TOP 04:07 |
| NC State drive start at 02:26. |
| 1 and 10 at NCS25 | (02:25) Shotgun Bailey,CJ pass complete short right to Smothers,Hollywood caught at NCSU24, for 1 yard to the NCSU26 (Flowers,Tyson; Crim,Jojo). |
| 2 and 9 at NCS26 | (02:00) Shotgun Bailey,CJ sacked for loss of 9 yards to the NCSU17 (Fall,Elhadj). |
| Timeout Virginia Tech, clock 01:46. |
| 3 and 18 at NCS17 | (01:46) No Huddle-Shotgun Smothers,Hollywood rush middle for 10 yards gain to the NCSU27 (Gilliam Jr.,Kelvin). |
| Timeout Virginia Tech, clock 01:40. |
| 4 and 8 at NCS27 | (01:38) Noonkester,Caden punt 42 yards to the VT31 fair catch by Spencer,Isaiah at VT31. |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 00:53 |
| Virginia Tech drive start at 01:33. |
| 1 and 10 at VTU31 | (01:32) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to VT37 broken up by Johnson,Jamel. |
| 2 and 10 at VTU31 | (01:28) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at VT36, for 5 yards to the VT36 QB hurried by Soares, Jr.,Kenny (Fordham,Caden), out of bounds. |
| 3 and 5 at VTU36 | PENALTY VT False Start (Lynch,Aidan) 5 yards from VT36 to VT31. NO PLAY. |
| 3 and 10 at VTU31 | (00:54) No Huddle-Shotgun Hawkins,Marcellous rush middle for 25 yards gain to the NCSU44 (Fordham,Caden), 1ST DOWN. |
| 1 and 10 at NCS44 | (00:41) No Huddle-Shotgun Drones,Kyron pass complete short left to Spencer,Isaiah caught at NCSU36, for 8 yards to the NCSU36, End Of Play PENALTY VT Holding (Lynch,Aidan) 10 yards from NCSU44 to VT46. NO PLAY. |
| 1 and 20 at VTU46 | (00:34) No Huddle-Shotgun Drones,Kyron sacked for loss of 11 yards to the VT35 (Slone,Cian). |
| Timeout NC State, clock 00:20. |
| 2 and 31 at VTU35 | (00:20) No Huddle-Shotgun Hawkins,Marcellous rush middle for 19 yards gain to the NCSU46 (Brown,Sean; Brown Jr.,Asaad). |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | NCS will receive; VTU will defend North end-zone. |
| Start of 3rd quarter, clock 15:00. |
| (15:00) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 5 plays, 23 yards, TOP 01:33 |
| NC State drive start at 15:00. |
| 1 and 10 at NCS25 | (15:00) Shotgun Smothers,Hollywood rush middle for 6 yards gain to the NCSU31 (Spencer,Kaleb). |
| 2 and 4 at NCS31 | (14:35) No Huddle-Shotgun Bailey,CJ pass complete short right to Jackson,Keenan caught at NCSU34, for 2 yards to the NCSU33 (Cash,Isaiah). |
| 3 and 2 at NCS33 | (13:59) No Huddle-Shotgun Bailey,CJ pass complete short right to Joly,Justin caught at NCSU36, for 6 yards to the NCSU39 (Keller,Jaden), out of bounds, 1ST DOWN. |
| 1 and 10 at NCS39 | (13:30) No Huddle-Shotgun Bailey,CJ pass incomplete short right to Joly,Justin thrown to VT45 broken up by Flowers,Tyson. |
| 2 and 10 at NCS39 | (13:24) No Huddle-Shotgun Bailey,CJ pass complete short middle to Rogers,Noah caught at VT45, for 16 yards to the VT45, End Of Play, 1ST DOWN. |
| 1 and 10 at VTU45 | (13:00) No Huddle-Shotgun Smothers,Hollywood rush middle for 4 yards gain to the VT41 (Flowers,Tyson). |
| 2 and 6 at VTU41 | (12:34) No Huddle-Shotgun Bailey,CJ pass complete short left to Jackson,Keenan caught at VT36, for 5 yards to the VT36 (Cash,Isaiah). |
| 3 and 1 at VTU36 | (11:51) No Huddle-Shotgun Wilson,Will rush middle for 0 yards to the VT36 (Abbey,Jason; Hickman,Immanuel). |
| 4 and 1 at VTU36 | (11:08) Bailey,CJ rush middle for 3 yards gain to the VT33 (Huisman,Kody), 1ST DOWN. |
| 1 and 10 at VTU33 | (10:35) No Huddle-Shotgun Bailey,CJ pass complete short left to Joly,Justin caught at VT17, for 16 yards to the VT17 QB hurried by Bell,Ben, out of bounds at VT17, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1 and 10 at VTU17 | (09:55) No Huddle-Shotgun Smothers,Hollywood rush middle for 4 yards gain to the VT13 (Ellis,Christian). |
| 2 and 6 at VTU13 | (09:10) No Huddle-Shotgun Bailey,CJ pass complete short right to Jackson,Keenan caught at VT00, for 13 yards to the VT00 TOUCHDOWN, clock 09:10, 1ST DOWN. |
| Virginia Tech: 13 - NC State: 13 |
| Vinesett,Kanoah kick attempt good (H: Noonkester,Caden, LS: Mann,Jake). |
| Virginia Tech: 13 - NC State: 14 |
| (09:10) Birtwistle,Charlie kickoff 65 yards to the VT00 Williams,Thomas return 21 yards to the VT21 (Soares, Jr.,Kenny). |
| DRIVE SUMMARY: 12 plays, 75 yards, TOP 05:50 |
| Virginia Tech drive start at 09:05. |
| 1 and 10 at VTU21 | (09:04) No Huddle-Shotgun Stewart,Terion rush right for 11 yards gain to the VT32 (Johnson,JJ), out of bounds, 1ST DOWN. |
| 1 and 10 at VTU32 | (08:33) No Huddle-Shotgun Drones,Kyron pass complete short right to Seldon,Cameron caught at VT30, for 4 yards to the VT36 (Royal, III,Ronnie; Price,Travali). |
| 2 and 6 at VTU36 | (08:00) No Huddle-Shotgun Drones,Kyron pass complete short left to Spencer,Isaiah caught at VT40, for 5 yards to the VT41 (Nelson, II,Brian). |
| 3 and 1 at VTU41 | PENALTY VT False Start (Cunningham,Montavious) 5 yards from VT41 to VT36. NO PLAY. |
| 3 and 6 at VTU36 | (07:01) No Huddle-Shotgun Drones,Kyron pass complete short right to Seldon,Cameron caught at VT40, for 5 yards to the VT41 (Brown Jr.,Asaad). |
| 4 and 1 at VTU41 | (06:42) No Huddle Drones,Kyron rush middle for 1 yard gain to the VT42 (Brown,Sean), 1ST DOWN. |
| 1 and 10 at VTU42 | (06:11) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Peterkin,Shamarius thrown to NCSU18 broken up by Nelson, II,Brian. |
| 2 and 10 at VTU42 | (06:05) No Huddle-Shotgun Stewart,Terion rush right for 11 yards gain to the NCSU47 (Fordham,Caden; Victor,Josiah), 1ST DOWN. |
| 1 and 10 at NCS47 | (05:27) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at NCSU50, for 3 yards loss to the NCSU50 (Slone,Cian). The previous play is under automatic review - "Targeting". PLAY STANDS. |
| 2 and 13 at NCS50 | (04:44) Shotgun Stewart,Terion rush middle for 5 yards gain to the NCSU45 (Fordham,Caden; Slone,Cian). |
| 3 and 8 at NCS45 | (04:08) No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VT48 (Harsh,Sabastian). |
| 4 and 15 at VTU48 | (03:21) Veltsistas,Nick punt 52 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 10 plays, 27 yards, TOP 05:52 |
| NC State drive start at 03:13. |
| 1 and 10 at NCS20 | (03:12) Shotgun Smothers,Hollywood rush left for 1 yard loss to the NCSU19 (Robinson,Sheldon). |
| 2 and 11 at NCS19 | (02:42) No Huddle-Shotgun Bailey,CJ sacked for loss of 4 yards to the NCSU15 (Bell,Ben). |
| 3 and 15 at NCS15 | (02:02) No Huddle-Shotgun Bailey,CJ pass complete short right to Jackson,Keenan caught at NCSU11, for 8 yards to the NCSU23 (Keller,Jaden), out of bounds. |
| 4 and 7 at NCS23 | (01:17) Noonkester,Caden punt 66 yards to the VT11. |
| DRIVE SUMMARY: 3 plays, 3 yards, TOP 02:09 |
| Virginia Tech drive start at 01:04. |
| 1 and 10 at VTU11 | (01:03) No Huddle-Shotgun Stewart,Terion rush middle for 85 yards gain to the NCSU04 (Brown Jr.,Asaad; Harsh,Sabastian), 1ST DOWN. |
| 1 and 4 at NCS4 | (00:24) No Huddle-Shotgun Drones,Kyron pass complete short left to Seldon,Cameron caught at NCSU06, for 4 yards to the NCSU00 TOUCHDOWN, clock 00:20 PENALTY VT UNS: Unsportsmanlike Conduct (Stewart,Terion) 15 yards from NCSU00 to NCSU18. |
| Virginia Tech: 19 - NC State: 14 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Virginia Tech: 20 - NC State: 14 |
| (00:20) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 2 plays, 89 yards, TOP 00:44 |
| NC State drive start at 00:20. |
| 1 and 10 at NCS25 | (00:19) No Huddle-Shotgun Smothers,Hollywood rush middle for 5 yards gain to the NCSU30 (Robinson,Sheldon). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 5 at NCS30 | (15:00) Shotgun Bailey,CJ pass incomplete short right to Hoffmann,Teddy thrown to NCSU36. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (15:00) Shotgun #11 C.Bailey pass complete short right to #12 T.Hoffmann caught at NCSU36, for 7 yards to the NCSU37, End Of Play, 1ST DOWN). |
| 3 and 5 at NCS30 | (14:36) No Huddle-Shotgun Bailey,CJ pass incomplete deep right to Hoffmann,Teddy thrown to VT33, 1ST DOWN, PENALTY VT Pass Interference (Cash,Isaiah) 10 yards from NCSU30 to NCSU40, 1ST DOWN. NO PLAY. |
| 1 and 10 at NCS40 | (14:29) No Huddle-Shotgun Smothers,Hollywood rush right for 3 yards gain to the NCSU43 (Laws,Emmett). |
| 2 and 7 at NCS43 | (14:01) No Huddle-Shotgun Bailey,CJ pass incomplete short middle to Joly,Justin thrown to VT45. |
| 3 and 7 at NCS43 | (13:57) No Huddle-Shotgun Bailey,CJ pass complete short middle to Grimes,Wesley caught at VT39, for 20 yards to the VT37 (Ellis,Christian), 1ST DOWN. |
| 1 and 10 at VTU37 | (13:42) No Huddle-Shotgun Scott,Jayden "Duke" rush middle for 2 yards gain to the VT35 (Copeland,Kemari; Chambers,Noah). |
| 2 and 8 at VTU35 | (13:06) No Huddle-Shotgun Bailey,CJ pass complete short middle to Anderson,Terrell caught at VT17, for 24 yards to the VT11 (Robinson,Sheldon), 1ST DOWN. |
| 1 and 10 at VTU11 | (12:25) No Huddle-Shotgun Bailey,CJ rush left for 5 yards gain to the VT06 (Robinson,Sheldon). |
| 2 and 5 at VTU6 | (11:47) No Huddle-Shotgun Wilson,Will rush left for 5 yards gain to the VT01 (Robinson,Sheldon; Spencer,Kaleb), out of bounds, 1ST DOWN. |
| Timeout NC State, clock 11:02. |
| 1 and 1 at VTU1 | (10:58) Scott,Jayden "Duke" rush middle for 1 yard gain to the VT00 TOUCHDOWN, clock 10:58. |
| Virginia Tech: 20 - NC State: 20 |
| Vinesett,Kanoah kick attempt good (H: Noonkester,Caden, LS: Mann,Jake). |
| Virginia Tech: 20 - NC State: 21 |
| (10:58) Birtwistle,Charlie kickoff 57 yards to the VT08 Williams,Thomas return 27 yards to the VT35 (Myers,Zack). |
| DRIVE SUMMARY: 10 plays, 75 yards, TOP 04:22 |
| Virginia Tech drive start at 10:51. |
| 1 and 10 at VTU35 | (10:51) No Huddle-Shotgun Stewart,Terion rush middle for 2 yards gain to the VT37 (Fordham,Caden; Slone,Cian). |
| 2 and 8 at VTU37 | (10:14) No Huddle-Shotgun Stewart,Terion rush middle for 13 yards gain to the VT50 (Slone,Cian; Brown Jr.,Asaad), 1ST DOWN. |
| 1 and 10 at NCS50 | (09:51) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Greene,Ayden thrown to NCSU19 broken up by Nelson, II,Brian. |
| 2 and 10 at NCS50 | (09:43) No Huddle-Shotgun Drones,Kyron rush right for 2 yards gain to the NCSU48 (Fordham,Caden; Cleveland,Brandon). |
| 3 and 8 at NCS48 | (09:05) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at NCSU34, for 14 yards to the NCSU34, End Of Play, 1ST DOWN. |
| 1 and 10 at NCS34 | (08:40) No Huddle-Shotgun Drones,Kyron rush right for 2 yards gain to the NCSU32 (Fordham,Caden). |
| 2 and 8 at NCS32 | (08:08) No Huddle-Shotgun Stewart,Terion rush middle for 0 yards to the NCSU32 (Price,Travali). |
| 3 and 8 at NCS32 | (07:22) No Huddle-Shotgun Drones,Kyron pass complete short middle to Seldon,Cameron caught at NCSU28, for 7 yards to the NCSU25 (Myers,Zack; Royal, III,Ronnie). |
| 4 and 1 at NCS25 | (06:32) PENALTY VT Delay Of Game 5 yards from NCSU25 to NCSU30. NO PLAY. |
| 4 and 6 at NCS30 | (06:35) Love,John field goal attempt from 49 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 06:31. |
| Virginia Tech: 23 - NC State: 21 |
| (06:31) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
| DRIVE SUMMARY: 9 plays, 35 yards, TOP 04:20 |
| NC State drive start at 06:31. |
| 1 and 10 at NCS25 | (06:29) Shotgun Smothers,Hollywood rush middle for 10 yards gain to the NCSU35 (Fall,Elhadj; Cash,Isaiah), 1ST DOWN. |
| 1 and 10 at NCS35 | (05:59) No Huddle-Shotgun Bailey,CJ pass complete short right to Grimes,Wesley caught at NCSU30, for 11 yards loss to the NCSU24 fumbled by Grimes,Wesley at NCSU30 forced by Keller,Jaden recovered by NCSU Andersen,Teague at NCSU24, End Of Play. |
| 2 and 21 at NCS24 | (05:11) No Huddle-Shotgun Bailey,CJ pass incomplete short middle to Grimes,Wesley thrown to NCSU28 broken up by Ellis,Christian. |
| 3 and 21 at NCS24 | (05:10) No Huddle-Shotgun Bailey,CJ pass complete short left to Smothers,Hollywood caught at NCSU25, for 10 yards to the NCSU34 (Flowers,Tyson; Cash,Isaiah). |
| 4 and 11 at NCS34 | (04:24) Noonkester,Caden punt 49 yards to the VT17 Spencer,Isaiah return 2 yards to the VT19 (Joly,Justin), out of bounds. |
| DRIVE SUMMARY: 4 plays, 9 yards, TOP 02:15 |
| Virginia Tech drive start at 04:16. |
| 1 and 10 at VTU19 | (04:13) No Huddle-Shotgun Stewart,Terion rush middle for 3 yards gain to the VT22 (Shirley,Isaiah; Thomas,Tra). |
