| 1st Quarter |
| Virginia Tech wins toss and defers; WF will receive; VT will defend South end-zone. |
| Start of 1st quarter, clock 15:00. |
| (15:00) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| WAKE FOREST drive start at 15:00. |
| Wake Forest drive start at 15:00. |
| 1 and 10 at WF 25 | (15:00) Shotgun Ashford,Robby pass complete short right to Barnes,Chris caught at Deacs27, for 7 yards to the Deacs32 (Williams,Thomas). |
| 2 and 3 at WF 32 | (14:16) Shotgun Ashford,Robby pass complete short left to Falayi,Eni caught at Deacs31, for 2 yards to the Deacs34 (Brown-Murray,Isaiah). |
| 3 and 1 at WF 34 | (13:40) Shotgun Ashford,Robby rush left for 2 yards gain to the Deacs36 (Copeland,Kemari; Keller,Jaden), 1ST DOWN. |
| 1 and 10 at WF 36 | (13:10) Shotgun Claiborne,Demond rush middle for 5 yards gain to the Deacs41 (Spencer,Kaleb). |
| 2 and 5 at WF 41 | (12:35) Shotgun Clark,Ty rush middle for 2 yards gain to the Deacs43 (Huisman,Kody; Bell,Ben). |
| 3 and 3 at WF 43 | (12:00) Shotgun Claiborne,Demond rush middle for 0 yards to the Deacs43 (Bell,Ben; Hickman,Immanuel). |
| 4 and 3 at WF 43 | (11:20) Joseph,Cal punt 38 yards to the Hokies19 fair catch by Prioleau,P.J. at Hokies19. |
| DRIVE SUMMARY: 6 plays, 18 yards, TOP 03:45 |
| Virginia Tech drive start at 11:15. |
| 1 and 10 at VT 19 | (11:14) Shotgun Stewart,Terion rush left for 5 yards gain to the Hokies24 (Kirschke,Gabe). |
| 2 and 5 at VT 24 | (10:38) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to Hokies35. |
| 3 and 5 at VT 24 | (10:34) No Huddle-Shotgun Drones,Kyron pass intercepted by Afalava,Dallas at Hokies16 broken up by Hall,Aiden Afalava,Dallas return 3 yards to the Hokies13 (Drones,Kyron). |
| DRIVE SUMMARY: 3 plays, 5 yards, TOP 00:48 |
| Wake Forest drive start at 10:27. |
| 1 and 10 at VT 13 | PENALTY Deacs False Start 5 yards from Hokies13 to Hokies18. NO PLAY. |
| 1 and 15 at VT 18 | (10:27) No Huddle-Shotgun Ashford,Robby pass incomplete short left to Mays Jr.,Micah thrown to Hokies05. |
| 2 and 15 at VT 18 | (10:19) No Huddle-Shotgun Ashford,Robby pass complete short left to Barnes,Chris caught at Hokies22, for 2 yards to the Hokies16 (Bell,Ben; Copeland,Kemari). |
| 3 and 13 at VT 16 | PENALTY Deacs False Start (Steih,George) 5 yards from Hokies16 to Hokies21. NO PLAY. |
| 3 and 18 at VT 21 | (09:24) No Huddle-Shotgun Ashford,Robby pass complete short left to Claiborne,Demond caught at Hokies27, for 5 yards to the Hokies16 (Spencer,Kaleb). |
| 4 and 13 at VT 16 | (08:41) Calvert,Connor field goal attempt from 33 yards GOOD (H: Racanelli,Sawyer, LS: Cobb,Will), clock 08:40. |
| Wake Forest: 3 - Virginia Tech: 0 |
| 1 and 10 at WF 35 | (08:40) Carlson,Caleb kickoff 64 yards to the Hokies01 Prioleau,P.J. return 26 yards to the Hokies27 (Turpin,Myles) PENALTY Deacs Face Mask (Whaley,Whittman) 15 yards from Hokies27 to Hokies42. |
| VT ball on VT 42. |
| DRIVE SUMMARY: 4 plays, -3 yards, TOP 01:47 |
| Virginia Tech drive start at 08:34. |
| 1 and 10 at VT 42 | (08:34) Shotgun Stewart,Terion rush middle for 1 yard gain to the Hokies43 (Gatkuoth,Nuer; Bryant,Quincy). |
| 2 and 9 at VT 43 | (07:59) No Huddle-Shotgun Stewart,Terion rush middle for 0 yards to the Hokies43 (Walton,Tyler; Bryant,Quincy). |
| 3 and 9 at VT 43 | (07:25) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Hawkins,Marcellous thrown to Hokies47 QB hurried by Gatkuoth,Nuer. |
| 4 and 9 at VT 43 | PENALTY Hokies Delay Of Game 5 yards from Hokies43 to Hokies38. NO PLAY. |
| 4 and 14 at VT 38 | (07:19) Veltsistas,Nick punt 47 yards to the Deacs15, out of bounds at Deacs15. |
| DRIVE SUMMARY: 3 plays, -4 yards, TOP 01:23 |
| Wake Forest drive start at 07:11. |
| 1 and 10 at WF 15 | PENALTY Deacs False Start (Johnson,Kamrean) 5 yards from Deacs15 to Deacs10. NO PLAY. |
| 1 and 15 at WF 10 | (07:10) Shotgun Ashford,Robby pass complete short right to Barnes,Chris caught at Deacs16, for 10 yards to the Deacs20 (Flowers,Tyson), out of bounds. |
| 2 and 5 at WF 20 | (06:47) No Huddle-Shotgun Ashford,Robby pass incomplete short right thrown to Deacs25 broken up by Gilliam Jr.,Kelvin. |
| 3 and 5 at WF 20 | (06:40) No Huddle-Shotgun Ashford,Robby pass incomplete deep left to Berkhalter,Sterling thrown to Hokies35. |
| 4 and 5 at WF 20 | (06:31) Joseph,Cal punt 23 yards to the Deacs43, out of bounds at Deacs43. |
| DRIVE SUMMARY: 3 plays, 5 yards, TOP 00:47 |
| Virginia Tech drive start at 06:24. |
| 1 and 10 at WF 43 | (06:24) Shotgun Drones,Kyron pass complete short right to Greene,Donavon caught at Deacs29, for 14 yards to the Deacs29, End Of Play, 1ST DOWN. |
| 1 and 10 at WF 29 | (05:52) No Huddle-Shotgun Hawkins,Marcellous rush left for 12 yards gain to the Deacs17 (Turpin,Myles), 1ST DOWN. |
| 1 and 10 at WF 17 | (05:14) No Huddle-Shotgun Seldon,Cameron rush left for 7 yards gain to the Deacs10 (Patterson,Davaughn; Andersen,Nick). |
| 2 and 3 at WF 10 | (04:49) No Huddle-Shotgun Hawkins,Marcellous rush middle for 2 yards gain to the Deacs08 (Patterson,Davaughn; Hazen,Dylan). |
| 3 and 1 at WF 8 | (04:27) No Huddle Drones,Kyron rush middle for 2 yards gain to the Deacs06 (Johnson,Braylon), 1ST DOWN. |
| 1 and 6 at WF 6 | (03:48) No Huddle-Shotgun Drones,Kyron rush left for 4 yards gain to the Deacs02 (Andersen,Nick), out of bounds. |
| 2 and 2 at WF 2 | (03:13) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard loss to the Deacs03 (Andersen,Nick; Hall,Aiden). |
| 3 and 3 at WF 3 | (02:34) No Huddle-Shotgun Hawkins,Marcellous rush middle for 3 yards gain to the Deacs00 TOUCHDOWN, clock 02:30. |
| Wake Forest: 3 - Virginia Tech: 6 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wake Forest: 3 - Virginia Tech: 7 |
| (02:30) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| DRIVE SUMMARY: 8 plays, 43 yards, TOP 03:54 |
| Wake Forest drive start at 02:30. |
| 1 and 10 at WF 25 | (02:29) Shotgun Claiborne,Demond rush middle for 3 yards gain to the Deacs28 (Chambers,Noah; Keller,Jaden). |
| 2 and 7 at WF 28 | (01:53) Shotgun Claiborne,Demond rush middle for 4 yards gain to the Deacs32 (Chambers,Noah; Keller,Jaden). |
| 3 and 3 at WF 32 | (01:15) Shotgun Clark,Ty rush left for 13 yards gain to the Deacs45 (Robinson,Sheldon), 1ST DOWN. |
| 1 and 10 at WF 45 | (00:34) Shotgun Ashford,Robby pass incomplete short right to Mays Jr.,Micah thrown to Hokies43. |
| 2 and 10 at WF 45 | (00:29) Shotgun Ashford,Robby pass complete short left to Claiborne,Demond caught at Deacs43, for 2 yards to the Deacs47, End Of Play. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 3 and 8 at WF 47 | (15:00) Shotgun Ashford,Robby pass incomplete deep right to Barnes,Chris thrown to Hokies32 PENALTY Hokies Roughing The Passer (Bell,Ben) 15 yards from Deacs47 to Hokies38, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 38 | (14:54) No Huddle-Shotgun Ashford,Robby pass complete short right to Hernandez,Carlos caught at Hokies25, for 19 yards to the Hokies19 (Williams,Thomas; Cash,Isaiah), 1ST DOWN. |
| 1 and 10 at VT 19 | (14:11) No Huddle-Shotgun Ashford,Robby rush middle for 4 yards gain to the Hokies15 (Williams,Thomas). |
| 2 and 6 at VT 15 | (13:29) No Huddle-Shotgun Ashford,Robby pass complete short right to Mays Jr.,Micah caught at Hokies16, for 4 yards to the Hokies11 (Bass,Jordan; Stevens,Aycen). |
| 3 and 2 at VT 11 | (13:05) No Huddle-Shotgun Claiborne,Demond rush middle for 11 yards gain to the Hokies00 TOUCHDOWN, clock 13:01, 1ST DOWN. |
| Wake Forest: 9 - Virginia Tech: 7 |
| Calvert,Connor kick attempt good (H: Racanelli,Sawyer, LS: Cobb,Will). |
| Wake Forest: 10 - Virginia Tech: 7 |
| (13:01) Carlson,Caleb kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 9 plays, 75 yards, TOP 04:29 |
| Virginia Tech drive start at 13:01. |
| 1 and 10 at VT 25 | (13:01) Shotgun Stewart,Terion rush middle for 43 yards gain to the Deacs32 (Webb Jr.,Lardarius), 1ST DOWN. |
| 1 and 10 at WF 32 | (12:20) No Huddle-Shotgun Drones,Kyron pass complete short right to Seldon,Cameron caught at Deacs27, for 5 yards to the Deacs27 (Prunty,Karon), out of bounds. |
| 2 and 5 at WF 27 | (11:45) No Huddle-Shotgun Drones,Kyron rush middle for 14 yards gain to the Deacs13 (Hazen,Dylan), 1ST DOWN. |
| 1 and 10 at WF 13 | (11:14) No Huddle-Shotgun Stewart,Terion rush middle for 1 yard gain to the Deacs12 (Hardy,Langston; Cusano,Frank). |
| 2 and 9 at WF 12 | (10:34) No Huddle-Shotgun Stewart,Terion rush right for 3 yards gain to the Deacs09 (Hardy,Langston; Prunty,Karon). |
| 3 and 6 at WF 9 | (09:48) No Huddle-Shotgun Drones,Kyron pass complete short middle to Heath,Takye caught at Deacs02, for 9 yards to the Deacs00 TOUCHDOWN, clock 09:46, 1ST DOWN. |
| Wake Forest: 10 - Virginia Tech: 13 |
| Love,John kick attempt good (H: Veltsistas,Nick, LS: Epling,Christian). |
| Wake Forest: 10 - Virginia Tech: 14 |
| (09:46) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| DRIVE SUMMARY: 6 plays, 75 yards, TOP 03:15 |
| Wake Forest drive start at 09:46. |
| 1 and 10 at WF 25 | (09:44) Shotgun Claiborne,Demond rush middle for 4 yards gain to the Deacs29 (Laws,Emmett). |
| 2 and 6 at WF 29 | (09:02) Shotgun Ashford,Robby pass complete short right to Racanelli,Sawyer caught at Deacs48, for 19 yards to the Deacs48 (Brown-Murray,Isaiah), 1ST DOWN. |
| 1 and 10 at WF 48 | (08:19) Shotgun Barnes,Chris rush left for 11 yards gain to the Hokies41 (Spencer,Kaleb; Johnson,Brennan), 1ST DOWN. |
| 1 and 10 at VT 41 | (07:35) Shotgun Claiborne,Demond rush middle for 2 yards gain to the Hokies39 (Bell,Ben). |
| 2 and 8 at VT 39 | (07:03) No Huddle-Shotgun Ashford,Robby pass incomplete short right thrown to Hokies40 QB hurried by Abbey,Jason PENALTY Deacs Intentional Grounding (Ashford,Robby). |
| 3 and 25 at WF 44 | (06:51) No Huddle-Shotgun Ashford,Robby pass incomplete short right to Barnes,Chris thrown to Deacs44. |
| 4 and 25 at WF 44 | (06:50) Joseph,Cal punt 37 yards to the Hokies19 Spencer,Isaiah return 6 yards to the Hokies25 (Turpin,Myles). |
| DRIVE SUMMARY: 6 plays, 19 yards, TOP 03:04 |
| Virginia Tech drive start at 06:42. |
| 1 and 10 at VT 25 | (06:40) Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at Hokies21, for 2 yards loss to the Hokies23 (Patterson,Davaughn). |
| 2 and 12 at VT 23 | (06:10) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Donavon caught at Hokies27, for 4 yards to the Hokies27 (Prunty,Karon). |
| 3 and 8 at VT 27 | (05:35) No Huddle-Shotgun Drones,Kyron sacked for loss of 11 yards to the Hokies16 (Hardy,Langston). |
| 4 and 19 at VT 16 | (04:47) Veltsistas,Nick punt 39 yards to the Deacs45. |
| DRIVE SUMMARY: 3 plays, -9 yards, TOP 01:55 |
| Wake Forest drive start at 04:47. |
| 1 and 10 at WF 45 | (04:44) Shotgun Ashford,Robby pass complete deep right to Falayi,Eni caught at Hokies32, for 26 yards to the Hokies29 (Brown-Murray,Isaiah), out of bounds, 1ST DOWN. |
| 1 and 10 at VT 29 | (04:23) No Huddle-Shotgun Ashford,Robby pass complete short right to Hernandez,Carlos caught at Hokies31, for 5 yards to the Hokies24 (Bass,Jordan), out of bounds. |
| 2 and 5 at VT 24 | (04:02) No Huddle-Shotgun Ashford,Robby pass incomplete short right to Falayi,Eni thrown to Hokies25 QB hurried by Chambers,Noah. |
| 3 and 5 at VT 24 | (03:59) No Huddle-Shotgun Ashford,Robby pass complete short right to Claiborne,Demond caught at Hokies27, for 2 yards to the Hokies22 (Bass,Jordan) PENALTY Deacs Illegal Block in Back (Berkhalter,Sterling) 10 yards from Hokies24 to Hokies34. NO PLAY. |
| 3 and 15 at VT 34 | (03:33) No Huddle-Shotgun Ashford,Robby rush middle for 6 yards gain to the Hokies28 (Spencer,Kaleb), out of bounds PENALTY Hokies UNR: Unnecessary Roughness (Spencer,Kaleb) 14 yards from Hokies28 to Hokies14, 1ST DOWN. |
| 1 and 10 at VT 14 | (03:15) Shotgun Ashford,Robby pass incomplete short right to Hernandez,Carlos thrown to Hokies00. DROPPED PASS |
| 2 and 10 at VT 14 | (03:10) Shotgun Ashford,Robby pass complete short right to Falayi,Eni caught at Hokies16, for 11 yards to the Hokies03 (Spencer,Kaleb), out of bounds, 1ST DOWN. |
| 1 and 3 at VT 3 | (02:43) No Huddle-Shotgun Clark,Ty rush middle for 3 yards gain to the Hokies00 TOUCHDOWN, clock 02:40. |
| Wake Forest: 16 - Virginia Tech: 14 |
| Calvert,Connor kick attempt good (H: Racanelli,Sawyer, LS: Cobb,Will). |
| Wake Forest: 17 - Virginia Tech: 14 |
| (02:40) Carlson,Caleb kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 7 plays, 55 yards, TOP 02:07 |
| Virginia Tech drive start at 02:40. |
| 1 and 10 at VT 25 | (02:35) Shotgun Drones,Kyron rush middle for 17 yards gain to the Hokies42 (Turpin,Myles) PENALTY Hokies Holding (Rimac,Tomas) 10 yards from Hokies25 to Hokies15. NO PLAY. |
| 1 and 20 at VT 15 | (02:23) No Huddle-Shotgun Stewart,Terion rush left for 1 yard gain to the Hokies16 (Loving,Jayden; Hazen,Dylan). |
| Timeout Other, clock 02:00. |
| 2 and 19 at VT 16 | (01:53) Shotgun Drones,Kyron pass incomplete short left to Stewart,Terion thrown to Hokies16. |
| 3 and 19 at VT 16 | (01:52) No Huddle-Shotgun Drones,Kyron pass complete short left to Spencer,Isaiah caught at Hokies21, for 5 yards to the Hokies21, out of bounds at Hokies21. |
| 4 and 14 at VT 21 | (01:48) Veltsistas,Nick punt 23 yards to the Hokies44, out of bounds at Hokies44. |
| DRIVE SUMMARY: 3 plays, -4 yards, TOP 01:01 |
| Wake Forest drive start at 01:39. |
| 1 and 10 at VT 44 | (01:38) Shotgun Barnes,Chris rush left for 5 yards gain to the Hokies39 (Spencer,Kaleb; Chambers,Noah). |
| 2 and 5 at VT 39 | (01:13) No Huddle-Shotgun Ashford,Robby pass complete short left to Clark,Ty caught at Hokies41, for 2 yards to the Hokies37 (Bass,Jordan). |
| 3 and 3 at VT 37 | (00:40) No Huddle-Shotgun Ashford,Robby pass incomplete short right to Barnes,Chris thrown to Hokies41 broken up by Brown-Murray,Isaiah. |
| Timeout Wake Forest, clock 00:39. |
| 4 and 3 at VT 37 | (00:37) Shotgun Ashford,Robby pass complete short right to Hernandez,Carlos caught at Hokies33, for 6 yards to the Hokies31 (Flowers,Tyson), 1ST DOWN. |
| 1 and 10 at VT 31 | (00:26) No Huddle-Shotgun Ashford,Robby pass complete short left to Mays Jr.,Micah caught at Hokies18, for 17 yards to the Hokies14 (Crim,Jojo), out of bounds, 1ST DOWN. |
| 1 and 10 at VT 14 | (00:21) Shotgun Ashford,Robby rush left for 3 yards gain to the Hokies11, out of bounds at Hokies11. |
| 2 and 7 at VT 11 | (00:15) Shotgun Ashford,Robby pass complete short middle to Falayi,Eni caught at Hokies00, for 11 yards to the Hokies00 TOUCHDOWN, clock 00:10, 1ST DOWN. |
| Wake Forest: 23 - Virginia Tech: 14 |
| Calvert,Connor kick attempt good (H: Racanelli,Sawyer, LS: Cobb,Will). |
| Wake Forest: 24 - Virginia Tech: 14 |
| (00:10) Carlson,Caleb kickoff 50 yards to the Hokies15 Spencer,Isaiah return 17 yards to the Hokies32 (West,Travon). |
| DRIVE SUMMARY: 7 plays, 44 yards, TOP 01:29 |
| Virginia Tech drive start at 00:04. |
| 1 and 10 at VT 32 | (00:04) Kneel down by Drones,Kyron at Hokies31 for loss of 1 yard. |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | VT will receive; WF will defend South end-zone. |
| Start of 3rd quarter, clock 15:00. |
| (15:00) Carlson,Caleb kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 1 plays, -1 yards, TOP 00:04 |
| Virginia Tech drive start at 15:00. |
| 1 and 10 at VT 25 | (15:00) Shotgun Drones,Kyron pass complete short right to Stewart,Terion caught at Hokies28, for 4 yards to the Hokies29 (Patterson,Davaughn). |
| 2 and 6 at VT 29 | (14:25) No Huddle-Shotgun Stewart,Terion rush right for 5 yards gain to the Hokies34 (Prunty,Karon; Lohavichan,Zach). |
| 3 and 1 at VT 34 | (14:01) No Huddle-Shotgun Stewart,Terion rush middle for 3 yards gain to the Hokies37 (Hall,Aiden; Bryant,Quincy), 1ST DOWN. |
| 1 and 10 at VT 37 | (13:33) No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden caught at Hokies47, for 15 yards to the Deacs48 (Patterson,Davaughn), out of bounds, 1ST DOWN. |
| 1 and 10 at WF 48 | (13:09) No Huddle-Shotgun Hawkins,Marcellous rush middle for 16 yards gain to the Deacs32 (Andersen,Nick; West,Travon), 1ST DOWN. |
| 1 and 10 at WF 32 | (12:36) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard gain to the Deacs31 (Loving,Jayden; Hall,Aiden). |
| 2 and 9 at WF 31 | (12:03) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to Deacs21 broken up by Prunty,Karon. |
| 3 and 9 at WF 31 | (11:59) No Huddle-Shotgun Drones,Kyron rush middle for 12 yards gain to the Deacs19 (Hazen,Dylan), 1ST DOWN. |
| 1 and 10 at WF 19 | (11:20) No Huddle-Shotgun Drones,Kyron rush left for 0 yards to the Deacs19 (Ibirogba,Mateen). |
| 2 and 10 at WF 19 | (10:52) No Huddle-Shotgun Drones,Kyron pass incomplete short middle thrown to Deacs00 QB hurried by Loving,Jayden and Ibirogba,Mateen. |
| 3 and 10 at WF 19 | (10:45) No Huddle-Shotgun Drones,Kyron pass complete short middle to Seldon,Cameron caught at Deacs15, for 4 yards to the Deacs15 (Patterson,Davaughn; Andersen,Nick) PENALTY Hokies Illegal Shift declined. |
| 4 and 6 at WF 15 | (10:24) Love,John field goal attempt from 32 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 10:24. |
| Wake Forest: 24 - Virginia Tech: 17 |
| (10:24) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| DRIVE SUMMARY: 12 plays, 60 yards, TOP 04:36 |
| Wake Forest drive start at 10:24. |
| 1 and 10 at WF 25 | (10:24) Shotgun Clark,Ty rush middle for 4 yards gain to the Deacs29 (Fall,Elhadj). |
| 2 and 6 at WF 29 | (09:45) Shotgun Ashford,Robby pass incomplete short middle to Berkhalter,Sterling thrown to Deacs29. |
| 3 and 6 at WF 29 | (09:43) No Huddle-Shotgun Ashford,Robby pass incomplete short middle thrown to Deacs32 broken up by Chambers,Noah. |
| 4 and 6 at WF 29 | (09:35) Joseph,Cal punt 39 yards to the Hokies32 fair catch by Spencer,Isaiah at Hokies32 PENALTY Deacs Kick Catch Interference (Cook,Devin) 15 yards from Hokies47 to Hokies47. |
| VT ball on VT 47. |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 00:52 |
| Virginia Tech drive start at 09:32. |
| 1 and 10 at VT 47 | (09:30) Shotgun Drones,Kyron pass complete short left to Greene,Donavon caught at Deacs37, for 24 yards to the Deacs29 (Webb Jr.,Lardarius; Hazen,Dylan), 1ST DOWN. |
| 1 and 10 at WF 29 | (09:04) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard loss to the Deacs30 (Ibirogba,Mateen; Loving,Jayden). |
| 2 and 11 at WF 30 | (08:37) No Huddle-Shotgun Drones,Kyron rush middle for 6 yards gain to the Deacs24 (Afalava,Dallas; Lohavichan,Zach). |
| 3 and 5 at WF 24 | (07:58) No Huddle-Shotgun Drones,Kyron pass complete short left to Prioleau,P.J. caught at Deacs25, for 3 yards to the Deacs21 (Hazen,Dylan). |
| 4 and 2 at WF 21 | (07:08) Love,John field goal attempt from 38 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 07:07. |
| Wake Forest: 24 - Virginia Tech: 20 |
| (07:07) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| DRIVE SUMMARY: 5 plays, 32 yards, TOP 02:25 |
| Wake Forest drive start at 07:07. |
| 1 and 10 at WF 25 | (07:03) Shotgun Ashford,Robby pass complete short right to Barnes,Chris caught at Deacs24, for 2 yards loss to the Deacs23 (Keller,Jaden). |
| 2 and 12 at WF 23 | (06:25) No Huddle-Shotgun Ashford,Robby pass incomplete deep middle to Mays Jr.,Micah thrown to Deacs45. |
| 3 and 12 at WF 23 | (06:22) No Huddle-Shotgun Ashford,Robby pass complete short middle to Racanelli,Sawyer caught at Deacs35, for 62 yards to the Hokies15 (Williams,Thomas), 1ST DOWN. |
| Timeout Wake Forest, clock 05:28. |
| 1 and 10 at VT 15 | (05:28) Shotgun Ashford,Robby rush middle for 3 yards gain to the Hokies12 (Gilliam Jr.,Kelvin; Bell,Ben). |
| 2 and 7 at VT 12 | (04:58) Shotgun Purdie,Deshawn pass incomplete short right to Falayi,Eni thrown to Hokies00. |
| 3 and 7 at VT 12 | (04:53) Shotgun Ashford,Robby pass incomplete short right to Clark,Ty thrown to Hokies00 QB hurried by Bell,Ben PENALTY Deacs Illegal Formation declined. |
| 4 and 7 at VT 12 | (04:48) Calvert,Connor field goal attempt from 29 yards NO GOOD (H: Racanelli,Sawyer, LS: Cobb,Will), clock 04:46 PENALTY Deacs Illegal Formation offsetting Hokies Illegal Formation offsetting. NO PLAY. |
| 4 and 7 at VT 12 | (04:42) Calvert,Connor field goal attempt from 29 yards GOOD (H: Racanelli,Sawyer, LS: Cobb,Will), clock 04:41. |
| Wake Forest: 27 - Virginia Tech: 20 |
| (04:41) Carlson,Caleb kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 7 plays, 63 yards, TOP 02:26 |
| Virginia Tech drive start at 04:41. |
| 1 and 10 at VT 25 | (04:41) Shotgun Hawkins,Marcellous rush right for 11 yards gain to the Hokies36 (Prunty,Karon; Patterson,Davaughn), 1ST DOWN. |
| 1 and 10 at VT 36 | (04:10) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Greene,Ayden thrown to Deacs18. |
| 2 and 10 at VT 36 | (04:01) No Huddle-Shotgun Drones,Kyron pass incomplete short right thrown to Hokies36 QB hurried by Stevenson,Zamari. |
| Timeout Virginia Tech, clock 03:59. |
| 3 and 10 at VT 36 | (03:53) Shotgun Drones,Kyron rush middle for 11 yards gain to the Hokies47 (Andersen,Nick), 1ST DOWN, PENALTY Deacs Offside declined. |
| 1 and 10 at VT 47 | (03:39) No Huddle-Shotgun Hawkins,Marcellous rush middle for 1 yard loss to the Hokies46 (Hall,Aiden). |
| 2 and 11 at VT 46 | (03:06) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Spencer,Isaiah thrown to Deacs37 broken up by Webb Jr.,Lardarius. |
| 3 and 11 at VT 46 | (02:58) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to Hokies45 broken up by Prunty,Karon QB hurried by Hall,Aiden. |
| 4 and 11 at VT 46 | (02:51) Veltsistas,Nick punt 52 yards to the Deacs02. |
| DRIVE SUMMARY: 7 plays, 21 yards, TOP 01:59 |
| Wake Forest drive start at 02:42. |
| 1 and 10 at WF 2 | (02:41) Shotgun Ashford,Robby rush middle for 1 yard gain to the Deacs03 (Keller,Jaden). |
| 2 and 9 at WF 3 | (01:59) Shotgun Ashford,Robby pass intercepted by Brown-Murray,Isaiah at Deacs15 broken up by Keller,Jaden Brown-Murray,Isaiah return 11 yards to the Deacs04 (Siani,Melvin). |
| DRIVE SUMMARY: 2 plays, 1 yards, TOP 00:49 |
| Virginia Tech drive start at 01:53. |
| 1 and 4 at WF 4 | (01:49) Shotgun Hawkins,Marcellous rush middle for 3 yards gain to the Deacs01 (Lohavichan,Zach). |
| 2 and 1 at WF 1 | (01:24) No Huddle Drones,Kyron rush middle for 0 yards to the Deacs01 (Hardy,Langston; Afalava,Dallas). |
| 3 and 1 at WF 1 | (00:55) No Huddle Hawkins,Marcellous rush middle for 1 yard loss to the Deacs02 (Gatkuoth,Nuer) PENALTY Hokies UNS: Unsportsmanlike Conduct (Greene,Donavon) 15 yards from Deacs02 to Deacs17. |
| 4 and 17 at WF 17 | (00:36) Love,John field goal attempt from 34 yards GOOD (H: Veltsistas,Nick, LS: Epling,Christian), clock 00:34 PENALTY Deacs Offside declined. |
| Wake Forest: 27 - Virginia Tech: 23 |
| (00:34) Lowe,Kyle kickoff 65 yards to the Deacs00, Touchback. |
| DRIVE SUMMARY: 4 plays, -13 yards, TOP 01:19 |
| Wake Forest drive start at 00:34. |
| 1 and 10 at WF 25 | (00:32) Shotgun Clements,JaMario rush middle for 1 yard gain to the Deacs26 (Gilliam Jr.,Kelvin; Robinson,Sheldon). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 9 at WF 26 | (14:58) Shotgun Ashford,Robby pass complete short left to Hernandez,Carlos caught at Deacs39, for 17 yards to the Deacs43 (Cash,Isaiah), 1ST DOWN. |
| 1 and 10 at WF 43 | (14:20) Shotgun Clements,JaMario rush middle for 1 yard gain to the Deacs44 (Bell,Ben). |
| 2 and 9 at WF 44 | (13:54) Shotgun Ashford,Robby pass incomplete deep right to Hernandez,Carlos thrown to Hokies25. |
| 3 and 9 at WF 44 | (13:48) Shotgun Ashford,Robby pass complete short right to Racanelli,Sawyer caught at Hokies50, for 7 yards to the Hokies49 (Brown-Murray,Isaiah). |
| Timeout Wake Forest, clock 12:58. |
| 4 and 2 at VT 49 | (12:54) Joseph,Cal punt 33 yards to the Hokies16 fair catch by Spencer,Isaiah at Hokies16 PENALTY Deacs Illegal Formation 5 yards from Hokies49 to Deacs46. NO PLAY. |
| 4 and 7 at WF 46 | PENALTY Deacs Illegal Snap 5 yards from Deacs46 to Deacs41. NO PLAY. |
| 4 and 12 at WF 41 | (12:49) Joseph,Cal punt 36 yards to the Hokies23 Spencer,Isaiah return 7 yards to the Hokies30 (Turpin,Myles). |
| DRIVE SUMMARY: 5 plays, 16 yards, TOP 02:52 |
| Virginia Tech drive start at 12:42. |
| 1 and 10 at VT 30 | (12:42) Shotgun Drones,Kyron pass complete short right to Greene,Donavon caught at Hokies27, for 10 yards to the Hokies40 (Patterson,Davaughn; West,Travon), 1ST DOWN. |
| 1 and 10 at VT 40 | (12:10) No Huddle-Shotgun Hawkins,Marcellous rush middle for 3 yards gain to the Hokies43 (Andersen,Nick; Ibirogba,Mateen). |
