| 1st Quarter |
| Pittsburgh wins toss and defers; VT will receive; UP will defend North end-zone. |
| Start of 1st quarter, clock 15:00. |
| (15:00) Antonio Chadha kickoff 65 yards to the Hokies00, Touchback. |
| VIRGINIA TECH drive start at 15:00. |
| Virginia Tech drive start at 15:00. |
| 1 and 10 at VT 25 | (14:59) Shotgun Ethan Grunkemeyer pass complete short left to Luke Reynolds caught at Hokies36, for 23 yards to the Hokies48 (Shawn Lee Jr.), 1ST DOWN. |
| 1 and 10 at VT 48 | (14:40) Ethan Grunkemeyer pass incomplete deep right to Benji Gosnell thrown to UP 30. |
| 2 and 10 at VT 48 | (14:34) Shotgun Jeffrey Overton, Jr. rush right for 14 yards gain to the UP 38 (Raion Strader), 1ST DOWN. |
| 1 and 10 at UP 38 | (13:53) Shotgun Ethan Grunkemeyer pass complete short left to Que'Sean Brown caught at UP 40, for 38 yards to the UP 00 TOUCHDOWN, clock 13:44, 1ST DOWN. |
| Pittsburgh: 0 - Virginia Tech: 6 |
| John Love kick attempt good (H: Nathan Totten, LS: Christian Epling). |
| Pittsburgh: 0 - Virginia Tech: 7 |
| (13:44) Cole Byrd kickoff 65 yards to the UP 00, Touchback. |
| DRIVE SUMMARY: 4 plays, 75 yards, TOP 01:16 |
| Pittsburgh drive start at 13:44. |
| 1 and 10 at UP 25 | (13:41) Shotgun Mason Heintschel pass incomplete short middle to Censere Lee thrown to UP 40 broken up by Keon Wylie. |
| 2 and 10 at UP 25 | (13:36) No Huddle-Shotgun Mason Heintschel pass incomplete short middle to Censere Lee thrown to UP 30 broken up by Noah Chambers. |
| 3 and 10 at UP 25 | (13:33) Shotgun Mason Heintschel rush middle for 2 yards gain to the UP 27 (Elhadj Fall; Cortez Harris). |
| 4 and 8 at UP 27 | (12:49) Gabe Russo punt 50 yards to the Hokies23 fair catch by Que'Sean Brown at Hokies23. |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:01 |
| Virginia Tech drive start at 12:43. |
| 1 and 10 at VT 23 | (12:40) Shotgun Jeffrey Overton, Jr. rush left for 8 yards gain to the Hokies31 (Cruce Brookins). |
| 2 and 2 at VT 31 | (12:05) No Huddle-Shotgun Ethan Grunkemeyer pass complete deep left to Que'Sean Brown caught at UP 30, for 43 yards to the UP 26 (Cruce Brookins), out of bounds, 1ST DOWN. |
| 1 and 10 at UP 26 | (11:52) No Huddle-Shotgun Ethan Grunkemeyer pass complete short right to Que'Sean Brown caught at UP 16, for 12 yards to the UP 14 (Jeremiah Marcelin), 1ST DOWN, PENALTY UP Roughing The Passer (Nick James) 7 yards from UP 14 to UP 07, 1ST DOWN. |
| 1 and 7 at UP 7 | (11:27) No Huddle-Shotgun Jeffrey Overton, Jr. rush middle for 4 yards gain to the UP 03 (Isaiah Neal). |
| 2 and 3 at UP 3 | (10:50) Shotgun Jeffrey Overton, Jr. rush middle for 2 yards gain to the UP 01 (Sean FitzSimmons). The previous play is under automatic review - "Short of the goal line". CALL UPHELD. |
| 3 and 1 at UP 1 | (10:12) Ethan Grunkemeyer rush middle for 1 yard gain to the UP 00 TOUCHDOWN, clock 10:08. |
| Pittsburgh: 0 - Virginia Tech: 13 |
| John Love kick attempt good (H: Nathan Totten, LS: Christian Epling). |
| Pittsburgh: 0 - Virginia Tech: 14 |
| (10:09) Cole Byrd kickoff 65 yards to the UP 00, Touchback. |
| DRIVE SUMMARY: 6 plays, 77 yards, TOP 02:35 |
| Pittsburgh drive start at 10:09. |
| 1 and 10 at UP 25 | (10:06) Shotgun Ja'Kyrian Turner rush middle for 0 yards to the UP 25 (Elhadj Fall). |
| 2 and 10 at UP 25 | (09:38) No Huddle-Shotgun Mason Heintschel sacked for loss of 9 yards to the UP 16 (Aycen Stevens). |
| 3 and 19 at UP 16 | (08:54) Shotgun Mason Heintschel pass incomplete short right to Censere Lee thrown to UP 13 broken up by Elhadj Fall. |
| 4 and 19 at UP 16 | (08:48) Gabe Russo punt 73 yards to the Hokies11 Que'Sean Brown return for loss of 2 yards to the Hokies09, End Of Play PENALTY UP Face Mask offsetting Hokies Illegal Block in Back offsetting. NO PLAY. |
| 4 and 19 at UP 16 | (08:36) Gabe Russo punt 56 yards to the Hokies28 fair catch by Que'Sean Brown at Hokies28. |
| DRIVE SUMMARY: 3 plays, -9 yards, TOP 01:39 |
| Virginia Tech drive start at 08:30. |
| 1 and 10 at VT 28 | (08:28) Shotgun Ethan Grunkemeyer pass complete short right to Luke Reynolds caught at Hokies25, for 5 yards to the Hokies33 (DeMarco Ward; Josh Guerrier). |
| 2 and 5 at VT 33 | (07:50) Marcellous Hawkins, Jr. rush middle for 6 yards gain to the Hokies39 (Josh Guerrier; Jeremiah Marcelin), 1ST DOWN. |
| 1 and 10 at VT 39 | (07:13) Ethan Grunkemeyer pass complete short left to Marcellous Hawkins, Jr. caught at Hokies34, for 2 yards to the Hokies41 (Jeremiah Marcelin; Raion Strader). |
| 2 and 8 at VT 41 | (06:35) Shotgun Ethan Grunkemeyer pass complete short right to Tyseer Denmark caught at Hokies37, for 0 yards to the Hokies41 (DeMarco Ward), out of bounds. |
| 3 and 8 at VT 41 | (06:11) No Huddle-Shotgun Ethan Grunkemeyer pass incomplete short right to Ayden Greene thrown to Hokies49 broken up by Raion Strader. |
| 4 and 8 at VT 41 | (06:05) Nathan Totten punt 40 yards to the UP 19 Cataurus Hicks return 0 yards to the UP 19, End Of Play PENALTY UP Holding (Da'Ron Barksdale) 10 yards from UP 19 to UP 09. |
| UP ball on UP 9. |
| DRIVE SUMMARY: 5 plays, 13 yards, TOP 02:36 |
| Pittsburgh drive start at 05:54. |
| 1 and 10 at UP 9 | (05:53) Shotgun Mason Heintschel pass complete short left to Carson Kent caught at UP 11, for 3 yards to the UP 12, End Of Play. |
| 2 and 7 at UP 12 | (05:16) Shotgun Mason Heintschel pass incomplete deep right to Bryce Yates thrown to UP 36 broken up by Isaiah Brown-Murray. The previous play is under automatic review - "Runner was out of bounds". CALL OVERTURNED. (Original Play: (05:16) Shotgun #6 M.Heintschel pass complete deep right to #4 B.Yates caught at UP 36, for 24 yards to the UP 36, End Of Play, 1ST DOWN). |
| 3 and 7 at UP 12 | (05:01) Shotgun Mason Heintschel pass complete short right to Ja'Kyrian Turner caught at UP 08, for 5 yards to the UP 17 (Jaquez White; Tyson Flowers). |
| 4 and 2 at UP 17 | (04:19) Gabe Russo punt 56 yards to the Hokies27, out of bounds at Hokies27. |
| DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:42 |
| Virginia Tech drive start at 04:12. |
| 1 and 10 at VT 27 | (04:09) Shotgun Ethan Grunkemeyer pass complete short right to Que'Sean Brown caught at Hokies23, for 4 yards loss to the Hokies23 (Shawn Lee Jr.). |
| 2 and 14 at VT 23 | (03:49) No Huddle-Shotgun Ethan Grunkemeyer pass complete short left to Jeffrey Overton, Jr. caught at Hokies25, for 7 yards to the Hokies30 (Cole Woodson). |
| 3 and 7 at VT 30 | (03:27) No Huddle-Shotgun Ethan Grunkemeyer pass complete short middle to Jeffrey Overton, Jr. caught at Hokies34, for 4 yards to the Hokies34 (Raion Strader). |
| 4 and 3 at VT 34 | (02:48) Nathan Totten punt 42 yards to the UP 24 Cataurus Hicks return 11 yards to the UP 35 (Sheldon Robinson; George Ballance). |
| DRIVE SUMMARY: 3 plays, 7 yards, TOP 01:35 |
| Pittsburgh drive start at 02:37. |
| 1 and 10 at UP 35 | (02:37) Shotgun Ja'Kyrian Turner rush left for 3 yards gain to the UP 38 (Tyson Flowers; Kemari Copeland). |
| 2 and 7 at UP 38 | (02:00) No Huddle-Shotgun Mason Heintschel pass complete short right to Ja'Kyrian Turner caught at UP 37, for 0 yards to the UP 38 (Kaleb Spencer). |
| 3 and 7 at UP 38 | (01:13) No Huddle-Shotgun Mason Heintschel pass complete short right to Cataurus Hicks caught at UP 41, for 12 yards to the UP 50 (Jaquez White), out of bounds, 1ST DOWN. |
| 1 and 10 at UP 50 | (00:50) No Huddle-Shotgun Mason Heintschel pass complete short middle to Bryce Yates caught at Hokies38, for 30 yards to the Hokies20 (Kaleb Spencer), 1ST DOWN. |
| 1 and 10 at VT 20 | (00:17) No Huddle-Shotgun Ja'Kyrian Turner rush middle for 20 yards gain to the Hokies00 TOUCHDOWN, clock 00:10, 1ST DOWN. |
| Pittsburgh: 6 - Virginia Tech: 14 |
| Antonio Chadha kick attempt good (H: Kaemon Tijerina, LS: Justin Schmidt). |
| Pittsburgh: 7 - Virginia Tech: 14 |
| (00:10) Sam Hunsaker kickoff 63 yards to the Hokies02 Jeffrey Overton, Jr. return 27 yards to the Hokies29 (Abe Ibrahim). |
| DRIVE SUMMARY: 5 plays, 65 yards, TOP 02:27 |
| Virginia Tech drive start at 00:05. |
| 1 and 10 at VT 29 | (00:04) Shotgun Ethan Grunkemeyer pass complete short middle to Jeffrey Overton, Jr. caught at Hokies36, for 13 yards to the Hokies42 (Cole Woodson), 1ST DOWN. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 1 and 10 at VT 42 | (14:51) Shotgun Marcellous Hawkins, Jr. rush left for 2 yards gain to the Hokies44 (Jaeden Moore). |
| 2 and 8 at VT 44 | (14:19) Shotgun Ethan Grunkemeyer pass complete short left to Que'Sean Brown caught at Hokies41, for 2 yards to the Hokies46 (Nick James). |
| 3 and 6 at VT 46 | (13:58) PENALTY Hokies False Start (Logan Howland) 5 yards from Hokies46 to Hokies41. NO PLAY. |
| 3 and 11 at VT 41 | (13:43) Shotgun Ethan Grunkemeyer pass complete short left to Davion Brown caught at UP 45, for 14 yards to the UP 45 (Raion Strader), 1ST DOWN. |
| 1 and 10 at UP 45 | (13:07) No Huddle Marcellous Hawkins, Jr. rush right for 4 yards gain to the UP 41 (Alex Sanford). |
| 2 and 6 at UP 41 | (12:27) Shotgun Ethan Grunkemeyer pass incomplete deep left to Que'Sean Brown thrown to UP 20. |
| 3 and 6 at UP 41 | (12:22) Shotgun Jeffrey Overton, Jr. rush middle for 3 yards gain to the UP 38 (DeMarco Ward; Cruce Brookins). |
| 4 and 3 at UP 38 | (11:40) Shotgun Ethan Grunkemeyer pass incomplete short right to Ayden Greene thrown to UP 25 PENALTY UP Pass Interference (Cruce Brookins) 6 yards from UP 38 to UP 32, 1ST DOWN. NO PLAY. |
| 1 and 10 at UP 32 | (11:36) Shotgun Ethan Grunkemeyer pass complete deep middle to Luke Reynolds caught at UP 12, for 20 yards to the UP 12, End Of Play, 1ST DOWN. |
| 1 and 10 at UP 12 | (10:55) Shotgun Jeffrey Overton, Jr. rush middle for 2 yards gain to the UP 10 (Raion Strader). |
| 2 and 8 at UP 10 | (10:13) Shotgun Jeffrey Overton, Jr. rush middle for 3 yards gain to the UP 07 (Isaiah Neal; Alex Sanford). |
| 3 and 5 at UP 7 | (09:35) Shotgun Ethan Grunkemeyer pass incomplete short left to Ayden Greene thrown to UP 00. |
| 4 and 5 at UP 7 | (09:24) John Love field goal attempt from 26 yards GOOD (H: Nathan Totten, LS: Christian Epling), clock 09:24. |
| Pittsburgh: 7 - Virginia Tech: 17 |
| (09:24) Cole Byrd kickoff 65 yards to the UP 00, Touchback. |
| DRIVE SUMMARY: 12 plays, 64 yards, TOP 05:41 |
| Pittsburgh drive start at 09:24. |
| 1 and 10 at UP 25 | (09:23) Shotgun Damon Ferguson Jr. rush right for 11 yards gain to the UP 36 (Kenny Woseley, Jr.), 1ST DOWN. |
| 1 and 10 at UP 36 | (08:52) No Huddle-Shotgun Mason Heintschel pass incomplete deep right to Cataurus Hicks thrown to Hokies35. DROPPED PASS |
| 2 and 10 at UP 36 | (08:45) PENALTY UP False Start 5 yards from UP 36 to UP 31. NO PLAY. |
| 2 and 15 at UP 31 | (08:45) Shotgun Mason Heintschel pass complete short right to Damon Ferguson Jr. caught at UP 35, for 5 yards to the UP 36 (Cam Chadwick, Jr.). |
| 3 and 10 at UP 36 | (08:10) Shotgun Mason Heintschel pass complete short right to Bryce Yates caught at Hokies47, for 17 yards to the Hokies47, End Of Play, 1ST DOWN, PENALTY Hokies Roughing The Passer (Elhadj Fall) 15 yards from Hokies47 to Hokies32, 1ST DOWN. |
| 1 and 10 at VT 32 | (07:49) Shotgun Mason Heintschel pass complete short right to Damon Ferguson Jr. caught at Hokies29, for 5 yards to the Hokies27 (Keon Wylie) PENALTY UP Holding (Kendall Stanley) 10 yards from Hokies32 to Hokies42. NO PLAY. |
| 1 and 20 at VT 42 | (07:26) Shotgun La'Vell Wright rush right for 4 yards gain to the Hokies38 (Cam Chadwick, Jr.; Kemari Copeland). |
| 2 and 16 at VT 38 | (06:39) Shotgun Mason Heintschel pass incomplete short left to Cataurus Hicks thrown to Hokies30. |
| 3 and 16 at VT 38 | (06:37) Shotgun Mason Heintschel pass incomplete short right to Bryce Yates thrown to Hokies22 broken up by DQ Smith PENALTY Hokies UNR: Unnecessary Roughness (Kenny Woseley, Jr.) 15 yards from Hokies38 to Hokies23, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 23 | PENALTY Hokies UNS: Unsportsmanlike Conduct (Kenny Woseley, Jr.) 11 yard from Hokies23 to Hokies12, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 12 | (06:27) Shotgun Damon Ferguson Jr. rush right for 7 yards gain to the Hokies05 (DQ Smith). |
| 2 and 3 at VT 5 | (06:02) Shotgun Mason Heintschel pass incomplete short left to Damon Ferguson Jr. thrown to Hokies00 broken up by Kaleb Spencer QB hurried by Kaleb Spencer. |
| 3 and 3 at VT 5 | (05:53) No Huddle-Shotgun La'Vell Wright rush right for 3 yards gain to the Hokies02 (Cam Chadwick, Jr.), 1ST DOWN. |
| 1 and 2 at VT 2 | (05:18) No Huddle-Shotgun Mason Heintschel pass incomplete short middle to Cataurus Hicks thrown to Hokies00 PENALTY Hokies Illegal Substitution 1 yard from Hokies02 to Hokies01. NO PLAY. |
| 1 and 1 at VT 1 | (05:14) Shotgun La'Vell Wright rush middle for 1 yard gain to the Hokies00 TOUCHDOWN, clock 05:11. |
| Pittsburgh: 13 - Virginia Tech: 17 |
| Antonio Chadha kick attempt good (H: Kaemon Tijerina, LS: Justin Schmidt). |
| Pittsburgh: 14 - Virginia Tech: 17 |
| (05:11) Antonio Chadha kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 10 plays, 75 yards, TOP 04:13 |
| Virginia Tech drive start at 05:11. |
| 1 and 10 at VT 25 | (05:09) Shotgun Ethan Grunkemeyer pass complete deep right to Que'Sean Brown caught at UP 31, for 51 yards to the UP 24 (Shadarian Harrison), 1ST DOWN. |
| 1 and 10 at UP 24 | (04:40) No Huddle-Shotgun Marcellous Hawkins, Jr. rush middle for 3 yards gain to the UP 21 (Sean FitzSimmons). |
| 2 and 7 at UP 21 | (04:07) Shotgun Ethan Grunkemeyer pass complete short left to Ayden Greene caught at UP 09, for 12 yards to the UP 09, End Of Play PENALTY Hokies Pass Interference 10 yards from UP 21 to UP 31. NO PLAY. |
| 2 and 17 at UP 31 | (03:41) Shotgun Ethan Grunkemeyer pass complete short right to Marcellous Hawkins, Jr. caught at UP 35, for 9 yards to the UP 22 (Alex Sanford), out of bounds. |
| 3 and 8 at UP 22 | (03:24) Shotgun Ethan Grunkemeyer pass complete deep right to Ayden Greene caught at UP 00, for 22 yards to the UP 00 TOUCHDOWN, clock 03:18, 1ST DOWN. |
| Pittsburgh: 14 - Virginia Tech: 23 |
| John Love kick attempt good (H: Nathan Totten, LS: Christian Epling). |
| Pittsburgh: 14 - Virginia Tech: 24 |
| (03:18) Cole Byrd kickoff 65 yards to the UP 00, Touchback. |
| DRIVE SUMMARY: 4 plays, 75 yards, TOP 01:53 |
| Pittsburgh drive start at 03:18. |
| 1 and 10 at UP 25 | (03:17) Shotgun Ja'Kyrian Turner rush right for 1 yard gain to the UP 26 (Isaiah Brown-Murray). |
| 2 and 9 at UP 26 | (02:47) No Huddle-Shotgun Mason Heintschel rush middle for 2 yards gain to the UP 28 (Samuel Okunlola; Kemari Copeland). |
| Timeout Other, clock 02:00. |
| 3 and 7 at UP 28 | (01:59) Shotgun Mason Heintschel pass incomplete deep left to Ja'Kyrian Turner thrown to Hokies39. |
| 4 and 7 at UP 28 | (01:52) Gabe Russo punt 57 yards to the Hokies15 fair catch by Que'Sean Brown at Hokies15. |
| DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:32 |
| Virginia Tech drive start at 01:46. |
| 1 and 10 at VT 15 | (01:42) Shotgun Jeffrey Overton, Jr. rush middle for 4 yards gain to the Hokies19 (Sean FitzSimmons; Jaeden Moore). |
| 2 and 6 at VT 19 | (01:15) No Huddle-Shotgun Ethan Grunkemeyer pass incomplete short middle to Que'Sean Brown thrown to Hokies31. |
| 3 and 6 at VT 19 | (01:13) Shotgun Ethan Grunkemeyer pass intercepted by Cameron Lindsey at Hokies23, End Of Play. The previous play is under automatic review - "Interception". CALL UPHELD. |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 00:35 |
| Pittsburgh drive start at 01:11. |
| 1 and 10 at VT 23 | (01:11) Shotgun Ja'Kyrian Turner rush left for 1 yard gain to the Hokies22 (Cortez Harris). |
| 2 and 9 at VT 22 | (00:36) No Huddle-Shotgun Mason Heintschel pass complete short right to Cataurus Hicks caught at Hokies18, for 22 yards to the Hokies00 TOUCHDOWN, clock 00:31, 1ST DOWN. |
| Pittsburgh: 20 - Virginia Tech: 24 |
| Antonio Chadha kick attempt good (H: Kaemon Tijerina, LS: Justin Schmidt). |
| Pittsburgh: 21 - Virginia Tech: 24 |
| (00:31) Antonio Chadha kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 2 plays, 23 yards, TOP 00:40 |
| Virginia Tech drive start at 00:31. |
| 1 and 10 at VT 25 | (00:30) Shotgun Jeffrey Overton, Jr. rush middle for 1 yard gain to the Hokies26 (Nick James). |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | UP will receive; VT will defend North end-zone. |
| Start of 3rd quarter, clock 15:00. |
| (15:00) Cole Byrd kickoff 65 yards to the UP 00, Touchback. |
| DRIVE SUMMARY: 1 plays, 1 yards, TOP 00:31 |
| Pittsburgh drive start at 15:00. |
| 1 and 10 at UP 25 | (14:59) Shotgun Mason Heintschel pass complete short left to Censere Lee caught at UP 30, for 12 yards to the UP 37 (Keon Wylie; Noah Chambers), 1ST DOWN. |
| 1 and 10 at UP 37 | (14:35) No Huddle-Shotgun Ja'Kyrian Turner rush right for 5 yards loss to the UP 32 (Kemari Copeland). |
| 2 and 15 at UP 32 | (13:52) No Huddle-Shotgun Mason Heintschel pass complete short middle to Ja'Kyrian Turner caught at UP 35, for 7 yards to the UP 39 (Cam Chadwick, Jr.). |
| 3 and 8 at UP 39 | (13:10) Shotgun Mason Heintschel rush right for 7 yards gain to the UP 46 (Kemari Copeland). The previous play is under automatic review - "Short of the line to gain". CALL OVERTURNED. (Original Play: (13:10) Shotgun #6 M.Heintschel rush right for 8 yards gain to the UP 47 (#13 K.Copeland), out of bounds, 1ST DOWN. #6 M.Heintschel injured on the play). |
| 4 and 1 at UP 46 | (12:49) Carson Kent rush middle for 2 yards gain to the UP 48 (Gerard Johnson III), 1ST DOWN. |
| 1 and 10 at UP 48 | (12:24) No Huddle-Shotgun Ja'Kyrian Turner rush middle for 11 yards gain to the Hokies41 (Keon Wylie), 1ST DOWN. |
| 1 and 10 at VT 41 | (12:02) Shotgun Ja'Kyrian Turner rush right for 5 yards gain to the Hokies36 (Randy Adirika). |
| 2 and 5 at VT 36 | (11:25) Shotgun Ja'Kyrian Turner rush right for 20 yards gain to the Hokies16 (Quentin Reddish), 1ST DOWN. |
| 1 and 10 at VT 16 | (10:52) No Huddle-Shotgun Damon Ferguson Jr. rush left for 1 yard gain to the Hokies15 (Kenny Woseley, Jr.). |
| 2 and 9 at VT 15 | (10:20) No Huddle-Shotgun Damon Ferguson Jr. rush middle for 15 yards gain to the Hokies00 TOUCHDOWN, clock 10:13, 1ST DOWN. |
| Pittsburgh: 27 - Virginia Tech: 24 |
| Antonio Chadha kick attempt good (H: Kaemon Tijerina, LS: Justin Schmidt). |
| Pittsburgh: 28 - Virginia Tech: 24 |
| (10:13) Antonio Chadha kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 10 plays, 75 yards, TOP 04:47 |
| Virginia Tech drive start at 10:13. |
| 1 and 10 at VT 25 | (10:12) Shotgun Jeffrey Overton, Jr. rush right for 0 yards to the Hokies25 (Braylan Lovelace; Sean FitzSimmons). |
| 2 and 10 at VT 25 | (09:38) No Huddle-Shotgun Jeffrey Overton, Jr. rush left for 5 yards gain to the Hokies30 (Sean FitzSimmons). |
| 3 and 5 at VT 30 | (08:59) Shotgun Ethan Grunkemeyer pass complete short middle to Luke Reynolds caught at Hokies43, for 15 yards to the Hokies45 (Cole Woodson), 1ST DOWN. |
| 1 and 10 at VT 45 | (08:21) Shotgun Jeffrey Overton, Jr. rush middle for 0 yards to the Hokies45 (Sean FitzSimmons; Jimmy Scott). |
| 2 and 10 at VT 45 | (08:01) No Huddle-Shotgun Ethan Grunkemeyer pass complete short right to Que'Sean Brown caught at Hokies48, for 6 yards to the UP 49 (DeMarco Ward), out of bounds PENALTY Hokies Pass Interference (Davion Brown) 10 yards from Hokies45 to Hokies35. NO PLAY. |
| 2 and 20 at VT 35 | (07:47) Shotgun Ethan Grunkemeyer pass complete short left to Jeffrey Overton, Jr. caught at Hokies32, for 3 yards to the Hokies38 (Raion Strader; Braylan Lovelace). |
| 3 and 17 at VT 38 | (07:17) Shotgun Ethan Grunkemeyer sacked for loss of 10 yards to the Hokies28 (Jaeden Moore), fumble by Ethan Grunkemeyer recovered by UP Nick James at Hokies28, End Of Play. |
| DRIVE SUMMARY: 6 plays, 3 yards, TOP 03:02 |
| Pittsburgh drive start at 07:11. |
| 1 and 10 at VT 28 | (07:09) Shotgun Holden Geriner pass incomplete deep left to Bryce Yates thrown to Hokies00. |
| Timeout Pittsburgh, clock 07:05. |
| 2 and 10 at VT 28 | (07:02) Shotgun Ja'Kyrian Turner rush middle for 1 yard loss to the Hokies29 (Kaleb Spencer). |
| 3 and 11 at VT 29 | (06:23) Shotgun Holden Geriner pass complete short right to Ja'Kyrian Turner caught at Hokies32, for 10 yards to the Hokies19 (Kemari Copeland). |
| 4 and 1 at VT 19 | (05:35) No Huddle-Shotgun Holden Geriner pass incomplete short right to Bryce Yates thrown to Hokies20 QB hurried by Curtis Jones, Jr., TURNOVER ON DOWNS. DROPPED PASS |
| DRIVE SUMMARY: 4 plays, 9 yards, TOP 01:39 |
| Virginia Tech drive start at 05:32. |
| 1 and 10 at VT 19 | (05:31) Shotgun Ethan Grunkemeyer pass complete short right to Ayden Greene caught at Hokies34, for 12 yards to the Hokies31 (Shawn Lee Jr.), 1ST DOWN. |
| 1 and 10 at VT 31 | (04:55) Marcellous Hawkins, Jr. rush middle for 9 yards gain to the Hokies40 (DeMarco Ward; Cruce Brookins). |
| 2 and 1 at VT 40 | (04:36) No Huddle Ethan Grunkemeyer pass incomplete short middle to Ayden Greene thrown to UP 49 PENALTY Hokies Illegal Use Of Hands (Layth Ghannam) 15 yards from Hokies40 to Hokies25. NO PLAY. |
| 2 and 16 at VT 25 | (04:29) Shotgun Ethan Grunkemeyer sacked for loss of 7 yards to the Hokies18 (Isaiah Neal, Eliyt Nairne). |
| 3 and 23 at VT 18 | (03:53) Shotgun Ethan Grunkemeyer pass incomplete short middle thrown to Hokies25 QB hurried by Jeremiah Marcelin and DeMarco Ward. |
| 4 and 23 at VT 18 | (03:48) Nathan Totten punt 48 yards to the UP 34 Cataurus Hicks return 25 yards to the Hokies41 (Luke Reynolds). |
| DRIVE SUMMARY: 4 plays, -1 yards, TOP 01:58 |
| Pittsburgh drive start at 03:34. |
| 1 and 10 at VT 41 | (03:33) Shotgun Ja'Kyrian Turner rush middle for 0 yards to the Hokies41 (Randy Adirika; Jason Abbey). |
| 2 and 10 at VT 41 | (02:57) Shotgun La'Vell Wright rush right for 4 yards loss to the Hokies45 (Kaleb Spencer). |
| 3 and 14 at VT 45 | (02:18) Shotgun Holden Geriner pass complete short left to Censere Lee caught at Hokies46, for 7 yards to the Hokies38 (DQ Smith; Isaiah Brown-Murray). |
| 4 and 7 at VT 38 | (01:27) Pittsburgh rush right for 3 yards loss to the Hokies41 (Cam Chadwick, Jr.; Quentin Reddish), TURNOVER ON DOWNS. |
| DRIVE SUMMARY: 4 plays, 0 yards, TOP 02:08 |
| Virginia Tech drive start at 01:26. |
| 1 and 10 at VT 41 | (01:23) Shotgun Ethan Grunkemeyer pass complete short middle to Jeffrey Overton, Jr. caught at Hokies45, for 9 yards to the Hokies50 (Isaiah Neal; Cole Woodson). |
| 2 and 1 at UP 50 | (00:49) Shotgun Jeffrey Overton, Jr. rush middle for 9 yards loss to the Hokies41 fumbled by Jeffrey Overton, Jr. at Hokies45 recovered by UP Isaiah Neal at Hokies41, End Of Play. |
| DRIVE SUMMARY: 2 plays, 0 yards, TOP 00:41 |
| Pittsburgh drive start at 00:45. |
| 1 and 10 at VT 41 | (00:44) Shotgun Holden Geriner rush middle for 3 yards gain to the Hokies38 (Keon Wylie). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 7 at VT 38 | (14:51) Shotgun Ja'Kyrian Turner rush left for 2 yards gain to the Hokies36 (Kaleb Spencer). |
| 3 and 5 at VT 36 | (14:23) Shotgun Holden Geriner pass complete short middle to Censere Lee caught at Hokies29, for 7 yards to the Hokies29, End Of Play, 1ST DOWN. |
| 1 and 10 at VT 29 | (13:58) Shotgun Holden Geriner pass complete deep right to Cataurus Hicks caught at Hokies01, for 29 yards to the Hokies00 TOUCHDOWN, clock 13:55, 1ST DOWN. |
| Pittsburgh: 34 - Virginia Tech: 24 |
| Antonio Chadha kick attempt good (H: Kaemon Tijerina, LS: Justin Schmidt). |
| Pittsburgh: 35 - Virginia Tech: 24 |
| (13:55) Antonio Chadha kickoff 65 yards to the Hokies00, Touchback. |
| DRIVE SUMMARY: 4 plays, 41 yards, TOP 01:50 |
| Virginia Tech drive start at 13:55. |
| 1 and 10 at VT 25 | (13:54) Shotgun Ethan Grunkemeyer pass complete short right to Que'Sean Brown caught at Hokies29, for 5 yards to the Hokies30 (DeMarco Ward), out of bounds. |
| 2 and 5 at VT 30 | (13:19) Shotgun Ethan Grunkemeyer pass complete short left to Ayden Greene caught at Hokies36, for 48 yards to the UP 22 (Cruce Brookins), out of bounds, 1ST DOWN. |
| 1 and 10 at UP 22 | (12:31) Shotgun Marcellous Hawkins, Jr. rush left for 4 yards gain to the UP 18 (Braylan Lovelace; Cruce Brookins). |
| 2 and 6 at UP 18 | (11:55) Ethan Grunkemeyer pass intercepted by Shawn Lee Jr. at UP 03, End Of Play. |
| DRIVE SUMMARY: 4 plays, 57 yards, TOP 02:06 |
| Pittsburgh drive start at 11:49. |
| 1 and 10 at UP 3 | (11:47) Shotgun Damon Ferguson Jr. rush right for 0 yards to the UP 03 (Kaleb Spencer). |
| 2 and 10 at UP 3 | (11:06) No Huddle-Shotgun Damon Ferguson Jr. rush middle for 3 yards loss to the UP 00 (Noah Chambers). Noah Chambers SAFETY, clock 11:02. |
| Pittsburgh: 35 - Virginia Tech: 26 |
| (11:02) Antonio Chadha kickoff 72 yards to the Hokies08 Jeffrey Overton, Jr. return 62 yards to the UP 30 (Zion Ferguson). |
| DRIVE SUMMARY: 2 plays, -3 yards, TOP 00:47 |
| Virginia Tech drive start at 10:51. |
| 1 and 10 at UP 30 | (10:50) Shotgun Tyseer Denmark rush right for 2 yards gain to the UP 28 (Braylan Lovelace), out of bounds. |
