| 1st Half |
|---|
| Time | North Carolina A&T | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:50 | | | | | Turnover by Chris Clarke |
| 19:31 | | | | | Foul by Shane Henry (P1/T1) |
| 19:31 | Good Free Throw by Bruce BECKFORD (1) | 1-0 | NCATM +1 | | |
| 19:31 | Good Free Throw by Bruce BECKFORD (2) | 2-0 | NCATM +2 | | |
| 19:10 | | | | | Missed 3-Pointer by Justin Robinson |
| 19:10 | Defensive Rebound by Ahmad ABDULLAH | | | | |
| 18:52 | Turnover by Steven BURROUGH | | | | |
| 18:50 | | | | | Steal by Chris Clarke |
| 18:50 | Foul by Ede EGHAREVBA (P1/T1) | | | | |
| 18:27 | Foul by Steven BURROUGH (P1/T2) | | | | |
| 18:27 | | | | | Missed Free Throw by Chris Clarke |
| 18:27 | | | | | Deadball Rebound TEAM |
| 18:27 | | 2-1 | NCATM +1 | | Good Free Throw by Chris Clarke (1) |
| 17:59 | Missed Jumper by Ahmad ABDULLAH | | | | |
| 17:59 | | | | | Defensive Rebound by Justin Robinson |
| 17:59 | Foul by Joshea SINGLETON (P1/T3) | | | | |
| 17:42 | | | | | Turnover by Chris Clarke |
| 17:42 | Steal by Ahmad ABDULLAH | | | | |
| 17:11 | Good 3-Pointer by Bruce BECKFORD (5) | 5-1 | NCATM +4 | 0.0% | |
| 16:54 | Foul by Steven BURROUGH (P2/T4) | | | 0.0% | |
| 16:54 | | | | 0.0% | Missed Free Throw by Shane Henry |
| 16:54 | | | | 0.1% | Deadball Rebound TEAM |
| 16:54 | | 5-2 | NCATM +3 | 0.0% | Good Free Throw by Shane Henry (1) |
| 16:54 | Sub In Jamin LACKEY | | | 0.0% | |
| 16:54 | Sub Out Steven BURROUGH | | | 0.0% | |
| 16:54 | | | | 0.0% | Sub In Devin Wilson |
| 16:54 | | | | 0.0% | Sub In Seth Allen |
| 16:54 | | | | 0.0% | Sub In Johnny Hamilton |
| 16:54 | | | | 0.0% | Sub Out Shane Henry |
| 16:54 | | | | 0.0% | Sub Out Justin Robinson |
| 16:54 | | | | 0.0% | Sub Out Chris Clarke |
| 16:37 | Missed Layup by Joshea SINGLETON | | | 0.0% | |
| 16:37 | | | | 0.0% | Defensive Rebound by Johnny Hamilton |
| 16:30 | | | | 0.0% | Missed Jumper by Justin Bibbs |
| 16:30 | Shot Blocked by Ede EGHAREVBA | | | 0.0% | |
| 16:27 | | | | 0.0% | Offensive Rebound by Justin Bibbs |
| 16:27 | | | | 0.0% | Missed Jumper by Justin Bibbs |
| 16:27 | Defensive Rebound by Joshea SINGLETON | | | 0.0% | |
| 16:27 | | | | 0.0% | Foul by Johnny Hamilton (P1/T2) |
| 16:27 | Sub In Sam HUNT | | | 0.0% | |
| 16:27 | Sub Out Joshea SINGLETON | | | 0.0% | |
| 15:58 | Missed 3-Pointer by Sam HUNT | | | 0.0% | |
| 15:58 | | | | 0.0% | Shot Blocked by Zach LeDay |
| 15:57 | | | | 0.0% | Defensive Rebound by Zach LeDay |
| 15:50 | | 5-4 | NCATM +1 | | Good Layup by Johnny Hamilton (2) [Paint] |
| 15:50 | | | | | Assisted by Devin Wilson |
| 15:36 | Good Jumper by Ede EGHAREVBA (2) | 7-4 | NCATM +3 | | |
| 15:36 | Assisted by Jamin LACKEY | | | | |
| 15:29 | | | | | Missed 3-Pointer by Seth Allen |
| 15:29 | Defensive Rebound by Sam HUNT | | | | |
| 15:20 | Missed 3-Pointer by Sam HUNT | | | | |
| 15:20 | | | | | Defensive Rebound by Johnny Hamilton |
| 15:12 | | | | | Missed Layup by Seth Allen |
| 15:12 | | | | 0.0% | Offensive Rebound by Johnny Hamilton |
| 15:10 | | 7-6 | NCATM +1 | | Good Layup by Johnny Hamilton (4) [Paint] |
| 15:10 | Foul by Bruce BECKFORD (P1/T5) | | | | |
| 15:10 | Media Timeout |
| 15:10 | | | | | Missed Free Throw by Johnny Hamilton |
| 15:10 | Defensive Rebound by Jamin LACKEY | | | | |
| 14:58 | Missed 3-Pointer by Ede EGHAREVBA | | | | |
| 14:58 | | | | | Defensive Rebound by Seth Allen |
| 14:35 | Foul by Bruce BECKFORD (P2/T6) | | | | |
| 14:35 | Sub In Deion JAMES | | | | |
| 14:35 | Sub In Nick REESE | | | | |
| 14:35 | Sub Out Ede EGHAREVBA | | | | |
| 14:33 | | | | | Missed 3-Pointer by Zach LeDay |
| 14:33 | Defensive Rebound by Deion JAMES | | | | |
| 14:07 | | | | | Foul by Johnny Hamilton (P2/T3) |
| 14:07 | Sub In Khary DOBY | | | | |
| 14:07 | Sub In Joshea SINGLETON | | | | |
| 14:07 | Sub Out Deion JAMES | | | | |
| 14:07 | Sub Out Ahmad ABDULLAH | | | | |
| 14:07 | Sub Out Bruce BECKFORD | | | | |
| 14:07 | | | | | Sub In Kerry Blackshear Jr. |
| 14:07 | | | | | Sub Out Johnny Hamilton |
| 13:52 | | | | | Foul by Seth Allen (P1/T4) |
| 13:46 | | | | | Foul by Zach LeDay (P1/T5) |
| 13:22 | Missed 3-Pointer by Sam HUNT | | | | |
| 13:22 | | | | | Defensive Rebound by Justin Bibbs |
| 13:14 | Foul by Khary DOBY (P1/T7) | | | | |
| 13:14 | | 7-7 | T 1 | | Good Free Throw by Seth Allen (1) |
| 13:14 | | | | | Missed Free Throw by Seth Allen |
| 13:14 | Defensive Rebound by Mike OWONA | | | | |
| 13:14 | Sub In Mike OWONA | | | | |
| 13:14 | Sub In Ede EGHAREVBA | | | | |
| 13:14 | Sub Out Nick REESE | | | | |
| 13:14 | Sub Out Jamin LACKEY | | | | |
| 13:14 | | | | | Sub In Jalen Hudson |
| 13:14 | | | | | Sub In Chris Clarke |
| 13:14 | | | | | Sub Out Justin Bibbs |
| 13:14 | | | | | Sub Out Zach LeDay |
| 13:00 | Turnover by Khary DOBY | | | | |
| 12:58 | Foul by Sam HUNT (P1/T8) | | | | |
| 12:58 | | | | | Missed Free Throw by Jalen Hudson |
| 12:58 | | | | | Offensive Rebound by Chris Clarke |
| 12:56 | | 7-9 | VT +2 | | Good Layup by Chris Clarke (3) [Paint] |
| 12:41 | Missed Layup by Ede EGHAREVBA | | | | |
| 12:41 | Offensive Rebound by Mike OWONA | | | | |
| 12:41 | Good Tip-In by Mike OWONA (2) [Paint] | 9-9 | T 2 | | |
| 12:41 | | | | | Foul by Seth Allen (P2/T6) |
| 12:41 | Good Free Throw by Mike OWONA (3) | 10-9 | NCATM +1 | | |
| 12:41 | Sub In Ahmad ABDULLAH | | | | |
| 12:41 | Sub Out Khary DOBY | | | | |
| 12:41 | | | | | Sub In Justin Robinson |
| 12:41 | | | | | Sub Out Seth Allen |
| 12:21 | | | | | Missed 3-Pointer by Jalen Hudson |
| 12:21 | Defensive Rebound by Joshea SINGLETON | | | | |
| 12:03 | Turnover by Joshea SINGLETON | | | | |
| 12:03 | | | | | Steal by Chris Clarke |
| 11:58 | | 10-11 | VT +1 | | Good Layup by Chris Clarke (5) [Paint/Fast Break] |
| 11:58 | | | | | Assisted by Devin Wilson |
| 11:41 | Missed Jumper by Ede EGHAREVBA | | | | |
| 11:41 | | | | | Shot Blocked by Kerry Blackshear Jr. |
| 11:34 | | | | | Defensive Rebound by Devin Wilson |
| 11:21 | | 10-13 | VT +3 | | Good Layup by Kerry Blackshear Jr. (2) [Paint] |
| 11:21 | | | | | Assisted by Justin Robinson |
| 11:21 | Foul by Mike OWONA (P1/T9) | | | | |
| 11:21 | Media Timeout |
| 11:21 | | | | | Missed Free Throw by Kerry Blackshear Jr. |
| 11:21 | | | | | Offensive Rebound by Chris Clarke |
| 11:19 | | 10-15 | VT +5 | 0.1% | Good Layup by Chris Clarke (7) [Paint] |
| 11:01 | Turnover by Joshea SINGLETON | | | 0.3% | |
| 11:01 | Foul by Joshea SINGLETON (P2/T10) | | | 0.3% | |
| 11:01 | | 10-16 | VT +6 | 0.5% | Good Free Throw by Devin Wilson (1) |
| 11:01 | | 10-17 | VT +7 | 0.8% | Good Free Throw by Devin Wilson (2) |
| 11:01 | Sub In Khary DOBY | | | 0.8% | |
| 11:01 | Sub In James WHITAKER | | | 0.8% | |
| 11:01 | Sub Out Ede EGHAREVBA | | | 0.8% | |
| 11:01 | Sub Out Joshea SINGLETON | | | 0.8% | |
| 10:49 | Turnover by Sam HUNT | | | 0.8% | |
| 10:48 | | | | 0.8% | Steal by Justin Robinson |
| 10:46 | Foul by Sam HUNT (P2/T11) | | | 0.8% | |
| 10:46 | | 10-18 | VT +8 | 1.2% | Good Free Throw by Chris Clarke (8) [Fast Break] |
| 10:46 | | 10-19 | VT +9 | 1.7% | Good Free Throw by Chris Clarke (9) [Fast Break] |
| 10:38 | | | | 1.7% | Missed Layup by Kerry Blackshear Jr. |
| 10:38 | Defensive Rebound by Sam HUNT | | | 1.7% | |
| 10:25 | Good Jumper by Sam HUNT (2) | 12-19 | VT +7 | 0.8% | |
| 10:03 | | | | 0.8% | Missed 3-Pointer by Justin Robinson |
| 10:03 | Defensive Rebound by Team | | | 0.8% | |
| 09:59 | Sub In Bruce BECKFORD | | | 0.8% | |
| 09:59 | Sub Out Mike OWONA | | | 0.8% | |
| 09:59 | | | | 0.8% | Sub In Justin Bibbs |
| 09:59 | | | | 0.8% | Sub In Zach LeDay |
| 09:59 | | | | 0.8% | Sub Out Kerry Blackshear Jr. |
| 09:59 | | | | 0.8% | Sub Out Jalen Hudson |
| 09:42 | Missed Jumper by Bruce BECKFORD | | | 0.9% | |
| 09:42 | | | | 0.9% | Defensive Rebound by Chris Clarke |
| 09:18 | | 12-21 | VT +9 | 1.3% | Good Layup by Zach LeDay (2) [Paint] |
| 09:10 | Missed Jumper by Sam HUNT | | | 1.3% | |
| 09:10 | | | | 1.3% | Defensive Rebound by Justin Bibbs |
| 09:03 | | | | 1.3% | Missed Layup by Justin Bibbs |
| 09:03 | | | | 1.3% | Offensive Rebound by Zach LeDay |
| 09:01 | | 12-23 | VT +11 | 2.4% | Good Tip-In by Zach LeDay (4) [Paint] |
| 08:47 | Missed 3-Pointer by James WHITAKER | | | 2.4% | |
| 08:47 | | | | 2.4% | Defensive Rebound by Zach LeDay |
| 08:33 | Foul by Khary DOBY (P2/T12) | | | 2.4% | |
| 08:33 | | 12-24 | VT +12 | 3.1% | Good Free Throw by Zach LeDay (5) |
| 08:33 | | 12-25 | VT +13 | 3.9% | Good Free Throw by Zach LeDay (6) |
| 08:33 | Sub In Austin WILLIAMS | | | 3.9% | |
| 08:33 | Sub Out Sam HUNT | | | 3.9% | |
| 08:33 | | | | 3.9% | Sub In Kerry Blackshear Jr. |
| 08:33 | | | | 3.9% | Sub Out Chris Clarke |
| 08:18 | | | | 3.9% | Foul by Kerry Blackshear Jr. (P1/T7) |
| 08:18 | Missed Free Throw by Austin WILLIAMS | | | 3.9% | |
| 08:18 | Deadball Rebound Team | | | 4.8% | |
| 08:18 | Good Free Throw by Austin WILLIAMS (1) | 13-25 | VT +12 | 3.9% | |
| 08:18 | Sub In Mike OWONA | | | 3.9% | |
| 08:18 | Sub Out Bruce BECKFORD | | | 3.9% | |
| 07:58 | Foul by Khary DOBY (P3/T13) | | | 4.0% | |
| 07:58 | Media Timeout |
| 07:58 | | 13-26 | VT +13 | 4.8% | Good Free Throw by Kerry Blackshear Jr. (3) |
| 07:58 | | 13-27 | VT +14 | 5.8% | Good Free Throw by Kerry Blackshear Jr. (4) |
| 07:58 | Sub In Deion JAMES | | | 5.8% | |
| 07:58 | Sub In Bruce BECKFORD | | | 5.8% | |
| 07:58 | Sub Out Khary DOBY | | | 5.8% | |
| 07:58 | Sub Out Mike OWONA | | | 5.8% | |
| 07:34 | Missed Jumper by Bruce BECKFORD | | | 5.9% | |
| 07:34 | | | | 5.9% | Defensive Rebound by Zach LeDay |
| 07:26 | | | | 5.9% | Missed Layup by Zach LeDay |
| 07:26 | Defensive Rebound by Deion JAMES | | | 5.9% | |
| 07:22 | Sub In Arturs BREMERS | | | 5.9% | |
| 07:22 | Sub Out Ahmad ABDULLAH | | | 5.9% | |
| 07:22 | | | | 5.9% | Sub In Chris Clarke |
| 07:22 | | | | 5.9% | Sub Out Justin Robinson |
| 07:01 | Turnover by James WHITAKER | | | 6.0% | |
| 06:42 | | | | 6.0% | Missed 3-Pointer by Chris Clarke |
| 06:42 | Defensive Rebound by Bruce BECKFORD | | | 6.0% | |
| 06:33 | Missed 3-Pointer by Arturs BREMERS | | | 6.0% | |
| 06:33 | Offensive Rebound by James WHITAKER | | | 6.0% | |
| 06:30 | Good Layup by James WHITAKER (2) [Paint] | 15-27 | VT +12 | 4.1% | |
| 06:30 | | | | 4.1% | Foul by Chris Clarke (P1/T8) |
| 06:30 | Good Free Throw by James WHITAKER (3) | 16-27 | VT +11 | 3.3% | |
| 06:12 | | 16-29 | VT +13 | 4.2% | Good Layup by Kerry Blackshear Jr. (6) [Paint] |
| 06:12 | | | | 4.2% | Assisted by Zach LeDay |
| 06:00 | Turnover by Austin WILLIAMS | | | 5.1% | |
| 05:58 | | 16-31 | VT +15 | 6.1% | Good Layup by Justin Bibbs (2) [Paint/Fast Break] |
| 05:58 | | | | 6.1% | Assisted by Chris Clarke |
| 05:58 | Foul by Deion JAMES (P1/T14) | | | 6.1% | |
| 05:58 | | | | 6.1% | Missed Free Throw by Justin Bibbs |
| 05:58 | Defensive Rebound by Austin WILLIAMS | | | 6.1% | |
| 05:58 | Sub In Ahmad ABDULLAH | | | 6.1% | |
| 05:58 | Sub Out Arturs BREMERS | | | 6.1% | |
| 05:58 | | | | 6.1% | Sub In Justin Robinson |
| 05:58 | | | | 6.1% | Sub Out Devin Wilson |
| 05:52 | Turnover by Austin WILLIAMS | | | 7.3% | |
| 05:41 | | | | 7.3% | Missed Layup by Kerry Blackshear Jr. |
| 05:41 | | | | 6.2% | Offensive Rebound by Zach LeDay |
| 05:39 | | 16-33 | VT +17 | 8.5% | Good Tip-In by Zach LeDay (8) [Paint] |
| 05:21 | Missed Layup by Deion JAMES | | | 8.6% | |
| 05:21 | | | | 8.6% | Defensive Rebound by Zach LeDay |
| 05:12 | Foul by Austin WILLIAMS (P1/T15) | | | 8.6% | |
| 05:12 | | 16-34 | VT +18 | 10.0% | Good Free Throw by Justin Robinson (1) |
| 05:12 | | 16-35 | VT +19 | 11.4% | Good Free Throw by Justin Robinson (2) |
| 05:12 | Sub In Sam HUNT | | | 11.4% | |
| 05:12 | Sub In Ede EGHAREVBA | | | 11.4% | |
| 05:12 | Sub Out Deion JAMES | | | 11.4% | |
| 05:12 | Sub Out James WHITAKER | | | 11.4% | |
| 05:12 | | | | 11.4% | Sub In Jalen Hudson |
| 05:12 | | | | 11.4% | Sub Out Kerry Blackshear Jr. |
| 05:00 | Good Layup by Ede EGHAREVBA (4) [Paint] | 18-35 | VT +17 | 10.0% | |
| 05:00 | Assisted by Ahmad ABDULLAH | | | 10.0% | |
| 04:44 | | 18-38 | VT +20 | 13.1% | Good 3-Pointer by Justin Bibbs (5) |
| 04:44 | | | | 13.1% | Assisted by Justin Robinson |
| 04:29 | Good Layup by Bruce BECKFORD (7) [Paint] | 20-38 | VT +18 | 11.6% | |
| 04:22 | | | | 10.2% | Turnover by Justin Robinson |
| 04:22 | Sub In Mike OWONA | | | 10.2% | |
| 04:22 | Sub In Joshea SINGLETON | | | 10.2% | |
| 04:22 | Sub Out Bruce BECKFORD | | | 10.2% | |
| 04:22 | Sub Out Austin WILLIAMS | | | 10.2% | |
| 04:22 | | | | 10.2% | Sub In Shane Henry |
| 04:22 | | | | 10.2% | Sub In Matt Galloway |
| 04:22 | | | | 10.2% | Sub In Devin Wilson |
| 04:22 | | | | 10.2% | Sub Out Justin Robinson |
| 04:22 | | | | 10.2% | Sub Out Justin Bibbs |
| 04:22 | | | | 10.2% | Sub Out Chris Clarke |
| 04:02 | Turnover by Ahmad ABDULLAH | | | 11.8% | |
| 04:02 | | | | 11.8% | Sub In Kerry Blackshear Jr. |
| 04:02 | | | | 11.8% | Sub Out Zach LeDay |
| 03:37 | | | | 11.9% | Missed 3-Pointer by Matt Galloway |
| 03:37 | Defensive Rebound by Joshea SINGLETON | | | 11.9% | |
| 03:30 | Missed 3-Pointer by Joshea SINGLETON | | | 12.0% | |
| 03:30 | Offensive Rebound by Mike OWONA | | | 12.0% | |
| 03:24 | Media Timeout |
| 03:24 | Turnover by Sam HUNT | | | 12.0% | |
| 03:24 | Sub In Bruce BECKFORD | | | 12.0% | |
| 03:24 | Sub Out Mike OWONA | | | 12.0% | |
| 03:24 | | | | 12.0% | Sub In Chris Clarke |
| 03:24 | | | | 12.0% | Sub Out Matt Galloway |
| 03:01 | | | | 12.1% | Missed 3-Pointer by Jalen Hudson |
| 03:01 | Defensive Rebound by Joshea SINGLETON | | | 12.1% | |
| 02:55 | Good 3-Pointer by Ahmad ABDULLAH (3) | 23-38 | VT +15 | 7.9% | |
| 02:55 | Assisted by Joshea SINGLETON | | | 7.9% | |
| 02:28 | | 23-40 | VT +17 | 9.4% | Good Jumper by Kerry Blackshear Jr. (8) |
| 02:28 | | | | 9.4% | Assisted by Jalen Hudson |
| 02:14 | Missed Layup by Joshea SINGLETON | | | 9.4% | |
| 02:14 | | | | 9.4% | Defensive Rebound by Kerry Blackshear Jr. |
| 02:06 | Foul by Ede EGHAREVBA (P2/T16) | | | 9.5% | |
| 02:06 | | | | 9.5% | Missed Free Throw by Devin Wilson |
| 02:06 | | | | 9.5% | Deadball Rebound TEAM |
| 02:06 | | | | 9.5% | Missed Free Throw by Devin Wilson |
| 02:06 | Defensive Rebound by Joshea SINGLETON | | | 9.5% | |
| 02:06 | | | | 9.5% | Sub In Justin Robinson |
| 02:06 | | | | 9.5% | Sub In Zach LeDay |
| 02:06 | | | | 9.5% | Sub Out Shane Henry |
| 02:06 | | | | 9.5% | Sub Out Jalen Hudson |
| 01:56 | Good 3-Pointer by Ahmad ABDULLAH (6) | 26-40 | VT +14 | 6.9% | |
| 01:56 | Assisted by Sam HUNT | | | 6.9% | |
| 01:40 | | | | 7.0% | Missed Jumper by Zach LeDay |
| 01:40 | Deadball Rebound Team | | | 7.0% | |
| 01:38 | | | | 7.0% | Foul by Kerry Blackshear Jr. (P2/T9) |
| 01:38 | Good Free Throw by Ede EGHAREVBA (5) | 27-40 | VT +13 | 5.8% | |
| 01:38 | Missed Free Throw by Ede EGHAREVBA | | | 5.8% | |
| 01:38 | | | | 5.8% | Defensive Rebound by Zach LeDay |
| 01:38 | Foul by Joshea SINGLETON (P3/T17) | | | 5.8% | |
| 01:38 | | | | 5.8% | Missed Free Throw by Zach LeDay |
| 01:38 | | | | 4.8% | Deadball Rebound TEAM |
| 01:38 | | 27-41 | VT +14 | 5.8% | Good Free Throw by Zach LeDay (9) |
| 01:38 | Sub In Mike OWONA | | | 5.8% | |
| 01:38 | Sub In James WHITAKER | | | 5.8% | |
| 01:38 | Sub In Nick REESE | | | 5.8% | |
| 01:38 | Sub Out Bruce BECKFORD | | | 5.8% | |
| 01:38 | Sub Out Joshea SINGLETON | | | 5.8% | |
| 01:38 | Sub Out Sam HUNT | | | 5.8% | |
| 01:38 | | | | 5.8% | Sub In Satchel Pierce |
| 01:38 | | | | 5.8% | Sub In Justin Bibbs |
| 01:38 | | | | 5.8% | Sub Out Kerry Blackshear Jr. |
| 01:38 | | | | 5.8% | Sub Out Devin Wilson |
| 01:11 | Turnover by Mike OWONA | | | 7.1% | |
| 01:10 | | | | 7.1% | Steal by Zach LeDay |
| 01:08 | | 27-43 | VT +16 | 8.4% | Good Layup by Chris Clarke (11) [Paint/Fast Break] |
| 01:08 | | | | 8.4% | Assisted by Zach LeDay |
| 00:50 | Missed Layup by Ede EGHAREVBA | | | 8.4% | |
| 00:50 | | | | 8.4% | Defensive Rebound by Chris Clarke |
| 00:46 | | 27-45 | VT +18 | 11.4% | Good Dunk by Zach LeDay (11) [Paint/Fast Break] |
| 00:46 | | | | 11.4% | Assisted by Chris Clarke |
| 00:28 | Good 3-Pointer by Nick REESE (3) | 30-45 | VT +15 | 8.5% | |
| 00:28 | Assisted by Ahmad ABDULLAH | | | 8.5% | |
| 00:20 | | | | 7.3% | Turnover by Justin Robinson |
| 00:19 | Steal by Nick REESE | | | 7.3% | |
| 00:14 | Good Layup by Ede EGHAREVBA (7) [Paint/Fast Break] | 32-45 | VT +13 | 6.1% | |
| 00:14 | Assisted by Nick REESE | | | 6.1% | |
| 00:06 | Virginia Tech 30 Second Timeout |
| 00:06 | Sub In Jamin LACKEY | | | 6.1% | |
| 00:06 | Sub Out Mike OWONA | | | 6.1% | |
| 00:06 | | | | 6.1% | Sub In Kerry Blackshear Jr. |
| 00:06 | | | | 6.1% | Sub In Seth Allen |
| 00:06 | | | | 6.1% | Sub Out Justin Robinson |
| 00:06 | | | | 6.1% | Sub Out Satchel Pierce |
| 00:02 | Foul by Ede EGHAREVBA (P3/T18) | | | 6.1% | |
| 00:02 | | | | 6.1% | Missed Free Throw by Seth Allen |
| 00:02 | | | | 5.0% | Deadball Rebound TEAM |
| 00:02 | | 32-46 | VT +14 | 6.1% | Good Free Throw by Seth Allen (2) |
| 00:02 | | | | 6.1% | Sub In Satchel Pierce |
| 00:02 | | | | 6.1% | Sub In Shane Henry |
| 00:02 | | | | 6.1% | Sub In Justin Robinson |
| 00:02 | | | | 6.1% | Sub Out Kerry Blackshear Jr. |
| 00:02 | | | | 6.1% | Sub Out Seth Allen |
| 00:02 | | | | 6.1% | Sub Out Zach LeDay |
| 2nd Half |
|---|
| Time | North Carolina A&T | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | Sub In Sam HUNT | | | 4.6% | |
| 20:00 | Sub Out Joshea SINGLETON | | | 4.6% | |
| 19:52 | | | | 4.6% | Missed Jumper by Zach LeDay |
| 19:52 | Shot Blocked by Bruce BECKFORD | | | 4.6% | |
| 19:50 | | | | 4.6% | Offensive Rebound by Chris Clarke |
| 19:50 | | | | 4.6% | Missed Layup by Chris Clarke |
| 19:50 | | | | 4.6% | Offensive Rebound by TEAM |
| 19:49 | | 32-48 | VT +16 | 6.5% | Good Layup by Zach LeDay (13) [Paint] |
| 19:49 | | | | 6.5% | Assisted by Justin Robinson |
| 19:49 | Foul by Ede EGHAREVBA (P4/T19) | | | 6.5% | |
| 19:49 | | 32-49 | VT +17 | 7.6% | Good Free Throw by Zach LeDay (14) |
| 19:49 | Sub In Nick REESE | | | 7.6% | |
| 19:49 | Sub Out Ede EGHAREVBA | | | 7.6% | |
| 19:25 | Missed Layup by Sam HUNT | | | 7.7% | |
| 19:25 | Deadball Rebound Team | | | 8.9% | |
| 19:24 | | | | 8.9% | Foul by Zach LeDay (P2/T10) |
| 19:17 | Good Layup by Steven BURROUGH (2) [Paint] | 34-49 | VT +15 | 6.6% | |
| 19:00 | Foul by Nick REESE (P1/T20) | | | 6.7% | |
| 19:00 | | | | 6.7% | Missed Free Throw by Shane Henry |
| 19:00 | | | | 5.7% | Deadball Rebound TEAM |
| 19:00 | | | | 5.7% | Missed Free Throw by Shane Henry |
| 19:00 | Defensive Rebound by Bruce BECKFORD | | | 5.7% | |
| 19:00 | Sub In Joshea SINGLETON | | | 5.7% | |
| 19:00 | Sub Out Sam HUNT | | | 5.7% | |
| 18:41 | Good Layup by Ahmad ABDULLAH (8) [Paint] | 36-49 | VT +13 | 4.8% | |
| 18:25 | Foul by Steven BURROUGH (P3/T21) | | | 4.8% | |
| 18:25 | | 36-50 | VT +14 | 5.7% | Good Free Throw by Justin Robinson (3) |
| 18:25 | | 36-51 | VT +15 | 6.8% | Good Free Throw by Justin Robinson (4) |
| 18:25 | | | | 6.8% | Sub In Johnny Hamilton |
| 18:25 | | | | 6.8% | Sub Out Shane Henry |
| 18:05 | Good 3-Pointer by Bruce BECKFORD (10) | 39-51 | VT +12 | 3.9% | |
| 18:05 | Assisted by Ahmad ABDULLAH | | | 3.9% | |
| 17:42 | Foul by Ahmad ABDULLAH (P1/T22) | | | 4.0% | |
| 17:42 | Foul by Steven BURROUGH (P4/T23) | | | 4.0% | |
| 17:42 | | 39-52 | VT +13 | 4.9% | Good Free Throw by Zach LeDay (15) |
| 17:42 | | 39-53 | VT +14 | 5.8% | Good Free Throw by Zach LeDay (16) |
| 17:42 | Sub In Jamin LACKEY | | | 5.8% | |
| 17:42 | Sub Out Steven BURROUGH | | | 5.8% | |
| 17:32 | Turnover by Nick REESE | | | 5.9% | |
| 17:31 | | | | 5.9% | Steal by Zach LeDay |
| 17:24 | | | | 5.9% | Missed 3-Pointer by Zach LeDay |
| 17:24 | | | | 4.9% | Offensive Rebound by Johnny Hamilton |
| 17:19 | | | | 4.9% | Missed Layup by Johnny Hamilton |
| 17:19 | | | | 4.9% | Offensive Rebound by Zach LeDay |
| 17:17 | Foul by Nick REESE (P2/T24) | | | 4.9% | |
| 17:17 | | | | 4.9% | Missed Free Throw by Zach LeDay |
| 17:17 | | | | 4.9% | Deadball Rebound TEAM |
| 17:17 | | 39-54 | VT +15 | 5.9% | Good Free Throw by Zach LeDay (17) |
| 17:17 | Sub In Khary DOBY | | | 5.9% | |
| 17:17 | Sub Out Nick REESE | | | 5.9% | |
| 17:05 | Missed Layup by Jamin LACKEY | | | 5.9% | |
| 17:05 | | | | 5.9% | Defensive Rebound by TEAM |
| 16:49 | Foul by Bruce BECKFORD (P3/T25) | | | 6.0% | |
| 16:49 | | 39-55 | VT +16 | 7.1% | Good Free Throw by Zach LeDay (18) |
| 16:49 | | 39-56 | VT +17 | 8.3% | Good Free Throw by Zach LeDay (19) |
| 16:36 | Missed Jumper by Bruce BECKFORD | | | 8.3% | |
| 16:36 | Offensive Rebound by Jamin LACKEY | | | 9.6% | |
| 16:30 | Missed 3-Pointer by Joshea SINGLETON | | | 9.6% | |
| 16:30 | | | | 9.6% | Defensive Rebound by Johnny Hamilton |
| 16:18 | | | | 9.7% | Sub In Devin Wilson |
| 16:18 | | | | 9.7% | Sub Out Justin Robinson |
| 16:08 | | 39-59 | VT +20 | 12.6% | Good 3-Pointer by Justin Bibbs (8) |
| 16:08 | | | | 12.6% | Assisted by Devin Wilson |
| 15:50 | Good Layup by Jamin LACKEY (2) [Paint] | 41-59 | VT +18 | 11.2% | |
| 15:34 | | | | 9.9% | Turnover by Johnny Hamilton |
| 15:34 | | | | 9.9% | Foul by Johnny Hamilton (P3/T11) |
| 15:34 | Media Timeout |
| 15:34 | | | | 9.9% | Sub In Seth Allen |
| 15:34 | | | | 9.9% | Sub In Kerry Blackshear Jr. |
| 15:34 | | | | 9.9% | Sub Out Chris Clarke |
| 15:34 | | | | 9.9% | Sub Out Johnny Hamilton |
| 15:28 | Missed Layup by Joshea SINGLETON | | | 9.9% | |
| 15:28 | | | | 9.9% | Defensive Rebound by Kerry Blackshear Jr. |
| 15:23 | | 41-61 | VT +20 | 12.8% | Good Layup by Zach LeDay (21) [Paint/Fast Break] |
| 15:23 | Foul by Bruce BECKFORD (P4/T26) | | | 12.8% | |
| 15:23 | | 41-62 | VT +21 | 14.4% | Good Free Throw by Zach LeDay (22) |
| 15:16 | Turnover by Ahmad ABDULLAH | | | 16.2% | |
| 15:13 | | | | 16.2% | Missed Layup by Justin Bibbs |
| 15:13 | | | | 14.5% | Offensive Rebound by Zach LeDay |
