| 1st Half |
|---|
| Time | Northwestern | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:41 | | | | | Missed Jumper by Justin Robinson |
| 19:41 | Defensive Rebound by Tre Demps | | | | |
| 19:20 | Good Layup by Tre Demps (2) [Paint] | 2-0 | NU +2 | | |
| 19:08 | | | | | Turnover by Zach LeDay |
| 19:08 | Steal by Bryant McIntosh | | | | |
| 18:54 | | | | | Foul by Zach LeDay (P1/T1) |
| 18:48 | Missed Layup by Bryant McIntosh | | | | |
| 18:48 | | | | | Shot Blocked by Zach LeDay |
| 18:47 | | | | | Defensive Rebound by Chris Clarke |
| 18:42 | | | | | Missed Layup by Chris Clarke |
| 18:42 | Defensive Rebound by Team | | | | |
| 18:19 | Missed Jumper by Sanjay Lumpkin | | | | |
| 18:19 | | | | | Defensive Rebound by Shane Henry |
| 18:18 | Foul by Scottie Lindsey (P1/T1) | | | | |
| 17:50 | | | | | Missed Jumper by Chris Clarke |
| 17:50 | | | | | Offensive Rebound by Chris Clarke |
| 17:44 | | | | | Missed Layup by Chris Clarke |
| 17:44 | | | | | Offensive Rebound by Chris Clarke |
| 17:41 | Foul by Alex Olah (P1/T2) | | | | |
| 17:41 | | 2-1 | NU +1 | | Good Free Throw by Chris Clarke (1) |
| 17:41 | | | | | Missed Free Throw by Chris Clarke |
| 17:41 | Defensive Rebound by Sanjay Lumpkin | | | | |
| 17:32 | Missed Jumper by Scottie Lindsey | | | | |
| 17:32 | | | | | Defensive Rebound by Shane Henry |
| 17:10 | | 2-3 | VT +1 | | Good Jumper by Justin Bibbs (2) |
| 16:52 | Good 3-Pointer by Tre Demps (5) | 5-3 | NU +2 | | |
| 16:52 | Assisted by Alex Olah | | | | |
| 16:27 | | | | | Missed Layup by Zach LeDay |
| 16:27 | Defensive Rebound by Sanjay Lumpkin | | | | |
| 16:07 | Good Jumper by Tre Demps (7) [Paint] | 7-3 | NU +4 | 0.0% | |
| 15:50 | | | | 0.0% | Missed 3-Pointer by Justin Robinson |
| 15:50 | Defensive Rebound by Tre Demps | | | 0.0% | |
| 15:45 | Media Timeout |
| 15:45 | Sub In Aaron Falzon | | | 0.0% | |
| 15:45 | Sub In Joey van Zegeren | | | 0.0% | |
| 15:45 | Sub Out Scottie Lindsey | | | 0.0% | |
| 15:45 | Sub Out Alex Olah | | | 0.0% | |
| 15:45 | | | | 0.0% | Sub In Devin Wilson |
| 15:45 | | | | 0.0% | Sub In Satchel Pierce |
| 15:45 | | | | 0.0% | Sub In Seth Allen |
| 15:45 | | | | 0.0% | Sub Out Shane Henry |
| 15:45 | | | | 0.0% | Sub Out Justin Robinson |
| 15:45 | | | | 0.0% | Sub Out Chris Clarke |
| 15:22 | Missed 3-Pointer by Tre Demps | | | 0.0% | |
| 15:22 | | | | 0.0% | Defensive Rebound by Satchel Pierce |
| 15:05 | Foul by Sanjay Lumpkin (P1/T3) | | | 0.0% | |
| 15:05 | | 7-4 | NU +3 | | Good Free Throw by Satchel Pierce (1) |
| 15:05 | | 7-5 | NU +2 | | Good Free Throw by Satchel Pierce (2) |
| 15:05 | Sub In Gavin Skelly | | | | |
| 15:05 | Sub Out Sanjay Lumpkin | | | | |
| 14:44 | Missed 3-Pointer by Tre Demps | | | | |
| 14:44 | Offensive Rebound by Tre Demps | | | | |
| 14:38 | Good Jumper by Tre Demps (9) [Paint] | 9-5 | NU +4 | 0.0% | |
| 14:17 | | | | 0.0% | Missed Layup by Zach LeDay |
| 14:17 | Defensive Rebound by Aaron Falzon | | | 0.0% | |
| 13:55 | Good Jumper by Bryant McIntosh (2) [Paint] | 11-5 | NU +6 | 0.2% | |
| 13:47 | | 11-7 | NU +4 | 0.1% | Good Jumper by Justin Bibbs (4) |
| 13:47 | | | | 0.1% | Assisted by Devin Wilson |
| 13:34 | Good Jumper by Bryant McIntosh (4) | 13-7 | NU +6 | 0.2% | |
| 13:13 | | | | 0.2% | Missed 3-Pointer by Zach LeDay |
| 13:13 | Defensive Rebound by Bryant McIntosh | | | 0.2% | |
| 13:06 | Turnover by Gavin Skelly | | | 0.2% | |
| 13:06 | Foul by Gavin Skelly (P1/T4) | | | 0.2% | |
| 13:06 | Sub In Jordan Ash | | | 0.2% | |
| 13:06 | Sub Out Bryant McIntosh | | | 0.2% | |
| 13:06 | | | | 0.2% | Sub In Johnny Hamilton |
| 13:06 | | | | 0.2% | Sub In Jalen Hudson |
| 13:06 | | | | 0.2% | Sub In Chris Clarke |
| 13:06 | | | | 0.2% | Sub Out Satchel Pierce |
| 13:06 | | | | 0.2% | Sub Out Justin Bibbs |
| 13:06 | | | | 0.2% | Sub Out Zach LeDay |
| 12:54 | | | | 0.2% | Missed Layup by Jalen Hudson |
| 12:54 | | | | 0.5% | Offensive Rebound by Chris Clarke |
| 12:52 | | 13-9 | NU +4 | 0.1% | Good Layup by Chris Clarke (3) [Paint] |
| 12:34 | Good 3-Pointer by Aaron Falzon (3) | 16-9 | NU +7 | 0.5% | |
| 12:34 | Assisted by Jordan Ash | | | 0.5% | |
| 12:13 | | | | 0.8% | Turnover by Seth Allen |
| 11:57 | Good Layup by Tre Demps (11) [Paint] | 18-9 | NU +9 | 1.2% | |
| 11:40 | Foul by Joey van Zegeren (P1/T5) | | | 1.2% | |
| 11:40 | Media Timeout |
| 11:40 | | 18-10 | NU +8 | 0.8% | Good Free Throw by Seth Allen (1) |
| 11:40 | | 18-11 | NU +7 | 0.5% | Good Free Throw by Seth Allen (2) |
| 11:40 | Sub In Sanjay Lumpkin | | | 0.5% | |
| 11:40 | Sub In Alex Olah | | | 0.5% | |
| 11:40 | Sub Out Gavin Skelly | | | 0.5% | |
| 11:40 | Sub Out Joey van Zegeren | | | 0.5% | |
| 11:40 | | | | 0.5% | Sub In Kerry Blackshear Jr. |
| 11:40 | | | | 0.5% | Sub Out Johnny Hamilton |
| 11:15 | Missed Jumper by Alex Olah | | | 0.5% | |
| 11:15 | | | | 0.5% | Defensive Rebound by Chris Clarke |
| 11:02 | | | | 0.5% | Missed Jumper by Kerry Blackshear Jr. |
| 11:02 | | | | 0.8% | Offensive Rebound by Jalen Hudson |
| 10:59 | | 18-13 | NU +5 | 0.3% | Good Layup by Jalen Hudson (2) [Paint] |
| 10:39 | Missed 3-Pointer by Jordan Ash | | | 0.3% | |
| 10:39 | Deadball Rebound Team | | | 0.1% | |
| 10:37 | | | | 0.1% | Foul by Chris Clarke (P1/T2) |
| 10:37 | Sub In Nathan Taphorn | | | 0.1% | |
| 10:37 | Sub In Bryant McIntosh | | | 0.1% | |
| 10:37 | Sub Out Aaron Falzon | | | 0.1% | |
| 10:37 | Sub Out Jordan Ash | | | 0.1% | |
| 10:37 | | | | 0.1% | Sub In Justin Bibbs |
| 10:37 | | | | 0.1% | Sub Out Chris Clarke |
| 10:34 | Good Layup by Alex Olah (2) [Paint] | 20-13 | NU +7 | 0.5% | |
| 10:34 | Assisted by Sanjay Lumpkin | | | 0.5% | |
| 10:11 | | | | 0.5% | Missed Layup by Kerry Blackshear Jr. |
| 10:11 | Shot Blocked by Nathan Taphorn | | | 0.5% | |
| 10:09 | Defensive Rebound by Alex Olah | | | 0.5% | |
| 10:04 | Missed 3-Pointer by Nathan Taphorn | | | 0.5% | |
| 10:04 | | | | 0.5% | Defensive Rebound by Kerry Blackshear Jr. |
| 09:55 | | 20-16 | NU +4 | 0.1% | Good 3-Pointer by Seth Allen (5) |
| 09:40 | Good Layup by Tre Demps (13) [Paint] | 22-16 | NU +6 | 0.3% | |
| 09:40 | Assisted by Sanjay Lumpkin | | | 0.3% | |
| 09:24 | | | | 0.5% | Turnover by Jalen Hudson |
| 09:24 | | | | 0.5% | Foul by Jalen Hudson (P1/T3) |
| 09:24 | Sub In Joey van Zegeren | | | 0.5% | |
| 09:24 | Sub Out Alex Olah | | | 0.5% | |
| 09:00 | Good 3-Pointer by Nathan Taphorn (3) | 25-16 | NU +9 | 1.3% | |
| 09:00 | Assisted by Bryant McIntosh | | | 1.3% | |
| 08:43 | | 25-19 | NU +6 | 0.5% | Good 3-Pointer by Seth Allen (8) |
| 08:43 | | | | 0.5% | Assisted by Devin Wilson |
| 08:20 | Turnover by Joey van Zegeren | | | 0.3% | |
| 08:06 | | 25-22 | NU +3 | 0.0% | Good 3-Pointer by Justin Bibbs (7) |
| 08:06 | | | | 0.0% | Assisted by Devin Wilson |
| 07:52 | Good 3-Pointer by Nathan Taphorn (6) | 28-22 | NU +6 | 0.3% | |
| 07:52 | Assisted by Tre Demps | | | 0.3% | |
| 07:33 | | 28-24 | NU +4 | 0.1% | Good Jumper by Seth Allen (10) |
| 07:14 | Good Layup by Sanjay Lumpkin (2) [Paint] | 30-24 | NU +6 | 0.3% | |
| 07:14 | Assisted by Bryant McIntosh | | | 0.3% | |
| 06:55 | | | | 0.3% | Missed 3-Pointer by Jalen Hudson |
| 06:55 | | | | 0.6% | Offensive Rebound by TEAM |
| 06:54 | Media Timeout |
| 06:54 | Sub In Scottie Lindsey | | | 0.6% | |
| 06:54 | Sub Out Nathan Taphorn | | | 0.6% | |
| 06:31 | | | | 0.6% | Missed Layup by Devin Wilson |
| 06:31 | | | | 0.6% | Offensive Rebound by Jalen Hudson |
| 06:29 | | 30-26 | NU +4 | 0.1% | Good Dunk by Jalen Hudson (4) [Paint] |
| 06:06 | Good 3-Pointer by Scottie Lindsey (3) | 33-26 | NU +7 | 0.6% | |
| 05:50 | Foul by Joey van Zegeren (P2/T6) | | | 0.6% | |
| 05:50 | Virginia Tech 30 Second Timeout |
| 05:50 | Sub In Alex Olah | | | 0.6% | |
| 05:50 | Sub Out Joey van Zegeren | | | 0.6% | |
| 05:37 | | 33-29 | NU +4 | 0.1% | Good 3-Pointer by Seth Allen (13) |
| 05:37 | | | | 0.1% | Assisted by Justin Bibbs |
| 05:29 | Missed 3-Pointer by Scottie Lindsey | | | 0.1% | |
| 05:29 | | | | 0.1% | Defensive Rebound by Jalen Hudson |
| 05:19 | | | | 0.1% | Turnover by Seth Allen |
| 05:17 | Steal by Scottie Lindsey | | | 0.1% | |
| 05:14 | Missed Layup by Bryant McIntosh | | | 0.1% | |
| 05:14 | Offensive Rebound by Sanjay Lumpkin | | | 0.0% | |
| 05:12 | Good Layup by Sanjay Lumpkin (4) [Paint] | 35-29 | NU +6 | 0.3% | |
| 05:12 | | | | 0.3% | Foul by Devin Wilson (P1/T4) |
| 05:12 | Missed Free Throw by Sanjay Lumpkin | | | 0.3% | |
| 05:12 | | | | 0.3% | Defensive Rebound by Justin Bibbs |
| 05:12 | Sub In Aaron Falzon | | | 0.3% | |
| 05:12 | Sub Out Scottie Lindsey | | | 0.3% | |
| 05:03 | | | | 0.3% | Missed Layup by Kerry Blackshear Jr. |
| 05:03 | Defensive Rebound by Aaron Falzon | | | 0.3% | |
| 05:00 | | | | 0.3% | Foul by Kerry Blackshear Jr. (P1/T5) |
| 04:47 | | | | 0.3% | Foul by Jalen Hudson (P2/T6) |
| 04:47 | Good Free Throw by Aaron Falzon (4) | 36-29 | NU +7 | 0.6% | |
| 04:47 | Good Free Throw by Aaron Falzon (5) | 37-29 | NU +8 | 1.0% | |
| 04:47 | Good Free Throw by Aaron Falzon (6) | 38-29 | NU +9 | 1.4% | |
| 04:47 | Sub In Gavin Skelly | | | 1.4% | |
| 04:47 | Sub Out Sanjay Lumpkin | | | 1.4% | |
| 04:32 | Foul by Aaron Falzon (P1/T7) | | | 1.5% | |
| 04:32 | | 38-30 | NU +8 | 1.0% | Good Free Throw by Jalen Hudson (5) |
| 04:32 | | | | 1.0% | Missed Free Throw by Jalen Hudson |
| 04:32 | Defensive Rebound by Aaron Falzon | | | 1.0% | |
| 04:13 | Missed 3-Pointer by Aaron Falzon | | | 1.0% | |
| 04:13 | | | | 1.0% | Defensive Rebound by Jalen Hudson |
| 04:00 | | | | 1.5% | Turnover by Devin Wilson |
| 03:59 | Steal by Bryant McIntosh | | | 1.5% | |
| 03:55 | Turnover by Bryant McIntosh | | | 1.0% | |
| 03:55 | Media Timeout |
| 03:42 | | | | 1.0% | Missed 3-Pointer by Justin Bibbs |
| 03:42 | Defensive Rebound by Team | | | 1.0% | |
| 03:41 | | | | 1.0% | Sub In Chris Clarke |
| 03:41 | | | | 1.0% | Sub Out Jalen Hudson |
| 03:25 | Missed 3-Pointer by Tre Demps | | | 1.0% | |
| 03:25 | Offensive Rebound by Gavin Skelly | | | 1.0% | |
| 03:23 | | | | 1.0% | Foul by Devin Wilson (P2/T7) |
| 03:23 | Good Free Throw by Gavin Skelly (1) | 39-30 | NU +9 | 1.5% | |
| 03:23 | Good Free Throw by Gavin Skelly (2) | 40-30 | NU +10 | 2.1% | |
| 03:23 | Sub In Scottie Lindsey | | | 2.1% | |
| 03:23 | Sub Out Aaron Falzon | | | 2.1% | |
| 03:13 | | | | 2.1% | Missed Jumper by Justin Bibbs |
| 03:13 | | | | 2.8% | Offensive Rebound by Justin Bibbs |
| 03:03 | Foul by Gavin Skelly (P2/T8) | | | 2.8% | |
| 03:03 | | 40-31 | NU +9 | 2.1% | Good Free Throw by Seth Allen (14) |
| 03:03 | | 40-32 | NU +8 | 1.5% | Good Free Throw by Seth Allen (15) |
| 03:03 | Sub In Sanjay Lumpkin | | | 1.5% | |
| 03:03 | Sub Out Gavin Skelly | | | 1.5% | |
| 02:49 | Turnover by Scottie Lindsey | | | 1.0% | |
| 02:49 | | | | 1.0% | Steal by Seth Allen |
| 02:49 | Sub In Aaron Falzon | | | 1.0% | |
| 02:49 | Sub Out Scottie Lindsey | | | 1.0% | |
| 02:38 | | | | 1.0% | Missed Layup by Seth Allen |
| 02:38 | Defensive Rebound by Sanjay Lumpkin | | | 1.0% | |
| 02:19 | Missed 3-Pointer by Tre Demps | | | 1.0% | |
| 02:19 | | | | 1.0% | Defensive Rebound by Seth Allen |
| 02:10 | | | | 1.0% | Missed Layup by Seth Allen |
| 02:10 | Shot Blocked by Alex Olah | | | 1.0% | |
| 02:09 | | | | 1.6% | Offensive Rebound by Kerry Blackshear Jr. |
| 01:54 | | | | 1.6% | Missed 3-Pointer by Devin Wilson |
| 01:54 | | | | 1.6% | Offensive Rebound by Chris Clarke |
| 01:47 | | | | 1.6% | Turnover by Kerry Blackshear Jr. |
| 01:46 | | | | 1.6% | Foul by Seth Allen (P1/T8) |
| 01:46 | Missed Free Throw by Sanjay Lumpkin | | | 1.6% | |
| 01:46 | | | | 1.6% | Defensive Rebound by Kerry Blackshear Jr. |
| 01:32 | | 40-34 | NU +6 | 0.6% | Good Jumper by Kerry Blackshear Jr. (2) |
| 01:32 | | | | 0.6% | Assisted by Devin Wilson |
| 01:12 | Good Jumper by Bryant McIntosh (6) | 42-34 | NU +8 | 1.1% | |
| 00:48 | | | | 1.1% | Missed Layup by Chris Clarke |
| 00:48 | | | | 1.6% | Offensive Rebound by Chris Clarke |
| 00:45 | | | | 1.6% | Missed Jumper by Chris Clarke |
| 00:45 | Shot Blocked by Alex Olah | | | 1.6% | |
| 00:43 | Defensive Rebound by Bryant McIntosh | | | 1.6% | |
| 00:36 | Turnover by Bryant McIntosh | | | 1.1% | |
| 00:36 | Foul by Bryant McIntosh (P1/T9) | | | 1.1% | |
| 00:36 | Sub In Scottie Lindsey | | | 1.1% | |
| 00:36 | Sub In Jordan Ash | | | 1.1% | |
| 00:36 | Sub Out Aaron Falzon | | | 1.1% | |
| 00:36 | Sub Out Bryant McIntosh | | | 1.1% | |
| 00:36 | | | | 1.1% | Sub In Zach LeDay |
| 00:36 | | | | 1.1% | Sub In Jalen Hudson |
| 00:36 | | | | 1.1% | Sub Out Justin Bibbs |
| 00:36 | | | | 1.1% | Sub Out Chris Clarke |
| 00:10 | | 42-36 | NU +6 | 0.7% | Good Jumper by Kerry Blackshear Jr. (4) |
| 00:10 | | | | 0.7% | Assisted by Devin Wilson |
| 00:06 | Northwestern 30 Second Timeout |
| 00:06 | Sub In Bryant McIntosh | | | 0.7% | |
| 00:06 | Sub In Aaron Falzon | | | 0.7% | |
| 00:06 | Sub Out Jordan Ash | | | 0.7% | |
| 00:06 | Sub Out Sanjay Lumpkin | | | 0.7% | |
| 00:06 | | | | 0.7% | Sub In Chris Clarke |
| 00:06 | | | | 0.7% | Sub In Shane Henry |
| 00:06 | | | | 0.7% | Sub Out Jalen Hudson |
| 00:06 | | | | 0.7% | Sub Out Kerry Blackshear Jr. |
| 00:00 | Good 3-Pointer by Alex Olah (5) | 45-36 | NU +9 | 1.7% | |
| 00:00 | Assisted by Bryant McIntosh | | | 1.7% | |
| 2nd Half |
|---|
| Time | Northwestern | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | | | | 1.3% | Sub In Satchel Pierce |
| 20:00 | | | | 1.3% | Sub Out Shane Henry |
| 19:49 | | 45-38 | NU +7 | 0.8% | Good Jumper by Justin Bibbs (9) |
| 19:49 | | | | 0.8% | Assisted by Justin Robinson |
| 19:16 | Missed 3-Pointer by Tre Demps | | | 0.9% | |
| 19:16 | | | | 0.9% | Defensive Rebound by Justin Robinson |
| 18:47 | | | | 0.9% | Turnover by Justin Robinson |
| 18:47 | | | | 0.9% | Foul by Justin Robinson (P1/T9) |
| 18:37 | Turnover by Scottie Lindsey | | | 0.5% | |
| 18:37 | Foul by Scottie Lindsey (P2/T10) | | | 0.5% | |
| 18:08 | | | | 0.5% | Missed Jumper by Justin Robinson |
| 18:08 | Defensive Rebound by Team | | | 0.5% | |
| 17:40 | Missed Layup by Alex Olah | | | 0.5% | |
| 17:40 | | | | 0.5% | Defensive Rebound by Chris Clarke |
| 17:34 | | | | 0.5% | Missed Jumper by Justin Robinson |
| 17:34 | Defensive Rebound by Sanjay Lumpkin | | | 0.5% | |
| 17:14 | Missed Jumper by Tre Demps | | | 0.5% | |
| 17:14 | | | | 0.5% | Defensive Rebound by Satchel Pierce |
| 17:06 | Foul by Scottie Lindsey (P3/T11) | | | 0.6% | |
| 17:06 | Sub In Aaron Falzon | | | 0.6% | |
| 17:06 | Sub Out Scottie Lindsey | | | 0.6% | |
| 17:06 | | | | 0.6% | Sub In Johnny Hamilton |
| 17:06 | | | | 0.6% | Sub Out Satchel Pierce |
| 17:05 | | 45-41 | NU +4 | 0.1% | Good 3-Pointer by Justin Bibbs (12) |
| 17:05 | | | | 0.1% | Assisted by Justin Robinson |
| 16:47 | Good Layup by Sanjay Lumpkin (6) [Paint] | 47-41 | NU +6 | 0.3% | |
| 16:47 | Assisted by Tre Demps | | | 0.3% | |
| 16:46 | | | | 0.3% | Foul by Zach LeDay (P2/T10) |
| 16:46 | Good Free Throw by Sanjay Lumpkin (7) | 48-41 | NU +7 | 0.6% | |
| 16:34 | | | | 0.6% | Missed Jumper by Zach LeDay |
| 16:34 | Defensive Rebound by Tre Demps | | | 0.6% | |
| 16:25 | | | | 0.6% | Foul by Justin Bibbs (P1/T11) |
| 16:25 | Sub In Joey van Zegeren | | | 0.6% | |
| 16:25 | Sub Out Alex Olah | | | 0.6% | |
| 16:20 | Turnover by Joey van Zegeren | | | 0.6% | |
| 16:20 | Foul by Joey van Zegeren (P3/T12) | | | 0.6% | |
| 16:20 | | | | 0.6% | Sub In Devin Wilson |
| 16:20 | | | | 0.6% | Sub In Seth Allen |
| 16:20 | | | | 0.6% | Sub In Kerry Blackshear Jr. |
| 16:20 | | | | 0.6% | Sub Out Johnny Hamilton |
| 16:20 | | | | 0.6% | Sub Out Justin Robinson |
| 16:20 | | | | 0.6% | Sub Out Justin Bibbs |
| 16:01 | | 48-43 | NU +5 | 0.3% | Good Layup by Chris Clarke (5) [Paint] |
| 15:41 | Missed 3-Pointer by Aaron Falzon | | | 0.3% | |
| 15:41 | | | | 0.3% | Defensive Rebound by Seth Allen |
| 15:28 | Foul by Aaron Falzon (P2/T13) | | | 0.3% | |
| 15:28 | | | | 0.3% | Sub In Justin Bibbs |
| 15:28 | | | | 0.3% | Sub Out Chris Clarke |
| 15:16 | | | | 0.3% | Turnover by Kerry Blackshear Jr. |
| 15:03 | Turnover by Bryant McIntosh | | | 0.1% | |
| 15:02 | | | | 0.1% | Steal by Seth Allen |
| 15:00 | Foul by Bryant McIntosh (P2/T14) | | | 0.1% | |
| 15:00 | | 48-44 | NU +4 | 0.0% | Good Free Throw by Seth Allen (16) [Fast Break] |
| 15:00 | | | | 0.0% | Missed Free Throw by Seth Allen |
| 15:00 | Defensive Rebound by Aaron Falzon | | | 0.0% | |
| 14:44 | | | | 0.0% | Foul by Devin Wilson (P3/T12) |
| 14:38 | Missed 3-Pointer by Sanjay Lumpkin | | | 0.0% | |
| 14:38 | | | | 0.0% | Defensive Rebound by Devin Wilson |
| 14:32 | Foul by Sanjay Lumpkin (P2/T15) | | | 0.0% | |
| 14:32 | | 48-45 | NU +3 | | Good Free Throw by Devin Wilson (1) [Fast Break] |
| 14:32 | | 48-46 | NU +2 | | Good Free Throw by Devin Wilson (2) [Fast Break] |
| 14:32 | Sub In Gavin Skelly | | | | |
| 14:32 | Sub Out Sanjay Lumpkin | | | | |
| 14:32 | | | | | Sub In Jalen Hudson |
| 14:32 | | | | | Sub Out Zach LeDay |
| 14:18 | Good Layup by Bryant McIntosh (8) [Paint] | 50-46 | NU +4 | 0.0% | |
| 14:18 | Assisted by Gavin Skelly | | | 0.0% | |
| 14:06 | | 50-48 | NU +2 | | Good Layup by Kerry Blackshear Jr. (6) [Paint] |
| 13:49 | Missed Jumper by Bryant McIntosh | | | | |
| 13:49 | Offensive Rebound by Joey van Zegeren | | | | |
| 13:45 | Missed Layup by Joey van Zegeren | | | | |
| 13:45 | | | | | Shot Blocked by Kerry Blackshear Jr. |
| 13:42 | | | | | Defensive Rebound by Jalen Hudson |
| 13:42 | Foul by Joey van Zegeren (P4/T16) | | | | |
| 13:42 | | 50-49 | NU +1 | | Good Free Throw by Jalen Hudson (6) |
| 13:42 | | | | | Missed Free Throw by Jalen Hudson |
| 13:42 | Defensive Rebound by Bryant McIntosh | | | | |
| 13:42 | Sub In Alex Olah | | | | |
| 13:42 | Sub Out Joey van Zegeren | | | | |
| 13:42 | | | | | Sub In Zach LeDay |
| 13:42 | | | | | Sub Out Devin Wilson |
| 13:23 | Turnover by Aaron Falzon | | | | |
| 13:23 | | | | | Sub In Devin Wilson |
| 13:23 | | | | | Sub Out Zach LeDay |
| 13:00 | | | | | Missed 3-Pointer by Seth Allen |
| 13:00 | Defensive Rebound by Tre Demps | | | | |
| 12:46 | Good Layup by Gavin Skelly (4) [Paint] | 52-49 | NU +3 | | |
| 12:28 | | | | | Missed Jumper by Kerry Blackshear Jr. |
| 12:28 | Defensive Rebound by Aaron Falzon | | | | |
| 12:07 | Good Layup by Bryant McIntosh (10) [Paint] | 54-49 | NU +5 | 0.1% | |
| 11:46 | | | | 0.3% | Turnover by Justin Bibbs |
| 11:46 | Media Timeout |
| 11:46 | Sub In Nathan Taphorn | | | 0.3% | |
| 11:46 | Sub In Scottie Lindsey | | | 0.3% | |
| 11:46 | Sub Out Aaron Falzon | | | 0.3% | |
| 11:46 | Sub Out Bryant McIntosh | | | 0.3% | |
| 11:46 | | | | 0.3% | Sub In Chris Clarke |
| 11:46 | | | | 0.3% | Sub In Zach LeDay |
| 11:46 | | | | 0.3% | Sub Out Devin Wilson |
| 11:46 | | | | 0.3% | Sub Out Kerry Blackshear Jr. |
| 11:26 | Missed Jumper by Alex Olah | | | 0.3% | |
| 11:26 | | | | 0.3% | Defensive Rebound by Zach LeDay |
| 11:09 | | | | 0.3% | Missed 3-Pointer by Seth Allen |
| 11:09 | | | | 0.3% | Offensive Rebound by Chris Clarke |
| 11:05 | | 54-51 | NU +3 | 0.0% | Good Layup by Chris Clarke (7) [Paint] |
| 11:05 | Foul by Gavin Skelly (P3/T17) | | | 0.0% | |
| 11:05 | | 54-52 | NU +2 | | Good Free Throw by Chris Clarke (8) |
| 10:51 | Good Jumper by Nathan Taphorn (8) | 56-52 | NU +4 | 0.0% | |
| 10:31 | | | | 0.0% | Missed Jumper by Justin Bibbs |
| 10:31 | Defensive Rebound by Tre Demps | | | 0.0% | |
| 10:21 | Missed Jumper by Tre Demps | | | 0.0% | |
| 10:21 | Offensive Rebound by Alex Olah | | | 0.0% | |
| 09:56 | Turnover by Scottie Lindsey | | | 0.0% | |
| 09:55 | | | | 0.0% | Steal by Chris Clarke |
| 09:53 | | 56-54 | NU +2 | | Good Dunk by Chris Clarke (10) [Paint/Fast Break] |
| 09:45 | Northwestern 30 Second Timeout |
| 09:45 | Media Timeout |
| 09:45 | Sub In Sanjay Lumpkin | | | | |
| 09:45 | Sub In Bryant McIntosh | | | | |
| 09:45 | Sub Out Gavin Skelly | | | | |
| 09:45 | Sub Out Scottie Lindsey | | | | |
| 09:45 | | | | | Sub In Satchel Pierce |
| 09:45 | | | | | Sub Out Zach LeDay |
| 09:40 | Good Jumper by Tre Demps (15) [Paint] | 58-54 | NU +4 | 0.0% | |
| 09:22 | | 58-56 | NU +2 | | Good Layup by Seth Allen (18) [Paint] |
| 09:06 | Missed 3-Pointer by Tre Demps | | | | |
| 09:06 | | | | | Deadball Rebound TEAM |
| 08:47 | | | | | Missed Layup by Chris Clarke |
| 08:47 | | | | | Offensive Rebound by Satchel Pierce |
| 08:45 | | 58-58 | T 1 | | Good Tip-In by Satchel Pierce (4) [Paint] |
| 08:26 | Good 3-Pointer by Nathan Taphorn (11) | 61-58 | NU +3 | | |
| 08:26 | Assisted by Bryant McIntosh | | | | |
| 08:03 | | | | | Missed Layup by Chris Clarke |
| 08:03 | | | | 0.0% | Offensive Rebound by Chris Clarke |
| 08:01 | | | | 0.0% | Missed Tip-In by Chris Clarke |
| 08:01 | Defensive Rebound by Alex Olah | | | 0.0% | |
| 07:34 | Missed 3-Pointer by Bryant McIntosh | | | 0.0% | |
| 07:34 | Offensive Rebound by Sanjay Lumpkin | | | | |
| 07:31 | Good Layup by Sanjay Lumpkin (9) [Paint] | 63-58 | NU +5 | 0.1% | |
| 07:16 | | 63-61 | NU +2 | | Good 3-Pointer by Justin Bibbs (15) |
| 07:16 | | | | | Assisted by Seth Allen |
| 06:50 | Missed Jumper by Alex Olah | | | | |
| 06:50 | | | | | Defensive Rebound by TEAM |
| 06:47 | Media Timeout |
| 06:47 | Sub In Joey van Zegeren | | | | |
| 06:47 | Sub Out Alex Olah | | | | |
| 06:47 | | | | | Sub In Zach LeDay |
| 06:47 | | | | | Sub Out Chris Clarke |
| 06:37 | | | | | Turnover by Seth Allen |
| 06:36 | Steal by Bryant McIntosh | | | | |
| 06:18 | Good Dunk by Joey van Zegeren (2) [Paint] | 65-61 | NU +4 | 0.0% | |
| 06:18 | Assisted by Tre Demps | | | 0.0% | |
| 05:57 | | | | 0.0% | Missed Layup by Seth Allen |
| 05:57 | Shot Blocked by Joey van Zegeren | | | 0.0% | |
| 05:56 | Defensive Rebound by Joey van Zegeren | | | 0.0% | |
| 05:41 | Missed Jumper by Bryant McIntosh | | | 0.0% | |
| 05:41 | | | | 0.0% | Defensive Rebound by Jalen Hudson |
| 05:35 | Foul by Nathan Taphorn (P1/T18) | | | 0.0% | |
| 05:35 | | 65-62 | NU +3 | | Good Free Throw by Zach LeDay (1) [Fast Break] |
| 05:35 | | 65-63 | NU +2 | | Good Free Throw by Zach LeDay (2) |
| 05:35 | | | | | Sub In Devin Wilson |
| 05:35 | | | | | Sub In Kerry Blackshear Jr. |
