| Time | Virginia Tech | Score | Margin | Run | Wake Forest |
|---|
| 1st Half |
|---|
| 19:44 | Missed Jumper by orenzo Hudson | | | 1 | |
| 19:36 | | 0-1 | WF +1 | 1 | Good Free Throw by C.J. Harris (1) |
| 19:36 | | 0-2 | WF +2 | 2 | Good Free Throw by C.J. Harris (2) |
| 19:23 | Missed Jumper by orian Finney-Smith | | | 2 | |
| 18:44 | | | | 1 | Missed Jumper by Tony Chennault |
| 18:38 | | 0-4 | WF +4 | 4 | Good Layup by Travis McKie (2) [Paint] |
| 18:21 | Good Jumper by orenzo Hudson (2) | 2-4 | WF +2 | 2 | |
| 17:56 | | 2-6 | WF +4 | 2 | Good Layup by Travis McKie (4) [Paint] |
| 17:43 | Missed Jumper by orenzo Hudson | | | 1 | |
| 17:24 | | | | 1 | Missed 3-Pointer by Travis McKie |
| 17:15 | Missed Jumper by rick Green | | | 2 | |
| 17:06 | | 2-7 | WF +5 | 3 | Good Free Throw by Nikita Mescheriakov (1) |
| 17:06 | | | | | Missed Free Throw by Nikita Mescheriakov |
| 16:51 | Missed 3-Pointer by arell Eddie | | | 3 | |
| 16:38 | | 2-10 | WF +8 | 6 | Good 3-Pointer by Nikita Mescheriakov (4) |
| 16:18 | Good 3-Pointer by arell Eddie (3) | 5-10 | WF +5 | 3 | |
| 15:11 | Missed 3-Pointer by orenzo Hudson | | | 1 | |
| 14:35 | | 5-13 | WF +8 | 3 | Good 3-Pointer by C.J. Harris (5) |
| 14:19 | Missed 3-Pointer by rick Green | | | 2 | |
| 14:13 | Missed 3-Pointer by orenzo Hudson | | | 3 | |
| 14:06 | | | | 1 | Missed Dunk by Ty Walker |
| 13:59 | Missed Jumper by rick Green | | | 4 | |
| 13:51 | | 5-15 | WF +10 | 5 | Good Dunk by Travis McKie (6) [Paint/Fast Break] |
| 13:26 | Good 3-Pointer by arell Eddie (6) | 8-15 | WF +7 | 3 | |
| 13:03 | | 8-16 | WF +8 | 1 | Good Free Throw by Nikita Mescheriakov (5) |
| 13:03 | | 8-17 | WF +9 | 2 | Good Free Throw by Nikita Mescheriakov (6) |
| 12:44 | Missed 3-Pointer by arquis Rankin | | | 1 | |
| 12:33 | | 8-20 | WF +12 | 5 | Good 3-Pointer by Chase Fischer (3) [Fast Break] |
| 12:16 | Missed Jumper by arquis Rankin | | | 2 | |
| 12:07 | | | | 1 | Missed Jumper by Travis McKie |
| 11:41 | | 8-21 | WF +13 | 6 | Good Free Throw by Nikita Mescheriakov (7) |
| 11:41 | | | | | Missed Free Throw by Nikita Mescheriakov |
| 11:20 | Missed Jumper by .J. Barksdale | | | 3 | |
| 11:09 | Good 3-Pointer by obert Brown (3) | 11-21 | WF +10 | 3 | |
| 10:27 | | | | 1 | Missed Jumper by C.J. Harris |
| 09:59 | | | | 2 | Missed 3-Pointer by Chase Fischer |
| 09:51 | Good Jumper by rick Green (2) [Fast Break] | 13-21 | WF +8 | 5 | |
| 09:33 | | 13-23 | WF +10 | 2 | Good Jumper by Travis McKie (8) [Paint] |
| 09:18 | Good Layup by rick Green (4) [Paint] | 15-23 | WF +8 | 2 | |
| 08:43 | | 15-26 | WF +11 | 3 | Good 3-Pointer by Carson Desrosiers (3) |
| 08:28 | Missed 3-Pointer by obert Brown | | | 1 | |
| 07:48 | | | | 1 | Missed 3-Pointer by Carson Desrosiers |
| 07:19 | Good Jumper by rick Green (6) | 17-26 | WF +9 | 2 | |
| 06:27 | | | | 2 | Missed 3-Pointer by Chase Fischer |
| 06:20 | Missed 3-Pointer by orenzo Hudson | | | 1 | |
| 06:15 | Missed Layup by orenzo Hudson | | | 2 | |
| 05:35 | | | | 3 | Missed Layup by Tony Chennault |
| 05:25 | Missed Jumper by rick Green | | | 3 | |
| 05:04 | | | | 4 | Missed Jumper by Tony Chennault |
| 04:58 | Good Layup by obert Brown (5) [Paint/Fast Break] | 19-26 | WF +7 | 4 | |
| 04:19 | Good Free Throw by ictor Davila (1) | 20-26 | WF +6 | 5 | |
| 04:19 | Missed Free Throw by ictor Davila | | | | |
| 03:56 | | | | 5 | Missed Layup by Nikita Mescheriakov |
| 03:32 | | | | 6 | Missed 3-Pointer by Nikita Mescheriakov |
| 03:30 | | | | 7 | Missed Layup by Travis McKie |
| 03:20 | Missed Jumper by arquis Rankin | | | 1 | |
| 03:17 | Good Layup by arquis Rankin (2) [Paint] | 22-26 | WF +4 | 7 | |
| 02:44 | | 22-28 | WF +6 | 2 | Good Jumper by Nikita Mescheriakov (9) [Paint] |
| 02:23 | Missed Jumper by rick Green | | | 1 | |
| 02:12 | | 22-30 | WF +8 | 4 | Good Jumper by Ty Walker (2) |
| 01:49 | Missed Jumper by rick Green | | | 2 | |
| 01:44 | Good Layup by ictor Davila (3) [Paint] | 24-30 | WF +6 | 2 | |
| 00:49 | Missed 3-Pointer by arquis Rankin | | | 1 | |
| 00:41 | | 24-32 | WF +8 | 2 | Good Layup by Tony Chennault (2) [Paint/Fast Break] |
| 00:05 | Missed Jumper by arquis Rankin | | | 2 | |
| 00:02 | | | | 1 | Missed Layup by Tony Chennault |
| 00:01 | | | | 2 | Missed Dunk by Travis McKie |
| 2nd Half |
|---|
| 19:33 | Missed 3-Pointer by orenzo Hudson | | | 1 | |
| 19:26 | | | | 1 | Missed 3-Pointer by Nikita Mescheriakov |
| 19:18 | Good Layup by rick Green (8) [Paint/Fast Break] | 26-32 | WF +6 | 2 | |
| 18:57 | | | | 2 | Missed 3-Pointer by C.J. Harris |
| 18:36 | | | | 3 | Missed Layup by Chase Fischer |
| 18:10 | Good 3-Pointer by arell Eddie (9) | 29-32 | WF +3 | 5 | |
| 17:49 | | 29-33 | WF +4 | 1 | Good Free Throw by Ty Walker (3) |
| 17:49 | | 29-34 | WF +5 | 2 | Good Free Throw by Ty Walker (4) |
| 17:23 | | | | 1 | Missed Jumper by C.J. Harris |
| 17:10 | Good Jumper by ictor Davila (5) [Paint] | 31-34 | WF +3 | 2 | |
| 16:41 | | 31-35 | WF +4 | 1 | Good Free Throw by C.J. Harris (6) |
| 16:41 | | 31-36 | WF +5 | 2 | Good Free Throw by C.J. Harris (7) |
| 16:22 | Missed Jumper by ictor Davila | | | 1 | |
| 16:13 | | | | 1 | Missed Layup by Travis McKie |
| 16:07 | Good Layup by orenzo Hudson (4) [Paint/Fast Break] | 33-36 | WF +3 | 2 | |
| 15:55 | | | | 2 | Missed 3-Pointer by Nikita Mescheriakov |
| 15:00 | | 33-38 | WF +5 | 2 | Good Layup by Chase Fischer (5) [Paint] |
| 14:33 | Missed Layup by adarian Raines | | | 1 | |
| 14:30 | Missed Layup by adarian Raines | | | 2 | |
| 14:18 | | | | 1 | Missed Jumper by Travis McKie |
| 13:39 | Good Jumper by rick Green (10) | 35-38 | WF +3 | 2 | |
| 13:24 | | | | 2 | Missed Jumper by Ty Walker |
| 13:05 | Good Jumper by rick Green (12) [Paint] | 37-38 | WF +1 | 4 | |
| 12:36 | | | | 3 | Missed Layup by C.J. Harris |
| 12:31 | Good Free Throw by obert Brown (6) | 38-38 | T 1 | 5 | |
| 12:31 | Missed Free Throw by obert Brown | | | | |
| 12:14 | | 38-40 | WF +2 | 2 | Good Layup by Travis McKie (10) [Paint] |
| 11:14 | | | | 1 | Missed Jumper by Carson Desrosiers |
| 11:05 | Missed Jumper by orenzo Hudson | | | 1 | |
| 10:50 | | 38-43 | WF +5 | 5 | Good 3-Pointer by Chase Fischer (8) |
| 10:22 | Missed 3-Pointer by obert Brown | | | 2 | |
| 09:43 | Missed 3-Pointer by rick Green | | | 3 | |
| 09:32 | | 38-45 | WF +7 | 7 | Good Layup by Tony Chennault (4) [Paint/Fast Break] |
| 09:01 | Good Jumper by orenzo Hudson (6) | 40-45 | WF +5 | 2 | |
| 07:59 | Missed 3-Pointer by arell Eddie | | | 1 | |
| 07:56 | Missed Layup by rick Green | | | 2 | |
| 07:13 | | 40-47 | WF +7 | 2 | Good Layup by Travis McKie (12) [Paint] |
| 06:55 | Good Free Throw by ictor Davila (6) | 41-47 | WF +6 | 1 | |
| 06:55 | Missed Free Throw by ictor Davila | | | | |
| 06:33 | | | | 1 | Missed Jumper by Travis McKie |
| 06:30 | | | | 2 | Missed Layup by Tony Chennault |
| 05:39 | | | | 3 | Missed 3-Pointer by Carson Desrosiers |
| 05:31 | Missed 3-Pointer by orenzo Hudson | | | 1 | |
| 04:41 | Good 3-Pointer by rick Green (15) | 44-47 | WF +3 | 4 | |
| 04:11 | | 44-50 | WF +6 | 3 | Good 3-Pointer by Tony Chennault (7) |
| 03:51 | Missed 3-Pointer by rick Green | | | 1 | |
| 03:49 | Good Layup by ictor Davila (8) [Paint] | 46-50 | WF +4 | 2 | |
| 03:34 | | | | 1 | Missed Jumper by Ty Walker |
| 03:05 | Good Dunk by orenzo Hudson (8) [Paint/Fast Break] | 48-50 | WF +2 | 4 | |
| 02:34 | Good Dunk by rick Green (17) [Paint] | 50-50 | T 2 | 6 | |
| 02:27 | | | | 2 | Missed 3-Pointer by Chase Fischer |
| 02:24 | | | | 3 | Missed Layup by Travis McKie |
| 02:21 | | 50-52 | WF +2 | 2 | Good Layup by Carson Desrosiers (5) [Paint] |
| 01:54 | Missed Jumper by arell Eddie | | | 1 | |
| 01:40 | | | | 1 | Missed Layup by C.J. Harris |
| 01:40 | Missed 3-Pointer by obert Brown | | | 2 | |
| 01:20 | Good 3-Pointer by arell Eddie (12) | 53-52 | VT +1 | 3 | |
| 01:05 | | 53-55 | WF +2 | 3 | Good 3-Pointer by C.J. Harris (10) |
| 00:46 | Good Jumper by rick Green (19) | 55-55 | T 3 | 2 | |
| 00:18 | | 55-58 | WF +3 | 3 | Good 3-Pointer by C.J. Harris (13) |
| 00:02 | Missed 3-Pointer by obert Brown | | | 1 | |
| 00:01 | | | | | Missed Free Throw by Travis McKie |