1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 10 | 13 | 1 |
![]() | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | 10 | 2 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Juli Strange 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |||
Sarah Calta RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Bridget Hawvermale RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Corey Schwartz 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | |||
Shannon Bustillos C | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | |||
Hannah Dewey P/1B | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | |||
Lindsey Schmeiser SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |||
Mandy Gardner 1B/P | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | |||
Kylie Datil CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |||
Erin Pronobis LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Kaitlyn Schmeiser P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 34 | 10 | 13 | 9 | 3 | 5 | 19 | 10 | 9 | |||
2B: Bustillos, S; Pronobis, E. HR: Strange, J.; Schwartz, C.; Gardner, M RBI: Strange, J.; Schwartz, C. (4); Gardner, M (4) 2-out RBI: Schwartz, C.; Gardner, M SB: Hawvermale DP: Bustillos, S E: Bustillos, S LOB: 9 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Breanna Davenport CF | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |||
Lauren Gaskill SS | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | |||
Kylie McGoldrick 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |||
Katey Smith C | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |||
Kelsey Mericka 3B | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | |||
Logan Spaw DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
Ashley Kowalski PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vanessa Gonzalez LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |||
Bailey Liddle 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||
Elizabeth Birle PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Whitney Saunders PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michelle Prong RF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
Maggie Tyler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kelly Heinz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 28 | 11 | 10 | 11 | 7 | 4 | 21 | 7 | 5 | |||
2B: Gonzalez, V. 3B: Gaskill, L.; Prong, M. HR: Gaskill, L.; Mericka, K.; Gonzalez, V. RBI: Davenport, B (2); Gaskill, L. (3); Mericka, K. (4); Gonzalez, V. (2) 2-out RBI: Gaskill, L. (3); Mericka, K. (4) SB: McGoldrick CS: Davenport, B E: Gaskill, L.; Smith, K. LOB: 5 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Hannah Dewey (L, 0-1) | 1.2 | 4 | 7 | 7 | 5 | 1 | 1 | 16 | 59-27 | |||
Mandy Gardner | 2.2 | 4 | 3 | 3 | 2 | 0 | 1 | 14 | 49-27 | |||
Kaitlyn Schmeiser | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 7 | 18-14 | |||
Totals | 6.0 | 10 | 11 | 11 | 7 | 4 | 3 | 37 | 126-68 | |||
WP: Dewey, H. HBP: Dewey, H. (2) |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Maggie Tyler | 2.1 | 4 | 5 | 5 | 1 | 3 | 2 | 12 | 39-23 | |||
Kelly Heinz (W, 2-0) | 4.2 | 9 | 5 | 4 | 2 | 2 | 1 | 28 | 100-73 | |||
Totals | 7.0 | 13 | 10 | 9 | 3 | 5 | 3 | 40 | 139-96 | |||
WP: Tyler, M. (2) HBP: Tyler, M. (2); Heinz, K. |
MD | VT | |||
![]() | 1st | Strange, J. homered to center field, RBI (3-1). | 1 | 0 |
![]() | 1st | Mericka, K. homered to left center, 3 RBI (0-0); Smith, K. scored; McGoldrick scored. | 1 | 3 |
![]() | 2nd | Schmeiser, L advanced to third on a wild pitch, out at home c to ss; Dewey, H. scored on a wild pitch. | 2 | 3 |
![]() | 2nd | Gaskill, L. tripled to right center, 2 RBI (1-0); Prong, M. scored; Gonzalez, V. scored. | 2 | 5 |
![]() | 2nd | Mericka, K. walked, RBI (3-0); Smith, K. advanced to second; McGoldrick advanced to third; Gaskill, L. scored. | 2 | 6 |
![]() | 3rd | Schwartz, C. homered to center field, 3 RBI (1-0); Strange, J. scored; Pronobis, E. scored. | 5 | 6 |
![]() | 5th | Gardner, M hit by pitch, RBI (1-2); Schmeiser, L advanced to second; Dewey, H. advanced to third; Bustillos, S scored. | 6 | 6 |
![]() | 5th | Gonzalez, V. homered to center field, 2 RBI (1-1); Kowalski, A. scored. | 6 | 8 |
![]() | 5th | Davenport, B singled, bunt, advanced to second on a throwing error by c, RBI (1-0); Prong, M. scored. | 6 | 9 |
![]() | 5th | Gaskill, L. homered to center field, RBI (2-0). | 6 | 10 |
![]() | 6th | Schwartz, C. singled up the middle, RBI (2-2); Hawvermale scored, unearned. | 7 | 10 |
![]() | 7th | Gardner, M homered to right field, 3 RBI (0-0); Schmeiser, L scored; Dewey, H. scored. | 10 | 10 |
![]() | 7th | Davenport, B singled to center field, RBI (0-0); Saunders, W. advanced to second; Gonzalez, V. scored. | 10 | 11 |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | MD | VT |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Dewey, H. pitching for Maryland | MD | VT |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 3 | |
1 | 3 | |
3 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | MD | VT |
1 | 3 | |
1 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 3 | |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Dewey, H. pitching for Maryland | MD | VT |
2 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 5 | |
2 | 5 | |
2 | 5 | |
2 | 6 | |
Dewey, H. to 1b. | 2 | 6 |
Gardner, M to p. | 2 | 6 |
2 | 6 | |
3 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | MD | VT |
2 | 6 | |
2 | 6 | |
2 | 6 | |
2 | 6 | |
5 | 6 | |
Heinz, K. to p for Tyler, M.. | 5 | 6 |
5 | 6 | |
5 | 6 | |
5 | 6 | |
3 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Gardner, M pitching for Maryland | MD | VT |
5 | 6 | |
5 | 6 | |
5 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Heinz, K. pitching for Virginia Tech | MD | VT |
5 | 6 | |
5 | 6 | |
5 | 6 | |
5 | 6 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Gardner, M pitching for Maryland | MD | VT |
5 | 6 | |
5 | 6 | |
5 | 6 | |
5 | 6 | |
5 | 6 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Heinz, K. pitching for Virginia Tech | MD | VT |
5 | 6 | |
5 | 6 | |
5 | 6 | |
5 | 6 | |
5 | 6 | |
6 | 6 | |
6 | 6 | |
1 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Gardner, M pitching for Maryland | MD | VT |
Hawvermale to rf for Calta, S.. | 6 | 6 |
6 | 6 | |
Kowalski, A. pinch ran for Spaw, L.. | 6 | 6 |
6 | 8 | |
6 | 8 | |
6 | 8 | |
6 | 9 | |
Dewey, H. to dp. | 6 | 9 |
Gardner, M to 1b. | 6 | 9 |
Schmeiser, K to p. | 6 | 9 |
6 | 9 | |
6 | 10 | |
6 | 10 | |
4 Runs, 4 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
Heinz, K. pitching for Virginia Tech | MD | VT |
6 | 10 | |
6 | 10 | |
6 | 10 | |
6 | 10 | |
7 | 10 | |
7 | 10 | |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Schmeiser, K pitching for Maryland | MD | VT |
7 | 10 | |
7 | 10 | |
Spaw, L. to dp for Kowalski, A.. | 7 | 10 |
7 | 10 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Heinz, K. pitching for Virginia Tech | MD | VT |
7 | 10 | |
7 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
3 Runs, 3 Hits, 1 Errors, 3 Left on Base |
![]() | SCORE | |
Schmeiser, K pitching for Maryland | MD | VT |
Dewey, H. to p. | 10 | 10 |
Schmeiser, L to 1b. | 10 | 10 |
Gardner, M to dp. | 10 | 10 |
Schmeiser, K to dp. | 10 | 10 |
Schmeiser, L to dp. | 10 | 10 |
Schmeiser, K to 1b. | 10 | 10 |
Schmeiser, L to ss. | 10 | 10 |
10 | 10 | |
Birle, E. pinch hit for Liddle, B.. | 10 | 10 |
10 | 10 | |
Saunders, W. pinch ran for Birle, E.. | 10 | 10 |
Dewey, H. to 1b. | 10 | 10 |
Schmeiser, K to p. | 10 | 10 |
10 | 10 | |
10 | 11 | |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |