| 1st Half |
|---|
| Time | VCU | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:29 | Turnover by Courtney Hurt | | | | |
| 19:10 | | | | | Missed 3-Pointer by Nikki Davis |
| 19:10 | Defensive Rebound by Jennifer Lane | | | | |
| 18:56 | Turnover by Chelsea Snyder | | | | |
| 18:42 | | 0-2 | VT +2 | | Good Layup by Nikki Davis (2) [Paint] |
| 18:20 | Missed Layup by Sonia Johnson | | | | |
| 18:20 | | | | | Shot Blocked by Nia Evans |
| 18:19 | Offensive Rebound by Team | | | | |
| 18:17 | Turnover by Sonia Johnson | | | | |
| 18:17 | | | | | Steal by Nikki Davis |
| 18:17 | | | | | Sub In Alyssa Fenyn |
| 18:17 | | | | | Sub Out Shanel Harrison |
| 17:59 | | | | | Missed Layup by Nia Evans |
| 17:59 | Defensive Rebound by Chelsea Snyder | | | | |
| 17:41 | | | | | Foul by Porschia Hadley (P1/T1) |
| 17:39 | Turnover by Jessica Taylor | | | | |
| 17:37 | | | | | Steal by Alyssa Fenyn |
| 17:31 | | | | | Missed Jumper by Monet Tellier |
| 17:31 | | | | | Offensive Rebound by Porschia Hadley |
| 17:24 | | 0-4 | VT +4 | 0.0% | Good Layup by Monet Tellier (2) [Paint] |
| 17:24 | | | | 0.0% | Assisted by Alyssa Fenyn |
| 17:02 | | | | 0.0% | Foul by Nia Evans (P1/T2) |
| 17:02 | | | | 0.0% | Sub In Taylor Ayers |
| 17:02 | | | | 0.0% | Sub In Brittany Gordon |
| 17:02 | | | | 0.0% | Sub Out Nia Evans |
| 17:02 | | | | 0.0% | Sub Out Porschia Hadley |
| 16:53 | Missed Jumper by Jennifer Lane | | | 0.0% | |
| 16:53 | | | | 0.0% | Defensive Rebound by Nikki Davis |
| 16:46 | Foul by Jessica Taylor (P1/T1) | | | 0.0% | |
| 16:46 | | | | 0.0% | Missed Jumper by Alyssa Fenyn |
| 16:46 | Defensive Rebound by Jennifer Lane | | | 0.0% | |
| 16:46 | Good Layup by Sonia Johnson (2) [Paint] | 2-4 | VT +2 | | |
| 16:07 | | | | | Missed Jumper by Nikki Davis |
| 16:07 | Defensive Rebound by Jennifer Lane | | | | |
| 15:48 | Missed 3-Pointer by Courtney Hurt | | | | |
| 15:48 | | | | | Defensive Rebound by Nikki Davis |
| 15:37 | | | | | Turnover by Brittany Gordon |
| 15:37 | Media Timeout |
| 15:37 | | | | | Sub In Shanel Harrison |
| 15:37 | | | | | Sub In Kyani White |
| 15:37 | | | | | Sub Out Nikki Davis |
| 15:37 | | | | | Sub Out Monet Tellier |
| 15:23 | Missed Layup by Sonia Johnson | | | | |
| 15:23 | | | | | Defensive Rebound by Taylor Ayers |
| 15:15 | | | | | Turnover by Alyssa Fenyn |
| 15:13 | Steal by Jessica Taylor | | | | |
| 15:09 | Missed Jumper by Jessica Taylor | | | | |
| 15:09 | | | | | Defensive Rebound by Shanel Harrison |
| 14:59 | | | | | Turnover by Shanel Harrison |
| 14:59 | Sub In Daphne Adebayo | | | | |
| 14:59 | Sub In Robyn Hobson | | | | |
| 14:59 | Sub Out Jessica Taylor | | | | |
| 14:59 | Sub Out Chelsea Snyder | | | | |
| 14:44 | Missed Layup by Courtney Hurt | | | | |
| 14:44 | | | | | Shot Blocked by Taylor Ayers |
| 14:43 | | | | | Defensive Rebound by Taylor Ayers |
| 14:38 | | | | | Missed Layup by Alyssa Fenyn |
| 14:38 | | | | | Offensive Rebound by Alyssa Fenyn |
| 14:36 | | 2-6 | VT +4 | 0.0% | Good Layup by Alyssa Fenyn (2) [Paint] |
| 14:15 | Missed Layup by Daphne Adebayo | | | 0.0% | |
| 14:15 | Offensive Rebound by Sonia Johnson | | | 0.1% | |
| 14:12 | Missed Layup by Sonia Johnson | | | 0.1% | |
| 14:12 | | | | 0.1% | Defensive Rebound by Shanel Harrison |
| 13:41 | | | | 0.1% | Missed Layup by Shanel Harrison |
| 13:41 | Deadball Rebound Team | | | 0.1% | |
| 13:40 | | | | 0.1% | Sub In Nia Evans |
| 13:40 | | | | 0.1% | Sub In Porschia Hadley |
| 13:40 | | | | 0.1% | Sub In Aerial Wilson |
| 13:40 | | | | 0.1% | Sub Out Taylor Ayers |
| 13:40 | | | | 0.1% | Sub Out Alyssa Fenyn |
| 13:40 | | | | 0.1% | Sub Out Brittany Gordon |
| 13:23 | | | | 0.1% | Foul by Nia Evans (P2/T3) |
| 13:23 | Good Free Throw by Courtney Hurt (1) | 3-6 | VT +3 | 0.0% | |
| 13:23 | Missed Free Throw by Courtney Hurt | | | 0.0% | |
| 13:23 | | | | 0.0% | Defensive Rebound by Latorri Hines-Allen |
| 13:23 | Sub In Jacqueline Brewer | | | 0.0% | |
| 13:23 | Sub In Jessica Taylor | | | 0.0% | |
| 13:23 | Sub Out Sonia Johnson | | | 0.0% | |
| 13:23 | Sub Out Robyn Hobson | | | 0.0% | |
| 13:23 | | | | 0.0% | Sub In Latorri Hines-Allen |
| 13:23 | | | | 0.0% | Sub Out Nia Evans |
| 13:03 | | | | 0.0% | Missed 3-Pointer by Shanel Harrison |
| 13:03 | Defensive Rebound by Courtney Hurt | | | 0.0% | |
| 12:43 | Missed 3-Pointer by Jennifer Lane | | | 0.0% | |
| 12:43 | | | | 0.0% | Defensive Rebound by Latorri Hines-Allen |
| 12:41 | | | | 0.0% | Sub In Nikki Davis |
| 12:41 | | | | 0.0% | Sub Out Kyani White |
| 12:26 | | | | | Turnover by Aerial Wilson |
| 12:02 | Good 3-Pointer by Jacqueline Brewer (3) | 6-6 | T 1 | | |
| 12:02 | Assisted by Jennifer Lane | | | | |
| 11:43 | | | | | Missed 3-Pointer by Nikki Davis |
| 11:43 | Deadball Rebound Team | | | | |
| 11:42 | | | | | Foul by Porschia Hadley (P2/T4) |
| 11:42 | Media Timeout |
| 11:42 | Sub In Sonia Johnson | | | | |
| 11:42 | Sub In Chelsea Snyder | | | | |
| 11:42 | Sub Out Daphne Adebayo | | | | |
| 11:42 | Sub Out Jessica Taylor | | | | |
| 11:42 | | | | | Sub In Taylor Ayers |
| 11:42 | | | | | Sub In Alyssa Fenyn |
| 11:42 | | | | | Sub Out Shanel Harrison |
| 11:42 | | | | | Sub Out Porschia Hadley |
| 11:37 | Good Layup by Jennifer Lane (2) [Paint] | 8-6 | VCU +2 | | |
| 11:37 | | | | | Foul by Latorri Hines-Allen (P1/T5) |
| 11:37 | Good Free Throw by Jennifer Lane (3) | 9-6 | VCU +3 | | |
| 11:37 | Sub In Zakia Williams | | | | |
| 11:37 | Sub Out Jennifer Lane | | | | |
| 11:37 | | | | | Sub In Brittany Gordon |
| 11:37 | | | | | Sub Out Latorri Hines-Allen |
| 11:17 | | | | | Missed 3-Pointer by Aerial Wilson |
| 11:17 | | | | 0.0% | Offensive Rebound by Taylor Ayers |
| 11:12 | | | | 0.0% | Missed Layup by Taylor Ayers |
| 11:12 | Shot Blocked by Chelsea Snyder | | | 0.0% | |
| 11:11 | | | | 0.0% | Offensive Rebound by Taylor Ayers |
| 11:08 | | | | 0.0% | Missed Layup by Taylor Ayers |
| 11:08 | Defensive Rebound by Chelsea Snyder | | | 0.0% | |
| 11:04 | Turnover by Sonia Johnson | | | | |
| 11:04 | | | | | Sub In Monet Tellier |
| 11:04 | | | | | Sub Out Aerial Wilson |
| 10:44 | | 9-8 | VCU +1 | | Good Layup by Monet Tellier (4) [Paint] |
| 10:24 | Missed Layup by Courtney Hurt | | | | |
| 10:24 | | | | | Defensive Rebound by Brittany Gordon |
| 10:17 | | | | | Turnover by Alyssa Fenyn |
| 10:17 | | | | | Foul by Alyssa Fenyn (P1/T6) |
| 10:17 | Sub In Jennifer Lane | | | | |
| 10:17 | Sub Out Zakia Williams | | | | |
| 10:03 | | | | | Foul by Nikki Davis (P1/T7) |
| 10:03 | Good Free Throw by Courtney Hurt (2) | 10-8 | VCU +2 | | |
| 10:03 | Good Free Throw by Courtney Hurt (3) | 11-8 | VCU +3 | 0.0% | |
| 09:54 | | 11-10 | VCU +1 | | Good Layup by Taylor Ayers (2) [Paint] |
| 09:54 | | | | | Assisted by Alyssa Fenyn |
| 09:38 | Good Layup by Sonia Johnson (4) [Paint] | 13-10 | VCU +3 | | |
| 09:11 | Foul by Jennifer Lane (P1/T2) | | | | |
| 09:11 | | 13-11 | VCU +2 | | Good Free Throw by Taylor Ayers (3) |
| 09:11 | | | | | Missed Free Throw by Taylor Ayers |
| 09:11 | | | | | Offensive Rebound by Monet Tellier |
| 09:08 | | 13-13 | T 2 | | Good Layup by Monet Tellier (6) [Paint] |
| 08:33 | Good 3-Pointer by Courtney Hurt (6) | 16-13 | VCU +3 | | |
| 08:33 | Assisted by Jennifer Lane | | | | |
| 08:11 | | | | | Missed Layup by Alyssa Fenyn |
| 08:11 | Defensive Rebound by Jennifer Lane | | | | |
| 08:04 | | | | | Foul by Taylor Ayers (P1/T8) |
| 08:04 | Good Free Throw by Courtney Hurt (7) | 17-13 | VCU +4 | 0.0% | |
| 08:04 | Missed Free Throw by Courtney Hurt | | | 0.0% | |
| 08:04 | | | | 0.1% | Deadball Rebound TEAM |
| 08:04 | Sub In Jessica Taylor | | | 0.1% | |
| 08:04 | Sub In Zakia Williams | | | 0.1% | |
| 08:04 | Sub Out Jennifer Lane | | | 0.1% | |
| 08:04 | Sub Out Jacqueline Brewer | | | 0.1% | |
| 08:04 | | | | 0.1% | Sub In Shanel Harrison |
| 08:04 | | | | 0.1% | Sub Out Alyssa Fenyn |
| 08:03 | Foul by Sonia Johnson (P1/T3) | | | 0.1% | |
| 07:52 | | 17-15 | VCU +2 | | Good Layup by Shanel Harrison (2) [Paint] |
| 07:28 | Missed Jumper by Courtney Hurt | | | | |
| 07:28 | | | | | Defensive Rebound by Brittany Gordon |
| 07:16 | | | | | Turnover by Brittany Gordon |
| 07:16 | Media Timeout |
| 07:16 | Sub In Jennifer Lane | | | | |
| 07:16 | Sub Out Zakia Williams | | | | |
| 07:16 | | | | | Sub In Latorri Hines-Allen |
| 07:16 | | | | | Sub Out Taylor Ayers |
| 06:54 | Missed Jumper by Sonia Johnson | | | | |
| 06:54 | | | | | Defensive Rebound by Latorri Hines-Allen |
| 06:28 | | | | | Turnover by Shanel Harrison |
| 06:28 | | | | | Foul by Shanel Harrison (P1/T9) |
| 06:05 | Missed Jumper by Courtney Hurt | | | | |
| 06:05 | | | | | Deadball Rebound TEAM |
| 06:05 | Foul by Chelsea Snyder (P1/T4) | | | | |
| 05:52 | | | | | Missed Layup by Monet Tellier |
| 05:52 | Defensive Rebound by Chelsea Snyder | | | | |
| 05:33 | Missed Layup by Sonia Johnson | | | | |
| 05:33 | Offensive Rebound by Chelsea Snyder | | | | |
| 05:33 | | | | | Foul by Nikki Davis (P2/T10) |
| 05:33 | Missed Free Throw by Chelsea Snyder | | | | |
| 05:33 | Deadball Rebound Team | | | | |
| 05:33 | Missed Free Throw by Chelsea Snyder | | | | |
| 05:33 | | | | | Defensive Rebound by Brittany Gordon |
| 05:33 | Sub In Jacqueline Brewer | | | | |
| 05:33 | Sub In Robyn Hobson | | | | |
| 05:33 | Sub Out Jessica Taylor | | | | |
| 05:33 | Sub Out Sonia Johnson | | | | |
| 05:33 | | | | | Sub In Kyani White |
| 05:33 | | | | | Sub Out Nikki Davis |
| 05:21 | Foul by Chelsea Snyder (P2/T5) | | | | |
| 05:21 | | 17-16 | VCU +1 | | Good Free Throw by Latorri Hines-Allen (1) |
| 05:21 | | | | | Missed Free Throw by Latorri Hines-Allen |
| 05:21 | Defensive Rebound by Daphne Adebayo | | | | |
| 05:21 | Sub In Daphne Adebayo | | | | |
| 05:21 | Sub Out Chelsea Snyder | | | | |
| 05:21 | | | | | Sub In Alyssa Fenyn |
| 05:21 | | | | | Sub Out Monet Tellier |
| 04:51 | Missed 3-Pointer by Jacqueline Brewer | | | | |
| 04:51 | | | | | Defensive Rebound by Shanel Harrison |
| 04:28 | Foul by Jennifer Lane (P2/T6) | | | | |
| 04:26 | Foul by Daphne Adebayo (P1/T7) | | | | |
| 04:26 | | | | | Missed Free Throw by Shanel Harrison |
| 04:26 | | | | | Deadball Rebound TEAM |
| 04:26 | | 17-17 | T 3 | | Good Free Throw by Shanel Harrison (3) |
| 04:12 | Good Jumper by Jennifer Lane (5) | 19-17 | VCU +2 | | |
| 03:55 | | | | | Missed 3-Pointer by Kyani White |
| 03:55 | Defensive Rebound by Courtney Hurt | | | | |
| 03:37 | Missed 3-Pointer by Robyn Hobson | | | | |
| 03:37 | | | | | Defensive Rebound by Latorri Hines-Allen |
| 03:16 | | | | | Turnover by Alyssa Fenyn |
| 03:14 | Steal by Jacqueline Brewer | | | | |
| 03:12 | | | | | Foul by Brittany Gordon (P1/T11) |
| 03:12 | Media Timeout |
| 03:12 | Good Free Throw by Jacqueline Brewer (4) | 20-17 | VCU +3 | 0.0% | |
| 03:12 | Good Free Throw by Jacqueline Brewer (5) | 21-17 | VCU +4 | 0.1% | |
| 03:12 | Sub In Robyn Parks | | | 0.1% | |
| 03:12 | Sub In Zakia Williams | | | 0.1% | |
| 03:12 | Sub In Sonia Johnson | | | 0.1% | |
| 03:12 | Sub In Chelsea Snyder | | | 0.1% | |
| 03:12 | Sub Out Jennifer Lane | | | 0.1% | |
| 03:12 | Sub Out Robyn Hobson | | | 0.1% | |
| 03:12 | Sub Out Daphne Adebayo | | | 0.1% | |
| 03:12 | Sub Out Courtney Hurt | | | 0.1% | |
| 03:12 | | | | 0.1% | Sub In Taylor Ayers |
| 03:12 | | | | 0.1% | Sub In Aerial Wilson |
| 03:12 | | | | 0.1% | Sub In Monet Tellier |
| 03:12 | | | | 0.1% | Sub Out Brittany Gordon |
| 03:12 | | | | 0.1% | Sub Out Alyssa Fenyn |
| 03:12 | | | | 0.1% | Sub Out Kyani White |
| 02:51 | | | | 0.1% | Missed Jumper by Shanel Harrison |
| 02:51 | Defensive Rebound by Jacqueline Brewer | | | 0.1% | |
| 02:36 | Turnover by Chelsea Snyder | | | 0.0% | |
| 02:19 | | | | 0.0% | Missed 3-Pointer by Shanel Harrison |
| 02:19 | | | | 0.1% | Offensive Rebound by Latorri Hines-Allen |
| 01:55 | | | | 0.1% | Turnover by Shanel Harrison |
| 01:55 | Sub In Jennifer Lane | | | 0.1% | |
| 01:55 | Sub In Courtney Hurt | | | 0.1% | |
| 01:55 | Sub Out Zakia Williams | | | 0.1% | |
| 01:55 | Sub Out Chelsea Snyder | | | 0.1% | |
| 01:55 | | | | 0.1% | Sub In Brittany Gordon |
| 01:55 | | | | 0.1% | Sub Out Latorri Hines-Allen |
| 01:37 | Turnover by Courtney Hurt | | | 0.0% | |
| 01:37 | Foul by Courtney Hurt (P1/T8) | | | 0.0% | |
| 01:37 | Sub In Zakia Williams | | | 0.0% | |
| 01:37 | Sub Out Jennifer Lane | | | 0.0% | |
| 01:18 | | | | 0.1% | Turnover by Brittany Gordon |
| 01:18 | Sub In Jennifer Lane | | | 0.1% | |
| 01:18 | Sub Out Zakia Williams | | | 0.1% | |
| 01:07 | Turnover by Jennifer Lane | | | 0.0% | |
| 01:06 | | | | 0.0% | Steal by Aerial Wilson |
| 00:55 | | 21-19 | VCU +2 | | Good Jumper by Taylor Ayers (5) |
| 00:55 | | | | | Assisted by Shanel Harrison |
| 00:30 | Missed 3-Pointer by Courtney Hurt | | | | |
| 00:30 | | | | | Defensive Rebound by Monet Tellier |
| 00:25 | | 21-21 | T 4 | | Good Layup by Shanel Harrison (5) [Paint/Fast Break] |
| 00:25 | | | | | Assisted by Monet Tellier |
| 00:02 | Missed Layup by Courtney Hurt | | | | |
| 00:02 | | | | | Shot Blocked by Taylor Ayers |
| 00:02 | Offensive Rebound by Courtney Hurt | | | | |
| 00:00 | Good Layup by Courtney Hurt (9) [Paint] | 23-21 | VCU +2 | | |
| 2nd Half |
|---|
| Time | VCU | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:45 | Missed Layup by Sonia Johnson | | | | |
| 19:45 | | | | | Shot Blocked by Porschia Hadley |
| 19:43 | Offensive Rebound by Sonia Johnson | | | | |
| 19:43 | Turnover by Sonia Johnson | | | | |
| 19:43 | | | | | Steal by Nikki Davis |
| 19:28 | | 23-23 | T 5 | | Good Layup by Nikki Davis (4) [Paint] |
| 18:55 | Good Jumper by Courtney Hurt (11) | 25-23 | VCU +2 | | |
| 18:55 | Assisted by Jennifer Lane | | | | |
| 18:36 | | | | | Turnover by Nikki Davis |
| 18:32 | | | | | Foul by Shanel Harrison (P2/T12) |
| 18:32 | Good Free Throw by Sonia Johnson (5) | 26-23 | VCU +3 | 0.0% | |
| 18:32 | Good Free Throw by Sonia Johnson (6) | 27-23 | VCU +4 | 0.1% | |
| 18:21 | Foul by Jennifer Lane (P3/T9) | | | 0.1% | |
| 18:20 | | 27-25 | VCU +2 | | Good Layup by Shanel Harrison (7) [Paint] |
| 18:20 | | | | | Assisted by Nikki Davis |
| 17:55 | Turnover by Courtney Hurt | | | | |
| 17:55 | Foul by Courtney Hurt (P2/T10) | | | | |
| 17:55 | | | | | Sub In Alyssa Fenyn |
| 17:55 | | | | | Sub Out Shanel Harrison |
| 17:31 | | | | | Missed 3-Pointer by Nikki Davis |
| 17:31 | Defensive Rebound by Courtney Hurt | | | | |
| 16:58 | Missed Jumper by Jessica Taylor | | | | |
| 16:58 | | | | | Defensive Rebound by Porschia Hadley |
| 16:49 | | 27-27 | T 6 | | Good Layup by Nia Evans (2) [Paint/Fast Break] |
| 16:49 | | | | | Assisted by Monet Tellier |
| 16:33 | Good Jumper by Jennifer Lane (7) | 29-27 | VCU +2 | | |
| 16:08 | | 29-29 | T 7 | | Good Jumper by Porschia Hadley (2) |
| 16:08 | | | | | Assisted by Nia Evans |
| 15:48 | Turnover by Jennifer Lane | | | | |
| 15:48 | Media Timeout |
| 15:48 | Sub In Jacqueline Brewer | | | | |
| 15:48 | Sub Out Jessica Taylor | | | | |
| 15:48 | | | | | Sub In Kyani White |
| 15:48 | | | | | Sub In Taylor Ayers |
| 15:48 | | | | | Sub In Shanel Harrison |
| 15:48 | | | | | Sub Out Nikki Davis |
| 15:48 | | | | | Sub Out Nia Evans |
| 15:48 | | | | | Sub Out Monet Tellier |
| 15:35 | | 29-31 | VT +2 | | Good Layup by Porschia Hadley (4) [Paint] |
| 15:35 | | | | | Assisted by Alyssa Fenyn |
| 15:35 | Foul by Sonia Johnson (P2/T11) | | | | |
| 15:35 | | | | | Missed Free Throw by Porschia Hadley |
| 15:35 | Defensive Rebound by Courtney Hurt | | | | |
| 15:06 | Missed 3-Pointer by Jennifer Lane | | | | |
| 15:06 | | | | | Defensive Rebound by TEAM |
| 14:58 | | 29-33 | VT +4 | 0.0% | Good Jumper by Alyssa Fenyn (4) |
| 14:58 | | | | 0.0% | Assisted by Kyani White |
| 14:25 | Good Jumper by Courtney Hurt (13) [Paint] | 31-33 | VT +2 | | |
| 14:16 | | 31-35 | VT +4 | 0.0% | Good Layup by Taylor Ayers (7) [Paint] |
| 14:01 | Good 3-Pointer by Jacqueline Brewer (8) | 34-35 | VT +1 | | |
| 14:01 | Assisted by Jennifer Lane | | | | |
| 13:59 | VCU 30 Second Timeout |
| 13:59 | Sub In Robyn Hobson | | | | |
| 13:59 | Sub Out Sonia Johnson | | | | |
| 13:59 | | | | | Sub In Monet Tellier |
| 13:59 | | | | | Sub In Nia Evans |
| 13:59 | | | | | Sub Out Porschia Hadley |
| 13:59 | | | | | Sub Out Alyssa Fenyn |
| 13:48 | | | | | Missed Jumper by Nia Evans |
| 13:48 | | | | | Offensive Rebound by Shanel Harrison |
| 13:43 | | | | | Missed Layup by Shanel Harrison |
| 13:43 | | | | | Offensive Rebound by Kyani White |
| 13:30 | | 34-37 | VT +3 | | Good Jumper by Shanel Harrison (9) |
| 13:13 | Good Jumper by Jacqueline Brewer (10) [Paint] | 36-37 | VT +1 | | |
| 12:54 | Foul by Chelsea Snyder (P3/T12) | | | | |
| 12:54 | | 36-38 | VT +2 | | Good Free Throw by Shanel Harrison (10) |
| 12:54 | | 36-39 | VT +3 | 0.0% | Good Free Throw by Shanel Harrison (11) |
| 12:54 | Sub In Daphne Adebayo | | | 0.0% | |
| 12:54 | Sub Out Chelsea Snyder | | | 0.0% | |
| 12:45 | Turnover by Jennifer Lane | | | 0.0% | |
| 12:41 | | | | | Turnover by Nia Evans |
| 12:41 | Steal by Jennifer Lane | | | | |
| 12:34 | | | | | Foul by Nia Evans (P3/T13) |
| 12:34 | Good Free Throw by Courtney Hurt (14) | 37-39 | VT +2 | | |
| 12:34 | Good Free Throw by Courtney Hurt (15) | 38-39 | VT +1 | | |
| 12:34 | | | | | Sub In Porschia Hadley |
| 12:34 | | | | | Sub Out Nia Evans |
| 12:08 | | | | | Missed Layup by Shanel Harrison |
| 12:08 | Defensive Rebound by Robyn Hobson | | | | |
| 11:48 | Good Jumper by Courtney Hurt (17) | 40-39 | VCU +1 | | |
| 11:48 | Assisted by Robyn Hobson | | | | |
| 11:32 | | 40-41 | VT +1 | | Good Layup by Taylor Ayers (9) [Paint] |
| 11:32 | | | | | Assisted by Kyani White |
| 11:15 | Missed 3-Pointer by Jacqueline Brewer | | | | |
| 11:15 | | | | | Defensive Rebound by Shanel Harrison |
| 11:07 | | | | | Missed Layup by Monet Tellier |
| 11:07 | | | | | Offensive Rebound by Taylor Ayers |
| 11:06 | Foul by Courtney Hurt (P3/T13) | | | | |
| 11:06 | Media Timeout |
| 11:06 | | | | | Missed Free Throw by Taylor Ayers |
| 11:06 | | | | | Deadball Rebound TEAM |
| 11:06 | | 40-42 | VT +2 | | Good Free Throw by Taylor Ayers (10) |
| 11:06 | Sub In Chelsea Snyder | | | | |
| 11:06 | Sub In Sonia Johnson | | | | |
| 11:06 | Sub In Jessica Taylor | | | | |
| 11:06 | Sub Out Daphne Adebayo | | | | |
| 11:06 | Sub Out Courtney Hurt | | | | |
| 11:06 | Sub Out Robyn Hobson | | | | |
| 11:06 | | | | | Sub In Aerial Wilson |
| 11:06 | | | | | Sub In Brittany Gordon |
| 11:06 | | | | | Sub In Alyssa Fenyn |
| 11:06 | | | | | Sub In Nikki Davis |
| 11:06 | | | | | Sub Out Kyani White |
| 11:06 | | | | | Sub Out Taylor Ayers |
| 11:06 | | | | | Sub Out Monet Tellier |
| 11:06 | | | | | Sub Out Shanel Harrison |
| 10:59 | Turnover by Sonia Johnson | | | | |
| 10:58 | | | | | Steal by Nikki Davis |
| 10:40 | | | | | Missed Layup by Aerial Wilson |
| 10:40 | Defensive Rebound by Jennifer Lane | | | | |
| 10:24 | Missed Jumper by Chelsea Snyder | | | | |
| 10:24 | | | | | Defensive Rebound by Nikki Davis |
| 10:08 | | | | | Turnover by Alyssa Fenyn |
| 10:07 | Steal by Jennifer Lane | | | | |
| 09:49 | Missed Layup by Jessica Taylor | | | | |
| 09:49 | Offensive Rebound by Chelsea Snyder | | | | |
| 09:46 | | | | | Foul by Nia Evans (P4/T14) |
| 09:46 | Good Free Throw by Courtney Hurt (18) | 41-42 | VT +1 | | |
| 09:46 | Good Free Throw by Courtney Hurt (19) | 42-42 | T 8 | | |
| 09:46 | Sub In Courtney Hurt | | | | |
| 09:46 | Sub In Daphne Adebayo | | | | |
| 09:46 | Sub Out Chelsea Snyder | | | | |
| 09:46 | Sub Out Sonia Johnson | | | | |
| 09:46 | | | | | Sub In Shanel Harrison |
| 09:46 | | | | | Sub In Monet Tellier |
| 09:46 | | | | | Sub In Taylor Ayers |
| 09:46 | | | | | Sub Out Aerial Wilson |
| 09:46 | | | | | Sub Out Brittany Gordon |
| 09:46 | | | | | Sub Out Alyssa Fenyn |
| 09:23 | | 42-44 | VT +2 | | Good Layup by Taylor Ayers (12) [Paint] |
| 09:23 | | | | | Assisted by Nikki Davis |
| 09:04 | Missed 3-Pointer by Jacqueline Brewer | | | | |
| 09:04 | | | | | Defensive Rebound by Porschia Hadley |
| 08:59 | | | | | Turnover by Porschia Hadley |
| 08:59 | Turnover by Daphne Adebayo | | | | |
| 08:49 | | | | | Missed Layup by Taylor Ayers |
| 08:49 | Shot Blocked by Daphne Adebayo | | | | |
| 08:48 | | | | | Offensive Rebound by Taylor Ayers |
| 08:48 | Foul by Daphne Adebayo (P2/T14) | | | | |
| 08:48 | | | | | Missed Free Throw by Taylor Ayers |
| 08:48 | | | | | Deadball Rebound TEAM |
| 08:48 | | | | | Missed Free Throw by Taylor Ayers |
| 08:48 | | | | | Offensive Rebound by Porschia Hadley |
| 08:48 | Sub In Chelsea Snyder | | | | |
| 08:48 | Sub Out Daphne Adebayo | | | | |
| 08:47 | Foul by Chelsea Snyder (P4/T15) | | | | |
| 08:47 | | 42-45 | VT +3 | | Good Free Throw by Porschia Hadley (5) |
| 08:47 | | 42-46 | VT +4 | 0.0% | Good Free Throw by Porschia Hadley (6) |
| 08:23 | Missed Layup by Courtney Hurt | | | 0.0% | |
| 08:23 | Offensive Rebound by Chelsea Snyder | | | 0.1% | |
| 08:21 | Good Jumper by Chelsea Snyder (2) [Paint] | 44-46 | VT +2 | | |
| 08:21 | | | | | Foul by Taylor Ayers (P2/T15) |
| 08:21 | Missed Free Throw by Chelsea Snyder | | | | |
| 08:21 | | | | | Defensive Rebound by Taylor Ayers |
| 08:06 | | | | | Missed Jumper by Monet Tellier |
| 08:06 | Defensive Rebound by Team | | | | |
| 07:50 | Turnover by Courtney Hurt | | | | |
| 07:48 | | | | | Steal by Taylor Ayers |
| 07:45 | | 44-48 | VT +4 | 0.0% | Good Layup by Shanel Harrison (13) [Paint/Fast Break] |
| 07:45 | | | | 0.0% | Assisted by Nikki Davis |
| 07:21 | Good Layup by Jacqueline Brewer (12) [Paint] | 46-48 | VT +2 | | |
| 07:06 | | | | | Missed Jumper by Porschia Hadley |
| 07:06 | Defensive Rebound by Chelsea Snyder | | | | |
| 06:41 | Good Jumper by Jacqueline Brewer (14) | 48-48 | T 9 | | |
| 06:41 | Assisted by Jennifer Lane | | | | |
| 06:32 | Virginia Tech 30 Second Timeout |
| 06:32 | Sub In Daphne Adebayo | | | | |
| 06:32 | Sub In Zakia Williams | | | | |
| 06:32 | Sub Out Jennifer Lane | | | | |
| 06:32 | Sub Out Courtney Hurt | | | | |
| 06:32 | | | | | Sub In Alyssa Fenyn |
| 06:32 | | | | | Sub Out Monet Tellier |
| 06:21 | | 48-50 | VT +2 | | Good Jumper by Shanel Harrison (15) |
| 06:16 | | | | | Assisted by Nikki Davis |
| 05:58 | Turnover by Zakia Williams | | | | |
| 05:58 | Media Timeout |
| 05:58 | Sub In Jennifer Lane | | | | |
| 05:58 | Sub In Courtney Hurt | | | | |
| 05:58 | Sub Out Daphne Adebayo | | | | |
| 05:58 | Sub Out Zakia Williams | | | | |
| 05:58 | | | | | Sub In Brittany Gordon |
| 05:58 | | | | | Sub Out Porschia Hadley |
| 05:42 | | | | | Turnover by Shanel Harrison |
| 05:15 | Missed Jumper by Courtney Hurt | | | | |
| 05:15 | Offensive Rebound by Courtney Hurt | | | | |
| 05:04 | Turnover by Courtney Hurt | | | | |
| 05:01 | | | | | Sub In Nia Evans |
| 05:01 | | | | | Sub Out Brittany Gordon |
| 04:53 | | | | | Turnover by Shanel Harrison |
| 04:52 | Steal by Jessica Taylor | | | | |
| 04:33 | Turnover by Courtney Hurt | | | | |
| 04:33 | | | | | Steal by Shanel Harrison |
| 04:33 | Virginia Tech 30 Second Timeout |
