| 1st Quarter |
|---|
| Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:44 | Turnover by Jayda Curry | | | | |
| 09:34 | Foul by Nyla Harris (P1/T1) | | | | |
| 09:34 | | 0-1 | VT +1 | | Good Free Throw by Carleigh Wenzel (1) |
| 09:34 | | 0-2 | VT +2 | | Good Free Throw by Carleigh Wenzel (2) |
| 09:13 | Good Jumper by Nyla Harris (2) [Paint] | 2-2 | T 1 | | |
| 09:01 | | | | | Turnover by Carleigh Wenzel |
| 08:52 | Turnover by Tajianna Roberts | | | | |
| 08:31 | | | | | Missed Jumper by Carleigh Wenzel |
| 08:31 | Shot Blocked by Tajianna Roberts | | | | |
| 08:25 | Defensive Rebound by Olivia Cochran | | | | |
| 08:18 | Missed 3-Pointer by Jayda Curry | | | | |
| 08:14 | | | | | Defensive Rebound by Carleigh Wenzel |
| 07:53 | | 2-4 | VT +2 | | Good Layup by Matilda Ekh (2) [Paint] |
| 07:34 | Missed Jumper by Ja'Leah Williams [Paint] | | | | |
| 07:31 | | | | | Defensive Rebound by Carys Baker |
| 07:26 | | 2-7 | VT +5 | 0.1% | Good 3-Pointer by Lani White (3) [Fast Break] |
| 07:26 | | | | 0.1% | Assisted by Carleigh Wenzel |
| 06:59 | Missed Jumper by Tajianna Roberts [Paint] | | | 0.1% | |
| 06:59 | | | | 0.1% | Shot Blocked by Matilda Ekh |
| 06:56 | | | | 0.1% | Defensive Rebound by Lani White |
| 06:32 | | 2-9 | VT +7 | 0.6% | Good Layup by Rose Micheaux (2) [Paint] |
| 06:05 | Good Layup by Olivia Cochran (2) [Paint] | 4-9 | VT +5 | 0.3% | |
| 05:37 | Foul by Ja'Leah Williams (P1/T2) | | | 0.3% | |
| 05:30 | | 4-12 | VT +8 | 1.0% | Good 3-Pointer by Lani White (6) |
| 05:30 | | | | 1.0% | Assisted by Rose Micheaux |
| 05:12 | Missed Jumper by Nyla Harris | | | 1.0% | |
| 05:09 | | | | 1.0% | Defensive Rebound by Carys Baker |
| 05:03 | | | | 1.0% | Missed 3-Pointer by Carleigh Wenzel |
| 05:00 | Defensive Rebound by Tajianna Roberts | | | 1.0% | |
| 04:57 | Foul by Nyla Harris (P2/T3) | | | 1.0% | |
| 04:57 | Turnover by Nyla Harris | | | 1.4% | |
| 04:57 | Media Timeout |
| 04:57 | Sub Out Nyla Harris | | | 1.4% | |
| 04:57 | Sub In Merissah Russell | | | 1.4% | |
| 04:41 | | | | 1.0% | Turnover by Carleigh Wenzel |
| 04:24 | Good Jumper by Jayda Curry (2) | 6-12 | VT +6 | 0.6% | |
| 03:57 | | | | 0.3% | Turnover by Rose Micheaux |
| 03:57 | Steal by Olivia Cochran | | | 0.3% | |
| 03:52 | | | | 0.3% | Foul by Carys Baker (P1/T1) |
| 03:52 | | | | 0.3% | Sub Out Carys Baker |
| 03:52 | | | | 0.3% | Sub In Kayl Petersen |
| 03:52 | Missed Free Throw by Merissah Russell [Fast Break] | | | 0.3% | |
| 03:52 | Deadball Rebound Team | | | 0.6% | |
| 03:50 | Missed Free Throw by Merissah Russell [Fast Break] | | | 0.6% | |
| 03:47 | Offensive Rebound by Merissah Russell | | | 0.6% | |
| 03:45 | Turnover by Tajianna Roberts | | | 0.6% | |
| 03:21 | | 6-14 | VT +8 | 1.0% | Good Jumper by Matilda Ekh (4) [Paint] |
| 03:04 | Missed Jumper by Olivia Cochran [Paint] | | | 1.0% | |
| 03:02 | | | | 1.0% | Defensive Rebound by Rose Micheaux |
| 02:47 | | 6-16 | VT +10 | 2.1% | Good Layup by Rose Micheaux (4) [Paint] |
| 02:47 | | | | 2.1% | Assisted by Matilda Ekh |
| 02:46 | Louisville 30 Second Timeout |
| 02:46 | | | | 2.1% | Sub Out Rose Micheaux |
| 02:46 | | | | 2.1% | Sub Out Matilda Ekh |
| 02:46 | | | | 2.1% | Sub In Mackenzie Nelson |
| 02:46 | | | | 2.1% | Sub In Carys Baker |
| 02:30 | Good Layup by Ja'Leah Williams (2) [Paint] | 8-16 | VT +8 | 1.6% | |
| 02:30 | | | | 1.6% | Foul by Carleigh Wenzel (P1/T2) |
| 02:30 | Good Free Throw by Ja'Leah Williams (3) | 9-16 | VT +7 | 1.0% | |
| 02:18 | | | | 1.0% | Missed Layup by Mackenzie Nelson [Paint] |
| 02:17 | Defensive Rebound by Tajianna Roberts | | | 1.0% | |
| 01:58 | Missed Layup by Ja'Leah Williams [Paint] | | | 1.1% | |
| 01:55 | Offensive Rebound by Merissah Russell | | | 1.1% | |
| 01:54 | Missed Jumper by Merissah Russell [Paint] | | | 1.1% | |
| 01:54 | | | | 1.1% | Defensive Rebound by Kayl Petersen |
| 01:54 | | | | 0.6% | Turnover by Kayl Petersen |
| 01:52 | Good Layup by Merissah Russell (2) [Paint] | 11-16 | VT +5 | 0.3% | |
| 01:52 | Assisted by Ja'Leah Williams | | | 0.3% | |
| 01:35 | | | | 0.3% | Missed Jumper by Lani White |
| 01:31 | Defensive Rebound by Ja'Leah Williams | | | 0.3% | |
| 01:28 | Turnover by Ja'Leah Williams | | | 0.3% | |
| 01:28 | | | | 0.3% | Steal by Mackenzie Nelson |
| 01:28 | | | | 0.3% | Sub Out Lani White |
| 01:28 | | | | 0.3% | Sub Out Kayl Petersen |
| 01:28 | | | | 0.3% | Sub In Rose Micheaux |
| 01:28 | | | | 0.3% | Sub In Matilda Ekh |
| 01:12 | Sub Out Tajianna Roberts | | | 0.3% | |
| 01:12 | Sub In Izela Arenas | | | 0.3% | |
| 01:02 | | | | 0.3% | Missed Jumper by Rose Micheaux |
| 00:57 | Defensive Rebound by Izela Arenas | | | 0.3% | |
| 00:39 | Good Jumper by Merissah Russell (4) [Paint] | 13-16 | VT +3 | 0.0% | |
| 00:39 | | | | 0.0% | Foul by Rose Micheaux (P1/T3) |
| 00:39 | Sub Out Olivia Cochran | | | 0.0% | |
| 00:39 | Sub In Elif Istanbulluoglu | | | 0.0% | |
| 00:39 | Good Free Throw by Merissah Russell (5) | 14-16 | VT +2 | | |
| 00:39 | Sub Out Jayda Curry | | | | |
| 00:39 | Sub In Tajianna Roberts | | | | |
| 00:26 | Foul by Merissah Russell (P1/T4) | | | | |
| 00:13 | | | | | Missed 3-Pointer by Matilda Ekh |
| 00:12 | | | | | Offensive Rebound by Rose Micheaux |
| 00:12 | Foul by Izela Arenas (P1/T5) | | | | |
| 00:12 | | | | | Sub Out Carleigh Wenzel |
| 00:12 | | | | | Sub In Lani White |
| 00:12 | | 14-17 | VT +3 | | Good Free Throw by Rose Micheaux (5) |
| 00:12 | | | | | Missed Free Throw by Rose Micheaux |
| 00:10 | Defensive Rebound by Merissah Russell | | | | |
| 2nd Quarter |
|---|
| Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | | Sub Out Carys Baker |
| 10:00 | | | | | Sub In Kayl Petersen |
| 10:00 | Sub Out Izela Arenas | | | | |
| 10:00 | Sub In Jayda Curry | | | | |
| 09:47 | | 14-19 | VT +5 | 0.1% | Good Layup by Mackenzie Nelson (2) [Paint] |
| 09:32 | | | | 0.1% | Foul by Matilda Ekh (P1/T4) |
| 09:32 | Good Free Throw by Tajianna Roberts (1) | 15-19 | VT +4 | 0.0% | |
| 09:32 | Good Free Throw by Tajianna Roberts (2) | 16-19 | VT +3 | | |
| 09:32 | Sub Out Merissah Russell | | | | |
| 09:32 | Sub In Olivia Cochran | | | | |
| 09:15 | | | | | Turnover by Matilda Ekh |
| 09:15 | Steal by Tajianna Roberts | | | | |
| 09:05 | Turnover by Jayda Curry | | | 0.0% | |
| 09:05 | | | | 0.0% | Steal by Mackenzie Nelson |
| 09:01 | | | | 0.0% | Sub Out Matilda Ekh |
| 09:01 | | | | 0.0% | Sub Out Kayl Petersen |
| 09:01 | | | | 0.0% | Sub In Carleigh Wenzel |
| 09:01 | | | | 0.0% | Sub In Carys Baker |
| 09:01 | Sub Out Jayda Curry | | | 0.0% | |
| 09:01 | Sub In Imari Berry | | | 0.0% | |
| 08:51 | Foul by Tajianna Roberts (P1/T6) | | | 0.0% | |
| 08:40 | | | | 0.0% | Missed 3-Pointer by Carleigh Wenzel |
| 08:38 | Defensive Rebound by Tajianna Roberts | | | 0.0% | |
| 08:10 | Missed 3-Pointer by Imari Berry | | | 0.0% | |
| 08:08 | Deadball Rebound Team | | | 0.0% | |
| 08:08 | Turnover by Team | | | 0.0% | |
| 07:55 | | | | | Turnover by Rose Micheaux |
| 07:44 | Foul by Imari Berry (P1/T7) | | | | |
| 07:44 | Turnover by Imari Berry | | | 0.0% | |
| 07:23 | | | | 0.0% | Missed Layup by Carleigh Wenzel [Paint] |
| 07:23 | Defensive Rebound by Ja'Leah Williams | | | 0.0% | |
| 07:16 | Missed Jumper by Ja'Leah Williams [Paint] | | | 0.0% | |
| 07:14 | Offensive Rebound by Elif Istanbulluoglu | | | 0.0% | |
| 07:14 | | | | 0.0% | Foul by Mackenzie Nelson (P1/T5) |
| 07:14 | | | | 0.0% | Sub Out Mackenzie Nelson |
| 07:14 | | | | 0.0% | Sub In Matilda Ekh |
| 07:14 | Sub Out Ja'Leah Williams | | | 0.0% | |
| 07:14 | Sub Out Olivia Cochran | | | 0.0% | |
| 07:14 | Sub In Merissah Russell | | | 0.0% | |
| 07:14 | Sub In Jayda Curry | | | 0.0% | |
| 07:02 | Missed 3-Pointer by Merissah Russell | | | 0.0% | |
| 07:01 | Deadball Rebound Team | | | 0.0% | |
| 07:01 | | | | 0.0% | Foul by Carys Baker (P2/T6) |
| 07:01 | | | | 0.0% | Sub Out Carys Baker |
| 07:01 | | | | 0.0% | Sub In Kayl Petersen |
| 06:46 | Missed 3-Pointer by Imari Berry | | | 0.0% | |
| 06:43 | | | | 0.0% | Defensive Rebound by Matilda Ekh |
| 06:34 | | | | 0.0% | Missed Layup by Rose Micheaux [Paint] |
| 06:31 | Defensive Rebound by Jayda Curry | | | 0.0% | |
| 06:24 | Missed 3-Pointer by Tajianna Roberts | | | 0.0% | |
| 06:21 | | | | 0.0% | Defensive Rebound by Matilda Ekh |
| 06:14 | | 16-21 | VT +5 | 0.1% | Good Layup by Rose Micheaux (7) [Paint] |
| 06:14 | | | | 0.1% | Assisted by Matilda Ekh |
| 05:44 | Missed Jumper by Jayda Curry | | | 0.1% | |
| 05:40 | | | | 0.1% | Defensive Rebound by Rose Micheaux |
| 05:15 | | 16-23 | VT +7 | 0.8% | Good Jumper by Carleigh Wenzel (4) |
| 04:45 | Missed 3-Pointer by Imari Berry | | | 0.8% | |
| 04:45 | | | | 0.8% | Shot Blocked by Kayl Petersen |
| 04:42 | | | | 0.8% | Defensive Rebound by Rose Micheaux |
| 04:34 | | 16-25 | VT +9 | 2.1% | Good Layup by Kayl Petersen (2) [Paint] |
| 04:34 | | | | 2.1% | Assisted by Carleigh Wenzel |
| 04:33 | Louisville 30 Second Timeout |
| 04:33 | Media Timeout |
| 04:33 | Sub Out Imari Berry | | | 2.1% | |
| 04:33 | Sub Out Elif Istanbulluoglu | | | 2.1% | |
| 04:33 | Sub In Ja'Leah Williams | | | 2.1% | |
| 04:33 | Sub In Olivia Cochran | | | 2.1% | |
| 04:12 | Missed Jumper by Tajianna Roberts | | | 2.1% | |
| 04:09 | Offensive Rebound by Team | | | 2.9% | |
| 03:56 | Good Layup by Jayda Curry (4) [Paint] | 18-25 | VT +7 | 1.4% | |
| 03:56 | | | | 1.4% | Foul by Carleigh Wenzel (P2/T7) |
| 03:56 | | | | 1.4% | Sub Out Carleigh Wenzel |
| 03:56 | | | | 1.4% | Sub In Mackenzie Nelson |
| 03:56 | Good Free Throw by Jayda Curry (5) | 19-25 | VT +6 | 0.9% | |
| 03:40 | Foul by Merissah Russell (P2/T8) | | | 0.9% | |
| 03:40 | | | | 0.9% | Missed Free Throw by Rose Micheaux |
| 03:40 | | | | 0.4% | Deadball Rebound TEAM |
| 03:40 | | 19-26 | VT +7 | 0.9% | Good Free Throw by Rose Micheaux (8) |
| 03:27 | Missed Layup by Olivia Cochran [Paint] | | | 0.9% | |
| 03:23 | Offensive Rebound by Merissah Russell | | | 1.4% | |
| 03:21 | | | | 1.4% | Foul by Rose Micheaux (P2/T8) |
| 03:21 | | | | 1.4% | Sub Out Rose Micheaux |
| 03:21 | | | | 1.4% | Sub In Carys Baker |
| 03:21 | Good Free Throw by Jayda Curry (6) | 20-26 | VT +6 | 0.9% | |
| 03:21 | Good Free Throw by Jayda Curry (7) | 21-26 | VT +5 | 0.4% | |
| 03:03 | | 21-28 | VT +7 | 0.9% | Good Jumper by Lani White (8) |
| 02:55 | Missed 3-Pointer by Jayda Curry | | | 0.9% | |
| 02:53 | Offensive Rebound by Olivia Cochran | | | 1.5% | |
| 02:50 | Missed 3-Pointer by Merissah Russell | | | 1.5% | |
| 02:46 | | | | 1.5% | Defensive Rebound by Matilda Ekh |
| 02:46 | Foul by Ja'Leah Williams (P2/T9) | | | 1.5% | |
| 02:25 | | | | 1.5% | Missed 3-Pointer by Lani White |
| 02:22 | Defensive Rebound by Olivia Cochran | | | 1.5% | |
| 02:18 | Good Layup by Merissah Russell (7) [Paint/Fast Break] | 23-28 | VT +5 | 0.5% | |
| 02:18 | Assisted by Jayda Curry | | | 0.5% | |
| 01:48 | | | | 0.5% | Foul by Matilda Ekh (P2/T9) |
| 01:48 | | | | 0.2% | Turnover by Matilda Ekh |
| 01:48 | | | | 0.2% | Sub Out Matilda Ekh |
| 01:48 | | | | 0.2% | Sub In Leila Wells |
| 01:48 | Sub Out Ja'Leah Williams | | | 0.2% | |
| 01:48 | Sub In Izela Arenas | | | 0.2% | |
| 01:28 | Good Layup by Olivia Cochran (4) [Paint] | 25-28 | VT +3 | 0.0% | |
| 01:28 | Assisted by Jayda Curry | | | 0.0% | |
| 01:23 | Foul by Tajianna Roberts (P2/T10) | | | 0.0% | |
| 01:23 | Sub Out Tajianna Roberts | | | 0.0% | |
| 01:23 | Sub In Mackenly Randolph | | | 0.0% | |
| 01:23 | | 25-29 | VT +4 | 0.2% | Good Free Throw by Lani White (9) |
| 01:23 | | 25-30 | VT +5 | 0.5% | Good Free Throw by Lani White (10) |
| 01:02 | Missed Layup by Mackenly Randolph [Paint] | | | 0.5% | |
| 01:00 | Offensive Rebound by Olivia Cochran | | | 0.5% | |
| 00:58 | Missed Jumper by Olivia Cochran [Paint] | | | 0.5% | |
| 00:55 | Offensive Rebound by Merissah Russell | | | 0.5% | |
| 00:55 | Good Layup by Merissah Russell (9) [Paint] | 27-30 | VT +3 | 0.0% | |
| 00:42 | | 27-32 | VT +5 | 0.2% | Good Layup by Mackenzie Nelson (4) [Paint] |
| 00:42 | Foul by Jayda Curry (P1/T11) | | | 0.2% | |
| 00:42 | | | | 0.2% | Missed Free Throw by Mackenzie Nelson |
| 00:41 | Defensive Rebound by Team | | | 0.2% | |
| 00:27 | Missed Jumper by Jayda Curry | | | 0.2% | |
| 00:22 | | | | 0.2% | Defensive Rebound by Lani White |
| 00:07 | Foul by Izela Arenas (P2/T12) | | | 0.2% | |
| 00:07 | Sub Out Mackenly Randolph | | | 0.2% | |
| 00:07 | Sub In Tajianna Roberts | | | 0.2% | |
| 00:07 | Sub Out Izela Arenas | | | 0.2% | |
| 00:07 | Sub In Ja'Leah Williams | | | 0.2% | |
| 00:07 | | 27-33 | VT +6 | 0.5% | Good Free Throw by Mackenzie Nelson (5) |
| 00:07 | | 27-34 | VT +7 | 1.0% | Good Free Throw by Mackenzie Nelson (6) |
| 00:00 | Missed Jumper by Ja'Leah Williams | | | 1.0% | |
| 00:00 | Deadball Rebound Team | | | 1.7% | |
| 3rd Quarter |
|---|
| Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 1.7% | Sub Out Leila Wells |
| 10:00 | | | | 1.7% | Sub Out Mackenzie Nelson |
| 10:00 | | | | 1.7% | Sub Out Kayl Petersen |
| 10:00 | | | | 1.7% | Sub In Carleigh Wenzel |
| 10:00 | | | | 1.7% | Sub In Rose Micheaux |
| 10:00 | | | | 1.7% | Sub In Matilda Ekh |
| 10:00 | Sub Out Merissah Russell | | | 1.7% | |
| 10:00 | Sub In Nyla Harris | | | 1.7% | |
| 09:41 | Missed Jumper by Jayda Curry | | | 1.7% | |
| 09:36 | Offensive Rebound by Olivia Cochran | | | 1.7% | |
| 09:35 | Good Layup by Olivia Cochran (6) [Paint] | 29-34 | VT +5 | 0.5% | |
| 09:29 | Foul by Tajianna Roberts (P3/T13) | | | 0.5% | |
| 09:11 | | 29-37 | VT +8 | 1.8% | Good 3-Pointer by Matilda Ekh (7) |
| 09:11 | | | | 1.8% | Assisted by Carleigh Wenzel |
| 08:50 | Missed Jumper by Jayda Curry | | | 1.8% | |
| 08:46 | | | | 1.8% | Defensive Rebound by Carys Baker |
| 08:26 | Foul by Jayda Curry (P2/T14) | | | 1.8% | |
| 08:26 | | 29-38 | VT +9 | 2.7% | Good Free Throw by Carleigh Wenzel (5) |
| 08:26 | | 29-39 | VT +10 | 3.8% | Good Free Throw by Carleigh Wenzel (6) |
| 08:15 | Good Layup by Olivia Cochran (8) [Paint] | 31-39 | VT +8 | 2.8% | |
| 08:15 | Assisted by Jayda Curry | | | 2.8% | |
| 08:09 | Foul by Olivia Cochran (P1/T15) | | | 2.8% | |
| 08:09 | Sub Out Tajianna Roberts | | | 2.8% | |
| 08:09 | Sub In Izela Arenas | | | 2.8% | |
| 08:09 | | | | 2.8% | Missed Free Throw by Lani White |
| 08:09 | | | | 1.9% | Deadball Rebound TEAM |
| 08:09 | | 31-40 | VT +9 | 2.8% | Good Free Throw by Lani White (11) |
| 07:41 | | | | 2.9% | Foul by Matilda Ekh (P3/T10) |
| 07:41 | | | | 2.9% | Sub Out Matilda Ekh |
| 07:41 | | | | 2.9% | Sub In Mackenzie Nelson |
| 07:41 | Missed Free Throw by Ja'Leah Williams | | | 2.9% | |
| 07:41 | Deadball Rebound Team | | | 4.0% | |
| 07:41 | Good Free Throw by Ja'Leah Williams (4) | 32-40 | VT +8 | 2.9% | |
| 07:27 | | 32-42 | VT +10 | 4.0% | Good Jumper by Carleigh Wenzel (8) |
| 07:13 | Missed Layup by Olivia Cochran [Paint] | | | 4.1% | |
| 07:13 | Offensive Rebound by Team | | | 5.4% | |
| 07:13 | Foul by Izela Arenas (P3/T16) | | | 5.4% | |
| 07:13 | Turnover by Izela Arenas | | | 5.4% | |
| 06:57 | | | | 4.2% | Turnover by Rose Micheaux |
| 06:57 | Steal by Olivia Cochran | | | 4.2% | |
| 06:30 | Good Layup by Ja'Leah Williams (6) [Paint] | 34-42 | VT +8 | 3.1% | |
| 06:18 | | 34-44 | VT +10 | 4.3% | Good Jumper by Rose Micheaux (10) [Paint] |
| 06:18 | | | | 4.3% | Assisted by Mackenzie Nelson |
| 05:59 | | | | 4.4% | Foul by Rose Micheaux (P3/T11) |
| 05:58 | | | | 4.4% | Sub Out Rose Micheaux |
| 05:58 | | | | 4.4% | Sub In Kayl Petersen |
| 05:58 | Good Free Throw by Olivia Cochran (9) | 35-44 | VT +9 | 3.2% | |
| 05:58 | Good Free Throw by Olivia Cochran (10) | 36-44 | VT +8 | 2.1% | |
| 05:34 | | | | 2.2% | Missed Jumper by Carleigh Wenzel |
| 05:31 | Defensive Rebound by Jayda Curry | | | 2.2% | |
| 05:25 | Missed Layup by Izela Arenas [Paint] | | | 2.2% | |
| 05:24 | Offensive Rebound by Nyla Harris | | | 3.3% | |
| 05:20 | Missed 3-Pointer by Jayda Curry | | | 3.3% | |
| 05:17 | | | | 3.3% | Defensive Rebound by Lani White |
| 04:54 | | 36-46 | VT +10 | 4.7% | Good Jumper by Kayl Petersen (4) |
| 04:54 | | | | 4.7% | Assisted by Carleigh Wenzel |
| 04:36 | Good Layup by Olivia Cochran (12) [Paint] | 38-46 | VT +8 | 3.5% | |
| 04:36 | Assisted by Izela Arenas | | | 3.5% | |
| 04:24 | | 38-48 | VT +10 | 4.9% | Good Layup by Carys Baker (2) [Paint] |
| 04:24 | Foul by Izela Arenas (P4/T17) | | | 4.9% | |
| 04:24 | Media Timeout |
| 04:24 | Sub Out Ja'Leah Williams | | | 4.9% | |
| 04:24 | Sub Out Olivia Cochran | | | 4.9% | |
| 04:24 | Sub In Elif Istanbulluoglu | | | 4.9% | |
| 04:24 | Sub In Merissah Russell | | | 4.9% | |
| 04:24 | | | | 4.9% | Missed Free Throw by Carys Baker |
| 04:22 | Defensive Rebound by Nyla Harris | | | 4.9% | |
| 04:01 | Missed Layup by Merissah Russell [Paint] | | | 5.0% | |
| 03:59 | | | | 5.0% | Defensive Rebound by TEAM |
| 03:41 | | | | 5.1% | Missed 3-Pointer by Carleigh Wenzel |
| 03:38 | Defensive Rebound by Nyla Harris | | | 5.2% | |
| 03:30 | Missed 3-Pointer by Jayda Curry | | | 5.2% | |
| 03:26 | Offensive Rebound by Izela Arenas | | | 7.0% | |
| 03:24 | Turnover by Izela Arenas | | | 7.0% | |
| 03:24 | | | | 7.0% | Sub Out Lani White |
| 03:24 | | | | 7.0% | Sub In Leila Wells |
| 03:16 | | | | 7.1% | Foul by Mackenzie Nelson (P2/T12) |
| 03:16 | | | | 5.3% | Turnover by Mackenzie Nelson |
| 03:16 | Sub Out Izela Arenas | | | 5.3% | |
| 03:16 | Sub In Tajianna Roberts | | | 5.3% | |
| 02:59 | Good 3-Pointer by Jayda Curry (10) | 41-48 | VT +7 | 2.6% | |
| 02:59 | Assisted by Merissah Russell | | | 2.6% | |
| 02:44 | | 41-50 | VT +9 | 4.0% | Good Layup by Carleigh Wenzel (10) [Paint] |
| 02:44 | Foul by Jayda Curry (P3/T18) | | | 4.0% | |
| 02:43 | | | | 4.0% | Missed Free Throw by Carleigh Wenzel |
| 02:42 | Defensive Rebound by Nyla Harris | | | 4.0% | |
| 02:36 | Good Layup by Tajianna Roberts (4) [Paint] | 43-50 | VT +7 | 2.7% | |
| 02:08 | | 43-52 | VT +9 | 4.2% | Good Jumper by Kayl Petersen (6) [Paint] |
| 02:08 | | | | 4.2% | Assisted by Carys Baker |
| 01:59 | | | | 4.2% | Sub Out Mackenzie Nelson |
| 01:59 | | | | 4.2% | Sub In Lani White |
| 01:59 | Sub Out Elif Istanbulluoglu | | | 4.2% | |
| 01:59 | Sub In Olivia Cochran | | | 4.2% | |
| 01:59 | Turnover by Team | | | 5.9% | |
| 01:40 | | 43-55 | VT +12 | 10.3% | Good 3-Pointer by Kayl Petersen (9) |
| 01:40 | | | | 10.3% | Assisted by Leila Wells |
| 01:27 | Good Layup by Nyla Harris (4) [Paint] | 45-55 | VT +10 | 8.2% | |
| 01:27 | Assisted by Tajianna Roberts | | | 8.2% | |
| 01:10 | Virginia Tech 30 Second Timeout |
| 01:10 | Media Timeout |
| 01:02 | | 45-58 | VT +13 | 13.6% | Good 3-Pointer by Lani White (14) |
| 01:02 | | | | 13.6% | Assisted by Kayl Petersen |
| 00:28 | Missed 3-Pointer by Jayda Curry | | | 14.4% | |
| 00:24 | | | | 14.5% | Defensive Rebound by Lani White |
| 00:04 | | | | 14.9% | Turnover by Carys Baker |
| 4th Quarter |
|---|
| Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 15.0% | Sub Out Carleigh Wenzel |
| 10:00 | | | | 15.0% | Sub Out Leila Wells |
| 10:00 | | | | 15.0% | Sub Out Kayl Petersen |
| 10:00 | | | | 15.0% | Sub In Mackenzie Nelson |
| 10:00 | | | | 15.0% | Sub In Rose Micheaux |
| 10:00 | | | | 15.0% | Sub In Matilda Ekh |
| 10:00 | Sub Out Olivia Cochran | | | 15.0% | |
| 10:00 | Sub In Elif Istanbulluoglu | | | 15.0% | |
| 09:40 | Foul by Jayda Curry (P4/T19) | | | 15.6% | |
| 09:23 | Foul by Merissah Russell (P3/T20) | | | 16.0% | |
| 09:23 | | | | 16.0% | Sub Out Mackenzie Nelson |
| 09:23 | | | | 16.0% | Sub In Carleigh Wenzel |
| 09:06 | Media Timeout |
| 09:06 | Sub Out Jayda Curry | | | 16.5% | |
| 09:06 | Sub In Ja'Leah Williams | | | 16.5% | |
| 09:01 | | | | 16.7% | Turnover by TEAM |
| 08:37 | Good Layup by Elif Istanbulluoglu (2) [Paint] | 47-58 | VT +11 | 14.0% | |
| 08:37 | Assisted by Ja'Leah Williams | | | 14.0% | |
| 08:28 | | | | 11.1% | Turnover by Carleigh Wenzel |
| 08:28 | Steal by Ja'Leah Williams | | | 11.1% | |
| 08:22 | Turnover by Ja'Leah Williams | | | 14.4% | |
| 08:15 | | | | 14.6% | Missed 3-Pointer by Matilda Ekh |
| 08:10 | Defensive Rebound by Ja'Leah Williams | | | 14.7% | |
| 08:05 | Good Layup by Ja'Leah Williams (8) [Paint] | 49-58 | VT +9 | 8.7% | |
| 07:43 | | 49-60 | VT +11 | 12.1% | Good Layup by Lani White (16) [Paint] |
| 07:28 | Missed Jumper by Merissah Russell [Paint] | | | 12.6% | |
| 07:25 | | | | 12.6% | Defensive Rebound by Carys Baker |
| 07:11 | | | | 13.1% | Turnover by Lani White |
| 07:11 | Sub Out Nyla Harris | | | 13.1% | |
| 07:11 | Sub Out Merissah Russell | | | 13.1% | |
| 07:11 | Sub In Jayda Curry | | | 13.1% | |
| 07:11 | Sub In Olivia Cochran | | | 13.1% | |
| 07:00 | Missed Jumper by Olivia Cochran | | | 13.4% | |
| 06:56 | | | | 13.5% | Defensive Rebound by Lani White |
| 06:49 | | | | 13.8% | Missed Layup by Carleigh Wenzel [Paint] |
| 06:46 | Defensive Rebound by Olivia Cochran | | | 13.9% | |
| 06:41 | Missed 3-Pointer by Jayda Curry | | | 14.0% | |
| 06:37 | | | | 14.2% | Defensive Rebound by TEAM |
| 06:37 | | | | 14.2% | Sub Out Matilda Ekh |
| 06:37 | | | | 14.2% | Sub In Mackenzie Nelson |
| 06:37 | Sub Out Elif Istanbulluoglu | | | 14.2% | |
| 06:37 | Sub In Nyla Harris | | | 14.2% | |
| 06:17 | | | | 14.9% | Missed 3-Pointer by Carys Baker |
| 06:14 | Deadball Rebound Team | | | 19.3% | |
| 06:14 | | | | 19.3% | Foul by Rose Micheaux (P4/T13) |
| 06:14 | | | | 19.3% | Sub Out Rose Micheaux |
| 06:14 | | | | 19.3% | Sub In Kayl Petersen |
| 05:57 | Good Layup by Ja'Leah Williams (10) [Paint] | 51-60 | VT +9 | 11.8% | |
| 05:41 | | | | 8.9% | Turnover by Carys Baker |
| 05:29 | Good Layup by Nyla Harris (6) [Paint] | 53-60 | VT +7 | 6.2% | |
| 05:29 | Assisted by Ja'Leah Williams | | | 6.2% | |
| 05:22 | Virginia Tech 30 Second Timeout |
| 05:06 | | | | 6.6% | Missed 3-Pointer by Lani White |
| 05:03 | Defensive Rebound by Nyla Harris | | | 6.7% | |
| 04:46 | Turnover by Ja'Leah Williams | | | 7.1% | |
| 04:46 | | | | 7.1% | Steal by Mackenzie Nelson |
| 04:20 | | 53-63 | VT +10 | 16.3% | Good 3-Pointer by Kayl Petersen (12) |
| 04:20 | | | | 16.3% | Assisted by Lani White |
| 04:00 | Good Layup by Nyla Harris (8) [Paint] | 55-63 | VT +8 | 12.6% | |
| 03:59 | Louisville 30 Second Timeout |
| 03:59 | | | | 12.7% | Sub Out Lani White |
| 03:59 | | | | 12.7% | Sub In Matilda Ekh |
| 03:58 | Foul by Ja'Leah Williams (P3/T21) | | | 12.7% | |
| 03:43 | | | | 13.6% | Missed Jumper by Matilda Ekh |
| 03:40 | | | | 9.2% | Offensive Rebound by Kayl Petersen |
| 03:37 | | | | 9.3% | Missed 3-Pointer by Kayl Petersen |
| 03:37 | Shot Blocked by Olivia Cochran | | | 9.3% | |
| 03:34 | Defensive Rebound by Tajianna Roberts | | | 9.5% | |
