| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 09:43 | | | | | Missed Layup by Kymora Johnson [Paint] |
| 09:43 | Shot Blocked by Carys Baker | | | | |
| 09:39 | Defensive Rebound by Mackenzie Nelson | | | | |
| 09:33 | Missed Layup by Kilah Freelon [Paint] | | | | |
| 09:31 | | | | | Defensive Rebound by Caitlin Weimar |
| 09:07 | | 0-2 | UVa +2 | | Good Jumper by Paris Clark (2) [Paint] |
| 09:07 | | | | | Assisted by Kymora Johnson |
| 08:48 | Good 3-Pointer by Carys Baker (3) | 3-2 | VT +1 | | |
| 08:48 | Assisted by Mackenzie Nelson | | | | |
| 08:30 | | | | | Turnover by Romi Levy |
| 08:30 | Steal by Mackenzie Nelson | | | | |
| 08:24 | Good Layup by Leila Wells (2) [Paint/Fast Break] | 5-2 | VT +3 | | |
| 08:24 | Assisted by Mackenzie Nelson | | | | |
| 07:51 | | | | 0.0% | Turnover by TEAM |
| 07:37 | Good Layup by Kilah Freelon (2) [Paint] | 7-2 | VT +5 | 0.1% | |
| 07:22 | | | | 0.3% | Turnover by Paris Clark |
| 07:22 | Steal by Carleigh Wenzel | | | 0.3% | |
| 07:16 | Missed Layup by Leila Wells [Paint] | | | 0.3% | |
| 07:13 | | | | 0.3% | Defensive Rebound by Romi Levy |
| 07:00 | | | | 0.3% | Turnover by Tabitha Amanze |
| 06:50 | Good 3-Pointer by Carys Baker (6) | 10-2 | VT +8 | 0.9% | |
| 06:50 | Assisted by Mackenzie Nelson | | | 0.9% | |
| 06:47 | Virginia 30 Second Timeout |
| 06:47 | Media Timeout |
| 06:47 | | | | 0.9% | Sub Out Tabitha Amanze |
| 06:47 | | | | 0.9% | Sub Out Romi Levy |
| 06:47 | | | | 0.9% | Sub In Gabby White |
| 06:47 | | | | 0.9% | Sub In Sa'Myah Smith |
| 06:27 | | | | 0.9% | Missed Layup by Gabby White [Paint] |
| 06:25 | Defensive Rebound by Carleigh Wenzel | | | 0.9% | |
| 06:07 | Missed Layup by Leila Wells [Paint] | | | 0.9% | |
| 06:04 | Offensive Rebound by Kilah Freelon | | | 0.9% | |
| 06:02 | Missed 3-Pointer by Carys Baker | | | 0.9% | |
| 06:00 | Offensive Rebound by Carys Baker | | | 0.9% | |
| 05:56 | Missed 3-Pointer by Carleigh Wenzel | | | 0.9% | |
| 05:52 | | | | 0.9% | Defensive Rebound by Sa'Myah Smith |
| 05:35 | | | | 0.9% | Missed Jumper by Kymora Johnson [Paint] |
| 05:32 | Defensive Rebound by Mackenzie Nelson | | | 0.9% | |
| 05:26 | Good 3-Pointer by Leila Wells (5) | 13-2 | VT +11 | 2.6% | |
| 05:26 | Assisted by Carys Baker | | | 2.6% | |
| 05:11 | | | | 2.7% | Missed Jumper by Paris Clark |
| 05:09 | Defensive Rebound by Carys Baker | | | 2.7% | |
| 05:02 | Missed Layup by Leila Wells [Paint] | | | 2.7% | |
| 05:02 | Offensive Rebound by Team | | | 2.7% | |
| 05:02 | | | | 2.7% | Sub Out Gabby White |
| 05:02 | | | | 2.7% | Sub Out Caitlin Weimar |
| 05:02 | | | | 2.7% | Sub In Tabitha Amanze |
| 05:02 | | | | 2.7% | Sub In Breona Hurd |
| 05:02 | Sub Out Mackenzie Nelson | | | 2.7% | |
| 05:02 | Sub In Samyha Suffren | | | 2.7% | |
| 04:56 | Missed Layup by Leila Wells [Paint] | | | 2.7% | |
| 04:56 | | | | 2.7% | Shot Blocked by Tabitha Amanze |
| 04:53 | | | | 2.7% | Defensive Rebound by Breona Hurd |
| 04:51 | Foul by Samyha Suffren (P1/T1) | | | 2.7% | |
| 04:51 | | 13-3 | VT +10 | 2.0% | Good Free Throw by Breona Hurd (1) [Fast Break] |
| 04:51 | | 13-4 | VT +9 | 1.4% | Good Free Throw by Breona Hurd (2) [Fast Break] |
| 04:30 | | | | 1.5% | Foul by Breona Hurd (P1/T1) |
| 04:30 | Good Free Throw by Kilah Freelon (3) | 14-4 | VT +10 | 2.0% | |
| 04:30 | Good Free Throw by Kilah Freelon (4) | 15-4 | VT +11 | 2.7% | |
| 04:18 | | 15-6 | VT +9 | 2.1% | Good Layup by Breona Hurd (4) [Paint] |
| 04:18 | | | | 2.1% | Assisted by Sa'Myah Smith |
| 04:09 | | | | 2.1% | Foul by Breona Hurd (P2/T2) |
| 04:09 | Sub Out Leila Wells | | | 2.1% | |
| 04:09 | Sub In Mackenzie Nelson | | | 2.1% | |
| 04:09 | Good Free Throw by Carleigh Wenzel (1) | 16-6 | VT +10 | 2.7% | |
| 04:09 | Good Free Throw by Carleigh Wenzel (2) | 17-6 | VT +11 | 3.5% | |
| 03:50 | | 17-8 | VT +9 | 2.1% | Good Layup by Sa'Myah Smith (2) [Paint] |
| 03:50 | | | | 2.1% | Assisted by Paris Clark |
| 03:42 | Missed 3-Pointer by Carleigh Wenzel | | | 2.1% | |
| 03:39 | | | | 2.1% | Defensive Rebound by Paris Clark |
| 03:32 | | | | 2.1% | Missed 3-Pointer by Paris Clark |
| 03:27 | Defensive Rebound by Mackenzie Nelson | | | 2.1% | |
| 03:23 | Good 3-Pointer by Carys Baker (9) [Fast Break] | 20-8 | VT +12 | 3.6% | |
| 03:23 | Assisted by Mackenzie Nelson | | | 3.6% | |
| 03:01 | Foul by Kilah Freelon (P1/T2) | | | 3.6% | |
| 03:00 | Sub Out Kilah Freelon | | | 3.6% | |
| 03:00 | Sub In Aniya Trent | | | 3.6% | |
| 03:00 | | 20-9 | VT +11 | 2.8% | Good Free Throw by Tabitha Amanze (1) |
| 03:00 | | | | 2.8% | Missed Free Throw by Tabitha Amanze |
| 03:00 | Defensive Rebound by Aniya Trent | | | 2.8% | |
| 02:35 | Turnover by Carleigh Wenzel | | | 2.9% | |
| 02:35 | | | | 2.9% | Steal by Paris Clark |
| 02:29 | | 20-11 | VT +9 | 2.2% | Good Layup by Breona Hurd (6) [Paint/Fast Break] |
| 02:29 | | | | 2.2% | Assisted by Paris Clark |
| 02:22 | Missed Layup by Samyha Suffren [Paint] | | | 2.2% | |
| 02:22 | Offensive Rebound by Team | | | 1.6% | |
| 02:17 | Good 3-Pointer by Carleigh Wenzel (5) | 23-11 | VT +12 | 3.7% | |
| 02:17 | Assisted by Mackenzie Nelson | | | 3.7% | |
| 01:56 | | | | 4.7% | Turnover by Breona Hurd |
| 01:56 | Steal by Carleigh Wenzel | | | 4.7% | |
| 01:49 | Missed 3-Pointer by Carleigh Wenzel | | | 4.7% | |
| 01:45 | | | | 4.7% | Defensive Rebound by Paris Clark |
| 01:42 | Foul by Carleigh Wenzel (P1/T3) | | | 4.7% | |
| 01:42 | Sub Out Carleigh Wenzel | | | 4.7% | |
| 01:42 | Sub In Mel Daley | | | 4.7% | |
| 01:34 | | | | 4.8% | Missed Layup by Sa'Myah Smith [Paint] |
| 01:34 | Shot Blocked by Aniya Trent | | | 4.8% | |
| 01:30 | | | | 4.8% | Offensive Rebound by Tabitha Amanze |
| 01:30 | | 23-13 | VT +10 | 3.0% | Good Tip-In by Tabitha Amanze (3) [Paint] |
| 01:17 | Missed Jumper by Mel Daley | | | 3.0% | |
| 01:16 | Deadball Rebound Team | | | 2.3% | |
| 01:07 | | | | 2.3% | Foul by Tabitha Amanze (P1/T3) |
| 01:07 | Sub Out Carys Baker | | | 2.3% | |
| 01:07 | Sub Out Samyha Suffren | | | 2.3% | |
| 01:07 | Sub In Carleigh Wenzel | | | 2.3% | |
| 01:07 | Sub In Kayl Petersen | | | 2.3% | |
| 01:07 | Good Free Throw by Mel Daley (1) | 24-13 | VT +11 | 3.0% | |
| 01:07 | Good Free Throw by Mel Daley (2) | 25-13 | VT +12 | 3.9% | |
| 00:50 | | | | 3.9% | Missed 3-Pointer by Breona Hurd |
| 00:46 | Defensive Rebound by Kayl Petersen | | | 3.9% | |
| 00:23 | Missed 3-Pointer by Kayl Petersen | | | 4.0% | |
| 00:20 | | | | 4.0% | Defensive Rebound by Breona Hurd |
| 00:14 | | | | 4.0% | Missed Layup by Sa'Myah Smith [Paint] |
| 00:10 | Defensive Rebound by Kayl Petersen | | | 4.0% | |
| 00:01 | Good Jumper by Carleigh Wenzel (7) | 27-13 | VT +14 | 6.1% | |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | | | | 6.1% | Sub Out Sa'Myah Smith |
| 10:00 | | | | 6.1% | Sub Out Tabitha Amanze |
| 10:00 | | | | 6.1% | Sub In Adeang Ring |
| 10:00 | | | | 6.1% | Sub In Romi Levy |
| 10:00 | Sub Out Aniya Trent | | | 6.1% | |
| 10:00 | Sub In Kilah Freelon | | | 6.1% | |
| 09:50 | | | | 7.4% | Turnover by Adeang Ring |
| 09:50 | Steal by Kayl Petersen | | | 7.4% | |
| 09:27 | Good Jumper by Mel Daley (4) [Paint] | 29-13 | VT +16 | 8.8% | |
| 09:27 | Assisted by Mackenzie Nelson | | | 8.8% | |
| 09:13 | | | | 8.9% | Missed Jumper by Adeang Ring |
| 09:10 | Defensive Rebound by Mackenzie Nelson | | | 8.9% | |
| 09:06 | Good Layup by Kilah Freelon (6) [Paint/Fast Break] | 31-13 | VT +18 | 12.0% | |
| 09:06 | Assisted by Mackenzie Nelson | | | 12.0% | |
| 08:44 | | 31-16 | VT +15 | 9.1% | Good 3-Pointer by Breona Hurd (9) |
| 08:44 | | | | 9.1% | Assisted by Romi Levy |
| 08:25 | Good Jumper by Mel Daley (6) | 33-16 | VT +17 | 10.7% | |
| 08:25 | Assisted by Mackenzie Nelson | | | 10.7% | |
| 08:14 | Foul by Kayl Petersen (P1/T4) | | | 10.8% | |
| 08:14 | Sub Out Mackenzie Nelson | | | 10.8% | |
| 08:14 | Sub Out Kayl Petersen | | | 10.8% | |
| 08:14 | Sub In Leila Wells | | | 10.8% | |
| 08:14 | Sub In Carys Baker | | | 10.8% | |
| 08:08 | | | | 12.5% | Turnover by Kymora Johnson |
| 08:08 | Steal by Mel Daley | | | 12.5% | |
| 08:03 | Good Layup by Mel Daley (8) [Paint/Fast Break] | 35-16 | VT +19 | 14.3% | |
| 08:02 | Virginia 30 Second Timeout |
| 08:02 | Media Timeout |
| 08:02 | | | | 14.3% | Sub Out Paris Clark |
| 08:02 | | | | 14.3% | Sub Out Adeang Ring |
| 08:02 | | | | 14.3% | Sub Out Romi Levy |
| 08:02 | | | | 14.3% | Sub In Jillian Brown |
| 08:02 | | | | 14.3% | Sub In Tabitha Amanze |
| 08:02 | | | | 14.3% | Sub In Caitlin Weimar |
| 07:53 | Foul by Kilah Freelon (P2/T5) | | | 14.4% | |
| 07:53 | Sub Out Kilah Freelon | | | 14.4% | |
| 07:53 | Sub In Aniya Trent | | | 14.4% | |
| 07:52 | Foul by Aniya Trent (P1/T6) | | | 14.4% | |
| 07:44 | | | | 14.4% | Missed 3-Pointer by Kymora Johnson |
| 07:41 | Defensive Rebound by Mel Daley | | | 14.5% | |
| 07:20 | Turnover by Carleigh Wenzel | | | 14.6% | |
| 07:20 | Sub Out Leila Wells | | | 14.6% | |
| 07:20 | Sub Out Mel Daley | | | 14.6% | |
| 07:20 | Sub In Mackenzie Nelson | | | 14.6% | |
| 07:20 | Sub In Samyha Suffren | | | 14.6% | |
| 07:04 | | | | 14.8% | Missed Layup by Jillian Brown [Paint] |
| 07:04 | Shot Blocked by Carys Baker | | | 14.8% | |
| 07:04 | | | | 16.8% | Offensive Rebound by TEAM |
| 07:01 | | | | 16.8% | Turnover by Caitlin Weimar |
| 06:33 | Missed Jumper by Carys Baker | | | 17.1% | |
| 06:30 | | | | 17.1% | Defensive Rebound by Tabitha Amanze |
| 06:22 | | | | 17.2% | Missed Jumper by Caitlin Weimar |
| 06:21 | Defensive Rebound by Aniya Trent | | | 17.2% | |
| 06:21 | | | | 17.2% | Foul by Tabitha Amanze (P2/T4) |
| 06:01 | Good Jumper by Samyha Suffren (2) | 37-16 | VT +21 | 19.6% | |
| 06:01 | Assisted by Carleigh Wenzel | | | 19.6% | |
| 05:43 | | | | 19.8% | Missed Jumper by Kymora Johnson |
| 05:40 | Defensive Rebound by Mackenzie Nelson | | | 19.9% | |
| 05:30 | Missed 3-Pointer by Carys Baker | | | 20.0% | |
| 05:26 | Offensive Rebound by Carleigh Wenzel | | | 20.1% | |
| 05:25 | Good Jumper by Carleigh Wenzel (9) | 39-16 | VT +23 | 24.9% | |
| 05:06 | | | | 25.2% | Sub Out Tabitha Amanze |
| 05:06 | | | | 25.2% | Sub In Sa'Myah Smith |
| 05:06 | Sub Out Aniya Trent | | | 25.2% | |
| 05:06 | Sub In Kayl Petersen | | | 25.2% | |
| 04:59 | | | | 25.4% | Missed Layup by Kymora Johnson [Paint] |
| 04:53 | Defensive Rebound by Kayl Petersen | | | 25.5% | |
| 04:51 | Turnover by Samyha Suffren | | | 25.5% | |
| 04:51 | | | | 25.5% | Sub Out Jillian Brown |
| 04:51 | | | | 25.5% | Sub Out Breona Hurd |
| 04:51 | | | | 25.5% | Sub In Paris Clark |
| 04:51 | | | | 25.5% | Sub In Romi Levy |
| 04:26 | | 39-18 | VT +21 | 23.3% | Good Layup by Sa'Myah Smith (4) [Paint] |
| 04:26 | | | | 23.3% | Assisted by Kymora Johnson |
| 04:26 | Foul by Kayl Petersen (P2/T7) | | | 23.3% | |
| 04:26 | Sub Out Kayl Petersen | | | 23.3% | |
| 04:26 | Sub In Aniya Trent | | | 23.3% | |
| 04:26 | | 39-19 | VT +20 | 20.9% | Good Free Throw by Sa'Myah Smith (5) |
| 04:12 | Missed Jumper by Carys Baker [Paint] | | | 21.1% | |
| 04:09 | | | | 21.1% | Defensive Rebound by Kymora Johnson |
| 03:56 | | 39-21 | VT +18 | 16.7% | Good Jumper by Paris Clark (4) [Paint] |
| 03:40 | Sub Out Carleigh Wenzel | | | 16.9% | |
| 03:40 | Sub In Mel Daley | | | 16.9% | |
| 03:20 | Turnover by Team | | | 15.0% | |
| 03:10 | Foul by Aniya Trent (P2/T8) | | | 15.1% | |
| 03:10 | Sub Out Samyha Suffren | | | 15.1% | |
| 03:10 | Sub In Carleigh Wenzel | | | 15.1% | |
| 03:10 | | 39-22 | VT +17 | 13.1% | Good Free Throw by Caitlin Weimar (1) |
| 03:10 | | | | 13.1% | Missed Free Throw by Caitlin Weimar |
| 03:08 | Defensive Rebound by Carys Baker | | | 13.1% | |
| 03:01 | Missed Jumper by Mel Daley | | | 13.2% | |
| 03:00 | | | | 13.2% | Defensive Rebound by TEAM |
| 02:41 | | | | 13.4% | Missed Layup by Paris Clark [Paint] |
| 02:40 | Defensive Rebound by Mackenzie Nelson | | | 13.4% | |
| 02:40 | | | | 13.4% | Foul by Paris Clark (P1/T5) |
| 02:25 | | | | 13.6% | Foul by Caitlin Weimar (P1/T6) |
| 02:20 | Good 3-Pointer by Carleigh Wenzel (12) | 42-22 | VT +20 | 20.3% | |
| 02:20 | Assisted by Mackenzie Nelson | | | 20.3% | |
| 02:03 | | 42-24 | VT +18 | 18.2% | Good Jumper by Romi Levy (2) |
| 01:42 | Missed 3-Pointer by Carys Baker | | | 18.5% | |
| 01:38 | | | | 18.5% | Defensive Rebound by Sa'Myah Smith |
| 01:29 | | | | 18.6% | Turnover by Sa'Myah Smith |
| 01:29 | Steal by Mel Daley | | | 18.6% | |
| 01:25 | | | | 18.7% | Foul by Paris Clark (P2/T7) |
| 01:25 | Good Free Throw by Mackenzie Nelson (1) [Fast Break] | 43-24 | VT +19 | 21.2% | |
| 01:25 | Missed Free Throw by Mackenzie Nelson [Fast Break] | | | 21.2% | |
| 01:25 | | | | 21.2% | Deadball Rebound TEAM |
| 01:25 | Sub Out Mel Daley | | | 21.2% | |
| 01:25 | Sub Out Aniya Trent | | | 21.2% | |
| 01:25 | Sub In Leila Wells | | | 21.2% | |
| 01:25 | Sub In Kayl Petersen | | | 21.2% | |
| 01:25 | Foul by Aniya Trent (P3/T9) | | | 21.2% | |
| 01:25 | | | | 21.2% | Missed Free Throw by Kymora Johnson |
| 01:25 | | 43-25 | VT +18 | 18.7% | Good Free Throw by Kymora Johnson (1) |
| 01:25 | | | | 18.7% | Deadball Rebound TEAM |
| 01:15 | | | | 18.8% | Turnover by Paris Clark |
| 00:54 | Missed 3-Pointer by Carleigh Wenzel | | | 19.2% | |
| 00:49 | | | | 19.2% | Defensive Rebound by Kymora Johnson |
| 00:46 | | 43-27 | VT +16 | 14.6% | Good Layup by Paris Clark (6) [Paint] |
| 00:46 | | | | 14.6% | Assisted by Kymora Johnson |
| 00:15 | Missed 3-Pointer by Carleigh Wenzel | | | 15.0% | |
| 00:15 | | | | 15.0% | Defensive Rebound by TEAM |
| 00:15 | Sub Out Leila Wells | | | 15.0% | |
| 00:15 | Sub In Mel Daley | | | 15.0% | |
| 00:15 | Foul by Kayl Petersen (P3/T10) | | | 15.0% | |
| 00:12 | | | | 15.0% | Missed Free Throw by Caitlin Weimar [Fast Break] |
| 00:12 | | 43-28 | VT +15 | 12.9% | Good Free Throw by Caitlin Weimar (2) [Fast Break] |
| 00:12 | | | | 12.9% | Deadball Rebound TEAM |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | | | | 13.0% | Sub Out Caitlin Weimar |
| 10:00 | | | | 13.0% | Sub In Tabitha Amanze |
| 10:00 | Sub Out Mel Daley | | | 13.0% | |
| 10:00 | Sub Out Kayl Petersen | | | 13.0% | |
| 10:00 | Sub In Kilah Freelon | | | 13.0% | |
| 10:00 | Sub In Leila Wells | | | 13.0% | |
| 09:51 | | | | 13.1% | Turnover by Tabitha Amanze |
| 09:32 | Missed 3-Pointer by Carleigh Wenzel | | | 13.3% | |
| 09:28 | Offensive Rebound by Carys Baker | | | 11.3% | |
| 09:26 | Missed Jumper by Carys Baker | | | 11.3% | |
| 09:23 | | | | 11.4% | Defensive Rebound by Romi Levy |
| 09:03 | | | | 11.6% | Missed Layup by Sa'Myah Smith [Paint] |
| 09:00 | | | | 13.7% | Offensive Rebound by Tabitha Amanze |
| 09:00 | | 43-30 | VT +13 | 9.7% | Good Tip-In by Tabitha Amanze (5) [Paint] |
| 08:53 | Missed Layup by Leila Wells [Paint] | | | 9.7% | |
| 08:50 | | | | 9.8% | Defensive Rebound by Kymora Johnson |
| 08:47 | | 43-32 | VT +11 | 6.4% | Good Jumper by Kymora Johnson (3) [Fast Break] |
| 08:29 | Turnover by Carleigh Wenzel | | | 5.1% | |
| 08:29 | | | | 5.1% | Steal by Romi Levy |
| 08:24 | | 43-34 | VT +9 | 3.8% | Good Layup by Kymora Johnson (5) [Paint/Fast Break] |
| 08:24 | | | | 3.8% | Assisted by Romi Levy |
| 08:24 | Virginia Tech 30 Second Timeout |
| 08:24 | Media Timeout |
| 08:24 | Sub Out Leila Wells | | | 3.8% | |
| 08:24 | Sub In Samyha Suffren | | | 3.8% | |
| 08:03 | Turnover by Kilah Freelon | | | 2.8% | |
| 07:49 | | 43-36 | VT +7 | 1.9% | Good Layup by Kymora Johnson (7) [Paint] |
| 07:49 | | | | 1.9% | Assisted by Sa'Myah Smith |
| 07:35 | Good 3-Pointer by Mackenzie Nelson (4) | 46-36 | VT +10 | 4.0% | |
| 07:35 | Assisted by Carleigh Wenzel | | | 4.0% | |
| 07:06 | Foul by Samyha Suffren (P2/T11) | | | 4.1% | |
| 06:53 | | 46-38 | VT +8 | 3.0% | Good Layup by Kymora Johnson (9) [Paint] |
| 06:26 | Missed Jumper by Kilah Freelon [Paint] | | | 3.1% | |
| 06:22 | | | | 3.1% | Defensive Rebound by Paris Clark |
| 06:19 | | | | 3.1% | Missed Layup by Paris Clark [Paint] |
| 06:19 | Shot Blocked by Carys Baker | | | 3.1% | |
| 06:15 | Defensive Rebound by Carys Baker | | | 3.1% | |
| 06:13 | | | | 3.1% | Foul by Sa'Myah Smith (P1/T8) |
| 06:13 | Good Free Throw by Carleigh Wenzel (13) [Fast Break] | 47-38 | VT +9 | 4.3% | |
| 06:13 | Good Free Throw by Carleigh Wenzel (14) [Fast Break] | 48-38 | VT +10 | 5.8% | |
| 06:13 | | | | 5.8% | Sub Out Tabitha Amanze |
| 06:13 | | | | 5.8% | Sub In Caitlin Weimar |
| 06:01 | | 48-40 | VT +8 | 3.1% | Good Jumper by Paris Clark (8) [Paint] |
| 06:01 | Foul by Mackenzie Nelson (P1/T12) | | | 3.1% | |
| 06:01 | | 48-41 | VT +7 | 2.1% | Good Free Throw by Paris Clark (9) |
| 05:39 | Good 3-Pointer by Carleigh Wenzel (17) | 51-41 | VT +10 | 4.5% | |
| 05:39 | Assisted by Mackenzie Nelson | | | 4.5% | |
| 05:24 | Foul by Samyha Suffren (P3/T13) | | | 4.6% | |
| 05:24 | Sub Out Samyha Suffren | | | 4.6% | |
| 05:24 | Sub In Mel Daley | | | 4.6% | |
| 05:12 | | | | 4.6% | Missed Layup by Paris Clark [Paint] |
| 05:12 | | | | 6.2% | Offensive Rebound by TEAM |
| 05:12 | Shot Blocked by Carleigh Wenzel | | | 6.2% | |
| 05:07 | | | | 6.2% | Missed 3-Pointer by Kymora Johnson |
| 05:03 | Defensive Rebound by Kilah Freelon | | | 6.2% | |
| 04:51 | | | | 6.3% | Foul by Kymora Johnson (P1/T9) |
| 04:51 | Media Timeout |
| 04:51 | Good Free Throw by Carleigh Wenzel (18) | 52-41 | VT +11 | 8.1% | |
| 04:51 | Good Free Throw by Carleigh Wenzel (19) | 53-41 | VT +12 | 10.1% | |
| 04:35 | | | | 10.3% | Missed Jumper by Romi Levy |
| 04:32 | | | | 10.3% | Offensive Rebound by Romi Levy |
| 04:30 | | | | 10.4% | Missed 3-Pointer by Romi Levy |
| 04:27 | | | | 10.4% | Offensive Rebound by Kymora Johnson |
| 04:21 | | 53-43 | VT +10 | 6.5% | Good Layup by Kymora Johnson (11) [Paint] |
| 04:13 | Good Layup by Carys Baker (11) [Paint/Fast Break] | 55-43 | VT +12 | 8.5% | |
| 04:13 | Assisted by Carleigh Wenzel | | | 8.5% | |
| 03:55 | | | | 8.7% | Foul by Romi Levy (P1/T10) |
| 03:55 | | | | 10.8% | Turnover by Romi Levy |
| 03:55 | | | | 10.8% | Sub Out Sa'Myah Smith |
| 03:55 | | | | 10.8% | Sub In Tabitha Amanze |
| 03:35 | Missed Jumper by Mel Daley | | | 11.1% | |
| 03:32 | | | | 11.1% | Defensive Rebound by Tabitha Amanze |
| 03:08 | | 55-45 | VT +10 | 7.1% | Good Jumper by Romi Levy (4) [Paint] |
| 03:00 | Missed 3-Pointer by Carys Baker | | | 7.2% | |
| 02:56 | | | | 7.2% | Defensive Rebound by Paris Clark |
| 02:53 | | 55-47 | VT +8 | 3.9% | Good Layup by Romi Levy (6) [Paint/Fast Break] |
| 02:53 | | | | 3.9% | Assisted by Paris Clark |
| 02:32 | Turnover by Carleigh Wenzel | | | 2.7% | |
| 02:32 | | | | 2.7% | Steal by Kymora Johnson |
| 02:27 | | | | 2.7% | Missed 3-Pointer by Kymora Johnson |
| 02:24 | Defensive Rebound by Carleigh Wenzel | | | 2.7% | |
| 02:24 | | | | 2.7% | Foul by Tabitha Amanze (P3/T11) |
| 02:11 | Missed 3-Pointer by Carleigh Wenzel | | | 2.8% | |
| 02:09 | Offensive Rebound by Team | | | 2.8% | |
| 01:59 | Good Jumper by Mel Daley (10) | 57-47 | VT +10 | 5.9% | |
| 01:59 | Assisted by Carleigh Wenzel | | | 5.9% | |
| 01:36 | | 57-50 | VT +7 | 2.9% | Good 3-Pointer by Kymora Johnson (14) |
| 01:01 | Missed Jumper by Mackenzie Nelson | | | 3.1% | |
| 00:58 | | | | 3.1% | Defensive Rebound by Kymora Johnson |
| 00:51 | | | | 3.1% | Missed 3-Pointer by Kymora Johnson |
| 00:50 | | | | 3.1% | Offensive Rebound by Tabitha Amanze |
| 00:50 | Foul by Carys Baker (P1/T14) | | | 3.1% | |
| 00:50 | Sub Out Mackenzie Nelson | | | 3.1% | |
| 00:50 | Sub In Leila Wells | | | 3.1% | |
| 00:38 | | | | 3.2% | Missed Layup by Kymora Johnson [Paint] |
| 00:38 | | | | 3.2% | Offensive Rebound by Tabitha Amanze |
| 00:38 | | 57-52 | VT +5 | 1.0% | Good Tip-In by Tabitha Amanze (7) [Paint] |
| 00:38 | Foul by Kilah Freelon (P3/T15) | | | 1.0% | |
| 00:38 | Sub Out Kilah Freelon | | | 1.0% | |
| 00:38 | Sub In Kayl Petersen | | | 1.0% | |
| 00:38 | | | | 1.0% | Missed Free Throw by Tabitha Amanze |
| 00:38 | Defensive Rebound by Carys Baker | | | 1.0% | |
| 00:38 | | | | 1.0% | Foul by Romi Levy (P2/T12) |
| 00:37 | Good Free Throw by Carys Baker (12) | 58-52 | VT +6 | 1.9% | |
| 00:37 | Good Free Throw by Carys Baker (13) | 59-52 | VT +7 | 3.2% | |
| 00:16 | | 59-54 | VT +5 | 1.0% | Good Layup by Paris Clark (11) [Paint] |
| 00:09 | Good Layup by Carleigh Wenzel (21) [Paint/Fast Break] | 61-54 | VT +7 | 2.0% | |
| 00:00 | | 61-57 | VT +4 | 0.4% | Good 3-Pointer by Kymora Johnson (17) [Fast Break] |
| 00:00 | | | | 0.4% | Assisted by Paris Clark |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | Sub Out Leila Wells | | | 0.4% | |
| 10:00 | Sub In Samyha Suffren | | | 0.4% | |
| 09:52 | Good 3-Pointer by Carleigh Wenzel (24) | 64-57 | VT +7 | 2.1% | |
| 09:52 | Assisted by Samyha Suffren | | | 2.1% | |
| 09:33 | | 64-60 | VT +4 | 0.4% | Good 3-Pointer by Kymora Johnson (20) |
| 09:33 | | | | 0.4% | Assisted by Romi Levy |
| 09:19 | Missed Jumper by Mel Daley | | | 0.4% | |
| 09:17 | | | | 0.4% | Defensive Rebound by Caitlin Weimar |
| 08:56 | Foul by Kayl Petersen (P4/T16) | | | 0.4% | |
| 08:56 | Sub Out Samyha Suffren | | | 0.4% | |
| 08:56 | Sub Out Kayl Petersen | | | 0.4% | |
| 08:56 | Sub In Kilah Freelon | | | 0.4% | |
| 08:56 | Sub In Mackenzie Nelson | | | 0.4% | |
| 08:42 | | 64-62 | VT +2 | | Good Layup by Paris Clark (13) [Paint] |
| 08:42 | | | | | Assisted by Kymora Johnson |
| 08:31 | Missed Jumper by Mel Daley | | | | |
| 08:28 | | | | | Defensive Rebound by Kymora Johnson |
| 08:19 | Foul by Mackenzie Nelson (P2/T17) | | | | |
| 08:19 | Sub Out Mel Daley | | | | |
| 08:19 | Sub In Leila Wells | | | | |
| 08:15 | | 64-64 | T 1 | | Good Layup by Paris Clark (15) [Paint] |
| 08:15 | | | | | Assisted by Kymora Johnson |
| 08:11 | Virginia Tech 30 Second Timeout |
| 08:11 | Media Timeout |
| 07:55 | Missed 3-Pointer by Carleigh Wenzel | | | | |
| 07:51 | Offensive Rebound by Kilah Freelon | | | | |
| 07:51 | Good Tip-In by Kilah Freelon (8) [Paint] | 66-64 | VT +2 | | |
| 07:34 | | | | | Turnover by Romi Levy |
| 07:34 | Steal by Carleigh Wenzel | | | | |
| 07:28 | Missed Layup by Carleigh Wenzel [Paint] | | | | |
| 07:21 | Offensive Rebound by Kilah Freelon | | | | |
| 07:21 | Good Tip-In by Kilah Freelon (10) [Paint] | 68-64 | VT +4 | 0.1% | |
| 07:09 | | | | 0.1% | Missed 3-Pointer by Kymora Johnson |
| 07:08 | Defensive Rebound by Carys Baker | | | 0.1% | |
| 07:08 | | | | 0.1% | Foul by Caitlin Weimar (P2/T13) |
| 06:55 | Missed 3-Pointer by Carleigh Wenzel | | | 0.1% | |
| 06:52 | Offensive Rebound by Kilah Freelon | | | 0.1% | |
