1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 4 |
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 16 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
1 | Settle 2B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | ||
2 | Bobby Horton LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
15 | Eggborn PH/LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3 | Wayne Javins 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | ||
4 | Dean Hahn 1B | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 1 | 3 | ||
5 | Bob Elwell CF | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | ||
6 | Dave Foster SS | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 2 | ||
7 | Steve Rosson RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
27 | Oates PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
8 | Shorter C | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | ||
9 | Doyle PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
18 | Wilkins C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
10 | Pittman P | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
11 | J. Foster P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | Jefferson LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Totals | 36 | 6 | 6 | 5 | 11 | 6 | 32 | 15 | 11 | |||
RBI: Javins; Elwell (2); D. Foster (2) 2-out RBI: Elwell CS: Settle; Hahn E: Hahn; D. Foster; Rosson; Wilkins LOB: 11 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
43 | John Shaw 2B | 6 | 1 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | ||
42 | Archie Manning SS | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | ||
45 | Whitey Adams 3B | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 6 | 1 | ||
20 | Eddie McLarty 1B | 5 | 0 | 3 | 1 | 0 | 1 | 8 | 0 | 2 | ||
41 | Lee Moore RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
29 | Riley Myers RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
21 | Tommy Magee LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
3 | Williams LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
36 | Groonich LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Bobby Wade C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
27 | Mike Friday C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | McCoy C | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | ||
28 | Kenny Oakley CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
99 | Duncan PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
38 | Ron Coleman PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
26 | Fred Setser P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
30 | Bobby Cain P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
98 | Kauerz P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 44 | 7 | 16 | 6 | 2 | 5 | 33 | 15 | 6 | |||
RBI: Shaw; Adams (4); McLarty 2-out RBI: Adams (3) SB: Shaw; Adams; McLarty CS: Adams DP: Moore; McCoy E: Shaw; Manning LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
10 | Pittman | 6.2 | 10 | 5 | 2 | 1 | 3 | 0 | 30 | |||
11 | J. Foster | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | |||
27 | Oates (L, 7-2) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | |||
Totals | 10.0 | 16 | 7 | 4 | 2 | 5 | 0 | 48 | ||||
HBP: Pittman |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
26 | Fred Setser | 3.2 | 4 | 3 | 1 | 3 | 2 | 0 | 21 | |||
30 | Bobby Cain | 4.2 | 0 | 3 | 3 | 6 | 1 | 0 | 19 | |||
98 | Kauerz (W, 3-2) | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | |||
Totals | 11.0 | 6 | 6 | 4 | 11 | 6 | 0 | 50 | ||||
HBP: Setser (2) |
VT | MISS | |||
![]() | 1st | [Outs: 1] Javins singled down the lf line, RBI; Settle scored. | 1 | 0 |
![]() | 1st | [Outs: 2] McLarty singled to right field, advanced to third on an error by rf; Adams scored on the error, unearned. | 1 | 1 |
![]() | 3rd | [Outs: 2] Elwell singled, advanced to second, RBI; Hahn scored, unearned. | 2 | 1 |
![]() | 3rd | [Outs: 2] D. Foster reached on an error by ss; Elwell scored, unearned. | 3 | 1 |
![]() | 3rd | [Outs: 1] Adams singled, advanced to second on an error by ss, RBI; Shaw scored, unearned. | 3 | 2 |
![]() | 3rd | [Outs: 1] McLarty singled to right field, RBI; Adams scored, unearned. | 3 | 3 |
![]() | 7th | [Outs: 2] Adams singled to left center, 2 RBI; Manning advanced to third; Oakley scored; Friday scored. | 3 | 5 |
![]() | 9th | [Outs: 1] Elwell singled to right field, RBI; Hahn advanced to second; Javins advanced to third; Eggborn scored. | 4 | 5 |
![]() | 9th | [Outs: 1] D. Foster singled, 2 RBI; Elwell advanced to second; Hahn scored; Javins scored. | 6 | 5 |
![]() | 9th | [Outs: 1] Shaw singled, RBI; Coleman scored. | 6 | 6 |
![]() | 11th | [Outs: 2] Adams singled, RBI; Manning advanced to second; Kauerz advanced to third; Coleman scored. | 6 | 7 |
![]() | SCORE | |
Setser pitching for Ole Miss | VT | MISS |
[Outs: 0] Settle singled down the lf line. | 0 | 0 |
[Outs: 0] B. Horton grounded out to 3b; Settle advanced to second. | 0 | 0 |
[Outs: 1] Javins singled down the lf line, RBI; Settle scored. | 1 | 0 |
[Outs: 1] Hahn hit by pitch; Javins advanced to second. | 1 | 0 |
[Outs: 1] Elwell grounded out to 3b; Javins advanced to third. | 1 | 0 |
[Outs: 2] D. Foster lined out to ss. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
[Outs: 0] Shaw lined out to lf. | 1 | 0 |
[Outs: 1] Manning struck out looking. | 1 | 0 |
[Outs: 2] Adams walked. | 1 | 0 |
[Outs: 2] McLarty singled to right field, advanced to third on an error by rf; Adams scored on the error, unearned. | 1 | 1 |
[Outs: 2] Moore hit by pitch. | 1 | 1 |
[Outs: 2] Magee popped up to c. | 1 | 1 |
1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Setser pitching for Ole Miss | VT | MISS |
[Outs: 0] Rosson walked. | 1 | 1 |
[Outs: 0] Shorter out at first p to 2b, SAC, bunt; Rosson advanced to second. | 1 | 1 |
[Outs: 1] Pittman grounded out to 3b. | 1 | 1 |
[Outs: 2] Settle popped up to 2b. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
[Outs: 0] Wade grounded out to 3b. | 1 | 1 |
[Outs: 1] Oakley grounded out to 2b. | 1 | 1 |
[Outs: 2] Setser grounded out to ss. | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Setser pitching for Ole Miss | VT | MISS |
[Outs: 0] B. Horton struck out swinging. | 1 | 1 |
[Outs: 1] Javins walked. | 1 | 1 |
[Outs: 1] Hahn reached on an error by 2b, advanced to second; Javins out at second ss to 2b. | 1 | 1 |
[Outs: 2] Elwell singled, advanced to second, RBI; Hahn scored, unearned. | 2 | 1 |
[Outs: 2] D. Foster reached on an error by ss; Elwell scored, unearned. | 3 | 1 |
[Outs: 2] Rosson popped up to ss. | 3 | 1 |
2 Runs, 1 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
[Outs: 0] Shaw singled. | 3 | 1 |
[Outs: 0] Shaw advanced to second on an error by 1b. | 3 | 1 |
[Outs: 0] Manning lined out to rf. | 3 | 1 |
[Outs: 1] Adams singled, advanced to second on an error by ss, RBI; Shaw scored, unearned. | 3 | 2 |
[Outs: 1] McLarty singled to right field, RBI; Adams scored, unearned. | 3 | 3 |
[Outs: 1] Moore hit into double play 3b to 2b to 1b; McLarty out on the play. | 3 | 3 |
2 Runs, 3 Hits, 2 Errors, 0 Left on Base |
![]() | SCORE | |
Setser pitching for Ole Miss | VT | MISS |
[Outs: 0] Shorter walked. | 3 | 3 |
[Outs: 0] Pittman struck out swinging, bunt. | 3 | 3 |
[Outs: 1] Settle out at first c to 2b. | 3 | 3 |
[Outs: 2] B. Horton singled to right field; Shorter advanced to third. | 3 | 3 |
[Outs: 2] Javins hit by pitch; B. Horton advanced to second. | 3 | 3 |
Cain to p for Setser. | 3 | 3 |
[Outs: 2] Hahn flied out to lf. | 3 | 3 |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
[Outs: 0] Magee struck out swinging. | 3 | 3 |
[Outs: 1] Wade popped up to ss. | 3 | 3 |
[Outs: 2] Oakley popped up to ss. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cain pitching for Ole Miss | VT | MISS |
[Outs: 0] Elwell flied out to rf. | 3 | 3 |
[Outs: 1] D. Foster flied out to rf. | 3 | 3 |
[Outs: 2] Rosson walked. | 3 | 3 |
[Outs: 2] Shorter struck out looking. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
[Outs: 0] Cain grounded out to ss. | 3 | 3 |
[Outs: 1] Shaw grounded out to ss. | 3 | 3 |
[Outs: 2] Manning flied out to cf. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cain pitching for Ole Miss | VT | MISS |
Myers to rf for Moore. | 3 | 3 |
Williams to lf for Magee. | 3 | 3 |
[Outs: 0] Pittman walked. | 3 | 3 |
[Outs: 0] Pittman out at first p to 1b, picked off. | 3 | 3 |
[Outs: 1] Settle flied out to cf. | 3 | 3 |
Eggborn pinch hit for B. Horton. | 3 | 3 |
[Outs: 2] Eggborn flied out to cf. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
Eggborn to lf. | 3 | 3 |
[Outs: 0] Adams singled to left field. | 3 | 3 |
[Outs: 0] McLarty singled; Adams advanced to second. | 3 | 3 |
[Outs: 0] Adams out at second c to ss, caught stealing. | 3 | 3 |
[Outs: 1] McLarty stole second. | 3 | 3 |
[Outs: 1] Myers lined out to cf. | 3 | 3 |
[Outs: 2] Williams struck out swinging. | 3 | 3 |
0 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Cain pitching for Ole Miss | VT | MISS |
Groonich to lf for Williams. | 3 | 3 |
[Outs: 0] Javins grounded out to 3b. | 3 | 3 |
[Outs: 1] Hahn grounded out to 2b. | 3 | 3 |
[Outs: 2] Elwell grounded out to ss. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Pittman pitching for Virginia Tech | VT | MISS |
Friday to c for Wade. | 3 | 3 |
[Outs: 0] Friday singled to left field. | 3 | 3 |
[Outs: 0] Oakley singled; Friday advanced to second. | 3 | 3 |
[Outs: 0] Cain popped up to p. | 3 | 3 |
[Outs: 1] Shaw popped up to 2b. | 3 | 3 |
[Outs: 2] Manning singled; Oakley advanced to second; Friday advanced to third. | 3 | 3 |
[Outs: 2] Adams singled to left center, 2 RBI; Manning advanced to third; Oakley scored; Friday scored. | 3 | 5 |
J. Foster to p for Pittman. | 3 | 5 |
[Outs: 2] Adams stole second. | 3 | 5 |
[Outs: 2] McLarty struck out swinging. | 3 | 5 |
2 Runs, 4 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Cain pitching for Ole Miss | VT | MISS |
McCoy to c for Friday. | 3 | 5 |
[Outs: 0] D. Foster popped up to c. | 3 | 5 |
Oates pinch hit for Rosson. | 3 | 5 |
[Outs: 1] Oates lined out to rf. | 3 | 5 |
[Outs: 2] Shorter walked. | 3 | 5 |
[Outs: 2] J. Foster reached on a fielder's choice; Shorter out at second ss to 2b. | 3 | 5 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Foster pitching for Virginia Tech | VT | MISS |
Eggborn to rf. | 3 | 5 |
Oates to lf. | 3 | 5 |
[Outs: 0] Myers grounded out to 1b unassisted. | 3 | 5 |
[Outs: 1] Groonich singled. | 3 | 5 |
[Outs: 1] McCoy hit into double play 2b to ss to 1b; Groonich out on the play. | 3 | 5 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cain pitching for Ole Miss | VT | MISS |
[Outs: 0] Settle walked. | 3 | 5 |
[Outs: 0] Eggborn reached on a fielder's choice; Settle out at second 3b to 2b. | 3 | 5 |
[Outs: 1] Javins walked; Eggborn advanced to second. | 3 | 5 |
[Outs: 1] Hahn walked; Javins advanced to second; Eggborn advanced to third. | 3 | 5 |
Kauerz to p for Cain. | 3 | 5 |
[Outs: 1] Elwell singled to right field, RBI; Hahn advanced to second; Javins advanced to third; Eggborn scored. | 4 | 5 |
[Outs: 1] D. Foster singled, 2 RBI; Elwell advanced to second; Hahn scored; Javins scored. | 6 | 5 |
[Outs: 1] Oates reached on a fielder's choice; D. Foster advanced to second; Elwell out at third 3b unassisted. | 6 | 5 |
Doyle pinch hit for Shorter. | 6 | 5 |
[Outs: 2] Doyle grounded out to 3b. | 6 | 5 |
3 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
J. Foster pitching for Virginia Tech | VT | MISS |
Wilkins to c for Doyle. | 6 | 5 |
Duncan pinch hit for Oakley. | 6 | 5 |
[Outs: 0] Duncan walked. | 6 | 5 |
Coleman pinch ran for Duncan. | 6 | 5 |
[Outs: 0] Kauerz grounded out to c, SAC, bunt; Coleman advanced to second. | 6 | 5 |
[Outs: 1] Shaw singled, RBI; Coleman scored. | 6 | 6 |
[Outs: 1] Shaw stole second, advanced to third on a throwing error by c. | 6 | 6 |
[Outs: 1] Manning lined out to ss. | 6 | 6 |
Oates to p. | 6 | 6 |
Jefferson to lf for J. Foster. | 6 | 6 |
[Outs: 2] Adams grounded out to 3b. | 6 | 6 |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Kauerz pitching for Ole Miss | VT | MISS |
Coleman to cf. | 6 | 6 |
[Outs: 0] Jefferson struck out swinging. | 6 | 6 |
[Outs: 1] Settle walked. | 6 | 6 |
[Outs: 1] Settle out at second c to 2b, caught stealing. | 6 | 6 |
[Outs: 2] Eggborn struck out looking. | 6 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Oates pitching for Virginia Tech | VT | MISS |
[Outs: 0] McLarty out at first 1b to p. | 6 | 6 |
[Outs: 1] Myers flied out to lf. | 6 | 6 |
[Outs: 2] Groonich grounded out to 3b. | 6 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kauerz pitching for Ole Miss | VT | MISS |
[Outs: 0] Javins lined out to cf. | 6 | 6 |
[Outs: 1] Hahn walked. | 6 | 6 |
[Outs: 1] Hahn out at second c to 2b, caught stealing. | 6 | 6 |
[Outs: 2] Elwell struck out swinging. | 6 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Oates pitching for Virginia Tech | VT | MISS |
[Outs: 0] McCoy singled to left field. | 6 | 6 |
[Outs: 0] Coleman singled; McCoy advanced to second. | 6 | 6 |
[Outs: 0] Kauerz reached on a fielder's choice; Coleman advanced to second; McCoy out at third p to 3b. | 6 | 6 |
[Outs: 1] Shaw struck out swinging. | 6 | 6 |
[Outs: 2] Manning singled; Kauerz advanced to second; Coleman advanced to third. | 6 | 6 |
[Outs: 2] Adams singled, RBI; Manning advanced to second; Kauerz advanced to third; Coleman scored. | 6 | 7 |
1 Runs, 4 Hits, 0 Errors, 3 Left on Base |