1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() | 25 | 25 | 23 | 25 | 3 |
![]() | 14 | 20 | 25 | 22 | 1 |
K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
1 | Winkler,Kaylyn | 13 | 1 | 30 | .400 | 0 | 1 | 1-5 | 0-0 |
2 | Alexander,Maisie | 0 | 0 | 0 | .000 | 2 | 6 | 0-0 | 0-2 |
3 | Ross,Avery | 5 | 3 | 25 | .080 | 0 | 3 | 0-3 | 0-0 |
4 | Kane,Nancy | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2-0 |
5 | Dockery,Cailey | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
7 | Trump,Lucy | 16 | 6 | 32 | .313 | 0 | 7 | 0-0 | 5-0 |
8 | Monson,Hattie | 0 | 0 | 0 | .000 | 7 | 18 | 0-0 | 0-1 |
11 | Delaplane,Clare | 0 | 0 | 0 | .000 | 1 | 10 | 0-0 | 3-1 |
14 | Tarnoff,Lauren | 9 | 4 | 16 | .313 | 1 | 6 | 0-0 | 1-0 |
19 | Schrader,Phyona | 5 | 2 | 14 | .214 | 42 | 18 | 0-1 | 2-1 |
20 | Thompson,Paris | 7 | 5 | 24 | .083 | 0 | 2 | 0-1 | 0-0 |
Total | 55 | 21 | 141 | .241 | 53 | 71 | 1-10 | 13-5 |
Total Team Blocks: 6.0
K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
0 | Borer,Hanna | 3 | 1 | 7 | .286 | 39 | 7 | 1-2 | 1-1 |
2 | Zier,Anabel | 5 | 1 | 14 | .286 | 0 | 3 | 0-3 | 0-3 |
3 | Powell,Cera | 13 | 3 | 53 | .189 | 2 | 17 | 0-1 | 1-2 |
4 | Mosley,Logan | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-1 |
6 | Lewis,Cara | 9 | 3 | 21 | .286 | 0 | 1 | 0-3 | 0-0 |
9 | Cates,Sierra | 0 | 0 | 0 | .000 | 2 | 6 | 0-0 | 0-1 |
10 | Slagle,Maddie | 0 | 0 | 0 | .000 | 4 | 19 | 0-0 | 1-0 |
14 | Duprey,Elayna | 8 | 6 | 27 | .074 | 0 | 2 | 0-1 | 0-0 |
20 | Petersen,Sydney | 6 | 4 | 15 | .133 | 0 | 2 | 1-2 | 0-0 |
24 | Francis,Ava | 6 | 3 | 11 | .273 | 0 | 1 | 0-0 | 0-0 |
Total | 50 | 21 | 148 | .196 | 47 | 58 | 2-12 | 3-8 |
Total Team Blocks: 8.0
1 | 2 | 3 | 4 | Total | |
Tie Scores | 3 | 3 | 6 | 8 | 20 |
Lead Changes | 0 | 1 | 3 | 5 | 9 |