1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
![]() | 21 | 15 | 25 | 22 | 1 |
![]() | 25 | 25 | 18 | 24 | 2 |
Last 8 Plays (Most Recent Play First) | ||||
---|---|---|---|---|
Point UVA - [Mosley Logan] Kill by Matthews, Mattison | 22-24 | |||
Point VT - [Mosley, Logan] Attack error by Billiard, Sarah (from Wilson, Megan). | 21-24 | |||
Timeout Virginia | ||||
Point VT - [Spencer Alexandra] Kill by Cerchio, Marisa | 21-23 | |||
Point UVA - [Homan Ashley] Kill by Turner, Grace | 21-22 | |||
Point VT - [Homan, Ashley] Attack error by Billiard, Sarah (block by Young, Kai; Cerchio, Marisa). | 20-22 | |||
Point VT - [Wilson Megan] Kill by Cerchio, Marisa | 20-21 | |||
Point UVA - [Wilson, Megan] Attack error by Homan, Ashley (from Jackson, Talyn). | 20-20 | |||
Point UVA - [Wilson, Megan] Attack error by Cerchio, Marisa (block by Billiard, Sarah; Matthews, Mattison). | 19-20 | |||
Point UVA - [Jackson, Talyn] Attack error by Mosley, Logan (from Homan, Ashley). | 18-20 | |||
Point VT - [Spencer, Alexandra] Attack error by Turner, Grace (from Wilson, Megan). | 17-20 | |||
FULL PLAY-BY-PLAY |
K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
1 | Williams, Josi | 0 | 0 | 0 | .000 | 3 | 0 | 0-0 | 0-0 |
2 | Spencer, Alexandra | 0 | 0 | 0 | .000 | 1 | 27 | 0-0 | 2-2 |
4 | Jarman, Christine | 0 | 0 | 5 | .000 | 0 | 0 | 0-1 | 0-0 |
6 | Wilson, Megan | 0 | 1 | 2 | -.500 | 28 | 8 | 0-0 | 0-1 |
9 | Francis, Jayna | 12 | 5 | 33 | .212 | 0 | 7 | 0-2 | 0-2 |
10 | Boylston, Maddie | 0 | 0 | 1 | .000 | 8 | 1 | 0-0 | 0-0 |
13 | Matthews, Mattison | 8 | 2 | 16 | .375 | 0 | 0 | 0-8 | 0-1 |
15 | Rogers, Laila | 6 | 2 | 12 | .333 | 0 | 0 | 0-2 | 0-0 |
19 | Turner, Grace | 8 | 5 | 33 | .091 | 1 | 11 | 0-0 | 2-1 |
21 | Billiard, Sarah | 12 | 7 | 33 | .152 | 0 | 2 | 0-6 | 0-1 |
22 | Leland, Kristen | 0 | 0 | 0 | .000 | 1 | 1 | 0-0 | 0-2 |
23 | Dominique, Simone | 0 | 0 | 4 | .000 | 0 | 0 | 0-1 | 0-0 |
TM | TEAM | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
Total | 46 | 22 | 139 | .173 | 42 | 57 | 0-20 | 4-10 |
Total Team Blocks: 10.0
K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
1 | Smith, Kaity | 17 | 7 | 43 | .233 | 0 | 14 | 0-2 | 2-4 |
3 | Powell, Cera | 4 | 3 | 13 | .077 | 0 | 2 | 0-0 | 0-0 |
4 | Mosley, Logan | 0 | 1 | 1 | -1.00 | 4 | 21 | 0-0 | 1-1 |
5 | Postema, Brie | 0 | 0 | 0 | .000 | 19 | 3 | 0-0 | 3-1 |
6 | Robinson, Angel | 3 | 1 | 6 | .333 | 0 | 0 | 1-4 | 0-0 |
10 | Thomas, Kylie | 0 | 0 | 0 | .000 | 1 | 4 | 0-0 | 1-0 |
18 | Homan, Ashley | 6 | 10 | 37 | -.108 | 1 | 6 | 0-1 | 1-1 |
19 | Cerchio, Marisa | 13 | 2 | 32 | .344 | 0 | 3 | 0-4 | 0-0 |
22 | Young, Kai | 5 | 1 | 11 | .364 | 0 | 0 | 0-3 | 0-0 |
23 | Jackson, Talyn | 1 | 0 | 1 | 1.00 | 24 | 11 | 0-0 | 1-1 |
TM | TEAM | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
Total | 49 | 25 | 144 | .167 | 49 | 64 | 1-14 | 9-8 |
Total Team Blocks: 8.0
1 | 2 | 3 | 4 | Total | |
Tie Scores | 5 | 5 | 0 | 4 | 14 |
Lead Changes | 2 | 2 | 0 | 2 | 6 |