2024 | Overall | Home | Away | Neutral |
---|
All Games | 9-7 | 5-3 | 4-4 | 0-0 |
Conference | 2-6 | 0-3 | 2-3 | 0-0 |
Non-Conference | 7-1 | 5-0 | 2-1 | 0-0 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
---|
All Games | 10-9 | 4-5 | 6-3 | 0-1 |
Conference | 3-6 | 2-3 | 1-3 | 0-0 |
Non-Conference | 7-3 | 2-2 | 5-0 | 0-1 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
---|
All Games | 9-9 | 5-4 | 4-4 | 0-1 |
Conference | 2-6 | 1-3 | 1-3 | 0-0 |
Non-Conference | 7-3 | 4-1 | 3-1 | 0-1 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
---|
All Games | 5-11 | 2-4 | 3-6 | 0-1 |
Conference | 1-8 | 0-3 | 1-5 | 0-0 |
Non-Conference | 4-3 | 2-1 | 2-1 | 0-1 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
---|
All Games | 7-3 | 4-1 | 3-2 | 0-0 |
Conference | 1-1 | 0-1 | 1-0 | 0-0 |
Non-Conference | 6-2 | 4-0 | 2-2 | 0-0 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
---|
All Games | 8-10 | 6-4 | 2-5 | 0-1 |
Conference | 1-6 | 1-2 | 0-4 | 0-0 |
Non-Conference | 7-4 | 5-2 | 2-1 | 0-1 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
---|
All Games | 14-7 | 10-1 | 3-5 | 1-1 |
Conference | 5-2 | 4-0 | 1-2 | 0-0 |
Non-Conference | 9-5 | 6-1 | 2-3 | 1-1 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
---|
All Games | 11-7 | 6-3 | 5-4 | 0-0 |
Conference | 2-5 | 1-2 | 1-3 | 0-0 |
Non-Conference | 9-2 | 5-1 | 4-1 | 0-0 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
---|
All Games | 5-13 | 2-5 | 3-7 | 0-1 |
Conference | 0-7 | 0-4 | 0-3 | 0-0 |
Non-Conference | 5-6 | 2-1 | 3-4 | 0-1 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
---|
All Games | 6-12 | 3-5 | 3-6 | 0-1 |
Conference | 0-7 | 0-3 | 0-4 | 0-0 |
Non-Conference | 6-5 | 3-2 | 3-2 | 0-1 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
---|
All Games | 7-10 | 4-4 | 3-5 | 0-1 |
Conference | 0-7 | 0-4 | 0-3 | 0-0 |
Non-Conference | 7-3 | 4-0 | 3-2 | 0-1 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
---|
All Games | 8-8 | 3-4 | 5-3 | 0-1 |
Conference | 0-5 | 0-3 | 0-2 | 0-0 |
Non-Conference | 8-3 | 3-1 | 5-1 | 0-1 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
---|
All Games | 10-7 | 7-2 | 3-4 | 0-1 |
Conference | 1-4 | 1-1 | 0-3 | 0-0 |
Non-Conference | 9-3 | 6-1 | 3-1 | 0-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
---|
All Games | 10-8 | 5-3 | 5-4 | 0-1 |
Conference | 1-4 | 1-2 | 0-2 | 0-0 |
Non-Conference | 9-4 | 4-1 | 5-2 | 0-1 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
---|
All Games | 6-11 | 3-3 | 3-6 | 0-2 |
Conference | 0-5 | 0-2 | 0-3 | 0-0 |
Non-Conference | 6-6 | 3-1 | 3-3 | 0-2 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
---|
All Games | 7-10 | 5-4 | 2-6 | 0-0 |
Conference | 1-4 | 1-2 | 0-2 | 0-0 |
Non-Conference | 6-6 | 4-2 | 2-4 | 0-0 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
---|
All Games | 4-14 | 3-7 | 1-6 | 0-1 |
Conference | 0-5 | 0-2 | 0-3 | 0-0 |
Non-Conference | 4-9 | 3-5 | 1-3 | 0-1 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
---|
All Games | 8-9 | 6-2 | 2-5 | 0-2 |
Conference | 0-5 | 0-2 | 0-3 | 0-0 |
Non-Conference | 8-4 | 6-0 | 2-2 | 0-2 |
View Season Stats |