2024 | Overall | Home | Away | Neutral |
---|
All Games | 7-5-4 | 5-2-3 | 2-3-1 | 0-0 |
Conference | 1-5-2 | 0-2-2 | 1-3 | 0-0 |
Non-Conference | 6-0-2 | 5-0-1 | 1-0-1 | 0-0 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
---|
All Games | 4-9-4 | 2-3-4 | 2-4 | 0-2 |
Conference | 2-5-1 | 1-2-1 | 1-3 | 0-0 |
Non-Conference | 2-4-3 | 1-1-3 | 1-1 | 0-2 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
---|
All Games | 3-14-1 | 1-6-1 | 2-8 | 0-0 |
Conference | 0-8 | 0-4 | 0-4 | 0-0 |
Non-Conference | 3-6-1 | 1-2-1 | 2-4 | 0-0 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
---|
All Games | 11-5-4 | 8-1 | 1-4-2 | 2-0-2 |
Conference | 3-4-1 | 3-1 | 0-3-1 | 0-0 |
Non-Conference | 8-1-3 | 5-0 | 1-1-1 | 2-0-2 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
---|
All Games | 7-6-4 | 0-3-3 | 6-2 | 1-1-1 |
Conference | 5-6-2 | 0-3-2 | 5-2 | 0-1 |
Non-Conference | 2-0-2 | 0-0-1 | 1-0 | 1-0-1 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
---|
All Games | 10-6-3 | 5-2-1 | 5-4-2 | 0-0 |
Conference | 2-3-2 | 1-2-1 | 1-1-1 | 0-0 |
Non-Conference | 8-3-1 | 4-0 | 4-3-1 | 0-0 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
---|
All Games | 11-7-3 | 6-4 | 3-3-3 | 2-0 |
Conference | 3-4-1 | 2-2 | 1-2-1 | 0-0 |
Non-Conference | 8-3-2 | 4-2 | 2-1-2 | 2-0 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
---|
All Games | 10-10 | 4-3 | 5-6 | 1-1 |
Conference | 3-5 | 1-3 | 2-2 | 0-0 |
Non-Conference | 7-5 | 3-0 | 3-4 | 1-1 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
---|
All Games | 13-5-4 | 7-1-2 | 5-4-2 | 1-0 |
Conference | 3-4-1 | 3-1 | 0-3-1 | 0-0 |
Non-Conference | 10-1-3 | 4-0-2 | 5-1-1 | 1-0 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
---|
All Games | 5-9-3 | 2-5-1 | 3-4-2 | 0-0 |
Conference | 0-5-3 | 0-3-1 | 0-2-2 | 0-0 |
Non-Conference | 5-4 | 2-2 | 3-2 | 0-0 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
---|
All Games | 7-8-2 | 4-2-2 | 3-6 | 0-0 |
Conference | 2-5-1 | 1-2-1 | 1-3 | 0-0 |
Non-Conference | 5-3-1 | 3-0-1 | 2-3 | 0-0 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
---|
All Games | 4-8-5 | 3-3-3 | 0-4-2 | 1-1 |
Conference | 1-5-5 | 1-2-3 | 0-3-2 | 0-0 |
Non-Conference | 3-3 | 2-1 | 0-1 | 1-1 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
---|
All Games | 7-10-3 | 4-4-2 | 0-5-1 | 3-1 |
Conference | 0-7-1 | 0-3-1 | 0-4 | 0-0 |
Non-Conference | 7-3-2 | 4-1-1 | 0-1-1 | 3-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
---|
All Games | 4-13-2 | 4-4-2 | 0-8 | 0-1 |
Conference | 1-6-1 | 1-2-1 | 0-4 | 0-0 |
Non-Conference | 3-7-1 | 3-2-1 | 0-4 | 0-1 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
---|
All Games | 5-13-1 | 3-4-1 | 2-6 | 0-3 |
Conference | 1-6-1 | 0-3-1 | 1-3 | 0-0 |
Non-Conference | 4-7 | 3-1 | 1-3 | 0-3 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
---|
All Games | 5-12-2 | 3-6-1 | 1-5-1 | 1-1 |
Conference | 2-6 | 1-3 | 1-3 | 0-0 |
Non-Conference | 3-6-2 | 2-3-1 | 0-2-1 | 1-1 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
---|
All Games | 5-13-1 | 4-6 | 0-6-1 | 1-1 |
Conference | 0-8 | 0-4 | 0-4 | 0-0 |
Non-Conference | 5-5-1 | 4-2 | 0-2-1 | 1-1 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
---|
All Games | 14-4-4 | 7-0-1 | 4-2-3 | 3-2 |
Conference | 3-1-3 | 3-0-1 | 0-1-2 | 0-0 |
Non-Conference | 11-3-1 | 4-0 | 4-1-1 | 3-2 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
---|
All Games | 11-8-1 | 5-4 | 5-4-1 | 1-0 |
Conference | 2-5-1 | 1-3 | 1-2-1 | 0-0 |
Non-Conference | 9-3 | 4-1 | 4-2 | 1-0 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
---|
All Games | 10-5-5 | 5-2-4 | 4-2-1 | 1-1 |
Conference | 3-2-3 | 1-1-2 | 2-1-1 | 0-0 |
Non-Conference | 7-3-2 | 4-1-2 | 2-1 | 1-1 |
View Season Stats |
2004 | Overall | Home | Away | Neutral |
---|
All Games | 10-9 | 3-4 | 3-3 | 4-2 |
Conference | 2-4 | 1-3 | 1-1 | 0-0 |
Non-Conference | 8-5 | 2-1 | 2-2 | 4-2 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
---|
All Games | 1-2 | 0-1 | 1-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-2 | 0-1 | 1-1 | 0-0 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
---|
All Games | 4-6 | 2-3 | 2-3 | 0-0 |
Conference | 3-4 | 2-2 | 1-2 | 0-0 |
Non-Conference | 1-2 | 0-1 | 1-1 | 0-0 |
View Season Stats |
1998 | Overall | Home | Away | Neutral |
---|
All Games | 2-3 | 1-1 | 1-1 | 0-1 |
Conference | 1-0 | 1-0 | 0-0 | 0-0 |
Non-Conference | 1-3 | 0-1 | 1-1 | 0-1 |
View Season Stats |