2020-2021 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 14-5 | 9-2 | 3-3 | 2-0 |
Conference ![]() | 8-4 | 5-1 | 3-3 | 0-0 |
Non-Conference | 6-1 | 4-1 | 0-0 | 2-0 |
View Season Stats |
2019-2020 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 16-16 | 12-6 | 3-7 | 1-3 |
Conference ![]() | 7-13 | 4-6 | 3-7 | 0-0 |
Non-Conference | 9-3 | 8-0 | 0-0 | 1-3 |
View Season Stats |
2018-2019 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 26-9 | 14-2 | 5-5 | 7-2 |
Conference ![]() | 12-6 | 7-2 | 5-4 | 0-0 |
Non-Conference | 14-3 | 7-0 | 0-1 | 7-2 |
View Season Stats |
2017-2018 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 21-12 | 14-4 | 6-5 | 1-3 |
Conference ![]() | 10-8 | 5-4 | 5-4 | 0-0 |
Non-Conference | 11-4 | 9-0 | 1-1 | 1-3 |
View Season Stats |
2016-2017 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 22-11 | 15-2 | 4-6 | 3-3 |
Conference ![]() | 10-8 | 7-2 | 3-6 | 0-0 |
Non-Conference | 12-3 | 8-0 | 1-0 | 3-3 |
View Season Stats |
2015-2016 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 19-15 | 13-5 | 4-7 | 2-3 |
Conference ![]() | 10-8 | 7-2 | 3-6 | 0-0 |
Non-Conference | 9-7 | 6-3 | 1-1 | 2-3 |
View Season Stats |
2014-2015 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 11-22 | 9-9 | 0-11 | 2-2 |
Conference ![]() | 2-16 | 2-7 | 0-9 | 0-0 |
Non-Conference | 9-6 | 7-2 | 0-2 | 2-2 |
View Season Stats |
2013-2014 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 9-22 | 8-10 | 1-8 | 0-4 |
Conference ![]() | 2-16 | 1-8 | 1-8 | 0-0 |
Non-Conference | 7-6 | 7-2 | 0-0 | 0-4 |
View Season Stats |
2012-2013 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 13-19 | 10-7 | 2-9 | 1-3 |
Conference ![]() | 4-14 | 3-6 | 1-8 | 0-0 |
Non-Conference | 9-5 | 7-1 | 1-1 | 1-3 |
View Season Stats |
2011-2012 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 16-17 | 11-7 | 3-8 | 2-2 |
Conference ![]() | 4-12 | 3-5 | 1-7 | 0-0 |
Non-Conference | 12-5 | 8-2 | 2-1 | 2-2 |
View Season Stats |
2010-2011 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 22-12 | 12-4 | 4-7 | 6-1 |
Conference ![]() | 9-7 | 6-2 | 3-5 | 0-0 |
Non-Conference | 13-5 | 6-2 | 1-2 | 6-1 |
View Season Stats |
2009-2010 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 25-9 | 17-2 | 6-5 | 2-2 |
Conference ![]() | 10-6 | 7-1 | 3-5 | 0-0 |
Non-Conference | 15-3 | 10-1 | 3-0 | 2-2 |
View Season Stats |
2008-2009 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 19-15 | 10-6 | 5-6 | 4-3 |
Conference ![]() | 7-9 | 4-4 | 3-5 | 0-0 |
Non-Conference | 12-6 | 6-2 | 2-1 | 4-3 |
View Season Stats |
2007-2008 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 21-14 | 14-3 | 4-8 | 3-3 |
Conference ![]() | 9-7 | 6-2 | 3-5 | 0-0 |
Non-Conference | 12-7 | 8-1 | 1-3 | 3-3 |
View Season Stats |
2006-2007 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 22-12 | 13-2 | 4-5 | 5-5 |
Conference ![]() | 10-6 | 6-2 | 4-4 | 0-0 |
Non-Conference | 12-6 | 7-0 | 0-1 | 5-5 |
View Season Stats |
2005-2006 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 14-16 | 10-7 | 3-8 | 1-1 |
Conference ![]() | 4-12 | 2-6 | 2-6 | 0-0 |
Non-Conference | 10-4 | 8-1 | 1-2 | 1-1 |
View Season Stats |
2004-2005 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 16-14 | 13-3 | 3-9 | 0-2 |
Conference ![]() | 8-8 | 6-2 | 2-6 | 0-0 |
Non-Conference | 8-6 | 7-1 | 1-3 | 0-2 |
View Season Stats |
1991-1992 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 9-9-3 | 7-4-3 | 2-5 | 0-0 |
Conference ![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 9-9-3 | 7-4-3 | 2-5 | 0-0 |
View Season Stats |
1989-1990 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 11-10-3 | 7-7-2 | 4-3-1 | 0-0 |
Conference ![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 11-10-3 | 7-7-2 | 4-3-1 | 0-0 |
View Season Stats |
1987-1988 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 5-1 | 2-0 | 2-1 | 1-0 |
Conference ![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-1 | 2-0 | 2-1 | 1-0 |
View Season Stats |
1986-1987 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 11-16 | 7-4 | 2-8 | 2-4 |
Conference ![]() | 6-8 | 5-2 | 1-5 | 0-1 |
Non-Conference | 5-8 | 2-2 | 1-3 | 2-3 |
View Season Stats |
1985-1986 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 21-6-2 | 13-5-1 | 8-1-1 | 0-0 |
Conference ![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 21-6-2 | 13-5-1 | 8-1-1 | 0-0 |
View Season Stats |
1984-1985 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 20-9 | 12-2 | 6-4 | 2-3 |
Conference ![]() | 10-5 | 5-2 | 5-2 | 0-1 |
Non-Conference | 10-4 | 7-0 | 1-2 | 2-2 |
View Season Stats |
1983-1984 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 21-13 | 12-4 | 3-6 | 6-3 |
Conference ![]() | 9-7 | 4-3 | 3-4 | 2-0 |
Non-Conference | 12-6 | 8-1 | 0-2 | 4-3 |
View Season Stats |
1982-1983 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 23-9-2 | 20-3-1 | 3-6-1 | 0-0 |
Conference ![]() | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 23-9-2 | 20-3-1 | 3-6-1 | 0-0 |
View Season Stats |
1981-1982 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 20-11 | 11-2 | 8-7 | 1-2 |
Conference ![]() | 9-6 | 4-2 | 4-4 | 1-0 |
Non-Conference | 11-5 | 7-0 | 4-3 | 0-2 |
View Season Stats |
1980-1981 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 16-9-2 | 10-5-1 | 6-4-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 16-9-2 | 10-5-1 | 6-4-1 | 0-0 |
View Season Stats |
1977-1978 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 18-9 | 13-1 | 5-3 | 0-5 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 18-9 | 13-1 | 5-3 | 0-5 |
View Season Stats |
1976-1977 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 17-6-2 | 15-4 | 2-2-2 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 17-6-2 | 15-4 | 2-2-2 | 0-0 |
View Season Stats |
1975-1976 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 2-1 | 2-0 | 0-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-1 | 2-0 | 0-1 | 0-0 |
View Season Stats |
1974-1975 | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 15-8 | 8-3 | 6-5 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 15-8 | 8-3 | 6-5 | 1-0 |
View Season Stats |