1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 18 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 11 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
5 | Tom Sergio CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | ||
21 | Matt Postell 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | ||
23 | Jake Weber RF | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | ||
26 | Chris Combs LF | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||
9 | Scott Lawler DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||
13 | Stephen Wolff 1B | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | ||
31 | Brad Piercy C | 4 | 1 | 2 | 1 | 0 | 1 | 12 | 3 | 0 | ||
27 | Jason Smith 2B | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||
25 | Josh Ballard SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
19 | Brett Black P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
11 | Clay Eason P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 41 | 12 | 18 | 11 | 2 | 7 | 27 | 12 | 7 | |||
2B: M. Postell; J. Weber; C. Combs; B. Piercy 3B: T. Sergio HR: S. Lawler RBI: T. Sergio (3); M. Postell; J. Weber; C. Combs; S. Lawler (3); B. Piercy; J. Smith 2-out RBI: T. Sergio (2) SF: M. Postell; B. Piercy E: B. Black LOB: 7 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
8 | Randy Martin 2B | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | ||
4 | Chad Foutz 3B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||
36 | Eric Shiflett LF | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | ||
23 | Matt Griswold CF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | ||
15 | Barry Gauch C | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | ||
29 | Kevin Kurilla SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | ||
14 | Matt Reynolds RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
25 | Ryan Brittle 1B | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | ||
27 | Austin Rappe DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
18 | Jon Hand P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
17 | Blake Clancy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | David Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Robbie Simms P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 35 | 6 | 11 | 6 | 2 | 10 | 27 | 9 | 6 | |||
HR: C. Foutz RBI: R. Martin; C. Foutz (2); R. Brittle; A. Rappe (2) 2-out RBI: R. Martin; C. Foutz CS: R. Martin DP: A. Rappe E: K. Kurilla; J. Hand LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
19 | Brett Black (W, 10-4) | 7.0 | 9 | 5 | 5 | 0 | 8 | 1 | 29 | |||
11 | Clay Eason (S, 4) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 10 | |||
Totals | 9.0 | 11 | 6 | 6 | 2 | 10 | 1 | 39 | ||||
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
18 | Jon Hand (L, 5-9) | 7.0 | 10 | 5 | 5 | 1 | 6 | 1 | 32 | |||
17 | Blake Clancy | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 8 | |||
21 | David Hudson | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | |||
34 | Robbie Simms | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Totals | 9.0 | 18 | 12 | 11 | 2 | 7 | 1 | 47 | ||||
WP: B. Clancy; D. Hudson HBP: J. Hand |
NCSU | VT | |||
![]() | 3rd | [Outs: 0] T. Sergio tripled to right center, RBI; J. Ballard scored. | 1 | 0 |
![]() | 3rd | [Outs: 0] M. Postell flied out to lf, SF, RBI; T. Sergio scored. | 2 | 0 |
![]() | 4th | [Outs: 1] J. Smith singled to left center, RBI; B. Piercy scored. | 3 | 0 |
![]() | 5th | [Outs: 1] R. Brittle singled to left field, RBI; K. Kurilla advanced to second; B. Gauch scored. | 3 | 1 |
![]() | 5th | [Outs: 1] A. Rappe singled to left field, RBI; R. Brittle advanced to second; K. Kurilla scored. | 3 | 2 |
![]() | 5th | [Outs: 2] C. Foutz singled to right field, RBI; A. Rappe advanced to second; R. Brittle scored. | 3 | 3 |
![]() | 7th | [Outs: 1] J. Weber reached on a fielder's choice, RBI; T. Sergio out at second 2b to ss; J. Ballard scored. | 4 | 3 |
![]() | 7th | [Outs: 2] R. Martin singled, RBI; A. Rappe scored. | 4 | 4 |
![]() | 8th | [Outs: 0] S. Lawler homered to center field, RBI. | 5 | 4 |
![]() | 8th | [Outs: 2] J. Ballard singled to shortstop; J. Smith advanced to third, scored on a throwing error by ss, unearned. | 6 | 4 |
![]() | 8th | [Outs: 0] C. Foutz homered to right field, RBI. | 6 | 5 |
![]() | 9th | [Outs: 0] C. Combs doubled to left field, RBI; J. Weber advanced to third; M. Postell scored. | 7 | 5 |
![]() | 9th | [Outs: 0] S. Lawler singled to left center, 2 RBI; C. Combs scored; J. Weber scored. | 9 | 5 |
![]() | 9th | [Outs: 0] B. Piercy flied out to lf, SF, RBI; S. Lawler scored. | 10 | 5 |
![]() | 9th | [Outs: 2] T. Sergio singled to right center, 2 RBI; J. Smith scored; S. Wolff scored. | 12 | 5 |
![]() | 9th | [Outs: 0] A. Rappe singled to right field, RBI; R. Brittle advanced to second; M. Reynolds scored. | 12 | 6 |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] T. Sergio hit by pitch. | 0 | 0 |
[Outs: 0] M. Postell flied out to cf. | 0 | 0 |
[Outs: 1] J. Weber struck out looking. | 0 | 0 |
[Outs: 2] C. Combs struck out. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] R. Martin struck out looking. | 0 | 0 |
[Outs: 1] C. Foutz out at first 1b to p. | 0 | 0 |
[Outs: 2] E. Shiflett struck out looking. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] S. Lawler flied out to rf. | 0 | 0 |
[Outs: 1] S. Wolff flied out to cf. | 0 | 0 |
[Outs: 2] B. Piercy singled to left field. | 0 | 0 |
[Outs: 2] J. Smith singled to center field; B. Piercy advanced to second. | 0 | 0 |
[Outs: 2] J. Smith out at first c to 1b, picked off. | 0 | 0 |
0 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] M. Griswold out at first 1b to p. | 0 | 0 |
[Outs: 1] B. Gauch struck out. | 0 | 0 |
[Outs: 2] K. Kurilla struck out. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] J. Ballard singled to center field. | 0 | 0 |
[Outs: 0] T. Sergio tripled to right center, RBI; J. Ballard scored. | 1 | 0 |
[Outs: 0] M. Postell flied out to lf, SF, RBI; T. Sergio scored. | 2 | 0 |
[Outs: 1] J. Weber doubled to right field. | 2 | 0 |
[Outs: 1] C. Combs struck out. | 2 | 0 |
[Outs: 2] S. Lawler grounded out to ss. | 2 | 0 |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] M. Reynolds flied out to rf. | 2 | 0 |
[Outs: 1] R. Brittle struck out. | 2 | 0 |
[Outs: 2] A. Rappe out at first 1b to p. | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] S. Wolff grounded out to 1b unassisted. | 2 | 0 |
[Outs: 1] B. Piercy doubled to right field. | 2 | 0 |
[Outs: 1] J. Smith singled to left center, RBI; B. Piercy scored. | 3 | 0 |
[Outs: 1] J. Ballard grounded out to 3b, SAC, bunt; J. Smith advanced to second. | 3 | 0 |
[Outs: 2] T. Sergio flied out to cf. | 3 | 0 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] R. Martin struck out. | 3 | 0 |
[Outs: 1] C. Foutz popped up to c. | 3 | 0 |
[Outs: 2] E. Shiflett singled to right field. | 3 | 0 |
[Outs: 2] M. Griswold struck out. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] M. Postell grounded out to 2b. | 3 | 0 |
[Outs: 1] J. Weber popped up to ss. | 3 | 0 |
[Outs: 2] C. Combs struck out. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] B. Gauch singled to right field. | 3 | 0 |
[Outs: 0] K. Kurilla singled to center field; B. Gauch advanced to second. | 3 | 0 |
[Outs: 0] M. Reynolds flied out to cf; B. Gauch advanced to third. | 3 | 0 |
[Outs: 1] R. Brittle singled to left field, RBI; K. Kurilla advanced to second; B. Gauch scored. | 3 | 1 |
[Outs: 1] A. Rappe singled to left field, RBI; R. Brittle advanced to second; K. Kurilla scored. | 3 | 2 |
[Outs: 1] R. Martin flied out to rf; R. Brittle advanced to third. | 3 | 2 |
[Outs: 2] C. Foutz singled to right field, RBI; A. Rappe advanced to second; R. Brittle scored. | 3 | 3 |
[Outs: 2] E. Shiflett struck out. | 3 | 3 |
3 Runs, 5 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] S. Lawler singled to left center. | 3 | 3 |
[Outs: 0] S. Wolff struck out. | 3 | 3 |
[Outs: 1] B. Piercy flied out to lf. | 3 | 3 |
[Outs: 2] J. Smith struck out looking. | 3 | 3 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] M. Griswold popped up to 3b. | 3 | 3 |
[Outs: 1] B. Gauch grounded out to ss. | 3 | 3 |
[Outs: 2] K. Kurilla flied out to rf. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] J. Ballard singled to center field. | 3 | 3 |
[Outs: 0] T. Sergio walked; J. Ballard advanced to second. | 3 | 3 |
[Outs: 0] M. Postell flied out to cf; J. Ballard advanced to third. | 3 | 3 |
[Outs: 1] J. Weber reached on a fielder's choice, RBI; T. Sergio out at second 2b to ss; J. Ballard scored. | 4 | 3 |
[Outs: 2] J. Weber advanced to second on a throwing error by p, advanced to third. | 4 | 3 |
[Outs: 2] C. Combs out at first 2b to p. | 4 | 3 |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] M. Reynolds singled to left field. | 4 | 3 |
[Outs: 0] R. Brittle reached on a fielder's choice, SAC, bunt; M. Reynolds advanced to second, advanced to third on a throwing error by p. | 4 | 3 |
[Outs: 0] A. Rappe reached on a fielder's choice, grounded into double play p to c to 2b to 3b to c to 2b, advanced to second; R. Brittle out on the play; M. Reynolds out on the play. | 4 | 3 |
[Outs: 2] R. Martin singled, RBI; A. Rappe scored. | 4 | 4 |
[Outs: 2] R. Martin out at second c to ss, caught stealing. | 4 | 4 |
1 Runs, 2 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
J. Hand pitching for Virginia Tech | NCSU | VT |
[Outs: 0] S. Lawler homered to center field, RBI. | 5 | 4 |
B. Clancy to p for J. Hand. | 5 | 4 |
[Outs: 0] S. Wolff grounded out to 2b. | 5 | 4 |
[Outs: 1] B. Piercy struck out looking. | 5 | 4 |
[Outs: 2] J. Smith singled to left field. | 5 | 4 |
[Outs: 2] J. Smith advanced to second on a wild pitch. | 5 | 4 |
[Outs: 2] J. Ballard singled to shortstop; J. Smith advanced to third, scored on a throwing error by ss, unearned. | 6 | 4 |
[Outs: 2] T. Sergio grounded out to 2b. | 6 | 4 |
2 Runs, 3 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
B. Black pitching for NC State | NCSU | VT |
[Outs: 0] C. Foutz homered to right field, RBI. | 6 | 5 |
C. Eason to p for B. Black. | 6 | 5 |
[Outs: 0] E. Shiflett walked. | 6 | 5 |
[Outs: 0] M. Griswold grounded out to c, SAC, bunt; E. Shiflett advanced to second. | 6 | 5 |
[Outs: 1] B. Gauch flied out to rf; E. Shiflett advanced to third. | 6 | 5 |
[Outs: 2] K. Kurilla grounded out to 3b. | 6 | 5 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Clancy pitching for Virginia Tech | NCSU | VT |
[Outs: 0] M. Postell doubled to left center. | 6 | 5 |
[Outs: 0] J. Weber singled to second base; M. Postell advanced to third. | 6 | 5 |
[Outs: 0] C. Combs doubled to left field, RBI; J. Weber advanced to third; M. Postell scored. | 7 | 5 |
D. Hudson to p for B. Clancy. | 7 | 5 |
[Outs: 0] S. Lawler singled to left center, 2 RBI; C. Combs scored; J. Weber scored. | 9 | 5 |
[Outs: 0] S. Wolff singled to center field; S. Lawler advanced to third. | 9 | 5 |
[Outs: 0] B. Piercy flied out to lf, SF, RBI; S. Lawler scored. | 10 | 5 |
[Outs: 1] J. Smith walked; S. Wolff advanced to second. | 10 | 5 |
[Outs: 1] J. Smith advanced to second; S. Wolff advanced to third on a wild pitch. | 10 | 5 |
R. Simms to p for D. Hudson. | 10 | 5 |
[Outs: 1] J. Ballard grounded out to ss. | 10 | 5 |
[Outs: 2] T. Sergio singled to right center, 2 RBI; J. Smith scored; S. Wolff scored. | 12 | 5 |
[Outs: 2] M. Postell flied out to cf. | 12 | 5 |
6 Runs, 6 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
C. Eason pitching for NC State | NCSU | VT |
[Outs: 0] M. Reynolds walked. | 12 | 5 |
[Outs: 0] M. Reynolds advanced to second on a passed ball. | 12 | 5 |
[Outs: 0] R. Brittle singled to center field; M. Reynolds advanced to third. | 12 | 5 |
[Outs: 0] A. Rappe singled to right field, RBI; R. Brittle advanced to second; M. Reynolds scored. | 12 | 6 |
[Outs: 0] R. Martin grounded out to 2b; A. Rappe advanced to second; R. Brittle advanced to third. | 12 | 6 |
[Outs: 1] C. Foutz struck out looking. | 12 | 6 |
[Outs: 2] E. Shiflett struck out. | 12 | 6 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |