1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
17 | Jake Atwell DH | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | ||
5 | Michael Seaborn 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
29 | Ronnie Shaban 1B | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | ||
12 | Brandon Fisher PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Zac MacAneney LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Tim Smalling SS | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | ||
20 | Andrew Rash LF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
23 | Matt Blow PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Gabe Ortiz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Tony Balisteri CF | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | ||
4 | Chad Pinder RF | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | ||
33 | Chad Morgan C | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | ||
2 | Chris Kay C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13 | Johnny Morales 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
32 | Joe Parsons P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Totals | 36 | 9 | 9 | 6 | 4 | 6 | 27 | 10 | 6 | |||
2B: Shaban, R 3B: Pinder, C HR: Atwell, J RBI: Atwell, J (3); Rash, A; Morgan, C; Morales, J 2-out RBI: Atwell, J SF: Morales, J SB: Smalling, T; Pinder, C E: Morgan, C LOB: 6 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
7 | Marcus Stroman DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Dennis O'Grady 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||
14 | Matt Berezo PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Jeff Kremer C | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | ||
21 | Chris Marconcini 1B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | ||
27 | Will Piwnica-Worms CF | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | ||
41 | Jordan Betts 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | ||
6 | Joe Pedevillano RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | ||
10 | Angelo LaBruna SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | ||
5 | Brian Litwin LF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
17 | Chase Bebout P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
11 | Eric Pfisterer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | Drew Van Orden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | David Putman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Mark Lumpa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 31 | 0 | 6 | 0 | 2 | 5 | 27 | 8 | 6 | |||
SB: PiwnicaWorms E: Litwin, B.; Bebout, C. LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
32 | Joe Parsons (W, 6-2) | 9.0 | 6 | 0 | 0 | 2 | 5 | 0 | 33 | 117-81 | ||
Totals | 9.0 | 6 | 0 | 0 | 2 | 5 | 0 | 33 | 117-81 | |||
WP: Parsons, J |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
17 | Chase Bebout (L, 2-3) | 4.0 | 5 | 4 | 2 | 2 | 3 | 0 | 20 | 74-45 | ||
11 | Eric Pfisterer | 1.1 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 29-12 | ||
52 | Drew Van Orden | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 10 | 32-23 | ||
25 | David Putman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | ||
4 | Mark Lumpa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20-12 | ||
Totals | 9.0 | 9 | 9 | 7 | 4 | 6 | 1 | 42 | 157-93 | |||
WP: Van Orden, D (2) HBP: Pfisterer, E |
VT | DU | |||
![]() | 2nd | [Outs: 1] Morgan, C reached on a fielder's choice (1-1); Pinder, C advanced to second; Balisteri, T advanced to third; Smalling, T scored on a throwing error by p, unearned. | 1 | 0 |
![]() | 2nd | [Outs: 1] Morales, J flied out to lf, SF, RBI (0-1); Morgan, C advanced to second; Pinder, C advanced to third on a throwing error by lf; Balisteri, T scored, unearned. | 2 | 0 |
![]() | 3rd | [Outs: 1] Rash, A grounded out to ss, RBI (2-2); Smalling, T advanced to second; Shaban, R scored. | 3 | 0 |
![]() | 4th | [Outs: 2] Atwell, J singled, RBI (2-0); Morgan, C scored. | 4 | 0 |
![]() | 6th | [Outs: 1] Morales, J advanced to second; Morgan, C advanced to third; Pinder, C scored on a wild pitch. | 5 | 0 |
![]() | 6th | [Outs: 1] Morales, J advanced to third; Morgan, C scored on a wild pitch. | 6 | 0 |
![]() | 6th | [Outs: 1] Atwell, J homered, 2 RBI (3-2); Morales, J scored. | 8 | 0 |
![]() | 8th | [Outs: 0] Morgan, C singled, RBI (0-1); Pinder, C scored. | 9 | 0 |
![]() | SCORE | |
Bebout, C. pitching for Duke | VT | DU |
[Outs: 0] Atwell, J popped up to 2b (1-0). | 0 | 0 |
[Outs: 1] Seaborn, M struck out looking (2-2). | 0 | 0 |
[Outs: 2] Shaban, R flied out to cf (3-2). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Stroman, M. singled (0-2). | 0 | 0 |
[Outs: 0] O'Grady, D. flied out to cf (1-2). | 0 | 0 |
[Outs: 1] Stroman, M. out at first p to 1b, picked off. | 0 | 0 |
[Outs: 2] Kremer, J. flied out to cf (3-2). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Bebout, C. pitching for Duke | VT | DU |
[Outs: 0] Smalling, T singled (1-2). | 0 | 0 |
[Outs: 0] Smalling, T stole second. | 0 | 0 |
[Outs: 0] Rash, A flied out to lf (1-0). | 0 | 0 |
[Outs: 1] Balisteri, T singled (1-0). | 0 | 0 |
[Outs: 1] Pinder, C walked (3-2); Balisteri, T advanced to second; Smalling, T advanced to third. | 0 | 0 |
[Outs: 1] Morgan, C reached on a fielder's choice (1-1); Pinder, C advanced to second; Balisteri, T advanced to third; Smalling, T scored on a throwing error by p, unearned. | 1 | 0 |
[Outs: 1] Morales, J flied out to lf, SF, RBI (0-1); Morgan, C advanced to second; Pinder, C advanced to third on a throwing error by lf; Balisteri, T scored, unearned. | 2 | 0 |
[Outs: 2] Atwell, J struck out swinging (2-2). | 2 | 0 |
2 Runs, 2 Hits, 2 Errors, 2 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Marconcini struck out swinging (1-2). | 2 | 0 |
[Outs: 1] PiwnicaWorms singled (1-1). | 2 | 0 |
[Outs: 1] Betts, J. flied out to cf (0-0). | 2 | 0 |
[Outs: 2] PiwnicaWorms stole second, advanced to third on a throwing error by c. | 2 | 0 |
[Outs: 2] Pedevillano struck out swinging (2-2). | 2 | 0 |
0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Bebout, C. pitching for Duke | VT | DU |
[Outs: 0] Seaborn, M flied out to lf (1-1). | 2 | 0 |
[Outs: 1] Shaban, R doubled (0-0). | 2 | 0 |
[Outs: 1] Smalling, T singled (2-2); Shaban, R advanced to third. | 2 | 0 |
[Outs: 1] Rash, A grounded out to ss, RBI (2-2); Smalling, T advanced to second; Shaban, R scored. | 3 | 0 |
[Outs: 2] Balisteri, T struck out swinging (0-2). | 3 | 0 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] LaBruna, A. walked (3-2). | 3 | 0 |
[Outs: 0] Litwin, B. reached on a fielder's choice (2-2); LaBruna, A. out at second ss to 2b. | 3 | 0 |
[Outs: 1] Stroman, M. popped up to ss (1-1). | 3 | 0 |
[Outs: 2] O'Grady, D. grounded out to 1b unassisted (2-2). | 3 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Bebout, C. pitching for Duke | VT | DU |
[Outs: 0] Pinder, C grounded out to 3b (0-0). | 3 | 0 |
[Outs: 1] Morgan, C walked (3-1). | 3 | 0 |
[Outs: 1] Morales, J grounded out to 2b (1-0); Morgan, C advanced to second. | 3 | 0 |
[Outs: 2] Atwell, J singled, RBI (2-0); Morgan, C scored. | 4 | 0 |
[Outs: 2] Seaborn, M reached on a fielder's choice (1-2); Atwell, J out at second p to 2b. | 4 | 0 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Kremer, J. grounded out to 2b (0-0). | 4 | 0 |
[Outs: 1] Marconcini flied out to cf (0-1). | 4 | 0 |
[Outs: 2] PiwnicaWorms grounded out to ss (0-1). | 4 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Bebout, C. pitching for Duke | VT | DU |
Pfisterer, E to p for Bebout, C.. | 4 | 0 |
[Outs: 0] Shaban, R grounded out to 2b (2-1). | 4 | 0 |
[Outs: 1] Smalling, T grounded out to ss (2-2). | 4 | 0 |
[Outs: 2] Rash, A struck out swinging (3-2). | 4 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Betts, J. singled (0-0). | 4 | 0 |
[Outs: 0] Betts, J. advanced to second on a wild pitch. | 4 | 0 |
[Outs: 0] Pedevillano flied out to cf (3-2). | 4 | 0 |
[Outs: 1] LaBruna, A. singled, advanced to second on the throw (0-1); Betts, J. advanced to third, out at home rf to 1b to c. | 4 | 0 |
[Outs: 2] Litwin, B. flied out to cf (0-1). | 4 | 0 |
0 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Pfisterer, E pitching for Duke | VT | DU |
[Outs: 0] Balisteri, T flied out to cf (0-0). | 4 | 0 |
[Outs: 1] Pinder, C hit by pitch (2-0). | 4 | 0 |
[Outs: 1] Pinder, C stole second. | 4 | 0 |
[Outs: 1] Morgan, C walked (3-0). | 4 | 0 |
[Outs: 1] Morales, J walked (3-0); Morgan, C advanced to second; Pinder, C advanced to third. | 4 | 0 |
Van Orden, D to p for Pfisterer, E. | 4 | 0 |
[Outs: 1] Morales, J advanced to second; Morgan, C advanced to third; Pinder, C scored on a wild pitch. | 5 | 0 |
[Outs: 1] Morales, J advanced to third; Morgan, C scored on a wild pitch. | 6 | 0 |
[Outs: 1] Atwell, J homered, 2 RBI (3-2); Morales, J scored. | 8 | 0 |
[Outs: 1] Seaborn, M flied out to cf (1-0). | 8 | 0 |
[Outs: 2] Shaban, R grounded out to 2b (1-2). | 8 | 0 |
4 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Stroman, M. grounded out to 3b (0-2). | 8 | 0 |
[Outs: 1] O'Grady, D. flied out to lf (0-0). | 8 | 0 |
[Outs: 2] Kremer, J. flied out to rf (0-1). | 8 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Van Orden, D pitching for Duke | VT | DU |
[Outs: 0] Smalling, T flied out to rf (0-0). | 8 | 0 |
[Outs: 1] Rash, A grounded out to 3b (0-0). | 8 | 0 |
[Outs: 2] Balisteri, T flied out to cf (1-0). | 8 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
[Outs: 0] Marconcini popped up to ss (1-1). | 8 | 0 |
[Outs: 1] PiwnicaWorms singled (0-1). | 8 | 0 |
[Outs: 1] Betts, J. struck out looking (0-2). | 8 | 0 |
[Outs: 2] Pedevillano struck out looking (3-2). | 8 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Van Orden, D pitching for Duke | VT | DU |
[Outs: 0] Pinder, C tripled (0-2). | 8 | 0 |
[Outs: 0] Morgan, C singled, RBI (0-1); Pinder, C scored. | 9 | 0 |
[Outs: 0] Morales, J popped up to ss (1-0). | 9 | 0 |
[Outs: 1] Atwell, J struck out looking (2-2). | 9 | 0 |
Putman, D. to p for Van Orden, D. | 9 | 0 |
[Outs: 2] Seaborn, M flied out to lf (1-0). | 9 | 0 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
Kay, C to c for Morgan, C. | 9 | 0 |
[Outs: 0] LaBruna, A. lined out to ss (1-2). | 9 | 0 |
[Outs: 1] Litwin, B. grounded out to 3b (0-0). | 9 | 0 |
[Outs: 2] Stroman, M. out at first 1b to p (2-1). | 9 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Putman, D. pitching for Duke | VT | DU |
Lumpa, M. to p for Putman, D.. | 9 | 0 |
[Outs: 0] Shaban, R singled (2-2). | 9 | 0 |
Fisher, B pinch ran for Shaban, R. | 9 | 0 |
[Outs: 0] Smalling, T struck out swinging (1-2). | 9 | 0 |
Blow, M pinch hit for Rash, A. | 9 | 0 |
[Outs: 1] Blow, M flied out to rf (3-1). | 9 | 0 |
[Outs: 2] Balisteri, T flied out to rf (2-2). | 9 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parsons, J pitching for Virginia Tech | VT | DU |
MacAneney, Z to lf for Fisher, B. | 9 | 0 |
Ortiz, G to 1b for Blow, M. | 9 | 0 |
Berezo, M. pinch hit for O'Grady, D.. | 9 | 0 |
[Outs: 0] Berezo, M. singled (1-1). | 9 | 0 |
[Outs: 0] Kremer, J. walked (3-2); Berezo, M. advanced to second. | 9 | 0 |
[Outs: 0] Marconcini flied out to rf (1-1). | 9 | 0 |
[Outs: 1] PiwnicaWorms struck out looking (2-2). | 9 | 0 |
[Outs: 2] Betts, J. grounded out to 2b (1-0). | 9 | 0 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |