1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 13 | 16 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
26 | Andrew Istler LF | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | ||
13 | Andy Perez 2B | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
27 | Will Piwnica-Worms CF | 5 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | ||
15 | Mike Rosenfeld C | 4 | 2 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | ||
8 | Reed Anthes C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
28 | Grant McCabe RF | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | ||
12 | Aaron Cohn 1B | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | ||
41 | Jordan Betts 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | ||
14 | Matt Berezo DH | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
10 | Angelo LaBruna SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | ||
20 | Trent Swart P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4 | Mark Lumpa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 39 | 13 | 16 | 12 | 10 | 4 | 27 | 7 | 11 | |||
2B: Perez, A.; PiwnicaWorms (2) 3B: Rosenfeld, M HR: PiwnicaWorms RBI: Istler, A.; PiwnicaWorms (5); Rosenfeld, M (3); McCabe, G.; Betts, J.; Berezo, M. 2-out RBI: Istler, A. IBB: PiwnicaWorms SF: Betts, J. CS: LaBruna, A. DP: Betts, J. (2); LaBruna, A. LOB: 11 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
2 | Mark Zagunis DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
7 | Gabe Ortiz 1B | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | ||
34 | Brendon Hayden PH/1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
5 | Chad Pinder 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
15 | Johnny Morales SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | ||
17 | Jake Atwell RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
4 | Kyle Wernicki PH/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Andrew Rash CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
8 | Alex Perez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | ||
33 | Chad Morgan C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
27 | Tyler Horan LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
40 | Carson Helms PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Marc Zecchino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
26 | Eddie Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Patrick Scoggin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Devin Burke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Ricky Hodges P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Totals | 31 | 0 | 5 | 0 | 1 | 8 | 27 | 18 | 6 | |||
DP: Perez, A E: Pinder, C; Perez, A; Horan, T LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
20 | Trent Swart (W, 3-2) | 7.2 | 4 | 0 | 0 | 1 | 7 | 0 | 28 | 94-63 | ||
4 | Mark Lumpa | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 14-11 | ||
Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 33 | 108-74 | |||
HBP: Swart, T. |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
11 | Marc Zecchino (L, 2-3) | 4.2 | 6 | 3 | 2 | 3 | 3 | 0 | 25 | 101-62 | ||
26 | Eddie Campbell | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 8 | 34-20 | ||
37 | Patrick Scoggin | 1.2 | 4 | 3 | 3 | 3 | 0 | 0 | 10 | 47-24 | ||
13 | Devin Burke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12-6 | ||
24 | Ricky Hodges | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 22-11 | ||
Totals | 9.0 | 16 | 13 | 12 | 10 | 4 | 1 | 52 | 216-123 | |||
HBP: Zecchino, M |
DU | VT | |||
![]() | 1st | [Outs: 0] PiwnicaWorms doubled, 2 RBI (1-0); Perez, A. scored; Istler, A. scored. | 2 | 0 |
![]() | 4th | [Outs: 2] Istler, A. singled, RBI (0-1); Berezo, M. advanced to second; Betts, J. scored, unearned. | 3 | 0 |
![]() | 6th | [Outs: 1] Perez, A. singled, advanced to second on a fielding error by lf, advanced to third (0-0); Istler, A. scored. | 4 | 0 |
![]() | 6th | [Outs: 1] Rosenfeld, M tripled, 2 RBI (0-1); PiwnicaWorms scored; Perez, A. scored. | 6 | 0 |
![]() | 6th | [Outs: 1] McCabe, G. singled, RBI (2-2); Rosenfeld, M scored. | 7 | 0 |
![]() | 6th | [Outs: 1] Berezo, M. singled, RBI (1-2); Betts, J. advanced to second; Cohn, A. advanced to third; McCabe, G. scored. | 8 | 0 |
![]() | 7th | [Outs: 1] PiwnicaWorms doubled, RBI (3-2); Perez, A. scored. | 9 | 0 |
![]() | 7th | [Outs: 1] Rosenfeld, M singled, RBI (2-0); PiwnicaWorms scored. | 10 | 0 |
![]() | 7th | [Outs: 1] Betts, J. flied into double play rf to ss, SF, RBI (0-0); Cohn, A. out on the play; McCabe, G. advanced to third; Rosenfeld, M scored. | 11 | 0 |
![]() | 9th | [Outs: 0] PiwnicaWorms homered, 2 RBI (3-2); Perez, A. scored. | 13 | 0 |
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | DU | VT |
[Outs: 0] Istler, A. walked (3-2). | 0 | 0 |
[Outs: 0] Perez, A. hit by pitch (1-0); Istler, A. advanced to second. | 0 | 0 |
[Outs: 0] PiwnicaWorms doubled, 2 RBI (1-0); Perez, A. scored; Istler, A. scored. | 2 | 0 |
[Outs: 0] Rosenfeld, M struck out swinging (0-2). | 2 | 0 |
[Outs: 1] McCabe, G. grounded out to 2b (0-0); PiwnicaWorms advanced to third. | 2 | 0 |
[Outs: 2] Cohn, A. struck out swinging (1-2). | 2 | 0 |
2 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Zagunis, M struck out swinging (2-2). | 2 | 0 |
[Outs: 1] Ortiz, G struck out swinging (1-2). | 2 | 0 |
[Outs: 2] Pinder, C flied out to cf (2-1). | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | DU | VT |
[Outs: 0] Betts, J. grounded out to p (2-2). | 2 | 0 |
[Outs: 1] Berezo, M. grounded out to 2b (1-0). | 2 | 0 |
[Outs: 2] LaBruna, A. singled (1-2). | 2 | 0 |
[Outs: 2] LaBruna, A. out at second p to 1b to ss, caught stealing, picked off. | 2 | 0 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Morales, J struck out swinging (2-2). | 2 | 0 |
[Outs: 1] Atwell, J grounded out to 1b unassisted (0-0). | 2 | 0 |
[Outs: 2] Rash, A hit by pitch (1-0). | 2 | 0 |
[Outs: 2] Perez, A struck out swinging (1-2). | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | DU | VT |
[Outs: 0] Istler, A. grounded out to ss (3-2). | 2 | 0 |
[Outs: 1] Perez, A. grounded out to p (2-2). | 2 | 0 |
[Outs: 2] PiwnicaWorms singled (3-2). | 2 | 0 |
[Outs: 2] Rosenfeld, M walked (3-1); PiwnicaWorms advanced to second. | 2 | 0 |
[Outs: 2] McCabe, G. struck out looking (3-2). | 2 | 0 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Morgan, C grounded out to 3b (0-0). | 2 | 0 |
[Outs: 1] Horan, T walked (3-1). | 2 | 0 |
[Outs: 1] Zagunis, M singled (1-2); Horan, T advanced to second. | 2 | 0 |
[Outs: 1] Ortiz, G lined out to 3b (1-2). | 2 | 0 |
[Outs: 2] Pinder, C fouled out to lf (2-2). | 2 | 0 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | DU | VT |
[Outs: 0] Cohn, A. flied out to cf (1-0). | 2 | 0 |
[Outs: 1] Betts, J. reached on a throwing error by 3b (1-0). | 2 | 0 |
[Outs: 1] Berezo, M. singled (1-2); Betts, J. advanced to second. | 2 | 0 |
[Outs: 1] LaBruna, A. infield fly to 1b (2-2). | 2 | 0 |
[Outs: 2] Istler, A. singled, RBI (0-1); Berezo, M. advanced to second; Betts, J. scored, unearned. | 3 | 0 |
[Outs: 2] Perez, A. reached on a fielder's choice (0-0); Istler, A. advanced to second on a fielding error by 2b; Berezo, M. advanced to third. | 3 | 0 |
[Outs: 2] PiwnicaWorms reached on a fielder's choice (1-0); Perez, A. out at second ss to 2b. | 3 | 0 |
1 Runs, 2 Hits, 2 Errors, 3 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Morales, J singled (0-1). | 3 | 0 |
[Outs: 0] Atwell, J singled (2-1); Morales, J advanced to second. | 3 | 0 |
[Outs: 0] Rash, A flied out to rf (1-2); Morales, J advanced to third. | 3 | 0 |
[Outs: 1] Perez, A grounded into double play p to ss to 1b (1-0); Atwell, J out on the play. | 3 | 0 |
0 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | DU | VT |
[Outs: 0] Rosenfeld, M singled (0-1). | 3 | 0 |
[Outs: 0] McCabe, G. out at first p to 2b, SAC, bunt (0-0); Rosenfeld, M advanced to second. | 3 | 0 |
[Outs: 1] Cohn, A. grounded out to 3b (1-2); Rosenfeld, M advanced to third. | 3 | 0 |
[Outs: 2] Betts, J. walked (3-2). | 3 | 0 |
Campbell, E to p for Zecchino, M. | 3 | 0 |
[Outs: 2] Berezo, M. struck out swinging (1-2). | 3 | 0 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Morgan, C grounded out to 2b (3-2). | 3 | 0 |
[Outs: 1] Horan, T flied out to lf (0-1). | 3 | 0 |
[Outs: 2] Zagunis, M grounded out to 1b unassisted (2-2). | 3 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Campbell, E pitching for Virginia Tech | DU | VT |
[Outs: 0] LaBruna, A. flied out to cf (3-2). | 3 | 0 |
[Outs: 1] Istler, A. singled (0-1). | 3 | 0 |
[Outs: 1] Perez, A. singled, advanced to second on a fielding error by lf, advanced to third (0-0); Istler, A. scored. | 4 | 0 |
[Outs: 1] PiwnicaWorms intentionally walked (3-1). | 4 | 0 |
[Outs: 1] Rosenfeld, M tripled, 2 RBI (0-1); PiwnicaWorms scored; Perez, A. scored. | 6 | 0 |
[Outs: 1] McCabe, G. singled, RBI (2-2); Rosenfeld, M scored. | 7 | 0 |
[Outs: 1] Cohn, A. walked (3-2); McCabe, G. advanced to second. | 7 | 0 |
Scoggin, P to p for Campbell, E. | 7 | 0 |
[Outs: 1] Betts, J. walked (3-0); Cohn, A. advanced to second; McCabe, G. advanced to third. | 7 | 0 |
[Outs: 1] Berezo, M. singled, RBI (1-2); Betts, J. advanced to second; Cohn, A. advanced to third; McCabe, G. scored. | 8 | 0 |
[Outs: 1] LaBruna, A. grounded into double play ss to 1b (2-2); Berezo, M. out on the play. | 8 | 0 |
5 Runs, 5 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
[Outs: 0] Ortiz, G struck out swinging (0-2). | 8 | 0 |
[Outs: 1] Pinder, C flied out to cf (0-0). | 8 | 0 |
[Outs: 2] Morales, J struck out swinging (0-2). | 8 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Scoggin, P pitching for Virginia Tech | DU | VT |
[Outs: 0] Istler, A. grounded out to 2b (1-0). | 8 | 0 |
[Outs: 1] Perez, A. doubled (2-2). | 8 | 0 |
[Outs: 1] PiwnicaWorms doubled, RBI (3-2); Perez, A. scored. | 9 | 0 |
[Outs: 1] Rosenfeld, M singled, RBI (2-0); PiwnicaWorms scored. | 10 | 0 |
[Outs: 1] McCabe, G. walked (3-2); Rosenfeld, M advanced to second. | 10 | 0 |
[Outs: 1] Cohn, A. walked (3-2); McCabe, G. advanced to second; Rosenfeld, M advanced to third. | 10 | 0 |
[Outs: 1] Betts, J. flied into double play rf to ss, SF, RBI (0-0); Cohn, A. out on the play; McCabe, G. advanced to third; Rosenfeld, M scored. | 11 | 0 |
3 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
Wernicki, K pinch hit for Atwell, J. | 11 | 0 |
[Outs: 0] Wernicki, K singled (0-0). | 11 | 0 |
[Outs: 0] Rash, A struck out swinging (0-2). | 11 | 0 |
[Outs: 1] Perez, A flied out to lf (2-2). | 11 | 0 |
[Outs: 2] Morgan, C reached on a fielder's choice (1-0); Wernicki, K out at second 2b to ss. | 11 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Scoggin, P pitching for Virginia Tech | DU | VT |
Wernicki, K to rf. | 11 | 0 |
Burke, D to p for Scoggin, P. | 11 | 0 |
[Outs: 0] Berezo, M. popped up to 2b (2-1). | 11 | 0 |
[Outs: 1] LaBruna, A. grounded out to ss (2-1). | 11 | 0 |
[Outs: 2] Istler, A. grounded out to ss (2-1). | 11 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Swart, T. pitching for Duke | DU | VT |
Helms, C pinch hit for Horan, T. | 11 | 0 |
[Outs: 0] Helms, C popped up to ss (1-0). | 11 | 0 |
[Outs: 1] Zagunis, M grounded out to ss (1-2). | 11 | 0 |
Hayden, B pinch hit for Ortiz, G. | 11 | 0 |
Game resumes after a 20-hour, 26-minute delay. | 11 | 0 |
Game suspended on Saturday at 3:34 p.m. | 11 | 0 |
Anthes, R. to c for Rosenfeld, M. | 11 | 0 |
Lumpa, M. to p for Swart, T.. | 11 | 0 |
[Outs: 2] No play. | 11 | 0 |
[Outs: 2] Hayden, B struck out looking (3-2). | 11 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Burke, D pitching for Virginia Tech | DU | VT |
Hayden, B to 1b. | 11 | 0 |
Helms, C to lf. | 11 | 0 |
Hodges, R to p for Burke, D. | 11 | 0 |
[Outs: 0] Perez, A. singled (0-0). | 11 | 0 |
[Outs: 0] PiwnicaWorms homered, 2 RBI (3-2); Perez, A. scored. | 13 | 0 |
[Outs: 0] Anthes, R. grounded out to p (0-0). | 13 | 0 |
[Outs: 1] McCabe, G. walked (3-2). | 13 | 0 |
[Outs: 1] Cohn, A. walked (3-2); McCabe, G. advanced to second. | 13 | 0 |
[Outs: 1] Betts, J. grounded into double play 3b to 2b to 1b (0-1); Cohn, A. out on the play. | 13 | 0 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Lumpa, M. pitching for Duke | DU | VT |
[Outs: 0] Pinder, C flied out to rf (0-0). | 13 | 0 |
[Outs: 1] Morales, J grounded out to 3b (0-1). | 13 | 0 |
[Outs: 2] Wernicki, K singled (0-0). | 13 | 0 |
[Outs: 2] Rash, A popped up to ss (0-1). | 13 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |