1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 13 | 18 | 2 |
![]() | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
8 | Alex Perez 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
2 | Mark Zagunis C | 5 | 2 | 3 | 1 | 1 | 0 | 11 | 1 | 0 |
27 | Tyler Horan LF/CF | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
15 | Johnny Morales SS | 5 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 1 |
29 | Ronnie Shaban DH | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
40 | Carson Helms PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chad Pinder 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
34 | Brendon Hayden 1B | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
4 | Kyle Wernicki CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
25 | Sean Keselica PH/LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Gabe Ortiz RF | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
21 | Colin O'Keefe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Patrick Scoggin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Burke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ricky Hodges P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 18 | 13 | 4 | 5 | 27 | 10 | 9 | |
2B: Morales, J; Pinder, C; Hayden, B (2); Ortiz, G (2) HR: Morales, J; Pinder, C RBI: Zagunis, M; Morales, J (4); Shaban, R (2); Pinder, C (4); Hayden, B; Ortiz, G 2-out RBI: Morales, J; Shaban, R (2); Pinder, C (3); Hayden, B; Ortiz, G IBB: Keselica, S SB: Ortiz, G DP: Morales, J E: Ortiz, G; O'Keefe, C LOB: 9 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
1 | COSTELLO, Zach CF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | HODGE, Cam PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | GARDINER, Josh 2B | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
15 | BONDI, Phil 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KEMP, Jeff SS | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
29 | JUANARENA, Greg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HILLSINGER, Matt LF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
14 | BURGESS, Ryan PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MACK, Matt 1B | 4 | 0 | 1 | 1 | 0 | 3 | 11 | 0 | 0 |
3 | HIGGERSON, Hunter DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | MARSHALL, Patrick PH/DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
11 | TURNER, Cory RF | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
28 | SIPE, Blake RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TRAVERS, Carl C | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
38 | REAVIS, Josh PH/C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | MOLLENHAUER, Brett 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | FRITZ, Keith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BREWER, Derrick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | LEMASTER, Chase P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BAYLOR, Westyn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 4 | 12 | 27 | 11 | 10 | |
2B: GARDINER, J; KEMP, J; HILLSINGER; TURNER, C RBI: GARDINER, J; HILLSINGER; MACK, M; TURNER, C 2-out RBI: TURNER, C SB: COSTELLO, Z DP: HILLSINGER; TURNER, C LOB: 10 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
21 | Colin O'Keefe LHP | 3.0 | 2 | 2 | 1 | 3 | 5 | 0 | 16 | 58-32 | ||
37 | Patrick Scoggin RHP (W, 1-1) | 3.0 | 7 | 3 | 3 | 0 | 4 | 0 | 15 | 54-36 | ||
13 | Devin Burke RHP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 23-15 | ||
24 | Ricky Hodges LHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21-13 | ||
Totals | 9.0 | 10 | 5 | 4 | 4 | 12 | 0 | 42 | 156-96 | |||
WP: O'Keefe, C HBP: O'Keefe, C; Hodges, R |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
27 | FRITZ, Keith RHP (L, 2-4) | 4.2 | 12 | 7 | 7 | 1 | 3 | 1 | 26 | 76-53 | ||
22 | BREWER, Derrick RHP | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 8 | 30-20 | ||
33 | LEMASTER, Chase RHP | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 12 | 42-20 | ||
17 | BAYLOR, Westyn RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12-7 | ||
Totals | 9.0 | 18 | 13 | 13 | 4 | 5 | 2 | 49 | 160-100 | |||
WP: FRITZ, K (2) HBP: LEMASTER, C |
VT | RAD | |||
![]() | 3rd | [Outs: 1] HILLSINGER singled (1-0); KEMP, J advanced to third; GARDINER, J advanced to third, scored on a fielding error by rf. | 0 | 1 |
![]() | 3rd | [Outs: 1] MACK, M reached on a fielding error by p, SAC, bunt, RBI; HILLSINGER advanced to second; KEMP, J scored, unearned. | 0 | 2 |
![]() | 4th | [Outs: 1] Pinder, C grounded out to 2b, RBI (3-2); Morales, J scored. | 1 | 2 |
![]() | 5th | [Outs: 1] Zagunis, M singled, RBI (2-2); Ortiz, G scored. | 2 | 2 |
![]() | 5th | [Outs: 1] Morales, J homered, 3 RBI (2-1); Horan, T scored; Zagunis, M scored. | 5 | 2 |
![]() | 5th | [Outs: 2] Hayden, B doubled, RBI (0-1); Pinder, C scored. | 6 | 2 |
![]() | 5th | [Outs: 2] Ortiz, G doubled, RBI (1-2); Keselica, S advanced to third; Hayden, B scored. | 7 | 2 |
![]() | 5th | [Outs: 1] HILLSINGER doubled, RBI (3-1); KEMP, J scored. | 7 | 3 |
![]() | 5th | [Outs: 2] TURNER, C doubled, RBI (0-1); HIGGERSON, H advanced to third; HILLSINGER scored. | 7 | 4 |
![]() | 6th | [Outs: 2] Pinder, C homered, 3 RBI (0-1); Shaban, R scored; Morales, J scored. | 10 | 4 |
![]() | 6th | [Outs: 1] GARDINER, J doubled, RBI (1-1); MOLLENHAUER scored. | 10 | 5 |
![]() | 7th | [Outs: 2] Morales, J walked, RBI (3-0); Horan, T advanced to second; Zagunis, M advanced to third; Ortiz, G scored. | 11 | 5 |
![]() | 7th | [Outs: 2] Shaban, R singled, 2 RBI (2-1); Morales, J advanced to third; Horan, T scored; Zagunis, M scored. | 13 | 5 |
![]() | SCORE | |
FRITZ, K pitching for Radford | VT | RAD |
[Outs: 0] Perez, A grounded out to ss (0-2). | 0 | 0 |
[Outs: 1] Zagunis, M singled (0-1). | 0 | 0 |
[Outs: 1] Horan, T singled (0-0); Zagunis, M advanced to third. | 0 | 0 |
[Outs: 1] Morales, J hit into double play rf to c (0-1); Zagunis, M out on the play. | 0 | 0 |
0 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
O'Keefe, C pitching for Virginia Tech | VT | RAD |
[Outs: 0] COSTELLO, Z walked (3-2). | 0 | 0 |
[Outs: 0] GARDINER, J struck out swinging (2-2). | 0 | 0 |
[Outs: 1] KEMP, J struck out swinging (1-2). | 0 | 0 |
[Outs: 2] COSTELLO, Z stole second. | 0 | 0 |
[Outs: 2] HILLSINGER flied out to lf (1-2). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
FRITZ, K pitching for Radford | VT | RAD |
[Outs: 0] Shaban, R lined out to 2b (1-0). | 0 | 0 |
[Outs: 1] Pinder, C singled (0-0). | 0 | 0 |
[Outs: 1] Hayden, B flied out to rf (2-0). | 0 | 0 |
[Outs: 2] Pinder, C advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] Wernicki, K struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
O'Keefe, C pitching for Virginia Tech | VT | RAD |
[Outs: 0] MACK, M struck out swinging (3-2). | 0 | 0 |
[Outs: 1] HIGGERSON, H struck out swinging (0-2). | 0 | 0 |
[Outs: 2] TURNER, C hit by pitch (2-0). | 0 | 0 |
[Outs: 2] TURNER, C advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] TRAVERS, C walked (3-2). | 0 | 0 |
[Outs: 2] MOLLENHAUER grounded out to ss (0-0). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
FRITZ, K pitching for Radford | VT | RAD |
[Outs: 0] Ortiz, G grounded out to 2b (0-1). | 0 | 0 |
[Outs: 1] Perez, A flied out to rf (2-1). | 0 | 0 |
[Outs: 2] Zagunis, M singled (1-0). | 0 | 0 |
[Outs: 2] Horan, T grounded out to 1b unassisted (0-1). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
O'Keefe, C pitching for Virginia Tech | VT | RAD |
[Outs: 0] COSTELLO, Z struck out looking (1-2). | 0 | 0 |
[Outs: 1] GARDINER, J walked (3-0). | 0 | 0 |
[Outs: 1] KEMP, J singled (1-0); GARDINER, J advanced to second. | 0 | 0 |
[Outs: 1] HILLSINGER singled (1-0); KEMP, J advanced to third; GARDINER, J advanced to third, scored on a fielding error by rf. | 0 | 1 |
[Outs: 1] MACK, M reached on a fielding error by p, SAC, bunt, RBI; HILLSINGER advanced to second; KEMP, J scored, unearned. | 0 | 2 |
[Outs: 1] HIGGERSON, H flied out to cf (1-0). | 0 | 2 |
[Outs: 2] TURNER, C reached on a fielder's choice (1-0); MACK, M out at second 2b to ss. | 0 | 2 |
2 Runs, 2 Hits, 2 Errors, 2 Left on Base |
![]() | SCORE | |
FRITZ, K pitching for Radford | VT | RAD |
[Outs: 0] Morales, J doubled (0-0). | 0 | 2 |
[Outs: 0] Shaban, R struck out swinging, out at first c to 1b (1-2); Morales, J advanced to third on a wild pitch. | 0 | 2 |
[Outs: 1] Pinder, C grounded out to 2b, RBI (3-2); Morales, J scored. | 1 | 2 |
[Outs: 2] Hayden, B doubled (3-2). | 1 | 2 |
[Outs: 2] Wernicki, K struck out swinging (0-2). | 1 | 2 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
O'Keefe, C pitching for Virginia Tech | VT | RAD |
Scoggin, P to p for O'Keefe, C. | 1 | 2 |
[Outs: 0] TRAVERS, C struck out looking (0-2). | 1 | 2 |
[Outs: 1] MOLLENHAUER flied out to rf (3-2). | 1 | 2 |
[Outs: 2] COSTELLO, Z struck out swinging (1-2). | 1 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
FRITZ, K pitching for Radford | VT | RAD |
[Outs: 0] Ortiz, G doubled (0-0). | 1 | 2 |
[Outs: 0] Perez, A grounded out to 2b (0-2); Ortiz, G advanced to third. | 1 | 2 |
[Outs: 1] Zagunis, M singled, RBI (2-2); Ortiz, G scored. | 2 | 2 |
[Outs: 1] Horan, T singled (1-0); Zagunis, M advanced to third. | 2 | 2 |
[Outs: 1] Morales, J homered, 3 RBI (2-1); Horan, T scored; Zagunis, M scored. | 5 | 2 |
[Outs: 1] Shaban, R flied out to lf (0-1). | 5 | 2 |
[Outs: 2] Pinder, C doubled (1-1). | 5 | 2 |
[Outs: 2] Hayden, B doubled, RBI (0-1); Pinder, C scored. | 6 | 2 |
Keselica, S pinch hit for Wernicki, K. | 6 | 2 |
[Outs: 2] Keselica, S intentionally walked (3-0). | 6 | 2 |
BREWER, D to p for FRITZ, K. | 6 | 2 |
[Outs: 2] Ortiz, G doubled, RBI (1-2); Keselica, S advanced to third; Hayden, B scored. | 7 | 2 |
[Outs: 2] Perez, A grounded out to 2b (3-2). | 7 | 2 |
6 Runs, 7 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Scoggin, P pitching for Virginia Tech | VT | RAD |
Horan, T to cf. | 7 | 2 |
Keselica, S to lf. | 7 | 2 |
[Outs: 0] GARDINER, J struck out looking (1-2). | 7 | 2 |
[Outs: 1] KEMP, J doubled (1-2). | 7 | 2 |
[Outs: 1] HILLSINGER doubled, RBI (3-1); KEMP, J scored. | 7 | 3 |
[Outs: 1] MACK, M struck out swinging, out at first c to 1b (1-2). | 7 | 3 |
[Outs: 2] HIGGERSON, H singled (2-0); HILLSINGER advanced to third. | 7 | 3 |
[Outs: 2] TURNER, C doubled, RBI (0-1); HIGGERSON, H advanced to third; HILLSINGER scored. | 7 | 4 |
[Outs: 2] TRAVERS, C grounded out to ss (1-2). | 7 | 4 |
2 Runs, 4 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
BREWER, D pitching for Radford | VT | RAD |
[Outs: 0] Zagunis, M grounded out to ss (1-0). | 7 | 4 |
[Outs: 1] Horan, T grounded out to 1b unassisted (3-2). | 7 | 4 |
[Outs: 2] Morales, J singled (0-1). | 7 | 4 |
[Outs: 2] Shaban, R singled (1-2); Morales, J advanced to third. | 7 | 4 |
[Outs: 2] Pinder, C homered, 3 RBI (0-1); Shaban, R scored; Morales, J scored. | 10 | 4 |
[Outs: 2] Hayden, B grounded out to ss (1-0). | 10 | 4 |
3 Runs, 3 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Scoggin, P pitching for Virginia Tech | VT | RAD |
[Outs: 0] MOLLENHAUER singled (3-1). | 10 | 4 |
[Outs: 0] COSTELLO, Z grounded out to 3b, SAC, bunt (0-0); MOLLENHAUER advanced to second. | 10 | 4 |
[Outs: 1] GARDINER, J doubled, RBI (1-1); MOLLENHAUER scored. | 10 | 5 |
[Outs: 1] KEMP, J singled (1-0); GARDINER, J advanced to third. | 10 | 5 |
[Outs: 1] HILLSINGER grounded into double play 2b to ss to 1b (0-1); KEMP, J out on the play. | 10 | 5 |
1 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
BREWER, D pitching for Radford | VT | RAD |
LEMASTER, C to p for BREWER, D. | 10 | 5 |
[Outs: 0] Keselica, S struck out swinging (2-2). | 10 | 5 |
[Outs: 1] Ortiz, G hit by pitch (2-0). | 10 | 5 |
[Outs: 1] Perez, A flied out to rf (1-2). | 10 | 5 |
[Outs: 2] Ortiz, G stole second. | 10 | 5 |
[Outs: 2] Zagunis, M walked (3-1). | 10 | 5 |
[Outs: 2] Horan, T walked (3-1); Zagunis, M advanced to second; Ortiz, G advanced to third. | 10 | 5 |
[Outs: 2] Morales, J walked, RBI (3-0); Horan, T advanced to second; Zagunis, M advanced to third; Ortiz, G scored. | 11 | 5 |
[Outs: 2] Shaban, R singled, 2 RBI (2-1); Morales, J advanced to third; Horan, T scored; Zagunis, M scored. | 13 | 5 |
Helms, C pinch ran for Shaban, R. | 13 | 5 |
[Outs: 2] Pinder, C reached on a fielder's choice (1-2); Helms, C out at second ss to 2b. | 13 | 5 |
3 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Scoggin, P pitching for Virginia Tech | VT | RAD |
Helms, C to dh. | 13 | 5 |
Burke, D to p for Scoggin, P. | 13 | 5 |
[Outs: 0] MACK, M struck out looking (0-2). | 13 | 5 |
MARSHALL, P pinch hit for HIGGERSON, H. | 13 | 5 |
[Outs: 1] MARSHALL, P walked (3-0). | 13 | 5 |
[Outs: 1] TURNER, C grounded into double play 2b to ss to 1b (0-1); MARSHALL, P out on the play. | 13 | 5 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LEMASTER, C pitching for Radford | VT | RAD |
[Outs: 0] Hayden, B flied out to lf (0-1). | 13 | 5 |
[Outs: 1] Keselica, S flied out to lf (0-0). | 13 | 5 |
[Outs: 2] Ortiz, G singled (1-1). | 13 | 5 |
[Outs: 2] Perez, A popped up to ss (1-1). | 13 | 5 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Burke, D pitching for Virginia Tech | VT | RAD |
REAVIS, J pinch hit for TRAVERS, C. | 13 | 5 |
[Outs: 0] REAVIS, J struck out looking (3-2). | 13 | 5 |
[Outs: 1] MOLLENHAUER grounded out to 2b (0-2). | 13 | 5 |
HODGE, C pinch hit for COSTELLO, Z. | 13 | 5 |
[Outs: 2] HODGE, C flied out to rf (1-2). | 13 | 5 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LEMASTER, C pitching for Radford | VT | RAD |
HODGE, C to cf. | 13 | 5 |
BONDI, P to 2b for GARDINER, J. | 13 | 5 |
MARSHALL, P to dh. | 13 | 5 |
SIPE, B to rf for TURNER, C. | 13 | 5 |
REAVIS, J to c. | 13 | 5 |
BAYLOR, W to p for LEMASTER, C. | 13 | 5 |
[Outs: 0] Zagunis, M flied out to cf (2-0). | 13 | 5 |
[Outs: 1] Horan, T struck out swinging (2-2). | 13 | 5 |
[Outs: 2] Morales, J flied out to cf (1-2). | 13 | 5 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Burke, D pitching for Virginia Tech | VT | RAD |
Hodges, R to p for Burke, D. | 13 | 5 |
[Outs: 0] BONDI, P flied out to rf (2-2). | 13 | 5 |
JUANARENA, G pinch hit for KEMP, J. | 13 | 5 |
[Outs: 1] JUANARENA, G flied out to rf (2-2). | 13 | 5 |
BURGESS, R pinch hit for HILLSINGER. | 13 | 5 |
[Outs: 2] BURGESS, R hit by pitch (2-2). | 13 | 5 |
[Outs: 2] MACK, M singled (0-0); BURGESS, R advanced to second. | 13 | 5 |
[Outs: 2] MARSHALL, P struck out swinging (2-2). | 13 | 5 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |