1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
![]() | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | X | 12 | 17 | 1 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
5 | LYONS, CONNOR CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
12 | FOSTER, MICHAEL 2B | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 |
22 | VOSLER, JASON SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
24 | BURCROFF, BRAD 1B/P | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
10 | HANLEY, CAM 3B | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
23 | FANNERON, NICK DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | KELLY, KEITH PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | PISCOPO, MIKE 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LEVANTI, GABE LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
16 | KESSLER, JUSTIN PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LYONS, SEAN RF | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
28 | TREFF, JOSH C | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
11 | HAND, JIMMY PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | LIPPERT, ISAAC P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MULRY, JAMES P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
39 | JAHN, WILL P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | DRISCOLL, MIKE P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 5 | 5 | 5 | 6 | 7 | 24 | 11 | 6 | |
2B: FOSTER; VOSLER 3B: LYONS, C. RBI: LYONS, C. (2); FOSTER (2); HANLEY 2-out RBI: FOSTER; HANLEY DP: KESSLER E: HANLEY LOB: 6 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
18 | Saige Jenco CF | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
8 | Alex Perez 2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 1 |
2 | Mark Zagunis C | 6 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 1 |
34 | Brendon Hayden DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Keselica 1B | 4 | 1 | 2 | 2 | 1 | 0 | 11 | 1 | 1 |
15 | Phil Sciretta LF | 5 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 |
12 | Tom Stoffel RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Wernicki RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
40 | Ricky Surum SS | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 |
14 | Ryan Tufts 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
38 | Matt Tulley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Tanner McIntyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jon Woodcock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Scherzer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Brad Markey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 11 | 7 | 5 | 27 | 12 | 12 | |
2B: Hayden, B. (2); Wernicki, K. 3B: Zagunis, M. RBI: Jenco, S.; Perez, A. (2); Zagunis, M.; Hayden, B. (3); Keselica, S. (2); Sciretta, P. (2) 2-out RBI: Hayden, B. (2); Sciretta, P. SF: Perez, A. SB: Jenco, S.; Zagunis, M.; Hayden, B. E: Surum, R. LOB: 12 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
33 | LIPPERT, ISAAC LHP (L, 1-4) | 2.0 | 5 | 4 | 4 | 4 | 0 | 0 | 14 | 51-26 | ||
34 | MULRY, JAMES LHP | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 9 | 39-25 | ||
39 | JAHN, WILL RHP | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 | 13 | 42-24 | ||
20 | DRISCOLL, MIKE RHP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 25-12 | ||
24 | BURCROFF, BRAD RHP | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 18-13 | ||
Totals | 8.0 | 17 | 12 | 11 | 7 | 5 | 0 | 48 | 175-100 | |||
WP: BURCROFF; JAHN |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
38 | Matt Tulley RHP (W, 1-1) | 3.0 | 1 | 3 | 3 | 2 | 1 | 0 | 12 | 48-25 | ||
28 | Tanner McIntyre RHP | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 10 | 35-23 | ||
23 | Jon Woodcock LHP | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 26-14 | ||
17 | Luke Scherzer RHP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 28-14 | ||
35 | Brad Markey RHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11-7 | ||
Totals | 9.0 | 5 | 5 | 5 | 6 | 7 | 0 | 38 | 148-83 | |||
HBP: McIntyre, T. |
NU | VT | |||
![]() | 1st | [Outs: 1] Hayden, B. singled, RBI (1-2 KBF); Zagunis, M. advanced to second; Jenco, S. scored. | 0 | 1 |
![]() | 1st | [Outs: 1] Keselica, S. grounded out to 2b, RBI (0-1 K); Hayden, B. advanced to third; Zagunis, M. scored. | 0 | 2 |
![]() | 1st | [Outs: 2] Sciretta, P. singled, RBI (1-2 FKB); Hayden, B. scored. | 0 | 3 |
![]() | 2nd | [Outs: 2] Hayden, B. doubled, RBI (3-2 BFFBB); Perez, A. scored. | 0 | 4 |
![]() | 3rd | [Outs: 1] LYONS, C. tripled, 2 RBI (1-1 BF); LYONS, S. scored; LEVANTI scored. | 2 | 4 |
![]() | 3rd | [Outs: 1] FOSTER grounded out to ss, RBI (0-2 KF); LYONS, C. scored. | 3 | 4 |
![]() | 4th | [Outs: 0] Perez, A. singled, RBI (2-2 KBBFF); Jenco, S. advanced to second; Tufts, R. scored. | 3 | 5 |
![]() | 4th | [Outs: 0] Zagunis, M. singled, advanced to second on the throw, RBI (2-1 KBB); Perez, A. advanced to third; Jenco, S. scored. | 3 | 6 |
![]() | 4th | [Outs: 1] Keselica, S. singled, RBI (2-2 KBFB); Hayden, B. advanced to third; Zagunis, M. scored. | 3 | 7 |
![]() | 5th | [Outs: 2] FOSTER doubled, RBI (1-2 KFB); LYONS, C. scored. | 4 | 7 |
![]() | 5th | [Outs: 2] HANLEY walked, RBI (3-0 BBBB); BURCROFF advanced to second; VOSLER advanced to third; FOSTER scored. | 5 | 7 |
![]() | 6th | [Outs: 1] Sciretta, P. singled, RBI (1-2 FFB); Keselica, S. advanced to second; Hayden, B. scored. | 5 | 8 |
![]() | 6th | [Outs: 1] Wernicki, K. reached on a fielding error by 3b (1-0 B); Sciretta, P. advanced to second; Keselica, S. scored, unearned. | 5 | 9 |
![]() | 7th | [Outs: 2] Hayden, B. doubled, RBI (1-0 B); Zagunis, M. scored. | 5 | 10 |
![]() | 8th | [Outs: 1] Jenco, S. singled, RBI (0-2 FK); Tufts, R. advanced to third; Wernicki, K. scored. | 5 | 11 |
![]() | 8th | [Outs: 1] Perez, A. flied out to cf, SF, RBI (0-0); Tufts, R. scored. | 5 | 12 |
![]() | SCORE | |
Tulley, M. pitching for Virginia Tech | NU | VT |
[Outs: 0] LYONS, C. grounded out to p (3-2 KFBFBBF). | 0 | 0 |
[Outs: 1] FOSTER lined out to ss (3-2 BBKFB). | 0 | 0 |
[Outs: 2] VOSLER grounded out to 2b (1-0 B). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LIPPERT pitching for Northeastern | NU | VT |
[Outs: 0] Jenco, S. walked (3-1 BBKBB). | 0 | 0 |
[Outs: 0] Perez, A. walked (3-1 BBKBB); Jenco, S. advanced to second. | 0 | 0 |
[Outs: 0] Zagunis, M. reached on a fielder's choice (0-0); Perez, A. out at second ss to 2b; Jenco, S. advanced to third. | 0 | 0 |
[Outs: 1] Hayden, B. singled, RBI (1-2 KBF); Zagunis, M. advanced to second; Jenco, S. scored. | 0 | 1 |
[Outs: 1] Hayden, B. stole second; Zagunis, M. stole third. | 0 | 1 |
[Outs: 1] Keselica, S. grounded out to 2b, RBI (0-1 K); Hayden, B. advanced to third; Zagunis, M. scored. | 0 | 2 |
[Outs: 2] Sciretta, P. singled, RBI (1-2 FKB); Hayden, B. scored. | 0 | 3 |
[Outs: 2] Wernicki, K. walked (3-1 BKBBB); Sciretta, P. advanced to second. | 0 | 3 |
[Outs: 2] Surum, R. singled (0-0); Wernicki, K. advanced to second; Sciretta, P. advanced to third. | 0 | 3 |
[Outs: 2] Tufts, R. flied out to rf (1-2 KFB). | 0 | 3 |
3 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Tulley, M. pitching for Virginia Tech | NU | VT |
[Outs: 0] BURCROFF flied out to cf (1-0 B). | 0 | 3 |
[Outs: 1] HANLEY flied out to cf (0-0). | 0 | 3 |
[Outs: 2] FANNERON grounded out to ss (1-0 B). | 0 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LIPPERT pitching for Northeastern | NU | VT |
[Outs: 0] Jenco, S. flied out to lf (0-0). | 0 | 3 |
[Outs: 1] Perez, A. walked (3-1 BBBKB). | 0 | 3 |
[Outs: 1] Zagunis, M. singled, out at second 3b to 2b (1-0 B); Perez, A. advanced to third. | 0 | 3 |
[Outs: 2] Hayden, B. doubled, RBI (3-2 BFFBB); Perez, A. scored. | 0 | 4 |
[Outs: 2] Keselica, S. flied out to lf (2-2 KKBBF). | 0 | 4 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Tulley, M. pitching for Virginia Tech | NU | VT |
[Outs: 0] LEVANTI walked (3-0 BBBB). | 0 | 4 |
[Outs: 0] LYONS, S. walked (3-1 KBBBB); LEVANTI advanced to second. | 0 | 4 |
[Outs: 0] TREFF fouled out to 1b (2-2 BKBK). | 0 | 4 |
[Outs: 1] LYONS, C. tripled, 2 RBI (1-1 BF); LYONS, S. scored; LEVANTI scored. | 2 | 4 |
[Outs: 1] FOSTER grounded out to ss, RBI (0-2 KF); LYONS, C. scored. | 3 | 4 |
[Outs: 2] VOSLER struck out looking (3-2 KBSFBBK). | 3 | 4 |
3 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LIPPERT pitching for Northeastern | NU | VT |
MULRY to p for LIPPERT. | 3 | 4 |
[Outs: 0] Sciretta, P. struck out swinging (0-2 KSS). | 3 | 4 |
[Outs: 1] Wernicki, K. lined out to 1b (1-0 B). | 3 | 4 |
[Outs: 2] Surum, R. grounded out to p (3-2 FBFBB). | 3 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Tulley, M. pitching for Virginia Tech | NU | VT |
McIntyre, T. to p for Tulley, M.. | 3 | 4 |
[Outs: 0] BURCROFF struck out swinging (1-2 SSBS). | 3 | 4 |
[Outs: 1] HANLEY singled (0-0). | 3 | 4 |
[Outs: 1] FANNERON reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); HANLEY out at second 1b to ss. | 3 | 4 |
[Outs: 2] LEVANTI flied out to cf (1-1 BS). | 3 | 4 |
0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
MULRY pitching for Northeastern | NU | VT |
[Outs: 0] Tufts, R. singled (2-2 FSBFFB). | 3 | 4 |
[Outs: 0] Jenco, S. singled (1-0 B); Tufts, R. advanced to second. | 3 | 4 |
[Outs: 0] Perez, A. singled, RBI (2-2 KBBFF); Jenco, S. advanced to second; Tufts, R. scored. | 3 | 5 |
[Outs: 0] Zagunis, M. singled, advanced to second on the throw, RBI (2-1 KBB); Perez, A. advanced to third; Jenco, S. scored. | 3 | 6 |
[Outs: 0] Hayden, B. reached on a fielder's choice (1-2 BKF); Perez, A. out at third p to c to 3b. | 3 | 6 |
[Outs: 1] Keselica, S. singled, RBI (2-2 KBFB); Hayden, B. advanced to third; Zagunis, M. scored. | 3 | 7 |
JAHN to p for MULRY. | 3 | 7 |
[Outs: 1] Sciretta, P. struck out swinging (1-2 KKBS). | 3 | 7 |
[Outs: 2] Wernicki, K. reached on a fielder's choice (1-2 KKBF); Keselica, S. out at second 2b to ss. | 3 | 7 |
3 Runs, 5 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
McIntyre, T. pitching for Virginia Tech | NU | VT |
[Outs: 0] LYONS, S. walked (3-2 BBKKBFB). | 3 | 7 |
[Outs: 0] TREFF struck out swinging (3-2 KFBBBS). | 3 | 7 |
[Outs: 1] LYONS, C. reached on a fielder's choice (0-1 K); LYONS, S. out at second 2b to ss. | 3 | 7 |
[Outs: 2] FOSTER doubled, RBI (1-2 KFB); LYONS, C. scored. | 4 | 7 |
[Outs: 2] VOSLER hit by pitch (2-2 BKFB). | 4 | 7 |
[Outs: 2] BURCROFF singled (0-1 K); VOSLER advanced to second; FOSTER advanced to third. | 4 | 7 |
Woodcock, J. to p for McIntyre, T.. | 4 | 7 |
[Outs: 2] HANLEY walked, RBI (3-0 BBBB); BURCROFF advanced to second; VOSLER advanced to third; FOSTER scored. | 5 | 7 |
[Outs: 2] FANNERON grounded out to 2b (1-2 KBK). | 5 | 7 |
2 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
JAHN pitching for Northeastern | NU | VT |
[Outs: 0] Surum, R. struck out swinging (2-2 SBBSS). | 5 | 7 |
[Outs: 1] Tufts, R. grounded out to 2b (2-0 BB). | 5 | 7 |
[Outs: 2] Jenco, S. walked (3-0 BBBB). | 5 | 7 |
[Outs: 2] Jenco, S. stole second. | 5 | 7 |
[Outs: 2] Jenco, S. advanced to third on a wild pitch. | 5 | 7 |
[Outs: 2] Perez, A. grounded out to 1b unassisted (2-2 BKBK). | 5 | 7 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Woodcock, J. pitching for Virginia Tech | NU | VT |
[Outs: 0] LEVANTI grounded out to 2b (1-2 KBKF). | 5 | 7 |
[Outs: 1] LYONS, S. walked (3-2 BBKBKB). | 5 | 7 |
[Outs: 1] TREFF struck out swinging (1-2 KFBS). | 5 | 7 |
[Outs: 2] LYONS, C. lined out to 2b (1-1 KB). | 5 | 7 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
JAHN pitching for Northeastern | NU | VT |
[Outs: 0] Zagunis, M. popped up to 3b (2-0 BB). | 5 | 7 |
[Outs: 1] Hayden, B. singled (0-0). | 5 | 7 |
[Outs: 1] Keselica, S. singled (2-1 KBB); Hayden, B. advanced to second. | 5 | 7 |
[Outs: 1] Sciretta, P. singled, RBI (1-2 FFB); Keselica, S. advanced to second; Hayden, B. scored. | 5 | 8 |
[Outs: 1] Wernicki, K. reached on a fielding error by 3b (1-0 B); Sciretta, P. advanced to second; Keselica, S. scored, unearned. | 5 | 9 |
[Outs: 1] Surum, R. grounded out to p (0-0); Wernicki, K. advanced to second; Sciretta, P. advanced to third. | 5 | 9 |
[Outs: 2] Tufts, R. grounded out to ss (0-0). | 5 | 9 |
2 Runs, 3 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Woodcock, J. pitching for Virginia Tech | NU | VT |
Scherzer, L. to p for Woodcock, J.. | 5 | 9 |
[Outs: 0] FOSTER struck out looking (3-2 KKFBBBK). | 5 | 9 |
[Outs: 1] VOSLER doubled (1-0 B). | 5 | 9 |
[Outs: 1] BURCROFF flied out to lf (1-0 B). | 5 | 9 |
[Outs: 2] HANLEY struck out swinging (1-2 BSFFS). | 5 | 9 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
JAHN pitching for Northeastern | NU | VT |
DRISCOLL to p for JAHN. | 5 | 9 |
[Outs: 0] Jenco, S. flied out to cf (3-2 KKBBB). | 5 | 9 |
[Outs: 1] Perez, A. grounded out to p (0-1 K). | 5 | 9 |
[Outs: 2] Zagunis, M. tripled (2-0 BB). | 5 | 9 |
[Outs: 2] Hayden, B. doubled, RBI (1-0 B); Zagunis, M. scored. | 5 | 10 |
[Outs: 2] Keselica, S. walked (3-0 BBBB). | 5 | 10 |
[Outs: 2] Sciretta, P. struck out looking (3-2 KBBBKFFK). | 5 | 10 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Scherzer, L. pitching for Virginia Tech | NU | VT |
Stoffel, T. to rf for Sciretta, P.. | 5 | 10 |
Wernicki, K. to lf. | 5 | 10 |
KELLY pinch hit for FANNERON. | 5 | 10 |
[Outs: 0] KELLY walked (3-0 BBBB). | 5 | 10 |
KESSLER pinch hit for LEVANTI. | 5 | 10 |
[Outs: 0] KESSLER grounded into double play p to ss to 1b (2-1 FBB); KELLY out on the play. | 5 | 10 |
[Outs: 2] LYONS, S. grounded out to 2b (2-1 KBB). | 5 | 10 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
DRISCOLL pitching for Northeastern | NU | VT |
BURCROFF to p. | 5 | 10 |
PISCOPO to 1b for KELLY. | 5 | 10 |
KESSLER to lf. | 5 | 10 |
/ for DRISCOLL. | 5 | 10 |
[Outs: 0] Wernicki, K. doubled (0-0). | 5 | 10 |
[Outs: 0] Surum, R. struck out swinging (1-2 BFSS). | 5 | 10 |
[Outs: 1] Wernicki, K. advanced to third on a wild pitch. | 5 | 10 |
[Outs: 1] Tufts, R. walked (3-2 BFFBBB). | 5 | 10 |
[Outs: 1] Jenco, S. singled, RBI (0-2 FK); Tufts, R. advanced to third; Wernicki, K. scored. | 5 | 11 |
[Outs: 1] Perez, A. flied out to cf, SF, RBI (0-0); Tufts, R. scored. | 5 | 12 |
[Outs: 2] Zagunis, M. flied out to rf (0-2 KK). | 5 | 12 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Scherzer, L. pitching for Virginia Tech | NU | VT |
Markey, B. to p for Scherzer, L.. | 5 | 12 |
HAND pinch hit for TREFF. | 5 | 12 |
[Outs: 0] HAND struck out swinging (2-2 BSBFS). | 5 | 12 |
[Outs: 1] LYONS, C. grounded out to ss (0-0). | 5 | 12 |
[Outs: 2] FOSTER grounded out to 1b unassisted (2-2 FFBB). | 5 | 12 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |