1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
4 | Ernie Clement CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
22 | Daniel Pinero SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
10 | Pavin Smith 1B | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | ||
9 | Kenny Towns 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
21 | Matt Thaiss C | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | ||
8 | Robbie Coman DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7 | Adam Haseley RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
37 | Thomas Woodruff LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
18 | Justin Novak 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||
19 | Nathan Kirby P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
17 | Jack Roberts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
27 | Josh Sborz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 31 | 1 | 4 | 1 | 1 | 4 | 25 | 12 | 4 | |||
RBI: Thaiss, M. 2-out RBI: Thaiss, M. DP: Coman, R. E: Towns, K. (2); Thaiss, M. LOB: 4 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
18 | Saige Jenco CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
8 | Alex Perez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | ||
5 | Erik Payne 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ||
34 | Brendon Hayden 1B | 3 | 0 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | ||
13 | Miguel Ceballos LF | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||
15 | Phil Sciretta DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
24 | Mac Caples RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||
30 | Andrew Mogg C | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | ||
2 | Ricky Surum SS | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | ||
25 | Sean Keselica P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Totals | 26 | 2 | 5 | 2 | 7 | 6 | 27 | 12 | 10 | |||
2B: Ceballos, M. RBI: Hayden, B. (2) 2-out RBI: Hayden, B. IBB: Payne, E. SB: Surum, R. E: Surum, R. LOB: 10 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
19 | Nathan Kirby | 7.1 | 5 | 1 | 1 | 4 | 6 | 0 | 33 | 118-73 | ||
17 | Jack Roberts (L, 1-1) | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 24-9 | ||
27 | Josh Sborz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4-0 | ||
Totals | 8.0 | 5 | 2 | 1 | 7 | 6 | 0 | 40 | 146-82 | |||
WP: Kirby, N. (2) |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
25 | Sean Keselica (W, 3-1) | 9.0 | 4 | 1 | 0 | 1 | 4 | 0 | 32 | 102-70 | ||
Totals | 9.0 | 4 | 1 | 0 | 1 | 4 | 0 | 32 | 102-70 | |||
VA | VT | |||
![]() | 1st | [Outs: 2] Thaiss, M. singled up the middle, RBI (0-1 K); Towns, K. advanced to second; Smith, P. scored, unearned. | 1 | 0 |
![]() | 1st | [Outs: 2] Hayden, B. singled to right center, RBI (0-0); Jenco, S. scored. | 1 | 1 |
![]() | 9th | [Outs: 1] Hayden, B. walked, RBI (3-0 BBBB); Payne, E. advanced to second; Jenco, S. advanced to third; Surum, R. scored, unearned. | 1 | 2 |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Clement, E. fouled out to c (1-2 KFB). | 0 | 0 |
[Outs: 1] Pinero, D. grounded out to 2b (0-0). | 0 | 0 |
[Outs: 2] Smith, P. reached on a throwing error by ss (0-1 F). | 0 | 0 |
[Outs: 2] Towns, K. walked (3-1 BFBBB); Smith, P. advanced to second. | 0 | 0 |
[Outs: 2] Thaiss, M. singled up the middle, RBI (0-1 K); Towns, K. advanced to second; Smith, P. scored, unearned. | 1 | 0 |
[Outs: 2] Coman, R. reached on a fielder's choice (1-2 KFB); Thaiss, M. out at second 2b to ss. | 1 | 0 |
1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Jenco, S. singled to first base (0-0). | 1 | 0 |
[Outs: 0] Perez, A. grounded out to p, SAC, bunt (0-0); Jenco, S. advanced to second. | 1 | 0 |
[Outs: 1] Payne, E. grounded out to 2b (3-2 BKBBF); Jenco, S. advanced to third. | 1 | 0 |
[Outs: 2] Hayden, B. singled to right center, RBI (0-0); Jenco, S. scored. | 1 | 1 |
[Outs: 2] Ceballos, M. flied out to rf (1-1 KB). | 1 | 1 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Haseley, A. grounded out to 2b (0-1 K). | 1 | 1 |
[Outs: 1] Woodruff, T. grounded out to 2b (1-2 KBKF). | 1 | 1 |
[Outs: 2] Novak, J. flied out to cf (1-0 B). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Sciretta, P. reached on a throwing error by 3b (2-0 BB). | 1 | 1 |
[Outs: 0] Caples, M. out on batter's interference (1-1 BS). | 1 | 1 |
[Outs: 1] Sciretta, P. advanced to second on a wild pitch. | 1 | 1 |
[Outs: 1] Mogg, A. walked (3-2 KBFBBB); Sciretta, P. advanced to third on a wild pitch. | 1 | 1 |
[Outs: 1] Surum, R. out at first c to 2b, SAC, bunt (1-0 B); Mogg, A. advanced to second. | 1 | 1 |
[Outs: 2] Jenco, S. grounded out to ss (3-2 BBKBK). | 1 | 1 |
0 Runs, 0 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Clement, E. grounded out to ss (0-0). | 1 | 1 |
[Outs: 1] Pinero, D. flied out to rf (2-1 BKB). | 1 | 1 |
[Outs: 2] Smith, P. struck out swinging (2-2 FSFBBS). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Perez, A. grounded out to 2b (0-1 F). | 1 | 1 |
[Outs: 1] Payne, E. singled to third base (1-1 SB). | 1 | 1 |
[Outs: 1] Hayden, B. singled to left field (1-0 B); Payne, E. advanced to second. | 1 | 1 |
[Outs: 1] Ceballos, M. grounded out to 3b, SAC, bunt (0-0); Hayden, B. advanced to second; Payne, E. advanced to third. | 1 | 1 |
[Outs: 2] Sciretta, P. grounded out to p (0-0). | 1 | 1 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Towns, K. singled to center field (0-1 K). | 1 | 1 |
[Outs: 0] Thaiss, M. struck out swinging (0-2 KSS). | 1 | 1 |
[Outs: 1] Coman, R. grounded into double play 3b to 2b to 1b (1-1 KB); Towns, K. out on the play. | 1 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Caples, M. struck out looking (3-2 BBKBKFK). | 1 | 1 |
[Outs: 1] Mogg, A. struck out looking (1-2 KFBK). | 1 | 1 |
[Outs: 2] Surum, R. walked (3-2 SBBKBFB). | 1 | 1 |
[Outs: 2] Surum, R. stole second. | 1 | 1 |
[Outs: 2] Jenco, S. grounded out to 2b (1-2 KFB). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Haseley, A. popped up to ss (0-0). | 1 | 1 |
[Outs: 1] Woodruff, T. grounded out to ss (3-2 BKKBB). | 1 | 1 |
[Outs: 2] Novak, J. flied out to rf (0-0). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Perez, A. struck out looking (1-2 KBKFK). | 1 | 1 |
[Outs: 1] Payne, E. flied out to rf (2-1 BBS). | 1 | 1 |
[Outs: 2] Hayden, B. reached on catcher's interference (0-2 SK). | 1 | 1 |
[Outs: 2] Ceballos, M. doubled to center field (1-1 BF); Hayden, B. advanced to third. | 1 | 1 |
[Outs: 2] Sciretta, P. grounded out to 2b (1-2 SFB). | 1 | 1 |
0 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Clement, E. grounded out to p, bunt (1-1 BF). | 1 | 1 |
[Outs: 1] Pinero, D. grounded out to ss (1-1 BF). | 1 | 1 |
[Outs: 2] Smith, P. flied out to lf (1-0 B). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Caples, M. walked (3-2 BBKBFB). | 1 | 1 |
[Outs: 0] Mogg, A. out at first c to 2b, SAC, bunt (0-1 F); Caples, M. advanced to second. | 1 | 1 |
[Outs: 1] Surum, R. struck out swinging (0-2 FKS). | 1 | 1 |
[Outs: 2] Jenco, S. flied out to lf (2-1 BSB). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Towns, K. flied out to cf (2-0 BB). | 1 | 1 |
[Outs: 1] Thaiss, M. popped up to ss (1-1 BK). | 1 | 1 |
[Outs: 2] Coman, R. singled up the middle (1-1 KB). | 1 | 1 |
[Outs: 2] Haseley, A. struck out swinging (2-2 BBFFFFFS). | 1 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Perez, A. flied out to ss (1-0 B). | 1 | 1 |
[Outs: 1] Payne, E. struck out looking (1-2 KFBK). | 1 | 1 |
[Outs: 2] Hayden, B. flied out to cf (0-0). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Woodruff, T. struck out swinging (0-2 FFS). | 1 | 1 |
[Outs: 1] Novak, J. grounded out to 3b (0-0). | 1 | 1 |
[Outs: 2] Clement, E. singled to right field (0-2 KF). | 1 | 1 |
[Outs: 2] Pinero, D. out on batter's interference (3-1 BBKB). | 1 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Kirby, N. pitching for Virginia | VA | VT |
[Outs: 0] Ceballos, M. walked (3-2 BBKFFBFFB). | 1 | 1 |
[Outs: 0] Sciretta, P. struck out swinging (2-2 BBKKS). | 1 | 1 |
Roberts, J. to p for Kirby, N.. | 1 | 1 |
[Outs: 1] Caples, M. reached on a fielder's choice (3-1 BBKB); Ceballos, M. out at second 3b to 2b. | 1 | 1 |
[Outs: 2] Mogg, A. flied out to 2b (3-1 BBBK). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Keselica, S. pitching for Virginia Tech | VA | VT |
[Outs: 0] Smith, P. flied out to lf (0-0). | 1 | 1 |
[Outs: 1] Towns, K. flied out to rf (2-2 BBFK). | 1 | 1 |
[Outs: 2] Thaiss, M. grounded out to 2b (2-2 BFSB). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Roberts, J. pitching for Virginia | VA | VT |
[Outs: 0] Surum, R. walked (3-2 KBKBFBB). | 1 | 1 |
[Outs: 0] Jenco, S. reached on a fielding error by 3b, SAC, bunt (1-0 B); Surum, R. advanced to second. | 1 | 1 |
[Outs: 0] Perez, A. grounded out to p, SAC, bunt (0-0); Jenco, S. advanced to second; Surum, R. advanced to third. | 1 | 1 |
[Outs: 1] Payne, E. intentionally walked (3-0 BBBB). | 1 | 1 |
Sborz, J. to p for Roberts, J.. | 1 | 1 |
[Outs: 1] Hayden, B. walked, RBI (3-0 BBBB); Payne, E. advanced to second; Jenco, S. advanced to third; Surum, R. scored, unearned. | 1 | 2 |
1 Runs, 0 Hits, 1 Errors, 3 Left on Base |