1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 7 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
4 | Johnny Ayers LF | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
5 | Ryan Hutchinson 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
17 | Jared McGuire DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Dave Preziosi 1B | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 |
15 | Shawn McGill C | 2 | 2 | 1 | 1 | 3 | 0 | 7 | 1 | 0 |
21 | Eric Campbell 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
3 | Pete Frates CF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
23 | Ryne Reynoso RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jett Ruiz PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Jeff Schomaker PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Joseph Ayers SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
32 | Terry Doyle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kevin Boggan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Asselin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 7 | 3 | 27 | 9 | 6 | |
3B: McGuire, J HR: McGill, S RBI: Ayers, John (2); Hutchinson R; McGuire, J (2); Preziosi, D (2); McGill, S 2-out RBI: Ayers, John (2); Hutchinson R; McGuire, J; Preziosi, D SB: Ayers, John; Hutchinson R; McGuire, J; Preziosi, D E: Campbell, E LOB: 6 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
5 | Matt Hacker 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
25 | Jose Cueto RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
3 | Bryan Thomas 3B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
28 | Sean O'Brien 1B | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
9 | Luke Padgett PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
30 | Jose Rojas C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
14 | Nate Clark PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Sheldon Adams CF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
32 | Billy Marn LF | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
11 | Matt Foley DH | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
4 | Warren Schaeffer SS | 5 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 4 |
15 | David Cross P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Randy Buffington P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Wells P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | Nicky Bowers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 7 | 7 | 7 | 9 | 7 | 27 | 12 | 11 | |
2B: Schaeffer, W HR: Cueto, J; Schaeffer, W RBI: Cueto, J; Foley, M (2); Schaeffer, W (4) 2-out RBI: Foley, M CS: Marn, B LOB: 11 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
32 | Terry Doyle RHP | 7.0 | 6 | 1 | 1 | 3 | 4 | 1 | 30 | 114-65 | ||
24 | Matt Meyer LHP | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-1 | ||
34 | Kevin Boggan RHP | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 5 | 25-11 | ||
7 | Nick Asselin RHP (W, 1-0) | 1.2 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 42-18 | ||
Totals | 9.0 | 7 | 7 | 7 | 9 | 7 | 2 | 45 | 184-95 | |||
HBP: Meyer, M; Asselin, N |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | David Cross RHP | 5.0 | 5 | 4 | 4 | 2 | 1 | 1 | 22 | 87-53 | ||
22 | Randy Buffington RHP | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8-0 | ||
20 | Andrew Wells LHP | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 48-29 | ||
2 | Nicky Bowers RHP (L, 1-3) | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 15-10 | ||
Totals | 9.0 | 7 | 8 | 8 | 7 | 3 | 1 | 41 | 158-92 | |||
BC | VT | |||
![]() | 1st | [Outs: 2] Preziosi, D singled, RBI (2-1); Ayers, John scored. | 1 | 0 |
![]() | 1st | [Outs: 1] Cueto, J homered to left field, RBI (0-0). | 1 | 1 |
![]() | 4th | [Outs: 1] McGill, S homered to left field, RBI (0-0). | 2 | 1 |
![]() | 5th | [Outs: 2] Hutchinson R singled, RBI (2-2); Ayers, John scored. | 3 | 1 |
![]() | 5th | [Outs: 2] McGuire, J singled, RBI (3-2); Hutchinson R scored. | 4 | 1 |
![]() | 6th | [Outs: 2] Ayers, John singled, 2 RBI (1-2); Schomaker, J advanced to second; Campbell, E scored; McGill, S scored. | 6 | 1 |
![]() | 8th | [Outs: 1] Foley, M walked, RBI (3-2); Marn, B advanced to second; Adams, S advanced to third; Rojas, J scored. | 6 | 2 |
![]() | 8th | [Outs: 1] Schaeffer, W homered to right field, 4 RBI (0-1); Foley, M scored; Marn, B scored; Adams, S scored. | 6 | 6 |
![]() | 9th | [Outs: 1] McGuire, J tripled, RBI (1-2); Ayers, John scored. | 7 | 6 |
![]() | 9th | [Outs: 1] Preziosi, D grounded out to p, SAC, bunt, RBI (0-0); McGuire, J scored. | 8 | 6 |
![]() | 9th | [Outs: 2] Foley, M walked, RBI (3-2); Marn, B advanced to second; Adams, S advanced to third; Thomas, B scored. | 8 | 7 |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
[Outs: 0] Ayers, John singled (2-2). | 0 | 0 |
[Outs: 0] Hutchinson R grounded out to p, SAC, bunt (1-0); Ayers, John advanced to second. | 0 | 0 |
[Outs: 1] Ayers, John advanced to third on a passed ball. | 0 | 0 |
[Outs: 1] McGuire, J fouled out to 1b (2-0). | 0 | 0 |
[Outs: 2] Preziosi, D singled, RBI (2-1); Ayers, John scored. | 1 | 0 |
[Outs: 2] Preziosi, D stole second. | 1 | 0 |
[Outs: 2] McGill, S walked (3-2). | 1 | 0 |
[Outs: 2] Campbell, E grounded out to 3b (2-1). | 1 | 0 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] Hacker, M struck out looking (2-2). | 1 | 0 |
[Outs: 1] Cueto, J homered to left field, RBI (0-0). | 1 | 1 |
[Outs: 1] Thomas, B flied out to lf (3-2). | 1 | 1 |
[Outs: 2] O'Brien, S singled (2-2). | 1 | 1 |
[Outs: 2] Rojas, J grounded out to 2b (0-1). | 1 | 1 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
[Outs: 0] Frates, P grounded out to c, bunt (1-1). | 1 | 1 |
[Outs: 1] Reynoso, R grounded out to ss (0-1). | 1 | 1 |
[Outs: 2] Ayers, Joe flied out to cf (0-1). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] Adams, S struck out looking (2-2). | 1 | 1 |
[Outs: 1] Marn, B grounded out to 2b (1-2). | 1 | 1 |
[Outs: 2] Foley, M walked (3-2). | 1 | 1 |
[Outs: 2] Schaeffer, W grounded out to ss (3-2). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
[Outs: 0] Ayers, John flied out to cf (1-0). | 1 | 1 |
[Outs: 1] Hutchinson R lined out to ss (3-2). | 1 | 1 |
[Outs: 2] McGuire, J grounded out to 1b unassisted (2-2). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] Hacker, M fouled out to ss (1-0). | 1 | 1 |
[Outs: 1] Cueto, J flied out to cf (2-1). | 1 | 1 |
[Outs: 2] Thomas, B struck out swinging (2-2). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
[Outs: 0] Preziosi, D flied out to rf (0-0). | 1 | 1 |
[Outs: 1] McGill, S homered to left field, RBI (0-0). | 2 | 1 |
[Outs: 1] Campbell, E flied out to lf (2-1). | 2 | 1 |
[Outs: 2] Frates, P struck out swinging (0-2). | 2 | 1 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] O'Brien, S flied out to cf (1-0). | 2 | 1 |
[Outs: 1] Rojas, J flied out to cf (1-0). | 2 | 1 |
[Outs: 2] Adams, S popped up to 3b (2-2). | 2 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
[Outs: 0] Reynoso, R grounded out to 2b (0-1). | 2 | 1 |
[Outs: 1] Ayers, Joe flied out to rf (2-2). | 2 | 1 |
[Outs: 2] Ayers, John walked (3-1). | 2 | 1 |
[Outs: 2] Ayers, John stole second. | 2 | 1 |
[Outs: 2] Hutchinson R singled, RBI (2-2); Ayers, John scored. | 3 | 1 |
[Outs: 2] Hutchinson R stole second. | 3 | 1 |
[Outs: 2] McGuire, J singled, RBI (3-2); Hutchinson R scored. | 4 | 1 |
[Outs: 2] McGuire, J stole second. | 4 | 1 |
[Outs: 2] Preziosi, D flied out to lf (1-2). | 4 | 1 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] Marn, B walked (3-2). | 4 | 1 |
[Outs: 0] Marn, B out at second c to 2b, caught stealing. | 4 | 1 |
[Outs: 1] Foley, M grounded out to ss (1-2). | 4 | 1 |
[Outs: 2] Schaeffer, W doubled (1-0). | 4 | 1 |
[Outs: 2] Hacker, M reached on a fielding error by 3b (1-2); Schaeffer, W advanced to third. | 4 | 1 |
[Outs: 2] Cueto, J grounded out to 3b (2-2). | 4 | 1 |
0 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Cross, D pitching for Virginia Tech | BC | VT |
Buffington R to p for Cross, D. | 4 | 1 |
[Outs: 0] McGill, S walked (3-0). | 4 | 1 |
[Outs: 0] Campbell, E walked (3-0); McGill, S advanced to second. | 4 | 1 |
Wells, A to p for Buffington R. | 4 | 1 |
[Outs: 0] Frates, P out at first 3b to 2b, bunt, SAC (1-1); Campbell, E advanced to second; McGill, S advanced to third. | 4 | 1 |
Ruiz, J pinch hit for Reynoso, R. | 4 | 1 |
[Outs: 1] Ruiz, J walked (3-1). | 4 | 1 |
Schomaker, J pinch ran for Ruiz, J. | 4 | 1 |
[Outs: 1] Ayers, Joe struck out looking (3-2). | 4 | 1 |
[Outs: 2] Ayers, John singled, 2 RBI (1-2); Schomaker, J advanced to second; Campbell, E scored; McGill, S scored. | 6 | 1 |
[Outs: 2] Hutchinson R grounded out to p (1-1). | 6 | 1 |
2 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
Schomaker, J to rf. | 6 | 1 |
[Outs: 0] Thomas, B grounded out to 3b (2-1). | 6 | 1 |
[Outs: 1] O'Brien, S singled (2-2). | 6 | 1 |
[Outs: 1] Rojas, J singled (0-0); O'Brien, S advanced to second. | 6 | 1 |
[Outs: 1] Adams, S walked (3-0); Rojas, J advanced to second; O'Brien, S advanced to third. | 6 | 1 |
[Outs: 1] Marn, B lined out to 3b (0-0). | 6 | 1 |
[Outs: 2] Foley, M flied out to lf (3-1). | 6 | 1 |
0 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Wells, A pitching for Virginia Tech | BC | VT |
[Outs: 0] McGuire, J flied out to lf (0-0). | 6 | 1 |
[Outs: 1] Preziosi, D struck out swinging (0-2). | 6 | 1 |
[Outs: 2] McGill, S walked (3-0). | 6 | 1 |
[Outs: 2] Campbell, E grounded out to p (2-2). | 6 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
[Outs: 0] Schaeffer, W struck out looking (1-2). | 6 | 1 |
[Outs: 1] Hacker, M fouled out to 1b (0-0). | 6 | 1 |
[Outs: 2] Cueto, J singled (0-1). | 6 | 1 |
[Outs: 2] Thomas, B flied out to cf (2-1). | 6 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Wells, A pitching for Virginia Tech | BC | VT |
[Outs: 0] Frates, P popped up to p, bunt (0-0). | 6 | 1 |
[Outs: 1] Schomaker, J grounded out to ss (1-1). | 6 | 1 |
[Outs: 2] Ayers, Joe grounded out to ss (2-2). | 6 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Doyle, T pitching for Boston College | BC | VT |
Meyer, M to p for Doyle, T. | 6 | 1 |
[Outs: 0] O'Brien, S hit by pitch (2-1). | 6 | 1 |
Boggan, K to p for Meyer, M. | 6 | 1 |
Padgett, L pinch ran for O'Brien, S. | 6 | 1 |
[Outs: 0] Rojas, J reached on a fielder's choice (2-1); Padgett, L out at second ss to 2b. | 6 | 1 |
[Outs: 1] Adams, S walked (3-2); Rojas, J advanced to second. | 6 | 1 |
[Outs: 1] Marn, B walked (3-1); Adams, S advanced to second; Rojas, J advanced to third. | 6 | 1 |
[Outs: 1] Foley, M walked, RBI (3-2); Marn, B advanced to second; Adams, S advanced to third; Rojas, J scored. | 6 | 2 |
[Outs: 1] Schaeffer, W homered to right field, 4 RBI (0-1); Foley, M scored; Marn, B scored; Adams, S scored. | 6 | 6 |
Asselin, N to p for Boggan, K. | 6 | 6 |
[Outs: 1] Hacker, M flied out to rf (3-2). | 6 | 6 |
[Outs: 2] Cueto, J struck out swinging (2-2). | 6 | 6 |
5 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Wells, A pitching for Virginia Tech | BC | VT |
Padgett, L to 1b. | 6 | 6 |
Bowers, N to p for Wells, A. | 6 | 6 |
[Outs: 0] Ayers, John walked (3-2). | 6 | 6 |
[Outs: 0] Hutchinson R grounded out to 3b, bunt, SAC (0-0); Ayers, John advanced to second. | 6 | 6 |
[Outs: 1] McGuire, J tripled, RBI (1-2); Ayers, John scored. | 7 | 6 |
[Outs: 1] Preziosi, D grounded out to p, SAC, bunt, RBI (0-0); McGuire, J scored. | 8 | 6 |
[Outs: 2] McGill, S flied out to cf (0-0). | 8 | 6 |
2 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Asselin, N pitching for Boston College | BC | VT |
[Outs: 0] Thomas, B walked (3-0). | 8 | 6 |
[Outs: 0] Padgett, L walked (3-2); Thomas, B advanced to second. | 8 | 6 |
Clark, N pinch hit for Rojas, J. | 8 | 6 |
[Outs: 0] Clark, N struck out swinging (1-2). | 8 | 6 |
[Outs: 1] Adams, S reached on a fielder's choice (1-0); Padgett, L out at second 2b to ss; Thomas, B advanced to third. | 8 | 6 |
[Outs: 2] Marn, B hit by pitch (3-0); Adams, S advanced to second. | 8 | 6 |
[Outs: 2] Foley, M walked, RBI (3-2); Marn, B advanced to second; Adams, S advanced to third; Thomas, B scored. | 8 | 7 |
[Outs: 2] Schaeffer, W struck out looking (2-2). | 8 | 7 |
1 Runs, 0 Hits, 0 Errors, 3 Left on Base |