1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 9 | 11 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 12 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
4 | Johnny Ayers RF/LF | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 |
5 | Ryan Hutchinson 2B | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
17 | Jared McGuire LF | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
23 | Ryne Reynoso RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dave Preziosi 1B | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
15 | Shawn McGill C | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 4 |
21 | Eric Campbell 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Jett Ruiz DH | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Jeff Schomaker PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ryan Akel PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Pete Frates CF | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
1 | Joseph Ayers SS | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
10 | Nate Jeanes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Asselin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 5 | 9 | 30 | 6 | 7 | |
2B: McGuire, J HR: Hutchinson R; Akel, R RBI: Ayers, John; Hutchinson R; McGuire, J; Preziosi, D; Akel, R (2); Frates, P; Ayers, Joe SB: Ayers, John; Campbell, E; Schomaker, J; Frates, P (2) DP: Ayers, John; McGill, S E: Jeanes, N LOB: 7 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
5 | Matt Hacker SS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 |
4 | Warren Schaeffer 2B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
3 | Bryan Thomas 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Sean O'Brien 1B | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 |
30 | Jose Rojas DH | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
14 | Nate Clark PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Padgett PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Jose Cueto RF | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
32 | Billy Marn LF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
11 | Matt Foley C | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 |
17 | Sean Ryan CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
8 | Sheldon Adams PH/CF | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
2 | Nicky Bowers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rhett Ballard P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Bobby West P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Josh Canova P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 6 | 9 | 30 | 12 | 10 | |
2B: Padgett, L HR: Adams, S RBI: Schaeffer, W; Rojas, J; Padgett, L; Foley, M; Adams, S (3) 2-out RBI: Rojas, J; Padgett, L; Adams, S (3) SF: Schaeffer, W; Foley, M DP: Ryan, S E: Thomas, B; Bowers, N LOB: 10 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
10 | Nate Jeanes LHP | 7.0 | 7 | 4 | 4 | 5 | 4 | 0 | 32 | 115-63 | ||
7 | Nick Asselin RHP | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 7 | 27-16 | ||
24 | Matt Meyer LHP (W, 1-2) | 1.2 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 42-25 | ||
Totals | 10.0 | 12 | 7 | 7 | 6 | 9 | 1 | 47 | 184-104 | |||
WP: Jeanes, N |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
2 | Nicky Bowers RHP | 6.1 | 7 | 6 | 3 | 1 | 8 | 0 | 28 | 99-66 | ||
33 | Rhett Ballard RHP (L, 0-2) | 2.2 | 2 | 2 | 2 | 3 | 1 | 1 | 13 | 54-28 | ||
12 | Bobby West RHP | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 19-8 | ||
16 | Josh Canova LHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-3 | ||
Totals | 10.0 | 11 | 9 | 6 | 5 | 9 | 2 | 46 | 178-105 | |||
WP: Bowers, N (2); Ballard, R; West, B; Canova, J |
BC | VT | |||
![]() | 1st | [Outs: 0] Schaeffer, W flied out to lf, SF, RBI (1-0); Hacker, M scored. | 0 | 1 |
![]() | 1st | [Outs: 2] Rojas, J singled, RBI (1-1); Thomas, B scored. | 0 | 2 |
![]() | 4th | [Outs: 1] McGuire, J doubled, RBI (1-2); Ayers, John scored. | 1 | 2 |
![]() | 4th | [Outs: 1] Preziosi, D singled, RBI (1-0); McGuire, J scored. | 2 | 2 |
![]() | 5th | [Outs: 1] Frates, P singled, RBI (0-2); Campbell, E scored. | 3 | 2 |
![]() | 7th | [Outs: 1] Ayers, Joe reached on an error by p,, SAC, RBI (1-2); Schomaker, J scored, unearned; Campbell, E scored, unearned. | 5 | 2 |
![]() | 7th | [Outs: 1] Ayers, John singled, RBI; Ayers, Joe scored, unearned. | 6 | 2 |
![]() | 8th | [Outs: 1] Foley, M flied out to cf, SF, RBI (3-2); Clark, N advanced to third; O'Brien, S scored. | 6 | 3 |
![]() | 8th | [Outs: 2] Adams, S homered to right field, 3 RBI (0-1); Cueto, J scored; Clark, N scored. | 6 | 6 |
![]() | 9th | [Outs: 1] Hutchinson R homered to left center, RBI (1-1). | 7 | 6 |
![]() | 9th | [Outs: 2] Padgett, L doubled, RBI (1-1); Schaeffer, W scored. | 7 | 7 |
![]() | 10th | [Outs: 1] Akel, R homered, 2 RBI (3-2); McGill, S scored. | 9 | 7 |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Ayers, John grounded out to 2b (2-1). | 0 | 0 |
[Outs: 1] Hutchinson R struck out swinging (1-2). | 0 | 0 |
[Outs: 2] McGuire, J grounded out to ss (2-2). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Hacker, M singled (2-1). | 0 | 0 |
[Outs: 0] Hacker, M advanced to second on an error by p, advanced to third. | 0 | 0 |
[Outs: 0] Schaeffer, W flied out to lf, SF, RBI (1-0); Hacker, M scored. | 0 | 1 |
[Outs: 1] Thomas, B singled (1-0). | 0 | 1 |
[Outs: 1] O'Brien, S fouled out to c (2-1). | 0 | 1 |
[Outs: 2] Thomas, B advanced to second on a wild pitch. | 0 | 1 |
[Outs: 2] Rojas, J singled, RBI (1-1); Thomas, B scored. | 0 | 2 |
[Outs: 2] Cueto, J flied out to cf (0-0). | 0 | 2 |
2 Runs, 3 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Preziosi, D grounded out to 2b (3-2). | 0 | 2 |
[Outs: 1] McGill, S struck out swinging (2-2). | 0 | 2 |
[Outs: 2] Campbell, E grounded out to ss (1-1). | 0 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Marn, B flied out to rf (1-0). | 0 | 2 |
[Outs: 1] Foley, M walked (3-1). | 0 | 2 |
[Outs: 1] Ryan, S flied out to rf (1-1). | 0 | 2 |
[Outs: 2] Hacker, M flied out to cf (3-2). | 0 | 2 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Ruiz, J struck out swinging (0-2). | 0 | 2 |
[Outs: 1] Frates, P struck out swinging (1-2). | 0 | 2 |
[Outs: 2] Ayers, Joe struck out swinging (0-2). | 0 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Schaeffer, W singled (1-2). | 0 | 2 |
[Outs: 0] Thomas, B flied out to lf (1-0). | 0 | 2 |
[Outs: 1] O'Brien, S flied out to cf (1-2). | 0 | 2 |
[Outs: 2] Rojas, J struck out (1-2). | 0 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Ayers, John walked (3-1). | 0 | 2 |
[Outs: 0] Hutchinson R grounded out to 2b (0-1); Ayers, John advanced to second. | 0 | 2 |
[Outs: 1] McGuire, J doubled, RBI (1-2); Ayers, John scored. | 1 | 2 |
[Outs: 1] Preziosi, D singled, RBI (1-0); McGuire, J scored. | 2 | 2 |
[Outs: 1] McGill, S lined into double play ss to 1b (1-0); Preziosi, D out on the play. | 2 | 2 |
2 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Cueto, J lined out to lf (0-1). | 2 | 2 |
[Outs: 1] Marn, B singled (0-1). | 2 | 2 |
[Outs: 1] Foley, M reached on a fielder's choice (0-0); Marn, B out at second 2b to ss. | 2 | 2 |
[Outs: 2] Ryan, S struck out looking (2-2). | 2 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Campbell, E singled (2-1). | 2 | 2 |
[Outs: 0] Ruiz, J struck out swinging (1-2). | 2 | 2 |
[Outs: 1] Campbell, E advanced to second on a wild pitch. | 2 | 2 |
[Outs: 1] Frates, P singled, RBI (0-2); Campbell, E scored. | 3 | 2 |
[Outs: 1] Frates, P stole second. | 3 | 2 |
[Outs: 1] Ayers, Joe struck out swinging (1-2). | 3 | 2 |
[Outs: 2] Ayers, John struck out swinging (1-2). | 3 | 2 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Hacker, M singled (2-2). | 3 | 2 |
[Outs: 0] Schaeffer, W reached on a fielder's choice, bunt (1-0); Hacker, M out at second 1b to ss. | 3 | 2 |
[Outs: 1] Thomas, B walked (3-0); Schaeffer, W advanced to second. | 3 | 2 |
[Outs: 1] O'Brien, S flied out to lf (0-0). | 3 | 2 |
[Outs: 2] Rojas, J walked (3-0); Thomas, B advanced to second; Schaeffer, W advanced to third. | 3 | 2 |
[Outs: 2] Cueto, J struck out swinging (1-2). | 3 | 2 |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Hutchinson R flied out to lf (2-0). | 3 | 2 |
[Outs: 1] McGuire, J lined out to cf (1-2). | 3 | 2 |
[Outs: 2] Preziosi, D singled (0-0). | 3 | 2 |
[Outs: 2] McGill, S flied out to cf (2-1). | 3 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] Marn, B flied out to rf (1-2). | 3 | 2 |
[Outs: 1] Foley, M singled (1-2). | 3 | 2 |
[Outs: 1] Ryan, S grounded into double play ss to 2b to 1b (3-2); Foley, M out on the play. | 3 | 2 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Bowers, N pitching for Virginia Tech | BC | VT |
[Outs: 0] Campbell, E reached on an error by 3b (1-1). | 3 | 2 |
[Outs: 0] Ruiz, J singled (0-1); Campbell, E advanced to third. | 3 | 2 |
Schomaker, J pinch ran for Ruiz, J. | 3 | 2 |
[Outs: 0] Schomaker, J stole second. | 3 | 2 |
[Outs: 0] Frates, P grounded out to 2b (2-1). | 3 | 2 |
[Outs: 1] Ayers, Joe reached on an error by p,, SAC, RBI (1-2); Schomaker, J scored, unearned; Campbell, E scored, unearned. | 5 | 2 |
[Outs: 1] Ayers, Joe advanced to third on a wild pitch. | 5 | 2 |
[Outs: 1] Ayers, John singled, RBI; Ayers, Joe scored, unearned. | 6 | 2 |
Ballard, R to p for Bowers, N. | 6 | 2 |
[Outs: 1] Ayers, John stole second. | 6 | 2 |
[Outs: 1] Hutchinson R grounded out to ss (1-2). | 6 | 2 |
[Outs: 2] McGuire, J walked (3-0). | 6 | 2 |
[Outs: 2] Preziosi, D walked (3-1); McGuire, J advanced to second; Ayers, John advanced to third. | 6 | 2 |
[Outs: 2] McGill, S fouled out to c (1-2). | 6 | 2 |
3 Runs, 2 Hits, 2 Errors, 3 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
Schomaker, J pinch ran. | 6 | 2 |
Schomaker, J to dh. | 6 | 2 |
[Outs: 0] Hacker, M flied out to lf (2-1). | 6 | 2 |
[Outs: 1] Schaeffer, W flied out to rf (2-1). | 6 | 2 |
[Outs: 2] Thomas, B struck out swinging (1-2). | 6 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ballard, R pitching for Virginia Tech | BC | VT |
[Outs: 0] Campbell, E singled (0-0). | 6 | 2 |
Akel, R pinch hit for Schomaker, J. | 6 | 2 |
[Outs: 0] Akel, R flied out to rf (2-1). | 6 | 2 |
[Outs: 1] Campbell, E stole second. | 6 | 2 |
[Outs: 1] Frates, P flied out to lf (2-2). | 6 | 2 |
[Outs: 2] Campbell, E advanced to third on a wild pitch. | 6 | 2 |
[Outs: 2] Ayers, Joe struck out swinging (2-2). | 6 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Jeanes, N pitching for Boston College | BC | VT |
[Outs: 0] O'Brien, S walked (3-2). | 6 | 2 |
[Outs: 0] Rojas, J walked (3-0); O'Brien, S advanced to second. | 6 | 2 |
Clark, N pinch ran for Rojas, J. | 6 | 2 |
Asselin, N to p for Jeanes, N. | 6 | 2 |
[Outs: 0] Cueto, J walked (3-2); Clark, N advanced to second; O'Brien, S advanced to third. | 6 | 2 |
[Outs: 0] Marn, B struck out swinging (3-2). | 6 | 2 |
[Outs: 1] Foley, M flied out to cf, SF, RBI (3-2); Clark, N advanced to third; O'Brien, S scored. | 6 | 3 |
Adams, S pinch hit for Ryan, S. | 6 | 3 |
[Outs: 2] Adams, S homered to right field, 3 RBI (0-1); Cueto, J scored; Clark, N scored. | 6 | 6 |
[Outs: 2] Hacker, M grounded out to 2b (1-1). | 6 | 6 |
4 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ballard, R pitching for Virginia Tech | BC | VT |
Adams, S to cf. | 6 | 6 |
[Outs: 0] Ayers, John out at first 1b to p (3-1). | 6 | 6 |
[Outs: 1] Hutchinson R homered to left center, RBI (1-1). | 7 | 6 |
[Outs: 1] McGuire, J grounded out to ss (0-1). | 7 | 6 |
[Outs: 2] Preziosi, D flied out to rf (2-2). | 7 | 6 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Asselin, N pitching for Boston College | BC | VT |
Ayers, John to lf. | 7 | 6 |
Reynoso, R to rf for McGuire, J. | 7 | 6 |
[Outs: 0] Schaeffer, W singled (0-1). | 7 | 6 |
[Outs: 0] Thomas, B grounded out to 2b unassisted, SAC, bunt (0-0); Schaeffer, W advanced to second. | 7 | 6 |
Meyer, M to p for Asselin, N. | 7 | 6 |
[Outs: 1] O'Brien, S struck out looking (2-2). | 7 | 6 |
Padgett, L pinch hit for Clark, N. | 7 | 6 |
[Outs: 2] Padgett, L doubled, RBI (1-1); Schaeffer, W scored. | 7 | 7 |
[Outs: 2] Cueto, J struck out looking (3-2). | 7 | 7 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ballard, R pitching for Virginia Tech | BC | VT |
[Outs: 0] McGill, S walked (3-0). | 7 | 7 |
West, B to p for Ballard, R. | 7 | 7 |
[Outs: 0] McGill, S advanced to second on a wild pitch. | 7 | 7 |
[Outs: 0] Campbell, E out at first p to 2b, SAC, bunt (3-1); McGill, S advanced to third. | 7 | 7 |
Akel, R to dh. | 7 | 7 |
[Outs: 1] Akel, R homered, 2 RBI (3-2); McGill, S scored. | 9 | 7 |
[Outs: 1] Frates, P singled (1-1). | 9 | 7 |
[Outs: 1] Frates, P stole second. | 9 | 7 |
[Outs: 1] Ayers, Joe walked (3-1). | 9 | 7 |
Canova, J to p for West, B. | 9 | 7 |
[Outs: 1] Ayers, Joe advanced to second on a wild pitch; Frates, P advanced to third on a wild pitch. | 9 | 7 |
[Outs: 1] Ayers, John flied into double play cf to 2b (3-2); Ayers, Joe out on the play. | 9 | 7 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Meyer, M pitching for Boston College | BC | VT |
[Outs: 0] Marn, B struck out swinging (0-2). | 9 | 7 |
[Outs: 1] Foley, M grounded out to 3b (3-2). | 9 | 7 |
[Outs: 2] Adams, S singled (3-2). | 9 | 7 |
[Outs: 2] Hacker, M singled (3-2); Adams, S advanced to second. | 9 | 7 |
[Outs: 2] Schaeffer, W struck out swinging (2-2). | 9 | 7 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |