1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 11 | 15 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
29 | Carson Jones LF/RF | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | ||
8 | Tanner Schobel 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
19 | Gavin Cross DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
23 | Tanner Thomas PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | TJ Rumfield 1B | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 2 | 2 | ||
11 | Cade Swisher RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
37 | Jonah Seagears LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
31 | Jack Hurley CF | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | ||
26 | Kevin Madden 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | ||
41 | Dayne Leonard C | 4 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 3 | ||
4 | Fritz Genther SS | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | ||
3 | Chris Gerard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
16 | Matthew Siverling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Jaison Heard P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Totals | 43 | 11 | 15 | 10 | 8 | 9 | 27 | 12 | 14 | |||
2B: J. Hurley; F. Genther HR: T. Thomas; C. Swisher; F. Genther RBI: G. Cross; T. Thomas; C. Swisher; K. Madden; D. Leonard (2); F. Genther (4) 2-out RBI: G. Cross; F. Genther (2) SB: C. Jones (2); T. Rumfield; C. Swisher; J. Hurley; K. Madden LOB: 14 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
1 | MEREDITH LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | BREWER RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | ||
15 | PARKER SS | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | ||
31 | GRICE 1B | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | ||
17 | HACKENBERG DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRENCH C | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | ||
29 | WAGNER PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | TEODOSIO CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||
10 | HAWKINS 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
12 | INGLE PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | HENDERSON 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
36 | OLENCHUK P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
52 | ESTRIDGE P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
35 | PANDYA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
42 | AMMONS P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | LINDLEY P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
45 | LUCAS P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | WILLIAMS P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | EDMONDSON P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 3 | 7 | 3 | 3 | 8 | 27 | 11 | 6 | |||
2B: HAWKINS HR: PARKER RBI: PARKER; FRENCH; INGLE 2-out RBI: PARKER; FRENCH; INGLE CS: TEODOSIO DP: HACKENBERG E: HAWKINS (3) LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
3 | Chris Gerard | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |||
16 | Matthew Siverling | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | |||
38 | Jaison Heard (W, 2-0) | 5.1 | 5 | 2 | 2 | 0 | 5 | 1 | 20 | |||
Totals | 9.0 | 7 | 3 | 3 | 3 | 8 | 1 | 36 | ||||
WP: J. Heard HBP: C. Gerard |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
36 | OLENCHUK (L, 1-3) | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | |||
52 | ESTRIDGE | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |||
35 | PANDYA | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | |||
42 | AMMONS | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |||
25 | LINDLEY | 1.1 | 5 | 5 | 2 | 1 | 1 | 0 | 12 | |||
45 | LUCAS | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 9 | |||
22 | WILLIAMS | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | |||
41 | EDMONDSON | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |||
Totals | 9.0 | 15 | 11 | 8 | 8 | 9 | 3 | 53 | ||||
WP: LINDLEY (2); WILLIAMS; EDMONDSON HBP: EDMONDSON |
VT | CU | |||
![]() | 2nd | [Outs: 1] C. Swisher homered to right center, RBI. | 1 | 0 |
![]() | 2nd | [Outs: 1] D. Leonard out at first p to 2b, SAC, bunt, RBI; K. Madden advanced to second; J. Hurley scored. | 2 | 0 |
![]() | 4th | [Outs: 1] F. Genther homered to right center, RBI. | 3 | 0 |
![]() | 4th | [Outs: 2] FRENCH singled through the left side, RBI; HACKENBERG advanced to third; GRICE scored. | 3 | 1 |
![]() | 6th | [Outs: 2] T. Schobel reached on a fielding error by 3b; C. Jones scored on the error, unearned. | 4 | 1 |
![]() | 7th | [Outs: 0] K. Madden singled to second base, RBI; J. Hurley advanced to third; C. Swisher scored, unearned. | 5 | 1 |
![]() | 7th | [Outs: 0] D. Leonard grounded out to ss, RBI; K. Madden advanced to second; J. Hurley scored. | 6 | 1 |
![]() | 7th | [Outs: 1] F. Genther doubled to right center, RBI; K. Madden scored. | 7 | 1 |
![]() | 7th | [Outs: 2] G. Cross singled through the right side, RBI; C. Jones advanced to third, out at home rf to c; F. Genther scored, unearned. | 8 | 1 |
![]() | 8th | [Outs: 2] F. Genther singled through the left side, 2 RBI; D. Leonard advanced to second; J. Hurley scored; T. Rumfield scored. | 10 | 1 |
![]() | 8th | [Outs: 2] PARKER homered to left center, RBI. | 10 | 2 |
![]() | 9th | [Outs: 1] T. Thomas homered, RBI. | 11 | 2 |
![]() | 9th | [Outs: 2] INGLE singled to left center, RBI; WAGNER scored. | 11 | 3 |
![]() | SCORE | |
OLENCHUK pitching for Clemson | VT | CU |
[Outs: 0] C. Jones flied out to cf to left center. | 0 | 0 |
[Outs: 1] T. Schobel fouled out to 1b down the rf line. | 0 | 0 |
[Outs: 2] G. Cross flied out to rf. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
C. Gerard pitching for Virginia Tech | VT | CU |
[Outs: 0] MEREDITH grounded out to 3b. | 0 | 0 |
[Outs: 1] BREWER flied out to lf. | 0 | 0 |
[Outs: 2] PARKER walked. | 0 | 0 |
[Outs: 2] GRICE struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
OLENCHUK pitching for Clemson | VT | CU |
[Outs: 0] T. Rumfield grounded out to ss. | 0 | 0 |
[Outs: 1] C. Swisher homered to right center, RBI. | 1 | 0 |
[Outs: 1] J. Hurley doubled to left center. | 1 | 0 |
[Outs: 1] K. Madden singled to center field; J. Hurley advanced to third. | 1 | 0 |
[Outs: 1] D. Leonard out at first p to 2b, SAC, bunt, RBI; K. Madden advanced to second; J. Hurley scored. | 2 | 0 |
[Outs: 2] F. Genther walked. | 2 | 0 |
ESTRIDGE to p for OLENCHUK. | 2 | 0 |
[Outs: 2] C. Jones struck out swinging. | 2 | 0 |
2 Runs, 3 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
C. Gerard pitching for Virginia Tech | VT | CU |
[Outs: 0] HACKENBERG flied out to lf. | 2 | 0 |
[Outs: 1] FRENCH struck out looking. | 2 | 0 |
[Outs: 2] TEODOSIO hit by pitch. | 2 | 0 |
[Outs: 2] TEODOSIO out at second p to 1b to 2b, caught stealing, picked off. | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
ESTRIDGE pitching for Clemson | VT | CU |
[Outs: 0] T. Schobel reached on a fielding error by 3b. | 2 | 0 |
[Outs: 0] G. Cross walked; T. Schobel advanced to second. | 2 | 0 |
[Outs: 0] T. Rumfield infield fly to ss to left field. | 2 | 0 |
[Outs: 1] C. Swisher walked; G. Cross advanced to second; T. Schobel advanced to third. | 2 | 0 |
[Outs: 1] J. Hurley reached on a fielder's choice to pitcher; C. Swisher advanced to second; G. Cross advanced to third; T. Schobel out at home p to c. | 2 | 0 |
PANDYA to p for ESTRIDGE. | 2 | 0 |
[Outs: 2] K. Madden reached on a fielder's choice to shortstop; J. Hurley out at second ss to 2b. | 2 | 0 |
0 Runs, 0 Hits, 1 Errors, 3 Left on Base |
![]() | SCORE | |
C. Gerard pitching for Virginia Tech | VT | CU |
[Outs: 0] HAWKINS grounded out to 3b. | 2 | 0 |
[Outs: 1] HENDERSON flied out to cf to right center. | 2 | 0 |
[Outs: 2] MEREDITH grounded out to 2b. | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
PANDYA pitching for Clemson | VT | CU |
[Outs: 0] D. Leonard struck out swinging. | 2 | 0 |
[Outs: 1] F. Genther homered to right center, RBI. | 3 | 0 |
[Outs: 1] C. Jones struck out swinging. | 3 | 0 |
[Outs: 2] T. Schobel singled through the left side. | 3 | 0 |
[Outs: 2] G. Cross grounded out to p. | 3 | 0 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
C. Gerard pitching for Virginia Tech | VT | CU |
M. Siverling to p for C. Gerard. | 3 | 0 |
[Outs: 0] BREWER flied out to cf to left center. | 3 | 0 |
[Outs: 1] PARKER struck out swinging. | 3 | 0 |
[Outs: 2] GRICE walked. | 3 | 0 |
[Outs: 2] HACKENBERG singled through the right side; GRICE advanced to third. | 3 | 0 |
[Outs: 2] FRENCH singled through the left side, RBI; HACKENBERG advanced to third; GRICE scored. | 3 | 1 |
[Outs: 2] TEODOSIO walked; FRENCH advanced to second. | 3 | 1 |
J. Heard to p for M. Siverling. | 3 | 1 |
[Outs: 2] HAWKINS grounded out to 3b. | 3 | 1 |
1 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
PANDYA pitching for Clemson | VT | CU |
AMMONS to p for PANDYA. | 3 | 1 |
[Outs: 0] T. Rumfield struck out swinging. | 3 | 1 |
[Outs: 1] C. Swisher walked. | 3 | 1 |
[Outs: 1] J. Hurley struck out swinging. | 3 | 1 |
[Outs: 2] K. Madden flied out to rf down the rf line. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Heard pitching for Virginia Tech | VT | CU |
[Outs: 0] HENDERSON popped up to ss to left field. | 3 | 1 |
[Outs: 1] MEREDITH grounded out to p. | 3 | 1 |
[Outs: 2] BREWER struck out swinging. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
AMMONS pitching for Clemson | VT | CU |
LINDLEY to p for AMMONS. | 3 | 1 |
[Outs: 0] D. Leonard grounded out to 3b. | 3 | 1 |
[Outs: 1] F. Genther struck out swinging. | 3 | 1 |
[Outs: 2] C. Jones singled to third base. | 3 | 1 |
[Outs: 2] C. Jones stole second. | 3 | 1 |
[Outs: 2] T. Schobel reached on a fielding error by 3b; C. Jones scored on the error, unearned. | 4 | 1 |
[Outs: 2] G. Cross singled to second base; T. Schobel advanced to second. | 4 | 1 |
[Outs: 2] T. Rumfield grounded out to p. | 4 | 1 |
1 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
J. Heard pitching for Virginia Tech | VT | CU |
[Outs: 0] PARKER struck out swinging. | 4 | 1 |
[Outs: 1] GRICE singled to right field. | 4 | 1 |
[Outs: 1] HACKENBERG grounded into double play 2b to ss to 1b; GRICE out on the play. | 4 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LINDLEY pitching for Clemson | VT | CU |
[Outs: 0] C. Swisher reached on a throwing error by 3b. | 4 | 1 |
[Outs: 0] J. Hurley singled through the right side; C. Swisher advanced to second. | 4 | 1 |
[Outs: 0] J. Hurley advanced to second on a wild pitch; C. Swisher stole third. | 4 | 1 |
[Outs: 0] K. Madden singled to second base, RBI; J. Hurley advanced to third; C. Swisher scored, unearned. | 5 | 1 |
[Outs: 0] D. Leonard grounded out to ss, RBI; K. Madden advanced to second; J. Hurley scored. | 6 | 1 |
[Outs: 1] K. Madden stole third. | 6 | 1 |
[Outs: 1] F. Genther doubled to right center, RBI; K. Madden scored. | 7 | 1 |
[Outs: 1] F. Genther advanced to third on a wild pitch. | 7 | 1 |
[Outs: 1] C. Jones walked. | 7 | 1 |
LUCAS to p for LINDLEY. | 7 | 1 |
[Outs: 1] C. Jones stole second. | 7 | 1 |
[Outs: 1] T. Schobel grounded out to 3b; C. Jones no advance; F. Genther no advance. | 7 | 1 |
[Outs: 2] G. Cross singled through the right side, RBI; C. Jones advanced to third, out at home rf to c; F. Genther scored, unearned. | 8 | 1 |
4 Runs, 4 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
J. Heard pitching for Virginia Tech | VT | CU |
[Outs: 0] FRENCH struck out swinging. | 8 | 1 |
[Outs: 1] TEODOSIO struck out swinging. | 8 | 1 |
[Outs: 2] HAWKINS doubled to right center. | 8 | 1 |
[Outs: 2] HENDERSON grounded out to 2b. | 8 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
LUCAS pitching for Clemson | VT | CU |
[Outs: 0] T. Rumfield walked. | 8 | 1 |
[Outs: 0] C. Swisher lined out to ss. | 8 | 1 |
[Outs: 1] J. Hurley singled to first base; T. Rumfield advanced to second. | 8 | 1 |
[Outs: 1] K. Madden popped up to rf to right center. | 8 | 1 |
[Outs: 2] J. Hurley stole second; T. Rumfield stole third. | 8 | 1 |
[Outs: 2] D. Leonard walked. | 8 | 1 |
[Outs: 2] F. Genther singled through the left side, 2 RBI; D. Leonard advanced to second; J. Hurley scored; T. Rumfield scored. | 10 | 1 |
[Outs: 2] C. Jones struck out swinging. | 10 | 1 |
2 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
J. Heard pitching for Virginia Tech | VT | CU |
C. Jones to rf. | 10 | 1 |
J. Seagears to lf for C. Swisher. | 10 | 1 |
[Outs: 0] MEREDITH out at first 1b to p. | 10 | 1 |
[Outs: 1] BREWER grounded out to 1b unassisted. | 10 | 1 |
[Outs: 2] PARKER homered to left center, RBI. | 10 | 2 |
[Outs: 2] GRICE grounded out to 3b. | 10 | 2 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
LUCAS pitching for Clemson | VT | CU |
WILLIAMS to p for LUCAS. | 10 | 2 |
[Outs: 0] T. Schobel grounded out to 3b. | 10 | 2 |
T. Thomas pinch hit for G. Cross. | 10 | 2 |
[Outs: 1] T. Thomas homered, RBI. | 11 | 2 |
[Outs: 1] T. Rumfield singled through the left side. | 11 | 2 |
[Outs: 1] T. Rumfield advanced to second on a wild pitch. | 11 | 2 |
[Outs: 1] J. Seagears struck out swinging. | 11 | 2 |
EDMONDSON to p for WILLIAMS. | 11 | 2 |
[Outs: 2] J. Hurley hit by pitch. | 11 | 2 |
[Outs: 2] J. Hurley advanced to second on a wild pitch; T. Rumfield advanced to third on a wild pitch. | 11 | 2 |
[Outs: 2] K. Madden walked. | 11 | 2 |
[Outs: 2] D. Leonard struck out looking. | 11 | 2 |
1 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
J. Heard pitching for Virginia Tech | VT | CU |
T. Thomas to dh. | 11 | 2 |
[Outs: 0] HACKENBERG lined out to lf. | 11 | 2 |
WAGNER pinch hit for FRENCH. | 11 | 2 |
[Outs: 1] WAGNER singled to shortstop. | 11 | 2 |
[Outs: 1] TEODOSIO struck out looking. | 11 | 2 |
INGLE pinch hit for HAWKINS. | 11 | 2 |
[Outs: 2] WAGNER advanced to third on a wild pitch. | 11 | 2 |
[Outs: 2] INGLE singled to left center, RBI; WAGNER scored. | 11 | 3 |
[Outs: 2] HENDERSON flied out to rf. | 11 | 3 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |