1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 16 | 0 |
![]() | 2 | 1 | 4 | 0 | 0 | 9 | 1 | 5 | X | 22 | 20 | 1 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
21 | Kyle Hess CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
5 | Jordan Anderson PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Jeffrey Wehler 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
1 | Tommy Tavarez PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
14 | Tatem Levins C | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | ||
19 | Luke Lambert PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
23 | Ron Washington, Jr. LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
3 | Sky Duff 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
17 | Josh Overbeek PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Bryce Hulett 1B | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | ||
20 | Cameron Barto PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Jack Anderson DH | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
11 | Brock Franks SS | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | ||
39 | CJ Funk RF | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | ||
6 | Dom Popa PH/RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
55 | Logan Evans P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Brady Devereux P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Ben Dragani P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Dylan Lester P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
46 | Quin Konuszewski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Jonathan Bautista P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 41 | 6 | 16 | 5 | 3 | 6 | 24 | 9 | 12 | |||
2B: Hess 3B: Levins; Franks HR: Anderson Jac; Funk RBI: Duff; Anderson Jac (2); Franks; Funk 2-out RBI: Duff DP: Anderson Jor; Duff; Anderson Jac LOB: 12 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
24 | Nick Biddison RF | 5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | ||
29 | Carson Jones PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
19 | Gavin Cross CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
9 | Brennan Reback CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | Tanner Schobel SS | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | ||
18 | Warren Holzemer PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
31 | Jack Hurley LF | 5 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | ||
23 | Eduardo Malinowski 2B | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | ||
3 | Christian Martin PH/2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
17 | Cade Hunter C | 4 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | ||
5 | Gehrig Ebel PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
25 | Dylan Hatfield PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
11 | Cade Swisher DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
12 | Conor Hartigan PH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
33 | Nick Holesa 1B | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | ||
2 | Sam Tackett PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | Carson DeMartini 3B | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | ||
32 | Lucas Donlon PH/3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
15 | Drue Hackenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Ryan Metz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | Peter Sakellaris P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Tyler Dean P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 44 | 22 | 20 | 21 | 8 | 9 | 27 | 12 | 6 | |||
2B: N. Biddison; J. Hurley; E. Malinowsk; N. Holesa (2); C. DeMartini HR: N. Biddison; J. Hurley (2); C. Hunter; C. DeMartini (2) RBI: N. Biddison (3); C. Jones (2); W. Holzemer; J. Hurley (5); E. Malinowsk (2); C. Hunter (3); N. Holesa; C. DeMartini (4) 2-out RBI: N. Biddison; J. Hurley; N. Holesa; C. DeMartini (3) IBB: G. Cross SB: C. Hunter E: C. Hunter LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
55 | Logan Evans (L, 2-1) | 2.2 | 9 | 7 | 7 | 1 | 2 | 2 | 18 | 60-40 | ||
8 | Brady Devereux | 2.1 | 4 | 5 | 5 | 1 | 1 | 1 | 12 | 44-28 | ||
24 | Ben Dragani | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9-3 | ||
36 | Dylan Lester | 2.0 | 3 | 3 | 3 | 0 | 3 | 3 | 9 | 32-19 | ||
46 | Quin Konuszewski | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 6 | 26-11 | ||
29 | Jonathan Bautista | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 22-11 | ||
Totals | 8.0 | 20 | 22 | 22 | 8 | 9 | 6 | 52 | 193-112 | |||
WP: Evans (2); Dragani |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Drue Hackenberg (W, 4-0) | 6.0 | 11 | 4 | 4 | 0 | 4 | 2 | 28 | 89-64 | ||
35 | Ryan Metz | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 19-9 | ||
39 | Peter Sakellaris | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 20-12 | ||
10 | Tyler Dean | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 19-11 | ||
Totals | 9.0 | 16 | 6 | 6 | 3 | 6 | 2 | 45 | 147-96 | |||
WP: T. Dean |
UP | VT | |||
![]() | 1st | [Outs: 2] Duff singled to left field, RBI (0-1 K); Washington advanced to second; Hess scored. | 1 | 0 |
![]() | 1st | [Outs: 1] J. Hurley grounded out to 2b, RBI (0-0); T. Schobel advanced to third; G. Cross scored. | 1 | 1 |
![]() | 1st | [Outs: 2] T. Schobel scored on a wild pitch. | 1 | 2 |
![]() | 2nd | [Outs: 2] N. Biddison doubled to left center, RBI (2-1 BBK); C. DeMartini scored. | 1 | 3 |
![]() | 3rd | [Outs: 0] J. Hurley homered to center field, RBI (0-0). | 1 | 4 |
![]() | 3rd | [Outs: 2] N. Holesa doubled to right center, RBI (1-1 FB); C. Hunter scored. | 1 | 5 |
![]() | 3rd | [Outs: 2] C. DeMartini homered to center field, 2 RBI (0-0); N. Holesa scored. | 1 | 7 |
![]() | 5th | [Outs: 0] Funk homered down the lf line, RBI (2-2 BBKK). | 2 | 7 |
![]() | 6th | [Outs: 1] Anderson Jac homered to left center, 2 RBI (0-1 K); Hulett scored. | 4 | 7 |
![]() | 6th | [Outs: 0] C. DeMartini singled to center field, RBI (0-2 FS); N. Holesa scored. | 4 | 8 |
![]() | 6th | [Outs: 0] N. Biddison homered to left field, 2 RBI (1-2 FFB); C. DeMartini scored. | 4 | 10 |
![]() | 6th | [Outs: 0] E. Malinowsk doubled to left field, ground-rule, 2 RBI (2-1 KBB); J. Hurley advanced to third; T. Schobel scored; G. Cross scored. | 4 | 12 |
![]() | 6th | [Outs: 0] C. Hunter homered to right field, 3 RBI (2-0 BB); E. Malinowsk scored; J. Hurley scored. | 4 | 15 |
![]() | 6th | [Outs: 2] C. DeMartini homered to left center, RBI (1-1 BS). | 4 | 16 |
![]() | 7th | [Outs: 2] J. Hurley homered to center field, RBI (0-2 SSF). | 4 | 17 |
![]() | 8th | [Outs: 0] Popa struck out swinging, reached first on a passed ball (3-2 KBBFFBS); Franks scored. | 5 | 17 |
![]() | 8th | [Outs: 1] C. Jones singled up the middle, 2 RBI (0-0); S. Tackett advanced to second; C. Hartigan scored; D. Hatfield scored. | 5 | 19 |
![]() | 8th | [Outs: 1] W. Holzemer walked, RBI (3-1 BKBBB); B. Reback advanced to second; C. Jones advanced to third; S. Tackett scored. | 5 | 20 |
![]() | 8th | [Outs: 1] J. Hurley doubled to right center, ground-rule, 2 RBI (0-1 K); W. Holzemer advanced to third; B. Reback scored; C. Jones scored. | 5 | 22 |
![]() | 9th | [Outs: 1] Franks reached on a fielder's choice to shortstop, RBI (1-1 FB); Anderson Jac out at second ss to 2b; Barto scored. | 6 | 22 |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Hess doubled to right field, ground-rule (0-1 K). | 0 | 0 |
[Outs: 0] Wehler grounded out to 2b (0-0); Hess advanced to third. | 0 | 0 |
[Outs: 1] Levins struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
[Outs: 2] Washington reached on catcher's interference (1-1 BK). | 0 | 0 |
[Outs: 2] Duff singled to left field, RBI (0-1 K); Washington advanced to second; Hess scored. | 1 | 0 |
[Outs: 2] Hulett grounded out to ss (1-1 SB). | 1 | 0 |
1 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Evans pitching for Pitt | UP | VT |
[Outs: 0] N. Biddison singled up the middle (0-1 K). | 1 | 0 |
[Outs: 0] G. Cross reached on a fielder's choice to second base (1-0 B); N. Biddison out at second 2b to ss. | 1 | 0 |
[Outs: 1] T. Schobel singled to left field, advanced to second on the throw (0-2 KF); G. Cross advanced to third. | 1 | 0 |
[Outs: 1] J. Hurley grounded out to 2b, RBI (0-0); T. Schobel advanced to third; G. Cross scored. | 1 | 1 |
[Outs: 2] T. Schobel scored on a wild pitch. | 1 | 2 |
[Outs: 2] E. Malinowsk singled up the middle (3-1 BSBB). | 1 | 2 |
[Outs: 2] C. Hunter struck out looking (3-2 FKBFBBK). | 1 | 2 |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Anderson Jac struck out swinging (0-2 SKS). | 1 | 2 |
[Outs: 1] Franks singled through the right side (0-1 K). | 1 | 2 |
[Outs: 1] Funk struck out swinging (3-2 BBFBKFS). | 1 | 2 |
[Outs: 2] Hess singled through the right side (0-0); Franks advanced to second. | 1 | 2 |
[Outs: 2] Wehler flied out to 2b (0-2 KK). | 1 | 2 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Evans pitching for Pitt | UP | VT |
[Outs: 0] C. Swisher grounded out to 2b (3-2 KBSBB). | 1 | 2 |
[Outs: 1] N. Holesa struck out swinging (0-2 FKS). | 1 | 2 |
[Outs: 2] C. DeMartini doubled to left center (0-1 S). | 1 | 2 |
[Outs: 2] N. Biddison doubled to left center, RBI (2-1 BBK); C. DeMartini scored. | 1 | 3 |
[Outs: 2] G. Cross intentionally walked. | 1 | 3 |
[Outs: 2] G. Cross advanced to second; N. Biddison advanced to third on a wild pitch. | 1 | 3 |
[Outs: 2] T. Schobel flied out to cf (3-2 FKBBFB). | 1 | 3 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Levins singled to center field (0-0). | 1 | 3 |
[Outs: 0] Washington struck out swinging (1-2 KBKFS). | 1 | 3 |
[Outs: 1] Duff grounded into double play ss to 1b (3-1 KBBB); Levins out on the play. | 1 | 3 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Evans pitching for Pitt | UP | VT |
[Outs: 0] J. Hurley homered to center field, RBI (0-0). | 1 | 4 |
[Outs: 0] E. Malinowsk singled to first base (3-2 BSKBFB). | 1 | 4 |
[Outs: 0] C. Hunter reached on a fielder's choice to second base (0-0); E. Malinowsk out at second 2b to ss. | 1 | 4 |
[Outs: 1] C. Hunter stole second. | 1 | 4 |
[Outs: 1] C. Swisher grounded out to 1b unassisted (1-2 SSFB); C. Hunter advanced to third. | 1 | 4 |
[Outs: 2] N. Holesa doubled to right center, RBI (1-1 FB); C. Hunter scored. | 1 | 5 |
[Outs: 2] C. DeMartini homered to center field, 2 RBI (0-0); N. Holesa scored. | 1 | 7 |
Devereux to p for Evans. | 1 | 7 |
[Outs: 2] N. Biddison grounded out to 3b (3-2 BBFKB). | 1 | 7 |
4 Runs, 4 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Hulett singled to center field (0-0). | 1 | 7 |
[Outs: 0] Anderson Jac grounded into double play 2b to ss to 1b (1-2 KSFB); Hulett out on the play. | 1 | 7 |
[Outs: 2] Franks flied out to lf (0-0). | 1 | 7 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Devereux pitching for Pitt | UP | VT |
[Outs: 0] G. Cross flied out to cf (1-1 BF). | 1 | 7 |
[Outs: 1] T. Schobel popped up to ss (3-2 KBKBB). | 1 | 7 |
[Outs: 2] J. Hurley grounded out to ss (0-2 SS). | 1 | 7 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Funk homered down the lf line, RBI (2-2 BBKK). | 2 | 7 |
[Outs: 0] Hess grounded out to ss (2-2 KBBKFF). | 2 | 7 |
[Outs: 1] Wehler popped up to 2b (0-0). | 2 | 7 |
[Outs: 2] Levins tripled to center field (0-1 K). | 2 | 7 |
[Outs: 2] Washington flied out to cf (2-0 BB). | 2 | 7 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Devereux pitching for Pitt | UP | VT |
[Outs: 0] E. Malinowsk grounded out to 2b (2-1 BKB). | 2 | 7 |
[Outs: 1] C. Hunter struck out looking (0-2 FFK). | 2 | 7 |
[Outs: 2] C. Swisher flied out to rf (0-0). | 2 | 7 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
[Outs: 0] Duff grounded out to 2b (3-2 BBKBF). | 2 | 7 |
[Outs: 1] Hulett singled to right field (0-1 K). | 2 | 7 |
[Outs: 1] Anderson Jac homered to left center, 2 RBI (0-1 K); Hulett scored. | 4 | 7 |
[Outs: 1] Franks singled to center field (1-1 SB). | 4 | 7 |
[Outs: 1] Funk flied out to rf (3-2 BBKFB). | 4 | 7 |
[Outs: 2] Hess flied out to lf (1-1 FB). | 4 | 7 |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Devereux pitching for Pitt | UP | VT |
[Outs: 0] N. Holesa doubled to right field (0-1 F). | 4 | 7 |
[Outs: 0] C. DeMartini singled to center field, RBI (0-2 FS); N. Holesa scored. | 4 | 8 |
[Outs: 0] N. Biddison homered to left field, 2 RBI (1-2 FFB); C. DeMartini scored. | 4 | 10 |
[Outs: 0] G. Cross walked (3-1 BBKBB). | 4 | 10 |
[Outs: 0] T. Schobel singled to third base (2-1 BKB); G. Cross advanced to second. | 4 | 10 |
Dragani to p for Devereux. | 4 | 10 |
[Outs: 0] T. Schobel advanced to second; G. Cross advanced to third on a wild pitch. | 4 | 10 |
[Outs: 0] J. Hurley walked (3-1 BBSBB). | 4 | 10 |
[Outs: 0] E. Malinowsk doubled to left field, ground-rule, 2 RBI (2-1 KBB); J. Hurley advanced to third; T. Schobel scored; G. Cross scored. | 4 | 12 |
PITT No. 36 enters with 2-0 count against VT No. 17. | 4 | 12 |
Lester to p for Dragani. | 4 | 12 |
[Outs: 0] C. Hunter homered to right field, 3 RBI (2-0 BB); E. Malinowsk scored; J. Hurley scored. | 4 | 15 |
[Outs: 0] C. Swisher struck out swinging, out at first c to 1b (1-2 BSKS). | 4 | 15 |
[Outs: 1] N. Holesa flied out to rf (2-0 BB). | 4 | 15 |
[Outs: 2] C. DeMartini homered to left center, RBI (1-1 BS). | 4 | 16 |
[Outs: 2] N. Biddison struck out looking (3-2 KBBFBK). | 4 | 16 |
9 Runs, 7 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UP | VT |
R. Metz to p for D. Hackenber. | 4 | 16 |
[Outs: 0] Wehler flied out to cf (1-1 KB). | 4 | 16 |
Lambert pinch hit for Levins. | 4 | 16 |
[Outs: 1] Lambert grounded out to 3b (0-1 K). | 4 | 16 |
[Outs: 2] Washington walked (3-1 BSBBB). | 4 | 16 |
[Outs: 2] Duff singled to center field (1-2 KBK); Washington advanced to second. | 4 | 16 |
[Outs: 2] Hulett walked (3-0 BBBB); Duff advanced to second; Washington advanced to third. | 4 | 16 |
[Outs: 2] Anderson Jac lined out to 3b (0-0). | 4 | 16 |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Lester pitching for Pitt | UP | VT |
Lambert to c. | 4 | 16 |
[Outs: 0] G. Cross flied out to rf (0-0). | 4 | 16 |
[Outs: 1] T. Schobel struck out swinging (2-2 BBKKS). | 4 | 16 |
[Outs: 2] J. Hurley homered to center field, RBI (0-2 SSF). | 4 | 17 |
C. Martin pinch hit for E. Malinowsk. | 4 | 17 |
[Outs: 2] C. Martin grounded out to p (2-0 BB). | 4 | 17 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
R. Metz pitching for Virginia Tech | UP | VT |
B. Reback to cf for G. Cross. | 4 | 17 |
C. Martin to 2b. | 4 | 17 |
P. Sakellari to p for R. Metz. | 4 | 17 |
[Outs: 0] Franks tripled to right field (0-1 F). | 4 | 17 |
Popa pinch hit for Funk. | 4 | 17 |
[Outs: 0] Popa struck out swinging, reached first on a passed ball (3-2 KBBFFBS); Franks scored. | 5 | 17 |
Anderson Jor pinch hit for Hess. | 5 | 17 |
[Outs: 0] Anderson Jor grounded into double play 2b to ss to 1b (0-0); Popa out on the play. | 5 | 17 |
Tavarez pinch hit for Wehler. | 5 | 17 |
[Outs: 2] Tavarez walked (3-2 KBBBFB). | 5 | 17 |
[Outs: 2] Lambert singled through the left side (0-1 K); Tavarez advanced to second. | 5 | 17 |
[Outs: 2] Washington reached on a fielder's choice to third base (1-0 B); Lambert advanced to second; Tavarez out at third 3b unassisted. | 5 | 17 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Lester pitching for Pitt | UP | VT |
Anderson Jor to cf. | 5 | 17 |
Tavarez to 2b. | 5 | 17 |
Popa to rf. | 5 | 17 |
Konuszewski to p for Lester. | 5 | 17 |
G. Ebel pinch hit for C. Hunter. | 5 | 17 |
[Outs: 0] G. Ebel walked (3-0 BBBB). | 5 | 17 |
D. Hatfield pinch ran for G. Ebel. | 5 | 17 |
C. Hartigan pinch hit for C. Swisher. | 5 | 17 |
[Outs: 0] C. Hartigan singled through the left side (1-2 KFB); D. Hatfield advanced to second. | 5 | 17 |
S. Tackett pinch hit for N. Holesa. | 5 | 17 |
[Outs: 0] S. Tackett walked (3-0 BBBB); C. Hartigan advanced to second; D. Hatfield advanced to third. | 5 | 17 |
L. Donlon pinch hit for C. DeMartini. | 5 | 17 |
[Outs: 0] L. Donlon struck out swinging (2-2 BSKBFS). | 5 | 17 |
C. Jones pinch hit for N. Biddison. | 5 | 17 |
[Outs: 1] C. Jones singled up the middle, 2 RBI (0-0); S. Tackett advanced to second; C. Hartigan scored; D. Hatfield scored. | 5 | 19 |
[Outs: 1] B. Reback walked (3-2 KBBBKFB); C. Jones advanced to second; S. Tackett advanced to third. | 5 | 19 |
W. Holzemer pinch hit for T. Schobel. | 5 | 19 |
Bautista to p for Konuszewski. | 5 | 19 |
[Outs: 1] W. Holzemer walked, RBI (3-1 BKBBB); B. Reback advanced to second; C. Jones advanced to third; S. Tackett scored. | 5 | 20 |
[Outs: 1] J. Hurley doubled to right center, ground-rule, 2 RBI (0-1 K); W. Holzemer advanced to third; B. Reback scored; C. Jones scored. | 5 | 22 |
[Outs: 1] C. Martin struck out looking (2-2 BBFSK). | 5 | 22 |
[Outs: 2] D. Hatfield walked (3-2 KBFBBB). | 5 | 22 |
[Outs: 2] C. Hartigan struck out swinging (1-2 KSBS). | 5 | 22 |
5 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
P. Sakellari pitching for Virginia Tech | UP | VT |
C. Jones to rf. | 5 | 22 |
W. Holzemer to ss. | 5 | 22 |
D. Hatfield to c. | 5 | 22 |
C. Hartigan to dh. | 5 | 22 |
S. Tackett to 1b. | 5 | 22 |
L. Donlon to 3b. | 5 | 22 |
Overbeek pinch hit for Duff. | 5 | 22 |
T. Dean to p for P. Sakellari. | 5 | 22 |
[Outs: 0] Overbeek flied out to lf (2-1 FBB). | 5 | 22 |
Barto pinch hit for Hulett. | 5 | 22 |
[Outs: 1] Barto singled to right field (2-2 BBFS). | 5 | 22 |
[Outs: 1] Anderson Jac singled to left field (1-0 B); Barto advanced to second. | 5 | 22 |
[Outs: 1] Barto advanced to third on a wild pitch. | 5 | 22 |
[Outs: 1] Franks reached on a fielder's choice to shortstop, RBI (1-1 FB); Anderson Jac out at second ss to 2b; Barto scored. | 6 | 22 |
[Outs: 2] Popa struck out swinging (2-2 BKBFS). | 6 | 22 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |