1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | X | 13 | 16 | 1 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
2 | CJ Kayfus 1B | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | ||
51 | Renzo Gonzalez PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
45 | Edgardo Villegas LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
55 | Gaby Gutierrez PH/LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
35 | Yohandy Morales 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
28 | Ariel Garcia PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Maxwell Romero, Jr. DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
34 | JD Jones PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
7 | Jacob Burke CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
39 | Jacoby Long CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
19 | Dominic Pitelli SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | ||
13 | Mike Rosario RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
9 | Zach Levenson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | Carlos Perez C | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | ||
16 | Henry Wallen 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | ||
30 | Karson Ligon P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
32 | Ronaldo Gallo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | Jordan Dubberly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 31 | 2 | 5 | 2 | 5 | 9 | 24 | 4 | 7 | |||
RBI: Rosario, M; Wallen, H SB: Long, J E: Ligon, K LOB: 7 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
24 | Nick Biddison RF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | Brennan Reback PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
19 | Gavin Cross CF | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||
37 | Jonah Seagears RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8 | Tanner Schobel SS | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | ||
18 | Warren Holzemer SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Jack Hurley LF | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | ||
23 | Eduardo Malinowski 2B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | ||
3 | Christian Martin PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Cade Hunter C | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | ||
5 | Gehrig Ebel PH/C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
12 | Conor Hartigan DH | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
33 | Nick Holesa 1B | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | ||
2 | Sam Tackett PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Lucas Donlon 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Carson DeMartini 3B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | ||
15 | Drue Hackenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
7 | Sean Fisher P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 41 | 13 | 16 | 13 | 5 | 9 | 27 | 12 | 9 | |||
2B: T. Schobel; J. Hurley; E. Malinowsk 3B: G. Cross; C. Hartigan; C. DeMartini HR: C. Hunter RBI: N. Biddison; G. Cross (2); T. Schobel; J. Hurley; E. Malinowsk (4); C. Hunter (2); C. Hartigan; L. Donlon 2-out RBI: G. Cross (2); J. Hurley; E. Malinowsk (3); C. Hunter (2); C. Hartigan; L. Donlon E: T. Schobel LOB: 9 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
30 | Karson Ligon (L, 4-2) | 3.2 | 9 | 9 | 8 | 2 | 3 | 1 | 23 | 84-51 | ||
32 | Ronaldo Gallo | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 10 | 42-27 | ||
53 | Jordan Dubberly | 2.0 | 5 | 2 | 2 | 2 | 3 | 0 | 13 | 43-29 | ||
Totals | 8.0 | 16 | 13 | 12 | 5 | 9 | 1 | 46 | 169-107 | |||
WP: Ligon, K |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Drue Hackenberg (W, 7-0) | 8.0 | 5 | 2 | 1 | 3 | 7 | 0 | 31 | 114-70 | ||
7 | Sean Fisher | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 21-9 | ||
Totals | 9.0 | 5 | 2 | 1 | 5 | 9 | 0 | 36 | 135-79 | |||
UM | VT | |||
![]() | 1st | [Outs: 2] J. Hurley doubled to right field, RBI (1-2 BSS); T. Schobel scored. | 0 | 1 |
![]() | 1st | [Outs: 2] E. Malinowsk singled up the middle, RBI (2-0 BB); J. Hurley scored. | 0 | 2 |
![]() | 1st | [Outs: 2] C. Hunter homered to right field, 2 RBI (1-1 FB); E. Malinowsk scored. | 0 | 4 |
![]() | 2nd | [Outs: 1] Rosario, M singled up the middle, RBI (0-2 KS); Pitelli, D. advanced to third; Burke, J scored. | 1 | 4 |
![]() | 3rd | [Outs: 0] E. Malinowsk reached on a fielder's choice to shortstop, RBI (0-0); J. Hurley out at second ss to 2b; T. Schobel scored, unearned. | 1 | 5 |
![]() | 4th | [Outs: 1] N. Biddison singled to left field, RBI (3-1 BBKB); C. DeMartini scored. | 1 | 6 |
![]() | 4th | [Outs: 1] T. Schobel singled through the left side, RBI (1-1 BK); G. Cross advanced to second; N. Biddison scored. | 1 | 7 |
![]() | 4th | [Outs: 2] E. Malinowsk doubled down the lf line, 2 RBI (0-0); T. Schobel scored; G. Cross scored. | 1 | 9 |
![]() | 5th | [Outs: 1] Wallen, H singled through the left side, RBI (3-1 BBBK); Rosario, M scored, unearned. | 2 | 9 |
![]() | 5th | [Outs: 2] G. Cross tripled to right center, 2 RBI (1-0 B); N. Biddison scored; C. DeMartini scored. | 2 | 11 |
![]() | 8th | [Outs: 2] C. Hartigan tripled to right field, RBI (0-0); C. Martin scored. | 2 | 12 |
![]() | 8th | [Outs: 2] L. Donlon singled up the middle, RBI (0-0); C. Hartigan scored. | 2 | 13 |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Kayfus, C grounded out to ss (0-0). | 0 | 0 |
[Outs: 1] Villegas, E struck out swinging (2-2 BKBFS). | 0 | 0 |
[Outs: 2] Morales, Y struck out looking (2-2 BSFBFK). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ligon, K pitching for Miami | UM | VT |
[Outs: 0] N. Biddison struck out swinging (0-2 KKS). | 0 | 0 |
[Outs: 1] G. Cross grounded out to 2b (0-0). | 0 | 0 |
[Outs: 2] T. Schobel singled to third base (3-2 KBBFBFF). | 0 | 0 |
[Outs: 2] J. Hurley doubled to right field, RBI (1-2 BSS); T. Schobel scored. | 0 | 1 |
[Outs: 2] E. Malinowsk singled up the middle, RBI (2-0 BB); J. Hurley scored. | 0 | 2 |
[Outs: 2] C. Hunter homered to right field, 2 RBI (1-1 FB); E. Malinowsk scored. | 0 | 4 |
[Outs: 2] C. Hartigan flied out to cf (1-1 SB). | 0 | 4 |
4 Runs, 4 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Romero, M struck out swinging (1-2 BFKS). | 0 | 4 |
[Outs: 1] Burke, J singled through the left side (2-1 SBB). | 0 | 4 |
[Outs: 1] Pitelli, D. walked (3-2 FKBBFBB); Burke, J advanced to second. | 0 | 4 |
[Outs: 1] Rosario, M singled up the middle, RBI (0-2 KS); Pitelli, D. advanced to third; Burke, J scored. | 1 | 4 |
[Outs: 1] Rosario, M out at first p to 1b, picked off. | 1 | 4 |
[Outs: 2] Perez, C popped up to 3b (2-2 BKFB). | 1 | 4 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ligon, K pitching for Miami | UM | VT |
[Outs: 0] N. Holesa lined out to p (1-0 B). | 1 | 4 |
[Outs: 1] C. DeMartini walked (3-2 BKBBFB). | 1 | 4 |
[Outs: 1] N. Biddison flied out to rf (2-0 BB). | 1 | 4 |
[Outs: 2] C. DeMartini advanced to second on a wild pitch. | 1 | 4 |
[Outs: 2] G. Cross struck out swinging (2-2 BFFBS). | 1 | 4 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Wallen, H flied out to lf (1-0 B). | 1 | 4 |
[Outs: 1] Kayfus, C walked (3-0 BBBB). | 1 | 4 |
[Outs: 1] Villegas, E flied out to lf (2-2 BKFBF). | 1 | 4 |
[Outs: 2] Morales, Y reached on a fielder's choice to shortstop (1-1 BK); Kayfus, C out at second ss to 2b. | 1 | 4 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ligon, K pitching for Miami | UM | VT |
[Outs: 0] T. Schobel doubled to left center (2-2 FBFFB). | 1 | 4 |
[Outs: 0] J. Hurley reached on a fielder's choice to pitcher (0-2 FF); T. Schobel advanced to third on a throwing error by p. | 1 | 4 |
[Outs: 0] E. Malinowsk reached on a fielder's choice to shortstop, RBI (0-0); J. Hurley out at second ss to 2b; T. Schobel scored, unearned. | 1 | 5 |
[Outs: 1] C. Hunter flied out to lf (2-2 BFFB). | 1 | 5 |
[Outs: 2] C. Hartigan flied out to lf (0-0). | 1 | 5 |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Romero, M grounded out to 3b (0-1 K). | 1 | 5 |
[Outs: 1] Burke, J grounded out to ss (0-0). | 1 | 5 |
[Outs: 2] Pitelli, D. struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 5 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ligon, K pitching for Miami | UM | VT |
[Outs: 0] N. Holesa fouled out to lf (0-2 KS). | 1 | 5 |
[Outs: 1] C. DeMartini tripled to center field (3-2 BBFFB). | 1 | 5 |
[Outs: 1] N. Biddison singled to left field, RBI (3-1 BBKB); C. DeMartini scored. | 1 | 6 |
[Outs: 1] G. Cross walked (3-1 BBBSB); N. Biddison advanced to second. | 1 | 6 |
[Outs: 1] T. Schobel singled through the left side, RBI (1-1 BK); G. Cross advanced to second; N. Biddison scored. | 1 | 7 |
[Outs: 1] J. Hurley struck out swinging (1-2 SFBS). | 1 | 7 |
[Outs: 2] E. Malinowsk doubled down the lf line, 2 RBI (0-0); T. Schobel scored; G. Cross scored. | 1 | 9 |
Gallo, R to p for Ligon, K. | 1 | 9 |
[Outs: 2] C. Hunter flied out to cf (1-1 BF). | 1 | 9 |
4 Runs, 4 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Rosario, M singled to shortstop, advanced to second on a throwing error by ss (2-1 BKB). | 1 | 9 |
[Outs: 0] Perez, C out at first 1b to p (1-0 B); Rosario, M advanced to third. | 1 | 9 |
[Outs: 1] Wallen, H singled through the left side, RBI (3-1 BBBK); Rosario, M scored, unearned. | 2 | 9 |
[Outs: 1] Kayfus, C struck out swinging (0-2 KSS). | 2 | 9 |
[Outs: 2] Villegas, E grounded out to 2b (2-1 BFB). | 2 | 9 |
1 Runs, 2 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Gallo, R pitching for Miami | UM | VT |
[Outs: 0] C. Hartigan grounded out to ss (2-2 KKFBFFBF). | 2 | 9 |
[Outs: 1] N. Holesa struck out swinging (0-2 KFS). | 2 | 9 |
[Outs: 2] C. DeMartini walked (3-1 BSBBB). | 2 | 9 |
[Outs: 2] N. Biddison singled to second base (2-2 KBBK); C. DeMartini advanced to second. | 2 | 9 |
[Outs: 2] G. Cross tripled to right center, 2 RBI (1-0 B); N. Biddison scored; C. DeMartini scored. | 2 | 11 |
[Outs: 2] T. Schobel struck out looking (1-2 BKSK). | 2 | 11 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Morales, Y singled to center field (1-2 FFB). | 2 | 11 |
[Outs: 0] Romero, M flied out to lf (2-1 FBB). | 2 | 11 |
[Outs: 1] Burke, J reached on a fielder's choice to second base (0-2 KF); Morales, Y out at second 2b to ss. | 2 | 11 |
[Outs: 2] Pitelli, D. flied out to cf (2-1 FBB). | 2 | 11 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Gallo, R pitching for Miami | UM | VT |
[Outs: 0] J. Hurley struck out swinging (0-2 SFS). | 2 | 11 |
[Outs: 1] E. Malinowsk lined out to 1b (2-0 BB). | 2 | 11 |
[Outs: 2] C. Hunter grounded out to 1b unassisted (2-2 KBFB). | 2 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
[Outs: 0] Rosario, M flied out to lf (0-0). | 2 | 11 |
[Outs: 1] Perez, C grounded out to 2b (1-0 B). | 2 | 11 |
[Outs: 2] Wallen, H grounded out to 2b (1-1 KB). | 2 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Gallo, R pitching for Miami | UM | VT |
Dubberly, J to p for Gallo, R. | 2 | 11 |
[Outs: 0] C. Hartigan struck out swinging (1-2 KBFFS). | 2 | 11 |
S. Tackett pinch hit for N. Holesa. | 2 | 11 |
[Outs: 1] S. Tackett singled through the left side (1-2 KSBF). | 2 | 11 |
[Outs: 1] C. DeMartini flied out to lf (1-0 B). | 2 | 11 |
[Outs: 2] N. Biddison singled to right field (0-1 K); S. Tackett advanced to second. | 2 | 11 |
[Outs: 2] G. Cross walked (3-2 BKBBKFFB); N. Biddison advanced to second; S. Tackett advanced to third. | 2 | 11 |
[Outs: 2] T. Schobel lined out to ss (0-0). | 2 | 11 |
0 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
L. Donlon to 1b for S. Tackett. | 2 | 11 |
Gonzalez, R pinch hit for Kayfus, C. | 2 | 11 |
[Outs: 0] Gonzalez, R walked (3-2 FBSBBB). | 2 | 11 |
Gutierrez, G pinch hit for Villegas, E. | 2 | 11 |
[Outs: 0] Gutierrez, G struck out looking (1-2 SBFFK). | 2 | 11 |
Garcia, A pinch hit for Morales, Y. | 2 | 11 |
[Outs: 1] Garcia, A reached on a fielder's choice to shortstop (0-1 F); Gonzalez, R out at second ss to 2b. | 2 | 11 |
Jones, J pinch hit for Romero, M. | 2 | 11 |
[Outs: 2] Jones, J struck out swinging (3-2 BBKFBS). | 2 | 11 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Dubberly, J pitching for Miami | UM | VT |
Gonzalez, R to 1b. | 2 | 11 |
Gutierrez, G to lf. | 2 | 11 |
Garcia, A to 3b. | 2 | 11 |
Jones, J to dh. | 2 | 11 |
Long, J to cf for Burke, J. | 2 | 11 |
Levenson, Z to rf for Rosario, M. | 2 | 11 |
[Outs: 0] J. Hurley struck out swinging (1-2 SBFS). | 2 | 11 |
C. Martin pinch hit for E. Malinowsk. | 2 | 11 |
[Outs: 1] C. Martin singled up the middle (0-0). | 2 | 11 |
G. Ebel pinch hit for C. Hunter. | 2 | 11 |
[Outs: 1] G. Ebel struck out swinging (1-2 KFBFS). | 2 | 11 |
[Outs: 2] C. Hartigan tripled to right field, RBI (0-0); C. Martin scored. | 2 | 12 |
[Outs: 2] L. Donlon singled up the middle, RBI (0-0); C. Hartigan scored. | 2 | 13 |
[Outs: 2] C. DeMartini walked (3-0 BBBB); L. Donlon advanced to second. | 2 | 13 |
B. Reback pinch hit for N. Biddison. | 2 | 13 |
[Outs: 2] B. Reback grounded out to 2b (1-2 KBK). | 2 | 13 |
2 Runs, 3 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | UM | VT |
B. Reback to cf. | 2 | 13 |
J. Seagears to rf for G. Cross. | 2 | 13 |
W. Holzemer to ss for T. Schobel. | 2 | 13 |
C. Martin to 2b. | 2 | 13 |
G. Ebel to c. | 2 | 13 |
S. Fisher to p for D. Hackenber. | 2 | 13 |
[Outs: 0] Long, J walked (3-0 BBBB). | 2 | 13 |
[Outs: 0] Pitelli, D. struck out swinging (0-2 KSS). | 2 | 13 |
[Outs: 1] Long, J stole second. | 2 | 13 |
[Outs: 1] Levenson, Z flied out to rf (2-0 BB); Long, J advanced to third. | 2 | 13 |
[Outs: 2] Perez, C walked (3-2 BKBFBB). | 2 | 13 |
[Outs: 2] Wallen, H struck out looking (2-2 BBKKK). | 2 | 13 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |