1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | X | 6 | 7 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
1 | Mooney,Alex SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||
44 | Pauley,Graham 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
40 | Schreck,RJ LF | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | ||
34 | Storm,Luke 1B | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | ||
3 | Crabtree,Chris DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
5 | Stone,Alex C | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
49 | Johnson,Trevor RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | Obee,Devin CF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||
4 | Hoyle,Wil 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | ||
12 | Santucci,Jonathan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
6 | Loper,Jimmy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 29 | 1 | 2 | 1 | 3 | 9 | 24 | 5 | 6 | |||
RBI: Schreck,R SF: Schreck,R E: Storm,L LOB: 6 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
24 | Nick Biddison 1B/RF | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | ||
19 | Gavin Cross CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||
8 | Tanner Schobel SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | ||
31 | Jack Hurley LF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | ||
23 | Eduardo Malinowski 2B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | ||
17 | Cade Hunter C | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | ||
12 | Conor Hartigan DH | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
9 | Brennan Reback PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Carson Jones RF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | ||
32 | Lucas Donlon 1B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
4 | Carson DeMartini 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | ||
15 | Drue Hackenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | Kiernan Higgins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 6 | 7 | 6 | 4 | 10 | 27 | 9 | 6 | |||
2B: E. Malinowsk HR: C. Jones; C. DeMartini RBI: E. Malinowsk; C. Hartigan (2); C. Jones (2); C. DeMartini 2-out RBI: C. Hartigan (2) SB: J. Hurley LOB: 6 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
12 | Santucci,Jonathan (L, 2-3) | 5.2 | 3 | 1 | 1 | 2 | 5 | 1 | 22 | 82-49 | ||
6 | Loper,Jimmy | 2.1 | 4 | 5 | 2 | 2 | 5 | 1 | 14 | 58-35 | ||
Totals | 8.0 | 7 | 6 | 3 | 4 | 10 | 2 | 36 | 140-84 | |||
WP: Santucci,J |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Drue Hackenberg (W, 10-1) | 7.0 | 2 | 1 | 1 | 3 | 7 | 0 | 28 | 96-61 | ||
49 | Kiernan Higgins (S, 5) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 23-18 | ||
Totals | 9.0 | 2 | 1 | 1 | 3 | 9 | 0 | 34 | 119-79 | |||
WP: D. Hackenber HBP: D. Hackenber |
DU | VT | |||
![]() | 3rd | [Outs: 1] C. DeMartini homered to left field, RBI (0-0). | 0 | 1 |
![]() | 7th | [Outs: 1] C. Jones homered to right field, 2 RBI (2-1 FBB); C. Hunter scored. | 0 | 3 |
![]() | 8th | [Outs: 1] Schreck,R flied out to cf, SF, RBI (3-2 BFBFBF); Hoyle,W scored. | 1 | 3 |
![]() | 8th | [Outs: 1] E. Malinowsk doubled to left center, RBI (2-1 BBK); J. Hurley advanced to third; T. Schobel scored, unearned. | 1 | 4 |
![]() | 8th | [Outs: 2] C. Hartigan singled up the middle, 2 RBI (0-0); E. Malinowsk scored, unearned; J. Hurley scored, unearned. | 1 | 6 |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Mooney,A struck out swinging (0-2 FSS). | 0 | 0 |
[Outs: 1] Pauley,G grounded out to 2b (3-2 FBBBSFF). | 0 | 0 |
[Outs: 2] Schreck,R struck out swinging (2-2 FFBBS). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] N. Biddison singled up the middle (2-2 KKFBB). | 0 | 0 |
[Outs: 0] G. Cross struck out looking (2-2 BFSFBK). | 0 | 0 |
[Outs: 1] T. Schobel flied out to lf (0-0); N. Biddison advanced to second. | 0 | 0 |
[Outs: 2] J. Hurley grounded out to 2b (2-2 BKSB). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Storm,L grounded out to ss (2-1 BBS). | 0 | 0 |
[Outs: 1] Crabtree,C struck out swinging (0-2 FSS). | 0 | 0 |
[Outs: 2] Stone,A popped up to 2b (1-0 B). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] E. Malinowsk flied out to cf (1-0 B). | 0 | 0 |
[Outs: 1] C. Hunter flied out to lf (2-1 KBB). | 0 | 0 |
[Outs: 2] C. Hartigan struck out looking (2-2 SBSBK). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Johnson,T grounded out to 3b (0-2 SFF). | 0 | 0 |
[Outs: 1] Obee,D grounded out to 2b (0-1 S). | 0 | 0 |
[Outs: 2] Hoyle,W flied out to lf (0-0). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] C. Jones struck out looking (3-2 BBSBKK). | 0 | 0 |
[Outs: 1] C. DeMartini homered to left field, RBI (0-0). | 0 | 1 |
[Outs: 1] N. Biddison grounded out to p (1-1 BK). | 0 | 1 |
[Outs: 2] G. Cross grounded out to 2b (0-0). | 0 | 1 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Mooney,A singled up the middle (2-1 FBB). | 0 | 1 |
[Outs: 0] Pauley,G fouled out to c (2-0 BB). | 0 | 1 |
[Outs: 1] Schreck,R struck out swinging (2-2 BFFFBFS). | 0 | 1 |
[Outs: 2] Mooney,A advanced to second on a wild pitch. | 0 | 1 |
[Outs: 2] Storm,L grounded out to 1b unassisted (2-1 BFB). | 0 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] T. Schobel popped up to c (2-2 BSBKF). | 0 | 1 |
[Outs: 1] J. Hurley struck out swinging (1-2 SBSS). | 0 | 1 |
[Outs: 2] E. Malinowsk grounded out to 3b (1-0 B). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Crabtree,C struck out swinging (2-2 KBBFS). | 0 | 1 |
[Outs: 1] Stone,A flied out to cf (0-0). | 0 | 1 |
[Outs: 2] Johnson,T singled through the right side (0-0). | 0 | 1 |
[Outs: 2] Obee,D reached on a fielder's choice to shortstop (0-0); Johnson,T out at second ss to 2b. | 0 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] C. Hunter walked (3-2 KBBBKB). | 0 | 1 |
[Outs: 0] C. Hartigan flied out to cf (2-1 BFB). | 0 | 1 |
[Outs: 1] C. Jones flied out to cf (1-1 KB). | 0 | 1 |
[Outs: 2] C. DeMartini grounded out to ss (0-1 K). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Hoyle,W walked (3-0 BBBB). | 0 | 1 |
[Outs: 0] Mooney,A struck out swinging (0-2 FFFS). | 0 | 1 |
[Outs: 1] Pauley,G reached on a fielder's choice to second base (0-1 K); Hoyle,W advanced to second. | 0 | 1 |
[Outs: 1] Schreck,R flied out to cf (0-0). | 0 | 1 |
[Outs: 2] Pauley,G advanced to second; Hoyle,W advanced to third on a passed ball. | 0 | 1 |
[Outs: 2] Storm,L struck out swinging, out at first c to 1b (1-2 SKBS). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Santucci,J pitching for Duke | DU | VT |
[Outs: 0] N. Biddison singled to pitcher (1-1 KB). | 0 | 1 |
[Outs: 0] G. Cross grounded out to 1b unassisted (1-1 BF); N. Biddison advanced to second. | 0 | 1 |
[Outs: 1] T. Schobel struck out looking (1-2 SBFK). | 0 | 1 |
[Outs: 2] N. Biddison advanced to third on a wild pitch. | 0 | 1 |
[Outs: 2] J. Hurley walked (3-1 BBSBB). | 0 | 1 |
Loper,J to p for Santucci,J. | 0 | 1 |
[Outs: 2] J. Hurley stole second. | 0 | 1 |
[Outs: 2] E. Malinowsk struck out swinging (1-2 KBSS). | 0 | 1 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Crabtree,C flied out to rf (1-0 B). | 0 | 1 |
[Outs: 1] Stone,A fouled out to 3b (1-2 KSFB). | 0 | 1 |
[Outs: 2] Johnson,T walked (3-0 BBBB). | 0 | 1 |
[Outs: 2] Obee,D grounded out to ss (1-2 KKB). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Loper,J pitching for Duke | DU | VT |
[Outs: 0] C. Hunter singled to right center (2-2 KKBBF). | 0 | 1 |
[Outs: 0] C. Hartigan struck out swinging (2-2 FKBFBS). | 0 | 1 |
[Outs: 1] C. Jones homered to right field, 2 RBI (2-1 FBB); C. Hunter scored. | 0 | 3 |
[Outs: 1] C. DeMartini flied out to lf (0-2 FF). | 0 | 3 |
[Outs: 2] N. Biddison flied out to cf (1-0 B). | 0 | 3 |
2 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
D. Hackenber pitching for Virginia Tech | DU | VT |
[Outs: 0] Hoyle,W walked (3-2 SBBBFFB). | 0 | 3 |
[Outs: 0] Mooney,A hit by pitch (0-0); Hoyle,W advanced to second. | 0 | 3 |
K. Higgins to p for D. Hackenber. | 0 | 3 |
[Outs: 0] Pauley,G reached on a fielder's choice to second base (1-2 FKB); Mooney,A out at second 2b to ss; Hoyle,W advanced to third. | 0 | 3 |
[Outs: 1] Schreck,R flied out to cf, SF, RBI (3-2 BFBFBF); Hoyle,W scored. | 1 | 3 |
[Outs: 2] Storm,L struck out swinging (0-2 KSFS). | 1 | 3 |
1 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Loper,J pitching for Duke | DU | VT |
[Outs: 0] G. Cross struck out swinging (0-2 KKS). | 1 | 3 |
[Outs: 1] T. Schobel reached on a fielding error by 1b (0-1 K). | 1 | 3 |
[Outs: 1] J. Hurley walked (3-2 BBKBSB); T. Schobel advanced to second. | 1 | 3 |
[Outs: 1] E. Malinowsk doubled to left center, RBI (2-1 BBK); J. Hurley advanced to third; T. Schobel scored, unearned. | 1 | 4 |
[Outs: 1] C. Hunter struck out swinging (3-2 SBKBBS). | 1 | 4 |
[Outs: 2] C. Hartigan singled up the middle, 2 RBI (0-0); E. Malinowsk scored, unearned; J. Hurley scored, unearned. | 1 | 6 |
B. Reback pinch ran for C. Hartigan. | 1 | 6 |
[Outs: 2] C. Jones walked (3-2 BSBBFB); B. Reback advanced to second. | 1 | 6 |
[Outs: 2] C. DeMartini struck out swinging (2-2 BFFBS). | 1 | 6 |
3 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
K. Higgins pitching for Virginia Tech | DU | VT |
N. Biddison to rf. | 1 | 6 |
B. Reback to dh. | 1 | 6 |
L. Donlon to 1b for C. Jones. | 1 | 6 |
[Outs: 0] Crabtree,C struck out swinging (0-2 KKS). | 1 | 6 |
[Outs: 1] Stone,A grounded out to 3b (1-2 FBF). | 1 | 6 |
[Outs: 2] Johnson,T popped up to 1b (0-0). | 1 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |