1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright State (30-26) | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | 13 | 1 |
(4) Virginia Tech (42-12) | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 4 | X | 15 | 19 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
3 | Justin Riemer SS | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||
55 | Julian Greenwell 1B | 6 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | ||
10 | Alec Sayre RF | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | ||
28 | Gehrig Anglin 2B | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | ||
39 | Zane Harris DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
11 | Sammy Sass C | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 1 | 1 | ||
6 | Jay Luikart CF | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | ||
1 | Avery Fisher LF | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | ||
23 | Andrew Patrick 3B | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | ||
14 | Jake Shirk P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Tristan Haught P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Bradley Deboutte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Aaron Ernst P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Garret Simpson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 39 | 9 | 13 | 9 | 7 | 12 | 24 | 3 | 12 | |||
2B: Greenwell, J (2); Sayre, A. RBI: Greenwell, J (2); Sayre, A. (2); Harris, Z. (2); Sass, S. (2); Luikart, J. 2-out RBI: Greenwell, J SF: Sass, S. DP: Patrick, A. E: Sass, S. LOB: 12 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
24 | Nick Biddison RF | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | ||
19 | Gavin Cross CF | 6 | 1 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | ||
8 | Tanner Schobel SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
31 | Jack Hurley LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
17 | Cade Hunter C | 4 | 2 | 2 | 1 | 1 | 1 | 12 | 0 | 3 | ||
23 | Eduardo Malinowski 2B | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | ||
29 | Carson Jones DH | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
32 | Lucas Donlon 1B | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | ||
4 | Carson DeMartini 3B | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | ||
15 | Drue Hackenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Henry Weycker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Graham Firoved P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Jonah Hurney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | Christian Worley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Ryan Metz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 43 | 15 | 19 | 13 | 4 | 8 | 27 | 5 | 11 | |||
2B: G. Cross; E. Malinowsk; C. Jones (2); C. DeMartini HR: G. Cross; C. Hunter RBI: N. Biddison; G. Cross (5); J. Hurley; C. Hunter; C. Jones (2); L. Donlon; C. DeMartini (2) 2-out RBI: G. Cross SF: J. Hurley SB: N. Biddison (3); G. Cross E: C. Hunter; C. DeMartini LOB: 11 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
14 | Jake Shirk | 3.0 | 5 | 5 | 5 | 1 | 2 | 2 | 16 | 58-37 | ||
17 | Tristan Haught (L, 5-2) | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 12 | 41-26 | ||
4 | Bradley Deboutte | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13-7 | ||
5 | Aaron Ernst | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 11 | 39-22 | ||
44 | Garret Simpson | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 7 | 23-17 | ||
Totals | 8.0 | 19 | 15 | 15 | 4 | 8 | 2 | 50 | 174-109 | |||
WP: Deboutte, B.; Ernst, A. HBP: Shirk, J.; Deboutte, B. |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Drue Hackenberg | 4.0 | 8 | 5 | 4 | 1 | 4 | 0 | 21 | 73-52 | ||
40 | Henry Weycker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10-5 | ||
51 | Graham Firoved (W, 4-0) | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 33-21 | ||
47 | Jonah Hurney | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8-3 | ||
45 | Christian Worley | 3.1 | 2 | 1 | 1 | 2 | 5 | 0 | 14 | 56-37 | ||
35 | Ryan Metz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 14-8 | ||
Totals | 9.0 | 13 | 9 | 8 | 7 | 12 | 0 | 48 | 194-126 | |||
WP: C. Worley |
WSU | VT | |||
1st | [Outs: 0] G. Cross homered to right field, 2 RBI (2-2 KBBF); N. Biddison scored. | 0 | 2 | |
2nd | [Outs: 2] G. Cross singled to right field, RBI (1-0 B); N. Biddison advanced to third; L. Donlon scored. | 0 | 3 | |
2nd | [Outs: 2] G. Cross stole second; N. Biddison stole home. | 0 | 4 | |
3rd | [Outs: 1] C. Hunter homered to center field, RBI (0-1 K). | 0 | 5 | |
4th | [Outs: 0] Sass, S. singled to right field, RBI (0-0); Harris, Z. advanced to second; Anglin, G. advanced to third; Sayre, A. scored. | 1 | 5 | |
4th | [Outs: 0] Luikart, J. singled through the right side, RBI (2-2 KFBBFF); Sass, S. advanced to second; Harris, Z. advanced to third; Anglin, G. scored. | 2 | 5 | |
5th | [Outs: 0] Sayre, A. doubled to left center, 2 RBI (0-2 KS); Greenwell, J scored; Riemer, J. scored, unearned. | 4 | 5 | |
5th | [Outs: 0] Sass, S. flied out to rf, SF, RBI (1-2 FFBF); Anglin, G. advanced to third; Sayre, A. scored. | 5 | 5 | |
5th | [Outs: 1] C. Jones doubled to right center, RBI (0-0); C. Hunter advanced to third; J. Hurley scored. | 5 | 6 | |
5th | [Outs: 1] L. Donlon reached on a fielder's choice to pitcher, bunt, RBI (0-1 K); C. Jones advanced to third; C. Hunter scored. | 5 | 7 | |
5th | [Outs: 1] C. DeMartini singled down the 1b line, bunt, RBI (0-1 S); L. Donlon advanced to second; C. Jones scored. | 5 | 8 | |
5th | [Outs: 1] N. Biddison singled to right field (1-2 FBFFFF); C. DeMartini advanced to second; L. Donlon advanced to third, scored on a throwing error by c. | 5 | 9 | |
5th | [Outs: 1] G. Cross singled, advanced to second on the throw, RBI (3-1 BBKB); N. Biddison advanced to third; C. DeMartini scored. | 5 | 10 | |
6th | [Outs: 0] Greenwell, J doubled down the rf line, RBI (1-0 B); Riemer, J. advanced to third; Patrick, A. scored. | 6 | 10 | |
6th | [Outs: 1] Harris, Z. singled to right field, 2 RBI (0-0); Sayre, A. advanced to second; Greenwell, J scored; Riemer, J. scored. | 8 | 10 | |
7th | [Outs: 1] J. Hurley flied out to lf, SF, RBI (0-0); T. Schobel advanced to second; N. Biddison scored. | 8 | 11 | |
8th | [Outs: 0] C. Jones doubled to right center, ground-rule, RBI (0-0); E. Malinowsk scored. | 8 | 12 | |
8th | [Outs: 1] C. DeMartini doubled to left center, ground-rule, RBI (0-1 S); C. Jones scored. | 8 | 13 | |
8th | [Outs: 1] N. Biddison singled to center field, advanced to second on the throw, RBI (0-0); C. DeMartini scored. | 8 | 14 | |
8th | [Outs: 1] G. Cross doubled to right field, RBI (1-0 B); N. Biddison scored. | 8 | 15 | |
9th | [Outs: 2] Greenwell, J doubled to right center, RBI (1-0 B); Riemer, J. advanced to third; Fisher, A. scored. | 9 | 15 |
Wright State - Top of 1st | SCORE | |
D. Hackenber pitching for Virginia Tech | WSU | VT |
[Outs: 0] Riemer, J. struck out looking (1-2 BKKK). | 0 | 0 |
[Outs: 1] Greenwell, J struck out swinging (1-2 KFBS). | 0 | 0 |
[Outs: 2] Sayre, A. flied out to rf (1-2 FKB). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 1st | SCORE | |
Shirk, J. pitching for Wright State | WSU | VT |
[Outs: 0] N. Biddison hit by pitch (1-1 KB). | 0 | 0 |
[Outs: 0] G. Cross homered to right field, 2 RBI (2-2 KBBF); N. Biddison scored. | 0 | 2 |
[Outs: 0] T. Schobel fouled out to 1b (3-1 BKBB). | 0 | 2 |
[Outs: 1] J. Hurley flied out to lf (1-1 BS). | 0 | 2 |
[Outs: 2] C. Hunter singled up the middle (1-2 FBKF). | 0 | 2 |
[Outs: 2] E. Malinowsk struck out swinging (1-2 BFKS). | 0 | 2 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Wright State - Top of 2nd | SCORE | |
D. Hackenber pitching for Virginia Tech | WSU | VT |
[Outs: 0] Anglin, G. struck out swinging (2-2 KSFBFFBS). | 0 | 2 |
[Outs: 1] Harris, Z. singled down the rf line (0-0). | 0 | 2 |
[Outs: 1] Sass, S. flied out to rf (0-0). | 0 | 2 |
[Outs: 2] Luikart, J. singled through the left side (0-1 S); Harris, Z. advanced to second. | 0 | 2 |
[Outs: 2] Fisher, A. reached on a fielder's choice (0-1 F); Luikart, J. advanced to second; Harris, Z. out at third 3b unassisted. | 0 | 2 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE | |
Shirk, J. pitching for Wright State | WSU | VT |
[Outs: 0] C. Jones struck out swinging, out at first c to 1b (2-2 BSSBS). | 0 | 2 |
[Outs: 1] L. Donlon walked (3-1 FBBBB). | 0 | 2 |
[Outs: 1] C. DeMartini fouled out to 3b (0-1 K). | 0 | 2 |
[Outs: 2] N. Biddison singled to third base (1-1 BK); L. Donlon advanced to second. | 0 | 2 |
[Outs: 2] G. Cross singled to right field, RBI (1-0 B); N. Biddison advanced to third; L. Donlon scored. | 0 | 3 |
Stolen base at 2nd was originally called out 246 CS - overturn on review. | 0 | 3 |
[Outs: 2] G. Cross stole second; N. Biddison stole home. | 0 | 4 |
[Outs: 2] T. Schobel flied out to lf (2-2 KFBB). | 0 | 4 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Wright State - Top of 3rd | SCORE | |
D. Hackenber pitching for Virginia Tech | WSU | VT |
[Outs: 0] Patrick, A. grounded out to 2b (1-1 BF). | 0 | 4 |
[Outs: 1] Riemer, J. flied out to rf (1-2 FKB). | 0 | 4 |
[Outs: 2] Greenwell, J grounded out to 2b (0-0). | 0 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE | |
Shirk, J. pitching for Wright State | WSU | VT |
[Outs: 0] J. Hurley flied out to lf (0-2 KFFF). | 0 | 4 |
[Outs: 1] C. Hunter homered to center field, RBI (0-1 K). | 0 | 5 |
[Outs: 1] E. Malinowsk popped up to ss (0-0). | 0 | 5 |
[Outs: 2] C. Jones lined out to 1b (1-1 BK). | 0 | 5 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Wright State - Top of 4th | SCORE | |
D. Hackenber pitching for Virginia Tech | WSU | VT |
[Outs: 0] Sayre, A. singled through the left side (3-2 SBBBK). | 0 | 5 |
[Outs: 0] Anglin, G. singled to left center (2-1 BBK); Sayre, A. advanced to second. | 0 | 5 |
[Outs: 0] Harris, Z. singled to center field (1-0 B); Anglin, G. advanced to second; Sayre, A. advanced to third. | 0 | 5 |
[Outs: 0] Sass, S. singled to right field, RBI (0-0); Harris, Z. advanced to second; Anglin, G. advanced to third; Sayre, A. scored. | 1 | 5 |
[Outs: 0] Luikart, J. singled through the right side, RBI (2-2 KFBBFF); Sass, S. advanced to second; Harris, Z. advanced to third; Anglin, G. scored. | 2 | 5 |
[Outs: 0] Fisher, A. struck out swinging (1-2 BKSS). | 2 | 5 |
[Outs: 1] Patrick, A. grounded into double play 3b to 2b to 1b (0-1 K); Sass, S. out on the play. | 2 | 5 |
2 Runs, 5 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Bottom of 4th | SCORE | |
Shirk, J. pitching for Wright State | WSU | VT |
Haught, T. to p for Shirk, J.. | 2 | 5 |
[Outs: 0] L. Donlon flied out to lf (2-0 BB). | 2 | 5 |
[Outs: 1] C. DeMartini flied out to 3b (1-1 SB). | 2 | 5 |
[Outs: 2] N. Biddison singled up the middle (1-1 BK). | 2 | 5 |
[Outs: 2] G. Cross singled to shortstop (1-1 BS); N. Biddison advanced to second. | 2 | 5 |
[Outs: 2] T. Schobel popped up to 3b (2-0 BB). | 2 | 5 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Wright State - Top of 5th | SCORE | |
D. Hackenber pitching for Virginia Tech | WSU | VT |
[Outs: 0] Riemer, J. walked (3-2 KBKBFBB). | 2 | 5 |
[Outs: 0] Greenwell, J reached on a fielder's choice (1-1 BF); Riemer, J. advanced to second, advanced to third on a throwing error by 3b. | 2 | 5 |
[Outs: 0] Sayre, A. doubled to left center, 2 RBI (0-2 KS); Greenwell, J scored; Riemer, J. scored, unearned. | 4 | 5 |
H. Weycker to p for D. Hackenber. | 4 | 5 |
[Outs: 0] Anglin, G. walked (3-2 BBBKFFB). | 4 | 5 |
[Outs: 0] Harris, Z. reached on catcher's interference (1-1 BK); Anglin, G. advanced to second; Sayre, A. advanced to third. | 4 | 5 |
G. Firoved to p for H. Weycker. | 4 | 5 |
[Outs: 0] Sass, S. flied out to rf, SF, RBI (1-2 FFBF); Anglin, G. advanced to third; Sayre, A. scored. | 5 | 5 |
Previous play is under review to determine if the runner left early. | 5 | 5 |
Play stands. | 5 | 5 |
[Outs: 1] Luikart, J. struck out swinging (1-2 KBSFFS). | 5 | 5 |
[Outs: 2] Fisher, A. struck out swinging (3-2 BFSBBS). | 5 | 5 |
3 Runs, 1 Hits, 2 Errors, 2 Left on Base |
Virginia Tech - Bottom of 5th | SCORE | |
Haught, T. pitching for Wright State | WSU | VT |
[Outs: 0] J. Hurley singled through the left side (0-0). | 5 | 5 |
[Outs: 0] C. Hunter walked (3-2 KKBBBB); J. Hurley advanced to second. | 5 | 5 |
[Outs: 0] E. Malinowsk struck out swinging (3-2 FFBBFBS). | 5 | 5 |
[Outs: 1] C. Jones doubled to right center, RBI (0-0); C. Hunter advanced to third; J. Hurley scored. | 5 | 6 |
[Outs: 1] L. Donlon reached on a fielder's choice to pitcher, bunt, RBI (0-1 K); C. Jones advanced to third; C. Hunter scored. | 5 | 7 |
[Outs: 1] C. DeMartini singled down the 1b line, bunt, RBI (0-1 S); L. Donlon advanced to second; C. Jones scored. | 5 | 8 |
[Outs: 1] N. Biddison singled to right field (1-2 FBFFFF); C. DeMartini advanced to second; L. Donlon advanced to third, scored on a throwing error by c. | 5 | 9 |
Deboutte, B. to p for Haught, T.. | 5 | 9 |
[Outs: 1] N. Biddison advanced to second; C. DeMartini advanced to third on a wild pitch. | 5 | 9 |
[Outs: 1] G. Cross singled, advanced to second on the throw, RBI (3-1 BBKB); N. Biddison advanced to third; C. DeMartini scored. | 5 | 10 |
[Outs: 1] T. Schobel popped up to 3b (0-0). | 5 | 10 |
[Outs: 2] J. Hurley grounded out to 2b (2-2 BBFF). | 5 | 10 |
5 Runs, 5 Hits, 1 Errors, 2 Left on Base |
Wright State - Top of 6th | SCORE | |
G. Firoved pitching for Virginia Tech | WSU | VT |
[Outs: 0] Patrick, A. walked (3-2 BKKBFFBB). | 5 | 10 |
[Outs: 0] Riemer, J. singled through the left side (3-2 BFFFFBB); Patrick, A. advanced to second. | 5 | 10 |
J. Hurney to p for G. Firoved. | 5 | 10 |
[Outs: 0] Greenwell, J doubled down the rf line, RBI (1-0 B); Riemer, J. advanced to third; Patrick, A. scored. | 6 | 10 |
[Outs: 0] Sayre, A. walked (3-2 BBBKSB). | 6 | 10 |
C. Worley to p for J. Hurney. | 6 | 10 |
[Outs: 0] Anglin, G. struck out swinging (1-2 KFBS). | 6 | 10 |
[Outs: 1] Harris, Z. singled to right field, 2 RBI (0-0); Sayre, A. advanced to second; Greenwell, J scored; Riemer, J. scored. | 8 | 10 |
[Outs: 1] Sass, S. struck out looking (2-2 BSSFBK). | 8 | 10 |
[Outs: 2] Harris, Z. advanced to second; Sayre, A. advanced to third on a wild pitch. | 8 | 10 |
[Outs: 2] Luikart, J. struck out looking (3-2 BFFBBFK). | 8 | 10 |
3 Runs, 3 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Bottom of 6th | SCORE | |
Deboutte, B. pitching for Wright State | WSU | VT |
[Outs: 0] C. Hunter hit by pitch (0-1 K). | 8 | 10 |
Ernst, A. to p for Deboutte, B.. | 8 | 10 |
[Outs: 0] E. Malinowsk flied out to cf (2-1 BBK). | 8 | 10 |
[Outs: 1] C. Hunter advanced to second on a wild pitch. | 8 | 10 |
[Outs: 1] C. Jones walked (3-1 BBBKB). | 8 | 10 |
[Outs: 1] L. Donlon struck out looking (1-2 BKFK). | 8 | 10 |
[Outs: 2] C. DeMartini struck out swinging (0-2 KFS). | 8 | 10 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Wright State - Top of 7th | SCORE | |
C. Worley pitching for Virginia Tech | WSU | VT |
[Outs: 0] Fisher, A. singled to third base, bunt (0-0). | 8 | 10 |
[Outs: 0] Patrick, A. struck out swinging (0-2 FFFS). | 8 | 10 |
[Outs: 1] Riemer, J. flied out to lf (2-2 KBBF). | 8 | 10 |
[Outs: 2] Greenwell, J flied out to cf (2-2 BFBKF). | 8 | 10 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 7th | SCORE | |
Ernst, A. pitching for Wright State | WSU | VT |
[Outs: 0] N. Biddison singled up the middle (2-0 BB). | 8 | 10 |
[Outs: 0] N. Biddison stole second. | 8 | 10 |
[Outs: 0] G. Cross struck out looking (3-2 SBSBFBK). | 8 | 10 |
[Outs: 1] N. Biddison stole third. | 8 | 10 |
[Outs: 1] T. Schobel walked (3-1 BKBBB). | 8 | 10 |
[Outs: 1] J. Hurley flied out to lf, SF, RBI (0-0); T. Schobel advanced to second; N. Biddison scored. | 8 | 11 |
[Outs: 2] C. Hunter struck out looking (0-2 FFK). | 8 | 11 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Wright State - Top of 8th | SCORE | |
C. Worley pitching for Virginia Tech | WSU | VT |
[Outs: 0] Sayre, A. flied out to cf (0-1 F). | 8 | 11 |
[Outs: 1] Anglin, G. struck out swinging (0-2 FFFS). | 8 | 11 |
[Outs: 2] Harris, Z. walked (3-0 BBBB). | 8 | 11 |
[Outs: 2] Sass, S. grounded out to 3b (1-2 FKFB). | 8 | 11 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 8th | SCORE | |
Ernst, A. pitching for Wright State | WSU | VT |
[Outs: 0] E. Malinowsk doubled down the lf line (1-1 FB). | 8 | 11 |
[Outs: 0] C. Jones doubled to right center, ground-rule, RBI (0-0); E. Malinowsk scored. | 8 | 12 |
Simpson, G. to p for Ernst, A.. | 8 | 12 |
[Outs: 0] L. Donlon struck out swinging (2-2 FBBSS). | 8 | 12 |
[Outs: 1] C. DeMartini doubled to left center, ground-rule, RBI (0-1 S); C. Jones scored. | 8 | 13 |
[Outs: 1] N. Biddison singled to center field, advanced to second on the throw, RBI (0-0); C. DeMartini scored. | 8 | 14 |
[Outs: 1] G. Cross doubled to right field, RBI (1-0 B); N. Biddison scored. | 8 | 15 |
[Outs: 1] T. Schobel singled to third base (1-1 KB). | 8 | 15 |
[Outs: 1] J. Hurley grounded out to 1b unassisted (1-2 BSSF); T. Schobel advanced to second; G. Cross advanced to third. | 8 | 15 |
[Outs: 2] C. Hunter grounded out to 2b (1-2 KBKF). | 8 | 15 |
4 Runs, 6 Hits, 0 Errors, 2 Left on Base |
Wright State - Top of 9th | SCORE | |
C. Worley pitching for Virginia Tech | WSU | VT |
[Outs: 0] Luikart, J. flied out to lf (0-0). | 8 | 15 |
[Outs: 1] Fisher, A. walked (3-2 BKBBFB). | 8 | 15 |
R. Metz to p for C. Worley. | 8 | 15 |
[Outs: 1] Patrick, A. flied out to rf (0-1 K). | 8 | 15 |
[Outs: 2] Riemer, J. walked (3-2 KBBKBB); Fisher, A. advanced to second. | 8 | 15 |
[Outs: 2] Greenwell, J doubled to right center, RBI (1-0 B); Riemer, J. advanced to third; Fisher, A. scored. | 9 | 15 |
[Outs: 2] Sayre, A. struck out swinging (1-2 BFFS). | 9 | 15 |
1 Runs, 1 Hits, 0 Errors, 2 Left on Base |