1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | X | 13 | 7 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
2 | Kristian Campbell 2B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | ||
15 | Jake DeLeo CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
23 | Stephen Reid RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||
55 | Angelo Dispigna LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | ||
12 | Jackson Finley DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
40 | John Giesler 1B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | ||
21 | Jack Rubenstein C | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | ||
19 | Nicholas Romano 3B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | ||
42 | Jadyn Jackson SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||
6 | Dalton Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Aeden Finateri P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Demitri Diamant P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Joseph Mannelly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | Logan Bogue P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 1 | 5 | 1 | 1 | 11 | 24 | 10 | 5 | |||
RBI: Reid, S E: Giesler, J LOB: 5 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
29 | Carson Jones RF | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | ||
24 | Chris Cannizzaro LF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
31 | Jack Hurley CF | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | ||
4 | Carson DeMartini DH | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | ||
3 | Christian Martin 2B | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 3 | 1 | ||
9 | Clay Grady SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
25 | Garrett Michel 1B | 2 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | ||
5 | Gehrig Ebel C | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 4 | ||
8 | David Bryant 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
11 | Eddie Eisert PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
32 | Lucas Donlon 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
46 | Griffin Green P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Jonah Hurney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Tyler Dean P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 28 | 13 | 7 | 13 | 18 | 6 | 27 | 5 | 13 | |||
3B: C. DeMartini HR: C. Jones; J. Hurley RBI: C. Jones (2); Cannizzaro; J. Hurley (4); C. DeMartini (2); G. Michel (2); G. Ebel; L. Donlon 2-out RBI: C. Jones; C. DeMartini (2); G. Michel SF: G. Ebel SB: C. Jones; J. Hurley; C. Grady CS: C. Martin DP: C. Grady LOB: 13 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
6 | Dalton Smith (L, 2-1) | 2.0 | 4 | 6 | 6 | 6 | 2 | 1 | 16 | 75-37 | ||
34 | Aeden Finateri | 3.0 | 1 | 1 | 1 | 5 | 2 | 1 | 16 | 53-23 | ||
5 | Demitri Diamant | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 33-13 | ||
32 | Joseph Mannelly | 0.2 | 1 | 5 | 5 | 3 | 1 | 0 | 7 | 33-14 | ||
50 | Logan Bogue | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 17-8 | ||
Totals | 8.0 | 7 | 13 | 13 | 18 | 6 | 2 | 50 | 211-95 | |||
WP: Finateri, A HBP: Smith, Dal; Finateri, A; Mannelly, J |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
46 | Griffin Green (W, 2-2) | 5.1 | 3 | 1 | 1 | 1 | 7 | 0 | 20 | 88-59 | ||
47 | Jonah Hurney | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 29-18 | ||
10 | Tyler Dean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14-8 | ||
Totals | 9.0 | 5 | 1 | 1 | 1 | 11 | 0 | 33 | 131-85 | |||
WP: J. Hurney (2) |
GT | VT | |||
![]() | 1st | [Outs: 0] J. Hurley homered to left center, 3 RBI (2-2 BBSF); Cannizzaro scored; C. Jones scored. | 0 | 3 |
![]() | 1st | [Outs: 2] G. Michel singled to right field, RBI (1-1 BK); C. DeMartini scored. | 0 | 4 |
![]() | 3rd | [Outs: 0] G. Michel walked, RBI (3-2 BFSBBB); C. Grady advanced to second; C. Martin advanced to third; C. DeMartini scored. | 0 | 5 |
![]() | 3rd | [Outs: 2] C. Jones hit by pitch, RBI (0-0); G. Michel advanced to second; C. Grady advanced to third; C. Martin scored. | 0 | 6 |
![]() | 5th | [Outs: 1] C. Jones homered to left field, RBI (0-0). | 0 | 7 |
![]() | 6th | [Outs: 1] Reid, S grounded out to 3b, RBI (1-1 BS); Campbell, K scored. | 1 | 7 |
![]() | 8th | [Outs: 0] G. Ebel flied out to cf, SF, RBI (2-1 BBK); C. Martin scored. | 1 | 8 |
![]() | 8th | [Outs: 1] L. Donlon singled to right field, RBI (0-1 K); G. Michel advanced to second; C. Grady scored. | 1 | 9 |
![]() | 8th | [Outs: 1] Cannizzaro walked, RBI (3-0 BBBB); C. Jones advanced to second; L. Donlon advanced to third; G. Michel scored. | 1 | 10 |
![]() | 8th | [Outs: 1] J. Hurley reached on a fielder's choice to first base, RBI (3-2 BBBKS); Cannizzaro out at second 1b to ss; C. Jones advanced to third; L. Donlon scored. | 1 | 11 |
![]() | 8th | [Outs: 2] C. DeMartini tripled to right field, 2 RBI (2-1 BKB); J. Hurley scored; C. Jones scored. | 1 | 13 |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Campbell, K grounded out to 2b (3-2 KBKBFB). | 0 | 0 |
[Outs: 1] DeLeo, J lined out to 1b (0-2 KS). | 0 | 0 |
[Outs: 2] Reid, S singled through the right side (3-2 BKFBBF). | 0 | 0 |
[Outs: 2] Dispigna, A popped up to 3b (2-2 KBSFB). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Smith, Dal pitching for Georgia Tech | GT | VT |
[Outs: 0] C. Jones walked (3-1 KBBBB). | 0 | 0 |
[Outs: 0] Cannizzaro walked (3-2 BKFBFBB); C. Jones advanced to second. | 0 | 0 |
[Outs: 0] J. Hurley homered to left center, 3 RBI (2-2 BBSF); Cannizzaro scored; C. Jones scored. | 0 | 3 |
[Outs: 0] C. DeMartini singled to second base (0-2 SS). | 0 | 3 |
[Outs: 0] C. Martin walked (3-0 BBBB); C. DeMartini advanced to second. | 0 | 3 |
[Outs: 0] C. Grady grounded into double play ss to 2b to 1b (2-2 KKBFFB); C. Martin out on the play; C. DeMartini advanced to third. | 0 | 3 |
GT challenges the safe call at first base; call overturned. | 0 | 3 |
[Outs: 2] G. Michel singled to right field, RBI (1-1 BK); C. DeMartini scored. | 0 | 4 |
[Outs: 2] G. Ebel grounded out to ss (2-1 BBF). | 0 | 4 |
4 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Finley, J struck out swinging (0-2 KKS). | 0 | 4 |
[Outs: 1] Giesler, J popped up to 2b (0-1 K). | 0 | 4 |
[Outs: 2] Rubenstein, struck out swinging (3-2 BFFBBS). | 0 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Smith, Dal pitching for Georgia Tech | GT | VT |
[Outs: 0] D. Bryant struck out swinging (1-2 KKBFS). | 0 | 4 |
[Outs: 1] C. Jones hit by pitch (2-1 SBB). | 0 | 4 |
[Outs: 1] C. Jones stole second. | 0 | 4 |
[Outs: 1] Cannizzaro flied out to lf (3-1 FBBB); C. Jones advanced to third. | 0 | 4 |
[Outs: 2] J. Hurley struck out swinging (0-2 SFS). | 0 | 4 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Romano, N struck out swinging (3-2 FBFBBS). | 0 | 4 |
[Outs: 1] Jackson, Jad flied out to rf (1-0 B). | 0 | 4 |
[Outs: 2] Campbell, K walked (3-1 BKBBB). | 0 | 4 |
[Outs: 2] DeLeo, J flied out to rf (2-2 FBBF). | 0 | 4 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Smith, Dal pitching for Georgia Tech | GT | VT |
VT No. 46 called for action clock violation - ball awarded for 2-1 count. | 0 | 4 |
[Outs: 0] C. DeMartini walked (3-2 FBBBKFB). | 0 | 4 |
[Outs: 0] C. Martin walked (3-2 BSBKBB); C. DeMartini advanced to second. | 0 | 4 |
[Outs: 0] C. Grady singled to third base, bunt (0-0); C. Martin advanced to second; C. DeMartini advanced to third. | 0 | 4 |
[Outs: 0] G. Michel walked, RBI (3-2 BFSBBB); C. Grady advanced to second; C. Martin advanced to third; C. DeMartini scored. | 0 | 5 |
Finateri, A to p for Smith, Dal. | 0 | 5 |
[Outs: 0] G. Ebel struck out swinging (1-2 KBSS). | 0 | 5 |
[Outs: 1] D. Bryant struck out looking (2-2 KBSBK). | 0 | 5 |
[Outs: 2] C. Jones hit by pitch, RBI (0-0); G. Michel advanced to second; C. Grady advanced to third; C. Martin scored. | 0 | 6 |
[Outs: 2] Cannizzaro reached on a fielder's choice to shortstop (1-0 B); C. Jones out at second ss to 2b. | 0 | 6 |
2 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Reid, S struck out swinging (1-2 KFFBS). | 0 | 6 |
[Outs: 1] Dispigna, A struck out looking (0-2 KSK). | 0 | 6 |
[Outs: 2] Finley, J struck out swinging (1-2 SBSS). | 0 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Finateri, A pitching for Georgia Tech | GT | VT |
[Outs: 0] J. Hurley grounded out to 2b (0-0). | 0 | 6 |
[Outs: 1] C. DeMartini walked (3-0 BBBB). | 0 | 6 |
[Outs: 1] C. DeMartini advanced to second on a wild pitch. | 0 | 6 |
[Outs: 1] C. Martin walked (3-1 BKBBB). | 0 | 6 |
[Outs: 1] C. Grady reached on a fielder's choice to third base (1-1 BK); C. Martin out at second 3b to 2b; C. DeMartini advanced to third. | 0 | 6 |
[Outs: 2] G. Michel walked (3-1 BBBKB); C. Grady advanced to second. | 0 | 6 |
[Outs: 2] G. Ebel lined out to 3b (2-1 KBB). | 0 | 6 |
0 Runs, 0 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Giesler, J fouled out to 1b (0-2 FK). | 0 | 6 |
[Outs: 1] Rubenstein, grounded out to ss (1-1 BF). | 0 | 6 |
[Outs: 2] Romano, N struck out swinging (3-2 KBBBFFS). | 0 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Finateri, A pitching for Georgia Tech | GT | VT |
[Outs: 0] D. Bryant flied out to lf (1-2 BSK). | 0 | 6 |
[Outs: 1] C. Jones homered to left field, RBI (0-0). | 0 | 7 |
[Outs: 1] Cannizzaro flied out to rf (0-0). | 0 | 7 |
[Outs: 2] J. Hurley grounded out to ss (1-1 BF). | 0 | 7 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
G. Green pitching for Virginia Tech | GT | VT |
[Outs: 0] Jackson, Jad grounded out to 1b unassisted (1-2 KSB). | 0 | 7 |
[Outs: 1] Campbell, K singled up the middle (1-2 FBK). | 0 | 7 |
[Outs: 1] DeLeo, J singled to left field (0-2 SK); Campbell, K advanced to second. | 0 | 7 |
J. Hurney to p for G. Green. | 0 | 7 |
[Outs: 1] DeLeo, J advanced to second; Campbell, K advanced to third on a wild pitch. | 0 | 7 |
[Outs: 1] Reid, S grounded out to 3b, RBI (1-1 BS); Campbell, K scored. | 1 | 7 |
VT No. 47 relieved VT No. 46 with 1-0 count. | 1 | 7 |
[Outs: 2] DeLeo, J advanced to third on a wild pitch. | 1 | 7 |
[Outs: 2] Dispigna, A struck out looking (3-2 BSBSBK). | 1 | 7 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Finateri, A pitching for Georgia Tech | GT | VT |
[Outs: 0] C. DeMartini walked (3-2 BFBBFB). | 1 | 7 |
[Outs: 0] C. Martin walked (3-0 BBBB); C. DeMartini advanced to second. | 1 | 7 |
Diamant, D to p for Finateri, A. | 1 | 7 |
[Outs: 0] C. Martin out at second c to ss, caught stealing; C. DeMartini advanced to third. | 1 | 7 |
[Outs: 1] C. Grady walked (3-1 BBBKB). | 1 | 7 |
[Outs: 1] C. Grady stole second. | 1 | 7 |
[Outs: 1] G. Michel reached on a fielder's choice to shortstop (3-2 BBSFB); C. Grady advanced to third; C. DeMartini out at home ss to c. | 1 | 7 |
[Outs: 2] G. Ebel walked (3-1 SBBBB); G. Michel advanced to second. | 1 | 7 |
E. Eisert pinch hit for D. Bryant. | 1 | 7 |
[Outs: 2] E. Eisert flied out to lf (3-2 BSBSB). | 1 | 7 |
0 Runs, 0 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
J. Hurney pitching for Virginia Tech | GT | VT |
L. Donlon to 3b for E. Eisert. | 1 | 7 |
[Outs: 0] Finley, J flied out to rf (0-0). | 1 | 7 |
[Outs: 1] Giesler, J flied out to rf (1-1 KB). | 1 | 7 |
[Outs: 2] Rubenstein, singled to right field (0-0). | 1 | 7 |
[Outs: 2] Romano, N struck out swinging (2-2 BKFBS). | 1 | 7 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Diamant, D pitching for Georgia Tech | GT | VT |
[Outs: 0] C. Jones fouled out to 1b (2-0 BB). | 1 | 7 |
[Outs: 1] Cannizzaro flied out to cf (0-2 FFF). | 1 | 7 |
[Outs: 2] J. Hurley walked (3-0 BBBB). | 1 | 7 |
Mannelly, J to p for Diamant, D. | 1 | 7 |
GT No. 32 relieved GT No. 5 with 2-0 count. | 1 | 7 |
[Outs: 2] J. Hurley stole second, advanced to third on a throwing error by 1b. | 1 | 7 |
[Outs: 2] C. DeMartini struck out swinging (2-2 BBFFS). | 1 | 7 |
0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
J. Hurney pitching for Virginia Tech | GT | VT |
[Outs: 0] Jackson, Jad flied out to rf (1-0 B). | 1 | 7 |
[Outs: 1] Campbell, K struck out swinging (2-2 BKSBS). | 1 | 7 |
[Outs: 2] DeLeo, J grounded out to 2b (1-1 KB). | 1 | 7 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Mannelly, J pitching for Georgia Tech | GT | VT |
[Outs: 0] C. Martin walked (3-0 BBBB). | 1 | 7 |
[Outs: 0] C. Grady hit by pitch (2-1 BKB); C. Martin advanced to second. | 1 | 7 |
[Outs: 0] G. Michel walked (3-2 BKKFBBB); C. Grady advanced to second; C. Martin advanced to third. | 1 | 7 |
[Outs: 0] G. Ebel flied out to cf, SF, RBI (2-1 BBK); C. Martin scored. | 1 | 8 |
[Outs: 1] L. Donlon singled to right field, RBI (0-1 K); G. Michel advanced to second; C. Grady scored. | 1 | 9 |
[Outs: 1] C. Jones walked (3-2 KFBBBFB); L. Donlon advanced to second; G. Michel advanced to third. | 1 | 9 |
Bogue, L to p for Mannelly, J. | 1 | 9 |
[Outs: 1] Cannizzaro walked, RBI (3-0 BBBB); C. Jones advanced to second; L. Donlon advanced to third; G. Michel scored. | 1 | 10 |
[Outs: 1] J. Hurley reached on a fielder's choice to first base, RBI (3-2 BBBKS); Cannizzaro out at second 1b to ss; C. Jones advanced to third; L. Donlon scored. | 1 | 11 |
[Outs: 2] C. DeMartini tripled to right field, 2 RBI (2-1 BKB); J. Hurley scored; C. Jones scored. | 1 | 13 |
[Outs: 2] C. Martin struck out swinging (0-2 KSS). | 1 | 13 |
6 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Hurney pitching for Virginia Tech | GT | VT |
T. Dean to p for J. Hurney. | 1 | 13 |
[Outs: 0] Reid, S grounded out to 2b (1-1 FB). | 1 | 13 |
[Outs: 1] Dispigna, A singled to left center (0-0). | 1 | 13 |
[Outs: 1] Finley, J popped up to 2b (2-1 KBB). | 1 | 13 |
[Outs: 2] Giesler, J struck out looking (3-2 BBFBFK). | 1 | 13 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |