1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | X | 12 | 16 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
28 | Newman, Dj DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | Seidel, Sam 2B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | ||
10 | Gurney,Kyle C | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 5 | ||
8 | Archer,Nathan CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
18 | Ross,Tyler 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | ||
3 | Fallon,Adam LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||
9 | Banjoff,Leighton 1B | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | ||
11 | Montgomery,Mason SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
1 | Hydrick,Parker PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Krause,Jack RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
14 | Ganun,Gavin PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Ramos,Rigo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
27 | Krouse, Luke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Bell,Logan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Miller, Perry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Arn, Kade P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 36 | 0 | 8 | 0 | 3 | 13 | 24 | 10 | 12 | |||
SB: Fallon DP: Newman LOB: 12 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
29 | Carson Jones CF | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | ||
21 | Carter Newman PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
24 | Chris Cannizzaro LF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | ||
18 | Warren Holzemer PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Carson DeMartini DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
11 | Eddie Eisert PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
25 | Garrett Michel 1B | 5 | 2 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | ||
3 | Christian Martin 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | ||
23 | Eduardo Malinowski PH/2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9 | Clay Grady SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | ||
8 | David Bryant 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | ||
32 | Lucas Donlon PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
5 | Gehrig Ebel C | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | ||
7 | Henry Cooke C | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
2 | Sam Tackett RF | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | ||
28 | Chris Sparber PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
15 | Drue Hackenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Matthew Siverling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Tommy Szczepanski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 38 | 12 | 16 | 12 | 11 | 7 | 27 | 11 | 13 | |||
2B: C. Jones (2); C. DeMartini; G. Michel; C. Martin HR: C. Grady; S. Tackett RBI: C. Jones (2); Cannizzaro (2); G. Michel; C. Martin; C. Grady (3); L. Donlon; S. Tackett (2) 2-out RBI: C. Jones (2); Cannizzaro (2); G. Michel; L. Donlon; S. Tackett (2) CS: C. Grady DP: Cannizzaro E: C. Martin; G. Ebel LOB: 13 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
17 | Ramos,Rigo (L, 2-3) | 2.0 | 5 | 4 | 4 | 5 | 3 | 1 | 16 | 71-41 | ||
27 | Krouse, Luke | 1.2 | 5 | 6 | 6 | 3 | 1 | 1 | 12 | 43-21 | ||
29 | Bell,Logan | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 35-19 | ||
19 | Miller, Perry | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 35-21 | ||
20 | Arn, Kade | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13-7 | ||
Totals | 8.0 | 16 | 12 | 12 | 11 | 7 | 2 | 49 | 197-109 | |||
WP: Ramos (2) |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Drue Hackenberg (W, 5-5) | 6.0 | 5 | 0 | 0 | 0 | 9 | 0 | 24 | 94-64 | ||
16 | Matthew Siverling | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 26-13 | ||
43 | Tommy Szczepanski | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 43-22 | ||
Totals | 9.0 | 8 | 0 | 0 | 3 | 13 | 0 | 39 | 163-99 | |||
BGSU | VT | |||
![]() | 2nd | [Outs: 2] C. Jones doubled to right field, 2 RBI (0-0); S. Tackett scored; G. Ebel scored. | 0 | 2 |
![]() | 2nd | [Outs: 2] Cannizzaro singled up the middle, RBI (1-2 BKS); C. Jones scored. | 0 | 3 |
![]() | 3rd | [Outs: 0] C. Grady homered to left center, RBI (2-1 BFB). | 0 | 4 |
![]() | 4th | [Outs: 0] C. Martin doubled to center field, RBI (0-0); G. Michel advanced to third; C. DeMartini scored. | 0 | 5 |
![]() | 4th | [Outs: 0] C. Grady singled up the middle, 2 RBI (3-1 BBBK); C. Martin scored; G. Michel scored. | 0 | 7 |
![]() | 4th | [Outs: 2] S. Tackett homered to left field, 2 RBI (0-0); G. Ebel scored. | 0 | 9 |
![]() | 4th | [Outs: 2] Cannizzaro singled up the middle, RBI (0-0); C. Jones scored. | 0 | 10 |
![]() | 4th | [Outs: 2] G. Michel singled to second base, RBI (2-0 BB); C. DeMartini advanced to third; Cannizzaro scored. | 0 | 11 |
![]() | 7th | [Outs: 2] L. Donlon singled up the middle, RBI (1-1 BK); G. Michel scored. | 0 | 12 |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Newman singled through the right side (3-2 KBFBFB). | 0 | 0 |
[Outs: 0] Seidel, S. singled to first base, bunt (0-0); Newman advanced to second. | 0 | 0 |
[Outs: 0] Gurney struck out swinging (0-2 KFFS). | 0 | 0 |
[Outs: 1] Archer struck out swinging (1-2 KBSS). | 0 | 0 |
[Outs: 2] Ross,Tyler flied out to cf (1-2 BKF). | 0 | 0 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Ramos pitching for Bowling Green | BGSU | VT |
[Outs: 0] C. Jones singled to center field (0-2 KF). | 0 | 0 |
[Outs: 0] Cannizzaro struck out looking (1-2 FBFK). | 0 | 0 |
[Outs: 1] C. DeMartini walked (3-2 BFBFFFFBFB); C. Jones advanced to second. | 0 | 0 |
[Outs: 1] G. Michel struck out swinging (3-2 BSFBFBS). | 0 | 0 |
[Outs: 2] C. Martin grounded out to 2b (0-1 K). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Fallon reached on a throwing error by 2b (2-2 BKKB). | 0 | 0 |
[Outs: 0] Banjoff flied out to rf (0-0). | 0 | 0 |
[Outs: 1] Montgomery struck out swinging (0-2 KFS); Fallon stole second, advanced to third on a throwing error by c. | 0 | 0 |
[Outs: 2] Krause struck out swinging (2-2 KSFFBBS). | 0 | 0 |
0 Runs, 0 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
Ramos pitching for Bowling Green | BGSU | VT |
[Outs: 0] C. Grady grounded out to 2b (1-2 KBF). | 0 | 0 |
[Outs: 1] D. Bryant grounded out to p, bunt (0-0). | 0 | 0 |
[Outs: 2] G. Ebel walked (3-1 BBBKB). | 0 | 0 |
[Outs: 2] G. Ebel advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] S. Tackett walked (3-1 KBBBB). | 0 | 0 |
[Outs: 2] C. Jones doubled to right field, 2 RBI (0-0); S. Tackett scored; G. Ebel scored. | 0 | 2 |
[Outs: 2] C. Jones advanced to third on a wild pitch. | 0 | 2 |
[Outs: 2] Cannizzaro singled up the middle, RBI (1-2 BKS); C. Jones scored. | 0 | 3 |
[Outs: 2] C. DeMartini singled through the right side, advanced to second on the throw (0-2 FF); Cannizzaro advanced to third. | 0 | 3 |
[Outs: 2] G. Michel walked (3-2 BBFKBFB). | 0 | 3 |
[Outs: 2] C. Martin struck out swinging (2-2 BBSSS). | 0 | 3 |
3 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Newman grounded out to 3b (2-1 BKB). | 0 | 3 |
[Outs: 1] Seidel, S. grounded out to 2b (0-1 K). | 0 | 3 |
[Outs: 2] Gurney grounded out to ss (0-2 KK). | 0 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ramos pitching for Bowling Green | BGSU | VT |
[Outs: 0] C. Grady homered to left center, RBI (2-1 BFB). | 0 | 4 |
[Outs: 0] D. Bryant walked (3-2 KBBBSB). | 0 | 4 |
Krouse to p for Ramos. | 0 | 4 |
[Outs: 0] G. Ebel walked (3-1 BFBBB); D. Bryant advanced to second. | 0 | 4 |
[Outs: 0] S. Tackett popped up to 1b (1-1 KB). | 0 | 4 |
[Outs: 1] C. Jones flied out to rf (2-0 BB). | 0 | 4 |
[Outs: 2] Cannizzaro fouled out to 1b (0-0). | 0 | 4 |
1 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Archer struck out swinging, reached first on a passed ball (2-2 BBKKS). | 0 | 4 |
[Outs: 0] Ross,Tyler grounded out to ss (0-0); Archer advanced to second. | 0 | 4 |
[Outs: 1] Fallon struck out swinging (3-2 FBSBBFS). | 0 | 4 |
[Outs: 2] Banjoff grounded out to 3b (2-1 KBB). | 0 | 4 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Krouse pitching for Bowling Green | BGSU | VT |
[Outs: 0] C. DeMartini walked (3-2 BBSFBB). | 0 | 4 |
[Outs: 0] G. Michel singled through the right side (1-0 B); C. DeMartini advanced to third. | 0 | 4 |
[Outs: 0] C. Martin doubled to center field, RBI (0-0); G. Michel advanced to third; C. DeMartini scored. | 0 | 5 |
[Outs: 0] C. Grady singled up the middle, 2 RBI (3-1 BBBK); C. Martin scored; G. Michel scored. | 0 | 7 |
[Outs: 0] D. Bryant struck out swinging (3-2 KFBBBS); C. Grady out at second c to ss, caught stealing. | 0 | 7 |
[Outs: 2] G. Ebel walked (3-2 KBSFBFBB). | 0 | 7 |
[Outs: 2] S. Tackett homered to left field, 2 RBI (0-0); G. Ebel scored. | 0 | 9 |
[Outs: 2] C. Jones doubled to left center (0-1 F). | 0 | 9 |
Bell to p for Krouse. | 0 | 9 |
[Outs: 2] Cannizzaro singled up the middle, RBI (0-0); C. Jones scored. | 0 | 10 |
[Outs: 2] C. DeMartini doubled down the rf line (3-2 FBKBB); Cannizzaro advanced to third. | 0 | 10 |
[Outs: 2] G. Michel singled to second base, RBI (2-0 BB); C. DeMartini advanced to third; Cannizzaro scored. | 0 | 11 |
VT challenges the out call at first base; call overturned. | 0 | 11 |
[Outs: 2] C. Martin walked (3-2 BBKKFBB); G. Michel advanced to second. | 0 | 11 |
[Outs: 2] C. Grady grounded out to ss (2-2 KBKBFF). | 0 | 11 |
7 Runs, 8 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Montgomery struck out swinging (3-2 BKBBSS). | 0 | 11 |
[Outs: 1] Krause singled to first base (3-2 SKBBB). | 0 | 11 |
[Outs: 1] Newman grounded into double play 2b to ss to 1b (0-1 F); Krause out on the play. | 0 | 11 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Bell pitching for Bowling Green | BGSU | VT |
[Outs: 0] D. Bryant grounded out to 1b unassisted (0-0). | 0 | 11 |
[Outs: 1] G. Ebel grounded out to 3b (2-1 BBF). | 0 | 11 |
[Outs: 2] S. Tackett struck out swinging (3-2 FBBBFS). | 0 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
[Outs: 0] Seidel, S. singled up the middle (1-2 KKB). | 0 | 11 |
[Outs: 0] Gurney struck out swinging (1-2 SBSS). | 0 | 11 |
[Outs: 1] Archer struck out swinging (2-2 KKBBS). | 0 | 11 |
[Outs: 2] Ross,Tyler singled to center field (1-1 KB); Seidel, S. advanced to second. | 0 | 11 |
[Outs: 2] Fallon reached on a fielder's choice to second base (1-0 B); Ross,Tyler out at second 2b to ss. | 0 | 11 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Bell pitching for Bowling Green | BGSU | VT |
Miller to p for Bell. | 0 | 11 |
[Outs: 0] C. Jones walked (3-1 BKBBB). | 0 | 11 |
[Outs: 0] Cannizzaro grounded into double play ss to 2b to 1b (0-0); C. Jones out on the play. | 0 | 11 |
[Outs: 2] C. DeMartini flied out to lf (1-0 B). | 0 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hackenberg pitching for Virginia Tech | BGSU | VT |
M. Siverling to p for Hackenberg. | 0 | 11 |
H. Cooke to c for G. Ebel. | 0 | 11 |
[Outs: 0] Banjoff singled to third base (1-0 B). | 0 | 11 |
[Outs: 0] Montgomery struck out swinging (1-2 KBSFS). | 0 | 11 |
[Outs: 1] Krause flied out to cf (2-2 BFSB). | 0 | 11 |
[Outs: 2] Newman walked (3-2 BBFSBB); Banjoff advanced to second. | 0 | 11 |
[Outs: 2] Seidel, S. walked (3-1 BKBBB); Newman advanced to second; Banjoff advanced to third. | 0 | 11 |
[Outs: 2] Gurney grounded out to 3b (1-1 BK). | 0 | 11 |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Miller pitching for Bowling Green | BGSU | VT |
[Outs: 0] G. Michel doubled to center field (0-0). | 0 | 11 |
Malinowski pinch hit for C. Martin. | 0 | 11 |
[Outs: 0] Malinowski struck out looking (3-2 BBFSBK). | 0 | 11 |
[Outs: 1] C. Grady grounded out to ss (3-1 KBBB). | 0 | 11 |
VT challenges the out call at first base; call stands. | 0 | 11 |
L. Donlon pinch hit for D. Bryant. | 0 | 11 |
[Outs: 2] L. Donlon singled up the middle, RBI (1-1 BK); G. Michel scored. | 0 | 12 |
[Outs: 2] H. Cooke singled up the middle (0-2 KK); L. Donlon advanced to second. | 0 | 12 |
C. Sparber pinch hit for S. Tackett. | 0 | 12 |
[Outs: 2] C. Sparber reached on a fielder's choice to third base (2-2 SKFFBBFF); H. Cooke advanced to second; L. Donlon out at third 3b unassisted. | 0 | 12 |
1 Runs, 3 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
M. Siverling pitching for Virginia Tech | BGSU | VT |
Malinowski to 2b. | 0 | 12 |
L. Donlon to 3b. | 0 | 12 |
C. Sparber to rf. | 0 | 12 |
Szczepanski to p for M. Siverling. | 0 | 12 |
[Outs: 0] Archer grounded out to ss (2-0 BB). | 0 | 12 |
[Outs: 1] Ross,Tyler struck out looking (3-2 KSBBBK). | 0 | 12 |
[Outs: 2] Fallon walked (3-1 KBBBB). | 0 | 12 |
[Outs: 2] Banjoff struck out looking (3-2 BBKBFK). | 0 | 12 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Miller pitching for Bowling Green | BGSU | VT |
Arn to p for Miller. | 0 | 12 |
C. Newman pinch hit for C. Jones. | 0 | 12 |
[Outs: 0] C. Newman walked (3-1 FBBBB). | 0 | 12 |
W. Holzemer pinch hit for Cannizzaro. | 0 | 12 |
[Outs: 0] W. Holzemer grounded out to ss (0-0); C. Newman advanced to second. | 0 | 12 |
E. Eisert pinch hit for C. DeMartini. | 0 | 12 |
[Outs: 1] E. Eisert struck out looking (2-2 BFBSK). | 0 | 12 |
[Outs: 2] G. Michel grounded out to 1b unassisted (0-1 K). | 0 | 12 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Szczepanski pitching for Virginia Tech | BGSU | VT |
C. Newman to cf. | 0 | 12 |
W. Holzemer to lf. | 0 | 12 |
E. Eisert to dh. | 0 | 12 |
Hydrick pinch hit for Montgomery. | 0 | 12 |
[Outs: 0] Hydrick grounded out to 3b (2-1 BBK). | 0 | 12 |
Ganun pinch hit for Krause. | 0 | 12 |
[Outs: 1] Ganun flied out to rf (1-2 KSB). | 0 | 12 |
[Outs: 2] Newman singled to center field (2-2 BKBF). | 0 | 12 |
[Outs: 2] Seidel, S. singled through the right side (3-2 BBKBK); Newman advanced to third. | 0 | 12 |
[Outs: 2] Gurney struck out swinging (1-2 KBSS). | 0 | 12 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |