1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
3 | Christian Martin 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | ||
4 | Carson DeMartini 3B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
24 | Chris Cannizzaro LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
19 | Eddie Micheletti Jr. RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | ||
7 | Henry Cooke C | 4 | 1 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | ||
10 | Ben Watson CF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
12 | Ethan Gibson 1B | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | ||
11 | Eddie Eisert DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
40 | David McCann PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Clay Grady SS | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | ||
39 | Wyatt Parliament P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
15 | Jeremy Neff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
16 | Matthew Siverling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Preston Crowl P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | Jordan Little P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 28 | 4 | 8 | 3 | 3 | 9 | 27 | 12 | 3 | |||
3B: C. Martin HR: H. Cooke RBI: C. DeMartini; H. Cooke; C. Grady SF: C. DeMartini; C. Grady SB: Cannizzaro CS: E. Gibson DP: Cannizzaro; Micheletti LOB: 3 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
11 | Cameron Leary CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
44 | Nick Wang DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
14 | Vince Cimini 2B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | ||
18 | Kyle Wolff 1B | 3 | 0 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | ||
7 | Patrick Roche 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | ||
2 | Adam Magpoc LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
30 | John Collins PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Chris Markovich CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Owen DeShazo PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | Cam Caraher RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
39 | Beck Milner C | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | ||
23 | Parker Landwehr C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
28 | Sam McNulty SS | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | ||
48 | A.J. Colarusso P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Jordan Fisse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Gavin Hasche P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Eric Schroeder P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 30 | 3 | 6 | 3 | 3 | 10 | 27 | 11 | 3 | |||
2B: Wolff, K. 3B: Wolff, K. RBI: Wolff, K. (3) 2-out RBI: Wolff, K. (3) SB: Leary, C.; Wang, N. DP: Leary, C. E: Milner, B. LOB: 3 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
39 | Wyatt Parliament (W, 3-0) | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 18 | 81-54 | ||
15 | Jeremy Neff | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 11 | 41-25 | ||
16 | Matthew Siverling | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-2 | ||
20 | Preston Crowl | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-2 | ||
50 | Jordan Little (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16-10 | ||
Totals | 9.0 | 6 | 3 | 3 | 3 | 10 | 0 | 34 | 148-93 | |||
HBP: J. Neff |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
48 | A.J. Colarusso (L, 2-2) | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 | 24 | 88-52 | ||
38 | Jordan Fisse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9-6 | ||
31 | Gavin Hasche | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 22-13 | ||
33 | Eric Schroeder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11-8 | ||
Totals | 9.0 | 8 | 4 | 4 | 3 | 9 | 1 | 34 | 130-79 | |||
WP: Colarusso, A |
VT | BC | |||
![]() | 1st | [Outs: 0] C. DeMartini flied out to lf, SF, RBI (3-2 BBFBS); C. Martin scored. | 1 | 0 |
![]() | 1st | [Outs: 2] Wolff, K. tripled, RBI (1-2 BSS); Cimini, V. scored. | 1 | 1 |
![]() | 2nd | [Outs: 0] H. Cooke homered to left field, RBI (0-1 K). | 2 | 1 |
![]() | 2nd | [Outs: 1] C. Grady flied out to cf, SF, RBI (1-1 BK); B. Watson scored. | 3 | 1 |
![]() | 4th | [Outs: 1] E. Gibson out at first c to ss to 1b, caught stealing; B. Watson scored. | 4 | 1 |
![]() | 8th | [Outs: 2] Wolff, K. doubled, 2 RBI (2-1 BFB); Cimini, V. advanced to third, out at home lf to ss to c; Wang, N. scored; Leary, C. scored. | 4 | 3 |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] C. Martin tripled to right center (0-0). | 0 | 0 |
[Outs: 0] C. DeMartini flied out to lf, SF, RBI (3-2 BBFBS); C. Martin scored. | 1 | 0 |
[Outs: 1] Cannizzaro singled through the left side (2-2 FFBB). | 1 | 0 |
[Outs: 1] Micheletti hit into double play 2b to ss to 1b (0-0); Cannizzaro out on the play. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] Leary, C. flied out to lf (0-2 FK). | 1 | 0 |
[Outs: 1] Wang, N. struck out looking (3-2 KBBFFBK). | 1 | 0 |
[Outs: 2] Cimini, V. walked (3-2 BBSFBFB). | 1 | 0 |
[Outs: 2] Wolff, K. tripled, RBI (1-2 BSS); Cimini, V. scored. | 1 | 1 |
[Outs: 2] Roche, P. fouled out to 1b (2-2 FKBB). | 1 | 1 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] H. Cooke homered to left field, RBI (0-1 K). | 2 | 1 |
[Outs: 0] B. Watson singled to shortstop (0-0). | 2 | 1 |
[Outs: 0] B. Watson advanced to second on a wild pitch. | 2 | 1 |
[Outs: 0] E. Gibson walked (3-0 BBBB). | 2 | 1 |
[Outs: 0] E. Eisert grounded out to 3b, SAC, bunt (1-0 B); E. Gibson advanced to second; B. Watson advanced to third. | 2 | 1 |
[Outs: 1] C. Grady flied out to cf, SF, RBI (1-1 BK); B. Watson scored. | 3 | 1 |
[Outs: 2] C. Martin fouled out to ss (3-0 BBB). | 3 | 1 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] Magpoc, A. singled to center field (0-1 F). | 3 | 1 |
[Outs: 0] Caraher, C. struck out swinging (1-2 BKKS); Magpoc, A. out at first c to 1b to ss to 1b, picked off. | 3 | 1 |
[Outs: 2] Milner, B. struck out swinging (1-2 SSBS). | 3 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] C. DeMartini walked (3-2 SBFBFBFB). | 3 | 1 |
[Outs: 0] Cannizzaro hit into double play 3b to 2b to 1b (1-0 B); C. DeMartini out on the play. | 3 | 1 |
[Outs: 2] Micheletti struck out looking (2-2 BFFBFK). | 3 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] McNulty, S. grounded out to 3b (1-1 KB). | 3 | 1 |
[Outs: 1] Leary, C. out at first 1b to p (1-2 BSF). | 3 | 1 |
[Outs: 2] Wang, N. lined out to rf (2-1 FBB). | 3 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] H. Cooke grounded out to 1b unassisted (2-2 BKSB). | 3 | 1 |
[Outs: 1] B. Watson singled through the right side (0-0). | 3 | 1 |
[Outs: 1] E. Gibson singled through the right side (2-1 BFB); B. Watson advanced to third. | 3 | 1 |
[Outs: 1] E. Gibson out at first c to ss to 1b, caught stealing; B. Watson scored. | 4 | 1 |
[Outs: 2] E. Eisert struck out swinging (2-2 KBBKS). | 4 | 1 |
1 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] Cimini, V. struck out looking (2-2 BKBKK). | 4 | 1 |
[Outs: 1] Wolff, K. struck out swinging (3-2 FBBBKS). | 4 | 1 |
[Outs: 2] Roche, P. struck out looking (2-2 KKFBFBK). | 4 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] C. Grady struck out swinging (3-2 KBBBKS). | 4 | 1 |
[Outs: 1] C. Martin singled to first base (0-0). | 4 | 1 |
[Outs: 1] C. DeMartini struck out looking (2-2 SFBBK). | 4 | 1 |
[Outs: 2] Cannizzaro grounded out to ss (2-0 BB). | 4 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] Magpoc, A. flied out to cf (2-2 BKKFFBFF). | 4 | 1 |
[Outs: 1] Caraher, C. lined out to ss (0-1 K). | 4 | 1 |
[Outs: 2] Milner, B. flied out to cf (2-1 FBB). | 4 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
[Outs: 0] Micheletti grounded out to 1b unassisted (0-1 K). | 4 | 1 |
[Outs: 1] H. Cooke struck out swinging (0-2 SSS). | 4 | 1 |
[Outs: 2] B. Watson struck out swinging (2-2 KFBFBFFS). | 4 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Parliament pitching for Virginia Tech | VT | BC |
[Outs: 0] McNulty, S. singled to left field (0-0). | 4 | 1 |
J. Neff to p for Parliament. | 4 | 1 |
[Outs: 0] Leary, C. hit into double play 2b to ss to 1b (0-0); McNulty, S. out on the play. | 4 | 1 |
[Outs: 2] Wang, N. flied out to rf (2-2 KSFBBF). | 4 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Colarusso, A pitching for Boston College | VT | BC |
Fisse, J. to p for Colarusso, A. | 4 | 1 |
[Outs: 0] E. Gibson struck out swinging (1-2 SBKS). | 4 | 1 |
D. McCann pinch hit for E. Eisert. | 4 | 1 |
[Outs: 1] D. McCann grounded out to 1b unassisted (1-0 B). | 4 | 1 |
[Outs: 2] C. Grady grounded out to ss (1-1 BK). | 4 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Neff pitching for Virginia Tech | VT | BC |
D. McCann to dh. | 4 | 1 |
[Outs: 0] Cimini, V. out at first p to 2b to 1b (1-2 KSBF). | 4 | 1 |
[Outs: 1] Wolff, K. hit by pitch (0-0). | 4 | 1 |
[Outs: 1] Roche, P. singled to left field (1-1 KB); Wolff, K. advanced to second. | 4 | 1 |
Collins, J. pinch hit for Magpoc, A.. | 4 | 1 |
[Outs: 1] Collins, J. flied out to cf (2-1 FBB); Roche, P. advanced to second; Wolff, K. advanced to third. | 4 | 1 |
[Outs: 2] Caraher, C. grounded out to ss (1-2 BKF). | 4 | 1 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Fisse, J. pitching for Boston College | VT | BC |
Leary, C. to lf. | 4 | 1 |
Markovich, C to cf for Collins, J.. | 4 | 1 |
Hasche, G. to p for Fisse, J.. | 4 | 1 |
[Outs: 0] C. Martin popped up to ss (2-2 BFBF). | 4 | 1 |
[Outs: 1] C. DeMartini grounded out to 3b (1-1 FB). | 4 | 1 |
[Outs: 2] Cannizzaro walked (3-2 FFBFFBBFB). | 4 | 1 |
[Outs: 2] Cannizzaro stole second, advanced to third on an error by c. | 4 | 1 |
[Outs: 2] Micheletti struck out swinging (2-2 BKSBS). | 4 | 1 |
0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
J. Neff pitching for Virginia Tech | VT | BC |
Landwehr, P. to c for Milner, B.. | 4 | 1 |
[Outs: 0] Landwehr, P. popped up to 2b (2-2 BSKB). | 4 | 1 |
[Outs: 1] McNulty, S. struck out looking (2-2 BBKFK). | 4 | 1 |
[Outs: 2] Leary, C. singled to right center (0-0). | 4 | 1 |
[Outs: 2] Wang, N. walked (3-1 BBBKB); Leary, C. advanced to second. | 4 | 1 |
M. Siverling to p for J. Neff. | 4 | 1 |
[Outs: 2] Wang, N. stole second; Leary, C. stole third. | 4 | 1 |
[Outs: 2] Cimini, V. walked (3-2 KFBBBB). | 4 | 1 |
P. Crowl to p for M. Siverling. | 4 | 1 |
[Outs: 2] Wolff, K. doubled, 2 RBI (2-1 BFB); Cimini, V. advanced to third, out at home lf to ss to c; Wang, N. scored; Leary, C. scored. | 4 | 3 |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Hasche, G. pitching for Boston College | VT | BC |
Schroeder, E to p for Hasche, G.. | 4 | 3 |
[Outs: 0] H. Cooke singled up the middle (2-2 KFBB). | 4 | 3 |
[Outs: 0] B. Watson lined out to ss (1-1 BK); H. Cooke out at first ss to 1b. | 4 | 3 |
[Outs: 2] E. Gibson struck out swinging (0-2 KKS). | 4 | 3 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
P. Crowl pitching for Virginia Tech | VT | BC |
J. Little to p for P. Crowl. | 4 | 3 |
[Outs: 0] Roche, P. struck out looking (1-2 BKKFK). | 4 | 3 |
DeShazo, O. pinch hit for Markovich, C. | 4 | 3 |
[Outs: 1] DeShazo, O. struck out swinging (3-2 BBSBFS). | 4 | 3 |
[Outs: 2] Caraher, C. struck out looking (2-2 FSBBK). | 4 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |