1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
3 | Christian Martin 2B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | ||
10 | Ben Watson LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | ||
24 | Chris Cannizzaro CF | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | ||
19 | Eddie Micheletti Jr. DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | Carson DeMartini 3B | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | ||
9 | Clay Grady SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
7 | Henry Cooke C | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | ||
5 | Gehrig Ebel 1B | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | ||
2 | Sam Tackett RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
11 | Eddie Eisert PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
21 | Carter Newman RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | David McCann PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Nick Locurto RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Griffin Stieg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Jacob Exum P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
48 | Brady Kirtner P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
50 | Jordan Little P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 37 | 4 | 10 | 4 | 2 | 10 | 27 | 7 | 8 | |||
2B: C. Martin; B. Watson (2); C. Grady HR: B. Watson; C. Grady RBI: B. Watson; Cannizzaro; C. Grady (2) SB: G. Ebel E: C. Grady LOB: 8 |
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB | ||
1 | Alex Madera 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
7 | Vance Honeycutt CF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | ||
16 | Casey Cook LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
14 | Parks Harber 1B | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | ||
6 | Jackson Van De Brake PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Anthony Donofrio RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
23 | Alberto Osuna DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Luke Stevenson C | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | ||
5 | Gavin Gallaher 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
3 | Colby Wilkerson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
47 | Aidan Haugh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Connor Bovair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Kyle Percival P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Matthew Matthijs P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Matt Poston P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | Dalton Pence P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 3 | 6 | 3 | 1 | 8 | 27 | 6 | 4 | |||
2B: Osuna RBI: Madera; Harber; Gallaher 2-out RBI: Harber SF: Gallaher SB: Madera DP: Donofrio LOB: 4 |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
26 | Griffin Stieg | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-2 | ||
37 | Jacob Exum | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 40-24 | ||
48 | Brady Kirtner (W, 7-0) | 4.1 | 3 | 1 | 1 | 1 | 5 | 0 | 16 | 64-41 | ||
50 | Jordan Little (S, 6) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 28-20 | ||
Totals | 9.0 | 6 | 3 | 2 | 1 | 8 | 0 | 34 | 135-87 | |||
WP: B. Kirtner |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
47 | Aidan Haugh (L, 3-1) | 4.0 | 5 | 3 | 3 | 1 | 3 | 2 | 18 | 71-45 | ||
27 | Connor Bovair | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 15-9 | ||
26 | Kyle Percival | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6-5 | ||
24 | Matthew Matthijs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15-10 | ||
38 | Matt Poston | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 48-31 | ||
49 | Dalton Pence | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9-6 | ||
Totals | 9.0 | 10 | 4 | 4 | 2 | 10 | 2 | 39 | 164-106 | |||
VT | NC | |||
![]() | 1st | [Outs: 1] B. Watson homered to right field, RBI (0-1 F). | 1 | 0 |
![]() | 1st | [Outs: 2] Harber singled to right field, RBI (1-0 B); Madera scored, unearned. | 1 | 1 |
![]() | 2nd | [Outs: 1] Gallaher flied out to cf, SAC, RBI (2-1 BFB); Osuna scored. | 1 | 2 |
![]() | 4th | [Outs: 1] C. Grady homered to left field, 2 RBI (1-1 KB); Micheletti scored. | 3 | 2 |
![]() | 5th | [Outs: 1] Cannizzaro singled to center field, RBI (1-1 FB); B. Watson scored. | 4 | 2 |
![]() | 8th | [Outs: 1] Madera singled to right field, RBI (0-1 K); Gallaher scored. | 4 | 3 |
![]() | SCORE | |
Haugh pitching for North Carolina | VT | NC |
[Outs: 0] C. Martin grounded out to 2b (3-2 BKSBFB). | 0 | 0 |
[Outs: 1] B. Watson homered to right field, RBI (0-1 F). | 1 | 0 |
[Outs: 1] Cannizzaro walked (3-2 BFBBFB). | 1 | 0 |
[Outs: 1] Micheletti grounded out to 1b unassisted (1-0 B); Cannizzaro advanced to second. | 1 | 0 |
[Outs: 2] C. DeMartini struck out looking (0-2 FSK). | 1 | 0 |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
G. Stieg pitching for Virginia Tech | VT | NC |
[Outs: 0] Madera reached on an error by ss (1-1 FB). | 1 | 0 |
J. Exum to p for G. Stieg. | 1 | 0 |
[Outs: 0] Madera stole second. | 1 | 0 |
[Outs: 0] Honeycutt struck out swinging (3-2 FBBSBFFS). | 1 | 0 |
[Outs: 1] Cook grounded out to p (2-2 BFBF); Madera advanced to third. | 1 | 0 |
[Outs: 2] Harber singled to right field, RBI (1-0 B); Madera scored, unearned. | 1 | 1 |
[Outs: 2] Donofrio grounded out to 3b (1-0 B). | 1 | 1 |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Haugh pitching for North Carolina | VT | NC |
[Outs: 0] C. Grady grounded out to ss (2-1 BBK). | 1 | 1 |
[Outs: 1] H. Cooke flied out to lf (3-2 KBBFFB). | 1 | 1 |
[Outs: 2] G. Ebel flied out to cf (0-1 F). | 1 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Exum pitching for Virginia Tech | VT | NC |
[Outs: 0] Osuna doubled to center field (1-1 KB). | 1 | 1 |
[Outs: 0] Stevenson flied out to cf (1-0 B); Osuna advanced to third. | 1 | 1 |
[Outs: 1] Gallaher flied out to cf, SAC, RBI (2-1 BFB); Osuna scored. | 1 | 2 |
[Outs: 2] Wilkerson flied out to cf (1-2 KBF). | 1 | 2 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Haugh pitching for North Carolina | VT | NC |
[Outs: 0] S. Tackett fouled out to c (3-2 BBBKF). | 1 | 2 |
[Outs: 1] C. Martin singled, bunt (0-1 K). | 1 | 2 |
[Outs: 1] B. Watson grounded out to ss (1-0 B); C. Martin advanced to second. | 1 | 2 |
[Outs: 2] Cannizzaro grounded out to ss (3-1 BBBF). | 1 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Exum pitching for Virginia Tech | VT | NC |
[Outs: 0] Madera flied out to lf (1-0 B). | 1 | 2 |
[Outs: 1] Honeycutt flied out to rf (0-1 F). | 1 | 2 |
[Outs: 2] Cook flied out to lf (3-2 BKBBK). | 1 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Haugh pitching for North Carolina | VT | NC |
[Outs: 0] Micheletti singled through the left side (1-2 FBF). | 1 | 2 |
[Outs: 0] C. DeMartini struck out swinging (1-2 FBKFS). | 1 | 2 |
[Outs: 1] C. Grady homered to left field, 2 RBI (1-1 KB); Micheletti scored. | 3 | 2 |
[Outs: 1] H. Cooke grounded out to 3b (0-1 K). | 3 | 2 |
[Outs: 2] G. Ebel singled to right field (0-2 KF). | 3 | 2 |
[Outs: 2] G. Ebel stole second. | 3 | 2 |
[Outs: 2] S. Tackett struck out looking (3-2 BKBKBK). | 3 | 2 |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Exum pitching for Virginia Tech | VT | NC |
B. Kirtner to p for J. Exum. | 3 | 2 |
[Outs: 0] Harber walked (3-1 BBBKB). | 3 | 2 |
[Outs: 0] Donofrio grounded into double play 2b to 3b to 1b (0-2 SF); Harber out on the play. | 3 | 2 |
[Outs: 2] Osuna flied out to rf (2-2 KBSBF). | 3 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Haugh pitching for North Carolina | VT | NC |
Bovair to p for Haugh. | 3 | 2 |
[Outs: 0] C. Martin fouled out to 1b (3-2 BKBSFBF). | 3 | 2 |
[Outs: 1] B. Watson doubled to left field (2-1 KBB). | 3 | 2 |
[Outs: 1] Cannizzaro singled to center field, RBI (1-1 FB); B. Watson scored. | 4 | 2 |
Percival to p for Bovair. | 4 | 2 |
[Outs: 1] Micheletti flied out to cf (0-0). | 4 | 2 |
[Outs: 2] C. DeMartini struck out swinging (1-2 BKKFS). | 4 | 2 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Kirtner pitching for Virginia Tech | VT | NC |
[Outs: 0] Stevenson struck out swinging (1-2 FBKS). | 4 | 2 |
[Outs: 1] Gallaher struck out looking (3-2 BBFKBK). | 4 | 2 |
[Outs: 2] Wilkerson out at first 1b to p (2-2 FKBB). | 4 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Percival pitching for North Carolina | VT | NC |
Matthijs to p for Percival. | 4 | 2 |
[Outs: 0] C. Grady doubled to left field (2-1 BKB). | 4 | 2 |
[Outs: 0] H. Cooke lined out to 2b (0-0). | 4 | 2 |
[Outs: 1] G. Ebel struck out looking (3-2 BSKBFFFBK). | 4 | 2 |
E. Eisert pinch hit for S. Tackett. | 4 | 2 |
[Outs: 2] E. Eisert flied out to cf (0-0). | 4 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Kirtner pitching for Virginia Tech | VT | NC |
C. Newman to rf for E. Eisert. | 4 | 2 |
[Outs: 0] Madera struck out looking (2-2 KBSBK). | 4 | 2 |
[Outs: 1] Honeycutt grounded out to c, bunt (0-0). | 4 | 2 |
[Outs: 2] Cook struck out swinging (1-2 BFKS). | 4 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Matthijs pitching for North Carolina | VT | NC |
Poston to p for Matthijs. | 4 | 2 |
[Outs: 0] C. Martin struck out looking (3-2 BKFFBBK). | 4 | 2 |
[Outs: 1] B. Watson doubled to left field (2-1 KBB). | 4 | 2 |
[Outs: 1] Cannizzaro struck out swinging (3-2 BKFFFBBS). | 4 | 2 |
[Outs: 2] Micheletti walked (3-2 BKBKBB). | 4 | 2 |
[Outs: 2] C. DeMartini struck out swinging (0-2 FSS). | 4 | 2 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
B. Kirtner pitching for Virginia Tech | VT | NC |
[Outs: 0] Harber singled to right field (1-1 BK). | 4 | 2 |
[Outs: 0] Harber advanced to second on a wild pitch. | 4 | 2 |
[Outs: 0] Donofrio struck out swinging (3-2 BKBSFBS). | 4 | 2 |
[Outs: 1] Osuna flied out to cf (1-1 KB). | 4 | 2 |
[Outs: 2] Stevenson grounded out to 3b (0-1 K). | 4 | 2 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Poston pitching for North Carolina | VT | NC |
[Outs: 0] C. Grady grounded out to ss (2-2 FBFB). | 4 | 2 |
[Outs: 1] H. Cooke flied out to cf (2-2 FFFFBFFB). | 4 | 2 |
[Outs: 2] G. Ebel struck out swinging (1-2 FFBS). | 4 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
B. Kirtner pitching for Virginia Tech | VT | NC |
[Outs: 0] Gallaher singled to third base (2-2 KBBS). | 4 | 2 |
[Outs: 0] Wilkerson grounded out to 1b unassisted (1-1 FB); Gallaher advanced to second. | 4 | 2 |
[Outs: 1] Madera singled to right field, RBI (0-1 K); Gallaher scored. | 4 | 3 |
J. Little to p for B. Kirtner. | 4 | 3 |
[Outs: 1] Honeycutt struck out looking (2-2 KBKBK). | 4 | 3 |
[Outs: 2] Cook popped up to ss (1-2 KBFFFFF). | 4 | 3 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Poston pitching for North Carolina | VT | NC |
D. McCann pinch hit for C. Newman. | 4 | 3 |
[Outs: 0] D. McCann flied out to cf (0-0). | 4 | 3 |
[Outs: 1] C. Martin doubled to right field (0-0). | 4 | 3 |
Pence to p for Poston. | 4 | 3 |
[Outs: 1] B. Watson flied out to cf (0-1 S). | 4 | 3 |
[Outs: 2] Cannizzaro struck out looking (3-2 KBFBBFK). | 4 | 3 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Little pitching for Virginia Tech | VT | NC |
N. Locurto to rf for D. McCann. | 4 | 3 |
[Outs: 0] Harber singled to left field (2-1 BKB). | 4 | 3 |
Van De Brake pinch ran for Harber. | 4 | 3 |
[Outs: 0] Donofrio lined out to 2b (1-2 FKB). | 4 | 3 |
[Outs: 1] Osuna flied out to cf (0-1 K). | 4 | 3 |
[Outs: 2] Stevenson struck out swinging (2-2 BFBKS). | 4 | 3 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |