1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 12 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
2 | Tyler Fitzgerald SS | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 |
20 | Jake Snider LF | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 |
7 | Devin Mann 2B | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 0 |
43 | Logan Wyatt 1B | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 3 |
6 | Ben Bianco 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Josh Stowers CF | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 |
9 | Danny Oriente DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
4 | Adam Elliott PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Drew Campbell RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | Ethan Stringer RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pat Rumoro C | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
34 | Zach Britton PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
39 | Lucas Dunn 3B | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
15 | Bobby Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Michael Kirian P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bryan Hoeing P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Michael McAvene P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 12 | 14 | 10 | 4 | 27 | 9 | 11 | |
2B: Wyatt; Britton; Dunn RBI: Fitzgerald (2); Snider; Mann; Wyatt (2); Stowers; Oriente (3); Campbell (2); Dunn (2) 2-out RBI: Fitzgerald (2); Dunn (2) SF: Oriente; Campbell SB: Fitzgerald (2); Snider; Stowers; Oriente; Campbell; Rumoro DP: Fitzgerald; Oriente LOB: 11 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
2 | Jack Owens 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 2 |
12 | Tom Stoffel LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
4 | Luke Horanski C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
34 | Andrew Webb C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | JD Mundy 1B | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
9 | Nick Menken CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Zach Kokoska CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Fragale 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
8 | Nick Owens SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
26 | Jojo Odachowski SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Michael Fernandez DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Stevie Mangrum RF | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
30 | Cam Irvine PH/RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Ian Seymour P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew McDonald P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Graham Seitz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Yoder P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Okuda P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Hall, Jr. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hayden Heflin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 7 | 27 | 12 | 3 | |
2B: Fragale, S. HR: Stoffel, T. RBI: Stoffel, T. DP: Stoffel, T. E: Owens, J.; Fragale, S.; Owens, N. LOB: 3 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
15 | Bobby Miller RHP (W, 4-1) | 6.0 | 3 | 1 | 1 | 0 | 4 | 1 | 20 | 64-42 | ||
33 | Michael Kirian LHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11-6 | ||
27 | Bryan Hoeing RHP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 28-16 | ||
41 | Michael McAvene RHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10-7 | ||
Totals | 9.0 | 4 | 1 | 1 | 1 | 7 | 1 | 31 | 113-71 | |||
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
31 | Ian Seymour LHP (L, 2-2) | 1.0 | 2 | 6 | 4 | 1 | 1 | 0 | 11 | 45-21 | ||
33 | Andrew McDonald RHP | 1.0 | 3 | 4 | 1 | 2 | 0 | 0 | 9 | 34-18 | ||
28 | Graham Seitz RHP | 3.0 | 3 | 3 | 2 | 2 | 1 | 0 | 13 | 43-20 | ||
20 | Connor Yoder RHP | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 17-6 | ||
22 | Ryan Okuda LHP | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 26-17 | ||
3 | Paul Hall, Jr. LHP | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11-3 | ||
15 | Hayden Heflin RHP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20-14 | ||
Totals | 9.0 | 12 | 16 | 10 | 10 | 4 | 0 | 54 | 196-99 | |||
WP: McDonald, A. HBP: Seymour, I (3); Seitz, G. |
LOU | VT | |||
![]() | 1st | [Outs: 0] Wyatt hit by pitch, RBI (0-0); Mann advanced to second; Snider advanced to third; Fitzgerald scored. | 1 | 0 |
![]() | 1st | [Outs: 1] Oriente reached on a fielder's choice, RBI (3-2 BBBKF); Wyatt advanced to second on a fielding error by 3b; Mann scored, unearned; Snider scored. | 3 | 0 |
![]() | 1st | [Outs: 1] Stoffel, T. homered, RBI (0-0). | 3 | 1 |
![]() | 2nd | [Outs: 0] Mann reached on a fielder's choice, RBI (2-0 BB); Snider out at second 3b to 2b; Fitzgerald advanced to third; Dunn scored. | 4 | 1 |
![]() | 2nd | [Outs: 1] Wyatt reached on a fielder's choice, RBI (0-0); Mann advanced to second on a fielding error by 2b, advanced to third; Fitzgerald scored. | 5 | 1 |
![]() | 2nd | [Outs: 1] Stowers singled to right field, RBI (0-0); Wyatt advanced to second; Mann scored, unearned. | 6 | 1 |
![]() | 2nd | [Outs: 1] Oriente singled to left field, RBI (2-2 BFBK); Stowers advanced to second; Wyatt scored. | 7 | 1 |
![]() | 2nd | [Outs: 1] Campbell reached on a fielder's choice, RBI (2-1 BFB); Oriente out at third ss to 3b; Stowers scored, unearned. | 8 | 1 |
![]() | 2nd | [Outs: 2] Fitzgerald singled to center field, 2 RBI, advanced to second (0-1 K); Dunn advanced to third; Rumoro scored, unearned; Campbell scored, unearned. | 10 | 1 |
![]() | 3rd | [Outs: 0] Stowers singled to shortstop, advanced to second (1-0 B); Wyatt advanced to third; Mann advanced to third, scored on a throwing error by ss. | 11 | 1 |
![]() | 3rd | [Outs: 0] Oriente flied out to rf, SF, RBI (0-0); Stowers advanced to third; Wyatt scored. | 12 | 1 |
![]() | 3rd | [Outs: 1] Campbell flied out to rf, SF, RBI (1-1 BK); Stowers scored, unearned. | 13 | 1 |
![]() | 6th | [Outs: 1] Snider reached on a fielder's choice, RBI (0-1 K); Dunn out at second ss to 2b; Rumoro advanced to third; Campbell scored. | 14 | 1 |
![]() | 7th | [Outs: 2] Dunn singled to right center, 2 RBI (1-0 B); Britton scored; Oriente scored. | 16 | 1 |
![]() | SCORE | |
Seymour, I pitching for Virginia Tech | LOU | VT |
[Outs: 0] Fitzgerald singled through the left side (2-2 BBKF). | 0 | 0 |
[Outs: 0] Snider hit by pitch (2-2 BBSK); Fitzgerald advanced to second. | 0 | 0 |
[Outs: 0] Snider stole second; Fitzgerald stole third. | 0 | 0 |
[Outs: 0] Mann walked (3-2 BBBFKB). | 0 | 0 |
[Outs: 0] Wyatt hit by pitch, RBI (0-0); Mann advanced to second; Snider advanced to third; Fitzgerald scored. | 1 | 0 |
[Outs: 0] Stowers struck out swinging (3-2 BBFFBS). | 1 | 0 |
[Outs: 1] Oriente reached on a fielder's choice, RBI (3-2 BBBKF); Wyatt advanced to second on a fielding error by 3b; Mann scored, unearned; Snider scored. | 3 | 0 |
[Outs: 1] Campbell grounded out to 1b unassisted (2-2 SBFFB); Oriente advanced to second; Wyatt advanced to third. | 3 | 0 |
[Outs: 2] Rumoro grounded out to 3b (2-0 BB). | 3 | 0 |
3 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Owens, J. grounded out to 3b (3-2 KBKBBF). | 3 | 0 |
[Outs: 1] Stoffel, T. homered, RBI (0-0). | 3 | 1 |
[Outs: 1] Horanski, L. lined out to 2b (1-0 B). | 3 | 1 |
[Outs: 2] Mundy, J. out at first 1b to p (0-1 K). | 3 | 1 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Seymour, I pitching for Virginia Tech | LOU | VT |
[Outs: 0] Dunn doubled to left center (0-0). | 3 | 1 |
[Outs: 0] Fitzgerald reached on a fielder's choice, SAC, bunt (0-0); Dunn advanced to third. | 3 | 1 |
[Outs: 0] Fitzgerald stole second. | 3 | 1 |
[Outs: 0] Snider hit by pitch (3-1 BBBK). | 3 | 1 |
McDonald, A. to p for Seymour, I. | 3 | 1 |
[Outs: 0] Mann reached on a fielder's choice, RBI (2-0 BB); Snider out at second 3b to 2b; Fitzgerald advanced to third; Dunn scored. | 4 | 1 |
[Outs: 1] Wyatt reached on a fielder's choice, RBI (0-0); Mann advanced to second on a fielding error by 2b, advanced to third; Fitzgerald scored. | 5 | 1 |
[Outs: 1] Stowers singled to right field, RBI (0-0); Wyatt advanced to second; Mann scored, unearned. | 6 | 1 |
[Outs: 1] Oriente singled to left field, RBI (2-2 BFBK); Stowers advanced to second; Wyatt scored. | 7 | 1 |
[Outs: 1] Oriente stole second; Stowers stole third. | 7 | 1 |
[Outs: 1] Campbell reached on a fielder's choice, RBI (2-1 BFB); Oriente out at third ss to 3b; Stowers scored, unearned. | 8 | 1 |
[Outs: 2] Campbell advanced to second on a wild pitch. | 8 | 1 |
[Outs: 2] Rumoro walked (3-1 BBBKB). | 8 | 1 |
[Outs: 2] Rumoro stole second; Campbell stole third. | 8 | 1 |
[Outs: 2] Dunn walked (3-2 KKBBBB). | 8 | 1 |
[Outs: 2] Fitzgerald singled to center field, 2 RBI, advanced to second (0-1 K); Dunn advanced to third; Rumoro scored, unearned; Campbell scored, unearned. | 10 | 1 |
[Outs: 2] Snider lined out to lf (2-2 KBKBF). | 10 | 1 |
7 Runs, 4 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Menken, N. flied out to cf (0-0). | 10 | 1 |
[Outs: 1] Fragale, S. flied out to cf (2-1 BFB). | 10 | 1 |
[Outs: 2] Owens, N. struck out looking (1-2 FFBK). | 10 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
McDonald, A. pitching for Virginia Tech | LOU | VT |
Seitz, G. to p for McDonald, A.. | 10 | 1 |
[Outs: 0] Mann walked (3-2 BKBBFB). | 10 | 1 |
[Outs: 0] Wyatt walked (3-0 BBBB); Mann advanced to second. | 10 | 1 |
[Outs: 0] Stowers singled to shortstop, advanced to second (1-0 B); Wyatt advanced to third; Mann advanced to third, scored on a throwing error by ss. | 11 | 1 |
[Outs: 0] Oriente flied out to rf, SF, RBI (0-0); Stowers advanced to third; Wyatt scored. | 12 | 1 |
[Outs: 1] Campbell flied out to rf, SF, RBI (1-1 BK); Stowers scored, unearned. | 13 | 1 |
[Outs: 2] Rumoro lined out to rf (3-2 BKBBF). | 13 | 1 |
3 Runs, 1 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Fernandez, M struck out swinging (3-2 BBKBFS). | 13 | 1 |
[Outs: 1] Mangrum, S. flied out to lf (1-0 B). | 13 | 1 |
[Outs: 2] Owens, J. struck out looking (2-2 BKKBK). | 13 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Seitz, G. pitching for Virginia Tech | LOU | VT |
[Outs: 0] Dunn singled to right field (0-0). | 13 | 1 |
[Outs: 0] Fitzgerald grounded into double play 3b to 2b to 1b (1-2 SBFF); Dunn out on the play. | 13 | 1 |
[Outs: 2] Snider struck out looking (2-2 KKBBK). | 13 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Stoffel, T. grounded out to 2b (0-0). | 13 | 1 |
[Outs: 1] Horanski, L. singled to shortstop (0-0). | 13 | 1 |
[Outs: 1] Mundy, J. flied out to lf (2-1 SBB). | 13 | 1 |
[Outs: 2] Horanski, L. advanced to second on a passed ball. | 13 | 1 |
[Outs: 2] Menken, N. grounded out to ss (1-2 SBK). | 13 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Seitz, G. pitching for Virginia Tech | LOU | VT |
[Outs: 0] Mann popped up to 3b (1-0 B). | 13 | 1 |
[Outs: 1] Wyatt doubled down the rf line (1-0 B). | 13 | 1 |
[Outs: 1] Stowers hit by pitch (2-0 BB). | 13 | 1 |
[Outs: 1] Oriente grounded into double play ss to 2b to 1b (2-0 BB); Stowers out on the play. | 13 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Fragale, S. flied out to cf (2-2 BSBF). | 13 | 1 |
[Outs: 1] Owens, N. fouled out to rf (0-0). | 13 | 1 |
[Outs: 2] Fernandez, M out at first 1b to p (0-0). | 13 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Seitz, G. pitching for Virginia Tech | LOU | VT |
Yoder, C. to p for Seitz, G.. | 13 | 1 |
[Outs: 0] Campbell singled to left center (3-2 KBBBF). | 13 | 1 |
[Outs: 0] Rumoro walked (3-2 KKBBBB); Campbell advanced to second. | 13 | 1 |
[Outs: 0] Dunn walked (3-1 KBBBB); Rumoro advanced to second; Campbell advanced to third. | 13 | 1 |
Okuda, R. to p for Yoder, C.. | 13 | 1 |
[Outs: 0] Fitzgerald struck out looking (0-2 FFK). | 13 | 1 |
[Outs: 1] Snider reached on a fielder's choice, RBI (0-1 K); Dunn out at second ss to 2b; Rumoro advanced to third; Campbell scored. | 14 | 1 |
[Outs: 2] Mann walked (3-1 BBKBB); Snider advanced to second. | 14 | 1 |
[Outs: 2] Wyatt grounded out to 2b (2-1 BKB). | 14 | 1 |
1 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
[Outs: 0] Mangrum, S. struck out swinging (1-2 FKBS). | 14 | 1 |
[Outs: 1] Owens, J. singled to shortstop (1-2 SSB). | 14 | 1 |
[Outs: 1] Stoffel, T. grounded into double play ss to 1b (2-1 BFB); Owens, J. out on the play. | 14 | 1 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Okuda, R. pitching for Virginia Tech | LOU | VT |
[Outs: 0] Stowers flied out to lf (0-1 K). | 14 | 1 |
[Outs: 1] Oriente singled to left field (1-2 BKS). | 14 | 1 |
[Outs: 1] Campbell flied out to rf (0-0). | 14 | 1 |
Britton pinch hit for Rumoro. | 14 | 1 |
[Outs: 2] Britton doubled to left field (0-0); Oriente advanced to third. | 14 | 1 |
[Outs: 2] Dunn singled to right center, 2 RBI (1-0 B); Britton scored; Oriente scored. | 16 | 1 |
[Outs: 2] Fitzgerald flied out to cf (1-0 B). | 16 | 1 |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Miller pitching for Louisville | LOU | VT |
Bianco to 1b for Wyatt. | 16 | 1 |
Stringer to rf for Campbell. | 16 | 1 |
Britton to c. | 16 | 1 |
Kirian to p for Miller. | 16 | 1 |
[Outs: 0] Horanski, L. flied out to cf (3-1 BBKB). | 16 | 1 |
[Outs: 1] Mundy, J. flied out to cf (1-1 KB). | 16 | 1 |
[Outs: 2] Menken, N. flied out to lf (1-1 BF). | 16 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Okuda, R. pitching for Virginia Tech | LOU | VT |
Hall, Jr. to p for Okuda, R.. | 16 | 1 |
Webb, A. to c for Horanski, L.. | 16 | 1 |
Kokoska, Z. to cf for Menken, N.. | 16 | 1 |
Odachowski to ss for Owens, N.. | 16 | 1 |
[Outs: 0] Snider walked (3-1 BBKBB). | 16 | 1 |
[Outs: 0] Mann walked (3-2 KBBKBB); Snider advanced to second. | 16 | 1 |
Heflin, H. to p for Hall, Jr.. | 16 | 1 |
[Outs: 0] Bianco flied out to rf (1-0 B). | 16 | 1 |
[Outs: 1] Stowers lined out to rf (1-1 KB). | 16 | 1 |
Elliott pinch hit for Oriente. | 16 | 1 |
[Outs: 2] Elliott struck out swinging (3-2 SBKFBBK). | 16 | 1 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Kirian pitching for Louisville | LOU | VT |
Hoeing to p for Kirian. | 16 | 1 |
[Outs: 0] Fragale, S. doubled to right center (2-1 BFB). | 16 | 1 |
[Outs: 0] Odachowski walked (3-2 BBKBFB). | 16 | 1 |
[Outs: 0] Fernandez, M reached on a fielder's choice (2-2 FBSBF); Odachowski out at second 2b to ss; Fragale, S. advanced to third. | 16 | 1 |
Irvine, C. to rf for Mangrum, S.. | 16 | 1 |
Irvine, C. pinch hit. | 16 | 1 |
[Outs: 1] Irvine, C. struck out swinging (1-2 KFBS). | 16 | 1 |
[Outs: 2] Owens, J. grounded out to 2b (3-2 BBKKBFF). | 16 | 1 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Heflin, H. pitching for Virginia Tech | LOU | VT |
Irvine, C. to rf. | 16 | 1 |
[Outs: 0] Stringer grounded out to 2b (1-2 BKS). | 16 | 1 |
[Outs: 1] Britton grounded out to 2b (0-1 K). | 16 | 1 |
[Outs: 2] Dunn grounded out to 2b (0-1 F). | 16 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hoeing pitching for Louisville | LOU | VT |
McAvene to p for Hoeing. | 16 | 1 |
[Outs: 0] Stoffel, T. struck out looking (2-2 SKBBK). | 16 | 1 |
[Outs: 1] Webb, A. flied out to cf (1-0 B). | 16 | 1 |
[Outs: 2] Mundy, J. struck out swinging, out at first c to 1b (0-2 SS). | 16 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |