1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | X | 11 | 14 | 0 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
2 | ZBAN, Andrew CF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
27 | HANON, Shane RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | RAY, Will 1B | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
17 | NICE, Steven PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PASTRANA, Reynaldo DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | LOVELY, Jaren DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HUTZAL, Peter 2B | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
18 | RODRIGUEZ, Erik PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LINDER, Tucker LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | ROBBINS, Dakota C | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
13 | CABRERA, Raul 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | BLANTON, Geordon SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
38 | FALLS, Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SEXTON, Hunter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | HOFFMAN, Phillip P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SIMON, Christian P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | BRADLEY, Jacob P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | BOONE, Sam P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MEYER, Mark P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 0 | 8 | 24 | 7 | 2 | |
HR: Zban; Hanon; Hutzal RBI: Zban; Hanon; Hutzal DP: Pastrana; Lovely LOB: 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
2 | Jack Owens 2B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 0 |
12 | Tom Stoffel LF/1B | 5 | 1 | 4 | 7 | 0 | 0 | 4 | 1 | 0 |
4 | Luke Horanski DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Joe Freiday, Jr. C | 5 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 3 |
25 | JD Mundy 1B | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
30 | Cam Irvine RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Nick Menken CF | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
11 | Zach Kokoska PH/CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Nick Owens SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
21 | Sam Fragale 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
18 | Stevie Mangrum RF/LF | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Dylan Hall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Joey Sullivan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Grant Squyars P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 4 | 7 | 27 | 11 | 7 | |
2B: Freiday, Jr.; Mangrum, S. HR: Stoffel, T.; Fragale, S.; Mangrum, S. RBI: Stoffel, T. (7); Fragale, S. (3); Mangrum, S. 2-out RBI: Stoffel, T. (6); Fragale, S. (3); Mangrum, S. SB: Menken, N.; Owens, N. LOB: 7 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
38 | FALLS, Ryan LHP | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 27-13 | ||
12 | SEXTON, Hunter RHP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 28-18 | ||
40 | HOFFMAN, Phillip RHP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 14-6 | ||
19 | SIMON, Christian LHP (L, 1-1) | 0.2 | 5 | 4 | 4 | 0 | 0 | 2 | 6 | 15-9 | ||
44 | BRADLEY, Jacob RHP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20-13 | ||
35 | BOONE, Sam RHP | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 6 | 27-14 | ||
21 | MEYER, Mark RHP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18-12 | ||
Totals | 8.0 | 14 | 11 | 11 | 4 | 7 | 3 | 42 | 149-85 | |||
WP: Falls HBP: Sexton |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
13 | Dylan Hall RHP (W, 3-2) | 7.0 | 5 | 3 | 3 | 0 | 6 | 3 | 26 | 101-71 | ||
23 | Joey Sullivan RHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10-7 | ||
37 | Grant Squyars RHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8-5 | ||
Totals | 9.0 | 6 | 3 | 3 | 0 | 8 | 3 | 32 | 119-83 | |||
MAR | VT | |||
![]() | 1st | [Outs: 1] Hanon homered to right field, RBI (0-2 KK). | 1 | 0 |
![]() | 1st | [Outs: 0] Stoffel, T. singled up the middle, advanced to second on the throw, RBI (2-1 BBF); Owens, J. scored. | 1 | 1 |
![]() | 2nd | [Outs: 0] Hutzal homered to right field, RBI (1-0 B). | 2 | 1 |
![]() | 2nd | [Outs: 2] Stoffel, T. singled up the middle, RBI (0-1 K); Owens, J. advanced to second; Owens, N. scored. | 2 | 2 |
![]() | 3rd | [Outs: 1] Zban homered to right field, RBI (3-2 KBSBFB). | 3 | 2 |
![]() | 4th | [Outs: 2] Stoffel, T. singled to center field, advanced to second on the throw, RBI (2-1 KBB); Mangrum, S. scored. | 3 | 3 |
![]() | 5th | [Outs: 2] Fragale, S. homered to left field, 3 RBI (2-0 BB); Owens, N. scored; Menken, N. scored. | 3 | 6 |
![]() | 5th | [Outs: 2] Mangrum, S. homered to left field, RBI (1-1 SB). | 3 | 7 |
![]() | 7th | [Outs: 2] Stoffel, T. homered to left field, 4 RBI (3-2 BBBKF); Owens, J. scored; Mangrum, S. scored; Fragale, S. scored. | 3 | 11 |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Zban struck out swinging (1-2 BFFS). | 0 | 0 |
[Outs: 1] Hanon homered to right field, RBI (0-2 KK). | 1 | 0 |
[Outs: 1] Ray struck out swinging, reached first on a passed ball (2-2 BKBFFS). | 1 | 0 |
[Outs: 1] Pastrana grounded into double play ss to 2b to 1b (0-2 KSF); Ray out on the play. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Falls pitching for Marshall | MAR | VT |
[Outs: 0] Owens, J. singled (1-1 KB). | 1 | 0 |
[Outs: 0] Owens, J. advanced to second on a wild pitch. | 1 | 0 |
[Outs: 0] Stoffel, T. singled up the middle, advanced to second on the throw, RBI (2-1 BBF); Owens, J. scored. | 1 | 1 |
[Outs: 0] Horanski, L. walked (3-2 BKBBSB). | 1 | 1 |
[Outs: 0] Freiday, Jr. struck out swinging (2-2 BBFFS). | 1 | 1 |
[Outs: 1] Mundy, J. struck out looking (1-2 BKFK). | 1 | 1 |
[Outs: 2] Menken, N. flied out to cf (0-0). | 1 | 1 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Hutzal homered to right field, RBI (1-0 B). | 2 | 1 |
[Outs: 0] Linder flied out to cf (1-2 KSBF). | 2 | 1 |
[Outs: 1] Robbins grounded out to 2b (1-1 KB). | 2 | 1 |
[Outs: 2] Cabrera grounded out to ss (2-2 KBKFB). | 2 | 1 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Falls pitching for Marshall | MAR | VT |
[Outs: 0] Owens, N. walked (3-0 BBBB). | 2 | 1 |
Sexton to p for Falls. | 2 | 1 |
[Outs: 0] Fragale, S. popped up to 2b (2-0 BB). | 2 | 1 |
[Outs: 1] Mangrum, S. struck out swinging (0-2 KFS). | 2 | 1 |
[Outs: 2] Owens, J. singled to left field (3-1 FBBB); Owens, N. advanced to third. | 2 | 1 |
[Outs: 2] Stoffel, T. singled up the middle, RBI (0-1 K); Owens, J. advanced to second; Owens, N. scored. | 2 | 2 |
[Outs: 2] Horanski, L. hit by pitch (0-0); Stoffel, T. advanced to second; Owens, J. advanced to third. | 2 | 2 |
[Outs: 2] Freiday, Jr. struck out swinging (0-2 SKS). | 2 | 2 |
1 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Blanton fouled out to rf (1-1 KB). | 2 | 2 |
[Outs: 1] Zban homered to right field, RBI (3-2 KBSBFB). | 3 | 2 |
[Outs: 1] Hanon singled through the left side (1-1 BK). | 3 | 2 |
[Outs: 1] Ray flied out to lf (1-2 FFBFF). | 3 | 2 |
[Outs: 2] Pastrana popped up to c (1-1 BS). | 3 | 2 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Sexton pitching for Marshall | MAR | VT |
[Outs: 0] Mundy, J. grounded out to 1b unassisted (1-0 B). | 3 | 2 |
[Outs: 1] Menken, N. grounded out to ss (2-2 BKBK). | 3 | 2 |
[Outs: 2] Owens, N. grounded out to 1b unassisted (1-2 KKB). | 3 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Hutzal grounded out to 1b unassisted (1-1 KB). | 3 | 2 |
[Outs: 1] Linder fouled out to 1b (2-0 BB). | 3 | 2 |
[Outs: 2] Robbins flied out to cf (0-1 F). | 3 | 2 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Sexton pitching for Marshall | MAR | VT |
Hoffman to p for Sexton. | 3 | 2 |
[Outs: 0] Fragale, S. flied out to cf (0-0). | 3 | 2 |
[Outs: 1] Mangrum, S. doubled to right field (1-0 B). | 3 | 2 |
[Outs: 1] Owens, J. struck out swinging (3-0 BBBB). | 3 | 2 |
[Outs: 2] Stoffel, T. singled to center field, advanced to second on the throw, RBI (2-1 KBB); Mangrum, S. scored. | 3 | 3 |
[Outs: 2] Horanski, L. grounded out to 2b (1-1 KB). | 3 | 3 |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Cabrera grounded out to 2b (1-2 KBK). | 3 | 3 |
[Outs: 1] Blanton struck out looking (2-2 BFBKK). | 3 | 3 |
[Outs: 2] Zban flied out to cf (3-2 BSFBFB). | 3 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hoffman pitching for Marshall | MAR | VT |
Simon to p for Hoffman. | 3 | 3 |
[Outs: 0] Freiday, Jr. singled (1-2 BSF). | 3 | 3 |
[Outs: 0] Mundy, J. flied out to lf (0-0). | 3 | 3 |
[Outs: 1] Freiday, Jr. out at second c to 2b. | 3 | 3 |
[Outs: 2] Menken, N. singled up the middle (1-0 B). | 3 | 3 |
[Outs: 2] Owens, N. singled to left field (1-0 B); Menken, N. advanced to second. | 3 | 3 |
[Outs: 2] Owens, N. stole second; Menken, N. stole third. | 3 | 3 |
[Outs: 2] Fragale, S. homered to left field, 3 RBI (2-0 BB); Owens, N. scored; Menken, N. scored. | 3 | 6 |
[Outs: 2] Mangrum, S. homered to left field, RBI (1-1 SB). | 3 | 7 |
Bradley to p for Simon. | 3 | 7 |
[Outs: 2] Owens, J. grounded out to 3b (1-1 BK). | 3 | 7 |
4 Runs, 5 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
Stoffel, T. to 1b. | 3 | 7 |
Irvine, C. to rf for Mundy, J.. | 3 | 7 |
Mangrum, S. to lf. | 3 | 7 |
[Outs: 0] Hanon flied out to cf (1-0 B). | 3 | 7 |
[Outs: 1] Ray struck out looking (0-2 FSK). | 3 | 7 |
[Outs: 2] Pastrana struck out swinging (0-2 FFS). | 3 | 7 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Bradley pitching for Marshall | MAR | VT |
[Outs: 0] Stoffel, T. out at first 2b to p (0-0). | 3 | 7 |
[Outs: 1] Horanski, L. flied out to cf (3-2 BFFBB). | 3 | 7 |
[Outs: 2] Freiday, Jr. doubled to left field (1-1 BS). | 3 | 7 |
[Outs: 2] Irvine, C. struck out swinging (2-2 BKBKFFS). | 3 | 7 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
[Outs: 0] Hutzal grounded out to 2b (0-0). | 3 | 7 |
[Outs: 1] Linder singled through the right side (2-2 KFBB). | 3 | 7 |
[Outs: 1] Robbins struck out swinging (3-2 BBBKFFS). | 3 | 7 |
[Outs: 2] Cabrera out at first p to 2b to 1b (0-0). | 3 | 7 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Bradley pitching for Marshall | MAR | VT |
Boone to p for Bradley. | 3 | 7 |
[Outs: 0] Menken, N. popped up to 2b (1-2 KBK). | 3 | 7 |
[Outs: 1] Owens, N. grounded out to 1b unassisted (1-2 KBF). | 3 | 7 |
[Outs: 2] Fragale, S. walked (3-2 BBBKKB). | 3 | 7 |
[Outs: 2] Mangrum, S. singled through the right side (0-0); Fragale, S. advanced to second. | 3 | 7 |
[Outs: 2] Owens, J. walked (3-2 BKKBBB); Mangrum, S. advanced to second; Fragale, S. advanced to third. | 3 | 7 |
[Outs: 2] Stoffel, T. homered to left field, 4 RBI (3-2 BBBKF); Owens, J. scored; Mangrum, S. scored; Fragale, S. scored. | 3 | 11 |
Meyer to p for Boone. | 3 | 11 |
[Outs: 2] Horanski, L. lined out to lf (1-2 BKK). | 3 | 11 |
4 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Hall, D. pitching for Virginia Tech | MAR | VT |
Sullivan, J. to p for Hall, D.. | 3 | 11 |
[Outs: 0] Blanton struck out swinging (1-2 KBKS). | 3 | 11 |
[Outs: 1] Zban struck out swinging (1-2 SSBS). | 3 | 11 |
[Outs: 2] Hanon flied out to cf (1-0 B). | 3 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Meyer pitching for Marshall | MAR | VT |
[Outs: 0] Freiday, Jr. grounded out to ss (3-2 BBBKF). | 3 | 11 |
[Outs: 1] Irvine, C. grounded out to ss (1-1 BK). | 3 | 11 |
Kokoska, Z. pinch hit for Menken, N.. | 3 | 11 |
[Outs: 2] Kokoska, Z. struck out looking (1-2 BKSFK). | 3 | 11 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Sullivan, J. pitching for Virginia Tech | MAR | VT |
Kokoska, Z. to cf. | 3 | 11 |
Squyars, G. to p for Sullivan, J.. | 3 | 11 |
Nice pinch hit for Ray. | 3 | 11 |
[Outs: 0] Nice singled through the left side (0-0). | 3 | 11 |
Lovely to dh for Pastrana. | 3 | 11 |
[Outs: 0] Lovely grounded into double play 2b to ss to 1b (2-2 KBFB); Nice out on the play. | 3 | 11 |
Rodriguez pinch hit for Hutzal. | 3 | 11 |
[Outs: 2] Rodriguez out at first 1b to p (1-0 B). | 3 | 11 |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |