1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 2 |
![]() | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | X | 9 | 12 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
15 | Cam Pittman RF | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
2 | Sam Tackett 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
10 | Ben Watson LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
7 | Henry Cooke C | 5 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 1 |
39 | David Lewis 3B | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
11 | Jared Davis CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
5 | David McCann DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Hudson Lutterman 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
9 | Clay Grady SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Brett Renfrow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cameron LeJeune P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Preston Crowl P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jacob Exum P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mathieu Curtis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Luke Jackman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Brendan Yagesh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 3 | 3 | 7 | 24 | 4 | 9 | |
2B: C. Grady 3B: J. Davis HR: D. Lewis; D. McCann RBI: D. Lewis (2); D. McCann 2-out RBI: D. McCann SB: C. Pittman DP: J. Davis E: D. Lewis; J. Davis LOB: 9 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
1 | Pedanou,David CF | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Dulin,Caden 2B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
33 | Cantwell,Luke 1B | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 2 |
14 | Zuckerman,Ryan 3B | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 4 |
3 | Nessler,AJ LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
23 | Carrier,Lorenzo DH | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
35 | Melendez,Jayden C | 5 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
13 | Irizarry,Julian RF | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 |
4 | Kendro,Jake SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 |
11 | Gardner,Patrick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Porter,Matt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Firoved,Ethan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 6 | 14 | 27 | 9 | 10 | |
2B: Nessler HR: Zuckerman RBI: Pedanou (2); Dulin; Zuckerman; Nessler; Carrier; Irizarry; Kendro 2-out RBI: Pedanou; Kendro SF: Dulin E: Cantwell (2) LOB: 10 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
17 | Brett Renfrow RHP (L, 3-5) | 4.0 | 5 | 4 | 3 | 4 | 8 | 0 | 21 | 87-49 | ||
43 | Cameron LeJeune RHP | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4-3 | ||
20 | Preston Crowl RHP | 1.2 | 1 | 2 | 1 | 2 | 4 | 0 | 8 | 42-25 | ||
37 | Jacob Exum RHP | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16-11 | ||
27 | Mathieu Curtis RHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | ||
50 | Luke Jackman RHP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7-4 | ||
46 | Brendan Yagesh LHP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9-6 | ||
Totals | 8.0 | 12 | 9 | 6 | 6 | 14 | 1 | 43 | 166-99 | |||
WP: J. Exum HBP: J. Exum |
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
11 | Gardner,Patrick LHP (W, 4-3) | 5.2 | 6 | 4 | 3 | 2 | 3 | 2 | 25 | 92-59 | ||
27 | Porter,Matt LHP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21-13 | ||
15 | Firoved,Ethan LHP | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 11 | 41-25 | ||
Totals | 9.0 | 10 | 5 | 3 | 3 | 7 | 2 | 41 | 154-97 | |||
VT | UP | |||
![]() | 2nd | [Outs: 1] D. McCann reached on a fielding error by 1b (1-2 BSK); J. Davis scored, unearned. | 1 | 0 |
![]() | 3rd | [Outs: 1] D. Lewis walked, RBI (3-2 BFFBBB); H. Cooke advanced to second; B. Watson advanced to third; C. Pittman scored. | 2 | 0 |
![]() | 3rd | [Outs: 2] Cantwell advanced to second; Dulin advanced to third; Pedanou scored on a passed ball, unearned. | 2 | 1 |
![]() | 4th | [Outs: 2] Kendro singled to left field, RBI, advanced to second on the throw (1-0 B); Melendez advanced to third; Carrier scored. | 2 | 2 |
![]() | 4th | [Outs: 2] Pedanou singled to third base, RBI (0-2 KSF); Kendro advanced to third; Melendez scored. | 2 | 3 |
![]() | 5th | [Outs: 0] Nessler doubled down the lf line, RBI, advanced to third on the throw; Zuckerman advanced to third, out at home lf to 3b to c; Cantwell scored. | 2 | 4 |
![]() | 5th | [Outs: 1] Carrier singled through the right side, RBI (0-0); Nessler scored. | 2 | 5 |
![]() | 6th | [Outs: 1] D. Lewis homered to left center, RBI (0-1 K). | 3 | 5 |
![]() | 6th | [Outs: 2] D. McCann homered to center field, RBI (1-0 B). | 4 | 5 |
![]() | 7th | [Outs: 0] Irizarry singled through the left side, RBI (1-1 KB); Melendez advanced to second; Carrier advanced to third; Nessler scored. | 4 | 6 |
![]() | 7th | [Outs: 1] Pedanou hit by pitch, RBI (0-1 K); Irizarry advanced to second; Melendez advanced to third; Carrier scored, unearned. | 4 | 7 |
![]() | 7th | [Outs: 1] Dulin flied out to cf, SF, RBI (1-1 BK); Irizarry advanced to third; Melendez scored, unearned. | 4 | 8 |
![]() | 8th | [Outs: 0] Zuckerman homered to left field, RBI (0-0). | 4 | 9 |
![]() | 9th | [Outs: 2] H. Cooke reached on a fielding error by 1b (1-1 BF); B. Watson advanced to third; C. Grady scored, unearned. | 5 | 9 |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] C. Pittman singled to center field (0-2 KSF). | 0 | 0 |
[Outs: 0] S. Tackett grounded out to 3b (3-2 KBBSBF); C. Pittman advanced to second. | 0 | 0 |
[Outs: 1] B. Watson popped up to ss (1-2 FBF). | 0 | 0 |
[Outs: 2] H. Cooke struck out swinging (2-2 BSKBS). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
B. Renfrow pitching for Virginia Tech | VT | UP |
[Outs: 0] Pedanou struck out looking (1-2 SSBFK). | 0 | 0 |
[Outs: 1] Dulin struck out looking (2-2 BBKSK). | 0 | 0 |
[Outs: 2] Cantwell singled up the middle (0-0). | 0 | 0 |
[Outs: 2] Zuckerman struck out looking (2-2 BKSBK). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] D. Lewis struck out swinging (1-2 BKFS). | 0 | 0 |
[Outs: 1] J. Davis tripled to center field (0-1 F). | 0 | 0 |
[Outs: 1] D. McCann reached on a fielding error by 1b (1-2 BSK); J. Davis scored, unearned. | 1 | 0 |
[Outs: 1] H. Lutterman struck out swinging (1-2 SSBS). | 1 | 0 |
[Outs: 2] C. Grady flied out to rf (2-2 BSKB). | 1 | 0 |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
B. Renfrow pitching for Virginia Tech | VT | UP |
[Outs: 0] Nessler grounded out to 2b (3-1 KBBB). | 1 | 0 |
[Outs: 1] Carrier struck out looking (0-2 KSK). | 1 | 0 |
[Outs: 2] Melendez flied out to lf (0-1 F). | 1 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] C. Pittman singled through the right side (2-0 BB). | 1 | 0 |
[Outs: 0] S. Tackett popped up to 2b (1-2 BKK). | 1 | 0 |
[Outs: 1] C. Pittman stole second. | 1 | 0 |
[Outs: 1] B. Watson walked (3-2 FFBBBB). | 1 | 0 |
[Outs: 1] H. Cooke singled to right field (1-0 B); B. Watson advanced to second; C. Pittman advanced to third. | 1 | 0 |
[Outs: 1] D. Lewis walked, RBI (3-2 BFFBBB); H. Cooke advanced to second; B. Watson advanced to third; C. Pittman scored. | 2 | 0 |
[Outs: 1] J. Davis flied into double play rf to c (1-0 B); B. Watson out on the play. | 2 | 0 |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
B. Renfrow pitching for Virginia Tech | VT | UP |
[Outs: 0] Irizarry struck out swinging (1-2 KBSS). | 2 | 0 |
[Outs: 1] Kendro struck out looking (1-2 KSBK). | 2 | 0 |
[Outs: 2] Pedanou singled through the right side (2-2 SBSFBF). | 2 | 0 |
[Outs: 2] Pedanou advanced to second on a passed ball. | 2 | 0 |
[Outs: 2] Dulin walked (3-0 BBBB). | 2 | 0 |
[Outs: 2] Cantwell walked (3-0 BBBB); Dulin advanced to second; Pedanou advanced to third. | 2 | 0 |
[Outs: 2] Cantwell advanced to second; Dulin advanced to third; Pedanou scored on a passed ball, unearned. | 2 | 1 |
[Outs: 2] Zuckerman struck out swinging (2-2 BBKKS). | 2 | 1 |
1 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] D. McCann grounded out to 2b (0-1 F). | 2 | 1 |
[Outs: 1] H. Lutterman flied out to rf (1-1 SB). | 2 | 1 |
[Outs: 2] C. Grady flied out to rf (0-1 F). | 2 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
B. Renfrow pitching for Virginia Tech | VT | UP |
[Outs: 0] Nessler grounded out to 2b (2-0 BB). | 2 | 1 |
[Outs: 1] Carrier walked (3-1 SBBBB). | 2 | 1 |
[Outs: 1] Melendez singled to left field (1-2 BSF); Carrier advanced to second. | 2 | 1 |
[Outs: 1] Irizarry struck out swinging (1-2 SBKFS). | 2 | 1 |
[Outs: 2] Kendro singled to left field, RBI, advanced to second on the throw (1-0 B); Melendez advanced to third; Carrier scored. | 2 | 2 |
[Outs: 2] Pedanou singled to third base, RBI (0-2 KSF); Kendro advanced to third; Melendez scored. | 2 | 3 |
[Outs: 2] Dulin flied out to rf (3-1 BBKB). | 2 | 3 |
2 Runs, 3 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] C. Pittman grounded out to 2b (1-1 KB). | 2 | 3 |
[Outs: 1] S. Tackett grounded out to p (0-0). | 2 | 3 |
[Outs: 2] B. Watson flied out to lf (1-0 B). | 2 | 3 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
B. Renfrow pitching for Virginia Tech | VT | UP |
[Outs: 0] Cantwell walked (3-1 BFBBB). | 2 | 3 |
C. LeJeune to p for B. Renfrow. | 2 | 3 |
[Outs: 0] Zuckerman singled up the middle (0-0); Cantwell advanced to second. | 2 | 3 |
[Outs: 0] Nessler doubled down the lf line, RBI, advanced to third on the throw; Zuckerman advanced to third, out at home lf to 3b to c; Cantwell scored. | 2 | 4 |
[Outs: 1] Carrier singled through the right side, RBI (0-0); Nessler scored. | 2 | 5 |
[Outs: 1] Melendez singled to center field, advanced to second on the throw (1-0 B); Carrier advanced to second, advanced to third on a fielding error by cf. | 2 | 5 |
P. Crowl to p for C. LeJeune. | 2 | 5 |
[Outs: 1] Irizarry struck out swinging (2-2 BBKKFS). | 2 | 5 |
[Outs: 2] Kendro struck out swinging (0-2 KSS). | 2 | 5 |
2 Runs, 4 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Gardner pitching for Pitt | VT | UP |
[Outs: 0] H. Cooke flied out to rf (3-2 BBBKFF). | 2 | 5 |
[Outs: 1] D. Lewis homered to left center, RBI (0-1 K). | 3 | 5 |
[Outs: 1] J. Davis grounded out to p (2-2 FBKFB). | 3 | 5 |
[Outs: 2] D. McCann homered to center field, RBI (1-0 B). | 4 | 5 |
Porter to p for Gardner. | 4 | 5 |
[Outs: 2] H. Lutterman grounded out to p (2-2 KBKFB). | 4 | 5 |
2 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
P. Crowl pitching for Virginia Tech | VT | UP |
[Outs: 0] Pedanou struck out looking (3-2 BBKSBK). | 4 | 5 |
[Outs: 1] Dulin flied out to rf (1-2 BKF). | 4 | 5 |
[Outs: 2] Cantwell walked (3-1 BBSBB). | 4 | 5 |
[Outs: 2] Zuckerman struck out swinging (0-2 SKFS). | 4 | 5 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Porter pitching for Pitt | VT | UP |
[Outs: 0] C. Grady flied out to cf (0-1 K). | 4 | 5 |
[Outs: 1] C. Pittman struck out swinging (1-2 BFKS). | 4 | 5 |
[Outs: 2] S. Tackett walked (3-1 BKBBB). | 4 | 5 |
[Outs: 2] B. Watson grounded out to 1b unassisted (1-2 FFB). | 4 | 5 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
P. Crowl pitching for Virginia Tech | VT | UP |
[Outs: 0] Nessler singled up the middle (3-2 FBBSB). | 4 | 5 |
[Outs: 0] Carrier walked (3-2 KKBFBBFB); Nessler advanced to second. | 4 | 5 |
J. Exum to p for P. Crowl. | 4 | 5 |
[Outs: 0] Carrier advanced to second; Nessler advanced to third on a wild pitch. | 4 | 5 |
[Outs: 0] Melendez reached on a throwing error by 3b (2-2 BKBS). | 4 | 5 |
[Outs: 0] Irizarry singled through the left side, RBI (1-1 KB); Melendez advanced to second; Carrier advanced to third; Nessler scored. | 4 | 6 |
[Outs: 0] Kendro fouled out to 1b (0-2 KK). | 4 | 6 |
[Outs: 1] Pedanou hit by pitch, RBI (0-1 K); Irizarry advanced to second; Melendez advanced to third; Carrier scored, unearned. | 4 | 7 |
[Outs: 1] Dulin flied out to cf, SF, RBI (1-1 BK); Irizarry advanced to third; Melendez scored, unearned. | 4 | 8 |
M. Curtis to p for J. Exum. | 4 | 8 |
[Outs: 2] Cantwell grounded out to 1b unassisted (0-0). | 4 | 8 |
3 Runs, 2 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Porter pitching for Pitt | VT | UP |
Firoved to p for Porter. | 4 | 8 |
[Outs: 0] H. Cooke singled to right field (2-2 KBFB). | 4 | 8 |
[Outs: 0] D. Lewis flied out to cf (1-0 B). | 4 | 8 |
[Outs: 1] J. Davis struck out swinging (0-2 KSS). | 4 | 8 |
[Outs: 2] D. McCann singled to left field (2-0 BB); H. Cooke advanced to second. | 4 | 8 |
VT challenges foul ball on left field line; call stands. | 4 | 8 |
[Outs: 2] H. Lutterman struck out swinging (3-2 BFBSBFS). | 4 | 8 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
M. Curtis pitching for Virginia Tech | VT | UP |
L. Jackman to p for M. Curtis. | 4 | 8 |
[Outs: 0] Zuckerman homered to left field, RBI (0-0). | 4 | 9 |
[Outs: 0] Nessler flied out to lf (3-2 FBBFB). | 4 | 9 |
B. Yagesh to p for M. Curtis. | 4 | 9 |
[Outs: 1] Carrier struck out swinging (3-2 BSSBBS). | 4 | 9 |
[Outs: 2] Melendez struck out swinging (0-2 FFS). | 4 | 9 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Firoved pitching for Pitt | VT | UP |
[Outs: 0] C. Grady doubled to left center (1-2 BKS). | 4 | 9 |
[Outs: 0] C. Pittman struck out looking (2-2 KBBSK). | 4 | 9 |
[Outs: 1] S. Tackett grounded out to ss (2-1 BFB). | 4 | 9 |
[Outs: 2] B. Watson singled to pitcher (2-0 BB); C. Grady advanced to third. | 4 | 9 |
[Outs: 2] H. Cooke reached on a fielding error by 1b (1-1 BF); B. Watson advanced to third; C. Grady scored, unearned. | 5 | 9 |
[Outs: 2] D. Lewis grounded out to ss (0-1 K). | 5 | 9 |
1 Runs, 2 Hits, 1 Errors, 2 Left on Base |