1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 13 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
3 | Jarrett Parker CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
5 | Phil Gosselin LF | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
17 | Shane Halley LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danny Hultzen DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
21 | Dan Grovatt RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | John Hicks 1B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
19 | Steven Proscia 3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
10 | Tyler Cannon SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Franco Valdes C | 3 | 0 | 1 | 0 | 0 | 2 | 16 | 1 | 2 |
2 | Keith Werman 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Robert Morey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Kevin Arico P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 1 | 6 | 27 | 7 | 9 | |
3B: Parker, J.; Gosselin, P. RBI: Parker, J.; Gosselin, P. (4); Hultzen, D. SF: Parker, J. LOB: 9 |
|
# | Name | AB | R | H | RBI | BB | SO | PO | A | LOB |
7 | Klint Reed LF | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 |
2 | Steve Bumbry CF | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
13 | Anthony Sosnoskie C | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 1 |
21 | Austin Wates 1B | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
29 | Ronnie Shaban SS | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |
32 | Mike Kaminski RF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
5 | Michael Seaborn 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
27 | Buddy Sosnoskie DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
26 | Steve Domecus PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Chris Kay PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Hohman 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
37 | Mathew Price P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dave Zappacosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Rhett Ballard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ben Rowen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 1 | 15 | 27 | 10 | 6 | |
2B: Reed, K; Sosnoskie, A; Wates, A; Seaborn, M HR: Kaminski, M RBI: Sosnoskie, A; Shaban, R; Kaminski, M (2) 2-out RBI: Kaminski, M DP: Sosnoskie, B E: Seaborn, M; Hohman, T LOB: 6 |
|
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
22 | Robert Morey RHP | 5.0 | 10 | 4 | 4 | 1 | 9 | 1 | 25 | |||
23 | Danny Hultzen LHP (W, 7-1) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |||
11 | Kevin Arico RHP (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |||
Totals | 9.0 | 10 | 4 | 4 | 1 | 15 | 1 | 37 | ||||
# | Name | IP | H | R | ER | BB | SO | HR | BF | PC-ST | ||
37 | Mathew Price RHP (L, 3-4) | 6.1 | 10 | 6 | 6 | 1 | 4 | 0 | 30 | |||
4 | Dave Zappacosta LHP | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |||
33 | Rhett Ballard RHP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
28 | Ben Rowen RHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Totals | 9.0 | 13 | 6 | 6 | 1 | 6 | 0 | 42 | ||||
VA | VT | |||
![]() | 1st | [Outs: 1] Sosnoskie, A doubled, RBI; Reed, K scored. | 0 | 1 |
![]() | 1st | [Outs: 1] Shaban, R singled, RBI; Wates, A advanced to third; Sosnoskie, A scored. | 0 | 2 |
![]() | 1st | [Outs: 1] Kaminski, M singled, RBI; Shaban, R advanced to third; Wates, A scored. | 0 | 3 |
![]() | 3rd | [Outs: 1] Gosselin, P. grounded out to 3b, RBI; Parker, J. scored. | 1 | 3 |
![]() | 3rd | [Outs: 2] Kaminski, M homered, RBI. | 1 | 4 |
![]() | 5th | [Outs: 0] Parker, J. lined out to cf, SAC, RBI; Cannon, T. scored. | 2 | 4 |
![]() | 7th | [Outs: 1] Gosselin, P. tripled, 3 RBI; Parker, J. scored; Werman, K. scored; Cannon, T. scored. | 5 | 4 |
![]() | 7th | [Outs: 1] Hultzen, D. singled, RBI; Gosselin, P. scored. | 6 | 4 |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Parker, J. grounded out to ss. | 0 | 0 |
[Outs: 1] Gosselin, P. flied out to cf. | 0 | 0 |
[Outs: 2] Hultzen, D. grounded out to 1b unassisted. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Reed, K doubled. | 0 | 0 |
[Outs: 0] Bumbry, S struck out looking. | 0 | 0 |
[Outs: 1] Sosnoskie, A doubled, RBI; Reed, K scored. | 0 | 1 |
[Outs: 1] Wates, A singled; Sosnoskie, A advanced to third. | 0 | 1 |
[Outs: 1] Shaban, R singled, RBI; Wates, A advanced to third; Sosnoskie, A scored. | 0 | 2 |
[Outs: 1] Kaminski, M singled, RBI; Shaban, R advanced to third; Wates, A scored. | 0 | 3 |
[Outs: 1] Seaborn, M walked; Kaminski, M advanced to second. | 0 | 3 |
[Outs: 1] Sosnoskie, B grounded into double play p to c to 1b; Seaborn, M advanced to second; Kaminski, M advanced to third; Shaban, R out on the play. | 0 | 3 |
3 Runs, 5 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Grovatt, D. flied out to rf. | 0 | 3 |
[Outs: 1] Hicks, J. singled. | 0 | 3 |
[Outs: 1] Proscia, S. singled; Hicks, J. advanced to second. | 0 | 3 |
[Outs: 1] Cannon, T. flied out to lf. | 0 | 3 |
[Outs: 2] Valdes, F. struck out swinging. | 0 | 3 |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Hohman, T struck out swinging. | 0 | 3 |
[Outs: 1] Reed, K struck out looking. | 0 | 3 |
[Outs: 2] Bumbry, S singled. | 0 | 3 |
[Outs: 2] Sosnoskie, A flied out to lf. | 0 | 3 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Werman, K. flied out to lf. | 0 | 3 |
[Outs: 1] Parker, J. tripled. | 0 | 3 |
[Outs: 1] Gosselin, P. grounded out to 3b, RBI; Parker, J. scored. | 1 | 3 |
[Outs: 2] Hultzen, D. grounded out to 2b. | 1 | 3 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Wates, A grounded out to 3b. | 1 | 3 |
[Outs: 1] Shaban, R grounded out to 2b. | 1 | 3 |
[Outs: 2] Kaminski, M homered, RBI. | 1 | 4 |
[Outs: 2] Seaborn, M popped up to ss. | 1 | 4 |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Grovatt, D. struck out swinging. | 1 | 4 |
[Outs: 1] Hicks, J. grounded out to ss. | 1 | 4 |
[Outs: 2] Proscia, S. struck out looking. | 1 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Sosnoskie, B struck out swinging. | 1 | 4 |
[Outs: 1] Hohman, T struck out looking. | 1 | 4 |
[Outs: 2] Reed, K singled. | 1 | 4 |
[Outs: 2] Bumbry, S struck out swinging. | 1 | 4 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Cannon, T. singled. | 1 | 4 |
[Outs: 0] Valdes, F. singled; Cannon, T. advanced to second. | 1 | 4 |
[Outs: 0] Werman, K. singled, bunt; Valdes, F. advanced to second; Cannon, T. advanced to third. | 1 | 4 |
[Outs: 0] Parker, J. lined out to cf, SAC, RBI; Cannon, T. scored. | 2 | 4 |
[Outs: 1] Gosselin, P. reached on a fielder's choice; Werman, K. out at second ss to 2b; Valdes, F. advanced to third. | 2 | 4 |
[Outs: 2] Hultzen, D. grounded out to ss. | 2 | 4 |
1 Runs, 3 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Sosnoskie, A struck out swinging. | 2 | 4 |
[Outs: 1] Wates, A doubled. | 2 | 4 |
[Outs: 1] Shaban, R struck out swinging. | 2 | 4 |
[Outs: 2] Kaminski, M struck out swinging. | 2 | 4 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Grovatt, D. flied out to cf. | 2 | 4 |
[Outs: 1] Hicks, J. flied out to rf. | 2 | 4 |
[Outs: 2] Proscia, S. grounded out to ss. | 2 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Morey, R. pitching for Virginia | VA | VT |
[Outs: 0] Seaborn, M doubled. | 2 | 4 |
Hultzen, D. to p. | 2 | 4 |
/ for Morey, R.. | 2 | 4 |
Domecus, S pinch hit for Sosnoskie, B. | 2 | 4 |
[Outs: 0] Domecus, S struck out, bunt. | 2 | 4 |
[Outs: 1] Hohman, T out at first 1b to p; Seaborn, M advanced to third. | 2 | 4 |
[Outs: 2] Reed, K struck out swinging. | 2 | 4 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Price, M pitching for Virginia Tech | VA | VT |
[Outs: 0] Cannon, T. singled. | 2 | 4 |
[Outs: 0] Valdes, F. struck out swinging. | 2 | 4 |
[Outs: 1] Werman, K. singled, bunt; Cannon, T. advanced to second. | 2 | 4 |
[Outs: 1] Parker, J. walked; Werman, K. advanced to second; Cannon, T. advanced to third. | 2 | 4 |
[Outs: 1] Gosselin, P. tripled, 3 RBI; Parker, J. scored; Werman, K. scored; Cannon, T. scored. | 5 | 4 |
[Outs: 1] Hultzen, D. singled, RBI; Gosselin, P. scored. | 6 | 4 |
Zappacosta,D to p for Price, M. | 6 | 4 |
[Outs: 1] Grovatt, D. singled; Hultzen, D. advanced to second. | 6 | 4 |
[Outs: 1] Hicks, J. popped up to 1b. | 6 | 4 |
[Outs: 2] Proscia, S. flied out to lf. | 6 | 4 |
4 Runs, 5 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Hultzen, D. pitching for Virginia | VA | VT |
[Outs: 0] Bumbry, S struck out swinging. | 6 | 4 |
[Outs: 1] Sosnoskie, A grounded out to 3b. | 6 | 4 |
[Outs: 2] Wates, A out at first 1b to p. | 6 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Zappacosta,D pitching for Virginia Tech | VA | VT |
[Outs: 0] Cannon, T. singled. | 6 | 4 |
[Outs: 0] Valdes, F. grounded out to p, SAC, bunt; Cannon, T. advanced to second. | 6 | 4 |
[Outs: 1] Werman, K. struck out looking. | 6 | 4 |
[Outs: 2] Parker, J. grounded out to p. | 6 | 4 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Hultzen, D. pitching for Virginia | VA | VT |
[Outs: 0] Shaban, R struck out swinging. | 6 | 4 |
[Outs: 1] Kaminski, M grounded out to 1b unassisted, bunt. | 6 | 4 |
[Outs: 2] Seaborn, M flied out to cf. | 6 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Zappacosta,D pitching for Virginia Tech | VA | VT |
Ballard, R to p for Zappacosta,D. | 6 | 4 |
[Outs: 0] Gosselin, P. struck out swinging. | 6 | 4 |
[Outs: 1] Hultzen, D. singled. | 6 | 4 |
Rowen, B to p for Ballard, R. | 6 | 4 |
[Outs: 1] Grovatt, D. reached on a fielder's choice; Hultzen, D. advanced to second on a throwing error by 2b. | 6 | 4 |
[Outs: 1] Hicks, J. reached on a fielder's choice; Grovatt, D. advanced to second, advanced to third on a throwing error by 3b; Hultzen, D. out at third 3b unassisted. | 6 | 4 |
[Outs: 2] Proscia, S. reached on a fielder's choice; Hicks, J. out at second ss to 2b. | 6 | 4 |
0 Runs, 1 Hits, 2 Errors, 2 Left on Base |
![]() | SCORE | |
Hultzen, D. pitching for Virginia | VA | VT |
Hultzen, D. to dh. | 6 | 4 |
Arico, K to p. | 6 | 4 |
Halley, S. to lf for Gosselin, P.. | 6 | 4 |
Kay, C pinch hit for Domecus, S. | 6 | 4 |
[Outs: 0] Kay, C struck out looking. | 6 | 4 |
[Outs: 1] Hohman, T struck out swinging. | 6 | 4 |
[Outs: 2] Reed, K flied out to cf. | 6 | 4 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |