1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | X | 6 | 5 | 2 |
|
|
Mercer | |||||||||||||
# | Name | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB | |
20 | Ely Brown CF | L | .304 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
7 | Brant Baughcum 3B | R | .327 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
5 | Bradley Frye SS | R | .333 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
4 | Titan Kamaka 2B | R | .299 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
3 | Ty Dalley RF | L | .274 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
25 | Michael Graziano LF | R | .178 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
15 | Parker Lester 1B | L | .240 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | |
16 | David Falloon DH | R | .143 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
6 | Cade Norton C | R | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
10 | Drew Johnson PH | L | .247 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
26 | Zack Thompson C | R | .271 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 33 | 5 | 6 | 5 | 7 | 9 | 24 | 8 | 9 | ||||
2B: Dalley HR: Dalley RBI: Dalley (3); Graziano; Lester 2-out RBI: Dalley (3) SF: Lester SB: Graziano; Falloon E: Baughcum LOB: 9 | TODAY WITH: Bases Loaded: 0-3 Leadoff: 4-9 Runners on base: 2-15 RiSP: 1-10 2 Outs: 2-11 |
Virginia Tech | |||||||||||||
# | Name | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB | |
15 | Cam Pittman CF/RF | L | .273 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
11 | Jared Davis 2B/CF | R | .296 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |
10 | Ben Watson LF | L | .309 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | Sam Tackett RF/1B | R | .324 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
5 | David McCann DH | L | .291 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
7 | Henry Cooke C | R | .270 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | |
9 | Clay Grady SS | R | .257 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | |
3 | Anderson French 1B | L | .250 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
39 | David Lewis PH | R | .216 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
12 | Ethan Gibson 2B | R | .183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hudson Lutterman 3B | R | .211 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 25 | 6 | 5 | 4 | 7 | 7 | 27 | 6 | 5 | ||||
HR: D. McCann RBI: J. Davis; D. McCann; H. Cooke; C. Grady SF: H. Cooke; C. Grady SAC: D. McCann SB: S. Tackett; C. Grady CS: C. Grady DP: B. Watson E: H. Cooke; A. French LOB: 5 | TODAY WITH: Bases Loaded: - Leadoff: 5-8 Runners on base: 1-14 RiSP: 1-5 2 Outs: 1-7 |
Mercer | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
9 | Jackson Gaspard | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 15 | 56-32 | 0 | 0 |
27 | Braydon Kersey | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 16-8 | 0 | 1 |
2 | Craig Kalkbrenner | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 23-12 | 0 | 0 |
44 | Terry Busse (L, 3-2) | 1.2 | 0 | 1 | 1 | 3 | 2 | 0 | 8 | 37-19 | 0 | 1 |
38 | Caden Alvey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-3 | 0 | 0 |
Totals | 8.0 | 5 | 6 | 3 | 7 | 7 | 1 | 35 | 137-74 | |||
WP: Busse |
Virginia Tech | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
38 | Jake Marciano | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 56-39 | 0 | 0 |
35 | Chase Swift | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 40-22 | 0 | 0 |
27 | Mathieu Curtis | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 10-5 | 0 | 0 |
44 | Grant Manning | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 | 11 | 41-26 | 0 | 0 |
51 | Logan Eisenreich | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9-1 | 0 | 0 |
46 | Brendan Yagesh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5-3 | 0 | 0 |
19 | Luke Craytor (W, 1-2) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9-5 | 1 | 0 |
Totals | 9.0 | 6 | 5 | 4 | 7 | 9 | 1 | 41 | 170-101 | |||
MER | VT | |||
![]() | 2nd | [Outs: 1] D. McCann homered to right field, RBI (1-1 BK). | 0 | 1 |
![]() | 5th | [Outs: 0] H. Lutterman reached on a fielder's choice to third base, bunt, advanced to second on the error (0-0); A. French scored on the error, unearned; C. Grady advanced to third, scored on a throwing error by 3b. | 0 | 3 |
![]() | 5th | [Outs: 1] J. Davis singled to right field, RBI (0-0); H. Lutterman scored, unearned. | 0 | 4 |
![]() | 6th | [Outs: 1] Graziano reached on a fielder's choice to first base, RBI (2-2 KSBB); Kamaka advanced to second on a fielding error by 1b; Frye advanced to third; Baughcum scored. | 1 | 4 |
![]() | 6th | [Outs: 1] Lester flied out to cf, SF, RBI (0-2 FF); Frye scored, unearned. | 2 | 4 |
![]() | 6th | [Outs: 1] C. Grady flied out to cf, SF, RBI (0-1 S); S. Tackett scored, unearned. | 2 | 5 |
![]() | 7th | [Outs: 2] Dalley homered to right field, 3 RBI (0-0); Kamaka scored; Brown scored. | 5 | 5 |
![]() | 8th | [Outs: 1] H. Cooke flied out to cf, SF, RBI (2-2 BFFB); S. Tackett scored. | 5 | 6 |
![]() | SCORE | |
J. Marciano pitching for Virginia Tech | MER | VT |
[Outs: 0] Brown struck out swinging (2-2 KKBBS). | 0 | 0 |
[Outs: 1] Baughcum fouled out to 2b (2-2 SSFBFFBFF). | 0 | 0 |
[Outs: 2] Frye struck out swinging (1-2 BKFS). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Gaspard pitching for Mercer | MER | VT |
[Outs: 0] C. Pittman flied out to cf (3-1 BBFB). | 0 | 0 |
[Outs: 1] J. Davis flied out to cf (0-0). | 0 | 0 |
[Outs: 2] B. Watson flied out to lf (3-1 BBBK). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Marciano pitching for Virginia Tech | MER | VT |
[Outs: 0] Kamaka popped up to 1b (1-1 FB). | 0 | 0 |
[Outs: 1] Dalley grounded out to ss (1-1 SB). | 0 | 0 |
[Outs: 2] Graziano walked (3-2 BBSKBB). | 0 | 0 |
[Outs: 2] Graziano stole second. | 0 | 0 |
[Outs: 2] Lester struck out looking (1-2 KBSK). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Gaspard pitching for Mercer | MER | VT |
[Outs: 0] S. Tackett struck out looking (3-2 BBFBFK). | 0 | 0 |
[Outs: 1] D. McCann homered to right field, RBI (1-1 BK). | 0 | 1 |
[Outs: 1] H. Cooke lined out to 3b (0-0). | 0 | 1 |
[Outs: 2] C. Grady singled to center field (0-0). | 0 | 1 |
[Outs: 2] C. Grady out at second c to ss, caught stealing. | 0 | 1 |
1 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
J. Marciano pitching for Virginia Tech | MER | VT |
[Outs: 0] Falloon singled through the left side (0-2 FFF). | 0 | 1 |
[Outs: 0] Norton struck out swinging (2-2 FBBKFS). | 0 | 1 |
[Outs: 1] Brown popped up to 3b (1-1 BF). | 0 | 1 |
[Outs: 2] Falloon stole second, advanced to third on a throwing error by c. | 0 | 1 |
[Outs: 2] Baughcum flied out to rf (2-2 FBFFBFF). | 0 | 1 |
0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Gaspard pitching for Mercer | MER | VT |
[Outs: 0] A. French flied out to rf (2-2 KFFBFBF). | 0 | 1 |
[Outs: 1] H. Lutterman fouled out to 3b (0-0). | 0 | 1 |
[Outs: 2] C. Pittman walked (3-0 BBBB). | 0 | 1 |
[Outs: 2] J. Davis grounded out to ss (1-1 KB). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
J. Marciano pitching for Virginia Tech | MER | VT |
C. Swift to p for J. Marciano. | 0 | 1 |
[Outs: 0] Frye flied out to rf (2-1 BSB). | 0 | 1 |
[Outs: 1] Kamaka flied out to rf (1-1 BS). | 0 | 1 |
[Outs: 2] Dalley doubled to right center (2-1 BBF). | 0 | 1 |
[Outs: 2] Graziano walked (3-2 BBSBSB). | 0 | 1 |
[Outs: 2] Lester struck out looking (2-2 SFBBK). | 0 | 1 |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Gaspard pitching for Mercer | MER | VT |
[Outs: 0] B. Watson singled to shortstop (1-1 KB). | 0 | 1 |
[Outs: 0] S. Tackett struck out swinging (1-2 FBFFS). | 0 | 1 |
[Outs: 1] D. McCann struck out swinging (2-2 BFFBFS). | 0 | 1 |
[Outs: 2] H. Cooke grounded out to 2b (0-0). | 0 | 1 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
C. Swift pitching for Virginia Tech | MER | VT |
[Outs: 0] Falloon struck out swinging (2-2 BKFBS). | 0 | 1 |
[Outs: 1] Norton flied out to lf (3-2 SSBBFB). | 0 | 1 |
[Outs: 2] Brown grounded out to 2b (2-2 SBKFB). | 0 | 1 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Gaspard pitching for Mercer | MER | VT |
Kersey to p for Gaspard. | 0 | 1 |
[Outs: 0] C. Grady singled up the middle (1-1 BK). | 0 | 1 |
[Outs: 0] A. French walked (3-0 BBBB); C. Grady advanced to second. | 0 | 1 |
[Outs: 0] H. Lutterman reached on a fielder's choice to third base, bunt, advanced to second on the error (0-0); A. French scored on the error, unearned; C. Grady advanced to third, scored on a throwing error by 3b. | 0 | 3 |
[Outs: 0] C. Pittman grounded out to p (3-2 KBBBK); H. Lutterman advanced to third. | 0 | 3 |
[Outs: 1] J. Davis singled to right field, RBI (0-0); H. Lutterman scored, unearned. | 0 | 4 |
[Outs: 1] B. Watson grounded into double play ss to 2b to 1b (0-0); J. Davis out on the play. | 0 | 4 |
3 Runs, 2 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
C. Swift pitching for Virginia Tech | MER | VT |
M. Curtis to p for C. Swift. | 0 | 4 |
[Outs: 0] Baughcum singled to left field (0-0). | 0 | 4 |
[Outs: 0] Frye singled up the middle (1-2 FFB); Baughcum advanced to second. | 0 | 4 |
[Outs: 0] Kamaka walked (3-1 BBKBB); Frye advanced to second; Baughcum advanced to third. | 0 | 4 |
G. Manning to p for M. Curtis. | 0 | 4 |
[Outs: 0] Dalley struck out swinging (1-2 BSFS). | 0 | 4 |
[Outs: 1] Graziano reached on a fielder's choice to first base, RBI (2-2 KSBB); Kamaka advanced to second on a fielding error by 1b; Frye advanced to third; Baughcum scored. | 1 | 4 |
[Outs: 1] Lester flied out to cf, SF, RBI (0-2 FF); Frye scored, unearned. | 2 | 4 |
[Outs: 2] Falloon walked (3-2 BKBBFB); Graziano advanced to second; Kamaka advanced to third. | 2 | 4 |
D. Johnson pinch hit for Norton. | 2 | 4 |
[Outs: 2] D. Johnson flied out to rf (1-2 KBF). | 2 | 4 |
2 Runs, 2 Hits, 1 Errors, 3 Left on Base |
![]() | SCORE | |
Kersey pitching for Mercer | MER | VT |
Z. Thompson to c for D. Johnson. | 2 | 4 |
Kalkbrenner to p for Kersey. | 2 | 4 |
[Outs: 0] S. Tackett walked (3-2 FBFBBFB). | 2 | 4 |
[Outs: 0] S. Tackett advanced to second on a passed ball. | 2 | 4 |
[Outs: 0] D. McCann walked (3-2 BSBBSB); S. Tackett stole third. | 2 | 4 |
[Outs: 0] H. Cooke struck out swinging (2-2 FBSBS). | 2 | 4 |
[Outs: 1] C. Grady flied out to cf, SF, RBI (0-1 S); S. Tackett scored, unearned. | 2 | 5 |
[Outs: 2] A. French grounded out to 2b (1-1 BK). | 2 | 5 |
1 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
G. Manning pitching for Virginia Tech | MER | VT |
[Outs: 0] Brown singled to shortstop (1-2 KBF). | 2 | 5 |
VT challenges the safe call at first base; call stands. | 2 | 5 |
[Outs: 0] Baughcum flied out to rf (0-0). | 2 | 5 |
[Outs: 1] Frye struck out swinging (1-2 BFFS). | 2 | 5 |
[Outs: 2] Kamaka walked (3-1 KBBBB); Brown advanced to second. | 2 | 5 |
[Outs: 2] Dalley homered to right field, 3 RBI (0-0); Kamaka scored; Brown scored. | 5 | 5 |
[Outs: 2] Graziano struck out looking (1-2 KBKK). | 5 | 5 |
3 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kalkbrenner pitching for Mercer | MER | VT |
Busse to p for Kalkbrenner. | 5 | 5 |
[Outs: 0] H. Lutterman walked (3-2 KFBBBB). | 5 | 5 |
[Outs: 0] C. Pittman struck out swinging (2-2 KBBFS). | 5 | 5 |
[Outs: 1] J. Davis struck out swinging (1-2 KKBS). | 5 | 5 |
[Outs: 2] B. Watson lined out to 2b (1-2 KFBFF). | 5 | 5 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
G. Manning pitching for Virginia Tech | MER | VT |
Eisenreich to p for G. Manning. | 5 | 5 |
[Outs: 0] Lester walked (3-1 BBBKB). | 5 | 5 |
[Outs: 0] Falloon walked (3-0 BBBB); Lester advanced to second. | 5 | 5 |
B. Yagesh to p for Eisenreich. | 5 | 5 |
[Outs: 0] Z. Thompson reached on a fielder's choice to first base, bunt (0-0); Falloon advanced to second; Lester out at second 1b to ss. | 5 | 5 |
MER challenges the out called at third base; call stands. | 5 | 5 |
[Outs: 1] Brown grounded out to ss (2-1 BBK); Z. Thompson advanced to second; Falloon advanced to third. | 5 | 5 |
L. Craytor to p for B. Yagesh. | 5 | 5 |
[Outs: 2] Baughcum grounded out to ss (2-1 BBK). | 5 | 5 |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Busse pitching for Mercer | MER | VT |
[Outs: 0] S. Tackett walked (3-2 SBBBKB). | 5 | 5 |
[Outs: 0] D. McCann grounded out to p, SAC, bunt (0-0); S. Tackett advanced to second. | 5 | 5 |
[Outs: 1] S. Tackett advanced to third on a wild pitch. | 5 | 5 |
[Outs: 1] H. Cooke flied out to cf, SF, RBI (2-2 BFFB); S. Tackett scored. | 5 | 6 |
[Outs: 2] C. Grady walked (3-0 BBBB). | 5 | 6 |
Alvey to p for Busse. | 5 | 6 |
D. Lewis pinch hit for A. French. | 5 | 6 |
[Outs: 2] C. Grady stole second. | 5 | 6 |
[Outs: 2] D. Lewis struck out swinging (2-2 BKKBS). | 5 | 6 |
1 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
L. Craytor pitching for Virginia Tech | MER | VT |
C. Pittman to rf. | 5 | 6 |
J. Davis to cf. | 5 | 6 |
S. Tackett to 1b. | 5 | 6 |
E. Gibson to 2b for D. Lewis. | 5 | 6 |
[Outs: 0] Frye grounded out to ss (0-0). | 5 | 6 |
[Outs: 1] Kamaka popped up to p (1-0 B). | 5 | 6 |
[Outs: 2] Dalley flied out to cf (1-0 B). | 5 | 6 |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |