Opponent | First-Last | G | W | L | T | PCT | RF-RA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2001-2023 | 56 | 32 | 24 | 0 | 57.1% | 256-212 | 5-4 | 16-12 | L 2 | 6-4 |
Bowling Green | 1998 | 1 | 1 | 0 | 0 | 100% | 13-9 | 13-9 | 13-9 | W 1 | - |
Bryant | 2009-2023 | 16 | 9 | 7 | 0 | 56.2% | 92-54 | 6-3 | 15-8 | W 2 | 6-4 |
Charlotte | 1980-2023 | 41 | 24 | 17 | 0 | 58.5% | 258-204 | 6-5 | 25-18 | W 4 | 6-4 |
Clemson | 1902-2022 | 77 | 26 | 49 | 2 | 35.1% | 345-469 | 4-6 | 20-15 | W 1 | 2-8 |
College of Charleston | 1993-2023 | 5 | 3 | 2 | 0 | 60% | 37-21 | 7-4 | 15-8 | W 2 | - |
Duke | 1907-2022 | 75 | 31 | 44 | 0 | 41.3% | 343-410 | 5-5 | 19-17 | W 3 | 4-6 |
ETSU | 1967-2023 | 60 | 42 | 18 | 0 | 70% | 472-244 | 8-4 | 28-12 | W 6 | 9-1 |
Florida State | 1967-2021 | 64 | 16 | 48 | 0 | 25% | 323-507 | 5-8 | 17-25 | L 1 | 4-6 |
Georgia Tech | 1980-2022 | 62 | 20 | 42 | 0 | 32.3% | 345-537 | 6-9 | 13-27 | L 4 | 2-8 |
James Madison | 1978-2022 | 60 | 27 | 33 | 0 | 45% | 444-470 | 7-8 | 19-26 | W 1 | 7-3 |
Liberty | 1979-2022 | 71 | 42 | 29 | 0 | 59.2% | 532-415 | 7-6 | 26-22 | W 2 | 4-6 |
Marshall | 1918-2022 | 39 | 30 | 9 | 0 | 76.9% | 310-175 | 8-4 | 32-15 | W 6 | 8-2 |
Miami | 2005-2023 | 54 | 12 | 42 | 0 | 22.2% | 237-388 | 4-7 | 14-21 | L 4 | 4-6 |
North Carolina | 1896-2022 | 114 | 31 | 81 | 2 | 28.1% | 435-775 | 4-7 | 17-22 | L 2 | 5-5 |
Pitt | 2023 | 1 | 0 | 1 | 0 | 0% | 4-5 | 4-5 | 4-5 | L 1 | - |
PItt | 2023 | 1 | 1 | 0 | 0 | 100% | 20-12 | 20-12 | 20-12 | W 1 | - |
Pitt | 1922-2023 | 45 | 22 | 22 | 1 | 50% | 260-218 | 6-5 | 22-17 | L 1 | 7-3 |
Radford | 1989-2023 | 67 | 52 | 15 | 0 | 77.6% | 608-337 | 9-5 | 22-15 | W 7 | 9-1 |
UMass Lowell | 2014-2023 | 4 | 3 | 1 | 0 | 75% | 37-17 | 9-4 | 22-6 | W 2 | - |
Virginia | 1900-2023 | 198 | 90 | 108 | 0 | 45.5% | 1117-1206 | 6-6 | 20-21 | L 1 | 4-6 |
VMI | 1897-2023 | 186 | 136 | 49 | 1 | 73.4% | 1421-775 | 8-4 | 27-22 | W 8 | 8-2 |
Wake Forest | 1911-2021 | 94 | 44 | 50 | 0 | 46.8% | 533-555 | 6-6 | 21-18 | W 4 | 5-5 |
Totals | 1391 | 694 | 691 | 6 | 50.1% | 8442-8015 | 6-6 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.