| 1st Quarter |
| Virginia Tech Captains - 15, 19, 33 and 75. |
| Marshall Captains - 31, 47, 73 and 99. |
| Virginia Tech wins toss, defers. |
| Marshall to receive opening kickoff and defend north goal. |
| Clock 15:00. |
| VT ball on VT30. |
| Justin Myer kickoff 67 yards to the MARSHALL3, Andre BOOKER return 24 yards to the MARSHALL27, out-of-bounds (Kyshoen Jarrett;Alonzo Tweedy). |
| MARSHALL drive start at 15:00. |
| 1 and 10 at MARSHALL27 | Tron MARTINEZ rush for 3 yards to the MARSHALL30 (Derrick Hopkins;Bruce Taylor). |
| 2 and 7 at MARSHALL30 | Rakeem CATO pass incomplete to A. WILSON, dropped pass. DROPPED PASS |
| 3 and 7 at MARSHALL30 | Rakeem CATO pass complete to Aaron DOBSON for 32 yards to the VT38, fumble forced by Jayron Hosley, fumble by Aaron DOBSON recovered by VT Jayron Hosley at VT26, PENALTY MARSHALL illegal formation declined. |
| DRIVE SUMMARY: 3 plays, 47 yards, TOP 0:54 |
| VIRGINIA TECH drive start at 14:06. |
| 1 and 10 at VT26 | Logan Thomas pass incomplete to Marcus Davis, QB hurry by Vinny CURRY. |
| 2 and 10 at VT26 | Logan Thomas pass complete to D.J. Coles for 9 yards to the VT35 (M. LOVETT;J. TAYLOR). |
| 3 and 1 at VT35 | David Wilson rush for no gain to the VT35 (M. LOVETT;Omar BROWN). |
| 4 and 1 at VT35 | Scott Demler punt 51 yards to the MARSHALL14, Andre BOOKER return -7 yards to the MARSHALL7 (Nick Dew;Alonzo Tweedy). |
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 1:36 |
| MARSHALL drive start at 12:30. |
| 1 and 10 at MARSHALL07 | Travon VAN rush for 2 yards to the MARSHALL9 (Bruce Taylor;J. Gouveia-Winslow). |
| 2 and 8 at MARSHALL09 | Travon VAN rush for 1 yard to the MARSHALL10 (Tariq Edwards;J.R. Collins). |
| 3 and 7 at MARSHALL10 | Rakeem CATO pass complete to Travon VAN for 19 yards to the MARSHALL29, 1ST DOWN MARSHALL, out-of-bounds (Cris Hill). |
| 1 and 10 at MARSHALL29 | Rakeem CATO sacked for loss of 2 yards to the MARSHALL27 (James Gayle), QB hurry by J.R. Collins. |
| 2 and 12 at MARSHALL27 | Rakeem CATO pass incomplete to C.J. CRAWFORD, QB hurry by Bruce Taylor, QB hurry by J. Gouveia-Winslow. |
| 3 and 12 at MARSHALL27 | Rakeem CATO pass incomplete to Travon VAN, QB hurry by Antoine Hopkins. |
| 4 and 12 at MARSHALL27 | Kase WHITEHEAD punt 23 yards to the 50 yardline, out-of-bounds. |
| DRIVE SUMMARY: 6 plays, 20 yards, TOP 2:57 |
| VIRGINIA TECH drive start at 09:33. |
| 1 and 10 at VT50 | David Wilson rush for 3 yards to the MARSHALL47 (G. CARPENTER;D. ARRINGTON). |
| 2 and 7 at MARSHALL47 | Logan Thomas pass complete to Danny Coale for 16 yards to the MARSHALL31, 1ST DOWN VT (M. LOVETT). |
| 1 and 10 at MARSHALL31 | David Wilson rush for 28 yards to the MARSHALL3, 1ST DOWN VT, out-of-bounds (D. ARRINGTON). |
| 1 and Goal at MARSHALL03 | David Wilson rush for loss of 3 yards to the MARSHALL6 (Omar BROWN). |
| 2 and Goal at MARSHALL06 | Logan Thomas rush for 1 yard to the MARSHALL5 (J. HOLMES;Tyson GALE). |
| 3 and Goal at MARSHALL05 | Logan Thomas rush for 5 yards to the MARSHALL0, TOUCHDOWN, clock 07:00. |
| Virginia Tech: - Marshall: |
| Cody Journell kick attempt good. |
| Virginia Tech: - Marshall: |
| VT ball on VT30. |
| Justin Myer kickoff 70 yards to the MARSHALL0, touchback. |
| DRIVE SUMMARY: 6 plays, 50 yards, TOP 2:33 |
| MARSHALL drive start at 07:00. |
| 1 and 10 at MARSHALL20 | Rakeem CATO rush for 1 yard to the MARSHALL21 (Tariq Edwards). |
| 2 and 9 at MARSHALL21 | Tron MARTINEZ rush for no gain to the MARSHALL21 (J.R. Collins;Derrick Hopkins). |
| 3 and 9 at MARSHALL21 | Rakeem CATO pass complete to Tron MARTINEZ for 8 yards to the MARSHALL29. |
| 4 and 1 at MARSHALL29 | Kase WHITEHEAD punt 29 yards to the VT42, out-of-bounds. |
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 1:42 |
| VIRGINIA TECH drive start at 05:18. |
| 1 and 10 at VT42 | Logan Thomas pass complete to D.J. Coles for 22 yards to the MARSHALL36, 1ST DOWN VT (Omar BROWN;Rashad JACKSON). |
| 1 and 10 at MARSHALL36 | Logan Thomas pass complete to D.J. Coles for 9 yards to the MARSHALL27 (M. LOVETT). |
| 2 and 1 at MARSHALL27 | David Wilson rush for loss of 3 yards to the MARSHALL30 (Tyson GALE;Delvin JOHNSON). |
| 3 and 4 at MARSHALL30 | David Wilson rush for 20 yards to the MARSHALL10, 1ST DOWN VT (Omar BROWN). |
| 1 and Goal at MARSHALL10 | David Wilson rush for 7 yards to the MARSHALL3 (Omar BROWN;Tyson GALE). |
| 2 and Goal at MARSHALL03 | David Wilson rush for 3 yards to the MARSHALL0, TOUCHDOWN, clock 02:21. |
| Virginia Tech: - Marshall: |
| Cody Journell kick attempt failed (blocked), returned by M. LOVETT - no score (blocked by Vinny CURRY). |
| VT ball on VT30. |
| Justin Myer kickoff 58 yards to the MARSHALL12, Troy EVANS return 33 yards to the MARSHALL45 (Jack Tyler;Wiley Brown). |
| DRIVE SUMMARY: 6 plays, 58 yards, TOP 2:57 |
| MARSHALL drive start at 02:21. |
| 1 and 10 at MARSHALL45 | Travon VAN rush for loss of 4 yards to the MARSHALL41 (James Gayle). |
| 2 and 14 at MARSHALL41 | Rakeem CATO pass complete to A. WILSON for 14 yards to the VT45, 1ST DOWN MARSHALL, out-of-bounds (Jayron Hosley). |
| 1 and 10 at VT45 | Rakeem CATO pass complete to Aaron DOBSON for 11 yards to the VT34, 1ST DOWN MARSHALL (Kyle Fuller). |
| 1 and 10 at VT34 | Rakeem CATO rush for 1 yard to the VT33 (Tariq Edwards). |
| 2 and 9 at VT33 | Travon VAN rush for 5 yards to the VT28 (Bruce Taylor;James Gayle). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 3 and 4 at VT28 | Rakeem CATO pass incomplete to Gator HOSKINS, QB hurry by J.R. Collins. |
| 4 and 4 at VT28 | Tyler WARNER field goal attempt from 45 GOOD, clock 14:48. |
| Virginia Tech: - Marshall: |
| MARSHALL ball on MARSHALL30. |
| Justin HAIG kickoff 62 yards to the VT8, David Wilson return 21 yards to the VT29 (Raheem WAITERS;Alex BAZZIE). |
| DRIVE SUMMARY: 7 plays, 27 yards, TOP 2:33 |
| VIRGINIA TECH drive start at 14:48. |
| 1 and 10 at VT29 | Logan Thomas pass complete to D.J. Coles for 8 yards to the VT37 (Keith BAXTER). |
| 2 and 2 at VT37 | Josh Oglesby rush for 1 yard to the VT38 (B. SPARROW;J. HOLMES). |
| 3 and 1 at VT38 | Josh Oglesby rush for 2 yards to the VT40, 1ST DOWN VT (Vinny CURRY;Delvin JOHNSON). |
| 1 and 10 at VT40 | Logan Thomas pass complete to Danny Coale for 29 yards to the MARSHALL31, 1ST DOWN VT (Omar BROWN;Keith BAXTER). |
| 1 and 10 at MARSHALL31 | Josh Oglesby rush for loss of 2 yards to the MARSHALL33 (Delvin JOHNSON;J. HOLMES). |
| 2 and 12 at MARSHALL33 | Logan Thomas pass complete to David Wilson for 6 yards to the MARSHALL27 (J. TAYLOR;Billy MITCHELL). |
| 3 and 6 at MARSHALL27 | Logan Thomas pass incomplete to D.J. Coles, PENALTY MARSHALL pass interference (Rashad JACKSON) 8 yards to the MARSHALL19, 1ST DOWN VT. |
| 1st and 10. |
| 1 and 10 at MARSHALL19 | Logan Thomas pass complete to Eric Martin for 15 yards to the MARSHALL4, 1ST DOWN VT, out-of-bounds (Tyson GALE). |
| 1 and Goal at MARSHALL04 | Josh Oglesby rush for 4 yards to the MARSHALL0, TOUCHDOWN, clock 10:31. |
| Virginia Tech: - Marshall: |
| Cody Journell kick attempt good. |
| Virginia Tech: - Marshall: |
| VT ball on VT30. |
| Justin Myer kickoff 59 yards to the MARSHALL11, Andre BOOKER return 23 yards to the MARSHALL34 (Cris Hill;Jack Tyler). |
| DRIVE SUMMARY: 9 plays, 71 yards, TOP 4:17 |
| MARSHALL drive start at 10:31. |
| 1 and 10 at MARSHALL34 | Rakeem CATO sacked for loss of 6 yards to the MARSHALL28 (James Gayle;J.R. Collins). |
| 2 and 16 at MARSHALL28 | Tron MARTINEZ rush for 2 yards to the MARSHALL30 (James Gayle;Bruce Taylor). |
| 3 and 14 at MARSHALL30 | Rakeem CATO sacked for loss of 5 yards to the MARSHALL25 (Bruce Taylor). |
| 4 and 19 at MARSHALL25 | Kase WHITEHEAD punt 29 yards to the VT46, Kyshoen Jarrett return 9 yards to the MARSHALL45 (G. CARPENTER;Tyson GALE), PENALTY VT illegal block (Detrick Bonner) 0 yards to the MARSHALL45, 1st and 10, VT ball on VT45. |
| DRIVE SUMMARY: 3 plays, -9 yards, TOP 2:12 |
| VIRGINIA TECH drive start at 08:19. |
| 1 and 10 at VT45 | Logan Thomas pass complete to Danny Coale for 7 yards to the MARSHALL48 (D. ARRINGTON). |
| 2 and 3 at MARSHALL48 | David Wilson rush for loss of 1 yard to the MARSHALL49 (Delvin JOHNSON). |
| 3 and 4 at MARSHALL49 | Logan Thomas pass incomplete to Marcus Davis (M. LOVETT), QB hurry by Vinny CURRY, QB hurry by G. CARPENTER. |
| Timeout Marshall, clock 07:04. |
| 4 and 4 at MARSHALL49 | Scott Demler punt 25 yards to the MARSHALL24, downed. |
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 1:23 |
| MARSHALL drive start at 06:56. |
| 1 and 10 at MARSHALL24 | Travon VAN rush for no gain to the MARSHALL24 (J. Gouveia-Winslow). |
| 2 and 10 at MARSHALL24 | Travon VAN rush for 1 yard to the MARSHALL25 (Tyrel Wilson;Luther Maddy). |
| 3 and 9 at MARSHALL25 | Rakeem CATO pass incomplete to Aaron DOBSON. |
| Timeout Virginia Tech, clock 05:36. |
| 4 and 9 at MARSHALL25 | Kase WHITEHEAD punt 45 yards to the VT30, Jayron Hosley return 12 yards to the VT42, out-of-bounds (G. CARPENTER). |
| DRIVE SUMMARY: 3 plays, 1 yards, TOP 1:31 |
| VIRGINIA TECH drive start at 05:25. |
| 1 and 10 at VT42 | Logan Thomas pass complete to Marcus Davis for 4 yards to the VT46 (Rashad JACKSON). |
| 2 and 6 at VT46 | PENALTY MARSHALL offside (B. BULLOCK) 5 yards to the MARSHALL49. |
| 2 and 1 at MARSHALL49 | Logan Thomas pass incomplete to D.J. Coles, QB hurry by R. MYERS. |
| 3 and 1 at MARSHALL49 | David Wilson rush for 6 yards to the MARSHALL43, 1ST DOWN VT (Omar BROWN;B. SPARROW). |
| 1 and 10 at MARSHALL43 | Logan Thomas pass complete to Danny Coale for 20 yards to the MARSHALL23, 1ST DOWN VT (M. LOVETT;Omar BROWN). |
| 1 and 10 at MARSHALL23 | David Wilson rush for 3 yards to the MARSHALL20 (Omar BROWN;J. HOLMES). |
| 2 and 7 at MARSHALL20 | David Wilson rush for 5 yards to the MARSHALL15 (Omar BROWN;Vinny CURRY). |
| 3 and 2 at MARSHALL15 | David Wilson rush for loss of 8 yards to the MARSHALL23 (G. CARPENTER;B. SPARROW). |
| 4 and 10 at MARSHALL23 | Cody Journell field goal attempt from 41 GOOD, clock 01:10. |
| Virginia Tech: - Marshall: |
| VT ball on VT30. |
| Justin Myer kickoff 67 yards to the MARSHALL3, Troy EVANS return 26 yards to the MARSHALL29 (Tyrel Wilson). |
| DRIVE SUMMARY: 8 plays, 35 yards, TOP 4:15 |
| MARSHALL drive start at 01:10. |
| 1 and 10 at MARSHALL29 | Rakeem CATO pass complete to Gator HOSKINS for 12 yards to the MARSHALL41, 1ST DOWN MARSHALL (Kyle Fuller). |
| 1 and 10 at MARSHALL41 | Rakeem CATO pass complete to A. WILSON for 30 yards to the VT29, 1ST DOWN MARSHALL (Kyle Fuller;Antone Exum). |
| 1 and 10 at VT29 | Rakeem CATO pass complete to Aaron DOBSON for 29 yards to the VT0, 1ST DOWN MARSHALL, TOUCHDOWN, clock 00:32. |
| Virginia Tech: - Marshall: |
| Tyler WARNER kick attempt good. |
| Virginia Tech: - Marshall: |
| MARSHALL ball on MARSHALL30. |
| Justin HAIG kickoff 60 yards to the VT10, David Wilson return 33 yards to the VT43 (Phillip WARREN;R. MYERS). |
| DRIVE SUMMARY: 3 plays, 71 yards, TOP 0:38 |
| VIRGINIA TECH drive start at 00:32. |
| 1 and 10 at VT43 | Logan Thomas rush for 2 yards to the VT45, out-of-bounds (B. SPARROW). |
| 2 and 8 at VT45 | Logan Thomas pass complete to Danny Coale for 13 yards to the MARSHALL42, 1ST DOWN VT, out-of-bounds (G. CARPENTER). |
| 1 and 10 at MARSHALL42 | Logan Thomas pass incomplete to Corey Fuller (Rashad JACKSON). |
| 2 and 10 at MARSHALL42 | Logan Thomas pass incomplete to Marcus Davis (Aaron DOBSON). |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, MARSHALL ball on MARSHALL30. |
| Virginia Tech to receive second half kickoff and defend north goal. |
| Justin HAIG kickoff 70 yards to the VT0, David Wilson return 24 yards to the VT24 (Derek MITCHELL). |
| DRIVE SUMMARY: 4 plays, 15 yards, TOP 0:32 |
| VIRGINIA TECH drive start at 15:00. |
| 1 and 10 at VT24 | Logan Thomas pass complete to D.J. Coles for 6 yards to the VT30, out-of-bounds (M. LOVETT). |
| 2 and 4 at VT30 | Logan Thomas pass complete to Chris Drager for 11 yards to the VT41, 1ST DOWN VT (J. HOLMES;Rashad JACKSON). |
| 1 and 10 at VT41 | David Wilson rush for 2 yards to the VT43 (Tyson GALE;Vinny CURRY). |
| 2 and 8 at VT43 | Logan Thomas pass incomplete to D.J. Coles (Omar BROWN), QB hurry by B. SPARROW. |
| 3 and 8 at VT43 | Logan Thomas pass incomplete to D.J. Coles, QB hurry by G. CARPENTER, QB hurry by J. TAYLOR. |
| 4 and 8 at VT43 | Danny Coale punt 25 yards to the MARSHALL32, downed. |
| DRIVE SUMMARY: 5 plays, 19 yards, TOP 2:07 |
| MARSHALL drive start at 12:53. |
| 1 and 10 at MARSHALL32 | Travon VAN rush for 1 yard to the MARSHALL33 (James Gayle;Bruce Taylor). |
| 2 and 9 at MARSHALL33 | Rakeem CATO sacked for loss of 3 yards to the MARSHALL30 (J.R. Collins). |
| 3 and 12 at MARSHALL30 | Rakeem CATO pass intercepted by Antone Exum at the VT35, Antone Exum return 36 yards to the MARSHALL29 (A. WILSON). |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 1:19 |
| VIRGINIA TECH drive start at 11:34. |
| 1 and 10 at MARSHALL29 | Logan Thomas pass complete to Danny Coale for 13 yards to the MARSHALL16, 1ST DOWN VT, out-of-bounds (M. LOVETT). |
| 1 and 10 at MARSHALL16 | David Wilson rush for 2 yards to the MARSHALL14 (Omar BROWN;B. SPARROW). |
| 2 and 8 at MARSHALL14 | Logan Thomas pass complete to Danny Coale for 5 yards to the MARSHALL9 (Tyson GALE), PENALTY VT illegal block (David Wilson) 15 yards to the MARSHALL29, NO PLAY. |
| 2 and 23 at MARSHALL29 | Logan Thomas pass complete to Danny Coale for 9 yards to the MARSHALL20, out-of-bounds (M. LOVETT). |
| 3 and 14 at MARSHALL20 | Logan Thomas pass incomplete to Corey Fuller, QB hurry by B. SPARROW, QB hurry by Trevor BLACK. |
| 4 and 14 at MARSHALL20 | Cody Journell field goal attempt from 37 MISSED - wide left, spot at MARSHALL20, clock 09:45. |
| DRIVE SUMMARY: 5 plays, 9 yards, TOP 1:49 |
| MARSHALL drive start at 09:45. |
| 1 and 10 at MARSHALL20 | Tron MARTINEZ rush for 4 yards to the MARSHALL24 (J. Gouveia-Winslow). |
| 2 and 6 at MARSHALL24 | Rakeem CATO pass incomplete to Aaron DOBSON, QB hurry by James Gayle. |
| 3 and 6 at MARSHALL24 | Rakeem CATO pass complete to Tron MARTINEZ for 2 yards to the MARSHALL26 (Tariq Edwards). |
| 4 and 4 at MARSHALL26 | Kase WHITEHEAD punt 42 yards to the VT32, Jayron Hosley return 12 yards to the VT44 (Alex BAZZIE). |
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 1:34 |
| VIRGINIA TECH drive start at 08:11. |
| 1 and 10 at VT44 | David Wilson rush for 6 yards to the 50 yardline (Kellen HARRIS;M. LOVETT). |
| 2 and 4 at VT50 | David Wilson rush for 5 yards to the MARSHALL45, 1ST DOWN VT (B. SPARROW;Kellen HARRIS). |
| 1 and 10 at MARSHALL45 | Logan Thomas pass incomplete to Corey Fuller (D. ARRINGTON), QB hurry by G. CARPENTER. |
| 2 and 10 at MARSHALL45 | David Wilson rush for 8 yards to the MARSHALL37, out-of-bounds (Omar BROWN). |
| 3 and 2 at MARSHALL37 | David Wilson rush for no gain to the MARSHALL37 (Delvin JOHNSON). |
| 4 and 2 at MARSHALL37 | Danny Coale punt 37 yards to the MARSHALL0, touchback. |
| DRIVE SUMMARY: 5 plays, 19 yards, TOP 2:33 |
| MARSHALL drive start at 05:38. |
| 1 and 10 at MARSHALL20 | Rakeem CATO pass complete to Travon VAN for loss of 5 yards to the MARSHALL15 (Bruce Taylor;Tariq Edwards). |
| 2 and 15 at MARSHALL15 | Rakeem CATO pass incomplete to Travon VAN, dropped pass. DROPPED PASS |
| 3 and 15 at MARSHALL15 | Rakeem CATO pass complete to J. KELSON for 18 yards to the MARSHALL33, 1ST DOWN MARSHALL (Kyle Fuller). |
| 1 and 10 at MARSHALL33 | Rakeem CATO pass complete to J. KELSON for 8 yards to the MARSHALL41, out-of-bounds (Antone Exum). |
| 2 and 2 at MARSHALL41 | Rakeem CATO pass incomplete to A. WILSON. |
| 3 and 2 at MARSHALL41 | Travon VAN rush for 4 yards to the MARSHALL45, 1ST DOWN MARSHALL (Tyrel Wilson). |
| 1 and 10 at MARSHALL45 | Rakeem CATO pass complete to Aaron DOBSON for 5 yards to the 50 yardline (Jayron Hosley). |
| 2 and 5 at MARSHALL50 | Rakeem CATO pass incomplete to Aaron DOBSON, QB hurry by Zack McCray, PENALTY MARSHALL holding (John BRUHIN) 10 yards to the MARSHALL40, NO PLAY. |
| 2 and 15 at MARSHALL40 | Rakeem CATO pass complete to Aaron DOBSON for 14 yards to the VT46 (Bruce Taylor;Antone Exum). |
| 3 and 1 at VT46 | Travon VAN rush for loss of 2 yards to the VT48 (James Gayle;Tariq Edwards). |
| 4 and 3 at VT48 | Kase WHITEHEAD punt 34 yards to the VT14, fair catch by Jayron Hosley. |
| DRIVE SUMMARY: 9 plays, 32 yards, TOP 3:08 |
| VIRGINIA TECH drive start at 02:30. |
| 1 and 10 at VT14 | Logan Thomas pass complete to D.J. Coles for 9 yards to the VT23, out-of-bounds (G. CARPENTER). |
| 2 and 1 at VT23 | Josh Oglesby rush for 2 yards to the VT25, 1ST DOWN VT (B. SPARROW;Tyson GALE). |
| 1 and 10 at VT25 | Josh Oglesby rush for 8 yards to the VT33 (Omar BROWN). |
| 2 and 2 at VT33 | Logan Thomas pass complete to Josh Oglesby for 8 yards to the VT41, 1ST DOWN VT (Tyson GALE). |
| 1 and 10 at VT41 | Logan Thomas pass complete to D.J. Coles for 4 yards to the VT45 (Rashad JACKSON). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 6 at VT45 | Josh Oglesby rush for 44 yards to the MARSHALL11, 1ST DOWN VT (Omar BROWN). |
| 1 and 10 at MARSHALL11 | Josh Oglesby rush for 6 yards to the MARSHALL5 (Omar BROWN;J. TAYLOR). |
| 2 and 4 at MARSHALL05 | Josh Oglesby rush for 5 yards to the MARSHALL0, 1ST DOWN VT, TOUCHDOWN, clock 13:52. |
| Virginia Tech: - Marshall: |
| Cody Journell kick attempt good. |
| Virginia Tech: - Marshall: |
| VT ball on VT30. |
| Justin Myer kickoff 69 yards to the MARSHALL1, Andre BOOKER return 30 yards to the MARSHALL31, out-of-bounds (Martin Scales). |
| DRIVE SUMMARY: 8 plays, 86 yards, TOP 3:38 |
| MARSHALL drive start at 13:52. |
| 1 and 10 at MARSHALL31 | Rakeem CATO pass complete to Gator HOSKINS for 2 yards to the MARSHALL33 (Eddie Whitley). |
| 2 and 8 at MARSHALL33 | Rakeem CATO pass complete to A. WILSON for 7 yards to the MARSHALL40 (Jayron Hosley), PENALTY MARSHALL holding (C.J. WOOD) 10 yards to the MARSHALL23, NO PLAY. |
| 2 and 18 at MARSHALL23 | Rakeem CATO pass incomplete to Gator HOSKINS, QB hurry by James Gayle. |
| 3 and 18 at MARSHALL23 | Rakeem CATO pass complete to Tron MARTINEZ for 6 yards to the MARSHALL29. |
| 4 and 12 at MARSHALL29 | Kase WHITEHEAD punt 43 yards to the VT28, downed. |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 1:44 |
| VIRGINIA TECH drive start at 12:08. |
| 1 and 10 at VT28 | David Wilson rush for 4 yards to the VT32 (Trevor BLACK;Tyson GALE). |
| 2 and 6 at VT32 | Logan Thomas pass intercepted by M. LOVETT at the MARSHALL30, M. LOVETT return 0 yards to the MARSHALL30 (Danny Coale). |
| DRIVE SUMMARY: 2 plays, 4 yards, TOP 0:44 |
| MARSHALL drive start at 11:24. |
| 1 and 10 at MARSHALL30 | Rakeem CATO pass incomplete to Travon VAN, QB hurry by James Gayle. |
| 2 and 10 at MARSHALL30 | Rakeem CATO pass incomplete to C.J. CRAWFORD. |
| 3 and 10 at MARSHALL30 | Rakeem CATO pass incomplete to Travon VAN. |
| 4 and 10 at MARSHALL30 | Kase WHITEHEAD punt 35 yards to the VT35, fair catch by Jayron Hosley. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 0:20 |
| VIRGINIA TECH drive start at 11:04. |
| 1 and 10 at VT35 | David Wilson rush for 7 yards to the VT42 (Tyson GALE;Kellen HARRIS). |
| 2 and 3 at VT42 | David Wilson rush for 2 yards to the VT44 (Kellen HARRIS;G. CARPENTER). |
| 3 and 1 at VT44 | PENALTY VT false start (Chris Drager) 5 yards to the VT39. |
| Timeout Virginia Tech, clock 09:18. |
| 3 and 6 at VT39 | Logan Thomas pass complete to Corey Fuller for 7 yards to the VT46, 1ST DOWN VT. |
| 1 and 10 at VT46 | David Wilson rush for 7 yards to the MARSHALL47, out-of-bounds (Kellen HARRIS). |
| 2 and 3 at MARSHALL47 | Logan Thomas pass complete to D.J. Coles for loss of 1 yard to the MARSHALL48 (G. CARPENTER;Kellen HARRIS). |
| 3 and 4 at MARSHALL48 | Logan Thomas pass complete to David Wilson for 5 yards to the MARSHALL43, 1ST DOWN VT (Phillip WARREN;M. LOVETT). |
| 1 and 10 at MARSHALL43 | David Wilson rush for loss of 2 yards to the MARSHALL45 (Kellen HARRIS;Tyson GALE). |
| 2 and 12 at MARSHALL45 | David Wilson rush for 12 yards to the MARSHALL33, 1ST DOWN VT (D. ARRINGTON). |
| 1 and 10 at MARSHALL33 | David Wilson rush for 14 yards to the MARSHALL19, fumble forced by Omar BROWN, fumble by David Wilson recovered by MARSHALL M. LOVETT at MARSHALL14, M. LOVETT for 5 yards to the MARSHALL19 (Blake DeChristopher;Michael Via). |
| DRIVE SUMMARY: 9 plays, 51 yards, TOP 5:36 |
| MARSHALL drive start at 05:28, MARSHALL ball on MARSHALL19. |
| 1 and 10 at MARSHALL19 | Tron MARTINEZ rush for 8 yards to the MARSHALL27 (Theron Norman;J. Gouveia-Winslow). |
| 2 and 2 at MARSHALL27 | Rakeem CATO pass incomplete to E. FROHNAPFEL (J. Gouveia-Winslow), PENALTY VT pass interference (J. Gouveia-Winslow) 11 yards to the MARSHALL38, 1ST DOWN MARSHALL. |
| 1st and 10. |
| 1 and 10 at MARSHALL38 | Rakeem CATO rush for 11 yards to the MARSHALL49, 1ST DOWN MARSHALL. |
| 1 and 10 at MARSHALL49 | Rakeem CATO pass incomplete to Andre BOOKER, PENALTY VT holding (Detrick Bonner) 10 yards to the VT41, 1ST DOWN MARSHALL, NO PLAY. |
| 1 and 10 at VT41 | Tron MARTINEZ rush for no gain to the VT41 (Theron Norman;Luther Maddy). |
| 2 and 10 at VT41 | Rakeem CATO pass complete to A. WILSON for 28 yards to the VT13, 1ST DOWN MARSHALL (Detrick Bonner). |
| 1 and 10 at VT13 | Rakeem CATO pass incomplete to A. WILSON. |
| Timeout Virginia Tech, clock 03:29. |
| 2 and 10 at VT13 | Tron MARTINEZ rush for loss of 7 yards to the VT20 (Eddie Whitley). |
| 3 and 17 at VT20 | Rakeem CATO sacked for loss of 9 yards to the VT29 (J.R. Collins). |
| 4 and 26 at VT29 | Rakeem CATO pass incomplete to SHULER, Tommy (Antone Exum). |
| DRIVE SUMMARY: 9 plays, 52 yards, TOP 3:30 |
| VIRGINIA TECH drive start at 01:58. |
| Mark Leal at QB for Virginia Tech. |
| 1 and 10 at VT29 | Josh Oglesby rush for loss of 2 yards to the VT27, fumble by Josh Oglesby recovered by VT Josh Oglesby at VT24. |
| 2 and 15 at VT24 | Josh Oglesby rush for 5 yards to the VT29 (G. CARPENTER;Vinny CURRY). |
| 3 and 10 at VT29 | Josh Oglesby rush for 5 yards to the VT34 (Omar BROWN). |
| End of game, clock 00:00. |
| DRIVE SUMMARY: 3 plays, 5 yards, TOP 1:58 |
4th Quarter Stats |